2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 St. Laurent, Austin .305 .842 51-51 197 32 60 13 3 4 25 91 .462 16 8 52 4 .380 0 1 6-11
35 Cross, Hayden .305 .828 49-49 177 28 54 16 0 2 33 76 .429 22 7 33 2 .399 2 1 2-3
17 Greckel, Andrew .291 .779 51-49 175 28 51 3 0 5 21 69 .394 23 5 30 1 .385 2 4 3-6
5 Aguila, Alex .281 .674 45-45 153 18 43 2 1 1 22 50 .327 15 2 36 2 .347 3 1 2-2
28 Rogers, Dylan .274 .741 52-52 197 27 54 14 2 1 22 75 .381 15 12 50 3 .360 1 2 4-6
4 Drumheller, Luke .248 .656 53-53 214 27 53 5 1 4 33 72 .336 16 8 35 1 .320 3 1 0-2
3 Terrell, Andrew .222 .668 51-51 185 44 41 10 2 1 18 58 .314 35 5 32 5 .354 4 4 9-10
2 Johnson, RJ .169 .491 45-33 118 11 20 5 0 1 20 28 .237 13 1 42 1 .254 2 2 3-3
24 Reed, Alex .286 .572 11-2 14 1 4 0 0 0 0 4 .286 0 0 7 0 .286 0 0 0-0
34 Cole, Phillip .255 .727 34-26 102 11 26 6 0 3 14 41 .402 7 4 25 2 .325 1 0 0-0
19 Williams, Dalton .242 .681 35-13 66 7 16 4 0 0 6 20 .303 11 4 17 0 .378 1 1 2-2
27 Church, Braxton .222 .844 21-5 27 9 6 0 0 2 6 12 .444 2 6 8 0 .400 0 0 2-2
8 Whitley, Jacob .207 .498 29-21 92 4 19 2 0 1 10 24 .261 3 1 24 3 .237 1 0 2-2
6 Arnold, Carson .143 .429 9-0 7 0 1 1 0 0 0 2 .286 0 0 1 1 .143 0 0 0-0
9 Bryson, Hunter .132 .601 28-18 68 10 9 2 0 4 12 23 .338 12 0 24 1 .263 0 0 0-0
40 Kaloudis, Vasili .097 .370 17-9 31 3 3 1 1 0 1 6 .194 1 2 7 0 .176 0 0 0-0
44 LaSpaluto, Grey .000 .000 22-4 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .252 .698 53-53 1823 264 460 84 10 29 243 651 .357 191 65 423 26 .341 20 17 36-50
Opponents .279 .848 53-53 1801 369 502 118 19 59 336 835 .464 275 50 430 29 .384 26 25 58-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Tujetsch, Trey 4.98 1.59 4-5 12-10 0 0-1 0 56.0 64 32 31 25 50 19 4 6 224 .286 6 1 0 3 2
21 Tuthill, Tyler 7.23 2.02 2-7 13-13 0 0-0 0 61.0 81 51 49 42 43 16 1 8 251 .323 5 7 0 2 5
30 Roberts, Shane 4.15 2.23 2-0 12-0 0 0-0 0 13.0 15 13 6 14 13 1 2 1 53 .283 8 2 0 1 0
37 Cross, Caleb 4.22 1.17 3-1 19-0 0 0-0 0 42.2 28 21 20 22 20 8 2 4 143 .196 3 1 0 2 3
33 Primm, Austin 4.43 1.43 0-0 14-1 0 0-0 0 22.1 20 17 11 12 22 2 0 5 82 .244 0 3 0 1 3
22 Whitley, Seth 4.50 1.50 0-0 9-0 0 0-1 0 10.0 5 5 5 10 8 2 0 1 33 .152 2 0 0 2 0
25 Jernigan, Trey 4.50 1.47 1-1 21-0 0 0-1 3 32.0 34 19 16 13 23 5 1 3 119 .286 1 3 0 0 0
10 Kepley, Cameron 4.93 1.57 1-2 22-1 0 0-0 1 38.1 41 26 21 19 43 12 1 3 148 .277 3 5 0 2 1
29 Ellington, Eli 5.26 1.63 1-3 19-3 0 0-0 2 39.1 32 30 23 32 42 8 1 4 136 .235 5 11 0 3 2
26 Cornatzer, Jason 5.31 1.56 3-2 11-11 0 0-0 0 42.1 42 34 25 24 43 11 1 6 163 .258 3 3 0 2 3
42 Henry, Jeriah 5.79 1.93 0-0 7-0 0 0-0 0 4.2 6 9 3 3 5 1 0 1 21 .286 1 1 0 0 1
18 Hamilton, Xander 6.60 1.53 1-6 9-9 0 0-0 0 43.2 48 36 32 19 62 12 2 5 174 .276 3 2 1 3 1
44 LaSpaluto, Grey 7.71 2.00 1-2 13-4 0 0-0 1 21.0 31 22 18 11 16 6 2 4 91 .341 7 2 0 0 1
36 Carter, Cameron 9.60 2.03 1-4 17-1 0 0-0 1 30.0 36 36 32 25 30 9 1 7 121 .298 6 5 0 4 1
14 Smith, Cy 16.62 2.65 0-0 9-0 0 0-0 0 8.2 19 18 16 4 10 6 1 1 42 .452 1 4 0 1 2
Totals 5.96 1.67 20-33 207-53 0 1 8 465.0 502 369 308 275 430 118 19 59 1801 .279 54 50 1 26 25
Opponents 4.35 1.37 33-20 213-53 1 5 11 476.0 460 264 230 191 423 84 10 29 1823 .252 63 65 3 20 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Arnold, Carson 14 14 0 0 1.000 0 0 0 0 0
19 Williams, Dalton 13 11 2 0 1.000 0 0 0 0 0
37 Cross, Caleb 9 3 6 0 1.000 0 0 2 0 0
38 Tujetsch, Trey 8 4 4 0 1.000 0 7 4 0 0
36 Carter, Cameron 5 2 3 0 1.000 1 4 2 0 0
33 Primm, Austin 3 1 2 0 1.000 0 2 2 0 0
44 LaSpaluto, Grey 3 0 3 0 1.000 0 2 2 0 0
14 Smith, Cy 1 0 1 0 1.000 0 0 0 0 0
22 Whitley, Seth 1 1 0 0 1.000 0 1 0 0 0
8 Whitley, Jacob 122 105 16 1 .992 0 13 5 0 0
35 Cross, Hayden 313 267 43 3 .990 3 43 15 4 0
27 Church, Braxton 46 40 5 1 .978 0 2 0 1 0
9 Bryson, Hunter 41 39 1 1 .976 0 0 0 0 0
7 St. Laurent, Austin 372 310 51 11 .970 40 0 0 0 0
4 Drumheller, Luke 231 111 113 7 .970 29 0 0 0 0
2 Johnson, RJ 100 95 2 3 .970 2 0 0 0 0
28 Rogers, Dylan 108 100 4 4 .963 2 0 0 0 0
40 Kaloudis, Vasili 70 61 6 3 .957 9 0 0 0 0
5 Aguila, Alex 146 60 77 9 .938 21 0 0 0 0
3 Terrell, Andrew 117 34 75 8 .932 9 0 0 0 0
17 Greckel, Andrew 114 92 14 8 .930 0 0 0 0 0
21 Tuthill, Tyler 18 3 13 2 .889 0 12 3 0 0
34 Cole, Phillip 24 21 0 3 .875 0 0 0 0 0
26 Cornatzer, Jason 8 3 4 1 .875 0 10 0 0 0
24 Reed, Alex 14 11 1 2 .857 1 0 0 0 0
10 Kepley, Cameron 7 2 4 1 .857 1 1 3 0 0
29 Ellington, Eli 12 2 8 2 .833 0 7 4 0 0
25 Jernigan, Trey 5 2 2 1 .800 0 2 1 0 0
18 Hamilton, Xander 3 1 0 2 .333 0 5 1 0 0
42 Henry, Jeriah 1 0 0 1 .000 0 1 0 0 0
30 Roberts, Shane 0 0 0 0 .000 0 4 0 0 0
Totals 1929 1395 460 74 .962 46 116 44 5 0
Opponents 1971 1428 492 51 .974 35 72 25 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 St. Laurent, Austin .304 .893 30-30 115 17 35 9 1 4 21 58 .504 10 6 27 3 .389 0 0 3-7
17 Greckel, Andrew .297 .806 29-29 101 14 30 3 0 3 9 42 .416 14 2 13 0 .390 1 2 1-3
35 Cross, Hayden .269 .747 29-29 104 15 28 10 0 1 17 41 .394 11 3 20 1 .353 1 0 1-1
5 Aguila, Alex .267 .618 24-24 86 7 23 1 1 0 10 26 .302 6 1 18 2 .316 2 0 0-0
4 Drumheller, Luke .250 .612 30-30 120 10 30 3 1 1 13 38 .317 6 3 14 1 .295 3 1 0-2
24 Reed, Alex .250 .500 6-1 8 1 2 0 0 0 0 2 .250 0 0 4 0 .250 0 0 0-0
6 Arnold, Carson .250 .750 6-0 4 0 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
28 Rogers, Dylan .245 .666 29-29 106 17 26 7 1 0 8 35 .330 9 6 27 2 .336 1 1 2-3
34 Cole, Phillip .227 .674 25-19 75 10 17 5 0 2 7 28 .373 5 3 20 2 .301 0 0 0-0
19 Williams, Dalton .211 .611 19-8 38 6 8 2 0 0 2 10 .263 5 3 9 0 .348 0 0 2-2
8 Whitley, Jacob .200 .450 14-10 40 1 8 0 0 0 3 8 .200 2 1 10 2 .250 1 0 1-1
27 Church, Braxton .200 .694 9-3 15 2 3 0 0 1 2 6 .400 1 1 5 0 .294 0 0 1-1
3 Terrell, Andrew .180 .549 28-28 100 18 18 5 0 1 12 26 .260 15 2 15 3 .289 4 3 3-3
2 Johnson, RJ .176 .500 24-21 68 4 12 2 0 1 10 17 .250 6 1 22 1 .250 1 2 3-3
9 Bryson, Hunter .125 .513 11-3 16 2 2 2 0 0 3 4 .250 3 0 7 0 .263 0 0 0-0
40 Kaloudis, Vasili .100 .382 9-6 20 1 2 0 1 0 0 4 .200 1 1 3 0 .182 0 0 0-0
44 LaSpaluto, Grey .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .241 .664 30-30 1016 126 245 50 5 14 117 347 .342 94 33 215 17 .322 14 9 17-26
Opponents .285 .856 30-30 1027 202 293 63 10 37 188 487 .474 141 30 218 17 .382 16 18 28-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Whitley, Seth 0.00 .95 0-0 4-0 0 0-1 0 4.2 0 0 0 4 2 0 0 0 14 .000 2 0 0 0 0
42 Henry, Jeriah 0.00 1.67 0-0 3-0 0 0-0 0 3.0 5 6 0 0 3 1 0 0 15 .333 0 0 0 0 1
25 Jernigan, Trey 1.80 1.20 0-0 12-0 0 0-1 2 20.0 18 5 4 6 11 2 1 0 69 .261 0 1 0 0 0
44 LaSpaluto, Grey 2.25 2.00 1-0 4-0 0 0-0 0 4.0 5 4 1 3 3 0 1 0 17 .294 1 1 0 0 0
30 Roberts, Shane 2.57 1.86 1-0 6-0 0 0-0 0 7.0 8 2 2 5 8 0 0 1 28 .286 3 0 0 0 0
29 Ellington, Eli 3.60 1.44 1-1 10-3 0 0-0 0 25.0 18 16 10 18 25 3 0 4 83 .217 2 11 0 2 1
37 Cross, Caleb 3.72 .97 1-1 11-0 0 0-0 0 29.0 16 13 12 12 12 5 2 2 94 .170 3 1 0 2 1
33 Primm, Austin 4.24 1.29 0-0 8-1 0 0-0 0 17.0 17 14 8 5 16 1 0 5 64 .266 0 2 0 1 3
10 Kepley, Cameron 6.23 1.84 0-0 11-0 0 0-0 1 21.2 31 15 15 8 22 8 0 2 91 .341 3 3 0 1 1
38 Tujetsch, Trey 6.56 1.65 3-4 7-7 0 0-1 0 35.2 44 27 26 14 32 12 2 5 143 .308 5 1 0 3 2
21 Tuthill, Tyler 6.70 2.04 1-4 9-9 0 0-0 0 41.2 56 32 31 28 28 14 0 7 171 .327 3 3 0 0 5
26 Cornatzer, Jason 7.23 1.54 2-2 4-4 0 0-0 0 18.2 18 17 15 10 14 3 0 4 71 .254 2 1 0 1 1
18 Hamilton, Xander 8.55 1.75 0-5 5-5 0 0-0 0 20.0 24 19 19 11 21 7 2 2 81 .296 1 2 0 2 0
14 Smith, Cy 11.25 2.00 0-0 5-0 0 0-0 0 4.0 7 7 5 1 5 1 1 0 18 .389 0 2 0 1 2
36 Carter, Cameron 13.79 2.76 0-3 10-1 0 0-0 1 15.2 26 25 24 16 16 6 1 5 68 .382 3 2 0 3 1
Totals 5.80 1.63 10-20 109-30 0 1 4 267.0 293 202 172 141 218 63 10 37 1027 .285 28 30 0 16 18
Opponents 3.74 1.25 20-10 103-30 1 3 5 272.0 245 126 113 94 215 50 5 14 1016 .241 27 33 2 14 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Johnson, RJ 68 66 2 0 1.000 2 0 0 0 0
8 Whitley, Jacob 66 57 9 0 1.000 0 6 4 0 0
27 Church, Braxton 20 18 2 0 1.000 0 1 0 0 0
19 Williams, Dalton 12 10 2 0 1.000 0 0 0 0 0
6 Arnold, Carson 8 8 0 0 1.000 0 0 0 0 0
38 Tujetsch, Trey 6 2 4 0 1.000 0 5 3 0 0
24 Reed, Alex 5 4 1 0 1.000 1 0 0 0 0
37 Cross, Caleb 5 3 2 0 1.000 0 0 2 0 0
26 Cornatzer, Jason 4 1 3 0 1.000 0 4 0 0 0
36 Carter, Cameron 4 1 3 0 1.000 0 1 1 0 0
25 Jernigan, Trey 3 1 2 0 1.000 0 1 1 0 0
33 Primm, Austin 3 1 2 0 1.000 0 2 1 0 0
14 Smith, Cy 1 0 1 0 1.000 0 0 0 0 0
35 Cross, Hayden 163 138 23 2 .988 1 21 9 2 0
40 Kaloudis, Vasili 47 41 5 1 .979 5 0 0 0 0
4 Drumheller, Luke 128 60 65 3 .977 16 0 0 0 0
7 St. Laurent, Austin 229 188 35 6 .974 22 0 0 0 0
28 Rogers, Dylan 73 67 3 3 .959 2 0 0 0 0
3 Terrell, Andrew 68 21 43 4 .941 4 0 0 0 0
34 Cole, Phillip 17 16 0 1 .941 0 0 0 0 0
17 Greckel, Andrew 61 46 11 4 .934 0 0 0 0 0
5 Aguila, Alex 83 37 40 6 .928 11 0 0 0 0
29 Ellington, Eli 9 2 6 1 .889 0 3 4 0 0
9 Bryson, Hunter 9 8 0 1 .889 0 0 0 0 0
21 Tuthill, Tyler 15 3 10 2 .867 0 10 2 0 0
10 Kepley, Cameron 6 2 3 1 .833 1 1 2 0 0
18 Hamilton, Xander 1 0 0 1 .000 0 1 0 0 0
42 Henry, Jeriah 1 0 0 1 .000 0 0 0 0 0
22 Whitley, Seth 0 0 0 0 .000 0 0 0 0 0
30 Roberts, Shane 0 0 0 0 .000 0 0 0 0 0
44 LaSpaluto, Grey 0 0 0 0 .000 0 0 0 0 0
Totals 1115 801 277 37 .967 65 56 29 2 0
Opponents 1139 816 299 24 .979 55 34 16 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at CAMPBELL L 0-9 31 0 3 0 1 0 0 0 0 1 0 1 0 0 0 18 24 5 2 .097
2/19/2022 at CAMPBELL W 5-1 29 5 3 5 0 0 0 5 1 2 0 0 2 1 0 10 27 8 0 .103
2/20/2022 at CAMPBELL W 5-4 37 5 10 4 1 0 1 2 0 1 0 1 0 0 0 9 27 9 1 .270
2/22/2022 at Duke L 5-8 35 5 9 5 1 0 1 2 0 2 0 1 0 1 0 14 24 7 4 .257
2/25/2022 at UNC Greensboro L 7-16 36 7 12 6 5 0 0 4 0 0 0 1 0 0 0 6 24 5 1 .333
2/26/2022 at UNC Greensboro L 0-5 33 0 5 0 1 1 0 2 0 1 0 0 0 0 0 12 24 9 1 .152
2/27/2022 at UNC Greensboro W 10-1 41 10 14 8 2 0 1 2 0 3 0 2 0 0 0 5 27 6 0 .341
3/1/2022 vs South Carolina L 6-9 35 6 9 6 1 0 1 4 0 1 0 1 0 1 0 16 27 11 0 .257
3/4/2022 UNCW W 4-2 30 4 7 4 1 0 0 1 0 0 1 1 1 0 0 4 27 14 0 .233
3/5/2022 UNCW W 12-11 41 12 17 11 3 1 1 7 1 0 0 0 1 0 1 4 27 8 3 .415
3/6/2022 UNCW L 3-12 32 3 9 3 1 2 0 4 0 1 1 0 0 0 2 8 27 6 4 .281
3/11/2022 at Charlotte L 3-9 35 3 8 3 0 0 2 6 0 0 1 0 0 0 1 14 24 8 1 .229
3/12/2022 at Charlotte L 7-12 32 7 6 7 2 0 2 4 0 0 0 5 0 0 1 12 24 8 3 .188
3/13/2022 at Charlotte W 9-7 49 9 13 9 3 0 0 7 0 0 0 3 1 0 0 11 36 10 3 .265
3/15/2022 at North Carolina A&T L 2-4 33 2 9 2 1 0 0 3 0 0 1 1 0 0 0 3 24 7 0 .273
3/18/2022 Georgia Southern L 6-7 30 6 6 5 0 0 0 6 0 0 1 0 1 1 0 6 27 5 0 .200
3/19/2022 Georgia Southern L 2-5 33 2 6 2 0 0 0 1 0 0 0 1 1 0 0 1 27 7 1 .182
3/20/2022 Georgia Southern W 11-6 32 11 11 11 1 0 2 2 0 1 0 3 0 2 0 6 27 6 1 .344
3/22/2022 at North Carolina L 2-4 37 2 10 2 1 0 1 5 0 0 0 1 1 0 0 11 24 8 1 .270
3/25/2022 at Little Rock W 5-2 51 5 9 5 1 0 2 3 0 0 1 0 0 0 0 16 42 9 1 .176
3/26/2022 at Little Rock L 4-7 35 4 9 4 1 0 0 5 0 2 1 1 0 1 0 12 24 5 1 .257
3/27/2022 at Little Rock W 10-5 37 10 13 9 6 0 0 8 1 0 1 1 0 0 1 6 27 8 2 .351
3/29/2022 UNC Asheville W 11-1 30 11 12 9 3 1 0 7 0 2 0 3 0 0 0 3 21 7 0 .400
4/1/2022 Texas State L 4-7 32 4 7 3 4 1 1 3 0 0 1 0 0 0 0 6 27 11 1 .219
4/2/2022 Texas State L 2-6 33 2 6 2 1 0 1 0 0 0 0 1 1 0 1 2 27 9 0 .182
4/3/2022 Texas State L 2-7 31 2 4 2 2 0 0 3 1 0 0 0 0 0 1 8 27 9 3 .129
4/8/2022 at South Alabama L 0-9 31 0 4 0 1 0 0 1 0 0 0 1 0 0 0 13 24 9 1 .129
4/9/2022 at South Alabama L 2-6 30 2 4 2 0 1 0 3 0 0 0 2 0 1 0 6 24 7 0 .133
4/10/2022 at South Alabama L 0-9 27 0 3 0 1 0 0 2 0 0 0 1 0 0 2 8 24 14 3 .111
4/12/2022 High Point W 17-9 42 17 21 15 2 0 2 2 0 2 0 4 0 0 2 5 27 9 1 .500
4/14/2022 Coastal Carolina L 3-14 33 3 8 3 3 0 0 1 0 0 0 2 1 0 1 5 27 7 5 .242
4/15/2022 Coastal Carolina L 1-6 34 1 9 1 1 0 0 1 0 0 0 1 0 0 1 8 27 10 1 .265
4/16/2022 Coastal Carolina L 3-9 32 3 7 3 1 0 0 1 0 0 0 4 1 0 1 5 27 9 2 .219
4/19/2022 at Wake Forest L 5-6 33 5 7 5 2 0 0 3 0 0 0 2 0 1 1 10 24 5 2 .212
4/22/2022 at ULM W 5-1 36 5 10 3 4 0 1 3 0 2 0 0 0 1 1 9 27 10 0 .278
4/23/2022 at ULM W 10-0 37 10 12 9 3 0 0 5 0 1 0 1 0 2 0 6 27 12 1 .324
4/24/2022 at ULM L 5-8 38 5 14 5 0 0 0 6 0 1 0 1 0 1 1 5 24 2 1 .368
4/26/2022 Davidson W 10-9 36 10 10 9 0 0 0 10 0 0 0 2 0 1 0 12 27 12 0 .278
4/29/2022 Louisiana L 3-14 34 3 9 3 4 0 0 5 0 0 0 0 0 0 1 8 27 15 0 .265
4/30/2022 Louisiana L 7-12 35 7 11 6 2 1 0 3 0 0 1 1 0 0 1 11 27 11 6 .314
5/1/2022 Louisiana W 9-4 36 9 14 9 1 0 0 6 1 0 1 3 0 0 0 5 27 12 0 .389
5/6/2022 at Georgia State L 1-12 32 1 4 1 2 0 0 3 0 0 0 0 0 0 0 14 24 4 1 .125
5/7/2022 at Georgia State L 2-4 34 2 8 2 1 0 1 2 0 0 0 0 1 0 1 12 24 14 1 .235
5/8/2022 at Georgia State W 10-7 39 10 14 10 2 0 3 4 0 3 1 2 0 1 0 4 27 11 0 .359
5/13/2022 at UT Arlington W 3-1 36 3 10 1 2 0 1 1 0 1 0 1 1 0 1 3 27 15 1 .278
5/14/2022 at UT Arlington W 3-1 35 3 6 3 1 0 0 3 0 1 0 1 0 0 0 6 27 9 1 .171
5/15/2022 at UT Arlington L 0-7 29 0 4 0 0 0 0 1 0 1 0 4 1 0 0 6 24 9 1 .138
5/17/2022 Wake Forest L 4-18 32 4 4 3 0 0 2 6 0 2 0 2 0 1 0 9 27 7 4 .125
5/19/2022 TROY L 5-14 36 5 10 5 0 2 1 1 0 1 0 1 0 2 0 10 27 9 1 .278
5/20/2022 TROY L 2-9 30 2 5 2 2 0 0 5 0 0 0 0 0 0 2 4 27 7 1 .167
5/21/2022 TROY W 6-3 28 6 8 6 3 0 1 6 0 3 1 0 1 2 1 4 27 12 0 .286
5/24/2022 vs Little Rock W 10-3 37 10 11 9 3 0 1 6 0 1 1 0 1 0 0 8 27 7 3 .297
5/27/2022 vs Georgia Southern L 1-7 31 1 6 1 0 0 0 5 0 0 0 1 1 0 1 4 24 7 3 .194
Total 264-369 1823 264 460 243 84 10 29 191 5 36 14 65 17 20 26 423 1395 460 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at CAMPBELL L 0-9 8.0 5 9 4 7 6 1 1 0 3 0 4 1 0 1 0 4.50
2/19/2022 at CAMPBELL W 5-1 9.0 2 1 1 3 15 1 0 0 0 0 0 0 1 1 1 1.00
2/20/2022 at CAMPBELL W 5-4 9.0 9 4 4 5 13 1 0 0 0 0 0 0 2 1 0 4.00
2/22/2022 at Duke L 5-8 8.0 9 8 6 7 9 2 1 1 3 0 2 0 2 2 0 6.75
2/25/2022 at UNC Greensboro L 7-16 8.0 12 16 16 10 9 3 0 1 0 0 3 0 2 3 0 18.00
2/26/2022 at UNC Greensboro L 0-5 8.0 11 5 5 2 12 1 0 1 1 0 0 0 2 4 0 5.63
2/27/2022 at UNC Greensboro W 10-1 9.0 8 1 1 4 8 1 1 0 0 0 0 0 3 4 1 1.00
3/1/2022 vs South Carolina L 6-9 9.0 8 9 9 8 10 2 0 0 2 0 3 1 3 5 0 9.00
3/4/2022 UNCW W 4-2 9.0 9 2 2 4 5 1 0 1 1 0 0 0 4 5 1 2.00
3/5/2022 UNCW W 12-11 9.0 14 11 7 3 16 4 0 1 3 1 1 0 5 5 0 7.00
3/6/2022 UNCW L 3-12 9.0 10 12 9 7 7 5 1 2 1 0 1 0 5 6 0 9.00
3/11/2022 at Charlotte L 3-9 8.0 13 9 9 5 6 2 1 1 0 0 1 0 5 7 0 10.13
3/12/2022 at Charlotte L 7-12 8.0 8 12 5 10 12 1 0 2 0 0 0 0 5 8 0 5.63
3/13/2022 at Charlotte W 9-7 12.0 12 7 5 7 12 5 0 1 2 0 1 0 6 8 0 3.75
3/15/2022 at North Carolina A&T L 2-4 8.0 7 4 4 5 4 3 1 0 0 0 1 0 6 9 0 4.50
3/18/2022 Georgia Southern L 6-7 9.0 14 7 7 5 4 0 1 2 0 0 1 0 6 10 0 7.00
3/19/2022 Georgia Southern L 2-5 9.0 8 5 5 6 11 2 1 0 1 0 0 0 6 11 0 5.00
3/20/2022 Georgia Southern W 11-6 9.0 12 6 6 3 14 2 0 0 1 0 0 0 7 11 0 6.00
3/22/2022 at North Carolina L 2-4 8.0 7 4 4 3 7 4 1 0 1 0 2 0 7 12 0 4.50
3/25/2022 at Little Rock W 5-2 14.0 16 2 2 5 14 1 0 0 0 0 1 0 8 12 0 1.29
3/26/2022 at Little Rock L 4-7 8.0 9 7 7 4 8 4 0 0 0 0 2 0 8 13 0 7.88
3/27/2022 at Little Rock W 10-5 9.0 10 5 4 1 8 2 0 1 0 0 0 0 9 13 0 4.00
3/29/2022 UNC Asheville W 11-1 7.0 4 1 1 2 7 2 0 0 2 0 0 0 10 13 1 1.29
4/1/2022 Texas State L 4-7 9.0 9 7 6 4 11 2 0 3 1 0 0 0 10 14 0 6.00
4/2/2022 Texas State L 2-6 9.0 6 6 6 10 5 0 2 1 0 0 3 0 10 15 0 6.00
4/3/2022 Texas State L 2-7 9.0 9 7 3 3 8 3 0 2 1 0 3 0 10 16 0 3.00
4/8/2022 at South Alabama L 0-9 8.0 7 9 8 5 4 2 0 1 1 0 1 0 10 17 0 9.00
4/9/2022 at South Alabama L 2-6 8.0 8 6 6 4 5 3 1 1 1 0 0 0 10 18 0 6.75
4/10/2022 at South Alabama L 0-9 8.0 11 9 5 13 3 2 1 0 3 0 2 0 10 19 0 5.63
4/12/2022 High Point W 17-9 9.0 12 9 8 3 7 4 0 1 5 0 0 0 11 19 0 8.00
4/14/2022 Coastal Carolina L 3-14 9.0 13 14 5 4 9 4 0 2 1 0 1 0 11 20 0 5.00
4/15/2022 Coastal Carolina L 1-6 9.0 10 6 5 4 10 2 0 2 0 0 0 0 11 21 0 5.00
4/16/2022 Coastal Carolina L 3-9 9.0 5 9 7 5 3 2 1 2 1 0 0 0 11 22 0 7.00
4/19/2022 at Wake Forest L 5-6 8.0 8 6 3 7 8 1 0 1 0 0 0 0 11 23 0 3.38
4/22/2022 at ULM W 5-1 9.0 3 1 1 7 11 1 0 0 1 0 2 0 12 23 0 1.00
4/23/2022 at ULM W 10-0 9.0 6 0 0 3 8 0 0 0 1 0 0 0 13 23 0 0.00
4/24/2022 at ULM L 5-8 8.0 10 8 8 4 5 2 1 1 0 0 0 0 13 24 0 9.00
4/26/2022 Davidson W 10-9 9.0 9 9 9 11 10 4 1 2 0 0 1 0 14 24 0 9.00
4/29/2022 Louisiana L 3-14 9.0 14 14 14 8 4 3 1 3 0 0 0 0 14 25 0 14.00
4/30/2022 Louisiana L 7-12 9.0 18 12 10 2 7 4 1 2 0 0 1 0 14 26 0 10.00
5/1/2022 Louisiana W 9-4 9.0 8 4 4 2 7 1 0 2 0 0 1 0 15 26 1 4.00
5/6/2022 at Georgia State L 1-12 8.0 14 12 12 7 9 4 0 2 2 0 0 1 15 27 0 13.50
5/7/2022 at Georgia State L 2-4 8.0 5 4 4 4 8 1 0 2 1 0 1 0 15 28 0 4.50
5/8/2022 at Georgia State W 10-7 9.0 10 7 7 3 14 1 0 4 2 0 0 0 16 28 1 7.00
5/13/2022 at UT Arlington W 3-1 9.0 7 1 1 6 2 1 0 0 2 0 1 0 17 28 1 1.00
5/14/2022 at UT Arlington W 3-1 9.0 1 1 1 4 3 0 0 0 2 0 5 0 18 28 0 1.00
5/15/2022 at UT Arlington L 0-7 8.0 13 7 5 4 8 1 0 1 2 0 1 0 18 29 0 5.63
5/17/2022 Wake Forest L 4-18 9.0 15 18 16 12 5 5 0 5 1 0 0 0 18 30 0 16.00
5/19/2022 TROY L 5-14 9.0 18 14 14 6 4 9 0 0 2 0 0 0 18 31 0 14.00
5/20/2022 TROY L 2-9 9.0 8 9 6 4 6 4 0 0 2 0 4 0 18 32 0 6.00
5/21/2022 TROY W 6-3 9.0 11 3 3 1 5 0 0 3 0 0 0 0 19 32 1 3.00
5/24/2022 vs Little Rock W 10-3 9.0 5 3 1 9 17 0 0 0 1 0 0 0 20 32 0 1.00
5/27/2022 vs Georgia Southern L 1-7 8.0 12 7 7 0 7 2 1 2 0 0 0 0 20 33 0 7.88
Total 264-369 465.0 502 369 308 275 430 118 19 59 54 1 50 3 20 33 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Little Rock (3/25/2022)
RUNS SCORED 17 High Point (4/12/2022)
HITS 21 High Point (4/12/2022)
RBIS 15 High Point (4/12/2022)
DOUBLES 6 Little Rock (3/27/2022)
TRIPLES 2 UNCW (3/6/2022); TROY (5/19/2022)
HOME RUNS 3 Georgia State (5/8/2022)
WALKS 10 Davidson (4/26/2022)
STRIKEOUTS 18 CAMPBELL (2/18/2022)
