2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Smith, Steven 7 Smith, Steven .363 1.002 21-20 80 19 29 8 0 3 19 46 .575 6 6 10 1 .427 4 0 3-4
27 Yaghoubi, Tank 27 Yaghoubi, Tank .315 .819 21-16 54 13 17 1 0 0 6 18 .333 16 3 15 1 .486 1 4 2-4
3 Evans, Charlie 3 Evans, Charlie .304 .711 20-11 46 8 14 1 0 0 8 15 .326 4 2 3 1 .385 0 2 3-4
6 Zamora, Joseph 6 Zamora, Joseph .291 .806 23-23 86 26 25 4 2 1 15 36 .419 10 6 8 1 .387 4 0 4-5
5 Puig, Ethan 5 Puig, Ethan .290 .765 22-21 93 23 27 4 1 2 18 39 .419 7 2 7 3 .346 2 0 3-4
8 Luft, Riley 8 Luft, Riley .274 .814 21-21 73 13 20 3 0 2 22 29 .397 12 8 18 4 .417 3 0 1-1
33 Seward, Jalen 33 Seward, Jalen .264 .822 18-13 53 10 14 5 0 2 15 25 .472 6 1 17 2 .350 0 1 1-1
17 Soul, Nico 17 Soul, Nico .216 .779 22-21 88 22 19 6 0 5 18 40 .455 10 5 31 1 .324 2 1 5-6
40 Clements, Bret 40 Clements, Bret 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 DuPont, Drew 10 DuPont, Drew .391 1.122 17-17 64 16 25 3 2 3 20 41 .641 7 5 8 3 .481 1 2 4-5
9 Xuereb, Jonathan 9 Xuereb, Jonathan .319 .865 12-11 47 9 15 3 1 0 8 20 .426 8 2 6 0 .439 0 0 0-2
34 Miller, Kameron 34 Miller, Kameron .300 .881 6-6 20 7 6 2 0 0 7 8 .400 5 2 5 1 .481 0 0 0-0
20 Denton, Colton 20 Denton, Colton .275 .783 13-11 40 8 11 1 0 1 7 15 .375 9 0 9 1 .408 0 0 2-2
32 Walker, Tommy 32 Walker, Tommy .208 .790 11-6 24 4 5 1 1 0 0 8 .333 8 3 5 0 .457 0 0 1-2
2 Mummau , Jake 2 Mummau , Jake .125 .347 4-3 8 1 1 0 0 0 0 1 .125 0 1 2 0 .222 0 0 2-2
19 Wright, Brooks 19 Wright, Brooks .059 .202 9-7 17 0 1 0 0 0 2 1 .059 0 2 10 0 .143 2 0 0-0
Totals .290 .830 23-23 794 180 230 42 7 19 165 343 .432 108 48 154 19 .398 19 10 31-42
Opponents .251 .747 23-23 770 146 193 42 3 16 131 289 .375 112 42 237 13 .372 8 11 41-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Peterson, Gage 42Peterson, Gage 1.35 1.05 3-0 6-6 0 0-0 0 33.1 20 10 5 15 47 8 0 1 117 .171 4 2 0 2 0
28 DiRito, Nick 28DiRito, Nick 4.67 1.48 1-1 7-3 0 0-0 2 27.0 31 15 14 9 42 7 1 0 111 .279 1 3 0 0 1
37 Nolan, Tanner 37Nolan, Tanner 6.12 1.56 2-0 7-7 0 0-0 0 25.0 23 19 17 16 27 3 1 4 90 .256 0 8 0 0 3
16 Beaty, Jake 16Beaty, Jake 1.69 1.50 0-0 6-2 0 0-0 0 5.1 6 4 1 2 5 2 0 1 22 .273 2 2 0 0 0
7 Smith, Steven 7Smith, Steven 3.00 1.67 1-1 5-0 0 0-0 1 6.0 8 4 2 2 8 0 1 0 24 .333 0 0 0 0 3
43 Watson, Reyn 43Watson, Reyn 3.38 1.75 1-0 11-0 0 0-0 0 16.0 17 8 6 11 17 4 0 2 66 .258 3 0 0 0 0
35 Wilson, Ethan 35Wilson, Ethan 3.46 .92 1-0 9-0 0 0-0 1 13.0 6 5 5 6 12 2 0 1 41 .146 2 2 0 3 0
18 Tramontana, Max 18Tramontana, Max 3.68 1.30 1-1 10-0 0 0-0 0 14.2 11 9 6 8 12 2 0 1 52 .212 2 3 0 1 1
36 Tibbett, Logan 36Tibbett, Logan 4.32 1.68 0-2 11-1 0 0-0 0 16.2 18 12 8 10 21 7 0 1 67 .269 2 2 0 0 1
24 Harris, Everette 24Harris, Everette 6.57 1.22 0-1 7-0 0 0-0 0 12.1 10 10 9 5 5 0 0 1 42 .238 0 6 0 1 0
46 Fisher, Jordan 46Fisher, Jordan 7.11 1.58 0-1 6-0 0 0-0 2 6.1 7 7 5 3 9 1 0 0 25 .280 2 5 0 1 0
31 Garcia, JJ 31Garcia, JJ 8.31 1.50 1-1 7-0 0 0-0 0 8.2 10 8 8 3 11 1 0 1 35 .286 1 1 0 0 1
29 Clark, Cal 29Clark, Cal 9.00 1.57 1-1 7-0 0 0-0 0 7.0 7 7 7 4 8 1 0 1 27 .259 2 3 0 0 1
14 Marks, Caleb 14Marks, Caleb 13.50 2.25 0-1 1-1 0 0-0 0 2.2 3 4 4 3 3 1 0 0 10 .300 0 0 0 0 0
21 Barozzino, Conner 21Barozzino, Conner 13.50 2.40 0-1 2-1 0 0-0 0 3.1 7 5 5 1 2 2 0 1 16 .438 0 0 0 0 0
25 Stanford, Carter 25Stanford, Carter 27.00 3.43 0-0 4-0 0 0-0 0 2.1 1 7 7 7 5 0 0 0 8 .125 0 2 1 0 0
38 Gardner, Grant 38Gardner, Grant 30.37 4.50 0-0 3-2 0 0-0 0 2.2 6 10 9 6 3 1 0 1 14 .429 2 3 0 0 0
30 Middleton, Mason 30Middleton, Mason 54.00 9.00 0-0 2-0 0 0-0 0 0.1 2 2 2 1 0 0 0 0 3 .667 0 0 0 0 0
Totals 5.33 1.51 12-11 111-23 0 1 6 202.2 193 146 120 112 237 42 3 16 770 .251 23 42 1 8 11
Opponents 6.75 1.69 11-12 111-22 0 0 4 200.0 230 180 150 108 154 42 7 19 794 .290 22 48 1 19 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Luft, Riley 8 Luft, Riley 29 28 1 0 1.000 0 0 0 0 0
27 Yaghoubi, Tank 27 Yaghoubi, Tank 27 26 1 0 1.000 0 0 0 0 0
17 Soul, Nico 17 Soul, Nico 12 12 0 0 1.000 0 0 0 0 0
34 Miller, Kameron 34 Miller, Kameron 10 9 1 0 1.000 2 0 0 0 0
2 Mummau , Jake 2 Mummau , Jake 7 2 5 0 1.000 1 0 0 0 0
28 DiRito, Nick 28 DiRito, Nick 4 2 2 0 1.000 0 7 0 0 0
42 Peterson, Gage 42 Peterson, Gage 4 2 2 0 1.000 1 5 0 0 0
36 Tibbett, Logan 36 Tibbett, Logan 3 1 2 0 1.000 0 1 0 0 0
18 Tramontana, Max 18 Tramontana, Max 2 1 1 0 1.000 0 4 1 0 0
38 Gardner, Grant 38 Gardner, Grant 2 0 2 0 1.000 0 3 0 0 0
16 Beaty, Jake 16 Beaty, Jake 1 0 1 0 1.000 0 0 0 0 0
21 Barozzino, Conner 21 Barozzino, Conner 1 0 1 0 1.000 0 0 1 0 0
29 Clark, Cal 29 Clark, Cal 1 0 1 0 1.000 0 1 0 0 0
35 Wilson, Ethan 35 Wilson, Ethan 1 0 1 0 1.000 0 1 1 0 0
46 Fisher, Jordan 46 Fisher, Jordan 1 1 0 0 1.000 0 0 0 0 0
33 Seward, Jalen 33 Seward, Jalen 104 95 8 1 .990 8 0 0 0 0
6 Zamora, Joseph 6 Zamora, Joseph 91 37 53 1 .989 11 0 0 0 0
5 Puig, Ethan 5 Puig, Ethan 83 57 25 1 .988 8 0 0 0 0
32 Walker, Tommy 32 Walker, Tommy 81 75 5 1 .988 0 11 4 0 0
20 Denton, Colton 20 Denton, Colton 108 99 6 3 .972 0 18 2 3 0
10 DuPont, Drew 10 DuPont, Drew 35 32 2 1 .971 0 0 0 0 0
3 Evans, Charlie 3 Evans, Charlie 32 31 0 1 .969 0 0 0 0 0
19 Wright, Brooks 19 Wright, Brooks 71 66 1 4 .944 0 12 1 0 0
7 Smith, Steven 7 Smith, Steven 64 16 39 9 .859 8 0 0 0 0
9 Xuereb, Jonathan 9 Xuereb, Jonathan 36 14 16 6 .833 3 0 0 0 0
37 Nolan, Tanner 37 Nolan, Tanner 6 0 4 2 .667 0 3 3 0 0
24 Harris, Everette 24 Harris, Everette 5 2 1 2 .600 1 4 1 0 0
43 Watson, Reyn 43 Watson, Reyn 2 0 1 1 .500 0 4 0 0 0
31 Garcia, JJ 31 Garcia, JJ 1 0 0 1 .000 0 0 0 0 0
14 Marks, Caleb 14 Marks, Caleb 0 0 0 0 .000 0 0 0 0 0
25 Stanford, Carter 25 Stanford, Carter 0 0 0 0 .000 0 2 0 0 0
30 Middleton, Mason 30 Middleton, Mason 0 0 0 0 .000 0 0 0 0 0
40 Clements, Bret 40 Clements, Bret 0 0 0 0 .000 0 0 0 0 0
Totals 824 608 182 34 .959 16 76 14 3 0
Opponents 883 600 239 44 .950 21 62 20 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Denton, Colton 20Denton, Colton .444 1.056 3-2 9 2 4 1 0 0 2 5 .556 1 0 2 0 .500 0 0 0-0
7 Smith, Steven 7Smith, Steven .400 .968 6-6 25 6 10 3 0 0 4 13 .520 2 1 2 1 .448 1 0 0-0
27 Yaghoubi, Tank 27Yaghoubi, Tank .389 .911 6-5 18 4 7 0 0 0 2 7 .389 5 0 2 0 .522 0 2 1-2
5 Puig, Ethan 5Puig, Ethan .357 .808 6-6 28 5 10 2 0 0 8 12 .429 1 0 0 1 .379 0 0 1-1
3 Evans, Charlie 3Evans, Charlie .348 .791 5-5 23 5 8 1 0 0 2 9 .391 2 0 1 0 .400 0 0 1-1
8 Luft, Riley 8Luft, Riley .333 .789 6-6 24 5 8 1 0 0 8 9 .375 1 3 8 0 .414 1 0 0-0
33 Seward, Jalen 33Seward, Jalen .250 .666 6-6 24 4 6 2 0 0 7 8 .333 2 1 8 1 .333 0 1 1-1
10 DuPont, Drew 10DuPont, Drew .250 1.250 1-1 4 1 1 0 0 1 2 4 1.000 0 0 1 0 .250 0 0 0-0
19 Wright, Brooks 19Wright, Brooks .250 .500 2-2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
6 Zamora, Joseph 6Zamora, Joseph .217 .511 6-6 23 5 5 1 0 0 5 6 .261 1 1 2 0 .250 3 0 0-0
17 Soul, Nico 17Soul, Nico .167 .619 6-6 24 4 4 1 0 1 2 8 .333 2 2 11 0 .286 0 1 2-2
32 Walker, Tommy 32Walker, Tommy .125 .625 5-2 8 2 1 0 0 0 0 1 .125 4 2 2 0 .500 0 0 0-0
9 Xuereb, Jonathan 9Xuereb, Jonathan .000 .200 2-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Totals .298 .761 6-6 218 44 65 12 0 2 42 83 .381 22 10 42 3 .380 5 4 6-7
Opponents .274 .816 6-6 208 47 57 11 1 6 45 88 .423 25 17 55 3 .393 2 4 10-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Beaty, Jake 16Beaty, Jake 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 1 0 0 5 .400 0 0 0 0 0
35 Wilson, Ethan 35Wilson, Ethan 0.00 .58 1-0 2-0 0 0-0 0 5.2 2 0 0 1 5 0 0 0 17 .118 0 0 0 1 0
46 Fisher, Jordan 46Fisher, Jordan 0.00 .50 0-0 1-0 0 0-0 1 2.0 1 0 0 0 1 0 0 0 6 .167 0 1 0 0 0
42 Peterson, Gage 42Peterson, Gage 0.79 .90 0-0 2-2 0 0-0 0 11.1 3 1 1 7 15 2 0 0 38 .079 2 0 0 0 0
43 Watson, Reyn 43Watson, Reyn 8.31 1.71 1-0 3-0 0 0-0 0 4.1 6 4 4 1 4 2 0 1 19 .316 1 0 0 0 0
37 Nolan, Tanner 37Nolan, Tanner 8.59 1.69 0-0 2-2 0 0-0 0 7.1 6 7 7 6 9 0 0 1 27 .222 0 4 0 0 0
28 DiRito, Nick 28DiRito, Nick 8.64 1.98 0-0 2-2 0 0-0 0 8.1 12 8 8 4 11 3 0 0 38 .316 0 2 0 0 0
36 Tibbett, Logan 36Tibbett, Logan 9.00 2.00 0-0 2-0 0 0-0 0 3.0 5 3 3 1 3 1 0 1 14 .357 0 0 0 0 0
24 Harris, Everette 24Harris, Everette 12.60 1.80 0-1 3-0 0 0-0 0 5.0 6 7 7 3 2 0 0 1 17 .353 0 4 0 1 0
18 Tramontana, Max 18Tramontana, Max 13.50 2.00 0-1 2-0 0 0-0 0 2.0 3 6 3 1 1 1 0 1 9 .333 2 3 0 0 1
7 Smith, Steven 7Smith, Steven 18.00 4.00 0-1 1-0 0 0-0 0 1.0 4 4 2 0 2 0 1 0 6 .667 0 0 0 0 2
29 Clark, Cal 29Clark, Cal 27.00 3.64 0-1 2-0 0 0-0 0 1.1 3 4 4 1 1 1 0 1 6 .500 0 3 0 0 1
31 Garcia, JJ 31Garcia, JJ 40.50 20.00 0-0 1-0 0 0-0 0 0.2 4 3 3 0 1 0 0 0 6 .667 1 0 0 0 0
Totals 7.13 1.55 2-4 24-6 0 0 1 53.0 57 47 42 25 55 11 1 6 208 .274 6 17 0 2 4
Opponents 6.67 1.61 4-2 27-6 0 0 2 54.0 65 44 40 22 42 12 0 2 218 .298 8 10 1 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Zamora, Joseph 6 Zamora, Joseph 28 10 18 0 1.000 4 0 0 0 0
32 Walker, Tommy 32 Walker, Tommy 24 23 1 0 1.000 0 5 1 0 0
8 Luft, Riley 8 Luft, Riley 8 8 0 0 1.000 0 0 0 0 0
27 Yaghoubi, Tank 27 Yaghoubi, Tank 6 6 0 0 1.000 0 0 0 0 0
10 DuPont, Drew 10 DuPont, Drew 3 3 0 0 1.000 0 0 0 0 0
17 Soul, Nico 17 Soul, Nico 3 3 0 0 1.000 0 0 0 0 0
28 DiRito, Nick 28 DiRito, Nick 2 1 1 0 1.000 0 1 0 0 0
36 Tibbett, Logan 36 Tibbett, Logan 2 1 1 0 1.000 0 1 0 0 0
42 Peterson, Gage 42 Peterson, Gage 2 1 1 0 1.000 1 2 0 0 0
9 Xuereb, Jonathan 9 Xuereb, Jonathan 2 1 1 0 1.000 1 0 0 0 0
18 Tramontana, Max 18 Tramontana, Max 1 0 1 0 1.000 0 2 0 0 0
24 Harris, Everette 24 Harris, Everette 1 0 1 0 1.000 0 3 0 0 0
29 Clark, Cal 29 Clark, Cal 1 0 1 0 1.000 0 1 0 0 0
35 Wilson, Ethan 35 Wilson, Ethan 1 0 1 0 1.000 0 0 0 0 0
46 Fisher, Jordan 46 Fisher, Jordan 1 1 0 0 1.000 0 0 0 0 0
33 Seward, Jalen 33 Seward, Jalen 53 49 3 1 .981 4 0 0 0 0
20 Denton, Colton 20 Denton, Colton 24 21 2 1 .958 0 2 0 0 0
5 Puig, Ethan 5 Puig, Ethan 21 7 13 1 .952 1 0 0 0 0
3 Evans, Charlie 3 Evans, Charlie 12 11 0 1 .917 0 0 0 0 0
19 Wright, Brooks 19 Wright, Brooks 13 11 0 2 .846 0 3 0 0 0
7 Smith, Steven 7 Smith, Steven 18 2 13 3 .833 3 0 0 0 0
43 Watson, Reyn 43 Watson, Reyn 2 0 1 1 .500 0 0 0 0 0
37 Nolan, Tanner 37 Nolan, Tanner 1 0 0 1 .000 0 0 1 0 0
16 Beaty, Jake 16 Beaty, Jake 0 0 0 0 .000 0 0 0 0 0
31 Garcia, JJ 31 Garcia, JJ 0 0 0 0 .000 0 0 0 0 0
Totals 229 159 59 11 .952 14 20 2 0 0
Opponents 234 162 67 5 .979 9 12 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Canisius W 5-2 27 5 7 5 0 0 0 4 1 3 0 2 0 1 2 4 27 7 0 .259
2/14/2026 Canisius W 13-3 25 13 9 12 4 1 0 9 0 1 1 4 0 2 0 4 21 4 1 .360
2/14/2026 Canisius W 8-5 30 8 7 6 2 0 1 8 1 3 0 2 0 2 1 6 27 7 2 .233
02/17/2026 at Duke L 5-10 32 5 5 5 0 0 1 7 0 0 0 5 1 0 2 7 24 4 0 .156
2/20/2026 N.C. A&T W 9-3 34 9 9 9 1 0 3 4 0 2 0 5 0 0 0 6 27 5 0 .265
2/21/2026 N.C. A&T W 10-0 30 10 10 7 1 0 1 4 0 7 0 2 0 0 0 3 21 7 2 .333
2/22/2026 Southern Ill. W 9-8 37 9 12 7 2 0 0 8 0 2 1 2 0 0 2 7 27 8 1 .324
2/25/2026 at ETSU W 8-5 35 8 12 8 2 1 3 0 0 1 3 1 0 1 1 3 27 4 0 .343
2/27/2026 at Gardner-Webb L 6-7 44 6 11 6 2 0 0 4 0 0 1 1 1 1 1 13 35 10 2 .250
2/28/2026 at Gardner-Webb L 10-11 39 10 12 8 4 0 1 6 0 2 1 3 0 0 1 7 25 8 1 .308
3/1/2026 at Gardner-Webb L 7-8 42 7 12 6 5 0 0 3 0 1 0 3 0 0 2 5 32 8 2 .286
3/4/2026 Wake Forest L 8-9 40 8 10 8 1 2 3 3 0 0 0 2 0 0 0 10 27 8 2 .250
3/6/2026 at Presbyterian W 7-5 36 7 9 7 0 0 0 6 0 1 0 3 1 1 0 12 27 5 2 .250
3/7/2026 Presbyterian W 13-3 29 13 13 11 2 2 1 5 0 2 1 1 1 3 0 3 21 6 2 .448
3/8/2026 Presbyterian W 13-4 32 13 14 13 2 1 3 11 0 0 2 1 1 1 2 5 27 11 3 .438
3/10/2026 Western Caro. L 3-13 36 3 10 3 2 0 0 2 0 0 0 0 0 1 1 7 27 11 3 .278
3/13/2026 Coastal L 6-10 33 6 8 5 2 0 1 3 0 0 0 2 0 0 2 7 27 9 4 .242
3/14/2026 Coastal L 4-7 37 4 10 4 2 0 0 1 0 1 0 2 0 0 0 6 27 6 3 .270
3/15/2026 Coastal L 7-8 36 7 11 7 2 0 1 4 0 0 1 3 2 0 0 9 27 13 0 .306
3/20/2026 at Old Dominion L 7-13 38 7 9 7 3 0 0 5 0 1 0 2 0 0 0 6 24 9 1 .237
3/21/2026 at Old Dominion W 10-3 40 10 16 10 1 0 0 2 0 2 0 0 1 2 1 7 27 10 2 .400
3/22/2026 at Old Dominion W 10-6 34 10 11 9 2 0 0 7 1 2 0 1 1 3 0 7 27 12 1 .324
3/24/2026 High Point L 2-3 28 2 3 2 0 0 0 2 0 0 0 1 1 1 1 10 27 10 0 .107
Total 180-146 794 180 230 165 42 7 19 108 3 31 11 48 10 19 19 154 608 182 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Canisius W 5-2 9.0 5 2 2 6 11 2 0 0 0 0 2 0 1 0 0 2.00
2/14/2026 Canisius W 13-3 7.0 5 3 2 2 10 2 0 1 0 0 2 0 2 0 0 2.57
2/14/2026 Canisius W 8-5 9.0 6 5 4 4 13 1 0 1 1 0 3 0 3 0 0 4.00
02/17/2026 at Duke L 5-10 8.0 8 10 10 9 14 1 0 0 2 0 2 0 3 1 1 11.25
2/20/2026 N.C. A&T W 9-3 9.0 8 3 3 0 13 1 2 1 0 0 1 0 4 1 0 3.00
2/21/2026 N.C. A&T W 10-0 7.0 4 0 0 2 8 0 0 0 1 0 0 0 5 1 0 0.00
2/22/2026 Southern Ill. W 9-8 9.0 9 8 8 8 11 1 0 1 3 0 2 0 6 1 0 8.00
2/25/2026 at ETSU W 8-5 9.0 5 5 5 8 13 4 0 0 0 0 2 0 7 1 1 5.00
2/27/2026 at Gardner-Webb L 6-7 11.2 15 7 6 8 13 3 0 1 2 0 1 0 7 2 0 4.63
2/28/2026 at Gardner-Webb L 10-11 8.1 12 11 10 7 7 3 0 1 0 0 1 0 7 3 0 10.80
3/1/2026 at Gardner-Webb L 7-8 10.2 10 8 7 4 11 2 0 0 4 0 2 1 7 4 0 5.91
3/4/2026 Wake Forest L 8-9 9.0 9 9 8 9 10 1 0 2 0 0 2 0 7 5 0 8.00
3/6/2026 at Presbyterian W 7-5 9.0 12 5 2 3 12 3 0 0 0 0 0 0 8 5 1 2.00
3/7/2026 Presbyterian W 13-3 7.0 6 3 0 2 12 2 0 0 1 0 0 0 9 5 0 0.00
3/8/2026 Presbyterian W 13-4 9.0 6 4 2 4 10 1 0 0 0 0 1 0 10 5 0 2.00
3/10/2026 Western Caro. L 3-13 9.0 10 13 6 7 7 3 0 2 3 1 4 0 10 6 0 6.00
3/13/2026 Coastal L 6-10 9.0 11 10 8 3 10 1 1 2 0 0 4 0 10 7 0 8.00
3/14/2026 Coastal L 4-7 9.0 8 7 4 2 11 1 0 1 2 0 2 0 10 8 0 4.00
3/15/2026 Coastal L 7-8 9.0 10 8 8 4 7 2 0 1 1 0 6 0 10 9 0 8.00
3/20/2026 at Old Dominion L 7-13 8.0 14 13 13 7 7 3 0 0 1 0 3 0 10 10 0 14.63
3/21/2026 at Old Dominion W 10-3 9.0 6 3 3 6 12 3 0 0 2 0 0 0 11 10 0 3.00
3/22/2026 at Old Dominion W 10-6 9.0 8 6 6 3 8 1 0 2 0 0 2 0 12 10 1 6.00
3/24/2026 High Point L 2-3 9.0 6 3 3 4 7 1 0 0 0 0 0 0 12 11 0 3.00
Total 180-146 202.2 193 146 120 112 237 42 3 16 23 1 42 1 12 11 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Gardner-Webb (2/27/2026)
RUNS SCORED 13 Canisius (2/14/2026); Presbyterian (3/7/2026); Presbyterian (3/8/2026)
HITS 16 Old Dominion (3/21/2026)
RBIS 13 Presbyterian (3/8/2026)
DOUBLES 5 Gardner-Webb (3/1/2026)
TRIPLES 2 Wake Forest (3/4/2026); Presbyterian (3/7/2026)
HOME RUNS 3 N.C. A&T (2/20/2026); Wake Forest (3/4/2026); Presbyterian (3/8/2026); ETSU (2/25/2026)
WALKS 11 Presbyterian (3/8/2026)
STRIKEOUTS 13 Gardner-Webb (2/27/2026)
SAC HITS 2 Coastal (3/15/2026)
SAC FLIES 3 Presbyterian (3/7/2026); Old Dominion (3/22/2026)
STOLEN BASES 7 N.C. A&T (2/21/2026)
HIT BY PITCH 5 N.C. A&T (2/20/2026); Duke (02/17/2026)
CAUGHT STEALING 3 ETSU (2/25/2026)
HIT INTO DP 4 Canisius (2/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.2 Gardner-Webb (2/27/2026)
RUNS ALLOWED 13 Western Caro. (3/10/2026); Old Dominion (3/20/2026)
EARNED RUNS 13 Old Dominion (3/20/2026)
WALKS ALLOWED 9 Wake Forest (3/4/2026); Duke (02/17/2026)
STRIKEOUTS 14 Duke (02/17/2026)
HITS ALLOWED 15 Gardner-Webb (2/27/2026)
DOUBLES ALLOWED 4 ETSU (2/25/2026)
TRIPLES ALLOWED 2 N.C. A&T (2/20/2026)
HOME RUNS ALLOWED 2 Wake Forest (3/4/2026); Western Caro. (3/10/2026); Coastal (3/13/2026); Old Dominion (3/22/2026)
WILD PITCHES 4 Gardner-Webb (3/1/2026)
HIT BATTERS 6 Coastal (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Gardner-Webb (2/27/2026)
ASSISTS 13 Coastal (3/15/2026)
ERRORS 4 Coastal (3/13/2026)
PASSED BALLS 1 Wake Forest (3/4/2026); ETSU (2/25/2026); Presbyterian (3/6/2026)
DPS TURNED 2 N.C. A&T (2/21/2026); Old Dominion (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 J. Zamora; Soul, Nico; Yaghoubi, Tank; Puig, Ethan Southern Ill. (2/22/2026); Gardner-Webb (2/27/2026); Gardner-Webb (3/1/2026); Presbyterian (3/6/2026)
RUNS SCORED 4 Joseph Zamora; Steven Smith Presbyterian (3/7/2026); Presbyterian (3/8/2026)
HITS 5 DuPont, Drew Gardner-Webb (2/27/2026)
RBIS 5 K. Miller Canisius (2/14/2026)
DOUBLES 2 K. Miller; Jalen Seward; Ethan Puig Canisius (2/14/2026); Presbyterian (3/7/2026); Coastal (3/15/2026)
TRIPLES 2 Joseph Zamora Presbyterian (3/7/2026)
HOME RUNS 1 R. Luft; D. DuPont; S. Smith; Nico Soul Canisius (2/14/2026); N.C. A&T (2/20/2026); N.C. A&T (2/21/2026); Wake Forest (3/4/2026); Presbyterian (3/7/2026)
WALKS 2 K. Miller; J. Zamora; T. Yaghoubi; Colton Denton; Drew DuPont Canisius (2/14/2026); Canisius (2/14/2026); Southern Ill. (2/22/2026); Presbyterian (3/7/2026); Presbyterian (3/8/2026)
STRIKEOUTS 3 R. Luft; Nico Soul; Soul, Nico Southern Ill. (2/22/2026); Coastal (3/15/2026); Gardner-Webb (2/27/2026); Old Dominion (3/22/2026)
SAC HITS 1 Charlie Evans; Tank Yaghoubi; DuPont, Drew Presbyterian (3/7/2026); Presbyterian (3/8/2026); Coastal (3/15/2026); High Point (3/24/2026); Duke (02/17/2026)
SAC FLIES 2 Steven Smith; Zamora, Joseph Presbyterian (3/7/2026); Old Dominion (3/22/2026)
STOLEN BASES 2 J. Mummau; J. Zamora Canisius (2/13/2026); N.C. A&T (2/21/2026)
HIT BY PITCH 2 DuPont, Drew; Luft, Riley Gardner-Webb (3/1/2026); Old Dominion (3/20/2026)
CAUGHT STEALING 1 E. Puig; T. Walker; Steven Smith; Nico Soul; Tank Yaghoubi Canisius (2/14/2026); Southern Ill. (2/22/2026); Presbyterian (3/7/2026); Presbyterian (3/8/2026); Coastal (3/15/2026)
HIT INTO DP 1 E. Puig; J. Zamora; D. DuPont; Ethan Puig; Drew DuPont Canisius (2/13/2026); Canisius (2/14/2026); Southern Ill. (2/22/2026); Presbyterian (3/8/2026); Western Caro. (3/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Gage Peterson Coastal (3/14/2026)
RUNS ALLOWED 6 DiRito, Nick Old Dominion (3/20/2026)
EARNED RUNS 6 DiRito, Nick Old Dominion (3/20/2026)
WALKS ALLOWED 5 Peterson, Gage Old Dominion (3/21/2026)
STRIKEOUTS 11 Gage Peterson Presbyterian (3/7/2026)
HITS ALLOWED 9 DiRito, Nick Old Dominion (3/20/2026)
DOUBLES ALLOWED 3 Peterson, Gage Gardner-Webb (2/28/2026)
TRIPLES ALLOWED 1 T. Nolan; Steven Smith N.C. A&T (2/20/2026); Coastal (3/13/2026)
HOME RUNS ALLOWED 1 G. Gardner; C. Barozzino; T. Nolan; J. Garcia; Tanner Nolan Canisius (2/14/2026); Canisius (2/14/2026); N.C. A&T (2/20/2026); Southern Ill. (2/22/2026); Wake Forest (3/4/2026)
WILD PITCHES 2 Clark, Cal; Peterson, Gage Gardner-Webb (3/1/2026); Old Dominion (3/21/2026)
HIT BATTERS 4 Tanner Nolan Coastal (3/15/2026)

Fielding

Individual Fielding Highs
