2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Smith, Steven 7 Smith, Steven .369 1.025 22-21 84 20 31 10 0 3 21 50 .595 6 6 10 1 .430 4 0 3-4
27 Yaghoubi, Tank 27 Yaghoubi, Tank .333 .845 22-17 57 14 19 1 0 0 6 20 .351 16 3 15 1 .494 1 5 2-5
3 Evans, Charlie 3 Evans, Charlie .306 .709 21-12 49 9 15 1 0 0 8 16 .327 4 2 5 1 .382 0 2 3-4
5 Puig, Ethan 5 Puig, Ethan .289 .755 23-22 97 23 28 4 1 2 19 40 .412 7 2 7 3 .343 2 0 3-4
6 Zamora, Joseph 6 Zamora, Joseph .284 .789 24-24 88 26 25 4 2 1 15 36 .409 10 6 9 1 .380 4 1 4-5
8 Luft, Riley 8 Luft, Riley .260 .777 22-22 77 14 20 3 0 2 22 29 .377 12 8 18 4 .400 3 0 1-1
33 Seward, Jalen 33 Seward, Jalen .255 .804 19-14 55 11 14 5 0 2 15 25 .455 7 1 17 2 .349 0 1 1-1
17 Soul, Nico 17 Soul, Nico .216 .779 22-21 88 22 19 6 0 5 18 40 .455 10 5 31 1 .324 2 1 5-6
40 Clements, Bret 40 Clements, Bret 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 DuPont, Drew 10 DuPont, Drew .391 1.122 17-17 64 16 25 3 2 3 20 41 .641 7 5 8 3 .481 1 2 4-5
9 Xuereb, Jonathan 9 Xuereb, Jonathan .313 .848 13-11 48 9 15 3 1 0 8 20 .417 8 2 7 0 .431 0 0 0-2
20 Denton, Colton 20 Denton, Colton .295 .801 14-12 44 8 13 1 0 1 8 17 .386 9 0 10 1 .415 0 0 2-2
34 Miller, Kameron 34 Miller, Kameron .250 .752 7-7 24 7 6 2 0 0 7 8 .333 5 2 9 1 .419 0 0 0-0
32 Walker, Tommy 32 Walker, Tommy .208 .790 11-6 24 4 5 1 1 0 0 8 .333 8 3 5 0 .457 0 0 1-2
2 Mummau , Jake 2 Mummau , Jake .125 .347 4-3 8 1 1 0 0 0 0 1 .125 0 1 2 0 .222 0 0 2-2
19 Wright, Brooks 19 Wright, Brooks .059 .202 9-7 17 0 1 0 0 0 2 1 .059 0 2 10 0 .143 2 0 0-0
Totals .288 .823 24-24 825 185 238 44 7 19 169 353 .428 109 48 163 19 .395 19 12 31-43
Opponents .251 .745 24-24 802 152 201 45 3 16 137 300 .374 116 44 243 13 .371 10 11 41-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Peterson, Gage 42Peterson, Gage 1.35 1.05 3-0 6-6 0 0-0 0 33.1 20 10 5 15 47 8 0 1 117 .171 4 2 0 2 0
28 DiRito, Nick 28DiRito, Nick 4.36 1.45 1-1 8-4 0 0-0 2 33.0 37 17 16 11 47 9 1 0 134 .276 1 4 0 1 1
37 Nolan, Tanner 37Nolan, Tanner 6.12 1.56 2-0 7-7 0 0-0 0 25.0 23 19 17 16 27 3 1 4 90 .256 0 8 0 0 3
16 Beaty, Jake 16Beaty, Jake 1.69 1.50 0-0 6-2 0 0-0 0 5.1 6 4 1 2 5 2 0 1 22 .273 2 2 0 0 0
7 Smith, Steven 7Smith, Steven 3.00 1.67 1-1 5-0 0 0-0 1 6.0 8 4 2 2 8 0 1 0 24 .333 0 0 0 0 3
43 Watson, Reyn 43Watson, Reyn 3.18 1.71 1-0 12-0 0 0-0 0 17.0 17 8 6 12 17 4 0 2 70 .243 3 0 0 1 0
18 Tramontana, Max 18Tramontana, Max 3.68 1.30 1-1 10-0 0 0-0 0 14.2 11 9 6 8 12 2 0 1 52 .212 2 3 0 1 1
36 Tibbett, Logan 36Tibbett, Logan 4.32 1.68 0-2 11-1 0 0-0 0 16.2 18 12 8 10 21 7 0 1 67 .269 2 2 0 0 1
35 Wilson, Ethan 35Wilson, Ethan 5.14 1.07 1-1 10-0 0 0-0 1 14.0 8 9 8 7 13 3 0 1 46 .174 2 3 0 3 0
24 Harris, Everette 24Harris, Everette 6.57 1.22 0-1 7-0 0 0-0 0 12.1 10 10 9 5 5 0 0 1 42 .238 0 6 0 1 0
46 Fisher, Jordan 46Fisher, Jordan 7.11 1.58 0-1 6-0 0 0-0 2 6.1 7 7 5 3 9 1 0 0 25 .280 2 5 0 1 0
31 Garcia, JJ 31Garcia, JJ 8.31 1.50 1-1 7-0 0 0-0 0 8.2 10 8 8 3 11 1 0 1 35 .286 1 1 0 0 1
29 Clark, Cal 29Clark, Cal 9.00 1.57 1-1 7-0 0 0-0 0 7.0 7 7 7 4 8 1 0 1 27 .259 2 3 0 0 1
14 Marks, Caleb 14Marks, Caleb 13.50 2.25 0-1 1-1 0 0-0 0 2.2 3 4 4 3 3 1 0 0 10 .300 0 0 0 0 0
21 Barozzino, Conner 21Barozzino, Conner 13.50 2.40 0-1 2-1 0 0-0 0 3.1 7 5 5 1 2 2 0 1 16 .438 0 0 0 0 0
25 Stanford, Carter 25Stanford, Carter 27.00 3.43 0-0 4-0 0 0-0 0 2.1 1 7 7 7 5 0 0 0 8 .125 0 2 1 0 0
38 Gardner, Grant 38Gardner, Grant 30.37 4.50 0-0 3-2 0 0-0 0 2.2 6 10 9 6 3 1 0 1 14 .429 2 3 0 0 0
30 Middleton, Mason 30Middleton, Mason 54.00 9.00 0-0 2-0 0 0-0 0 0.1 2 2 2 1 0 0 0 0 3 .667 0 0 0 0 0
Totals 5.34 1.51 12-12 114-24 0 1 6 210.2 201 152 125 116 243 45 3 16 802 .251 23 44 1 10 11
Opponents 6.59 1.66 12-12 114-23 0 0 5 209.0 238 185 153 109 163 44 7 19 825 .288 23 48 1 19 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Luft, Riley 8 Luft, Riley 33 32 1 0 1.000 0 0 0 0 0
27 Yaghoubi, Tank 27 Yaghoubi, Tank 28 27 1 0 1.000 0 0 0 0 0
17 Soul, Nico 17 Soul, Nico 12 12 0 0 1.000 0 0 0 0 0
34 Miller, Kameron 34 Miller, Kameron 10 9 1 0 1.000 2 0 0 0 0
2 Mummau , Jake 2 Mummau , Jake 7 2 5 0 1.000 1 0 0 0 0
28 DiRito, Nick 28 DiRito, Nick 4 2 2 0 1.000 0 7 0 0 0
42 Peterson, Gage 42 Peterson, Gage 4 2 2 0 1.000 1 5 0 0 0
36 Tibbett, Logan 36 Tibbett, Logan 3 1 2 0 1.000 0 1 0 0 0
18 Tramontana, Max 18 Tramontana, Max 2 1 1 0 1.000 0 4 1 0 0
38 Gardner, Grant 38 Gardner, Grant 2 0 2 0 1.000 0 3 0 0 0
16 Beaty, Jake 16 Beaty, Jake 1 0 1 0 1.000 0 0 0 0 0
21 Barozzino, Conner 21 Barozzino, Conner 1 0 1 0 1.000 0 0 1 0 0
29 Clark, Cal 29 Clark, Cal 1 0 1 0 1.000 0 1 0 0 0
35 Wilson, Ethan 35 Wilson, Ethan 1 0 1 0 1.000 0 1 1 0 0
46 Fisher, Jordan 46 Fisher, Jordan 1 1 0 0 1.000 0 0 0 0 0
5 Puig, Ethan 5 Puig, Ethan 85 59 25 1 .988 8 0 0 0 0
32 Walker, Tommy 32 Walker, Tommy 81 75 5 1 .988 0 11 4 0 0
33 Seward, Jalen 33 Seward, Jalen 110 100 8 2 .982 8 0 0 0 0
6 Zamora, Joseph 6 Zamora, Joseph 97 37 58 2 .979 11 0 0 0 0
20 Denton, Colton 20 Denton, Colton 114 105 6 3 .974 0 18 2 3 0
3 Evans, Charlie 3 Evans, Charlie 37 36 0 1 .973 0 0 0 0 0
10 DuPont, Drew 10 DuPont, Drew 35 32 2 1 .971 0 0 0 0 0
19 Wright, Brooks 19 Wright, Brooks 71 66 1 4 .944 0 12 1 0 0
7 Smith, Steven 7 Smith, Steven 67 17 40 10 .851 8 0 0 0 0
9 Xuereb, Jonathan 9 Xuereb, Jonathan 36 14 16 6 .833 3 0 0 0 0
37 Nolan, Tanner 37 Nolan, Tanner 6 0 4 2 .667 0 3 3 0 0
24 Harris, Everette 24 Harris, Everette 5 2 1 2 .600 1 4 1 0 0
43 Watson, Reyn 43 Watson, Reyn 2 0 1 1 .500 0 4 0 0 0
31 Garcia, JJ 31 Garcia, JJ 1 0 0 1 .000 0 0 0 0 0
14 Marks, Caleb 14 Marks, Caleb 0 0 0 0 .000 0 0 0 0 0
25 Stanford, Carter 25 Stanford, Carter 0 0 0 0 .000 0 2 0 0 0
30 Middleton, Mason 30 Middleton, Mason 0 0 0 0 .000 0 0 0 0 0
40 Clements, Bret 40 Clements, Bret 0 0 0 0 .000 0 0 0 0 0
Totals 857 632 188 37 .957 16 76 14 3 0
Opponents 928 627 255 46 .950 21 62 22 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Denton, Colton 20Denton, Colton .462 1.038 4-3 13 2 6 1 0 0 3 7 .538 1 0 3 0 .500 0 0 0-0
27 Yaghoubi, Tank 27Yaghoubi, Tank .429 .967 7-6 21 5 9 0 0 0 2 9 .429 5 0 2 0 .538 0 3 1-3
7 Smith, Steven 7Smith, Steven .414 1.041 7-7 29 7 12 5 0 0 6 17 .586 2 1 2 1 .455 1 0 0-0
3 Evans, Charlie 3Evans, Charlie .346 .778 6-6 26 6 9 1 0 0 2 10 .385 2 0 3 0 .393 0 0 1-1
5 Puig, Ethan 5Puig, Ethan .344 .770 7-7 32 5 11 2 0 0 9 13 .406 1 0 0 1 .364 0 0 1-1
8 Luft, Riley 8Luft, Riley .286 .685 7-7 28 6 8 1 0 0 8 9 .321 1 3 8 0 .364 1 0 0-0
10 DuPont, Drew 10DuPont, Drew .250 1.250 1-1 4 1 1 0 0 1 2 4 1.000 0 0 1 0 .250 0 0 0-0
19 Wright, Brooks 19Wright, Brooks .250 .500 2-2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
33 Seward, Jalen 33Seward, Jalen .231 .641 7-7 26 5 6 2 0 0 7 8 .308 3 1 8 1 .333 0 1 1-1
6 Zamora, Joseph 6Zamora, Joseph .200 .473 7-7 25 5 5 1 0 0 5 6 .240 1 1 3 0 .233 3 1 0-0
17 Soul, Nico 17Soul, Nico .167 .619 6-6 24 4 4 1 0 1 2 8 .333 2 2 11 0 .286 0 1 2-2
32 Walker, Tommy 32Walker, Tommy .125 .625 5-2 8 2 1 0 0 0 0 1 .125 4 2 2 0 .500 0 0 0-0
9 Xuereb, Jonathan 9Xuereb, Jonathan .000 .167 3-1 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
34 Miller, Kameron 34Miller, Kameron .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .293 .742 7-7 249 49 73 14 0 2 46 93 .373 23 10 51 3 .369 5 6 6-8
Opponents .271 .800 7-7 240 53 65 14 1 6 51 99 .413 29 19 61 3 .387 4 4 10-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Beaty, Jake 16Beaty, Jake 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 1 0 0 5 .400 0 0 0 0 0
46 Fisher, Jordan 46Fisher, Jordan 0.00 .50 0-0 1-0 0 0-0 1 2.0 1 0 0 0 1 0 0 0 6 .167 0 1 0 0 0
42 Peterson, Gage 42Peterson, Gage 0.79 .90 0-0 2-2 0 0-0 0 11.1 3 1 1 7 15 2 0 0 38 .079 2 0 0 0 0
35 Wilson, Ethan 35Wilson, Ethan 4.05 .97 1-1 3-0 0 0-0 0 6.2 4 4 3 2 6 1 0 0 22 .182 0 1 0 1 0
28 DiRito, Nick 28DiRito, Nick 6.28 1.70 0-0 3-3 0 0-0 0 14.1 18 10 10 6 16 5 0 0 61 .295 0 3 0 1 0
43 Watson, Reyn 43Watson, Reyn 6.75 1.57 1-0 4-0 0 0-0 0 5.1 6 4 4 2 4 2 0 1 23 .261 1 0 0 1 0
37 Nolan, Tanner 37Nolan, Tanner 8.59 1.69 0-0 2-2 0 0-0 0 7.1 6 7 7 6 9 0 0 1 27 .222 0 4 0 0 0
36 Tibbett, Logan 36Tibbett, Logan 9.00 2.00 0-0 2-0 0 0-0 0 3.0 5 3 3 1 3 1 0 1 14 .357 0 0 0 0 0
24 Harris, Everette 24Harris, Everette 12.60 1.80 0-1 3-0 0 0-0 0 5.0 6 7 7 3 2 0 0 1 17 .353 0 4 0 1 0
18 Tramontana, Max 18Tramontana, Max 13.50 2.00 0-1 2-0 0 0-0 0 2.0 3 6 3 1 1 1 0 1 9 .333 2 3 0 0 1
7 Smith, Steven 7Smith, Steven 18.00 4.00 0-1 1-0 0 0-0 0 1.0 4 4 2 0 2 0 1 0 6 .667 0 0 0 0 2
29 Clark, Cal 29Clark, Cal 27.00 3.64 0-1 2-0 0 0-0 0 1.1 3 4 4 1 1 1 0 1 6 .500 0 3 0 0 1
31 Garcia, JJ 31Garcia, JJ 40.50 20.00 0-0 1-0 0 0-0 0 0.2 4 3 3 0 1 0 0 0 6 .667 1 0 0 0 0
Totals 6.93 1.54 2-5 27-7 0 0 1 61.0 65 53 47 29 61 14 1 6 240 .271 6 19 0 4 4
Opponents 6.14 1.52 5-2 30-7 0 0 3 63.0 73 49 43 23 51 14 0 2 249 .293 9 10 1 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Walker, Tommy 32 Walker, Tommy 24 23 1 0 1.000 0 5 1 0 0
8 Luft, Riley 8 Luft, Riley 12 12 0 0 1.000 0 0 0 0 0
27 Yaghoubi, Tank 27 Yaghoubi, Tank 7 7 0 0 1.000 0 0 0 0 0
10 DuPont, Drew 10 DuPont, Drew 3 3 0 0 1.000 0 0 0 0 0
17 Soul, Nico 17 Soul, Nico 3 3 0 0 1.000 0 0 0 0 0
28 DiRito, Nick 28 DiRito, Nick 2 1 1 0 1.000 0 1 0 0 0
36 Tibbett, Logan 36 Tibbett, Logan 2 1 1 0 1.000 0 1 0 0 0
42 Peterson, Gage 42 Peterson, Gage 2 1 1 0 1.000 1 2 0 0 0
9 Xuereb, Jonathan 9 Xuereb, Jonathan 2 1 1 0 1.000 1 0 0 0 0
18 Tramontana, Max 18 Tramontana, Max 1 0 1 0 1.000 0 2 0 0 0
24 Harris, Everette 24 Harris, Everette 1 0 1 0 1.000 0 3 0 0 0
29 Clark, Cal 29 Clark, Cal 1 0 1 0 1.000 0 1 0 0 0
35 Wilson, Ethan 35 Wilson, Ethan 1 0 1 0 1.000 0 0 0 0 0
46 Fisher, Jordan 46 Fisher, Jordan 1 1 0 0 1.000 0 0 0 0 0
6 Zamora, Joseph 6 Zamora, Joseph 34 10 23 1 .971 4 0 0 0 0
20 Denton, Colton 20 Denton, Colton 30 27 2 1 .967 0 2 0 0 0
33 Seward, Jalen 33 Seward, Jalen 59 54 3 2 .966 4 0 0 0 0
5 Puig, Ethan 5 Puig, Ethan 23 9 13 1 .957 1 0 0 0 0
3 Evans, Charlie 3 Evans, Charlie 17 16 0 1 .941 0 0 0 0 0
19 Wright, Brooks 19 Wright, Brooks 13 11 0 2 .846 0 3 0 0 0
7 Smith, Steven 7 Smith, Steven 21 3 14 4 .810 3 0 0 0 0
43 Watson, Reyn 43 Watson, Reyn 2 0 1 1 .500 0 0 0 0 0
37 Nolan, Tanner 37 Nolan, Tanner 1 0 0 1 .000 0 0 1 0 0
16 Beaty, Jake 16 Beaty, Jake 0 0 0 0 .000 0 0 0 0 0
31 Garcia, JJ 31 Garcia, JJ 0 0 0 0 .000 0 0 0 0 0
34 Miller, Kameron 34 Miller, Kameron 0 0 0 0 .000 0 0 0 0 0
Totals 262 183 65 14 .947 14 20 2 0 0
Opponents 279 189 83 7 .975 9 12 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Canisius W 5-2 27 5 7 5 0 0 0 4 1 3 0 2 0 1 2 4 27 7 0 .259
2/14/2026 Canisius W 13-3 25 13 9 12 4 1 0 9 0 1 1 4 0 2 0 4 21 4 1 .360
2/14/2026 Canisius W 8-5 30 8 7 6 2 0 1 8 1 3 0 2 0 2 1 6 27 7 2 .233
02/17/2026 at Duke L 5-10 32 5 5 5 0 0 1 7 0 0 0 5 1 0 2 7 24 4 0 .156
2/20/2026 N.C. A&T W 9-3 34 9 9 9 1 0 3 4 0 2 0 5 0 0 0 6 27 5 0 .265
2/21/2026 N.C. A&T W 10-0 30 10 10 7 1 0 1 4 0 7 0 2 0 0 0 3 21 7 2 .333
2/22/2026 Southern Ill. W 9-8 37 9 12 7 2 0 0 8 0 2 1 2 0 0 2 7 27 8 1 .324
2/25/2026 at ETSU W 8-5 35 8 12 8 2 1 3 0 0 1 3 1 0 1 1 3 27 4 0 .343
2/27/2026 at Gardner-Webb L 6-7 44 6 11 6 2 0 0 4 0 0 1 1 1 1 1 13 35 10 2 .250
2/28/2026 at Gardner-Webb L 10-11 39 10 12 8 4 0 1 6 0 2 1 3 0 0 1 7 25 8 1 .308
3/1/2026 at Gardner-Webb L 7-8 42 7 12 6 5 0 0 3 0 1 0 3 0 0 2 5 32 8 2 .286
3/4/2026 Wake Forest L 8-9 40 8 10 8 1 2 3 3 0 0 0 2 0 0 0 10 27 8 2 .250
3/6/2026 at Presbyterian W 7-5 36 7 9 7 0 0 0 6 0 1 0 3 1 1 0 12 27 5 2 .250
3/7/2026 Presbyterian W 13-3 29 13 13 11 2 2 1 5 0 2 1 1 1 3 0 3 21 6 2 .448
3/8/2026 Presbyterian W 13-4 32 13 14 13 2 1 3 11 0 0 2 1 1 1 2 5 27 11 3 .438
3/10/2026 Western Caro. L 3-13 36 3 10 3 2 0 0 2 0 0 0 0 0 1 1 7 27 11 3 .278
3/13/2026 Coastal L 6-10 33 6 8 5 2 0 1 3 0 0 0 2 0 0 2 7 27 9 4 .242
3/14/2026 Coastal L 4-7 37 4 10 4 2 0 0 1 0 1 0 2 0 0 0 6 27 6 3 .270
3/15/2026 Coastal L 7-8 36 7 11 7 2 0 1 4 0 0 1 3 2 0 0 9 27 13 0 .306
3/20/2026 at Old Dominion L 7-13 38 7 9 7 3 0 0 5 0 1 0 2 0 0 0 6 24 9 1 .237
3/21/2026 at Old Dominion W 10-3 40 10 16 10 1 0 0 2 0 2 0 0 1 2 1 7 27 10 2 .400
3/22/2026 at Old Dominion W 10-6 34 10 11 9 2 0 0 7 1 2 0 1 1 3 0 7 27 12 1 .324
3/24/2026 High Point L 2-3 28 2 3 2 0 0 0 2 0 0 0 1 1 1 1 10 27 10 0 .107
3/27/2026 at Southern Miss. L 5-6 31 5 8 4 2 0 0 1 0 0 1 0 2 0 0 9 24 6 3 .258
Total 185-152 825 185 238 169 44 7 19 109 3 31 12 48 12 19 19 163 632 188 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Canisius W 5-2 9.0 5 2 2 6 11 2 0 0 0 0 2 0 1 0 0 2.00
2/14/2026 Canisius W 13-3 7.0 5 3 2 2 10 2 0 1 0 0 2 0 2 0 0 2.57
2/14/2026 Canisius W 8-5 9.0 6 5 4 4 13 1 0 1 1 0 3 0 3 0 0 4.00
02/17/2026 at Duke L 5-10 8.0 8 10 10 9 14 1 0 0 2 0 2 0 3 1 1 11.25
2/20/2026 N.C. A&T W 9-3 9.0 8 3 3 0 13 1 2 1 0 0 1 0 4 1 0 3.00
2/21/2026 N.C. A&T W 10-0 7.0 4 0 0 2 8 0 0 0 1 0 0 0 5 1 0 0.00
2/22/2026 Southern Ill. W 9-8 9.0 9 8 8 8 11 1 0 1 3 0 2 0 6 1 0 8.00
2/25/2026 at ETSU W 8-5 9.0 5 5 5 8 13 4 0 0 0 0 2 0 7 1 1 5.00
2/27/2026 at Gardner-Webb L 6-7 11.2 15 7 6 8 13 3 0 1 2 0 1 0 7 2 0 4.63
2/28/2026 at Gardner-Webb L 10-11 8.1 12 11 10 7 7 3 0 1 0 0 1 0 7 3 0 10.80
3/1/2026 at Gardner-Webb L 7-8 10.2 10 8 7 4 11 2 0 0 4 0 2 1 7 4 0 5.91
3/4/2026 Wake Forest L 8-9 9.0 9 9 8 9 10 1 0 2 0 0 2 0 7 5 0 8.00
3/6/2026 at Presbyterian W 7-5 9.0 12 5 2 3 12 3 0 0 0 0 0 0 8 5 1 2.00
3/7/2026 Presbyterian W 13-3 7.0 6 3 0 2 12 2 0 0 1 0 0 0 9 5 0 0.00
3/8/2026 Presbyterian W 13-4 9.0 6 4 2 4 10 1 0 0 0 0 1 0 10 5 0 2.00
3/10/2026 Western Caro. L 3-13 9.0 10 13 6 7 7 3 0 2 3 1 4 0 10 6 0 6.00
3/13/2026 Coastal L 6-10 9.0 11 10 8 3 10 1 1 2 0 0 4 0 10 7 0 8.00
3/14/2026 Coastal L 4-7 9.0 8 7 4 2 11 1 0 1 2 0 2 0 10 8 0 4.00
3/15/2026 Coastal L 7-8 9.0 10 8 8 4 7 2 0 1 1 0 6 0 10 9 0 8.00
3/20/2026 at Old Dominion L 7-13 8.0 14 13 13 7 7 3 0 0 1 0 3 0 10 10 0 14.63
3/21/2026 at Old Dominion W 10-3 9.0 6 3 3 6 12 3 0 0 2 0 0 0 11 10 0 3.00
3/22/2026 at Old Dominion W 10-6 9.0 8 6 6 3 8 1 0 2 0 0 2 0 12 10 1 6.00
3/24/2026 High Point L 2-3 9.0 6 3 3 4 7 1 0 0 0 0 0 0 12 11 0 3.00
3/27/2026 at Southern Miss. L 5-6 8.0 8 6 5 4 6 3 0 0 0 0 2 1 12 12 0 5.63
Total 185-152 210.2 201 152 125 116 243 45 3 16 23 1 44 2 12 12 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Gardner-Webb (2/27/2026)
RUNS SCORED 13 Canisius (2/14/2026); Presbyterian (3/7/2026); Presbyterian (3/8/2026)
HITS 16 Old Dominion (3/21/2026)
RBIS 13 Presbyterian (3/8/2026)
DOUBLES 5 Gardner-Webb (3/1/2026)
TRIPLES 2 Wake Forest (3/4/2026); Presbyterian (3/7/2026)
HOME RUNS 3 N.C. A&T (2/20/2026); Wake Forest (3/4/2026); Presbyterian (3/8/2026); ETSU (2/25/2026)
WALKS 11 Presbyterian (3/8/2026)
STRIKEOUTS 13 Gardner-Webb (2/27/2026)
SAC HITS 2 Coastal (3/15/2026); Southern Miss. (3/27/2026)
SAC FLIES 3 Presbyterian (3/7/2026); Old Dominion (3/22/2026)
STOLEN BASES 7 N.C. A&T (2/21/2026)
HIT BY PITCH 5 N.C. A&T (2/20/2026); Duke (02/17/2026)
CAUGHT STEALING 3 ETSU (2/25/2026)
HIT INTO DP 4 Canisius (2/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.2 Gardner-Webb (2/27/2026)
RUNS ALLOWED 13 Western Caro. (3/10/2026); Old Dominion (3/20/2026)
EARNED RUNS 13 Old Dominion (3/20/2026)
WALKS ALLOWED 9 Wake Forest (3/4/2026); Duke (02/17/2026)
STRIKEOUTS 14 Duke (02/17/2026)
HITS ALLOWED 15 Gardner-Webb (2/27/2026)
DOUBLES ALLOWED 4 ETSU (2/25/2026)
TRIPLES ALLOWED 2 N.C. A&T (2/20/2026)
HOME RUNS ALLOWED 2 Wake Forest (3/4/2026); Western Caro. (3/10/2026); Coastal (3/13/2026); Old Dominion (3/22/2026)
WILD PITCHES 4 Gardner-Webb (3/1/2026)
HIT BATTERS 6 Coastal (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Gardner-Webb (2/27/2026)
ASSISTS 13 Coastal (3/15/2026)
ERRORS 4 Coastal (3/13/2026)
PASSED BALLS 1 Wake Forest (3/4/2026); ETSU (2/25/2026); Presbyterian (3/6/2026)
DPS TURNED 2 N.C. A&T (2/21/2026); Old Dominion (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 J. Zamora; Soul, Nico; Yaghoubi, Tank; Puig, Ethan Southern Ill. (2/22/2026); Gardner-Webb (2/27/2026); Gardner-Webb (3/1/2026); Presbyterian (3/6/2026)
RUNS SCORED 4 Joseph Zamora; Steven Smith Presbyterian (3/7/2026); Presbyterian (3/8/2026)
HITS 5 DuPont, Drew Gardner-Webb (2/27/2026)
RBIS 5 K. Miller Canisius (2/14/2026)
DOUBLES 2 K. Miller; Jalen Seward; Ethan Puig; Steven Smith Canisius (2/14/2026); Presbyterian (3/7/2026); Coastal (3/15/2026); Southern Miss. (3/27/2026)
TRIPLES 2 Joseph Zamora Presbyterian (3/7/2026)
HOME RUNS 1 R. Luft; D. DuPont; S. Smith; Nico Soul Canisius (2/14/2026); N.C. A&T (2/20/2026); N.C. A&T (2/21/2026); Wake Forest (3/4/2026); Presbyterian (3/7/2026)
WALKS 2 K. Miller; J. Zamora; T. Yaghoubi; Colton Denton; Drew DuPont Canisius (2/14/2026); Canisius (2/14/2026); Southern Ill. (2/22/2026); Presbyterian (3/7/2026); Presbyterian (3/8/2026)
STRIKEOUTS 4 Kameron Miller Southern Miss. (3/27/2026)
SAC HITS 1 Charlie Evans; Tank Yaghoubi; DuPont, Drew Presbyterian (3/7/2026); Presbyterian (3/8/2026); Coastal (3/15/2026); High Point (3/24/2026); Duke (02/17/2026)
SAC FLIES 2 Steven Smith; Zamora, Joseph Presbyterian (3/7/2026); Old Dominion (3/22/2026)
STOLEN BASES 2 J. Mummau; J. Zamora Canisius (2/13/2026); N.C. A&T (2/21/2026)
HIT BY PITCH 2 DuPont, Drew; Luft, Riley Gardner-Webb (3/1/2026); Old Dominion (3/20/2026)
CAUGHT STEALING 1 E. Puig; T. Walker; Steven Smith; Nico Soul; Tank Yaghoubi Canisius (2/14/2026); Southern Ill. (2/22/2026); Presbyterian (3/7/2026); Presbyterian (3/8/2026); Coastal (3/15/2026)
HIT INTO DP 1 E. Puig; J. Zamora; D. DuPont; Ethan Puig; Drew DuPont Canisius (2/13/2026); Canisius (2/14/2026); Southern Ill. (2/22/2026); Presbyterian (3/8/2026); Western Caro. (3/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Gage Peterson Coastal (3/14/2026)
RUNS ALLOWED 6 DiRito, Nick Old Dominion (3/20/2026)
EARNED RUNS 6 DiRito, Nick Old Dominion (3/20/2026)
WALKS ALLOWED 5 Peterson, Gage Old Dominion (3/21/2026)
STRIKEOUTS 11 Gage Peterson Presbyterian (3/7/2026)
HITS ALLOWED 9 DiRito, Nick Old Dominion (3/20/2026)
DOUBLES ALLOWED 3 Peterson, Gage Gardner-Webb (2/28/2026)
TRIPLES ALLOWED 1 T. Nolan; Steven Smith N.C. A&T (2/20/2026); Coastal (3/13/2026)
