2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Evans, Charlie .404 1.054 35-26 104 26 42 7 3 2 24 61 .587 10 5 11 1 .467 3 3 5-7
7 Smith, Steven .400 1.092 34-33 140 36 56 14 0 6 38 88 .629 9 11 15 1 .463 4 0 4-5
5 Puig, Ethan .342 .846 37-36 158 38 54 9 1 2 34 71 .449 14 3 11 3 .397 4 3 6-8
8 Luft, Riley .309 .855 36-36 139 34 43 9 0 2 31 58 .417 19 15 29 8 .438 3 0 2-2
6 Zamora, Joseph .289 .822 31-30 114 35 33 6 3 1 21 48 .421 14 10 11 2 .401 4 2 4-6
27 Yaghoubi, Tank .278 .728 33-28 90 19 25 1 0 0 13 26 .289 25 4 26 2 .439 4 9 2-5
40 Clements, Bret 1.000 2.000 8-0 1 4 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
10 DuPont, Drew .394 1.128 19-19 71 21 28 4 2 3 23 45 .634 10 6 9 3 .494 2 2 4-5
2 Mummau , Jake .375 1.053 18-17 64 15 24 8 0 2 19 38 .594 7 3 18 0 .459 0 4 3-4
20 Denton, Colton .338 .922 21-18 68 17 23 3 0 2 13 32 .471 13 1 13 3 .451 0 0 2-2
9 Xuereb, Jonathan .305 .818 17-14 59 11 18 4 1 0 13 24 .407 10 2 8 1 .411 2 0 0-2
33 Seward, Jalen .298 .886 27-22 84 21 25 9 0 2 20 40 .476 15 1 23 2 .410 0 1 1-1
34 Miller, Kameron .278 .900 20-20 72 18 20 4 0 3 20 33 .458 19 3 27 1 .442 1 0 0-0
32 Walker, Tommy .224 .812 19-13 49 13 11 3 1 1 7 19 .388 10 7 10 0 .424 0 1 1-2
17 Soul, Nico .204 .745 24-22 93 23 19 6 0 5 19 40 .430 11 5 32 1 .315 2 1 5-6
19 Wright, Brooks .050 .291 12-8 20 1 1 0 0 0 5 1 .050 4 2 12 0 .241 3 0 0-0
Totals .319 .896 38-38 1326 332 423 87 11 31 300 625 .471 190 79 255 28 .425 32 26 39-55
Opponents .256 .764 38-38 1273 256 326 74 4 31 232 501 .394 169 70 336 26 .370 17 19 58-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Peterson, Gage 3.27 1.27 5-0 10-10 0 0-0 0 55.0 41 28 20 29 75 14 0 1 200 .205 10 5 0 3 3
28 DiRito, Nick 4.08 1.28 3-1 11-7 0 0-0 2 53.0 54 25 24 14 58 14 2 2 209 .258 1 5 0 1 2
37 Nolan, Tanner 6.20 1.43 4-0 10-10 0 0-0 0 40.2 39 31 28 19 33 6 1 6 151 .258 0 13 0 1 5
7 Smith, Steven 2.57 1.71 1-1 6-0 0 0-0 1 7.0 9 4 2 3 9 1 1 0 27 .333 0 0 0 0 3
46 Fisher, Jordan 3.29 1.02 1-1 10-0 0 0-0 3 13.2 10 8 5 4 12 1 0 0 47 .213 2 8 0 1 0
18 Tramontana, Max 3.47 1.20 1-1 17-0 0 0-0 0 23.1 18 13 9 10 21 4 0 1 84 .214 2 4 0 2 1
35 Wilson, Ethan 5.21 1.16 1-1 15-0 0 0-0 1 19.0 10 12 11 12 15 3 0 2 61 .164 4 4 0 4 1
43 Watson, Reyn 5.24 1.93 1-1 17-0 0 0-0 0 22.1 27 18 13 16 22 4 0 4 98 .276 4 0 0 1 0
36 Tibbett, Logan 5.40 1.84 1-2 16-2 0 0-0 0 23.1 25 21 14 18 26 8 0 3 92 .272 5 4 0 1 1
24 Harris, Everette 5.73 1.32 1-1 15-0 0 0-0 0 22.0 21 17 14 8 13 0 0 1 79 .266 2 8 0 3 1
16 Beaty, Jake 6.30 1.70 1-0 11-2 0 0-0 0 10.0 12 13 7 5 9 4 0 3 45 .267 2 4 0 0 0
29 Clark, Cal 7.56 1.56 1-1 8-0 0 0-0 0 8.1 8 7 7 5 9 2 0 1 31 .258 3 5 0 0 1
31 Garcia, JJ 7.71 1.43 1-1 11-0 0 0-0 0 14.0 17 12 12 3 13 2 0 2 56 .304 1 2 0 0 1
14 Marks, Caleb 13.50 2.25 0-1 1-1 0 0-0 0 2.2 3 4 4 3 3 1 0 0 10 .300 0 0 0 0 0
25 Stanford, Carter 18.56 2.44 0-0 6-0 0 0-0 0 5.1 5 11 11 8 8 1 0 1 21 .238 0 4 1 0 0
21 Barozzino, Conner 18.90 2.70 0-4 5-3 0 0-0 0 6.2 15 15 14 3 5 8 0 1 35 .429 2 1 0 0 0
30 Middleton, Mason 20.25 3.00 0-0 4-0 0 0-0 0 1.1 3 3 3 1 0 0 0 1 6 .500 0 0 0 0 0
38 Gardner, Grant 27.00 3.92 0-0 4-3 0 0-0 0 4.1 9 14 13 8 5 1 0 2 21 .429 3 3 0 0 0
Totals 5.72 1.49 22-16 177-38 0 2 7 332.0 326 256 211 169 336 74 4 31 1273 .256 41 70 1 17 19
Opponents 7.93 1.87 16-22 189-37 0 0 6 327.0 423 332 288 190 255 87 11 31 1326 .319 44 79 2 32 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Luft, Riley 62 60 2 0 1.000 1 0 0 0 0
27 Yaghoubi, Tank 43 42 1 0 1.000 0 0 0 0 0
17 Soul, Nico 12 12 0 0 1.000 0 0 0 0 0
34 Miller, Kameron 10 9 1 0 1.000 2 0 0 0 0
28 DiRito, Nick 5 3 2 0 1.000 0 12 0 0 0
18 Tramontana, Max 3 2 1 0 1.000 0 5 1 0 0
35 Wilson, Ethan 2 0 2 0 1.000 0 3 1 0 0
38 Gardner, Grant 2 0 2 0 1.000 0 3 0 0 0
16 Beaty, Jake 1 0 1 0 1.000 0 0 0 0 0
21 Barozzino, Conner 1 0 1 0 1.000 0 1 1 0 0
29 Clark, Cal 1 0 1 0 1.000 0 1 0 0 0
5 Puig, Ethan 169 122 46 1 .994 16 0 0 0 0
33 Seward, Jalen 186 173 11 2 .989 13 0 0 0 0
32 Walker, Tommy 122 112 8 2 .984 0 21 4 1 0
6 Zamora, Joseph 139 58 78 3 .978 18 0 0 0 0
20 Denton, Colton 166 149 13 4 .976 0 25 3 4 0
3 Evans, Charlie 84 81 1 2 .976 0 0 0 0 0
10 DuPont, Drew 40 37 2 1 .975 0 0 0 0 0
19 Wright, Brooks 80 72 4 4 .950 0 12 2 0 0
2 Mummau , Jake 54 17 31 6 .889 7 0 0 0 0
7 Smith, Steven 110 23 72 15 .864 15 0 0 0 0
9 Xuereb, Jonathan 52 17 27 8 .846 8 0 0 0 0
42 Peterson, Gage 6 2 3 1 .833 1 8 0 0 0
37 Nolan, Tanner 8 0 6 2 .750 0 4 3 0 0
36 Tibbett, Logan 4 1 2 1 .750 0 1 1 0 0
24 Harris, Everette 7 3 2 2 .714 1 6 1 0 0
31 Garcia, JJ 3 0 2 1 .667 0 0 1 0 0
46 Fisher, Jordan 3 1 1 1 .667 0 0 0 0 0
43 Watson, Reyn 2 0 1 1 .500 0 5 0 0 0
14 Marks, Caleb 0 0 0 0 .000 0 0 0 0 0
25 Stanford, Carter 0 0 0 0 .000 0 2 0 0 0
30 Middleton, Mason 0 0 0 0 .000 0 0 0 0 0
40 Clements, Bret 0 0 0 0 .000 0 0 0 0 0
Totals 1377 996 324 57 .959 30 109 18 5 0
Opponents 1443 981 397 65 .955 31 77 30 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Evans, Charlie .457 1.214 17-17 70 19 32 6 3 2 17 50 .714 6 2 7 0 .500 2 0 3-4
20 Denton, Colton .432 1.107 11-9 37 11 16 3 0 1 8 22 .595 5 1 6 2 .512 0 0 0-0
7 Smith, Steven .427 1.061 17-17 75 18 32 8 0 1 20 43 .573 4 6 7 1 .488 1 0 1-1
5 Puig, Ethan .378 .867 18-18 82 15 31 6 0 0 20 37 .451 5 1 4 1 .416 1 1 3-4
2 Mummau , Jake .372 1.054 11-11 43 11 16 4 0 2 15 26 .605 5 1 12 0 .449 0 4 0-0
10 DuPont, Drew .364 1.227 3-3 11 6 4 1 0 1 5 8 .727 3 1 2 0 .500 1 0 0-0
8 Luft, Riley .342 .829 18-18 79 18 27 5 0 0 13 32 .405 4 8 18 2 .424 1 0 1-1
33 Seward, Jalen .321 .863 14-14 53 14 17 6 0 0 12 23 .434 9 1 13 1 .429 0 1 1-1
6 Zamora, Joseph .273 .713 12-11 44 11 12 3 1 0 9 17 .386 2 3 5 0 .327 3 2 0-1
27 Yaghoubi, Tank .271 .668 16-15 48 8 13 0 0 0 9 13 .271 12 0 12 1 .397 3 7 1-3
34 Miller, Kameron .209 .759 11-11 43 9 9 0 0 3 11 18 .419 9 0 21 0 .340 1 0 0-0
17 Soul, Nico .167 .643 7-6 24 4 4 1 0 1 2 8 .333 3 2 11 0 .310 0 1 2-2
19 Wright, Brooks .143 .476 3-3 7 1 1 0 0 0 0 1 .143 2 0 4 0 .333 0 0 0-0
32 Walker, Tommy .136 .560 10-6 22 7 3 0 0 0 1 3 .136 5 6 7 0 .424 0 1 0-0
9 Xuereb, Jonathan .083 .216 5-3 12 2 1 0 0 0 3 1 .083 1 0 2 1 .133 2 0 0-0
40 Clements, Bret .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 .886 18-18 650 157 218 43 4 11 145 302 .465 75 32 131 9 .421 15 17 12-17
Opponents .266 .772 18-18 621 131 165 38 2 15 122 252 .406 65 39 134 11 .366 9 11 24-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Fisher, Jordan 0.00 .55 1-0 5-0 0 0-0 2 9.1 4 1 0 1 4 0 0 0 28 .143 0 4 0 0 0
35 Wilson, Ethan 2.79 .76 1-1 7-0 0 0-0 0 9.2 4 4 3 3 7 1 0 0 30 .133 0 2 0 2 0
42 Peterson, Gage 4.36 1.36 2-0 6-6 0 0-0 0 33.0 24 19 16 21 43 8 0 0 121 .198 8 3 0 1 3
28 DiRito, Nick 4.72 1.29 2-0 6-6 0 0-0 0 34.1 35 18 18 9 27 10 1 2 136 .257 0 4 0 1 1
16 Beaty, Jake 5.79 1.67 1-0 5-0 0 0-0 0 4.2 4 4 3 3 3 1 0 1 19 .211 0 2 0 0 0
18 Tramontana, Max 6.23 1.46 0-1 7-0 0 0-0 0 8.2 9 10 6 3 7 3 0 1 34 .265 2 4 0 1 1
37 Nolan, Tanner 7.04 1.35 2-0 5-5 0 0-0 0 23.0 22 19 18 9 15 3 0 3 88 .250 0 9 0 1 2
24 Harris, Everette 8.53 1.64 0-1 9-0 0 0-0 0 12.2 15 14 12 5 8 0 0 1 47 .319 2 5 0 2 1
43 Watson, Reyn 8.68 2.20 1-1 8-0 0 0-0 0 9.1 16 11 9 4 7 2 0 3 45 .356 1 0 0 1 0
25 Stanford, Carter 9.00 1.50 0-0 1-0 0 0-0 0 2.0 2 2 2 1 3 1 0 1 8 .250 0 0 0 0 0
36 Tibbett, Logan 11.12 2.31 0-0 5-0 0 0-0 0 5.2 8 7 7 4 5 2 0 1 24 .333 0 2 0 0 0
7 Smith, Steven 18.00 4.00 0-1 1-0 0 0-0 0 1.0 4 4 2 0 2 0 1 0 6 .667 0 0 0 0 2
21 Barozzino, Conner 23.14 3.33 0-2 2-1 0 0-0 0 2.1 6 7 6 1 1 5 0 0 14 .429 0 0 0 0 0
29 Clark, Cal 27.00 3.64 0-1 2-0 0 0-0 0 1.1 3 4 4 1 1 1 0 1 6 .500 0 3 0 0 1
31 Garcia, JJ 31.50 4.50 0-0 3-0 0 0-0 0 2.0 9 7 7 0 1 1 0 1 15 .600 1 1 0 0 0
Totals 6.40 1.45 10-8 72-18 0 1 2 159.0 165 131 113 65 134 38 2 15 621 .266 14 39 0 9 11
Opponents 8.15 1.85 8-10 89-18 0 0 4 158.0 218 157 143 75 131 43 4 11 650 .335 24 32 1 15 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Luft, Riley 36 35 1 0 1.000 1 0 0 0 0
27 Yaghoubi, Tank 20 20 0 0 1.000 0 0 0 0 0
10 DuPont, Drew 8 8 0 0 1.000 0 0 0 0 0
17 Soul, Nico 3 3 0 0 1.000 0 0 0 0 0
28 DiRito, Nick 3 2 1 0 1.000 0 6 0 0 0
18 Tramontana, Max 2 1 1 0 1.000 0 2 0 0 0
24 Harris, Everette 2 1 1 0 1.000 0 5 0 0 0
29 Clark, Cal 1 0 1 0 1.000 0 1 0 0 0
35 Wilson, Ethan 1 0 1 0 1.000 0 2 0 0 0
5 Puig, Ethan 91 56 34 1 .989 5 0 0 0 0
33 Seward, Jalen 131 123 6 2 .985 8 0 0 0 0
32 Walker, Tommy 50 45 4 1 .980 0 12 1 0 0
20 Denton, Colton 82 71 9 2 .976 0 9 1 1 0
6 Zamora, Joseph 60 22 36 2 .967 7 0 0 0 0
3 Evans, Charlie 53 51 0 2 .962 0 0 0 0 0
7 Smith, Steven 55 8 42 5 .909 9 0 0 0 0
2 Mummau , Jake 40 12 23 5 .875 5 0 0 0 0
19 Wright, Brooks 16 13 1 2 .875 0 3 0 0 0
9 Xuereb, Jonathan 12 3 7 2 .833 2 0 0 0 0
42 Peterson, Gage 4 1 2 1 .750 1 5 0 0 0
36 Tibbett, Logan 3 1 1 1 .667 0 1 1 0 0
37 Nolan, Tanner 3 0 2 1 .667 0 1 1 0 0
46 Fisher, Jordan 3 1 1 1 .667 0 0 0 0 0
43 Watson, Reyn 2 0 1 1 .500 0 0 0 0 0
16 Beaty, Jake 0 0 0 0 .000 0 0 0 0 0
21 Barozzino, Conner 0 0 0 0 .000 0 0 0 0 0
25 Stanford, Carter 0 0 0 0 .000 0 0 0 0 0
31 Garcia, JJ 0 0 0 0 .000 0 0 0 0 0
34 Miller, Kameron 0 0 0 0 .000 0 0 0 0 0
40 Clements, Bret 0 0 0 0 .000 0 0 0 0 0
Totals 681 477 175 29 .957 38 47 4 1 0
Opponents 690 474 195 21 .970 29 23 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Canisius W 5-2 27 5 7 5 0 0 0 4 1 3 0 2 0 1 2 4 27 7 0 .259
2/14/2026 Canisius W 13-3 25 13 9 12 4 1 0 9 0 1 1 4 0 2 0 4 21 4 1 .360
2/14/2026 Canisius W 8-5 30 8 7 6 2 0 1 8 1 3 0 2 0 2 1 6 27 7 2 .233
02/17/2026 at Duke L 5-10 32 5 5 5 0 0 1 7 0 0 0 5 1 0 2 7 24 4 0 .156
2/20/2026 N.C. A&T W 9-3 34 9 9 9 1 0 3 4 0 2 0 5 0 0 0 6 27 5 0 .265
2/21/2026 N.C. A&T W 10-0 30 10 10 7 1 0 1 4 0 7 0 2 0 0 0 3 21 7 2 .333
2/22/2026 Southern Ill. W 9-8 37 9 12 7 2 0 0 8 0 2 1 2 0 0 2 7 27 8 1 .324
2/25/2026 at ETSU W 8-5 35 8 12 8 2 1 3 0 0 1 3 1 0 1 1 3 27 4 0 .343
2/27/2026 at Gardner-Webb L 6-7 44 6 11 6 2 0 0 4 0 0 1 1 1 1 1 13 35 10 2 .250
2/28/2026 at Gardner-Webb L 10-11 39 10 12 8 4 0 1 6 0 2 1 3 0 0 1 7 25 8 1 .308
3/1/2026 at Gardner-Webb L 7-8 42 7 12 6 5 0 0 3 0 1 0 3 0 0 2 5 32 8 2 .286
3/4/2026 Wake Forest L 8-9 40 8 10 8 1 2 3 3 0 0 0 2 0 0 0 10 27 8 2 .250
3/6/2026 at Presbyterian W 7-5 36 7 9 7 0 0 0 6 0 1 0 3 1 1 0 12 27 5 2 .250
3/7/2026 Presbyterian W 13-3 29 13 13 11 2 2 1 5 0 2 1 1 1 3 0 3 21 6 2 .448
3/8/2026 Presbyterian W 13-4 32 13 14 13 2 1 3 11 0 0 2 1 1 1 2 5 27 11 3 .438
3/10/2026 Western Caro. L 3-13 36 3 10 3 2 0 0 2 0 0 0 0 0 1 1 7 27 11 3 .278
3/13/2026 Coastal L 6-10 33 6 8 5 2 0 1 3 0 0 0 2 0 0 2 7 27 9 4 .242
3/14/2026 Coastal L 4-7 37 4 10 4 2 0 0 1 0 1 0 2 0 0 0 6 27 6 3 .270
3/15/2026 Coastal L 7-8 36 7 11 7 2 0 1 4 0 0 1 3 2 0 0 9 27 13 0 .306
3/20/2026 at Old Dominion L 7-13 38 7 9 7 3 0 0 5 0 1 0 2 0 0 0 6 24 9 1 .237
3/21/2026 at Old Dominion W 10-3 40 10 16 10 1 0 0 2 0 2 0 0 1 2 1 7 27 10 2 .400
3/22/2026 at Old Dominion W 10-6 34 10 11 9 2 0 0 7 1 2 0 1 1 3 0 7 27 12 1 .324
3/24/2026 High Point L 2-3 28 2 3 2 0 0 0 2 0 0 0 1 1 1 1 10 27 10 0 .107
3/27/2026 at Southern Miss. L 5-6 31 5 8 4 2 0 0 1 0 0 1 0 2 0 0 9 24 6 3 .258
03/28/2026 at Southern Miss W 6-2 36 6 11 6 3 0 0 6 0 1 0 1 0 1 1 11 27 6 1 .306
03/29/2026 at Southern Miss L 4-13 32 4 7 4 1 0 0 3 0 0 0 2 0 1 0 15 24 7 0 .219
3/31/2026 UNC Asheville W 17-7 38 17 17 13 7 0 0 9 0 2 0 1 1 0 0 2 24 11 0 .447
4/2/2026 Marshall L 6-12 35 6 11 6 3 0 0 3 0 0 0 0 1 0 3 2 27 15 5 .314
4/3/2026 Marshall W 5-4 34 5 13 5 2 1 0 3 0 0 0 0 3 1 0 8 27 11 0 .382
4/4/2026 Marshall W 10-4 39 10 15 8 2 0 1 3 0 1 0 0 1 1 1 4 27 11 2 .385
4/7/2026 at UNC Asheville W 18-5 37 18 18 15 5 0 3 15 0 0 1 6 2 2 2 5 27 11 3 .486
4/10/2026 ULM W 13-5 36 13 15 12 3 0 1 4 0 1 0 4 2 1 0 8 27 9 1 .417
4/11/2026 ULM L 9-14 35 9 12 8 0 2 1 3 0 1 1 2 0 1 0 4 27 9 3 .343
4/12/2026 ULM W 12-4 29 12 10 9 2 1 0 11 0 2 2 4 0 3 0 3 27 9 1 .345
4/14/2026 at Western Carolina L 4-14 25 4 5 4 2 0 0 5 0 0 0 2 0 1 1 5 19 4 2 .200
4/17/2026 at James Madison W 10-0 40 10 13 8 1 0 3 5 0 0 0 0 1 0 0 11 27 10 0 .325
4/18/2026 at James Madison W 19-10 41 19 20 19 4 0 2 6 0 0 0 7 2 1 1 2 27 14 1 .488
4/19/2026 at James Madison W 14-10 44 14 18 14 8 0 1 5 0 0 0 2 1 0 0 12 27 9 1 .409
Total 332-256 1326 332 423 300 87 11 31 190 3 39 16 79 26 32 28 255 996 324 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Canisius W 5-2 9.0 5 2 2 6 11 2 0 0 0 0 2 0 1 0 0 2.00
2/14/2026 Canisius W 13-3 7.0 5 3 2 2 10 2 0 1 0 0 2 0 2 0 0 2.57
2/14/2026 Canisius W 8-5 9.0 6 5 4 4 13 1 0 1 1 0 3 0 3 0 0 4.00
02/17/2026 at Duke L 5-10 8.0 8 10 10 9 14 1 0 0 2 0 2 0 3 1 1 11.25
2/20/2026 N.C. A&T W 9-3 9.0 8 3 3 0 13 1 2 1 0 0 1 0 4 1 0 3.00
2/21/2026 N.C. A&T W 10-0 7.0 4 0 0 2 8 0 0 0 1 0 0 0 5 1 0 0.00
2/22/2026 Southern Ill. W 9-8 9.0 9 8 8 8 11 1 0 1 3 0 2 0 6 1 0 8.00
2/25/2026 at ETSU W 8-5 9.0 5 5 5 8 13 4 0 0 0 0 2 0 7 1 1 5.00
2/27/2026 at Gardner-Webb L 6-7 11.2 15 7 6 8 13 3 0 1 2 0 1 0 7 2 0 4.63
2/28/2026 at Gardner-Webb L 10-11 8.1 12 11 10 7 7 3 0 1 0 0 1 0 7 3 0 10.80
3/1/2026 at Gardner-Webb L 7-8 10.2 10 8 7 4 11 2 0 0 4 0 2 1 7 4 0 5.91
3/4/2026 Wake Forest L 8-9 9.0 9 9 8 9 10 1 0 2 0 0 2 0 7 5 0 8.00
3/6/2026 at Presbyterian W 7-5 9.0 12 5 2 3 12 3 0 0 0 0 0 0 8 5 1 2.00
3/7/2026 Presbyterian W 13-3 7.0 6 3 0 2 12 2 0 0 1 0 0 0 9 5 0 0.00
3/8/2026 Presbyterian W 13-4 9.0 6 4 2 4 10 1 0 0 0 0 1 0 10 5 0 2.00
3/10/2026 Western Caro. L 3-13 9.0 10 13 6 7 7 3 0 2 3 1 4 0 10 6 0 6.00
3/13/2026 Coastal L 6-10 9.0 11 10 8 3 10 1 1 2 0 0 4 0 10 7 0 8.00
3/14/2026 Coastal L 4-7 9.0 8 7 4 2 11 1 0 1 2 0 2 0 10 8 0 4.00
3/15/2026 Coastal L 7-8 9.0 10 8 8 4 7 2 0 1 1 0 6 0 10 9 0 8.00
3/20/2026 at Old Dominion L 7-13 8.0 14 13 13 7 7 3 0 0 1 0 3 0 10 10 0 14.63
3/21/2026 at Old Dominion W 10-3 9.0 6 3 3 6 12 3 0 0 2 0 0 0 11 10 0 3.00
3/22/2026 at Old Dominion W 10-6 9.0 8 6 6 3 8 1 0 2 0 0 2 0 12 10 1 6.00
3/24/2026 High Point L 2-3 9.0 6 3 3 4 7 1 0 0 0 0 0 0 12 11 0 3.00
3/27/2026 at Southern Miss. L 5-6 8.0 8 6 5 4 6 3 0 0 0 0 2 1 12 12 0 5.63
03/28/2026 at Southern Miss W 6-2 9.0 6 2 2 7 11 0 0 0 1 0 1 0 13 12 1 2.00
03/29/2026 at Southern Miss L 4-13 8.0 12 13 13 4 6 4 0 3 0 0 3 0 13 13 1 14.63
3/31/2026 UNC Asheville W 17-7 8.0 9 7 7 7 7 1 0 2 4 0 2 0 14 13 0 7.88
4/2/2026 Marshall L 6-12 9.0 15 12 6 1 3 4 0 0 1 0 5 0 14 14 0 6.00
4/3/2026 Marshall W 5-4 9.0 9 4 4 3 3 3 0 0 0 0 3 0 15 14 0 4.00
4/4/2026 Marshall W 10-4 9.0 4 4 2 6 10 0 0 0 2 0 2 0 16 14 0 2.00
4/7/2026 at UNC Asheville W 18-5 9.0 5 5 4 7 9 1 0 0 3 0 3 0 17 14 0 4.00
4/10/2026 ULM W 13-5 9.0 8 5 5 1 5 1 1 2 0 0 0 0 18 14 0 5.00
4/11/2026 ULM L 9-14 9.0 12 14 13 6 12 4 0 2 2 0 2 0 18 15 0 13.00
4/12/2026 ULM W 12-4 9.0 4 4 3 3 3 1 0 1 0 0 1 0 19 15 0 3.00
4/14/2026 at Western Carolina L 4-14 6.1 11 14 9 3 4 3 0 4 3 0 1 0 19 16 0 12.79
4/17/2026 at James Madison W 10-0 9.0 2 0 0 1 9 1 0 0 0 0 0 0 20 16 0 0.00
4/18/2026 at James Madison W 19-10 9.0 15 10 9 0 8 3 0 0 2 0 2 0 21 16 0 9.00
4/19/2026 at James Madison W 14-10 9.0 13 10 9 4 3 3 0 1 0 0 1 0 22 16 0 9.00
Total 332-256 332.0 326 256 211 169 336 74 4 31 41 1 70 2 22 16 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Gardner-Webb (2/27/2026); James Madison (4/19/2026)
RUNS SCORED 19 James Madison (4/18/2026)
HITS 20 James Madison (4/18/2026)
RBIS 19 James Madison (4/18/2026)
DOUBLES 8 James Madison (4/19/2026)
TRIPLES 2 Wake Forest (3/4/2026); Presbyterian (3/7/2026); ULM (4/11/2026)
HOME RUNS 3 N.C. A&T (2/20/2026); Wake Forest (3/4/2026); Presbyterian (3/8/2026); ETSU (2/25/2026); UNC Asheville (4/7/2026)
WALKS 15 UNC Asheville (4/7/2026)
STRIKEOUTS 15 Southern Miss (03/29/2026)
SAC HITS 3 Marshall (4/3/2026)
SAC FLIES 3 Presbyterian (3/7/2026); ULM (4/12/2026); Old Dominion (3/22/2026)
STOLEN BASES 7 N.C. A&T (2/21/2026)
HIT BY PITCH 7 James Madison (4/18/2026)
CAUGHT STEALING 3 ETSU (2/25/2026)
HIT INTO DP 4 Canisius (2/13/2026); Marshall (4/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.2 Gardner-Webb (2/27/2026)
RUNS ALLOWED 14 ULM (4/11/2026); Western Carolina (4/14/2026)
EARNED RUNS 13 ULM (4/11/2026); Old Dominion (3/20/2026); Southern Miss (03/29/2026)
WALKS ALLOWED 9 Wake Forest (3/4/2026); Duke (02/17/2026)
STRIKEOUTS 14 Duke (02/17/2026)
HITS ALLOWED 15 Marshall (4/2/2026); Gardner-Webb (2/27/2026); James Madison (4/18/2026)
DOUBLES ALLOWED 4 Marshall (4/2/2026); ULM (4/11/2026); ETSU (2/25/2026); Southern Miss (03/29/2026)
TRIPLES ALLOWED 2 N.C. A&T (2/20/2026)
HOME RUNS ALLOWED 4 Western Carolina (4/14/2026)
WILD PITCHES 4 UNC Asheville (3/31/2026); Gardner-Webb (3/1/2026)
HIT BATTERS 6 Coastal (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Gardner-Webb (2/27/2026)
ASSISTS 15 Marshall (4/2/2026)
ERRORS 5 Marshall (4/2/2026)
PASSED BALLS 1 Wake Forest (3/4/2026); Marshall (4/4/2026); ETSU (2/25/2026); Presbyterian (3/6/2026); UNC Asheville (4/7/2026)
DPS TURNED 3 UNC Asheville (3/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Ethan Puig James Madison (4/18/2026)
RUNS SCORED 5 Smith, Steven UNC Asheville (4/7/2026)
HITS 5 DuPont, Drew Gardner-Webb (2/27/2026)
RBIS 5 K. Miller; Walker, Tommy Canisius (2/14/2026); UNC Asheville (4/7/2026)
DOUBLES 2 K. Miller; Jalen Seward; Ethan Puig; Jake Mummau; Steven Smith Canisius (2/14/2026); Presbyterian (3/7/2026); Coastal (3/15/2026); UNC Asheville (3/31/2026); Southern Miss. (3/27/2026)
TRIPLES 2 Joseph Zamora; Charlie Evans Presbyterian (3/7/2026); ULM (4/11/2026)
HOME RUNS 2 Smith, Steven; Charlie Evans UNC Asheville (4/7/2026); James Madison (4/17/2026)
WALKS 3 Kameron Miller; Luft, Riley ULM (4/12/2026); UNC Asheville (4/7/2026)
STRIKEOUTS 4 Kameron Miller Southern Miss. (3/27/2026)
SAC HITS 2 Jake Mummau Marshall (4/3/2026)
SAC FLIES 2 Steven Smith; Jonathan Xuereb; Zamora, Joseph Presbyterian (3/7/2026); ULM (4/12/2026); Old Dominion (3/22/2026)
STOLEN BASES 2 J. Mummau; J. Zamora Canisius (2/13/2026); N.C. A&T (2/21/2026)
HIT BY PITCH 2 Riley Luft; DuPont, Drew; Luft, Riley; Zamora, Joseph ULM (4/12/2026); Gardner-Webb (3/1/2026); Old Dominion (3/20/2026); UNC Asheville (4/7/2026); Western Carolina (4/14/2026)
