2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Houston, Kayt 12 Houston, Kayt .383 1.009 51-51 167 38 64 13 1 4 23 91 .545 24 1 21 0 .464 0 0 5-5
16 Barnes, Mary Pierce 16 Barnes, Mary Pierce .311 .741 51-51 151 17 47 7 1 1 13 59 .391 8 2 17 0 .350 2 1 6-6
18 Thorp, Taylor 18 Thorp, Taylor .303 .839 49-49 132 15 40 7 0 4 27 59 .447 22 0 8 0 .392 4 2 0-0
31 Martin, Sidney 31 Martin, Sidney .257 .675 51-51 167 24 43 4 3 4 23 65 .389 7 0 17 0 .286 1 2 2-2
5 Wray, Addie 5 Wray, Addie .248 .589 51-50 137 14 34 3 1 0 11 39 .285 11 0 17 0 .304 0 4 1-5
25 LaRousa, Kylie 25 LaRousa, Kylie .195 .573 44-44 113 7 22 3 0 4 18 37 .327 6 2 30 0 .246 1 0 0-0
19 McCullen, McKenzie 19 McCullen, McKenzie .238 .689 30-30 80 8 19 5 0 1 16 27 .338 13 1 24 0 .351 0 0 0-0
14 Coltrain, Kaley 14 Coltrain, Kaley .233 .842 33-31 86 15 20 5 0 5 12 40 .465 14 6 25 0 .377 0 0 0-0
4 Parrott, Emily 4 Parrott, Emily .231 .550 38-34 108 11 25 3 0 1 10 31 .287 5 0 6 0 .263 1 4 6-9
27 Becker, Riley 27 Becker, Riley .222 .762 11-7 18 1 4 1 0 1 4 8 .444 3 0 6 0 .318 1 1 0-0
10 Upshire, Kennedy 10 Upshire, Kennedy .146 .509 23-16 41 3 6 2 0 0 2 8 .195 10 0 12 0 .314 0 0 0-0
20 Cunningham, Abby 20 Cunningham, Abby .129 .443 34-17 31 9 4 1 0 0 1 5 .161 7 0 11 0 .282 1 5 0-0
15 Carson, Claire 15 Carson, Claire .111 .384 29-4 9 6 1 0 0 0 0 1 .111 2 0 2 0 .273 0 0 2-2
1 Lucas, Ambry 1 Lucas, Ambry .091 .341 21-8 33 1 3 2 0 0 0 5 .152 2 2 11 0 .189 0 0 0-0
22 Forbes, Hannah 22 Forbes, Hannah .080 .259 22-5 25 4 2 0 0 0 0 2 .080 3 0 7 0 .179 0 0 0-0
3 Barton, Kathleen 3 Barton, Kathleen .040 .117 17-8 25 0 1 0 0 0 0 1 .040 1 0 14 0 .077 0 0 0-0
6 Kardash, Kaylee 6 Kardash, Kaylee .000 .000 9-3 12 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
7 Crowe, Katelynn 7 Crowe, Katelynn .000 .000 11-0 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
23 Fidler, Makena 23 Fidler, Makena .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .249 .678 51-51 1347 173 335 56 6 25 160 478 .355 138 14 240 0 .323 11 19 22-29
Opponents .256 .706 51-51 1328 215 340 59 4 29 196 494 .372 131 27 228 7 .334 7 31 76-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Neas, Sejal 13Neas, Sejal 3.22 1.27 8-8 23-16 4 1-0 0 100.0 105 60 46 22 59 23 2 6 400 .263 8 4 0 1 8
11 Buckner, Delani 11Buckner, Delani 3.33 1.41 5-9 24-17 8 2-0 1 96.2 98 63 46 38 63 14 1 10 389 .252 6 6 0 3 8
24 Northrop, Kaylie 24Northrop, Kaylie 3.34 1.20 8-9 27-13 8 2-0 1 104.2 95 63 50 31 89 11 1 8 407 .233 5 17 0 1 10
9 Toone, Kapri 9Toone, Kapri 4.73 2.37 2-2 11-5 1 0-0 0 23.2 32 17 16 24 12 8 0 4 95 .337 2 0 0 1 4
41 Hopkins, Alannah 41Hopkins, Alannah 8.25 2.79 0-0 5-0 0 0-0 0 9.1 10 12 11 16 5 3 0 1 37 .270 2 0 0 1 1
Totals 3.54 1.41 23-28 90-51 21 5 2 334.1 340 215 169 131 228 59 4 29 1328 .256 23 27 0 7 31
Opponents 2.71 1.40 28-23 82-51 26 12 1 339.0 335 173 131 138 240 56 6 25 1347 .249 21 14 1 11 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Becker, Riley 27 Becker, Riley 18 17 1 0 1.000 1 5 0 0 0
1 Lucas, Ambry 1 Lucas, Ambry 5 5 0 0 1.000 0 0 0 0 0
9 Toone, Kapri 9 Toone, Kapri 5 1 4 0 1.000 0 8 0 0 0
41 Hopkins, Alannah 41 Hopkins, Alannah 2 1 1 0 1.000 0 2 0 0 0
10 Upshire, Kennedy 10 Upshire, Kennedy 92 83 8 1 .989 4 0 0 0 0
19 McCullen, McKenzie 19 McCullen, McKenzie 215 209 3 3 .986 7 0 0 0 0
16 Barnes, Mary Pierce 16 Barnes, Mary Pierce 73 66 6 1 .986 1 0 0 0 0
12 Houston, Kayt 12 Houston, Kayt 51 44 6 1 .980 1 0 0 0 0
4 Parrott, Emily 4 Parrott, Emily 43 39 3 1 .977 0 0 0 0 0
13 Neas, Sejal 13 Neas, Sejal 39 6 32 1 .974 1 23 2 0 0
14 Coltrain, Kaley 14 Coltrain, Kaley 39 32 6 1 .974 0 8 1 2 1
18 Thorp, Taylor 18 Thorp, Taylor 176 44 127 5 .972 5 0 0 0 0
3 Barton, Kathleen 3 Barton, Kathleen 76 69 4 3 .961 1 0 0 0 0
20 Cunningham, Abby 20 Cunningham, Abby 23 22 0 1 .957 0 0 0 0 0
25 LaRousa, Kylie 25 LaRousa, Kylie 226 187 28 11 .951 1 63 9 9 1
22 Forbes, Hannah 22 Forbes, Hannah 20 11 8 1 .950 0 0 0 0 0
31 Martin, Sidney 31 Martin, Sidney 164 82 71 11 .933 3 0 0 0 0
5 Wray, Addie 5 Wray, Addie 186 81 85 20 .892 2 0 0 0 0
24 Northrop, Kaylie 24 Northrop, Kaylie 34 2 28 4 .882 0 18 6 0 0
11 Buckner, Delani 11 Buckner, Delani 19 1 14 4 .789 0 25 3 0 0
6 Kardash, Kaylee 6 Kardash, Kaylee 2 1 0 1 .500 0 0 0 0 0
15 Carson, Claire 15 Carson, Claire 0 0 0 0 .000 0 0 0 0 0
23 Fidler, Makena 23 Fidler, Makena 0 0 0 0 .000 0 0 0 0 0
7 Crowe, Katelynn 7 Crowe, Katelynn 0 0 0 0 .000 0 0 0 0 0
Totals 1508 1003 435 70 .954 13 152 21 11 2
Opponents 1401 1017 325 59 .958 11 44 14 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Barnes, Mary Pierce 16Barnes, Mary Pierce .412 .938 22-22 68 6 28 4 0 0 4 32 .471 6 1 6 0 .467 0 1 1-1
12 Houston, Kayt 12Houston, Kayt .353 1.022 22-22 68 12 24 3 1 3 9 38 .559 13 1 9 0 .463 0 0 0-0
31 Martin, Sidney 31Martin, Sidney .280 .672 22-22 75 8 21 1 0 2 8 28 .373 2 0 7 0 .299 0 0 0-0
18 Thorp, Taylor 18Thorp, Taylor .258 .744 22-22 66 5 17 2 0 3 9 28 .424 7 0 3 0 .320 2 0 0-0
5 Wray, Addie 5Wray, Addie .230 .572 22-22 61 6 14 2 1 0 4 18 .295 4 0 6 0 .277 0 1 0-1
27 Becker, Riley 27Becker, Riley .222 .495 4-4 9 0 2 0 0 0 3 2 .222 1 0 3 0 .273 1 0 0-0
14 Coltrain, Kaley 14Coltrain, Kaley .200 .625 12-11 35 4 7 2 0 1 3 12 .343 2 2 9 0 .282 0 0 0-0
25 LaRousa, Kylie 25LaRousa, Kylie .196 .554 22-22 56 3 11 1 0 2 7 18 .321 2 1 15 0 .233 1 0 0-0
4 Parrott, Emily 4Parrott, Emily .179 .470 18-18 56 5 10 1 0 1 5 14 .250 3 0 3 0 .220 0 3 1-3
1 Lucas, Ambry 1Lucas, Ambry .167 .708 5-2 6 0 1 1 0 0 0 2 .333 1 1 4 0 .375 0 0 0-0
10 Upshire, Kennedy 10Upshire, Kennedy .148 .443 13-11 27 2 4 1 0 0 2 5 .185 4 0 5 0 .258 0 0 0-0
22 Forbes, Hannah 22Forbes, Hannah .125 .250 9-1 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
19 McCullen, McKenzie 19McCullen, McKenzie .105 .385 7-7 19 1 2 1 0 0 1 3 .158 3 0 10 0 .227 0 0 0-0
3 Barton, Kathleen 3Barton, Kathleen .000 .000 8-5 11 0 0 0 0 0 0 0 .000 0 0 9 0 .000 0 0 0-0
6 Kardash, Kaylee 6Kardash, Kaylee .000 .000 5-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Cunningham, Abby 20Cunningham, Abby .000 .429 12-4 4 4 0 0 0 0 0 0 .000 3 0 1 0 .429 0 0 0-0
15 Carson, Claire 15Carson, Claire .000 .250 10-1 3 2 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 1-1
7 Crowe, Katelynn 7Crowe, Katelynn .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .244 .657 22-22 581 58 142 19 2 12 55 201 .346 52 6 95 0 .311 4 5 3-6
Opponents .274 .765 22-22 581 115 159 24 4 18 106 245 .422 55 9 81 0 .343 5 19 43-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Neas, Sejal 13Neas, Sejal 3.32 1.19 2-4 10-7 2 0-0 0 46.1 48 31 22 7 25 8 2 4 185 .259 1 2 0 0 7
11 Buckner, Delani 11Buckner, Delani 4.23 1.56 1-6 13-7 4 0-0 1 44.2 48 37 27 21 29 7 1 6 184 .261 2 3 0 3 5
24 Northrop, Kaylie 24Northrop, Kaylie 5.25 1.60 0-8 12-6 2 0-0 1 40.0 48 36 30 16 22 4 1 5 167 .287 0 4 0 1 5
9 Toone, Kapri 9Toone, Kapri 5.60 2.00 1-0 5-2 0 0-0 0 10.0 14 9 8 6 5 4 0 3 40 .350 1 0 0 1 2
41 Hopkins, Alannah 41Hopkins, Alannah 10.50 5.45 0-0 1-0 0 0-0 0 1.1 1 2 2 5 0 1 0 0 5 .200 0 0 0 0 0
Totals 4.38 1.51 4-18 41-22 8 0 2 142.1 159 115 89 55 81 24 4 18 581 .274 4 9 0 5 19
Opponents 2.26 1.30 18-4 36-22 11 6 0 149.0 142 58 48 52 95 19 2 12 581 .244 5 6 0 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Barnes, Mary Pierce 16 Barnes, Mary Pierce 42 38 4 0 1.000 0 0 0 0 0
12 Houston, Kayt 12 Houston, Kayt 21 18 3 0 1.000 1 0 0 0 0
24 Northrop, Kaylie 24 Northrop, Kaylie 11 1 10 0 1.000 0 14 4 0 0
20 Cunningham, Abby 20 Cunningham, Abby 7 7 0 0 1.000 0 0 0 0 0
1 Lucas, Ambry 1 Lucas, Ambry 3 3 0 0 1.000 0 0 0 0 0
27 Becker, Riley 27 Becker, Riley 3 2 1 0 1.000 0 1 0 0 0
9 Toone, Kapri 9 Toone, Kapri 2 0 2 0 1.000 0 3 0 0 0
10 Upshire, Kennedy 10 Upshire, Kennedy 62 58 3 1 .984 0 0 0 0 0
3 Barton, Kathleen 3 Barton, Kathleen 49 45 3 1 .980 0 0 0 0 0
18 Thorp, Taylor 18 Thorp, Taylor 70 11 57 2 .971 0 0 0 0 0
4 Parrott, Emily 4 Parrott, Emily 26 24 1 1 .962 0 0 0 0 0
19 McCullen, McKenzie 19 McCullen, McKenzie 50 48 0 2 .960 2 0 0 0 0
13 Neas, Sejal 13 Neas, Sejal 16 3 12 1 .938 0 8 2 0 0
25 LaRousa, Kylie 25 LaRousa, Kylie 106 88 11 7 .934 0 42 7 5 0
31 Martin, Sidney 31 Martin, Sidney 76 40 30 6 .921 0 0 0 0 0
5 Wray, Addie 5 Wray, Addie 94 41 40 13 .862 1 0 0 0 0
11 Buckner, Delani 11 Buckner, Delani 13 0 10 3 .769 0 17 1 0 0
14 Coltrain, Kaley 14 Coltrain, Kaley 0 0 0 0 .000 0 0 0 0 0
15 Carson, Claire 15 Carson, Claire 0 0 0 0 .000 0 0 0 0 0
22 Forbes, Hannah 22 Forbes, Hannah 0 0 0 0 .000 0 0 0 0 0
41 Hopkins, Alannah 41 Hopkins, Alannah 0 0 0 0 .000 0 1 0 0 0
6 Kardash, Kaylee 6 Kardash, Kaylee 0 0 0 0 .000 0 0 0 0 0
7 Crowe, Katelynn 7 Crowe, Katelynn 0 0 0 0 .000 0 0 0 0 0
Totals 651 427 187 37 .943 4 86 14 5 0
Opponents 591 447 127 17 .971 15 6 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2023 at Queens University L 4-5 30 4 10 4 0 0 2 2 0 0 0 0 1 0 0 4 18 10 4 .333
2/11/2023 at Queens University W 5-2 27 5 6 4 0 1 1 1 0 0 0 1 0 0 0 3 21 10 1 .222
2/18/2023 vs IUPUI W 1-0 25 1 6 1 3 0 0 3 0 0 0 0 0 0 0 1 21 4 0 .240
2/18/2023 vs Seton Hall L 0-8 18 0 3 0 0 0 0 1 0 0 0 1 0 0 0 4 12 7 1 .167
2/19/2023 vs Seton Hall W 3-0 24 3 7 3 2 0 0 1 0 1 0 1 2 1 0 4 21 13 0 .292
2/19/2023 at Presbyterian L 0-1 27 0 6 0 3 0 0 4 0 0 0 1 0 0 0 10 18 7 0 .222
2/24/2023 vs Georgetown W 3-0 21 3 3 3 1 1 0 3 0 0 0 0 0 0 0 7 21 5 0 .143
2/25/2023 vs Georgetown W 3-1 33 3 10 3 0 0 2 3 0 3 0 0 0 0 0 6 21 11 1 .303
2/25/2023 at UNCW W 6-4 34 6 12 6 0 0 2 0 0 0 0 0 0 1 0 3 21 13 0 .353
2/26/2023 vs Eastern Kentucky W 9-2 34 9 13 9 3 0 0 2 0 1 0 2 0 1 0 4 21 9 0 .382
2/26/2023 at UNCW W 9-3 31 9 7 9 2 0 1 7 0 2 0 0 0 1 0 6 21 7 0 .226
2/28/2023 at ETSU W 5-4 27 5 7 4 3 0 0 3 0 2 0 0 0 1 0 6 21 12 3 .259
3/4/2023 at Tennessee L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 13 5 1 .000
3/4/2023 vs Belmont L 0-5 26 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 21 12 3 .115
3/5/2023 vs Belmont W 4-3 41 4 15 4 4 0 1 3 0 0 1 0 3 0 0 7 30 10 0 .366
3/5/2023 vs Jacksonville State W 5-1 27 5 8 5 1 0 1 1 0 1 2 0 1 0 0 4 21 9 1 .296
3/9/2023 at Middle Tennessee L 0-10 15 0 0 0 0 0 0 1 0 0 0 1 0 0 0 5 12 4 1 .000
3/10/2023 vs Southern Illinois W 5-2 21 5 3 5 1 0 0 4 0 0 0 1 2 0 0 5 21 3 2 .143
3/11/2023 vs Green Bay W 10-0 22 10 8 9 1 0 0 4 0 0 0 0 0 0 0 4 15 6 1 .364
3/12/2023 vs Green Bay W 11-6 32 11 12 9 2 1 0 2 0 0 0 0 1 1 0 1 21 8 1 .375
3/12/2023 at Western Illinois W 3-0 29 3 8 3 1 0 0 2 0 0 0 0 0 0 0 8 21 12 0 .276
3/18/2023 Marshall L 0-8 23 0 6 0 2 0 0 5 0 0 0 0 0 0 0 4 18 8 2 .261
3/21/2023 North Carolina L 3-5 26 3 5 3 1 0 1 3 0 0 0 0 0 0 0 5 21 11 1 .192
3/24/2023 at Louisiana L 0-8 17 0 4 0 1 0 0 1 0 0 0 0 0 0 0 6 12 2 2 .235
3/25/2023 at Louisiana L 0-4 23 0 3 0 0 0 0 1 0 0 0 0 0 0 0 7 18 5 0 .130
3/25/2023 at Louisiana W 5-3 31 5 7 5 0 0 1 2 0 0 0 0 0 0 0 9 21 12 0 .226
3/29/2023 at N.C. Central W 6-4 30 6 9 5 1 0 1 7 0 3 1 0 1 0 0 3 21 1 3 .300
3/29/2023 at N.C. Central W 7-3 29 7 6 4 0 1 0 3 0 0 0 0 2 0 0 6 21 9 2 .207
3/31/2023 Texas State L 3-4 24 3 4 3 0 1 2 4 0 1 1 0 0 0 0 3 21 15 2 .167
4/1/2023 Texas State L 1-3 23 1 3 1 0 0 0 1 0 0 0 0 1 0 0 5 21 10 4 .130
4/2/2023 Texas State L 2-7 25 2 5 2 1 0 0 5 0 1 0 0 0 1 0 6 21 15 5 .200
4/4/2023 Queens University L 2-3 22 2 2 1 1 0 0 5 0 1 0 0 0 1 0 10 21 7 2 .091
4/4/2023 Queens University L 2-5 27 2 4 2 1 0 1 3 0 0 0 0 0 0 0 5 21 10 1 .148
4/6/2023 at Georgia Southern L 3-5 30 3 7 2 1 1 0 1 0 0 1 0 1 1 0 2 22 14 0 .233
4/6/2023 at Georgia Southern L 1-2 25 1 8 1 0 0 0 4 0 0 0 1 2 0 0 5 18 4 0 .320
4/7/2023 at Georgia Southern L 2-10 24 2 7 2 0 0 0 4 0 0 0 0 0 0 0 5 17 7 3 .292
4/11/2023 ETSU W 4-3 31 4 11 4 3 0 0 6 0 5 0 0 1 0 0 8 24 14 0 .355
4/11/2023 ETSU W 5-3 25 5 7 5 2 0 0 9 0 0 0 0 0 0 0 3 21 14 2 .280
4/14/2023 at South Alabama L 0-9 19 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 12 7 0 .158
4/14/2023 at South Alabama L 2-5 26 2 5 1 0 0 0 3 0 0 0 0 0 1 0 6 18 9 3 .192
4/16/2023 at South Alabama L 0-1 26 0 5 0 0 0 0 2 0 0 0 1 0 0 0 9 18 8 0 .192
4/18/2023 at Western Carolina L 0-9 17 0 2 0 1 0 0 3 0 0 0 0 0 0 0 2 14 5 2 .118
4/21/2023 Georgia State W 8-4 30 8 12 7 5 0 0 2 0 0 0 0 0 0 0 1 21 9 2 .400
4/21/2023 Georgia State W 8-7 30 8 12 8 1 0 2 3 0 1 0 1 0 0 0 0 21 11 3 .400
4/23/2023 Georgia State L 5-7 34 5 9 5 2 0 3 4 0 0 0 1 0 0 0 2 24 11 2 .265
4/28/2023 at James Madison L 0-2 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 2 18 7 0 .125
4/29/2023 at James Madison L 2-6 27 2 6 2 0 0 1 0 0 0 0 0 0 0 0 1 18 5 2 .222
4/29/2023 at James Madison L 5-8 28 5 8 5 2 0 1 3 0 0 0 1 1 0 0 3 19 7 2 .286
5/4/2023 Coastal Carolina L 1-7 24 1 5 1 1 0 1 0 0 0 0 1 0 0 0 4 21 6 2 .208
5/4/2023 Coastal Carolina L 3-4 37 3 8 3 1 0 1 3 0 0 1 0 0 0 0 4 27 10 3 .216
5/5/2023 Coastal Carolina W 7-1 31 7 12 7 2 0 0 2 0 0 0 0 0 1 0 6 21 5 0 .387
Total 173-215 1347 173 335 160 56 6 25 138 0 22 7 14 19 11 0 240 1003 435 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2023 at Queens University L 4-5 6.0 5 5 0 4 2 0 0 0 1 0 1 0 0 1 0 0.00
2/11/2023 at Queens University W 5-2 7.0 6 2 2 4 5 0 0 0 1 0 0 0 1 1 0 2.00
2/18/2023 vs IUPUI W 1-0 7.0 3 0 0 0 4 0 0 0 0 0 1 0 2 1 0 0.00
2/18/2023 vs Seton Hall L 0-8 4.0 9 8 7 2 1 4 0 1 1 0 0 0 2 2 0 12.25
2/19/2023 vs Seton Hall W 3-0 7.0 2 0 0 2 8 0 0 0 0 0 1 0 3 2 0 0.00
2/19/2023 at Presbyterian L 0-1 6.0 7 1 1 3 3 1 0 0 0 0 0 0 3 3 0 1.17
2/24/2023 vs Georgetown W 3-0 7.0 5 0 0 1 5 2 0 0 0 0 0 0 4 3 0 0.00
2/25/2023 vs Georgetown W 3-1 7.0 4 1 1 1 5 1 0 1 0 0 0 0 5 3 0 1.00
2/25/2023 at UNCW W 6-4 7.0 7 4 4 2 5 2 0 1 1 0 4 0 6 3 0 4.00
2/26/2023 vs Eastern Kentucky W 9-2 7.0 5 2 2 6 7 0 0 1 2 0 0 0 7 3 0 2.00
2/26/2023 at UNCW W 9-3 7.0 12 3 3 1 7 2 0 0 3 0 0 0 8 3 0 3.00
2/28/2023 at ETSU W 5-4 7.0 7 4 1 0 5 0 0 0 2 0 2 0 9 3 0 1.00
3/4/2023 at Tennessee L 0-8 4.1 8 8 8 10 2 3 0 0 2 0 0 0 9 4 0 12.92
3/4/2023 vs Belmont L 0-5 7.0 9 5 4 5 4 1 0 0 0 0 1 0 9 5 0 4.00
3/5/2023 vs Belmont W 4-3 10.0 12 3 3 2 6 3 0 0 1 0 1 0 10 5 0 2.10
3/5/2023 vs Jacksonville State W 5-1 7.0 4 1 1 1 8 1 0 0 0 0 2 0 11 5 0 1.00
3/9/2023 at Middle Tennessee L 0-10 4.0 6 10 10 10 2 2 0 0 0 0 1 0 11 6 0 17.50
3/10/2023 vs Southern Illinois W 5-2 7.0 4 2 1 1 6 0 0 1 0 0 0 0 12 6 0 1.00
3/11/2023 vs Green Bay W 10-0 5.0 2 0 0 0 4 0 0 0 0 0 0 0 13 6 0 0.00
3/12/2023 vs Green Bay W 11-6 7.0 9 6 5 3 3 3 0 1 1 0 0 0 14 6 0 5.00
3/12/2023 at Western Illinois W 3-0 7.0 2 0 0 1 6 1 0 0 0 0 1 0 15 6 0 0.00
3/18/2023 Marshall L 0-8 6.0 7 8 5 5 6 1 0 1 0 0 1 0 15 7 0 5.83
3/21/2023 North Carolina L 3-5 7.0 4 5 4 2 8 1 0 1 0 0 0 0 15 8 0 4.00
3/24/2023 at Louisiana L 0-8 4.0 7 8 6 4 3 3 0 1 0 0 0 0 15 9 0 10.50
3/25/2023 at Louisiana L 0-4 6.0 6 4 4 2 4 1 1 0 0 0 0 0 15 10 0 4.67
3/25/2023 at Louisiana W 5-3 7.0 7 3 2 1 0 0 0 0 0 0 1 0 16 10 1 2.00
3/29/2023 at N.C. Central W 6-4 7.0 5 4 4 2 10 0 0 1 1 0 1 0 17 10 0 4.00
3/29/2023 at N.C. Central W 7-3 7.0 4 3 0 1 14 0 0 0 0 0 0 0 18 10 0 0.00
3/31/2023 Texas State L 3-4 7.0 6 4 3 3 3 2 0 1 0 0 1 0 18 11 0 3.00
4/1/2023 Texas State L 1-3 7.0 7 3 3 2 3 1 0 0 0 0 0 0 18 12 0 3.00
4/2/2023 Texas State L 2-7 7.0 6 7 3 5 1 0 0 1 1 0 0 0 18 13 0 3.00
4/4/2023 Queens University L 2-3 7.0 4 3 1 1 1 0 0 1 1 0 1 0 18 14 0 1.00
4/4/2023 Queens University L 2-5 7.0 8 5 4 3 5 3 0 0 1 0 0 0 18 15 0 4.00
4/6/2023 at Georgia Southern L 3-5 7.1 8 5 5 1 3 0 0 1 0 0 1 0 18 16 0 4.77
4/6/2023 at Georgia Southern L 1-2 6.0 4 2 2 1 3 0 0 0 0 0 1 0 18 17 0 2.33
4/7/2023 at Georgia Southern L 2-10 5.2 10 10 5 2 4 2 0 1 0 0 1 1 18 18 0 6.18
4/11/2023 ETSU W 4-3 8.0 9 3 3 3 1 3 0 0 0 0 0 0 19 18 0 2.63
4/11/2023 ETSU W 5-3 7.0 10 3 3 2 5 1 0 0 1 0 0 0 20 18 0 3.00
4/14/2023 at South Alabama L 0-9 4.0 9 9 9 9 1 4 0 0 1 0 0 0 20 19 0 15.75
4/14/2023 at South Alabama L 2-5 6.0 8 5 3 0 4 1 0 0 0 0 0 0 20 20 0 3.50
4/16/2023 at South Alabama L 0-1 6.0 5 1 1 3 4 0 0 0 0 0 0 0 20 21 0 1.17
4/18/2023 at Western Carolina L 0-9 4.2 9 9 8 3 5 1 0 2 0 0 1 0 20 22 0 12.00
4/21/2023 Georgia State W 8-4 7.0 6 4 3 2 4 1 1 0 0 0 0 0 21 22 0 3.00
4/21/2023 Georgia State W 8-7 7.0 9 7 4 2 5 2 1 1 1 0 0 0 22 22 1 4.00
4/23/2023 Georgia State L 5-7 8.0 10 7 6 2 9 2 0 0 0 0 1 0 22 23 0 5.25
4/28/2023 at James Madison L 0-2 6.0 5 2 2 1 5 1 0 1 0 0 0 0 22 24 0 2.33
4/29/2023 at James Madison L 2-6 6.0 9 6 6 3 6 0 0 3 0 0 0 0 22 25 0 7.00
4/29/2023 at James Madison L 5-8 6.1 10 8 7 3 3 2 0 3 0 0 0 0 22 26 0 7.74
5/4/2023 Coastal Carolina L 1-7 7.0 8 7 5 1 2 1 0 2 0 0 1 0 22 27 0 5.00
5/4/2023 Coastal Carolina L 3-4 9.0 9 4 4 1 3 0 1 1 0 0 1 0 22 28 0 3.11
5/5/2023 Coastal Carolina W 7-1 7.0 3 1 1 2 5 0 0 1 1 0 0 0 23 28 0 1.00
Total 173-215 334.1 340 215 169 131 228 59 4 29 23 0 27 1 23 28 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Belmont (3/5/2023)
RUNS SCORED 11 Green Bay (3/12/2023)
HITS 15 Belmont (3/5/2023)
RBIS 9 Green Bay (3/11/2023); Eastern Kentucky (2/26/2023); UNCW (2/26/2023); Green Bay (3/12/2023)
DOUBLES 5 Georgia State (4/21/2023)
TRIPLES 1 Georgetown (2/24/2023); Texas State (3/31/2023); Queens University (2/11/2023); Green Bay (3/12/2023); N.C. Central (3/29/2023)
HOME RUNS 3 Georgia State (4/23/2023)
WALKS 9 ETSU (4/11/2023)
STRIKEOUTS 10 Queens University (4/4/2023); Presbyterian (2/19/2023)
SAC HITS 3 Belmont (3/5/2023)
SAC FLIES 1 Seton Hall (2/19/2023); Texas State (4/2/2023); Queens University (4/4/2023); Coastal Carolina (5/5/2023); UNCW (2/25/2023)
STOLEN BASES 5 ETSU (4/11/2023)
HIT BY PITCH 2 Eastern Kentucky (2/26/2023)
CAUGHT STEALING 2 Jacksonville State (3/5/2023)
HIT INTO DP 2 Georgia Southern (4/6/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Belmont (3/5/2023)
RUNS ALLOWED 10 Middle Tennessee (3/9/2023); Georgia Southern (4/7/2023)
EARNED RUNS 10 Middle Tennessee (3/9/2023)
WALKS ALLOWED 10 Tennessee (3/4/2023); Middle Tennessee (3/9/2023)
STRIKEOUTS 14 N.C. Central (3/29/2023)
HITS ALLOWED 12 UNCW (2/26/2023); Belmont (3/5/2023)
DOUBLES ALLOWED 4 Seton Hall (2/18/2023); South Alabama (4/14/2023)
TRIPLES ALLOWED 1 Georgia State (4/21/2023); Georgia State (4/21/2023); Coastal Carolina (5/4/2023); Louisiana (3/25/2023)
HOME RUNS ALLOWED 3 James Madison (4/29/2023); James Madison (4/29/2023)
WILD PITCHES 3 UNCW (2/26/2023)
HIT BATTERS 4 UNCW (2/25/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Belmont (3/5/2023)
