2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Drumheller, Luke .289 .777 52-52 201 30 58 10 1 5 39 85 .423 12 11 56 2 .354 5 0 4-6
28 Young, Robbie .287 .760 52-52 181 24 52 7 1 3 28 70 .387 22 5 22 1 .373 4 2 6-8
3 Welch, Bailey .272 .810 52-52 169 34 46 10 2 4 20 72 .426 25 7 24 2 .384 2 0 5-6
22 Leshock, Alex .267 .746 49-49 146 26 39 5 1 1 19 49 .336 19 17 46 0 .410 1 4 7-10
5 McGowan, Kendall .260 .743 52-48 192 28 50 7 3 6 26 81 .422 14 4 45 3 .321 2 0 4-4
35 Cross, Hayden .236 .675 41-33 106 13 25 3 1 1 10 33 .311 19 3 15 2 .364 1 2 2-3
32 Terrell, Andrew .225 .636 47-39 138 24 31 5 0 1 15 39 .283 19 9 38 0 .353 1 4 9-13
34 Cole, Phillip .204 .589 48-40 147 15 30 11 1 2 21 49 .333 8 3 40 2 .256 2 0 2-2
7 Idol, Peyton .194 .631 42-29 103 17 20 4 1 1 12 29 .282 20 5 37 0 .349 1 0 2-2
27 Leek, Tyler .265 .591 13-9 34 4 9 1 0 0 3 10 .294 2 0 11 1 .297 1 0 0-0
25 Lipson, Jack .222 .586 5-3 9 2 2 0 0 0 0 2 .222 1 1 2 1 .364 0 0 0-0
17 Greckel, Andrew .197 .670 22-18 61 5 12 4 0 1 5 19 .311 14 2 21 0 .359 1 0 0-0
19 Williams, Dalton .167 .551 29-15 60 4 10 1 0 2 9 17 .283 7 2 26 0 .268 2 0 1-1
24 Lewis, Trent .151 .426 30-11 53 3 8 2 0 0 4 10 .189 5 1 19 1 .237 0 0 0-0
6 Arnold, Carson .043 .143 26-16 47 2 2 0 0 0 2 2 .043 1 2 13 1 .100 0 3 0-0
40 Kaloudis, Vasili .000 .067 14-1 14 0 0 0 0 0 0 0 .000 0 1 8 0 .067 0 0 0-1
2 Raynor, Austin .000 .273 11-1 8 0 0 0 0 0 1 0 .000 2 1 7 0 .273 0 0 0-0
Totals .236 .676 52-52 1669 231 394 70 11 27 214 567 .340 190 74 430 16 .336 23 15 42-56
Opponents .273 .834 52-52 1701 346 465 112 8 63 325 782 .460 238 47 424 18 .374 22 32 43-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Tuthill, Tyler 3.32 1.06 4-6 14-14 1 0-0 0 89.1 52 38 33 43 76 17 2 6 299 .174 11 14 1 3 11
18 Martinez, Quinton 5.63 1.48 3-7 13-13 0 0-2 0 62.1 69 44 39 23 46 18 1 10 244 .283 5 1 0 1 5
34 Cole, Phillip 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 4 0 0 0 6 .000 0 0 0 0 0
29 Ellington, Eli 3.50 1.01 3-0 26-0 0 0-2 5 46.1 30 18 18 17 52 10 0 4 167 .180 7 4 0 1 1
16 Hall, Noah 3.99 1.25 5-1 18-5 0 0-0 3 49.2 39 25 22 23 52 8 1 5 179 .218 4 2 0 2 3
30 Roberts, Shane 5.51 1.53 1-1 15-0 0 0-0 0 16.1 14 10 10 11 15 2 0 3 61 .230 6 1 0 3 0
20 Papp, Andrew 7.00 2.00 0-0 18-0 0 0-0 1 18.0 29 16 14 7 15 3 1 1 77 .377 1 2 0 5 1
46 Peterson, Ben 7.08 1.72 2-3 11-4 0 0-1 0 20.1 16 18 16 19 16 4 1 1 76 .211 7 6 0 0 0
26 Cornatzer, Jason 7.71 1.83 1-2 16-2 0 0-1 0 35.0 49 32 30 15 40 13 2 3 150 .327 4 3 0 1 1
32 Terrell, Andrew 8.76 1.78 1-2 9-2 0 0-0 2 12.1 17 12 12 5 18 7 0 2 56 .304 0 3 0 0 0
38 Tujetsch, Trey 9.86 2.10 1-6 12-8 0 0-1 0 42.0 68 49 46 20 38 12 0 12 174 .391 3 1 0 3 8
37 Roberts, Cam 10.22 2.27 0-1 10-2 0 0-0 0 12.1 20 15 14 8 8 3 0 3 54 .370 3 4 0 0 0
14 Smith, Cy 11.25 2.67 0-1 14-0 0 0-0 0 12.0 15 15 15 17 13 5 0 3 48 .313 2 3 0 0 1
33 Primm, Austin 12.91 2.35 0-0 8-0 0 0-0 0 7.2 13 11 11 5 8 4 0 5 33 .394 2 1 0 2 0
45 Stinson, AJ 14.54 3.23 0-0 7-0 0 0-0 0 4.1 5 9 7 9 7 1 0 1 18 .278 3 1 0 1 0
11 Mauldin, Evan 19.89 3.32 0-0 6-0 0 0-0 0 6.1 12 14 14 9 9 1 0 1 31 .387 1 0 0 0 1
42 Henry, Jeriah 27.00 4.67 0-0 5-0 0 0-0 0 3.0 9 9 9 5 6 2 0 2 18 .500 4 0 0 0 0
13 Hooper, Cole 148.50 15.00 0-1 2-2 0 0-0 0 0.2 8 11 11 2 1 2 0 1 10 .800 1 1 0 0 0
Totals 6.57 1.60 21-31 206-52 1 3 11 440.0 465 346 321 238 424 112 8 63 1701 .273 64 47 1 22 32
Opponents 4.12 1.30 31-21 227-52 1 3 11 448.0 394 231 205 190 430 70 11 27 1669 .236 48 74 5 23 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Cole, Phillip 71 68 3 0 1.000 1 0 0 0 0
32 Terrell, Andrew 55 32 23 0 1.000 0 1 0 0 0
19 Williams, Dalton 17 16 1 0 1.000 0 0 0 0 0
29 Ellington, Eli 7 0 7 0 1.000 0 3 1 0 0
37 Roberts, Cam 5 2 3 0 1.000 1 0 1 0 0
26 Cornatzer, Jason 4 1 3 0 1.000 0 8 0 0 0
14 Smith, Cy 3 1 2 0 1.000 0 0 0 0 0
20 Papp, Andrew 3 3 0 0 1.000 0 2 1 0 0
33 Primm, Austin 3 2 1 0 1.000 0 0 1 0 0
2 Raynor, Austin 2 2 0 0 1.000 0 0 0 0 0
11 Mauldin, Evan 1 0 1 0 1.000 0 3 0 0 0
30 Roberts, Shane 1 1 0 0 1.000 0 3 0 0 0
28 Young, Robbie 434 408 24 2 .995 28 0 0 0 0
35 Cross, Hayden 306 267 35 4 .987 1 24 10 1 0
4 Drumheller, Luke 212 88 121 3 .986 25 0 0 0 0
6 Arnold, Carson 139 126 11 2 .986 1 18 1 5 0
22 Leshock, Alex 111 109 0 2 .982 0 0 0 0 0
5 McGowan, Kendall 69 63 4 2 .971 0 0 0 0 0
3 Welch, Bailey 219 74 137 8 .963 19 0 0 0 0
25 Lipson, Jack 23 20 2 1 .957 0 1 1 0 0
18 Martinez, Quinton 19 5 13 1 .947 0 5 4 0 0
17 Greckel, Andrew 28 5 21 2 .929 3 0 0 0 0
38 Tujetsch, Trey 10 1 8 1 .900 0 5 1 0 0
21 Tuthill, Tyler 19 3 14 2 .895 0 6 5 0 0
40 Kaloudis, Vasili 8 3 4 1 .875 0 0 0 0 0
16 Hall, Noah 7 2 4 1 .857 0 2 2 0 0
24 Lewis, Trent 26 10 12 4 .846 2 0 0 0 0
7 Idol, Peyton 41 7 26 8 .805 1 0 0 0 0
46 Peterson, Ben 4 1 2 1 .750 0 3 0 0 0
13 Hooper, Cole 0 0 0 0 .000 0 1 0 0 0
27 Leek, Tyler 0 0 0 0 .000 0 0 0 0 0
42 Henry, Jeriah 0 0 0 0 .000 0 0 0 0 0
45 Stinson, AJ 0 0 0 0 .000 0 1 0 0 0
Totals 1847 1320 482 45 .976 30 86 28 6 0
Opponents 1816 1344 425 47 .974 27 84 26 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Welch, Bailey .368 1.020 21-21 68 16 25 3 0 3 10 37 .544 12 3 11 0 .476 1 0 3-4
28 Young, Robbie .338 .843 21-21 74 8 25 3 0 2 20 34 .459 6 2 7 0 .384 4 0 1-2
35 Cross, Hayden .300 .951 15-13 40 10 12 3 1 1 4 20 .500 9 2 3 1 .451 0 0 1-1
4 Drumheller, Luke .289 .792 21-21 83 14 24 6 0 3 17 39 .470 1 4 20 2 .322 2 0 0-0
5 McGowan, Kendall .275 .755 21-21 80 11 22 4 1 2 11 34 .425 6 1 19 2 .330 1 0 1-1
22 Leshock, Alex .241 .739 19-19 54 9 13 2 0 1 6 18 .333 7 8 16 0 .406 0 2 1-3
19 Williams, Dalton .227 .792 8-5 22 2 5 0 0 2 4 11 .500 2 0 11 0 .292 0 0 0-0
7 Idol, Peyton .213 .696 17-14 47 10 10 3 0 1 9 16 .340 9 2 16 0 .356 1 0 1-1
32 Terrell, Andrew .200 .653 19-16 55 14 11 2 0 1 8 16 .291 7 7 15 0 .362 0 0 4-5
34 Cole, Phillip .196 .558 20-16 56 4 11 5 1 0 2 18 .321 1 2 12 2 .237 0 0 0-0
27 Leek, Tyler .190 .372 7-6 21 2 4 0 0 0 3 4 .190 0 0 6 1 .182 1 0 0-0
24 Lewis, Trent .042 .190 11-6 24 1 1 0 0 0 2 1 .042 2 1 10 1 .148 0 0 0-0
6 Arnold, Carson .000 .087 11-8 21 1 0 0 0 0 0 0 .000 1 1 6 0 .087 0 2 0-0
17 Greckel, Andrew .000 .250 4-2 9 1 0 0 0 0 0 0 .000 2 1 5 0 .250 0 0 0-0
2 Raynor, Austin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
40 Kaloudis, Vasili .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .248 .719 21-21 657 103 163 31 3 16 96 248 .377 65 34 159 9 .342 10 4 12-18
Opponents .265 .784 21-21 676 121 179 39 4 21 113 289 .428 77 25 157 6 .356 11 17 19-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Cole, Phillip 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
21 Tuthill, Tyler 1.59 1.00 3-2 7-7 1 0-0 0 45.1 24 10 8 21 32 8 2 1 150 .160 4 8 0 2 6
14 Smith, Cy 1.93 1.67 0-0 4-0 0 0-0 0 4.2 4 1 1 3 5 1 0 1 16 .250 1 2 0 0 0
29 Ellington, Eli 3.10 .85 2-0 10-0 0 0-1 3 20.1 12 7 7 5 20 2 0 2 71 .169 0 2 0 1 0
32 Terrell, Andrew 5.40 .80 0-0 3-0 0 0-0 1 5.0 3 3 3 1 5 2 0 1 19 .158 0 3 0 0 0
18 Martinez, Quinton 5.83 1.51 1-2 5-5 0 0-0 0 29.1 35 24 19 9 22 8 1 5 119 .294 3 1 0 1 1
16 Hall, Noah 6.00 1.25 2-1 7-4 0 0-0 2 24.0 23 18 16 7 30 6 0 4 91 .253 1 2 0 2 3
38 Tujetsch, Trey 7.30 1.98 1-2 4-3 0 0-1 0 12.1 21 10 10 3 7 2 0 3 51 .412 1 0 0 0 5
30 Roberts, Shane 7.50 2.00 1-0 5-0 0 0-0 0 6.0 8 5 5 4 6 0 0 1 26 .308 4 1 0 0 0
26 Cornatzer, Jason 7.64 1.86 1-2 7-2 0 0-0 0 17.2 25 16 15 7 17 6 1 2 74 .338 1 1 0 1 1
33 Primm, Austin 16.20 4.17 0-0 3-0 0 0-0 0 1.2 3 3 3 2 1 1 0 0 7 .429 1 0 0 1 0
20 Papp, Andrew 17.36 2.86 0-0 5-0 0 0-0 1 4.2 8 9 9 4 4 1 0 0 20 .400 0 2 0 2 1
45 Stinson, AJ 18.00 3.00 0-0 2-0 0 0-0 0 1.0 0 2 2 3 1 0 0 0 3 .000 1 1 0 1 0
37 Roberts, Cam 24.00 4.33 0-1 3-0 0 0-0 0 3.0 9 8 8 4 3 2 0 1 17 .529 2 2 0 0 0
11 Mauldin, Evan 27.00 5.45 0-0 1-0 0 0-0 0 1.1 4 4 4 2 1 0 0 0 8 .500 1 0 0 0 0
42 Henry, Jeriah 27.00 20.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 1 .000 3 0 0 0 0
Totals 5.62 1.44 11-10 68-21 1 1 7 177.2 179 121 111 77 157 39 4 21 676 .265 23 25 0 11 17
Opponents 4.78 1.30 10-11 78-21 1 1 4 175.0 163 103 93 65 159 31 3 16 657 .248 16 34 4 10 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Young, Robbie 186 176 10 0 1.000 10 0 0 0 0
22 Leshock, Alex 56 56 0 0 1.000 0 0 0 0 0
34 Cole, Phillip 34 32 2 0 1.000 0 0 0 0 0
32 Terrell, Andrew 25 9 16 0 1.000 0 1 0 0 0
19 Williams, Dalton 8 7 1 0 1.000 0 0 0 0 0
16 Hall, Noah 5 1 4 0 1.000 0 0 0 0 0
26 Cornatzer, Jason 4 1 3 0 1.000 0 4 0 0 0
38 Tujetsch, Trey 4 0 4 0 1.000 0 2 0 0 0
29 Ellington, Eli 2 0 2 0 1.000 0 1 1 0 0
14 Smith, Cy 1 0 1 0 1.000 0 0 0 0 0
2 Raynor, Austin 1 1 0 0 1.000 0 0 0 0 0
30 Roberts, Shane 1 1 0 0 1.000 0 0 0 0 0
35 Cross, Hayden 107 97 9 1 .991 0 10 2 0 0
3 Welch, Bailey 92 30 61 1 .989 8 0 0 0 0
4 Drumheller, Luke 84 32 51 1 .988 8 0 0 0 0
6 Arnold, Carson 61 55 5 1 .984 0 9 0 2 0
5 McGowan, Kendall 26 23 2 1 .962 0 0 0 0 0
18 Martinez, Quinton 10 4 5 1 .900 0 2 1 0 0
21 Tuthill, Tyler 8 1 6 1 .875 0 5 2 0 0
7 Idol, Peyton 21 4 11 6 .714 0 0 0 0 0
24 Lewis, Trent 7 2 3 2 .714 1 0 0 0 0
17 Greckel, Andrew 6 1 3 2 .667 1 0 0 0 0
11 Mauldin, Evan 0 0 0 0 .000 0 1 0 0 0
20 Papp, Andrew 0 0 0 0 .000 0 2 0 0 0
27 Leek, Tyler 0 0 0 0 .000 0 0 0 0 0
33 Primm, Austin 0 0 0 0 .000 0 0 0 0 0
37 Roberts, Cam 0 0 0 0 .000 0 0 0 0 0
40 Kaloudis, Vasili 0 0 0 0 .000 0 0 0 0 0
42 Henry, Jeriah 0 0 0 0 .000 0 0 0 0 0
45 Stinson, AJ 0 0 0 0 .000 0 1 0 0 0
Totals 749 533 199 17 .977 28 38 6 2 0
Opponents 713 525 169 19 .973 41 24 12 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 at Winthrop W 4-0 32 4 7 2 0 0 1 5 0 2 0 2 1 0 2 10 27 11 0 .219
2/20/2021 at Winthrop W 4-1 28 4 4 4 1 0 1 5 0 0 0 2 0 1 2 5 27 8 2 .143
2/21/2021 at Winthrop L 9-10 36 9 12 8 2 0 0 3 0 0 0 3 0 2 0 5 25 13 0 .333
2/23/2021 at ETSU W 5-4 37 5 12 5 2 0 1 1 0 0 0 1 1 0 0 9 27 11 1 .324
2/27/2021 North Carolina A&T W 7-6 30 7 9 7 1 2 0 6 0 2 1 2 1 0 0 6 27 12 0 .300
2/27/2021 North Carolina A&T W 6-2 41 6 17 6 5 0 0 1 0 1 0 0 1 0 0 7 27 11 1 .415
2/28/2021 at North Carolina A&T L 3-11 34 3 7 3 1 0 1 4 0 0 0 1 0 0 0 11 24 8 0 .206
3/2/2021 North Carolina A&T W 14-7 36 14 13 11 1 0 0 8 0 5 0 4 1 1 0 4 27 8 0 .361
3/5/2021 at East Carolina L 2-13 31 2 4 2 0 0 0 6 0 0 0 1 0 0 0 14 24 10 2 .129
3/6/2021 at East Carolina L 2-5 30 2 4 2 1 0 0 3 0 2 0 1 0 1 0 4 24 11 0 .133
3/7/2021 at East Carolina L 2-10 30 2 3 2 0 0 1 3 0 1 0 0 0 0 0 9 24 9 1 .100
3/12/2021 at UNCW L 1-6 31 1 5 1 2 0 0 3 0 1 1 2 0 0 0 10 24 6 2 .161
3/13/2021 at UNCW L 1-4 33 1 8 1 0 0 0 0 0 0 1 1 0 1 0 7 24 9 0 .242
3/14/2021 at UNCW L 1-7 30 1 4 1 0 0 0 8 0 0 0 1 0 0 1 8 24 11 0 .133
3/16/2021 North Carolina A&T W 14-5 38 14 17 14 2 3 2 4 0 4 1 3 0 1 0 6 27 9 0 .447
3/19/2021 Arkansas State W 5-4 28 5 6 4 1 0 1 5 1 0 0 1 0 0 1 5 27 6 1 .214
3/20/2021 Arkansas State W 8-3 32 8 9 8 1 0 1 5 0 1 0 2 0 1 1 5 27 4 0 .281
3/21/2021 Arkansas State W 12-2 29 12 13 11 3 0 0 4 0 2 0 3 0 1 0 4 21 5 0 .448
3/23/2021 at Charlotte L 5-15 32 5 5 5 2 0 0 12 0 0 0 1 0 0 0 14 24 8 3 .156
3/26/2021 at Georgia Southern L 1-3 34 1 7 1 0 0 0 3 0 1 0 2 0 0 0 11 24 9 2 .206
3/27/2021 at Georgia Southern L 2-10 32 2 5 2 2 0 0 4 0 0 0 1 0 0 0 17 24 9 1 .156
3/28/2021 at Georgia Southern W 3-1 30 3 4 3 1 0 1 5 0 3 0 1 0 1 1 13 27 13 0 .133
3/30/2021 at Wake Forest L 7-15 31 7 7 7 1 1 1 7 0 1 0 1 1 1 1 7 24 7 1 .226
4/6/2021 at NC State L 2-13 34 2 7 2 0 1 0 3 0 2 0 1 0 0 0 12 24 5 0 .206
4/9/2021 Georgia State W 4-2 27 4 6 4 2 0 1 2 0 0 1 0 1 0 0 3 27 10 1 .222
4/11/2021 Georgia State W 9-7 34 9 10 9 1 0 2 2 0 0 0 5 0 0 0 1 27 12 0 .294
4/11/2021 Georgia State L 13-15 41 13 16 12 1 1 3 3 0 3 0 6 0 1 0 8 27 11 3 .390
4/13/2021 Wake Forest L 0-12 29 0 2 0 1 0 0 4 0 0 0 0 0 0 0 11 27 8 1 .069
4/16/2021 at Lipscomb W 9-5 46 9 14 7 2 0 0 3 0 0 0 3 2 1 0 14 33 13 1 .304
4/17/2021 at Lipscomb L 2-4 30 2 4 2 2 0 1 2 0 0 0 3 0 1 0 4 24 13 0 .133
4/18/2021 at Lipscomb W 4-3 34 4 7 4 1 0 0 4 1 4 0 2 0 0 0 8 27 11 3 .206
4/20/2021 Charlotte L 8-11 31 8 9 7 3 1 0 4 0 1 1 1 1 2 0 7 27 9 0 .290
4/23/2021 at Troy L 0-2 31 0 4 0 0 0 0 3 0 0 0 1 0 0 0 11 24 5 0 .129
4/25/2021 at Troy L 4-9 34 4 9 4 0 0 1 3 0 1 0 2 0 0 2 9 24 7 1 .265
4/25/2021 at Troy L 2-12 28 2 5 2 1 0 0 2 0 0 0 0 0 1 1 3 23 11 1 .179
4/27/2021 NC State L 3-7 34 3 9 3 2 0 1 3 0 0 0 1 1 0 0 11 27 11 2 .265
4/30/2021 ULM W 6-4 29 6 7 6 0 0 2 4 0 0 1 3 0 0 0 6 27 11 1 .241
5/1/2021 ULM L 7-10 37 7 10 6 3 0 2 3 0 0 0 0 0 0 0 9 27 13 3 .270
5/2/2021 ULM L 5-13 28 5 7 5 2 0 1 4 0 0 0 1 1 2 0 7 24 9 1 .250
5/7/2021 at Miami (FL) L 2-4 33 2 6 2 1 0 0 5 0 1 0 0 0 0 0 14 24 7 1 .182
5/8/2021 at Miami (FL) L 1-16 34 1 6 1 0 0 0 3 0 1 0 0 0 0 0 10 24 6 1 .176
5/9/2021 at Miami (FL) L 2-10 22 2 6 1 1 0 0 4 0 0 0 0 0 1 0 8 18 3 0 .273
5/11/2021 ETSU L 5-10 38 5 12 5 4 0 1 3 0 1 0 1 1 0 0 11 27 10 4 .316
5/14/2021 at Little Rock W 2-1 31 2 5 2 1 0 0 1 0 1 1 2 0 0 0 10 27 10 0 .161
5/15/2021 at Little Rock L 2-4 30 2 6 2 2 0 0 3 0 0 0 0 0 0 2 12 24 16 1 .200
5/16/2021 at Little Rock W 5-0 37 5 11 3 2 0 0 6 1 0 0 2 0 1 1 5 27 6 0 .297
5/18/2021 at South Carolina L 0-2 27 0 3 0 0 0 0 2 0 0 2 2 0 0 1 11 24 8 0 .111
5/20/2021 South Alabama W 6-4 32 6 9 5 4 0 0 1 0 0 1 0 1 0 0 5 27 11 0 .281
5/21/2021 South Alabama W 4-2 31 4 10 4 4 1 0 2 0 0 0 1 1 1 0 6 27 15 1 .323
5/22/2021 South Alabama L 3-13 22 3 4 3 0 1 1 0 0 0 2 1 0 1 0 9 21 6 0 .182
5/25/2021 vs Texas State W 1-0 28 1 5 1 1 0 0 3 0 1 1 0 0 0 0 5 27 9 1 .179
5/27/2021 vs Louisiana L 2-7 32 2 3 2 0 0 0 3 1 0 0 0 0 0 0 9 24 8 1 .094
Total 231-346 1669 231 394 214 70 11 27 190 4 42 14 74 15 23 16 430 1320 482 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 at Winthrop W 4-0 9.0 5 0 0 1 8 0 0 0 0 0 0 0 1 0 0 0.00
2/20/2021 at Winthrop W 4-1 9.0 3 1 1 4 8 0 0 0 3 0 2 0 2 0 0 1.00
2/21/2021 at Winthrop L 9-10 8.1 13 10 10 5 6 2 0 2 1 0 2 1 2 1 0 10.80
2/23/2021 at ETSU W 5-4 9.0 5 4 4 6 9 1 0 3 0 0 0 0 3 1 0 4.00
2/27/2021 North Carolina A&T W 7-6 9.0 9 6 6 1 8 3 0 2 2 0 1 0 4 1 1 6.00
2/27/2021 North Carolina A&T W 6-2 9.0 3 2 2 4 3 2 0 1 0 0 0 0 5 1 1 2.00
2/28/2021 at North Carolina A&T L 3-11 8.0 14 11 11 12 6 2 0 1 4 0 1 0 5 2 0 12.38
3/2/2021 North Carolina A&T W 14-7 9.0 10 7 7 4 16 3 0 0 1 0 0 0 6 2 0 7.00
3/5/2021 at East Carolina L 2-13 8.0 10 13 11 9 7 2 0 1 3 1 1 0 6 3 0 12.38
3/6/2021 at East Carolina L 2-5 8.0 9 5 5 8 6 1 0 2 0 0 0 0 6 4 0 5.63
3/7/2021 at East Carolina L 2-10 8.0 11 10 9 8 7 3 0 1 0 0 0 0 6 5 0 10.13
3/12/2021 at UNCW L 1-6 8.0 5 6 5 6 11 0 0 2 1 0 0 0 6 6 0 5.63
3/13/2021 at UNCW L 1-4 8.0 10 4 4 2 8 2 0 1 1 0 0 0 6 7 0 4.50
3/14/2021 at UNCW L 1-7 8.0 11 7 7 5 11 2 1 0 2 0 0 0 6 8 0 7.88
3/16/2021 North Carolina A&T W 14-5 9.0 11 5 5 6 11 4 1 0 0 0 0 0 7 8 0 5.00
3/19/2021 Arkansas State W 5-4 9.0 6 4 3 1 10 0 0 3 0 0 1 0 8 8 1 3.00
3/20/2021 Arkansas State W 8-3 9.0 7 3 3 1 7 1 0 1 0 0 0 0 9 8 0 3.00
3/21/2021 Arkansas State W 12-2 7.0 6 2 2 0 10 0 0 1 0 0 1 0 10 8 0 2.57
3/23/2021 at Charlotte L 5-15 8.0 18 15 11 3 11 5 1 1 5 0 3 0 10 9 0 12.38
3/26/2021 at Georgia Southern L 1-3 8.0 5 3 3 3 5 2 1 0 2 0 5 0 10 10 0 3.38
3/27/2021 at Georgia Southern L 2-10 8.0 10 10 9 8 5 2 0 1 5 0 3 0 10 11 0 10.13
3/28/2021 at Georgia Southern W 3-1 9.0 4 1 1 2 6 2 0 0 0 0 1 0 11 11 1 1.00
3/30/2021 at Wake Forest L 7-15 8.0 12 15 15 12 12 2 0 6 0 0 1 0 11 12 0 16.88
4/6/2021 at NC State L 2-13 8.0 13 13 13 8 6 5 0 2 0 0 0 0 11 13 0 14.63
4/9/2021 Georgia State W 4-2 9.0 6 2 1 2 7 2 1 0 1 0 0 0 12 13 1 1.00
4/11/2021 Georgia State W 9-7 9.0 10 7 7 4 9 2 0 2 0 0 2 0 13 13 1 7.00
4/11/2021 Georgia State L 13-15 9.0 14 15 13 6 13 2 0 2 6 0 1 0 13 14 0 13.00
4/13/2021 Wake Forest L 0-12 9.0 11 12 12 6 10 3 0 3 1 0 2 0 13 15 0 12.00
4/16/2021 at Lipscomb W 9-5 11.0 6 5 4 9 13 2 0 0 2 0 0 1 14 15 0 3.27
4/17/2021 at Lipscomb L 2-4 8.0 5 4 4 6 5 4 0 0 0 0 1 0 14 16 0 4.50
4/18/2021 at Lipscomb W 4-3 9.0 8 3 3 4 6 2 1 0 1 0 0 0 15 16 1 3.00
4/20/2021 Charlotte L 8-11 9.0 14 11 11 5 9 3 0 3 2 0 0 0 15 17 0 11.00
4/23/2021 at Troy L 0-2 8.0 5 2 2 5 7 2 0 0 0 0 0 0 15 18 0 2.25
4/25/2021 at Troy L 4-9 8.0 14 9 8 4 10 5 0 1 2 0 0 0 15 19 0 9.00
4/25/2021 at Troy L 2-12 7.2 15 12 11 6 4 2 1 3 0 0 1 0 15 20 0 12.91
4/27/2021 NC State L 3-7 9.0 13 7 5 1 9 4 0 2 1 0 0 0 15 21 0 5.00
4/30/2021 ULM W 6-4 9.0 5 4 4 8 4 0 0 1 0 0 1 0 16 21 1 4.00
5/1/2021 ULM L 7-10 9.0 13 10 8 2 8 4 1 0 0 0 0 0 16 22 0 8.00
5/2/2021 ULM L 5-13 8.0 16 13 13 2 7 3 0 2 0 0 3 0 16 23 0 14.63
5/7/2021 at Miami (FL) L 2-4 8.0 5 4 3 3 12 2 0 0 3 0 1 0 16 24 0 3.38
5/8/2021 at Miami (FL) L 1-16 8.0 14 16 15 10 10 4 0 3 2 0 2 0 16 25 0 16.88
5/9/2021 at Miami (FL) L 2-10 6.0 12 10 10 5 7 4 0 0 2 0 0 0 16 26 0 15.00
5/11/2021 ETSU L 5-10 9.0 12 10 8 2 5 2 0 3 1 0 3 0 16 27 0 8.00
5/14/2021 at Little Rock W 2-1 9.0 4 1 1 1 11 2 0 0 0 0 1 0 17 27 0 1.00
5/15/2021 at Little Rock L 2-4 8.0 5 4 3 6 4 1 0 0 2 0 3 1 17 28 0 3.38
5/16/2021 at Little Rock W 5-0 9.0 5 0 0 2 6 1 0 0 0 0 0 0 18 28 1 0.00
5/18/2021 at South Carolina L 0-2 8.0 4 2 2 3 6 1 0 1 0 0 0 0 18 29 0 2.25
5/20/2021 South Alabama W 6-4 9.0 9 4 4 4 9 1 0 2 2 0 2 0 19 29 1 4.00
5/21/2021 South Alabama W 4-2 9.0 6 2 2 2 8 2 0 0 0 0 0 0 20 29 0 2.00
5/22/2021 South Alabama L 3-13 7.0 14 13 13 8 7 3 0 2 3 0 0 0 20 30 0 16.71
5/25/2021 vs Texas State W 1-0 9.0 4 0 0 1 11 1 0 0 3 0 0 0 21 30 1 0.00
5/27/2021 vs Louisiana L 2-7 8.0 6 7 7 2 10 2 0 2 0 0 2 1 21 31 0 7.88
Total 231-346 440.0 465 346 321 238 424 112 8 63 64 1 47 4 21 31 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Lipscomb (4/16/2021)
RUNS SCORED 14 North Carolina A&T (3/2/2021); North Carolina A&T (3/16/2021)
HITS 17 North Carolina A&T (2/27/2021); North Carolina A&T (3/16/2021)
RBIS 14 North Carolina A&T (3/16/2021)
