2014-15 Men's Basketball Cumulative Statistics

Team Stats (12-17, 9-11)

Overall Team Statistics
Statistic Appalachian State Opponents
Scoring
Total Points 1841 2033
Points Per Game 63.5 70.1
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 637-1602 735-1603
FG: Percentage .398 .459
FG: Per Game 22.0 25.3
3PT: Made-Attempted 186-588 152-472
3PT: Percentage .316 .322
3PT: Per Game 6.4 5.2
FT: Made-Attempted 381-537 411-602
FT: Percentage .709 .683
FT: Per Game 13.1 14.2
Rebounding
Total 1010 1013
Per Game 34.8 34.9
Margin -0.1 --
Assists
Total 318 364
Per Game 11.0 12.6
Turnovers
Total 397 332
Per Game 13.7 11.4
Margin -2.2 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 11.9 15.5
Steals
Total 122 180
Per Game 4.2 6.2
Blocks
Total 61 93
Per Game 2.1 3.2
Attendance
Total 19422 52242
Per Game 12-1,619 17-3,073

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Eaves, Frank 29 29 959 33.1 138 361 .382 62 177 .350 143 176 .813 481 16.6 33 80 113 3.9 63 49 73 38 0
15 Spagnolo, Tommy 29 29 780 26.9 115 227 .507 6 17 .353 46 63 .730 282 9.7 60 143 203 7.0 81 29 61 15 13
10 Burgess, Chris 29 29 864 29.8 89 229 .389 47 121 .388 35 45 .778 260 9.0 16 55 71 2.4 53 84 47 12 0
25 Babic, Jake 29 9 654 22.6 58 162 .358 30 103 .291 30 46 .652 176 6.1 16 56 72 2.5 46 55 38 8 3
03 Clarke, Dustin 29 20 571 19.7 54 166 .325 26 95 .274 18 25 .720 152 5.2 33 72 105 3.6 27 30 20 15 2
34 Lawson, Jacob 27 0 355 13.1 50 109 .459 0 1 .000 28 41 .683 128 4.7 20 52 72 2.7 60 5 27 14 28
05 Kinney, Griffin 28 0 421 15.0 38 95 .400 0 1 .000 21 35 .600 97 3.5 22 53 75 2.7 71 12 42 4 3
02 Hamilton, Tab 4 0 72 18.0 5 20 .250 2 9 .222 1 4 .250 13 3.3 0 6 6 1.5 12 4 4 0 1  
04 Obacha, Michael 25 23 393 15.7 24 49 .490 0 0 .000 26 41 .634 74 3.0 33 55 88 3.5 50 14 24 6 2
01 Goesling, Landon 29 0 300 10.3 24 73 .329 6 29 .207 19 30 .633 73 2.5 12 24 36 1.2 29 18 24 5 0
14 Kostic, Milos 21 0 146 7.0 14 44 .318 6 27 .222 6 8 .750 40 1.9 12 17 29 1.4 11 7 8 3 1
00 Kobani, Mike 21 6 127 6.0 14 31 .452 0 0 .000 8 19 .421 36 1.7 10 15 25 1.2 27 1 5 1 2
23 Jackson, Logan 10 0 53 5.3 5 10 .500 0 5 .000 0 2 .000 10 1.0 2 1 3 0.3 8 4 3 0 0
24 Sanders, Jalen 7 0 25 3.6 3 8 .375 1 3 .333 0 0 .000 7 1.0 0 2 2 0.3 1 4 2 0 0
12 Gilbert, Rantavious 17 0 80 4.7 6 18 .333 0 0 .000 0 2 .000 12 0.7 7 12 19 1.1 12 2 5 1 6
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 38 91 3.1 0 0 14 0 0  
Total 29 5800 200.0 637 1602 .398 186 588 .316 381 537 .709 1841 63.48 329 681 1010 34.8 551 318 397 122 61
Opponents 29 5800 200.0 735 1603 .459 152 472 .322 411 602 .683 2033 70.10 290 723 1013 34.9 556 364 332 180 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Eaves, Frank 20 20 673 33.7 102 259 .394 50 134 .373 83 105 .790 337 16.9 27 57 84 4.2 41 39 2.0 44 28 0
15 Spagnolo, Tommy 20 20 534 26.7 74 152 .487 4 9 .444 31 41 .756 183 9.2 33 101 134 6.7 54 22 1.1 36 10 8
10 Burgess, Chris 20 20 615 30.8 60 165 .364 36 91 .396 19 25 .760 175 8.8 10 33 43 2.2 41 61 3.1 34 7 0
25 Babic, Jake 20 9 477 23.9 45 122 .369 24 73 .329 24 35 .686 138 6.9 14 32 46 2.3 34 39 2.0 34 7 3
34 Lawson, Jacob 20 0 256 12.8 37 77 .481 0 0 .000 24 32 .750 98 4.9 13 40 53 2.7 41 4 0.2 15 8 21
04 Obacha, Michael 20 20 334 16.7 21 45 .467 0 0 .000 24 39 .615 66 3.3 30 48 78 3.9 39 13 0.7 22 6 1
03 Clarke, Dustin 20 11 357 17.9 27 108 .250 14 64 .219 10 15 .667 78 3.9 21 41 62 3.1 19 19 1.0 11 12 2
01 Goesling, Landon 20 0 215 10.8 21 52 .404 6 20 .300 19 29 .655 67 3.4 8 17 25 1.3 16 13 0.7 20 4 0
05 Kinney, Griffin 19 0 253 13.3 25 64 .391 0 1 .000 11 20 .550 61 3.2 15 26 41 2.2 44 7 0.4 25 2 1
14 Kostic, Milos 17 0 127 7.5 14 40 .350 6 24 .250 4 6 .667 38 2.2 10 14 24 1.4 11 6 0.4 7 3 1
12 Gilbert, Rantavious 8 0 27 3.4 5 8 .625 0 0 .000 0 0 .000 10 1.3 4 5 9 1.1 4 1 0.1 3 1 1
23 Jackson, Logan 8 0 46 5.8 4 9 .444 0 5 .000 0 2 .000 8 1.0 2 1 3 0.4 6 3 0.4 3 0 0
00 Kobani, Mike 14 0 63 4.5 7 15 .467 0 0 .000 3 9 .333 17 1.2 9 9 18 1.3 12 1 0.1 3 0 1
24 Sanders, Jalen 6 0 23 3.8 3 8 .375 1 3 .333 0 0 .000 7 1.2 0 2 2 0.3 0 4 0.7 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 30 71 3.6 0 0 0.0 12 0 0  
Total 20 4000 200.0 445 1124 .396 141 424 .333 252 358 .704 1283 64.15 237 456 693 34.7 362 232 11.6 271 88 39
Opponents 20 4000 200.0 516 1107 .466 102 305 .334 276 389 .710 1410 70.50 198 503 701 35.1 381 247 12.4 230 132 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Eaves, Frank 29 29 959 138 361 .382 62 177 .350 143 176 .813 481 16.6
10 Burgess, Chris 29 29 864 89 229 .389 47 121 .388 35 45 .778 260 9.0
15 Spagnolo, Tommy 29 29 780 115 227 .507 6 17 .353 46 63 .730 282 9.7
25 Babic, Jake 29 9 654 58 162 .358 30 103 .291 30 46 .652 176 6.1
03 Clarke, Dustin 29 20 571 54 166 .325 26 95 .274 18 25 .720 152 5.2
34 Lawson, Jacob 27 0 355 50 109 .459 0 1 .000 28 41 .683 128 4.7
04 Obacha, Michael 25 23 393 24 49 .490 0 0 .000 26 41 .634 74 3.0
02 Hamilton, Tab 4 0 72 5 20 .250 2 9 .222 1 4 .250 13 3.3
05 Kinney, Griffin 28 0 421 38 95 .400 0 1 .000 21 35 .600 97 3.5
01 Goesling, Landon 29 0 300 24 73 .329 6 29 .207 19 30 .633 73 2.5
00 Kobani, Mike 21 6 127 14 31 .452 0 0 .000 8 19 .421 36 1.7
23 Jackson, Logan 10 0 53 5 10 .500 0 5 .000 0 2 .000 10 1.0
14 Kostic, Milos 21 0 146 14 44 .318 6 27 .222 6 8 .750 40 1.9
24 Sanders, Jalen 7 0 25 3 8 .375 1 3 .333 0 0 .000 7 1.0
12 Gilbert, Rantavious 17 0 80 6 18 .333 0 0 .000 0 2 .000 12 0.7
Total 29 5800 637 1602 .398 186 588 .316 381 537 .709 1841 63.48
Opponents 29 5800 735 1603 .459 152 472 .322 411 602 .683 2033 70.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Eaves, Frank 29 33.1 .382 .350 .813 1.1 2.8 3.9 1.7 1.3 0.0 16.6
10 Burgess, Chris 29 29.8 .389 .388 .778 0.6 1.9 2.4 2.9 0.4 0.0 9.0
15 Spagnolo, Tommy 29 26.9 .507 .353 .730 2.1 4.9 7.0 1.0 0.5 0.4 9.7
25 Babic, Jake 29 22.6 .358 .291 .652 0.6 1.9 2.5 1.9 0.3 0.1 6.1
03 Clarke, Dustin 29 19.7 .325 .274 .720 1.1 2.5 3.6 1.0 0.5 0.1 5.2
34 Lawson, Jacob 27 13.1 .459 .000 .683 0.7 1.9 2.7 0.2 0.5 1.0 4.7
04 Obacha, Michael 25 15.7 .490 .000 .634 1.3 2.2 3.5 0.6 0.2 0.1 3.0
02 Hamilton, Tab 4 18.0 .250 .222 .250 0.0 1.5 1.5 1.0 0.0 0.3 3.3
05 Kinney, Griffin 28 15.0 .400 .000 .600 0.8 1.9 2.7 0.4 0.1 0.1 3.5
01 Goesling, Landon 29 10.3 .329 .207 .633 0.4 0.8 1.2 0.6 0.2 0.0 2.5
00 Kobani, Mike 21 6.0 .452 .000 .421 0.5 0.7 1.2 0.0 0.0 0.1 1.7
23 Jackson, Logan 10 5.3 .500 .000 .000 0.2 0.1 0.3 0.4 0.0 0.0 1.0
14 Kostic, Milos 21 7.0 .318 .222 .750 0.6 0.8 1.4 0.3 0.1 0.0 1.9
24 Sanders, Jalen 7 3.6 .375 .333 .000 0.0 0.3 0.3 0.6 0.0 0.0 1.0
12 Gilbert, Rantavious 17 4.7 .333 .000 .000 0.4 0.7 1.1 0.1 0.1 0.4 0.7
Total 29 200.0 .398 .316 .709 11.3 23.5 34.8 11.0 4.2 2.1 63.48
Opponents 29 200.0 .459 .322 .683 10.0 24.9 34.9 12.6 6.2 3.2 70.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio 11/15/14 47-73 L 18-55 .327 4-16 .250 7-16 .438 8 27 35 35.0 18 12 14 2 3 47 47.0
at Furman 11/19/14 65-84 L 22-56 .393 4-16 .250 17-25 .680 8 21 29 32.0 20 9 7 2 6 65 56.0
at Virginia Tech 11/22/14 65-63 W 24-58 .414 6-19 .316 11-18 .611 19 23 42 35.3 18 11 18 3 3 65 59.0
vs Hampton 11/24/14 82-74 W 23-52 .442 5-14 .357 31-38 .816 9 27 36 35.5 27 8 12 3 6 82 64.8
at Jacksonville 12/04/14 67-56 W 19-43 .442 9-20 .450 20-29 .690 8 24 32 34.8 26 8 14 3 5 67 65.2
vs Hofstra 12/07/14 51-68 L 18-53 .340 3-17 .176 12-16 .750 11 30 41 35.8 21 6 15 3 1 51 62.8
at Georgia Tech 12/15/14 57-70 L 23-49 .469 3-14 .214 8-8 1.000 3 23 26 34.4 25 10 17 3 3 57 62.0
at Charlotte 12/18/14 65-75 L 21-52 .404 4-20 .200 19-24 .792 14 24 38 34.9 14 10 16 2 3 65 62.4
at Alabama 12/21/14 59-60 L 24-60 .400 7-28 .250 4-5 .800 12 26 38 35.2 20 12 13 1 4 59 62.0
at Arkansas State 01/03/15 74-73 W 29-64 .453 6-17 .353 10-19 .526 16 23 39 35.6 12 7 11 1 5 74 63.2
vs UL Lafayette 01/05/15 64-80 L 25-64 .391 4-16 .250 10-17 .588 15 21 36 35.6 16 8 15 1 5 64 63.3
at South Alabama 01/08/15 95-104 L 31-67 .463 10-20 .500 23-28 .821 14 17 31 35.3 28 14 9 1 2 95 65.9
at UALR 01/10/15 46-64 L 16-53 .302 5-17 .294 9-12 .750 11 19 30 34.8 12 9 11 0 2 46 64.4
vs Arkansas State 01/15/15 50-59 L 17-58 .293 4-23 .174 12-21 .571 15 28 43 35.4 18 10 14 2 6 50 63.4
vs Georgia State 01/17/15 74-69 W 22-60 .367 12-29 .414 18-24 .750 17 19 36 35.5 20 16 7 1 5 74 64.1
at Troy 01/19/15 69-64 W 23-60 .383 11-26 .423 12-18 .667 15 24 39 35.7 20 17 15 1 5 69 64.4
vs South Alabama 01/22/15 64-53 W 25-61 .410 8-24 .333 6-9 .667 13 28 41 36.0 17 14 13 3 3 64 64.4
at Texas State 01/24/15 64-58 W 22-54 .407 7-17 .412 13-19 .684 12 26 38 36.1 20 8 12 5 6 64 64.3
at Georgia Southern 01/29/15 46-83 L 17-59 .288 2-19 .105 10-13 .769 20 22 42 36.4 11 6 18 4 0 46 63.4
at UL Lafayette 02/05/15 66-81 L 25-64 .391 8-21 .381 8-10 .800 12 20 32 36.2 20 8 14 3 4 66 63.5
vs Troy 02/07/15 65-62 W 23-51 .451 8-19 .421 11-20 .550 10 31 41 36.4 19 15 15 1 5 65 63.6
vs UALR 02/12/15 74-79 L 23-49 .469 8-23 .348 20-26 .769 6 23 29 36.1 25 14 14 1 5 74 64.0
at UL Monroe 02/14/15 58-69 L 19-55 .345 4-15 .267 16-22 .727 11 22 33 36.0 18 8 11 0 2 58 63.8
at UT Arlington 02/19/15 68-81 L 21-47 .447 6-21 .286 20-26 .769 6 25 31 35.8 18 11 26 1 7 68 64.0
at Georgia State 02/21/15 43-87 L 16-55 .291 6-24 .250 5-9 .556 11 18 29 35.5 17 13 18 2 2 43 63.1
vs Georgia Southern 02/26/15 58-77 L 20-50 .400 6-22 .273 12-16 .750 8 18 26 35.1 17 11 13 3 4 58 62.9
vs UL Monroe 02/28/15 66-43 W 24-49 .490 8-22 .364 10-14 .714 9 26 35 35.1 10 15 9 4 6 66 63.0
vs Texas State 03/05/15 67-64 W 24-53 .453 9-23 .391 10-13 .769 7 24 31 35.0 23 14 13 1 6 67 63.2
vs UT Arlington 03/07/15 72-60 W 23-51 .451 9-26 .346 17-22 .773 9 22 31 34.8 21 14 13 4 8 72 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio 11/15/14 73-47 W 26-55 .473 8-19 .421 13-20 .650 6 35 41 41.0 19 12 12 6 2 73 73.0
Furman 11/19/14 84-65 W 29-53 .547 7-21 .333 19-29 .655 9 30 39 40.0 22 21 11 2 4 84 78.5
Virginia Tech 11/22/14 63-65 L 25-56 .446 3-17 .176 10-18 .556 8 19 27 35.7 18 12 14 1 5 63 73.3
Hampton 11/24/14 74-82 L 21-53 .396 8-24 .333 24-34 .706 10 24 34 35.3 28 13 14 4 5 74 73.5
Jacksonville 12/04/14 56-67 L 17-45 .378 3-14 .214 19-32 .594 11 18 29 34.0 25 5 15 1 3 56 70.0
Hofstra 12/07/14 68-51 W 23-57 .404 6-18 .333 16-23 .696 8 26 34 34.0 17 12 4 2 6 68 69.7
Georgia Tech 12/15/14 70-57 W 25-56 .446 2-15 .133 18-29 .621 13 22 35 34.1 15 14 11 3 3 70 69.7
Charlotte 12/18/14 75-65 W 30-65 .462 9-22 .409 6-12 .500 14 21 35 34.3 16 17 10 3 13 75 70.4
Alabama 12/21/14 60-59 W 23-56 .411 4-17 .235 10-16 .625 13 25 38 34.7 15 11 11 9 7 60 69.2
Arkansas State 01/03/15 73-74 L 27-63 .429 6-13 .462 13-14 .929 13 21 34 34.6 13 17 10 2 5 73 69.6
UL Lafayette 01/05/15 80-64 W 31-60 .517 4-12 .333 14-19 .737 10 28 38 34.9 21 18 13 7 10 80 70.5
South Alabama 01/08/15 104-95 W 30-49 .612 10-17 .588 34-44 .773 7 26 33 34.8 25 16 11 1 4 104 73.3
UALR 01/10/15 64-46 W 26-51 .510 2-8 .250 10-10 1.000 6 28 34 34.7 17 13 10 2 4 64 72.6
Arkansas State 01/15/15 59-50 W 20-55 .364 5-12 .417 14-18 .778 10 31 41 35.1 16 11 13 7 8 59 71.6
Georgia State 01/17/15 69-74 L 26-46 .565 3-10 .300 14-23 .609 6 24 30 34.8 24 8 10 3 3 69 71.5
Troy 01/19/15 64-69 L 25-62 .403 6-24 .250 8-15 .533 17 25 42 35.3 20 8 13 1 11 64 71.0
South Alabama 01/22/15 53-64 L 18-50 .360 2-11 .182 15-19 .789 6 24 30 34.9 13 7 11 1 6 53 69.9
Texas State 01/24/15 58-64 L 21-57 .368 3-17 .176 13-18 .722 12 24 36 35.0 22 9 10 5 4 58 69.3
Georgia Southern 01/29/15 83-46 W 33-63 .524 12-23 .522 5-9 .556 10 24 34 34.9 16 8 7 6 14 83 70.0
UL Lafayette 02/05/15 81-66 W 28-57 .491 7-22 .318 18-21 .857 10 29 39 35.2 17 16 14 4 4 81 70.6
Troy 02/07/15 62-65 L 22-55 .400 5-17 .294 13-20 .650 7 24 31 35.0 19 11 9 0 5 62 70.1
UALR 02/12/15 79-74 W 29-50 .580 4-11 .364 17-29 .586 7 26 33 34.9 21 13 13 0 7 79 70.5
UL Monroe 02/14/15 69-58 W 27-53 .509 4-14 .286 11-18 .611 7 27 34 34.8 21 17 10 5 2 69 70.5
UT Arlington 02/19/15 81-68 W 29-59 .492 8-20 .400 15-22 .682 9 24 33 34.8 23 14 18 5 10 81 70.9
Georgia State 02/21/15 87-43 W 32-55 .582 5-12 .417 18-22 .818 6 28 34 34.7 16 21 7 6 12 87 71.6
Georgia Southern 02/26/15 77-58 W 28-58 .483 4-13 .308 17-24 .708 13 25 38 34.8 18 14 7 2 9 77 71.8
UL Monroe 02/28/15 43-66 L 19-56 .339 4-19 .211 1-3 .333 13 17 30 34.7 14 9 12 3 4 43 70.7
Texas State 03/05/15 64-67 L 22-54 .407 5-15 .333 15-22 .682 14 24 38 34.8 18 8 13 2 5 64 70.5
UT Arlington 03/07/15 60-72 L 23-54 .426 3-15 .200 11-19 .579 15 24 39 34.9 27 9 19 0 5 60 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio 11/15/14 47-73 -26 18-55/26-55 .327/.473 4-16/8-19 .250/.421 7-16/13-20 .438-.650 35/41 -6 12/12 14/12 2/6 3/2 18/19
Furman 11/19/14 65-84 -19 22-56/29-53 .393/.547 4-16/7-21 .250/.333 17-25/19-29 .680-.655 29/39 -10 9/21 7/11 2/2 6/4 20/22
Virginia Tech 11/22/14 65-63 2 24-58/25-56 .414/.446 6-19/3-17 .316/.176 11-18/10-18 .611-.556 42/27 15 11/12 18/14 3/1 3/5 18/18
Hampton 11/24/14 82-74 8 23-52/21-53 .442/.396 5-14/8-24 .357/.333 31-38/24-34 .816-.706 36/34 2 8/13 12/14 3/4 6/5 27/28
Jacksonville 12/04/14 67-56 11 19-43/17-45 .442/.378 9-20/3-14 .450/.214 20-29/19-32 .690-.594 32/29 3 8/5 14/15 3/1 5/3 26/25
Hofstra 12/07/14 51-68 -17 18-53/23-57 .340/.404 3-17/6-18 .176/.333 12-16/16-23 .750-.696 41/34 7 6/12 15/4 3/2 1/6 21/17
Georgia Tech 12/15/14 57-70 -13 23-49/25-56 .469/.446 3-14/2-15 .214/.133 8-8/18-29 1.000-.621 26/35 -9 10/14 17/11 3/3 3/3 25/15
Charlotte 12/18/14 65-75 -10 21-52/30-65 .404/.462 4-20/9-22 .200/.409 19-24/6-12 .792-.500 38/35 3 10/17 16/10 2/3 3/13 14/16
Alabama 12/21/14 59-60 -1 24-60/23-56 .400/.411 7-28/4-17 .250/.235 4-5/10-16 .800-.625 38/38 0 12/11 13/11 1/9 4/7 20/15
Arkansas State 01/03/15 74-73 1 29-64/27-63 .453/.429 6-17/6-13 .353/.462 10-19/13-14 .526-.929 39/34 5 7/17 11/10 1/2 5/5 12/13
UL Lafayette 01/05/15 64-80 -16 25-64/31-60 .391/.517 4-16/4-12 .250/.333 10-17/14-19 .588-.737 36/38 -2 8/18 15/13 1/7 5/10 16/21
South Alabama 01/08/15 95-104 -9 31-67/30-49 .463/.612 10-20/10-17 .500/.588 23-28/34-44 .821-.773 31/33 -2 14/16 9/11 1/1 2/4 28/25
UALR 01/10/15 46-64 -18 16-53/26-51 .302/.510 5-17/2-8 .294/.250 9-12/10-10 .750-1.000 30/34 -4 9/13 11/10 0/2 2/4 12/17
Arkansas State 01/15/15 50-59 -9 17-58/20-55 .293/.364 4-23/5-12 .174/.417 12-21/14-18 .571-.778 43/41 2 10/11 14/13 2/7 6/8 18/16
Georgia State 01/17/15 74-69 5 22-60/26-46 .367/.565 12-29/3-10 .414/.300 18-24/14-23 .750-.609 36/30 6 16/8 7/10 1/3 5/3 20/24
Troy 01/19/15 69-64 5 23-60/25-62 .383/.403 11-26/6-24 .423/.250 12-18/8-15 .667-.533 39/42 -3 17/8 15/13 1/1 5/11 20/20
South Alabama 01/22/15 64-53 11 25-61/18-50 .410/.360 8-24/2-11 .333/.182 6-9/15-19 .667-.789 41/30 11 14/7 13/11 3/1 3/6 17/13
Texas State 01/24/15 64-58 6 22-54/21-57 .407/.368 7-17/3-17 .412/.176 13-19/13-18 .684-.722 38/36 2 8/9 12/10 5/5 6/4 20/22
Georgia Southern 01/29/15 46-83 -37 17-59/33-63 .288/.524 2-19/12-23 .105/.522 10-13/5-9 .769-.556 42/34 8 6/8 18/7 4/6 0/14 11/16
UL Lafayette 02/05/15 66-81 -15 25-64/28-57 .391/.491 8-21/7-22 .381/.318 8-10/18-21 .800-.857 32/39 -7 8/16 14/14 3/4 4/4 20/17
Troy 02/07/15 65-62 3 23-51/22-55 .451/.400 8-19/5-17 .421/.294 11-20/13-20 .550-.650 41/31 10 15/11 15/9 1/0 5/5 19/19
UALR 02/12/15 74-79 -5 23-49/29-50 .469/.580 8-23/4-11 .348/.364 20-26/17-29 .769-.586 29/33 -4 14/13 14/13 1/0 5/7 25/21
UL Monroe 02/14/15 58-69 -11 19-55/27-53 .345/.509 4-15/4-14 .267/.286 16-22/11-18 .727-.611 33/34 -1 8/17 11/10 0/5 2/2 18/21
UT Arlington 02/19/15 68-81 -13 21-47/29-59 .447/.492 6-21/8-20 .286/.400 20-26/15-22 .769-.682 31/33 -2 11/14 26/18 1/5 7/10 18/23
Georgia State 02/21/15 43-87 -44 16-55/32-55 .291/.582 6-24/5-12 .250/.417 5-9/18-22 .556-.818 29/34 -5 13/21 18/7 2/6 2/12 17/16
Georgia Southern 02/26/15 58-77 -19 20-50/28-58 .400/.483 6-22/4-13 .273/.308 12-16/17-24 .750-.708 26/38 -12 11/14 13/7 3/2 4/9 17/18
UL Monroe 02/28/15 66-43 23 24-49/19-56 .490/.339 8-22/4-19 .364/.211 10-14/1-3 .714-.333 35/30 5 15/9 9/12 4/3 6/4 10/14
Texas State 03/05/15 67-64 3 24-53/22-54 .453/.407 9-23/5-15 .391/.333 10-13/15-22 .769-.682 31/38 -7 14/8 13/13 1/2 6/5 23/18
UT Arlington 03/07/15 72-60 12 23-51/23-54 .451/.426 9-26/3-15 .346/.200 17-22/11-19 .773-.579 31/39 -8 14/9 13/19 4/0 8/5 21/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 South Alabama (01/08/15)
FIELD GOALS MADE 31 South Alabama (01/08/15)
FIELD GOAL ATTEMPTS 67 South Alabama (01/08/15)
3 PT FIELD GOALS MADE 12 Georgia State (01/17/15)
3 PT FG ATTEMPTS 29 Georgia State (01/17/15)
FREE THROWS MADE 31 Hampton (11/24/14)
FREE THROW ATTEMPTS 38 Hampton (11/24/14)
REBOUNDS 43 Arkansas State (01/15/15)
ASSISTS 17 Troy (01/19/15)
STEALS 8 UT Arlington (03/07/15)
BLOCKED SHOTS 5 Texas State (01/24/15)
TURNOVERS 26 UT Arlington (02/19/15)
FOULS 28 South Alabama (01/08/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Eaves, Frank Texas State (01/24/15)
FIELD GOALS MADE 10 Eaves, Frank Texas State (01/24/15)
FIELD GOAL ATTEMPTS 19 Eaves, Frank Georgia State (01/17/15)
3 PT FIELD GOALS MADE 8 Eaves, Frank Georgia State (01/17/15)
3 PT FG ATTEMPTS 14 Eaves, Frank Georgia State (01/17/15)
FREE THROWS MADE 12 Eaves, Frank; Spagnolo, Tommy Hampton (11/24/14); Georgia State (01/17/15)
FREE THROW ATTEMPTS 14 Eaves, Frank Jacksonville (12/04/14)
REBOUNDS 12 Spagnolo, Tommy Arkansas State (01/15/15); UL Monroe (02/14/15)
ASSISTS 8 Burgess, Chris Troy (01/19/15)
STEALS 3 Eaves, Frank; Lawson, Jacob; Goesling, Landon Georgia State (01/17/15); Troy (02/07/15); UL Monroe (02/28/15); Texas State (03/05/15); UT Arlington (03/07/15); Furman (11/19/14); Jacksonville (12/04/14); UT Arlington (02/19/15)
BLOCKED SHOTS 4 Lawson, Jacob Georgia Southern (01/29/15)
TURNOVERS 7 Spagnolo, Tommy; Eaves, Frank Jacksonville (12/04/14); Alabama (12/21/14)
FOULS 5 Spagnolo, Tommy; Kobani, Mike; Kinney, Griffin; Goesling, Landon; Burgess, Chris; Obacha, Michael; Babic, Jake Hampton (11/24/14); UALR (02/12/15); Georgia Southern (02/26/15); Texas State (03/05/15); Ohio (11/15/14); Furman (11/19/14); South Alabama (01/08/15); UT Arlington (02/19/15); Georgia State (02/21/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Eaves, Frank 29 481 16.6
#15 Spagnolo, Tommy 29 282 9.7
#10 Burgess, Chris 29 260 9.0
#25 Babic, Jake 29 176 6.1
#03 Clarke, Dustin 29 152 5.2
#34 Lawson, Jacob 27 128 4.7
#05 Kinney, Griffin 28 97 3.5
#04 Obacha, Michael 25 74 3.0
#01 Goesling, Landon 29 73 2.5
#14 Kostic, Milos 21 40 1.9
#00 Kobani, Mike 21 36 1.7
#02 Hamilton, Tab 4 13 3.3
#12 Gilbert, Rantavious 17 12 0.7
#23 Jackson, Logan 10 10 1.0
#24 Sanders, Jalen 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Eaves, Frank 29 138 361 .382 4.8 12.4
#15 Spagnolo, Tommy 29 115 227 .507 4.0 7.8
#10 Burgess, Chris 29 89 229 .389 3.1 7.9
#25 Babic, Jake 29 58 162 .358 2.0 5.6
#03 Clarke, Dustin 29 54 166 .325 1.9 5.7
#34 Lawson, Jacob 27 50 109 .459 1.9 4.0
#05 Kinney, Griffin 28 38 95 .400 1.4 3.4
#01 Goesling, Landon 29 24 73 .329 0.8 2.5
#04 Obacha, Michael 25 24 49 .490 1.0 2.0
#00 Kobani, Mike 21 14 31 .452 0.7 1.5
#14 Kostic, Milos 21 14 44 .318 0.7 2.1
#12 Gilbert, Rantavious 17 6 18 .333 0.4 1.1
#02 Hamilton, Tab 4 5 20 .250 1.3 5.0
#23 Jackson, Logan 10 5 10 .500 0.5 1.0
#24 Sanders, Jalen 7 3 8 .375 0.4 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Eaves, Frank 29 62 177 .350 2.1 6.1
#10 Burgess, Chris 29 47 121 .388 1.6 4.2
#25 Babic, Jake 29 30 103 .291 1.0 3.6
#03 Clarke, Dustin 29 26 95 .274 0.9 3.3
#01 Goesling, Landon 29 6 29 .207 0.2 1.0
#14 Kostic, Milos 21 6 27 .222 0.3 1.3
#15 Spagnolo, Tommy 29 6 17 .353 0.2 0.6
#02 Hamilton, Tab 4 2 9 .222 0.5 2.3
#24 Sanders, Jalen 7 1 3 .333 0.1 0.4
#23 Jackson, Logan 10 0 5 .000 0.0 0.5
#05 Kinney, Griffin 28 0 1 .000 0.0 0.0
#34 Lawson, Jacob 27 0 1 .000 0.0 0.0

Free Throws

