2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic App State Opponents
Scoring
Total Points 437 397
Points Per Game 72.8 66.2
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 152-341 129-326
FG: Percentage .446 .396
FG: Per Game 25.3 21.5
3PT: Made-Attempted 47-148 49-146
3PT: Percentage .318 .336
3PT: Per Game 7.8 8.2
FT: Made-Attempted 86-136 90-119
FT: Percentage .632 .756
FT: Per Game 14.3 15.0
Rebounding
Total 218 209
Per Game 36.3 34.8
Margin 1.5 --
Assists
Total 76 76
Per Game 12.7 12.7
Turnovers
Total 58 73
Per Game 9.7 12.2
Margin 2.5 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 17.2 12.7
Steals
Total 40 25
Per Game 6.7 4.2
Blocks
Total 23 13
Per Game 3.8 2.2
Attendance
Total 6052 10332
Per Game 3-2,017 3-3,444

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Jennings, Kasen 6 6 174 29.0 35 76 .461 11 28 .393 23 30 .767 104 17.3 7 10 17 2.8 15 13 7 8 2
04 Banks, Eren 6 6 170 28.3 21 48 .438 7 23 .304 6 8 .750 55 9.2 3 17 20 3.3 17 13 4 4 0
02 Dodd, Alonzo 6 6 143 23.8 20 37 .541 6 15 .400 8 12 .667 54 9.0 4 24 28 4.7 11 23 14 5 2
03 Wilson, Luke 6 4 132 22.0 18 29 .621 0 0 .000 15 28 .536 51 8.5 11 21 32 5.3 10 4 3 2 7
09 Tot, Jalen 6 0 112 18.7 15 45 .333 14 38 .368 4 6 .667 48 8.0 0 6 6 1.0 10 5 5 5 1
21 Njock, Andrin 6 0 123 20.5 13 23 .565 3 12 .250 14 17 .824 43 7.2 15 18 33 5.5 9 0 5 3 1
05 Clarke Jr., Jason 6 0 108 18.0 13 30 .433 1 12 .083 5 8 .625 32 5.3 3 8 11 1.8 9 15 8 4 0
44 Marcus Jr., Michael 6 2 97 16.2 11 24 .458 4 14 .286 3 7 .429 29 4.8 11 10 21 3.5 14 2 3 6 4
14 O'Kelley, Cameron 1 0 7 7.0 0 1 .000 0 1 .000 3 4 .750 3 3.0 0 0 0 0.0 1 0 0 0 0
23 Moodie, Chad 6 6 98 16.3 4 16 .250 0 0 .000 5 14 .357 13 2.2 8 16 24 4.0 8 0 3 1 4
33 Clayton, Grant 1 0 7 7.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 5 5 5.0 0 0 0 0 2
06 Brim, Jacari 3 0 22 7.3 1 4 .250 1 3 .333 0 2 .000 3 1.0 1 1 2 0.7 1 1 0 1 0
32 Ledford, Luke 1 0 7 7.0 0 5 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 8 18 3.0 0 0 6 0 0  
Total 6 1200 200.0 152 341 .446 47 148 .318 86 136 .632 437 72.83 74 144 218 36.3 106 76 58 40 23
Opponents 6 1200 200.0 129 326 .396 49 146 .336 90 119 .756 397 66.17 69 140 209 34.8 117 76 73 25 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Jennings, Kasen 6 6 174 35 76 .461 11 28 .393 23 30 .767 104 17.3
04 Banks, Eren 6 6 170 21 48 .438 7 23 .304 6 8 .750 55 9.2
02 Dodd, Alonzo 6 6 143 20 37 .541 6 15 .400 8 12 .667 54 9.0
03 Wilson, Luke 6 4 132 18 29 .621 0 0 .000 15 28 .536 51 8.5
09 Tot, Jalen 6 0 112 15 45 .333 14 38 .368 4 6 .667 48 8.0
21 Njock, Andrin 6 0 123 13 23 .565 3 12 .250 14 17 .824 43 7.2
05 Clarke Jr., Jason 6 0 108 13 30 .433 1 12 .083 5 8 .625 32 5.3
44 Marcus Jr., Michael 6 2 97 11 24 .458 4 14 .286 3 7 .429 29 4.8
14 O'Kelley, Cameron 1 0 7 0 1 .000 0 1 .000 3 4 .750 3 3.0
23 Moodie, Chad 6 6 98 4 16 .250 0 0 .000 5 14 .357 13 2.2
33 Clayton, Grant 1 0 7 1 3 .333 0 1 .000 0 0 .000 2 2.0
06 Brim, Jacari 3 0 22 1 4 .250 1 3 .333 0 2 .000 3 1.0
32 Ledford, Luke 1 0 7 0 5 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1200 152 341 .446 47 148 .318 86 136 .632 437 72.83
Opponents 6 1200 129 326 .396 49 146 .336 90 119 .756 397 66.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Jennings, Kasen 6 29.0 .461 .393 .767 1.2 1.7 2.8 2.2 1.3 0.3 17.3
04 Banks, Eren 6 28.3 .438 .304 .750 0.5 2.8 3.3 2.2 0.7 0.0 9.2
02 Dodd, Alonzo 6 23.8 .541 .400 .667 0.7 4.0 4.7 3.8 0.8 0.3 9.0
03 Wilson, Luke 6 22.0 .621 .000 .536 1.8 3.5 5.3 0.7 0.3 1.2 8.5
09 Tot, Jalen 6 18.7 .333 .368 .667 0.0 1.0 1.0 0.8 0.8 0.2 8.0
21 Njock, Andrin 6 20.5 .565 .250 .824 2.5 3.0 5.5 0.0 0.5 0.2 7.2
05 Clarke Jr., Jason 6 18.0 .433 .083 .625 0.5 1.3 1.8 2.5 0.7 0.0 5.3
44 Marcus Jr., Michael 6 16.2 .458 .286 .429 1.8 1.7 3.5 0.3 1.0 0.7 4.8
14 O'Kelley, Cameron 1 7.0 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 3.0
23 Moodie, Chad 6 16.3 .250 .000 .357 1.3 2.7 4.0 0.0 0.2 0.7 2.2
33 Clayton, Grant 1 7.0 .333 .000 .000 0.0 5.0 5.0 0.0 0.0 2.0 2.0
06 Brim, Jacari 3 7.3 .250 .333 .000 0.3 0.3 0.7 0.3 0.3 0.0 1.0
32 Ledford, Luke 1 7.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
Total 6 200.0 .446 .318 .632 12.3 24.0 36.3 12.7 6.7 3.8 72.83
Opponents 6 200.0 .396 .336 .756 11.5 23.3 34.8 12.7 4.2 2.2 66.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Mich. 11/03/25 66-82 L 21-59 .356 10-27 .370 14-29 .483 17 16 33 33.0 18 13 9 3 7 66 66.0
vs CarolinaU 11/05/25 92-46 W 34-66 .515 8-30 .267 16-26 .615 18 29 47 40.0 13 16 10 10 12 92 79.0
vs N.C. Central 11/09/25 76-54 W 24-54 .444 7-26 .269 21-29 .724 11 30 41 40.3 17 15 8 4 6 76 78.0
at Ohio St. 11/11/25 53-75 L 20-56 .357 8-25 .320 5-8 .625 7 24 31 38.0 25 10 9 0 0 53 71.8
at Dartmouth 11/16/25 85-77 W 32-61 .525 6-20 .300 15-21 .714 12 23 35 37.4 24 12 13 3 10 85 74.4
vs Charlotte 11/21/25 65-63 W 21-45 .467 8-20 .400 15-23 .652 9 22 31 36.3 9 10 9 3 5 65 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Mich. 11/03/25 82-66 W 30-58 .517 8-18 .444 14-17 .824 13 30 43 43.0 26 16 12 4 3 82 82.0
CarolinaU 11/05/25 46-92 L 17-57 .298 7-25 .280 5-9 .556 13 21 34 38.5 20 8 20 1 6 46 64.0
N.C. Central 11/09/25 54-76 L 15-50 .300 6-22 .273 18-20 .900 7 22 29 35.3 19 9 11 2 3 54 60.7
Ohio St. 11/11/25 75-53 W 22-54 .407 7-27 .259 24-32 .750 12 27 39 36.3 15 15 4 1 3 75 64.3
Dartmouth 11/16/25 77-85 L 21-49 .429 13-29 .448 22-30 .733 8 19 27 34.4 20 15 16 3 6 77 66.8
Charlotte 11/21/25 63-65 L 24-58 .414 8-25 .320 7-11 .636 16 21 37 34.8 17 13 10 2 4 63 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Mich. 11/03/25 66-82 -16 21-59/30-58 .356/.517 10-27/8-18 .370/.444 14-29/14-17 .483-.824 33/43 -10 13/16 9/12 3/4 7/3 18/26
CarolinaU 11/05/25 92-46 46 34-66/17-57 .515/.298 8-30/7-25 .267/.280 16-26/5-9 .615-.556 47/34 13 16/8 10/20 10/1 12/6 13/20
N.C. Central 11/09/25 76-54 22 24-54/15-50 .444/.300 7-26/6-22 .269/.273 21-29/18-20 .724-.900 41/29 12 15/9 8/11 4/2 6/3 17/19
Ohio St. 11/11/25 53-75 -22 20-56/22-54 .357/.407 8-25/7-27 .320/.259 5-8/24-32 .625-.750 31/39 -8 10/15 9/4 0/1 0/3 25/15
Dartmouth 11/16/25 85-77 8 32-61/21-49 .525/.429 6-20/13-29 .300/.448 15-21/22-30 .714-.733 35/27 8 12/15 13/16 3/3 10/6 24/20
Charlotte 11/21/25 65-63 2 21-45/24-58 .467/.414 8-20/8-25 .400/.320 15-23/7-11 .652-.636 31/37 -6 10/13 9/10 3/2 5/4 9/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 CarolinaU (11/05/25)
FIELD GOALS MADE 34 CarolinaU (11/05/25)
FIELD GOAL ATTEMPTS 66 CarolinaU (11/05/25)
3 PT FIELD GOALS MADE 10 Central Mich. (11/03/25)
3 PT FG ATTEMPTS 30 CarolinaU (11/05/25)
FREE THROWS MADE 21 N.C. Central (11/09/25)
FREE THROW ATTEMPTS 29 N.C. Central (11/09/25); Central Mich. (11/03/25)
REBOUNDS 47 CarolinaU (11/05/25)
ASSISTS 16 CarolinaU (11/05/25)
STEALS 12 CarolinaU (11/05/25)
BLOCKED SHOTS 10 CarolinaU (11/05/25)
TURNOVERS 13 Dartmouth (11/16/25)
FOULS 25 Ohio St. (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Jennings,Kasen N.C. Central (11/09/25)
FIELD GOALS MADE 8 Jennings,Kasen Dartmouth (11/16/25)
FIELD GOAL ATTEMPTS 18 Jennings,Kasen N.C. Central (11/09/25)
3 PT FIELD GOALS MADE 3 Tot,Jalen; Jennings,Kasen Charlotte (11/21/25); Central Mich. (11/03/25); Ohio St. (11/11/25); Dartmouth (11/16/25)
3 PT FG ATTEMPTS 9 Tot,Jalen Central Mich. (11/03/25)
FREE THROWS MADE 8 Jennings,Kasen Central Mich. (11/03/25)
FREE THROW ATTEMPTS 11 Jennings,Kasen Charlotte (11/21/25)
REBOUNDS 9 Njock,Andrin CarolinaU (11/05/25)
ASSISTS 7 Dodd,Alonzo CarolinaU (11/05/25)
STEALS 5 Marcus Jr.,Michael CarolinaU (11/05/25)
BLOCKED SHOTS 3 Wilson,Luke Dartmouth (11/16/25)
TURNOVERS 4 Clarke Jr.,Jason; Dodd,Alonzo CarolinaU (11/05/25); N.C. Central (11/09/25)
FOULS 4 Njock,Andrin; Banks,Eren; Dodd,Alonzo N.C. Central (11/09/25); Central Mich. (11/03/25); Ohio St. (11/11/25); Dartmouth (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Jennings, Kasen 6 104 17.3
#04 Banks, Eren 6 55 9.2
#02 Dodd, Alonzo 6 54 9.0
#03 Wilson, Luke 6 51 8.5
#09 Tot, Jalen 6 48 8.0
#21 Njock, Andrin 6 43 7.2
#05 Clarke Jr., Jason 6 32 5.3
#44 Marcus Jr., Michael 6 29 4.8
#23 Moodie, Chad 6 13 2.2
#06 Brim, Jacari 3 3 1.0
#14 O'Kelley, Cameron 1 3 3.0
#33 Clayton, Grant 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Jennings, Kasen 6 35 76 .461 5.8 12.7
#04 Banks, Eren 6 21 48 .438 3.5 8.0
#02 Dodd, Alonzo 6 20 37 .541 3.3 6.2
#03 Wilson, Luke 6 18 29 .621 3.0 4.8
#09 Tot, Jalen 6 15 45 .333 2.5 7.5
#05 Clarke Jr., Jason 6 13 30 .433 2.2 5.0
#21 Njock, Andrin 6 13 23 .565 2.2 3.8
#44 Marcus Jr., Michael 6 11 24 .458 1.8 4.0
#23 Moodie, Chad 6 4 16 .250 0.7 2.7
#06 Brim, Jacari 3 1 4 .250 0.3 1.3
#33 Clayton, Grant 1 1 3 .333 1.0 3.0
#32 Ledford, Luke 1 0 5 .000 0.0 5.0
#14 O'Kelley, Cameron 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Tot, Jalen 6 14 38 .368 2.3 6.3
#13 Jennings, Kasen 6 11 28 .393 1.8 4.7
#04 Banks, Eren 6 7 23 .304 1.2 3.8
#02 Dodd, Alonzo 6 6 15 .400 1.0 2.5
#44 Marcus Jr., Michael 6 4 14 .286 0.7 2.3
#21 Njock, Andrin 6 3 12 .250 0.5 2.0
#06 Brim, Jacari 3 1 3 .333 0.3 1.0
#05 Clarke Jr., Jason 6 1 12 .083 0.2 2.0
#33 Clayton, Grant 1 0 1 .000 0.0 1.0
#32 Ledford, Luke 1 0 1 .000 0.0 1.0
#14 O'Kelley, Cameron 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Jennings, Kasen 6 23 30 .767 3.8 5.0
#03 Wilson, Luke 6 15 28 .536 2.5 4.7
#21 Njock, Andrin 6 14 17 .824 2.3 2.8
#02 Dodd, Alonzo 6 8 12 .667 1.3 2.0
#04 Banks, Eren 6 6 8 .750 1.0 1.3
#05 Clarke Jr., Jason 6 5 8 .625 0.8 1.3
#23 Moodie, Chad 6 5 14 .357 0.8 2.3
#09 Tot, Jalen 6 4 6 .667 0.7 1.0
#44 Marcus Jr., Michael 6 3 7 .429 0.5 1.2
#14 O'Kelley, Cameron 1 3 4 .750 3.0 4.0
#06 Brim, Jacari 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Njock, Andrin 6 33 5.5 15 2.5 18 3.0
#03 Wilson, Luke 6 32 5.3 11 1.8 21 3.5
#02 Dodd, Alonzo 6 28 4.7 4 0.7 24 4.0
#23 Moodie, Chad 6 24 4.0 8 1.3 16 2.7
#44 Marcus Jr., Michael 6 21 3.5 11 1.8 10 1.7
#04 Banks, Eren 6 20 3.3 3 0.5 17 2.8
#TM Team 6 18 3.0 10 1.7 8 1.3
#13 Jennings, Kasen 6 17 2.8 7 1.2 10 1.7
#05 Clarke Jr., Jason 6 11 1.8 3 0.5 8 1.3
#09 Tot, Jalen 6 6 1.0 0 0.0 6 1.0
#33 Clayton, Grant 1 5 5.0 0 0.0 5 5.0
#06 Brim, Jacari 3 2 0.7 1 0.3 1 0.3
#32 Ledford, Luke 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Dodd, Alonzo 6 23 3.8
#05 Clarke Jr., Jason 6 15 2.5
#04 Banks, Eren 6 13 2.2
#13 Jennings, Kasen 6 13 2.2
#09 Tot, Jalen 6 5 0.8
#03 Wilson, Luke 6 4 0.7
#44 Marcus Jr., Michael 6 2 0.3
#06 Brim, Jacari 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Wilson, Luke 6 7 1.2
#44 Marcus Jr., Michael 6 4 0.7
#23 Moodie, Chad 6 4 0.7
#33 Clayton, Grant 1 2 2.0
#02 Dodd, Alonzo 6 2 0.3
#13 Jennings, Kasen 6 2 0.3
#21 Njock, Andrin 6 1 0.2
#09 Tot, Jalen 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Jennings, Kasen 6 8 1.3
#44 Marcus Jr., Michael 6 6 1.0
#02 Dodd, Alonzo 6 5 0.8
#09 Tot, Jalen 6 5 0.8
#04 Banks, Eren 6 4 0.7
#05 Clarke Jr., Jason 6 4 0.7
#21 Njock, Andrin 6 3 0.5
#03 Wilson, Luke 6 2 0.3
#06 Brim, Jacari 3 1 0.3
#32 Ledford, Luke 1 1 1.0
#23 Moodie, Chad 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Dodd, Alonzo 6 14 2.3
#05 Clarke Jr., Jason 6 8 1.3
#13 Jennings, Kasen 6 7 1.2
#TM Team 6 6 1.0
#21 Njock, Andrin 6 5 0.8
#09 Tot, Jalen 6 5 0.8
#04 Banks, Eren 6 4 0.7
#44 Marcus Jr., Michael 6 3 0.5
#23 Moodie, Chad 6 3 0.5
#03 Wilson, Luke 6 3 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Banks, Eren 6 17 2.8
#13 Jennings, Kasen 6 15 2.5
#44 Marcus Jr., Michael 6 14 2.3
#02 Dodd, Alonzo 6 11 1.8
#09 Tot, Jalen 6 10 1.7
#03 Wilson, Luke 6 10 1.7
#05 Clarke Jr., Jason 6 9 1.5
#21 Njock, Andrin 6 9 1.5
#23 Moodie, Chad 6 8 1.3
#06 Brim, Jacari 3 1 0.3
#32 Ledford, Luke 1 1 1.0
#14 O'Kelley, Cameron 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Jennings, Kasen 6 174 29.0
#04 Banks, Eren 6 170 28.3
#02 Dodd, Alonzo 6 143 23.8
#03 Wilson, Luke 6 132 22.0
#21 Njock, Andrin 6 123 20.5
#09 Tot, Jalen 6 112 18.7
#05 Clarke Jr., Jason 6 108 18.0
#23 Moodie, Chad 6 98 16.3
#44 Marcus Jr., Michael 6 97 16.2
#06 Brim, Jacari 3 22 7.3
#33 Clayton, Grant 1 7 7.0
#32 Ledford, Luke 1 7 7.0
#14 O'Kelley, Cameron 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Banks, Eren 6 13 4 3.25
#05 Clarke Jr., Jason 6 15 8 1.88
#02 Dodd, Alonzo 6 23 14 1.64
#13 Jennings, Kasen 6 13 7 1.86
#09 Tot, Jalen 6 5 5 1.00
#03 Wilson, Luke 6 4 3 1.33