2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-5)

Overall Team Statistics
Statistic App State Opponents
Scoring
Total Points 898 804
Points Per Game 74.8 67.0
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 324-707 271-703
FG: Percentage .458 .385
FG: Per Game 27.0 22.6
3PT: Made-Attempted 97-317 89-308
3PT: Percentage .306 .289
3PT: Per Game 8.1 7.4
FT: Made-Attempted 153-251 173-236
FT: Percentage .610 .733
FT: Per Game 12.8 14.4
Rebounding
Total 471 421
Per Game 39.3 35.1
Margin 4.2 --
Assists
Total 169 148
Per Game 14.1 12.3
Turnovers
Total 124 129
Per Game 10.3 10.8
Margin 0.4 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 14.3 13.3
Steals
Total 66 64
Per Game 5.5 5.3
Blocks
Total 48 25
Per Game 4.0 2.1
Attendance
Total 9396 15341
Per Game 5-1,879 6-2,557

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Jennings, Kasen 12 12 348 29.0 63 139 .453 24 58 .414 36 46 .783 186 15.5 8 29 37 3.1 24 28 18 13 3
02 Dodd, Alonzo 12 12 301 25.1 49 95 .516 14 35 .400 21 32 .656 133 11.1 9 47 56 4.7 26 41 27 7 2
03 Wilson, Luke 12 10 281 23.4 44 63 .698 0 0 .000 35 62 .565 123 10.3 30 43 73 6.1 17 5 8 4 22
04 Banks, Eren 12 12 340 28.3 35 108 .324 13 63 .206 6 10 .600 89 7.4 5 30 35 2.9 28 29 10 9 3
44 Marcus Jr., Michael 12 5 225 18.8 32 61 .525 10 30 .333 5 11 .455 79 6.6 26 27 53 4.4 32 7 9 10 6
09 Tot, Jalen 11 0 192 17.5 24 81 .296 21 72 .292 4 6 .667 73 6.6 0 15 15 1.4 16 11 8 6 1
21 Njock, Andrin 12 2 217 18.1 23 40 .575 3 15 .200 21 28 .750 70 5.8 27 34 61 5.1 12 8 7 5 2
32 Ledford, Luke 2 0 19 9.5 4 11 .364 3 6 .500 0 0 .000 11 5.5 3 0 3 1.5 1 2 1 1 0
05 Clarke Jr., Jason 11 0 193 17.5 18 49 .367 1 20 .050 10 14 .714 47 4.3 5 18 23 2.1 22 23 11 7 0
33 Clayton, Grant 2 0 19 9.5 4 6 .667 0 1 .000 0 4 .000 8 4.0 0 12 12 6.0 2 1 1 0 2
23 Moodie, Chad 12 7 189 15.8 17 32 .531 0 0 .000 10 28 .357 44 3.7 18 26 44 3.7 17 1 8 1 7
06 Brim, Jacari 7 0 75 10.7 9 15 .600 6 10 .600 2 6 .333 26 3.7 2 6 8 1.1 3 10 0 3 0
14 O'Kelley, Cameron 3 0 26 8.7 2 7 .286 2 7 .286 3 4 .750 9 3.0 0 3 3 1.0 2 3 2 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 24 48 4.0 0 0 14 0 0  
Total 12 2425 202.1 324 707 .458 97 317 .306 153 251 .610 898 74.83 157 314 471 39.3 202 169 124 66 48
Opponents 12 2425 202.1 271 703 .385 89 308 .289 173 236 .733 804 67.00 149 272 421 35.1 220 148 129 64 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Jennings, Kasen 12 12 348 63 139 .453 24 58 .414 36 46 .783 186 15.5
02 Dodd, Alonzo 12 12 301 49 95 .516 14 35 .400 21 32 .656 133 11.1
03 Wilson, Luke 12 10 281 44 63 .698 0 0 .000 35 62 .565 123 10.3
04 Banks, Eren 12 12 340 35 108 .324 13 63 .206 6 10 .600 89 7.4
44 Marcus Jr., Michael 12 5 225 32 61 .525 10 30 .333 5 11 .455 79 6.6
09 Tot, Jalen 11 0 192 24 81 .296 21 72 .292 4 6 .667 73 6.6
21 Njock, Andrin 12 2 217 23 40 .575 3 15 .200 21 28 .750 70 5.8
32 Ledford, Luke 2 0 19 4 11 .364 3 6 .500 0 0 .000 11 5.5
05 Clarke Jr., Jason 11 0 193 18 49 .367 1 20 .050 10 14 .714 47 4.3
33 Clayton, Grant 2 0 19 4 6 .667 0 1 .000 0 4 .000 8 4.0
23 Moodie, Chad 12 7 189 17 32 .531 0 0 .000 10 28 .357 44 3.7
06 Brim, Jacari 7 0 75 9 15 .600 6 10 .600 2 6 .333 26 3.7
14 O'Kelley, Cameron 3 0 26 2 7 .286 2 7 .286 3 4 .750 9 3.0
Total 12 2425 324 707 .458 97 317 .306 153 251 .610 898 74.83
Opponents 12 2425 271 703 .385 89 308 .289 173 236 .733 804 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Jennings, Kasen 12 29.0 .453 .414 .783 0.7 2.4 3.1 2.3 1.1 0.3 15.5
02 Dodd, Alonzo 12 25.1 .516 .400 .656 0.8 3.9 4.7 3.4 0.6 0.2 11.1
03 Wilson, Luke 12 23.4 .698 .000 .565 2.5 3.6 6.1 0.4 0.3 1.8 10.3
04 Banks, Eren 12 28.3 .324 .206 .600 0.4 2.5 2.9 2.4 0.8 0.3 7.4
44 Marcus Jr., Michael 12 18.8 .525 .333 .455 2.2 2.3 4.4 0.6 0.8 0.5 6.6
09 Tot, Jalen 11 17.5 .296 .292 .667 0.0 1.4 1.4 1.0 0.5 0.1 6.6
21 Njock, Andrin 12 18.1 .575 .200 .750 2.3 2.8 5.1 0.7 0.4 0.2 5.8
32 Ledford, Luke 2 9.5 .364 .500 .000 1.5 0.0 1.5 1.0 0.5 0.0 5.5
05 Clarke Jr., Jason 11 17.5 .367 .050 .714 0.5 1.6 2.1 2.1 0.6 0.0 4.3
33 Clayton, Grant 2 9.5 .667 .000 .000 0.0 6.0 6.0 0.5 0.0 1.0 4.0
23 Moodie, Chad 12 15.8 .531 .000 .357 1.5 2.2 3.7 0.1 0.1 0.6 3.7
06 Brim, Jacari 7 10.7 .600 .600 .333 0.3 0.9 1.1 1.4 0.4 0.0 3.7
14 O'Kelley, Cameron 3 8.7 .286 .286 .750 0.0 1.0 1.0 1.0 0.0 0.0 3.0
Total 12 202.1 .458 .306 .610 13.1 26.2 39.3 14.1 5.5 4.0 74.83
Opponents 12 202.1 .385 .289 .733 12.4 22.7 35.1 12.3 5.3 2.1 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Mich. 11/03/25 66-82 L 21-59 .356 10-27 .370 14-29 .483 17 16 33 33.0 18 13 9 3 7 66 66.0
vs CarolinaU 11/05/25 92-46 W 34-66 .515 8-30 .267 16-26 .615 18 29 47 40.0 13 16 10 10 12 92 79.0
vs N.C. Central 11/09/25 76-54 W 24-54 .444 7-26 .269 21-29 .724 11 30 41 40.3 17 15 8 4 6 76 78.0
at Ohio St. 11/11/25 53-75 L 20-56 .357 8-25 .320 5-8 .625 7 24 31 38.0 25 10 9 0 0 53 71.8
at Dartmouth 11/16/25 85-77 W 32-61 .525 6-20 .300 15-21 .714 12 23 35 37.4 24 12 13 3 10 85 74.4
vs Charlotte 11/21/25 65-63 W 21-45 .467 8-20 .400 15-23 .652 9 22 31 36.3 9 10 9 3 5 65 72.8
vs Elon 11/24/25 53-88 L 17-49 .347 8-31 .258 11-23 .478 9 16 25 34.7 16 10 9 4 3 53 70.0
at Mercer 11/26/25 67-75 L 28-61 .459 4-21 .190 7-13 .538 13 22 35 34.8 16 14 8 4 6 67 69.6
at UNC Asheville 11/30/25 55-67 L 21-53 .396 6-25 .240 7-15 .467 7 18 25 33.7 23 10 10 1 1 55 68.0
vs Virginia-Lynchburg 12/03/25 133-45 W 52-89 .584 14-44 .318 15-26 .577 35 47 82 38.5 8 31 11 5 6 133 74.5
at East Carolina 12/11/25 67-54 W 27-57 .474 5-21 .238 8-12 .667 12 29 41 38.7 13 9 16 5 5 67 73.8
vs High Point 12/14/25 86-78 W (OT) 27-57 .474 13-27 .481 19-26 .731 7 38 45 39.3 20 19 12 6 5 86 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Mich. 11/03/25 82-66 W 30-58 .517 8-18 .444 14-17 .824 13 30 43 43.0 26 16 12 4 3 82 82.0
CarolinaU 11/05/25 46-92 L 17-57 .298 7-25 .280 5-9 .556 13 21 34 38.5 20 8 20 1 6 46 64.0
N.C. Central 11/09/25 54-76 L 15-50 .300 6-22 .273 18-20 .900 7 22 29 35.3 19 9 11 2 3 54 60.7
Ohio St. 11/11/25 75-53 W 22-54 .407 7-27 .259 24-32 .750 12 27 39 36.3 15 15 4 1 3 75 64.3
Dartmouth 11/16/25 77-85 L 21-49 .429 13-29 .448 22-30 .733 8 19 27 34.4 20 15 16 3 6 77 66.8
Charlotte 11/21/25 63-65 L 24-58 .414 8-25 .320 7-11 .636 16 21 37 34.8 17 13 10 2 4 63 66.2
Elon 11/24/25 88-53 W 33-64 .516 8-29 .276 14-17 .824 16 29 45 36.3 16 15 6 4 6 88 69.3
Mercer 11/26/25 75-67 W 24-59 .407 11-28 .393 16-19 .842 15 24 39 36.6 12 13 9 1 7 75 70.0
UNC Asheville 11/30/25 67-55 W 21-50 .420 3-18 .167 22-27 .815 10 26 36 36.6 22 10 13 1 5 67 69.7
Virginia-Lynchburg 12/03/25 45-133 L 16-67 .239 3-23 .130 10-15 .667 7 8 15 34.4 13 7 11 0 7 45 67.2
East Carolina 12/11/25 54-67 L 22-62 .355 4-20 .200 6-12 .500 13 19 32 34.2 14 12 9 5 9 54 66.0
High Point 12/14/25 78-86 L (OT) 26-75 .347 11-44 .250 15-27 .556 19 26 45 35.1 26 15 8 1 5 78 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Mich. 11/03/25 66-82 -16 21-59/30-58 .356/.517 10-27/8-18 .370/.444 14-29/14-17 .483-.824 33/43 -10 13/16 9/12 3/4 7/3 18/26
CarolinaU 11/05/25 92-46 46 34-66/17-57 .515/.298 8-30/7-25 .267/.280 16-26/5-9 .615-.556 47/34 13 16/8 10/20 10/1 12/6 13/20
N.C. Central 11/09/25 76-54 22 24-54/15-50 .444/.300 7-26/6-22 .269/.273 21-29/18-20 .724-.900 41/29 12 15/9 8/11 4/2 6/3 17/19
Ohio St. 11/11/25 53-75 -22 20-56/22-54 .357/.407 8-25/7-27 .320/.259 5-8/24-32 .625-.750 31/39 -8 10/15 9/4 0/1 0/3 25/15
Dartmouth 11/16/25 85-77 8 32-61/21-49 .525/.429 6-20/13-29 .300/.448 15-21/22-30 .714-.733 35/27 8 12/15 13/16 3/3 10/6 24/20
Charlotte 11/21/25 65-63 2 21-45/24-58 .467/.414 8-20/8-25 .400/.320 15-23/7-11 .652-.636 31/37 -6 10/13 9/10 3/2 5/4 9/17
Elon 11/24/25 53-88 -35 17-49/33-64 .347/.516 8-31/8-29 .258/.276 11-23/14-17 .478-.824 25/45 -20 10/15 9/6 4/4 3/6 16/16
Mercer 11/26/25 67-75 -8 28-61/24-59 .459/.407 4-21/11-28 .190/.393 7-13/16-19 .538-.842 35/39 -4 14/13 8/9 4/1 6/7 16/12
UNC Asheville 11/30/25 55-67 -12 21-53/21-50 .396/.420 6-25/3-18 .240/.167 7-15/22-27 .467-.815 25/36 -11 10/10 10/13 1/1 1/5 23/22
Virginia-Lynchburg 12/03/25 133-45 88 52-89/16-67 .584/.239 14-44/3-23 .318/.130 15-26/10-15 .577-.667 82/15 67 31/7 11/11 5/0 6/7 8/13
East Carolina 12/11/25 67-54 13 27-57/22-62 .474/.355 5-21/4-20 .238/.200 8-12/6-12 .667-.500 41/32 9 9/12 16/9 5/5 5/9 13/14
High Point 12/14/25 86-78 8 27-57/26-75 .474/.347 13-27/11-44 .481/.250 19-26/15-27 .731-.556 45/45 0 19/15 12/8 6/1 5/5 20/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 133 Virginia-Lynchburg (12/03/25)
FIELD GOALS MADE 52 Virginia-Lynchburg (12/03/25)
FIELD GOAL ATTEMPTS 89 Virginia-Lynchburg (12/03/25)
3 PT FIELD GOALS MADE 14 Virginia-Lynchburg (12/03/25)
3 PT FG ATTEMPTS 44 Virginia-Lynchburg (12/03/25)
FREE THROWS MADE 21 N.C. Central (11/09/25)
FREE THROW ATTEMPTS 29 N.C. Central (11/09/25); Central Mich. (11/03/25)
REBOUNDS 82 Virginia-Lynchburg (12/03/25)
ASSISTS 31 Virginia-Lynchburg (12/03/25)
STEALS 12 CarolinaU (11/05/25)
BLOCKED SHOTS 10 CarolinaU (11/05/25)
TURNOVERS 16 East Carolina (12/11/25)
FOULS 25 Ohio St. (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Dodd,Alonzo High Point (12/14/25)
FIELD GOALS MADE 8 Marcus Jr.,Michael; Jennings,Kasen; Dodd,Alonzo Virginia-Lynchburg (12/03/25); High Point (12/14/25); Dartmouth (11/16/25); East Carolina (12/11/25)
FIELD GOAL ATTEMPTS 18 Jennings,Kasen N.C. Central (11/09/25)
3 PT FIELD GOALS MADE 5 Dodd,Alonzo High Point (12/14/25)
3 PT FG ATTEMPTS 11 Banks,Eren High Point (12/14/25)
FREE THROWS MADE 10 Dodd,Alonzo High Point (12/14/25)
FREE THROW ATTEMPTS 12 Dodd,Alonzo High Point (12/14/25)
REBOUNDS 16 Njock,Andrin Virginia-Lynchburg (12/03/25)
ASSISTS 8 Brim,Jacari Virginia-Lynchburg (12/03/25)
STEALS 5 Marcus Jr.,Michael CarolinaU (11/05/25)
BLOCKED SHOTS 4 Wilson,Luke High Point (12/14/25); East Carolina (12/11/25)
TURNOVERS 4 Clarke Jr.,Jason; Dodd,Alonzo CarolinaU (11/05/25); N.C. Central (11/09/25); East Carolina (12/11/25)
FOULS 5 Marcus Jr.,Michael; Clarke Jr.,Jason; Jennings,Kasen High Point (12/14/25); Mercer (11/26/25); UNC Asheville (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Jennings, Kasen 12 186 15.5
#02 Dodd, Alonzo 12 133 11.1
#03 Wilson, Luke 12 123 10.3
#04 Banks, Eren 12 89 7.4
#44 Marcus Jr., Michael 12 79 6.6
#09 Tot, Jalen 11 73 6.6
#21 Njock, Andrin 12 70 5.8
#05 Clarke Jr., Jason 11 47 4.3
#23 Moodie, Chad 12 44 3.7
#06 Brim, Jacari 7 26 3.7
#32 Ledford, Luke 2 11 5.5
#14 O'Kelley, Cameron 3 9 3.0
#33 Clayton, Grant 2 8 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Jennings, Kasen 12 63 139 .453 5.3 11.6
#02 Dodd, Alonzo 12 49 95 .516 4.1 7.9
#03 Wilson, Luke 12 44 63 .698 3.7 5.3
#04 Banks, Eren 12 35 108 .324 2.9 9.0
#44 Marcus Jr., Michael 12 32 61 .525 2.7 5.1
#09 Tot, Jalen 11 24 81 .296 2.2 7.4
#21 Njock, Andrin 12 23 40 .575 1.9 3.3
#05 Clarke Jr., Jason 11 18 49 .367 1.6 4.5
#23 Moodie, Chad 12 17 32 .531 1.4 2.7
#06 Brim, Jacari 7 9 15 .600 1.3 2.1
#33 Clayton, Grant 2 4 6 .667 2.0 3.0
#32 Ledford, Luke 2 4 11 .364 2.0 5.5
#14 O'Kelley, Cameron 3 2 7 .286 0.7 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Jennings, Kasen 12 24 58 .414 2.0 4.8
#09 Tot, Jalen 11 21 72 .292 1.9 6.5
#02 Dodd, Alonzo 12 14 35 .400 1.2 2.9
#04 Banks, Eren 12 13 63 .206 1.1 5.3
#44 Marcus Jr., Michael 12 10 30 .333 0.8 2.5
#06 Brim, Jacari 7 6 10 .600 0.9 1.4
#32 Ledford, Luke 2 3 6 .500 1.5 3.0
#21 Njock, Andrin 12 3 15 .200 0.3 1.3
#14 O'Kelley, Cameron 3 2 7 .286 0.7 2.3
#05 Clarke Jr., Jason 11 1 20 .050 0.1 1.8
#33 Clayton, Grant 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Jennings, Kasen 12 36 46 .783 3.0 3.8
#03 Wilson, Luke 12 35 62 .565 2.9 5.2
#02 Dodd, Alonzo 12 21 32 .656 1.8 2.7
#21 Njock, Andrin 12 21 28 .750 1.8 2.3
#05 Clarke Jr., Jason 11 10 14 .714 0.9 1.3
#23 Moodie, Chad 12 10 28 .357 0.8 2.3
#04 Banks, Eren 12 6 10 .600 0.5 0.8
#44 Marcus Jr., Michael 12 5 11 .455 0.4 0.9
#09 Tot, Jalen 11 4 6 .667 0.4 0.5
#14 O'Kelley, Cameron 3 3 4 .750 1.0 1.3
#06 Brim, Jacari 7 2 6 .333 0.3 0.9
#33 Clayton, Grant 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Wilson, Luke 12 73 6.1 30 2.5 43 3.6
#21 Njock, Andrin 12 61 5.1 27 2.3 34 2.8
#02 Dodd, Alonzo 12 56 4.7 9 0.8 47 3.9
#44 Marcus Jr., Michael 12 53 4.4 26 2.2 27 2.3
#TM Team 12 48 4.0 24 2.0 24 2.0
#23 Moodie, Chad 12 44 3.7 18 1.5 26 2.2
#13 Jennings, Kasen 12 37 3.1 8 0.7 29 2.4
#04 Banks, Eren 12 35 2.9 5 0.4 30 2.5
#05 Clarke Jr., Jason 11 23 2.1 5 0.5 18 1.6
#09 Tot, Jalen 11 15 1.4 0 0.0 15 1.4
#33 Clayton, Grant 2 12 6.0 0 0.0 12 6.0
#06 Brim, Jacari 7 8 1.1 2 0.3 6 0.9
#32 Ledford, Luke 2 3 1.5 3 1.5 0 0.0
#14 O'Kelley, Cameron 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Dodd, Alonzo 12 41 3.4
#04 Banks, Eren 12 29 2.4
#13 Jennings, Kasen 12 28 2.3
#05 Clarke Jr., Jason 11 23 2.1
#09 Tot, Jalen 11 11 1.0
#06 Brim, Jacari 7 10 1.4
#21 Njock, Andrin 12 8 0.7
#44 Marcus Jr., Michael 12 7 0.6
#03 Wilson, Luke 12 5 0.4
#14 O'Kelley, Cameron 3 3 1.0
#32 Ledford, Luke 2 2 1.0
#33 Clayton, Grant 2 1 0.5
#23 Moodie, Chad 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Wilson, Luke 12 22 1.8
#23 Moodie, Chad 12 7 0.6
#44 Marcus Jr., Michael 12 6 0.5
#04 Banks, Eren 12 3 0.3
#13 Jennings, Kasen 12 3 0.3
#33 Clayton, Grant 2 2 1.0
#02 Dodd, Alonzo 12 2 0.2
#21 Njock, Andrin 12 2 0.2
#09 Tot, Jalen 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Jennings, Kasen 12 13 1.1
#44 Marcus Jr., Michael 12 10 0.8
#04 Banks, Eren 12 9 0.8
#05 Clarke Jr., Jason 11 7 0.6
#02 Dodd, Alonzo 12 7 0.6
#09 Tot, Jalen 11 6 0.5
#21 Njock, Andrin 12 5 0.4
#03 Wilson, Luke 12 4 0.3
#06 Brim, Jacari 7 3 0.4
#32 Ledford, Luke 2 1 0.5
#23 Moodie, Chad 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Dodd, Alonzo 12 27 2.3
#13 Jennings, Kasen 12 18 1.5
#TM Team 12 14 1.2
#05 Clarke Jr., Jason 11 11 1.0
#04 Banks, Eren 12 10 0.8
#44 Marcus Jr., Michael 12 9 0.8
#23 Moodie, Chad 12 8 0.7
#09 Tot, Jalen 11 8 0.7
#03 Wilson, Luke 12 8 0.7
#21 Njock, Andrin 12 7 0.6
#14 O'Kelley, Cameron 3 2 0.7
#33 Clayton, Grant 2 1 0.5
#32 Ledford, Luke 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Marcus Jr., Michael 12 32 2.7
#04 Banks, Eren 12 28 2.3
#02 Dodd, Alonzo 12 26 2.2
#13 Jennings, Kasen 12 24 2.0
#05 Clarke Jr., Jason 11 22 2.0
#23 Moodie, Chad 12 17 1.4
#03 Wilson, Luke 12 17 1.4
#09 Tot, Jalen 11 16 1.5
#21 Njock, Andrin 12 12 1.0
#06 Brim, Jacari 7 3 0.4
#33 Clayton, Grant 2 2 1.0
#14 O'Kelley, Cameron 3 2 0.7
#32 Ledford, Luke 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Jennings, Kasen 12 348 29.0
#04 Banks, Eren 12 340 28.3
#02 Dodd, Alonzo 12 301 25.1
#03 Wilson, Luke 12 281 23.4
#44 Marcus Jr., Michael 12 225 18.8
#21 Njock, Andrin 12 217 18.1
#05 Clarke Jr., Jason 11 193 17.5
#09 Tot, Jalen 11 192 17.5
#23 Moodie, Chad 12 189 15.8
#06 Brim, Jacari 7 75 10.7
#14 O'Kelley, Cameron 3 26 8.7
#33 Clayton, Grant 2 19 9.5
#32 Ledford, Luke 2 19 9.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Banks, Eren 12 29 10 2.90
#05 Clarke Jr., Jason 11 23 11 2.09
#32 Ledford, Luke 2 2 1 2.00
#33 Clayton, Grant 2 1 1 1.00
#02 Dodd, Alonzo 12 41 27 1.52
#13 Jennings, Kasen 12 28 18 1.56
#21 Njock, Andrin 12 8 7 1.14
#14 O'Kelley, Cameron 3 3 2 1.50
#09 Tot, Jalen 11 11 8 1.38