2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-5)

Overall Team Statistics
Statistic App State Opponents
Scoring
Total Points 812 726
Points Per Game 73.8 66.0
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 297-650 245-628
FG: Percentage .457 .390
FG: Per Game 27.0 22.3
3PT: Made-Attempted 84-290 78-264
3PT: Percentage .290 .295
3PT: Per Game 7.6 7.1
FT: Made-Attempted 134-225 158-209
FT: Percentage .596 .756
FT: Per Game 12.2 14.4
Rebounding
Total 426 376
Per Game 38.7 34.2
Margin 4.5 --
Assists
Total 150 133
Per Game 13.6 12.1
Turnovers
Total 112 121
Per Game 10.2 11.0
Margin 0.8 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.5 12.9
Steals
Total 61 59
Per Game 5.5 5.4
Blocks
Total 42 24
Per Game 3.8 2.2
Attendance
Total 9396 15341
Per Game 5-1,879 6-2,557

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Jennings, Kasen 11 11 311 28.3 55 126 .437 21 53 .396 34 43 .791 165 15.0 8 22 30 2.7 23 26 15 13 3
02 Dodd, Alonzo 11 11 264 24.0 44 86 .512 9 29 .310 11 20 .550 108 9.8 8 41 49 4.5 22 34 24 7 2
03 Wilson, Luke 11 9 241 21.9 38 55 .691 0 0 .000 28 51 .549 104 9.5 29 34 63 5.7 14 4 8 4 18
09 Tot, Jalen 10 0 188 18.8 24 81 .296 21 72 .292 4 6 .667 73 7.3 0 15 15 1.5 15 11 8 6 1
44 Marcus Jr., Michael 11 4 203 18.5 31 57 .544 10 28 .357 5 11 .455 77 7.0 25 25 50 4.5 27 5 8 8 6
04 Banks, Eren 11 11 303 27.5 30 93 .323 9 52 .173 6 10 .600 75 6.8 5 27 32 2.9 26 25 10 8 1
21 Njock, Andrin 11 2 206 18.7 23 39 .590 3 14 .214 21 28 .750 70 6.4 27 33 60 5.5 11 7 7 5 2
32 Ledford, Luke 2 0 19 9.5 4 11 .364 3 6 .500 0 0 .000 11 5.5 3 0 3 1.5 1 2 1 1 0
05 Clarke Jr., Jason 10 0 186 18.6 18 46 .391 1 19 .053 10 14 .714 47 4.7 5 16 21 2.1 22 23 11 7 0
33 Clayton, Grant 2 0 19 9.5 4 6 .667 0 1 .000 0 4 .000 8 4.0 0 12 12 6.0 2 1 1 0 2
23 Moodie, Chad 11 7 181 16.5 16 29 .552 0 0 .000 10 28 .357 42 3.8 17 24 41 3.7 16 0 6 1 7
06 Brim, Jacari 6 0 53 8.8 8 14 .571 5 9 .556 2 6 .333 23 3.8 2 6 8 1.3 1 9 0 1 0
14 O'Kelley, Cameron 3 0 26 8.7 2 7 .286 2 7 .286 3 4 .750 9 3.0 0 3 3 1.0 2 3 2 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 18 39 3.5 0 0 11 0 0  
Total 11 2200 200.0 297 650 .457 84 290 .290 134 225 .596 812 73.82 150 276 426 38.7 182 150 112 61 42
Opponents 11 2200 200.0 245 628 .390 78 264 .295 158 209 .756 726 66.00 130 246 376 34.2 194 133 121 59 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Jennings, Kasen 11 11 311 55 126 .437 21 53 .396 34 43 .791 165 15.0
02 Dodd, Alonzo 11 11 264 44 86 .512 9 29 .310 11 20 .550 108 9.8
03 Wilson, Luke 11 9 241 38 55 .691 0 0 .000 28 51 .549 104 9.5
44 Marcus Jr., Michael 11 4 203 31 57 .544 10 28 .357 5 11 .455 77 7.0
09 Tot, Jalen 10 0 188 24 81 .296 21 72 .292 4 6 .667 73 7.3
04 Banks, Eren 11 11 303 30 93 .323 9 52 .173 6 10 .600 75 6.8
21 Njock, Andrin 11 2 206 23 39 .590 3 14 .214 21 28 .750 70 6.4
32 Ledford, Luke 2 0 19 4 11 .364 3 6 .500 0 0 .000 11 5.5
05 Clarke Jr., Jason 10 0 186 18 46 .391 1 19 .053 10 14 .714 47 4.7
33 Clayton, Grant 2 0 19 4 6 .667 0 1 .000 0 4 .000 8 4.0
23 Moodie, Chad 11 7 181 16 29 .552 0 0 .000 10 28 .357 42 3.8
06 Brim, Jacari 6 0 53 8 14 .571 5 9 .556 2 6 .333 23 3.8
14 O'Kelley, Cameron 3 0 26 2 7 .286 2 7 .286 3 4 .750 9 3.0
Total 11 2200 297 650 .457 84 290 .290 134 225 .596 812 73.82
Opponents 11 2200 245 628 .390 78 264 .295 158 209 .756 726 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Jennings, Kasen 11 28.3 .437 .396 .791 0.7 2.0 2.7 2.4 1.2 0.3 15.0
02 Dodd, Alonzo 11 24.0 .512 .310 .550 0.7 3.7 4.5 3.1 0.6 0.2 9.8
03 Wilson, Luke 11 21.9 .691 .000 .549 2.6 3.1 5.7 0.4 0.4 1.6 9.5
44 Marcus Jr., Michael 11 18.5 .544 .357 .455 2.3 2.3 4.5 0.5 0.7 0.5 7.0
09 Tot, Jalen 10 18.8 .296 .292 .667 0.0 1.5 1.5 1.1 0.6 0.1 7.3
04 Banks, Eren 11 27.5 .323 .173 .600 0.5 2.5 2.9 2.3 0.7 0.1 6.8
21 Njock, Andrin 11 18.7 .590 .214 .750 2.5 3.0 5.5 0.6 0.5 0.2 6.4
32 Ledford, Luke 2 9.5 .364 .500 .000 1.5 0.0 1.5 1.0 0.5 0.0 5.5
05 Clarke Jr., Jason 10 18.6 .391 .053 .714 0.5 1.6 2.1 2.3 0.7 0.0 4.7
33 Clayton, Grant 2 9.5 .667 .000 .000 0.0 6.0 6.0 0.5 0.0 1.0 4.0
23 Moodie, Chad 11 16.5 .552 .000 .357 1.5 2.2 3.7 0.0 0.1 0.6 3.8
06 Brim, Jacari 6 8.8 .571 .556 .333 0.3 1.0 1.3 1.5 0.2 0.0 3.8
14 O'Kelley, Cameron 3 8.7 .286 .286 .750 0.0 1.0 1.0 1.0 0.0 0.0 3.0
Total 11 200.0 .457 .290 .596 13.6 25.1 38.7 13.6 5.5 3.8 73.82
Opponents 11 200.0 .390 .295 .756 11.8 22.4 34.2 12.1 5.4 2.2 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Mich. 11/03/25 66-82 L 21-59 .356 10-27 .370 14-29 .483 17 16 33 33.0 18 13 9 3 7 66 66.0
vs CarolinaU 11/05/25 92-46 W 34-66 .515 8-30 .267 16-26 .615 18 29 47 40.0 13 16 10 10 12 92 79.0
vs N.C. Central 11/09/25 76-54 W 24-54 .444 7-26 .269 21-29 .724 11 30 41 40.3 17 15 8 4 6 76 78.0
at Ohio St. 11/11/25 53-75 L 20-56 .357 8-25 .320 5-8 .625 7 24 31 38.0 25 10 9 0 0 53 71.8
at Dartmouth 11/16/25 85-77 W 32-61 .525 6-20 .300 15-21 .714 12 23 35 37.4 24 12 13 3 10 85 74.4
vs Charlotte 11/21/25 65-63 W 21-45 .467 8-20 .400 15-23 .652 9 22 31 36.3 9 10 9 3 5 65 72.8
vs Elon 11/24/25 53-88 L 17-49 .347 8-31 .258 11-23 .478 9 16 25 34.7 16 10 9 4 3 53 70.0
at Mercer 11/26/25 67-75 L 28-61 .459 4-21 .190 7-13 .538 13 22 35 34.8 16 14 8 4 6 67 69.6
at UNC Asheville 11/30/25 55-67 L 21-53 .396 6-25 .240 7-15 .467 7 18 25 33.7 23 10 10 1 1 55 68.0
vs Virginia-Lynchburg 12/03/25 133-45 W 52-89 .584 14-44 .318 15-26 .577 35 47 82 38.5 8 31 11 5 6 133 74.5
at East Carolina 12/11/25 67-54 W 27-57 .474 5-21 .238 8-12 .667 12 29 41 38.7 13 9 16 5 5 67 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Mich. 11/03/25 82-66 W 30-58 .517 8-18 .444 14-17 .824 13 30 43 43.0 26 16 12 4 3 82 82.0
CarolinaU 11/05/25 46-92 L 17-57 .298 7-25 .280 5-9 .556 13 21 34 38.5 20 8 20 1 6 46 64.0
N.C. Central 11/09/25 54-76 L 15-50 .300 6-22 .273 18-20 .900 7 22 29 35.3 19 9 11 2 3 54 60.7
Ohio St. 11/11/25 75-53 W 22-54 .407 7-27 .259 24-32 .750 12 27 39 36.3 15 15 4 1 3 75 64.3
Dartmouth 11/16/25 77-85 L 21-49 .429 13-29 .448 22-30 .733 8 19 27 34.4 20 15 16 3 6 77 66.8
Charlotte 11/21/25 63-65 L 24-58 .414 8-25 .320 7-11 .636 16 21 37 34.8 17 13 10 2 4 63 66.2
Elon 11/24/25 88-53 W 33-64 .516 8-29 .276 14-17 .824 16 29 45 36.3 16 15 6 4 6 88 69.3
Mercer 11/26/25 75-67 W 24-59 .407 11-28 .393 16-19 .842 15 24 39 36.6 12 13 9 1 7 75 70.0
UNC Asheville 11/30/25 67-55 W 21-50 .420 3-18 .167 22-27 .815 10 26 36 36.6 22 10 13 1 5 67 69.7
Virginia-Lynchburg 12/03/25 45-133 L 16-67 .239 3-23 .130 10-15 .667 7 8 15 34.4 13 7 11 0 7 45 67.2
East Carolina 12/11/25 54-67 L 22-62 .355 4-20 .200 6-12 .500 13 19 32 34.2 14 12 9 5 9 54 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Mich. 11/03/25 66-82 -16 21-59/30-58 .356/.517 10-27/8-18 .370/.444 14-29/14-17 .483-.824 33/43 -10 13/16 9/12 3/4 7/3 18/26
CarolinaU 11/05/25 92-46 46 34-66/17-57 .515/.298 8-30/7-25 .267/.280 16-26/5-9 .615-.556 47/34 13 16/8 10/20 10/1 12/6 13/20
N.C. Central 11/09/25 76-54 22 24-54/15-50 .444/.300 7-26/6-22 .269/.273 21-29/18-20 .724-.900 41/29 12 15/9 8/11 4/2 6/3 17/19
Ohio St. 11/11/25 53-75 -22 20-56/22-54 .357/.407 8-25/7-27 .320/.259 5-8/24-32 .625-.750 31/39 -8 10/15 9/4 0/1 0/3 25/15
Dartmouth 11/16/25 85-77 8 32-61/21-49 .525/.429 6-20/13-29 .300/.448 15-21/22-30 .714-.733 35/27 8 12/15 13/16 3/3 10/6 24/20
Charlotte 11/21/25 65-63 2 21-45/24-58 .467/.414 8-20/8-25 .400/.320 15-23/7-11 .652-.636 31/37 -6 10/13 9/10 3/2 5/4 9/17
Elon 11/24/25 53-88 -35 17-49/33-64 .347/.516 8-31/8-29 .258/.276 11-23/14-17 .478-.824 25/45 -20 10/15 9/6 4/4 3/6 16/16
Mercer 11/26/25 67-75 -8 28-61/24-59 .459/.407 4-21/11-28 .190/.393 7-13/16-19 .538-.842 35/39 -4 14/13 8/9 4/1 6/7 16/12
UNC Asheville 11/30/25 55-67 -12 21-53/21-50 .396/.420 6-25/3-18 .240/.167 7-15/22-27 .467-.815 25/36 -11 10/10 10/13 1/1 1/5 23/22
Virginia-Lynchburg 12/03/25 133-45 88 52-89/16-67 .584/.239 14-44/3-23 .318/.130 15-26/10-15 .577-.667 82/15 67 31/7 11/11 5/0 6/7 8/13
East Carolina 12/11/25 67-54 13 27-57/22-62 .474/.355 5-21/4-20 .238/.200 8-12/6-12 .667-.500 41/32 9 9/12 16/9 5/5 5/9 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 133 Virginia-Lynchburg (12/03/25)
FIELD GOALS MADE 52 Virginia-Lynchburg (12/03/25)
FIELD GOAL ATTEMPTS 89 Virginia-Lynchburg (12/03/25)
3 PT FIELD GOALS MADE 14 Virginia-Lynchburg (12/03/25)
3 PT FG ATTEMPTS 44 Virginia-Lynchburg (12/03/25)
FREE THROWS MADE 21 N.C. Central (11/09/25)
FREE THROW ATTEMPTS 29 N.C. Central (11/09/25); Central Mich. (11/03/25)
REBOUNDS 82 Virginia-Lynchburg (12/03/25)
ASSISTS 31 Virginia-Lynchburg (12/03/25)
STEALS 12 CarolinaU (11/05/25)
BLOCKED SHOTS 10 CarolinaU (11/05/25)
TURNOVERS 16 East Carolina (12/11/25)
FOULS 25 Ohio St. (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Jennings,Kasen N.C. Central (11/09/25)
FIELD GOALS MADE 8 Marcus Jr.,Michael; Jennings,Kasen; Dodd,Alonzo Virginia-Lynchburg (12/03/25); Dartmouth (11/16/25); East Carolina (12/11/25)
FIELD GOAL ATTEMPTS 18 Jennings,Kasen N.C. Central (11/09/25)
3 PT FIELD GOALS MADE 4 Tot,Jalen; Brim,Jacari Elon (11/24/25); Virginia-Lynchburg (12/03/25)
3 PT FG ATTEMPTS 10 Tot,Jalen Elon (11/24/25); Virginia-Lynchburg (12/03/25)
FREE THROWS MADE 8 Jennings,Kasen Central Mich. (11/03/25)
FREE THROW ATTEMPTS 11 Jennings,Kasen Charlotte (11/21/25)
REBOUNDS 16 Njock,Andrin Virginia-Lynchburg (12/03/25)
ASSISTS 8 Brim,Jacari Virginia-Lynchburg (12/03/25)
STEALS 5 Marcus Jr.,Michael CarolinaU (11/05/25)
BLOCKED SHOTS 4 Wilson,Luke East Carolina (12/11/25)
TURNOVERS 4 Clarke Jr.,Jason; Dodd,Alonzo CarolinaU (11/05/25); N.C. Central (11/09/25); East Carolina (12/11/25)
FOULS 5 Clarke Jr.,Jason; Jennings,Kasen Mercer (11/26/25); UNC Asheville (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Jennings, Kasen 11 165 15.0
#02 Dodd, Alonzo 11 108 9.8
#03 Wilson, Luke 11 104 9.5
#44 Marcus Jr., Michael 11 77 7.0
#04 Banks, Eren 11 75 6.8
#09 Tot, Jalen 10 73 7.3
#21 Njock, Andrin 11 70 6.4
#05 Clarke Jr., Jason 10 47 4.7
#23 Moodie, Chad 11 42 3.8
#06 Brim, Jacari 6 23 3.8
#32 Ledford, Luke 2 11 5.5
#14 O'Kelley, Cameron 3 9 3.0
#33 Clayton, Grant 2 8 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Jennings, Kasen 11 55 126 .437 5.0 11.5
#02 Dodd, Alonzo 11 44 86 .512 4.0 7.8
#03 Wilson, Luke 11 38 55 .691 3.5 5.0
#44 Marcus Jr., Michael 11 31 57 .544 2.8 5.2
#04 Banks, Eren 11 30 93 .323 2.7 8.5
#09 Tot, Jalen 10 24 81 .296 2.4 8.1
#21 Njock, Andrin 11 23 39 .590 2.1 3.5
#05 Clarke Jr., Jason 10 18 46 .391 1.8 4.6
#23 Moodie, Chad 11 16 29 .552 1.5 2.6
#06 Brim, Jacari 6 8 14 .571 1.3 2.3
#33 Clayton, Grant 2 4 6 .667 2.0 3.0
#32 Ledford, Luke 2 4 11 .364 2.0 5.5
#14 O'Kelley, Cameron 3 2 7 .286 0.7 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Jennings, Kasen 11 21 53 .396 1.9 4.8
#09 Tot, Jalen 10 21 72 .292 2.1 7.2
#44 Marcus Jr., Michael 11 10 28 .357 0.9 2.5
#04 Banks, Eren 11 9 52 .173 0.8 4.7
#02 Dodd, Alonzo 11 9 29 .310 0.8 2.6
#06 Brim, Jacari 6 5 9 .556 0.8 1.5
#32 Ledford, Luke 2 3 6 .500 1.5 3.0
#21 Njock, Andrin 11 3 14 .214 0.3 1.3
#14 O'Kelley, Cameron 3 2 7 .286 0.7 2.3
#05 Clarke Jr., Jason 10 1 19 .053 0.1 1.9
#33 Clayton, Grant 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Jennings, Kasen 11 34 43 .791 3.1 3.9
#03 Wilson, Luke 11 28 51 .549 2.5 4.6
#21 Njock, Andrin 11 21 28 .750 1.9 2.5
#02 Dodd, Alonzo 11 11 20 .550 1.0 1.8
#05 Clarke Jr., Jason 10 10 14 .714 1.0 1.4
#23 Moodie, Chad 11 10 28 .357 0.9 2.5
#04 Banks, Eren 11 6 10 .600 0.5 0.9
#44 Marcus Jr., Michael 11 5 11 .455 0.5 1.0
#09 Tot, Jalen 10 4 6 .667 0.4 0.6
#14 O'Kelley, Cameron 3 3 4 .750 1.0 1.3
#06 Brim, Jacari 6 2 6 .333 0.3 1.0
#33 Clayton, Grant 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Wilson, Luke 11 63 5.7 29 2.6 34 3.1
#21 Njock, Andrin 11 60 5.5 27 2.5 33 3.0
#44 Marcus Jr., Michael 11 50 4.5 25 2.3 25 2.3
#02 Dodd, Alonzo 11 49 4.5 8 0.7 41 3.7
#23 Moodie, Chad 11 41 3.7 17 1.5 24 2.2
#TM Team 11 39 3.5 21 1.9 18 1.6
#04 Banks, Eren 11 32 2.9 5 0.5 27 2.5
#13 Jennings, Kasen 11 30 2.7 8 0.7 22 2.0
#05 Clarke Jr., Jason 10 21 2.1 5 0.5 16 1.6
#09 Tot, Jalen 10 15 1.5 0 0.0 15 1.5
#33 Clayton, Grant 2 12 6.0 0 0.0 12 6.0
#06 Brim, Jacari 6 8 1.3 2 0.3 6 1.0
#32 Ledford, Luke 2 3 1.5 3 1.5 0 0.0
#14 O'Kelley, Cameron 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Dodd, Alonzo 11 34 3.1
#13 Jennings, Kasen 11 26 2.4
#04 Banks, Eren 11 25 2.3
#05 Clarke Jr., Jason 10 23 2.3
#09 Tot, Jalen 10 11 1.1
#06 Brim, Jacari 6 9 1.5
#21 Njock, Andrin 11 7 0.6
#44 Marcus Jr., Michael 11 5 0.5
#03 Wilson, Luke 11 4 0.4
#14 O'Kelley, Cameron 3 3 1.0
#32 Ledford, Luke 2 2 1.0
#33 Clayton, Grant 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Wilson, Luke 11 18 1.6
#23 Moodie, Chad 11 7 0.6
#44 Marcus Jr., Michael 11 6 0.5
#13 Jennings, Kasen 11 3 0.3
#33 Clayton, Grant 2 2 1.0
#02 Dodd, Alonzo 11 2 0.2
#21 Njock, Andrin 11 2 0.2
#04 Banks, Eren 11 1 0.1
#09 Tot, Jalen 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Jennings, Kasen 11 13 1.2
#04 Banks, Eren 11 8 0.7
#44 Marcus Jr., Michael 11 8 0.7
#05 Clarke Jr., Jason 10 7 0.7
#02 Dodd, Alonzo 11 7 0.6
#09 Tot, Jalen 10 6 0.6
#21 Njock, Andrin 11 5 0.5
#03 Wilson, Luke 11 4 0.4
#06 Brim, Jacari 6 1 0.2
#32 Ledford, Luke 2 1 0.5
#23 Moodie, Chad 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Dodd, Alonzo 11 24 2.2
#13 Jennings, Kasen 11 15 1.4
#05 Clarke Jr., Jason 10 11 1.1
#TM Team 11 11 1.0
#04 Banks, Eren 11 10 0.9
#44 Marcus Jr., Michael 11 8 0.7
#09 Tot, Jalen 10 8 0.8
#03 Wilson, Luke 11 8 0.7
#21 Njock, Andrin 11 7 0.6
#23 Moodie, Chad 11 6 0.5
#14 O'Kelley, Cameron 3 2 0.7
#33 Clayton, Grant 2 1 0.5
#32 Ledford, Luke 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Marcus Jr., Michael 11 27 2.5
#04 Banks, Eren 11 26 2.4
#13 Jennings, Kasen 11 23 2.1
#05 Clarke Jr., Jason 10 22 2.2
#02 Dodd, Alonzo 11 22 2.0
#23 Moodie, Chad 11 16 1.5
#09 Tot, Jalen 10 15 1.5
#03 Wilson, Luke 11 14 1.3
#21 Njock, Andrin 11 11 1.0
#33 Clayton, Grant 2 2 1.0
#14 O'Kelley, Cameron 3 2 0.7
#06 Brim, Jacari 6 1 0.2
#32 Ledford, Luke 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Jennings, Kasen 11 311 28.3
#04 Banks, Eren 11 303 27.5
#02 Dodd, Alonzo 11 264 24.0
#03 Wilson, Luke 11 241 21.9
#21 Njock, Andrin 11 206 18.7
#44 Marcus Jr., Michael 11 203 18.5
#09 Tot, Jalen 10 188 18.8
#05 Clarke Jr., Jason 10 186 18.6
#23 Moodie, Chad 11 181 16.5
#06 Brim, Jacari 6 53 8.8
#14 O'Kelley, Cameron 3 26 8.7
#33 Clayton, Grant 2 19 9.5
#32 Ledford, Luke 2 19 9.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Banks, Eren 11 25 10 2.50
#05 Clarke Jr., Jason 10 23 11 2.09
#32 Ledford, Luke 2 2 1 2.00
#33 Clayton, Grant 2 1 1 1.00
#02 Dodd, Alonzo 11 34 24 1.42
#13 Jennings, Kasen 11 26 15 1.73
#21 Njock, Andrin 11 7 7 1.00
#14 O'Kelley, Cameron 3 3 2 1.50
#09 Tot, Jalen 10 11 8 1.38