2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic App State Opponents
Scoring
Total Points 290 227
Points Per Game 72.5 56.8
Scoring Margin 15.8 --
Shooting
FG: Made-Attempted 105-240 82-239
FG: Percentage .438 .343
FG: Per Game 26.3 20.5
3PT: Made-Attempted 39-120 25-97
3PT: Percentage .325 .258
3PT: Per Game 9.8 6.3
FT: Made-Attempted 41-65 38-58
FT: Percentage .631 .655
FT: Per Game 10.3 9.5
Rebounding
Total 170 137
Per Game 42.5 34.3
Margin 8.3 --
Assists
Total 54 39
Per Game 13.5 9.8
Turnovers
Total 40 40
Per Game 10.0 10.0
Margin 0.0 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 15.5 11.5
Steals
Total 23 23
Per Game 5.8 5.8
Blocks
Total 12 11
Per Game 3.0 2.8
Attendance
Total 844 14843
Per Game 1-844 2-7,422

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Colon, Jaylen 4 4 120 30.0 16 43 .372 15 40 .375 2 2 1.000 49 12.3 4 17 21 5.3 9 10 3 3 0
05 Kopetzki, Ben 4 4 109 27.3 16 46 .348 9 22 .409 5 5 1.000 46 11.5 2 17 19 4.8 5 6 4 1 1
04 Banks, Eren 4 4 110 27.5 17 41 .415 4 20 .200 7 10 .700 45 11.3 2 13 15 3.8 3 10 7 2 0
17 Chretien, Bryan 1 0 8 8.0 5 6 .833 0 0 .000 0 1 .000 10 10.0 3 2 5 5.0 1 0 1 0 0
06 Lytch, Da'Mori 4 1 67 16.8 10 14 .714 1 2 .500 4 7 .571 25 6.3 10 9 19 4.8 9 4 5 3 1
02 Moss, Jonathan 3 0 44 14.7 5 14 .357 2 6 .333 5 6 .833 17 5.7 0 5 5 1.7 0 6 3 3 0
13 Allen, Corbin 2 0 16 8.0 5 8 .625 1 3 .333 0 2 .000 11 5.5 1 6 7 3.5 2 3 0 2 0
03 Costello, Mason 3 0 28 9.3 5 12 .417 2 8 .250 3 3 1.000 15 5.0 0 5 5 1.7 0 1 1 2 0
07 Neal, Ted 4 3 63 15.8 8 14 .571 0 1 .000 3 4 .750 19 4.8 9 2 11 2.8 8 5 3 3 2
23 Moodie, Chad 4 4 85 21.3 5 12 .417 0 0 .000 6 10 .600 16 4.0 9 9 18 4.5 11 1 3 0 5
32 Ledford, Luke 1 0 7 7.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 0 0
22 Love, Jackson 1 0 7 7.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 1 0 0 0
12 Elezaj, Rrezon 4 0 42 10.5 3 4 .750 0 1 .000 4 6 .667 10 2.5 5 8 13 3.3 8 0 2 0 2
33 Clayton, Grant 1 0 7 7.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 1 1 0
21 Njock, Andrin 4 0 43 10.8 4 5 .800 0 1 .000 0 3 .000 8 2.0 4 4 8 2.0 4 3 2 3 1
14 O'Kelley, Cameron 1 0 8 8.0 0 3 .000 0 2 .000 2 3 .667 2 2.0 0 2 2 2.0 2 2 0 0 0
25 Koffi, Hermann 4 0 23 5.8 2 6 .333 2 6 .333 0 3 .000 6 1.5 1 4 5 1.3 2 1 1 0 0
00 Vasser, KJ 2 0 13 6.5 1 6 .167 1 6 .167 0 0 .000 3 1.5 0 1 1 0.5 0 1 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 3.5 0 0 4 0 0  
Total 4 800 200.0 105 240 .438 39 120 .325 41 65 .631 290 72.50 56 114 170 42.5 64 54 40 23 12
Opponents 4 800 200.0 82 239 .343 25 97 .258 38 58 .655 227 56.75 52 85 137 34.3 57 39 40 23 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Colon, Jaylen 4 4 120 16 43 .372 15 40 .375 2 2 1.000 49 12.3
04 Banks, Eren 4 4 110 17 41 .415 4 20 .200 7 10 .700 45 11.3
05 Kopetzki, Ben 4 4 109 16 46 .348 9 22 .409 5 5 1.000 46 11.5
17 Chretien, Bryan 1 0 8 5 6 .833 0 0 .000 0 1 .000 10 10.0
06 Lytch, Da'Mori 4 1 67 10 14 .714 1 2 .500 4 7 .571 25 6.3
13 Allen, Corbin 2 0 16 5 8 .625 1 3 .333 0 2 .000 11 5.5
03 Costello, Mason 3 0 28 5 12 .417 2 8 .250 3 3 1.000 15 5.0
02 Moss, Jonathan 3 0 44 5 14 .357 2 6 .333 5 6 .833 17 5.7
23 Moodie, Chad 4 4 85 5 12 .417 0 0 .000 6 10 .600 16 4.0
07 Neal, Ted 4 3 63 8 14 .571 0 1 .000 3 4 .750 19 4.8
32 Ledford, Luke 1 0 7 1 2 .500 1 1 1.000 0 0 .000 3 3.0
22 Love, Jackson 1 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
33 Clayton, Grant 1 0 7 1 3 .333 0 0 .000 0 0 .000 2 2.0
12 Elezaj, Rrezon 4 0 42 3 4 .750 0 1 .000 4 6 .667 10 2.5
21 Njock, Andrin 4 0 43 4 5 .800 0 1 .000 0 3 .000 8 2.0
14 O'Kelley, Cameron 1 0 8 0 3 .000 0 2 .000 2 3 .667 2 2.0
25 Koffi, Hermann 4 0 23 2 6 .333 2 6 .333 0 3 .000 6 1.5
00 Vasser, KJ 2 0 13 1 6 .167 1 6 .167 0 0 .000 3 1.5
Total 4 800 105 240 .438 39 120 .325 41 65 .631 290 72.50
Opponents 4 800 82 239 .343 25 97 .258 38 58 .655 227 56.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Colon, Jaylen 4 30.0 .372 .375 1.000 1.0 4.3 5.3 2.5 0.8 0.0 12.3
04 Banks, Eren 4 27.5 .415 .200 .700 0.5 3.3 3.8 2.5 0.5 0.0 11.3
05 Kopetzki, Ben 4 27.3 .348 .409 1.000 0.5 4.3 4.8 1.5 0.3 0.3 11.5
17 Chretien, Bryan 1 8.0 .833 .000 .000 3.0 2.0 5.0 0.0 0.0 0.0 10.0
06 Lytch, Da'Mori 4 16.8 .714 .500 .571 2.5 2.3 4.8 1.0 0.8 0.3 6.3
13 Allen, Corbin 2 8.0 .625 .333 .000 0.5 3.0 3.5 1.5 1.0 0.0 5.5
03 Costello, Mason 3 9.3 .417 .250 1.000 0.0 1.7 1.7 0.3 0.7 0.0 5.0
02 Moss, Jonathan 3 14.7 .357 .333 .833 0.0 1.7 1.7 2.0 1.0 0.0 5.7
23 Moodie, Chad 4 21.3 .417 .000 .600 2.3 2.3 4.5 0.3 0.0 1.3 4.0
07 Neal, Ted 4 15.8 .571 .000 .750 2.3 0.5 2.8 1.3 0.8 0.5 4.8
32 Ledford, Luke 1 7.0 .500 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
22 Love, Jackson 1 7.0 1.000 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
33 Clayton, Grant 1 7.0 .333 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
12 Elezaj, Rrezon 4 10.5 .750 .000 .667 1.3 2.0 3.3 0.0 0.0 0.5 2.5
21 Njock, Andrin 4 10.8 .800 .000 .000 1.0 1.0 2.0 0.8 0.8 0.3 2.0
14 O'Kelley, Cameron 1 8.0 .000 .000 .667 0.0 2.0 2.0 2.0 0.0 0.0 2.0
25 Koffi, Hermann 4 5.8 .333 .333 .000 0.3 1.0 1.3 0.3 0.0 0.0 1.5
00 Vasser, KJ 2 6.5 .167 .167 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.5
Total 4 200.0 .438 .325 .631 14.0 28.5 42.5 13.5 5.8 3.0 72.50
Opponents 4 200.0 .343 .258 .655 13.0 21.3 34.3 9.8 5.8 2.8 56.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Merrimack 11/02/26 63-49 W 21-50 .420 8-30 .267 13-20 .650 16 26 42 42.0 12 15 14 2 6 63 63.0
vs Christendom 11/04/26 108-43 W 42-78 .538 15-39 .385 9-15 .600 19 35 54 48.0 15 21 8 2 10 108 85.5
at Auburn 11/09/26 53-75 L 18-56 .321 7-28 .250 10-16 .625 13 22 35 43.7 18 8 11 5 3 53 74.7
at Charlotte 11/13/26 66-60 W 24-56 .429 9-23 .391 9-14 .643 8 31 39 42.5 19 10 7 3 4 66 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Merrimack 11/02/26 49-63 L 19-54 .352 5-18 .278 6-12 .500 13 17 30 30.0 13 7 10 3 9 49 49.0
Christendom 11/04/26 43-108 L 18-58 .310 3-25 .120 4-6 .667 3 17 20 25.0 12 9 17 0 4 43 46.0
Auburn 11/09/26 75-53 W 25-61 .410 8-24 .333 17-23 .739 16 24 40 30.0 16 11 6 6 8 75 55.7
Charlotte 11/13/26 60-66 L 20-66 .303 9-30 .300 11-17 .647 20 27 47 34.3 16 12 7 2 2 60 56.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Merrimack 11/02/26 63-49 14 21-50/19-54 .420/.352 8-30/5-18 .267/.278 13-20/6-12 .650-.500 42/30 12 15/7 14/10 2/3 6/9 12/13
Christendom 11/04/26 108-43 65 42-78/18-58 .538/.310 15-39/3-25 .385/.120 9-15/4-6 .600-.667 54/20 34 21/9 8/17 2/0 10/4 15/12
Auburn 11/09/26 53-75 -22 18-56/25-61 .321/.410 7-28/8-24 .250/.333 10-16/17-23 .625-.739 35/40 -5 8/11 11/6 5/6 3/8 18/16
Charlotte 11/13/26 66-60 6 24-56/20-66 .429/.303 9-23/9-30 .391/.300 9-14/11-17 .643-.647 39/47 -8 10/12 7/7 3/2 4/2 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Christendom (11/04/26)
FIELD GOALS MADE 42 Christendom (11/04/26)
FIELD GOAL ATTEMPTS 78 Christendom (11/04/26)
3 PT FIELD GOALS MADE 15 Christendom (11/04/26)
3 PT FG ATTEMPTS 39 Christendom (11/04/26)
FREE THROWS MADE 13 Merrimack (11/02/26)
FREE THROW ATTEMPTS 20 Merrimack (11/02/26)
REBOUNDS 54 Christendom (11/04/26)
ASSISTS 21 Christendom (11/04/26)
STEALS 10 Christendom (11/04/26)
BLOCKED SHOTS 5 Auburn (11/09/26)
TURNOVERS 14 Merrimack (11/02/26)
FOULS 19 Charlotte (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Kopetzki,Ben Charlotte (11/13/26)
FIELD GOALS MADE 7 Banks,Eren; Kopetzki,Ben Auburn (11/09/26); Charlotte (11/13/26)
FIELD GOAL ATTEMPTS 17 Kopetzki,Ben Charlotte (11/13/26)
3 PT FIELD GOALS MADE 5 Colon,Jaylen Charlotte (11/13/26)
3 PT FG ATTEMPTS 13 Colon,Jaylen Merrimack (11/02/26)
FREE THROWS MADE 4 Elezaj,Rrezon; Kopetzki,Ben Merrimack (11/02/26); Charlotte (11/13/26)
FREE THROW ATTEMPTS 6 Elezaj,Rrezon Merrimack (11/02/26)
REBOUNDS 7 Elezaj,Rrezon; Colon,Jaylen; Kopetzki,Ben Merrimack (11/02/26); Auburn (11/09/26); Charlotte (11/13/26)
ASSISTS 5 Banks,Eren; Colon,Jaylen Merrimack (11/02/26); Christendom (11/04/26)
STEALS 2 Colon,Jaylen; Costello,Mason Merrimack (11/02/26); Christendom (11/04/26)
BLOCKED SHOTS 2 Moodie,Chad Auburn (11/09/26); Charlotte (11/13/26)
TURNOVERS 3 Banks,Eren Merrimack (11/02/26); Auburn (11/09/26)
FOULS 5 Moodie,Chad Charlotte (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Colon, Jaylen 4 49 12.3
#05 Kopetzki, Ben 4 46 11.5
#04 Banks, Eren 4 45 11.3
#06 Lytch, Da'Mori 4 25 6.3
#07 Neal, Ted 4 19 4.8
#02 Moss, Jonathan 3 17 5.7
#23 Moodie, Chad 4 16 4.0
#03 Costello, Mason 3 15 5.0
#13 Allen, Corbin 2 11 5.5
#17 Chretien, Bryan 1 10 10.0
#12 Elezaj, Rrezon 4 10 2.5
#21 Njock, Andrin 4 8 2.0
#25 Koffi, Hermann 4 6 1.5
#32 Ledford, Luke 1 3 3.0
#22 Love, Jackson 1 3 3.0
#00 Vasser, KJ 2 3 1.5
#33 Clayton, Grant 1 2 2.0
#14 O'Kelley, Cameron 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Banks, Eren 4 17 41 .415 4.3 10.3
#09 Colon, Jaylen 4 16 43 .372 4.0 10.8
#05 Kopetzki, Ben 4 16 46 .348 4.0 11.5
#06 Lytch, Da'Mori 4 10 14 .714 2.5 3.5
#07 Neal, Ted 4 8 14 .571 2.0 3.5
#13 Allen, Corbin 2 5 8 .625 2.5 4.0
#17 Chretien, Bryan 1 5 6 .833 5.0 6.0
#03 Costello, Mason 3 5 12 .417 1.7 4.0
#23 Moodie, Chad 4 5 12 .417 1.3 3.0
#02 Moss, Jonathan 3 5 14 .357 1.7 4.7
#21 Njock, Andrin 4 4 5 .800 1.0 1.3
#12 Elezaj, Rrezon 4 3 4 .750 0.8 1.0
#25 Koffi, Hermann 4 2 6 .333 0.5 1.5
#33 Clayton, Grant 1 1 3 .333 1.0 3.0
#32 Ledford, Luke 1 1 2 .500 1.0 2.0
#22 Love, Jackson 1 1 1 1.000 1.0 1.0
#00 Vasser, KJ 2 1 6 .167 0.5 3.0
#14 O'Kelley, Cameron 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Colon, Jaylen 4 15 40 .375 3.8 10.0
#05 Kopetzki, Ben 4 9 22 .409 2.3 5.5
#04 Banks, Eren 4 4 20 .200 1.0 5.0
#03 Costello, Mason 3 2 8 .250 0.7 2.7
#25 Koffi, Hermann 4 2 6 .333 0.5 1.5
#02 Moss, Jonathan 3 2 6 .333 0.7 2.0
#13 Allen, Corbin 2 1 3 .333 0.5 1.5
#32 Ledford, Luke 1 1 1 1.000 1.0 1.0
#22 Love, Jackson 1 1 1 1.000 1.0 1.0
#06 Lytch, Da'Mori 4 1 2 .500 0.3 0.5
#00 Vasser, KJ 2 1 6 .167 0.5 3.0
#12 Elezaj, Rrezon 4 0 1 .000 0.0 0.3
#07 Neal, Ted 4 0 1 .000 0.0 0.3
#21 Njock, Andrin 4 0 1 .000 0.0 0.3
#14 O'Kelley, Cameron 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Banks, Eren 4 7 10 .700 1.8 2.5
#23 Moodie, Chad 4 6 10 .600 1.5 2.5
#05 Kopetzki, Ben 4 5 5 1.000 1.3 1.3
#02 Moss, Jonathan 3 5 6 .833 1.7 2.0
#12 Elezaj, Rrezon 4 4 6 .667 1.0 1.5
#06 Lytch, Da'Mori 4 4 7 .571 1.0 1.8
#03 Costello, Mason 3 3 3 1.000 1.0 1.0
#07 Neal, Ted 4 3 4 .750 0.8 1.0
#09 Colon, Jaylen 4 2 2 1.000 0.5 0.5
#14 O'Kelley, Cameron 1 2 3 .667 2.0 3.0
#13 Allen, Corbin 2 0 2 .000 0.0 1.0
#17 Chretien, Bryan 1 0 1 .000 0.0 1.0
#25 Koffi, Hermann 4 0 3 .000 0.0 0.8
#21 Njock, Andrin 4 0 3 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Colon, Jaylen 4 21 5.3 4 1.0 17 4.3
#05 Kopetzki, Ben 4 19 4.8 2 0.5 17 4.3
#06 Lytch, Da'Mori 4 19 4.8 10 2.5 9 2.3
#23 Moodie, Chad 4 18 4.5 9 2.3 9 2.3
#04 Banks, Eren 4 15 3.8 2 0.5 13 3.3
#TM Team 4 14 3.5 6 1.5 8 2.0
#12 Elezaj, Rrezon 4 13 3.3 5 1.3 8 2.0
#07 Neal, Ted 4 11 2.8 9 2.3 2 0.5
#21 Njock, Andrin 4 8 2.0 4 1.0 4 1.0
#13 Allen, Corbin 2 7 3.5 1 0.5 6 3.0
#17 Chretien, Bryan 1 5 5.0 3 3.0 2 2.0
#03 Costello, Mason 3 5 1.7 0 0.0 5 1.7
#25 Koffi, Hermann 4 5 1.3 1 0.3 4 1.0
#02 Moss, Jonathan 3 5 1.7 0 0.0 5 1.7
#14 O'Kelley, Cameron 1 2 2.0 0 0.0 2 2.0
#33 Clayton, Grant 1 1 1.0 0 0.0 1 1.0
#32 Ledford, Luke 1 1 1.0 0 0.0 1 1.0
#00 Vasser, KJ 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Banks, Eren 4 10 2.5
#09 Colon, Jaylen 4 10 2.5
#05 Kopetzki, Ben 4 6 1.5
#02 Moss, Jonathan 3 6 2.0
#07 Neal, Ted 4 5 1.3
#06 Lytch, Da'Mori 4 4 1.0
#13 Allen, Corbin 2 3 1.5
#21 Njock, Andrin 4 3 0.8
#14 O'Kelley, Cameron 1 2 2.0
#03 Costello, Mason 3 1 0.3
#25 Koffi, Hermann 4 1 0.3
#22 Love, Jackson 1 1 1.0
#23 Moodie, Chad 4 1 0.3
#00 Vasser, KJ 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Moodie, Chad 4 5 1.3
#12 Elezaj, Rrezon 4 2 0.5
#07 Neal, Ted 4 2 0.5
#05 Kopetzki, Ben 4 1 0.3
#06 Lytch, Da'Mori 4 1 0.3
#21 Njock, Andrin 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#09 Colon, Jaylen 4 3 0.8
#06 Lytch, Da'Mori 4 3 0.8
#02 Moss, Jonathan 3 3 1.0
#07 Neal, Ted 4 3 0.8
#21 Njock, Andrin 4 3 0.8
#13 Allen, Corbin 2 2 1.0
#04 Banks, Eren 4 2 0.5
#03 Costello, Mason 3 2 0.7
#33 Clayton, Grant 1 1 1.0
#05 Kopetzki, Ben 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Banks, Eren 4 7 1.8
#06 Lytch, Da'Mori 4 5 1.3
#05 Kopetzki, Ben 4 4 1.0
#TM Team 4 4 1.0
#09 Colon, Jaylen 4 3 0.8
#23 Moodie, Chad 4 3 0.8
#02 Moss, Jonathan 3 3 1.0
#07 Neal, Ted 4 3 0.8
#12 Elezaj, Rrezon 4 2 0.5
#21 Njock, Andrin 4 2 0.5
#17 Chretien, Bryan 1 1 1.0
#33 Clayton, Grant 1 1 1.0
#03 Costello, Mason 3 1 0.3
#25 Koffi, Hermann 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Moodie, Chad 4 11 2.8
#09 Colon, Jaylen 4 9 2.3
#06 Lytch, Da'Mori 4 9 2.3
#12 Elezaj, Rrezon 4 8 2.0
#07 Neal, Ted 4 8 2.0
#05 Kopetzki, Ben 4 5 1.3
#21 Njock, Andrin 4 4 1.0
#04 Banks, Eren 4 3 0.8
#13 Allen, Corbin 2 2 1.0
#25 Koffi, Hermann 4 2 0.5
#14 O'Kelley, Cameron 1 2 2.0
#17 Chretien, Bryan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#09 Colon, Jaylen 4 120 30.0
#04 Banks, Eren 4 110 27.5
#05 Kopetzki, Ben 4 109 27.3
#23 Moodie, Chad 4 85 21.3
#06 Lytch, Da'Mori 4 67 16.8
#07 Neal, Ted 4 63 15.8
#02 Moss, Jonathan 3 44 14.7
#21 Njock, Andrin 4 43 10.8
#12 Elezaj, Rrezon 4 42 10.5
#03 Costello, Mason 3 28 9.3
#25 Koffi, Hermann 4 23 5.8
#13 Allen, Corbin 2 16 8.0
#00 Vasser, KJ 2 13 6.5
#17 Chretien, Bryan 1 8 8.0
#14 O'Kelley, Cameron 1 8 8.0
#33 Clayton, Grant 1 7 7.0
#32 Ledford, Luke 1 7 7.0
#22 Love, Jackson 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Colon, Jaylen 4 10 3 3.33
#02 Moss, Jonathan 3 6 3 2.00
#04 Banks, Eren 4 10 7 1.43
#03 Costello, Mason 3 1 1 1.00
#25 Koffi, Hermann 4 1 1 1.00
#05 Kopetzki, Ben 4 6 4 1.50
#07 Neal, Ted 4 5 3 1.67
#21 Njock, Andrin 4 3 2 1.50