2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-13, 11-7)

Overall Team Statistics
Statistic App State Opponents
Scoring
Total Points 2305 2114
Points Per Game 72.0 66.1
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 800-1818 739-1851
FG: Percentage .440 .399
FG: Per Game 25.0 23.1
3PT: Made-Attempted 254-837 240-763
3PT: Percentage .303 .315
3PT: Per Game 7.9 7.5
FT: Made-Attempted 451-703 396-563
FT: Percentage .642 .703
FT: Per Game 14.1 12.4
Rebounding
Total 1252 1085
Per Game 39.1 33.9
Margin 5.2 --
Assists
Total 388 374
Per Game 12.1 11.7
Turnovers
Total 316 301
Per Game 9.9 9.4
Margin -0.5 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 11.9 11.3
Steals
Total 157 162
Per Game 4.9 5.1
Blocks
Total 118 80
Per Game 3.7 2.5
Attendance
Total 29338 43593
Per Game 15-1,956 15-2,906

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Jennings, Kasen 32 32 1047 32.7 164 413 .397 58 180 .322 100 130 .769 486 15.2 29 108 137 4.3 72 68 50 33 5
02 Dodd, Alonzo 32 32 999 31.2 160 337 .475 35 125 .280 88 125 .704 443 13.8 26 143 169 5.3 74 133 77 27 8
03 Wilson, Luke 32 30 899 28.1 111 173 .642 0 0 .000 119 210 .567 341 10.7 102 163 265 8.3 59 19 36 12 59
09 Tot, Jalen 31 16 780 25.2 93 273 .341 81 241 .336 30 43 .698 297 9.6 6 52 58 1.9 48 35 26 21 2
44 Marcus Jr., Michael 32 25 773 24.2 89 189 .471 30 90 .333 41 58 .707 249 7.8 83 109 192 6.0 91 14 25 19 16
04 Banks, Eren 30 16 757 25.2 76 208 .365 31 124 .250 14 28 .500 197 6.6 11 67 78 2.6 59 53 28 19 4
32 Ledford, Luke 2 0 19 9.5 4 11 .364 3 6 .500 0 0 .000 11 5.5 3 0 3 1.5 1 2 1 1 0
33 Clayton, Grant 2 0 19 9.5 4 6 .667 0 1 .000 0 4 .000 8 4.0 0 12 12 6.0 2 1 1 0 2
05 Clarke Jr., Jason 23 0 309 13.4 30 76 .395 5 29 .172 14 24 .583 79 3.4 8 28 36 1.6 31 32 12 9 1
21 Njock, Andrin 23 2 252 11.0 23 43 .535 3 17 .176 23 30 .767 72 3.1 30 37 67 2.9 14 9 9 6 2
23 Moodie, Chad 32 7 406 12.7 34 58 .586 0 0 .000 17 41 .415 85 2.7 29 57 86 2.7 39 4 14 6 19
14 O'Kelley, Cameron 5 0 27 5.4 3 8 .375 2 7 .286 3 4 .750 11 2.2 0 3 3 0.6 2 3 2 1 0
06 Brim, Jacari 21 0 138 6.6 9 23 .391 6 17 .353 2 6 .333 26 1.2 2 13 15 0.7 8 15 1 3 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 68 131 4.1 0 0 34 0 0  
Total 32 6425 200.8 800 1818 .440 254 837 .303 451 703 .642 2305 72.03 392 860 1252 39.1 500 388 316 157 118
Opponents 32 6425 200.8 739 1851 .399 240 763 .315 396 563 .703 2114 66.06 340 745 1085 33.9 608 374 301 162 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Dodd, Alonzo 18 18 645 35.8 97 217 .447 20 86 .233 58 80 .725 272 15.1 15 91 106 5.9 46 87 4.8 49 18 6
13 Jennings, Kasen 18 18 625 34.7 91 241 .378 33 110 .300 59 74 .797 274 15.2 17 72 89 4.9 44 36 2.0 27 20 2
03 Wilson, Luke 18 18 559 31.1 63 100 .630 0 0 .000 72 131 .550 198 11.0 62 106 168 9.3 34 12 0.7 26 6 31
09 Tot, Jalen 18 14 519 28.8 65 179 .363 58 158 .367 20 29 .690 208 11.6 6 33 39 2.2 27 23 1.3 17 14 1
44 Marcus Jr., Michael 18 18 505 28.1 57 119 .479 20 56 .357 34 45 .756 168 9.3 54 75 129 7.2 51 6 0.3 15 8 7
04 Banks, Eren 16 4 364 22.8 31 83 .373 13 52 .250 5 12 .417 80 5.0 6 29 35 2.2 28 19 1.2 16 7 1
05 Clarke Jr., Jason 11 0 110 10.0 12 25 .480 4 8 .500 4 10 .400 32 2.9 3 9 12 1.1 9 8 0.7 1 2 1
14 O'Kelley, Cameron 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Moodie, Chad 18 0 189 10.5 13 22 .591 0 0 .000 7 12 .583 33 1.8 10 28 38 2.1 19 3 0.2 4 5 12
06 Brim, Jacari 12 0 50 4.2 0 7 .000 0 6 .000 0 0 .000 0 0.0 0 7 7 0.6 4 4 0.3 1 0 0
21 Njock, Andrin 10 0 34 3.4 0 3 .000 0 2 .000 2 2 1.000 2 0.2 3 3 6 0.6 2 1 0.1 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 42 77 4.3 0 0 0.0 17 0 0  
Total 18 3600 200.0 430 997 .431 148 478 .310 261 395 .661 1269 70.50 211 495 706 39.2 264 199 11.1 175 81 61
Opponents 18 3600 200.0 412 1021 .404 140 420 .333 200 295 .678 1164 64.67 165 420 585 32.5 347 205 11.4 156 92 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Jennings, Kasen 32 32 1047 164 413 .397 58 180 .322 100 130 .769 486 15.2
02 Dodd, Alonzo 32 32 999 160 337 .475 35 125 .280 88 125 .704 443 13.8
03 Wilson, Luke 32 30 899 111 173 .642 0 0 .000 119 210 .567 341 10.7
09 Tot, Jalen 31 16 780 93 273 .341 81 241 .336 30 43 .698 297 9.6
44 Marcus Jr., Michael 32 25 773 89 189 .471 30 90 .333 41 58 .707 249 7.8
04 Banks, Eren 30 16 757 76 208 .365 31 124 .250 14 28 .500 197 6.6
32 Ledford, Luke 2 0 19 4 11 .364 3 6 .500 0 0 .000 11 5.5
33 Clayton, Grant 2 0 19 4 6 .667 0 1 .000 0 4 .000 8 4.0
21 Njock, Andrin 23 2 252 23 43 .535 3 17 .176 23 30 .767 72 3.1
05 Clarke Jr., Jason 23 0 309 30 76 .395 5 29 .172 14 24 .583 79 3.4
23 Moodie, Chad 32 7 406 34 58 .586 0 0 .000 17 41 .415 85 2.7
14 O'Kelley, Cameron 5 0 27 3 8 .375 2 7 .286 3 4 .750 11 2.2
06 Brim, Jacari 21 0 138 9 23 .391 6 17 .353 2 6 .333 26 1.2
Total 32 6425 800 1818 .440 254 837 .303 451 703 .642 2305 72.03
Opponents 32 6425 739 1851 .399 240 763 .315 396 563 .703 2114 66.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Jennings, Kasen 32 32.7 .397 .322 .769 0.9 3.4 4.3 2.1 1.0 0.2 15.2
02 Dodd, Alonzo 32 31.2 .475 .280 .704 0.8 4.5 5.3 4.2 0.8 0.3 13.8
03 Wilson, Luke 32 28.1 .642 .000 .567 3.2 5.1 8.3 0.6 0.4 1.8 10.7
09 Tot, Jalen 31 25.2 .341 .336 .698 0.2 1.7 1.9 1.1 0.7 0.1 9.6
44 Marcus Jr., Michael 32 24.2 .471 .333 .707 2.6 3.4 6.0 0.4 0.6 0.5 7.8
04 Banks, Eren 30 25.2 .365 .250 .500 0.4 2.2 2.6 1.8 0.6 0.1 6.6
32 Ledford, Luke 2 9.5 .364 .500 .000 1.5 0.0 1.5 1.0 0.5 0.0 5.5
33 Clayton, Grant 2 9.5 .667 .000 .000 0.0 6.0 6.0 0.5 0.0 1.0 4.0
21 Njock, Andrin 23 11.0 .535 .176 .767 1.3 1.6 2.9 0.4 0.3 0.1 3.1
05 Clarke Jr., Jason 23 13.4 .395 .172 .583 0.3 1.2 1.6 1.4 0.4 0.0 3.4
23 Moodie, Chad 32 12.7 .586 .000 .415 0.9 1.8 2.7 0.1 0.2 0.6 2.7
14 O'Kelley, Cameron 5 5.4 .375 .286 .750 0.0 0.6 0.6 0.6 0.2 0.0 2.2
06 Brim, Jacari 21 6.6 .391 .353 .333 0.1 0.6 0.7 0.7 0.1 0.0 1.2
Total 32 200.8 .440 .303 .642 12.3 26.9 39.1 12.1 4.9 3.7 72.03
Opponents 32 200.8 .399 .315 .703 10.6 23.3 33.9 11.7 5.1 2.5 66.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Mich. 11/03/25 66-82 L 21-59 .356 10-27 .370 14-29 .483 17 16 33 33.0 18 13 9 3 7 66 66.0
vs CarolinaU 11/05/25 92-46 W 34-66 .515 8-30 .267 16-26 .615 18 29 47 40.0 13 16 10 10 12 92 79.0
vs N.C. Central 11/09/25 76-54 W 24-54 .444 7-26 .269 21-29 .724 11 30 41 40.3 17 15 8 4 6 76 78.0
at Ohio St. 11/11/25 53-75 L 20-56 .357 8-25 .320 5-8 .625 7 24 31 38.0 25 10 9 0 0 53 71.8
at Dartmouth 11/16/25 85-77 W 32-61 .525 6-20 .300 15-21 .714 12 23 35 37.4 24 12 13 3 10 85 74.4
vs Charlotte 11/21/25 65-63 W 21-45 .467 8-20 .400 15-23 .652 9 22 31 36.3 9 10 9 3 5 65 72.8
vs Elon 11/24/25 53-88 L 17-49 .347 8-31 .258 11-23 .478 9 16 25 34.7 16 10 9 4 3 53 70.0
at Mercer 11/26/25 67-75 L 28-61 .459 4-21 .190 7-13 .538 13 22 35 34.8 16 14 8 4 6 67 69.6
at UNC Asheville 11/30/25 55-67 L 21-53 .396 6-25 .240 7-15 .467 7 18 25 33.7 23 10 10 1 1 55 68.0
vs Virginia-Lynchburg 12/03/25 133-45 W 52-89 .584 14-44 .318 15-26 .577 35 47 82 38.5 8 31 11 5 6 133 74.5
at East Carolina 12/11/25 67-54 W 27-57 .474 5-21 .238 8-12 .667 12 29 41 38.7 13 9 16 5 5 67 73.8
vs High Point 12/14/25 86-78 W (OT) 27-57 .474 13-27 .481 19-26 .731 7 38 45 39.3 20 19 12 6 5 86 74.8
vs Coastal Carolina 12/18/25 67-49 W 23-50 .460 7-17 .412 14-22 .636 7 36 43 39.5 14 8 12 4 3 67 74.2
vs Georgia St. 12/20/25 63-70 L 21-54 .389 7-22 .318 14-24 .583 7 23 30 38.9 19 11 9 1 4 63 73.4
at Old Dominion 12/31/25 81-73 W 29-54 .537 6-18 .333 17-28 .607 13 30 43 39.1 20 13 11 0 6 81 73.9
at Marshall 01/03/26 81-88 L 28-59 .475 8-23 .348 17-31 .548 13 22 35 38.9 17 12 11 3 4 81 74.4
at Georgia St. 01/08/26 52-50 W 20-61 .328 6-27 .222 6-10 .600 17 32 49 39.5 13 10 12 5 2 52 73.1
at Coastal Carolina 01/10/26 62-67 L 21-58 .362 7-24 .292 13-17 .765 12 22 34 39.2 9 5 4 2 3 62 72.4
vs James Madison 01/15/26 80-65 W 31-59 .525 13-31 .419 5-8 .625 10 28 38 39.1 13 15 6 7 1 80 72.8
vs Old Dominion 01/17/26 73-75 L 26-56 .464 6-22 .273 15-25 .600 10 23 33 38.8 20 12 7 3 6 73 72.9
vs Louisiana 01/22/26 72-58 W 25-48 .521 13-29 .448 9-15 .600 10 29 39 38.8 15 16 13 2 3 72 72.8
vs ULM 01/23/26 59-43 W 23-70 .329 6-39 .154 7-9 .778 16 40 56 39.6 16 14 11 9 7 59 72.2
at Southern Miss. 01/29/26 70-63 W 20-51 .392 8-17 .471 22-29 .759 8 27 35 39.4 22 8 9 5 5 70 72.1
at Troy 01/31/26 66-44 W 23-53 .434 13-37 .351 7-8 .875 9 29 38 39.3 8 14 12 0 8 66 71.8
vs South Alabama 02/04/26 65-57 W 21-53 .396 11-39 .282 12-18 .667 10 30 40 39.4 9 12 6 2 3 65 71.6
vs Eastern Mich. 02/07/26 65-60 W 23-59 .390 4-21 .190 15-28 .536 13 30 43 39.5 10 13 7 4 4 65 71.3
at Ga. Southern 02/11/26 81-65 W 27-56 .482 7-23 .304 20-28 .714 13 28 41 39.6 11 8 10 8 11 81 71.7
at James Madison 02/14/26 58-69 L 19-54 .352 6-28 .214 14-24 .583 14 26 40 39.6 14 7 10 4 1 58 71.2
vs Marshall 02/19/26 93-94 L 27-53 .509 11-28 .393 28-40 .700 13 19 32 39.3 17 12 7 1 3 93 71.9
vs Ga. Southern 02/21/26 89-74 W 26-51 .510 8-25 .320 29-37 .784 9 28 37 39.2 13 15 12 1 7 89 72.5
at Texas St. 02/27/26 57-60 L 20-57 .351 5-29 .172 12-22 .545 20 23 43 39.4 14 7 13 4 4 57 72.0
vs Southern Miss. 03/07/26 73-86 L 23-55 .418 5-21 .238 22-29 .759 11 21 32 39.1 24 7 10 5 6 73 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Mich. 11/03/25 82-66 W 30-58 .517 8-18 .444 14-17 .824 13 30 43 43.0 26 16 12 4 3 82 82.0
CarolinaU 11/05/25 46-92 L 17-57 .298 7-25 .280 5-9 .556 13 21 34 38.5 20 8 20 1 6 46 64.0
N.C. Central 11/09/25 54-76 L 15-50 .300 6-22 .273 18-20 .900 7 22 29 35.3 19 9 11 2 3 54 60.7
Ohio St. 11/11/25 75-53 W 22-54 .407 7-27 .259 24-32 .750 12 27 39 36.3 15 15 4 1 3 75 64.3
Dartmouth 11/16/25 77-85 L 21-49 .429 13-29 .448 22-30 .733 8 19 27 34.4 20 15 16 3 6 77 66.8
Charlotte 11/21/25 63-65 L 24-58 .414 8-25 .320 7-11 .636 16 21 37 34.8 17 13 10 2 4 63 66.2
Elon 11/24/25 88-53 W 33-64 .516 8-29 .276 14-17 .824 16 29 45 36.3 16 15 6 4 6 88 69.3
Mercer 11/26/25 75-67 W 24-59 .407 11-28 .393 16-19 .842 15 24 39 36.6 12 13 9 1 7 75 70.0
UNC Asheville 11/30/25 67-55 W 21-50 .420 3-18 .167 22-27 .815 10 26 36 36.6 22 10 13 1 5 67 69.7
Virginia-Lynchburg 12/03/25 45-133 L 16-67 .239 3-23 .130 10-15 .667 7 8 15 34.4 13 7 11 0 7 45 67.2
East Carolina 12/11/25 54-67 L 22-62 .355 4-20 .200 6-12 .500 13 19 32 34.2 14 12 9 5 9 54 66.0
High Point 12/14/25 78-86 L (OT) 26-75 .347 11-44 .250 15-27 .556 19 26 45 35.1 26 15 8 1 5 78 67.0
Coastal Carolina 12/18/25 49-67 L 18-60 .300 4-24 .167 9-18 .500 13 25 38 35.3 18 6 9 2 9 49 65.6
Georgia St. 12/20/25 70-63 W 24-52 .462 7-21 .333 15-20 .750 8 30 38 35.5 21 11 14 3 4 70 65.9
Old Dominion 12/31/25 73-81 L 25-59 .424 10-24 .417 13-22 .591 10 18 28 35.0 26 17 8 1 6 73 66.4
Marshall 01/03/26 88-81 W 29-55 .527 12-24 .500 18-25 .720 6 26 32 34.8 25 20 8 4 4 88 67.8
Georgia St. 01/08/26 50-52 L 19-58 .328 4-18 .222 8-13 .615 8 25 33 34.7 18 8 7 5 4 50 66.7
Coastal Carolina 01/10/26 67-62 W 26-52 .500 9-20 .450 6-11 .545 7 25 32 34.6 17 11 7 4 2 67 66.7
James Madison 01/15/26 65-80 L 21-60 .350 12-30 .400 11-16 .688 15 16 31 34.4 11 11 6 4 4 65 66.6
Old Dominion 01/17/26 75-73 W 25-49 .510 11-23 .478 14-23 .609 5 27 32 34.3 22 14 10 1 4 75 67.1
Louisiana 01/22/26 58-72 L 22-58 .379 6-25 .240 8-9 .889 8 16 24 33.8 19 14 6 4 6 58 66.6
ULM 01/23/26 43-59 L 13-59 .220 5-25 .200 12-17 .706 10 31 41 34.1 13 4 12 6 8 43 65.5
Southern Miss. 01/29/26 63-70 L 21-58 .362 3-17 .176 18-26 .692 15 27 42 34.4 22 8 12 2 1 63 65.4
Troy 01/31/26 44-66 L 18-55 .327 4-27 .148 4-4 1.000 8 21 29 34.2 11 9 9 1 8 44 64.5
South Alabama 02/04/26 57-65 L 20-54 .370 8-21 .381 9-13 .692 6 25 31 34.1 17 13 5 0 5 57 64.2
Eastern Mich. 02/07/26 60-65 L 25-63 .397 6-22 .273 4-6 .667 9 28 37 34.2 22 11 6 3 4 60 64.1
Ga. Southern 02/11/26 65-81 L 24-63 .381 11-31 .355 6-9 .667 13 22 35 34.2 22 14 12 7 4 65 64.1
James Madison 02/14/26 69-58 W 25-59 .424 8-22 .364 11-17 .647 11 26 37 34.3 17 13 5 1 6 69 64.3
Marshall 02/19/26 94-93 W 34-59 .576 11-25 .440 15-21 .714 7 20 27 34.1 25 15 5 1 6 94 65.3
Ga. Southern 02/21/26 74-89 L 24-60 .400 12-34 .353 14-16 .875 9 18 27 33.8 24 8 12 1 5 74 65.6
Texas St. 02/27/26 60-57 W 24-51 .471 3-9 .333 9-15 .600 6 22 28 33.6 19 9 9 2 6 60 65.4
Southern Miss. 03/07/26 86-73 W 31-64 .484 5-13 .385 19-26 .731 17 25 42 33.9 19 10 10 3 2 86 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Mich. 11/03/25 66-82 -16 21-59/30-58 .356/.517 10-27/8-18 .370/.444 14-29/14-17 .483-.824 33/43 -10 13/16 9/12 3/4 7/3 18/26
CarolinaU 11/05/25 92-46 46 34-66/17-57 .515/.298 8-30/7-25 .267/.280 16-26/5-9 .615-.556 47/34 13 16/8 10/20 10/1 12/6 13/20
N.C. Central 11/09/25 76-54 22 24-54/15-50 .444/.300 7-26/6-22 .269/.273 21-29/18-20 .724-.900 41/29 12 15/9 8/11 4/2 6/3 17/19
Ohio St. 11/11/25 53-75 -22 20-56/22-54 .357/.407 8-25/7-27 .320/.259 5-8/24-32 .625-.750 31/39 -8 10/15 9/4 0/1 0/3 25/15
Dartmouth 11/16/25 85-77 8 32-61/21-49 .525/.429 6-20/13-29 .300/.448 15-21/22-30 .714-.733 35/27 8 12/15 13/16 3/3 10/6 24/20
Charlotte 11/21/25 65-63 2 21-45/24-58 .467/.414 8-20/8-25 .400/.320 15-23/7-11 .652-.636 31/37 -6 10/13 9/10 3/2 5/4 9/17
Elon 11/24/25 53-88 -35 17-49/33-64 .347/.516 8-31/8-29 .258/.276 11-23/14-17 .478-.824 25/45 -20 10/15 9/6 4/4 3/6 16/16
Mercer 11/26/25 67-75 -8 28-61/24-59 .459/.407 4-21/11-28 .190/.393 7-13/16-19 .538-.842 35/39 -4 14/13 8/9 4/1 6/7 16/12
UNC Asheville 11/30/25 55-67 -12 21-53/21-50 .396/.420 6-25/3-18 .240/.167 7-15/22-27 .467-.815 25/36 -11 10/10 10/13 1/1 1/5 23/22
Virginia-Lynchburg 12/03/25 133-45 88 52-89/16-67 .584/.239 14-44/3-23 .318/.130 15-26/10-15 .577-.667 82/15 67 31/7 11/11 5/0 6/7 8/13
East Carolina 12/11/25 67-54 13 27-57/22-62 .474/.355 5-21/4-20 .238/.200 8-12/6-12 .667-.500 41/32 9 9/12 16/9 5/5 5/9 13/14
High Point 12/14/25 86-78 8 27-57/26-75 .474/.347 13-27/11-44 .481/.250 19-26/15-27 .731-.556 45/45 0 19/15 12/8 6/1 5/5 20/26
Coastal Carolina 12/18/25 67-49 18 23-50/18-60 .460/.300 7-17/4-24 .412/.167 14-22/9-18 .636-.500 43/38 5 8/6 12/9 4/2 3/9 14/18
Georgia St. 12/20/25 63-70 -7 21-54/24-52 .389/.462 7-22/7-21 .318/.333 14-24/15-20 .583-.750 30/38 -8 11/11 9/14 1/3 4/4 19/21
Old Dominion 12/31/25 81-73 8 29-54/25-59 .537/.424 6-18/10-24 .333/.417 17-28/13-22 .607-.591 43/28 15 13/17 11/8 0/1 6/6 20/26
Marshall 01/03/26 81-88 -7 28-59/29-55 .475/.527 8-23/12-24 .348/.500 17-31/18-25 .548-.720 35/32 3 12/20 11/8 3/4 4/4 17/25
Georgia St. 01/08/26 52-50 2 20-61/19-58 .328/.328 6-27/4-18 .222/.222 6-10/8-13 .600-.615 49/33 16 10/8 12/7 5/5 2/4 13/18
Coastal Carolina 01/10/26 62-67 -5 21-58/26-52 .362/.500 7-24/9-20 .292/.450 13-17/6-11 .765-.545 34/32 2 5/11 4/7 2/4 3/2 9/17
James Madison 01/15/26 80-65 15 31-59/21-60 .525/.350 13-31/12-30 .419/.400 5-8/11-16 .625-.688 38/31 7 15/11 6/6 7/4 1/4 13/11
Old Dominion 01/17/26 73-75 -2 26-56/25-49 .464/.510 6-22/11-23 .273/.478 15-25/14-23 .600-.609 33/32 1 12/14 7/10 3/1 6/4 20/22
Louisiana 01/22/26 72-58 14 25-48/22-58 .521/.379 13-29/6-25 .448/.240 9-15/8-9 .600-.889 39/24 15 16/14 13/6 2/4 3/6 15/19
ULM 01/23/26 59-43 16 23-70/13-59 .329/.220 6-39/5-25 .154/.200 7-9/12-17 .778-.706 56/41 15 14/4 11/12 9/6 7/8 16/13
Southern Miss. 01/29/26 70-63 7 20-51/21-58 .392/.362 8-17/3-17 .471/.176 22-29/18-26 .759-.692 35/42 -7 8/8 9/12 5/2 5/1 22/22
Troy 01/31/26 66-44 22 23-53/18-55 .434/.327 13-37/4-27 .351/.148 7-8/4-4 .875-1.000 38/29 9 14/9 12/9 0/1 8/8 8/11
South Alabama 02/04/26 65-57 8 21-53/20-54 .396/.370 11-39/8-21 .282/.381 12-18/9-13 .667-.692 40/31 9 12/13 6/5 2/0 3/5 9/17
Eastern Mich. 02/07/26 65-60 5 23-59/25-63 .390/.397 4-21/6-22 .190/.273 15-28/4-6 .536-.667 43/37 6 13/11 7/6 4/3 4/4 10/22
Ga. Southern 02/11/26 81-65 16 27-56/24-63 .482/.381 7-23/11-31 .304/.355 20-28/6-9 .714-.667 41/35 6 8/14 10/12 8/7 11/4 11/22
James Madison 02/14/26 58-69 -11 19-54/25-59 .352/.424 6-28/8-22 .214/.364 14-24/11-17 .583-.647 40/37 3 7/13 10/5 4/1 1/6 14/17
Marshall 02/19/26 93-94 -1 27-53/34-59 .509/.576 11-28/11-25 .393/.440 28-40/15-21 .700-.714 32/27 5 12/15 7/5 1/1 3/6 17/25
Ga. Southern 02/21/26 89-74 15 26-51/24-60 .510/.400 8-25/12-34 .320/.353 29-37/14-16 .784-.875 37/27 10 15/8 12/12 1/1 7/5 13/24
Texas St. 02/27/26 57-60 -3 20-57/24-51 .351/.471 5-29/3-9 .172/.333 12-22/9-15 .545-.600 43/28 15 7/9 13/9 4/2 4/6 14/19
Southern Miss. 03/07/26 73-86 -13 23-55/31-64 .418/.484 5-21/5-13 .238/.385 22-29/19-26 .759-.731 32/42 -10 7/10 10/10 5/3 6/2 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 133 Virginia-Lynchburg (12/03/25)
FIELD GOALS MADE 52 Virginia-Lynchburg (12/03/25)
FIELD GOAL ATTEMPTS 89 Virginia-Lynchburg (12/03/25)
3 PT FIELD GOALS MADE 14 Virginia-Lynchburg (12/03/25)
3 PT FG ATTEMPTS 44 Virginia-Lynchburg (12/03/25)
FREE THROWS MADE 29 Ga. Southern (02/21/26)
FREE THROW ATTEMPTS 40 Marshall (02/19/26)
REBOUNDS 82 Virginia-Lynchburg (12/03/25)
ASSISTS 31 Virginia-Lynchburg (12/03/25)
STEALS 12 CarolinaU (11/05/25)
BLOCKED SHOTS 10 CarolinaU (11/05/25)
TURNOVERS 16 East Carolina (12/11/25)
FOULS 25 Ohio St. (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Jennings,Kasen Troy (01/31/26)
FIELD GOALS MADE 11 Jennings,Kasen Troy (01/31/26)
FIELD GOAL ATTEMPTS 18 Jennings,Kasen; Tot,Jalen N.C. Central (11/09/25); South Alabama (02/04/26); Eastern Mich. (02/07/26); Troy (01/31/26); Ga. Southern (02/11/26)
3 PT FIELD GOALS MADE 7 Tot,Jalen; Jennings,Kasen South Alabama (02/04/26); Troy (01/31/26)
3 PT FG ATTEMPTS 17 Tot,Jalen South Alabama (02/04/26)
FREE THROWS MADE 10 Dodd,Alonzo; Wilson,Luke; Jennings,Kasen High Point (12/14/25); Marshall (02/19/26); Ga. Southern (02/11/26)
FREE THROW ATTEMPTS 17 Wilson,Luke Marshall (01/03/26)
REBOUNDS 16 Njock,Andrin; Wilson,Luke Virginia-Lynchburg (12/03/25); James Madison (02/14/26)
ASSISTS 10 Dodd,Alonzo Louisiana (01/22/26); Ga. Southern (02/21/26)
STEALS 5 Marcus Jr.,Michael CarolinaU (11/05/25)
BLOCKED SHOTS 5 Wilson,Luke James Madison (01/15/26); ULM (01/23/26)
TURNOVERS 6 Dodd,Alonzo Coastal Carolina (12/18/25); Ga. Southern (02/11/26)
FOULS 5 Marcus Jr.,Michael; Banks,Eren; Jennings,Kasen; Clarke Jr.,Jason High Point (12/14/25); Coastal Carolina (12/18/25); Old Dominion (01/17/26); Louisiana (01/22/26); Southern Miss. (03/07/26); Mercer (11/26/25); UNC Asheville (11/30/25); Texas St. (02/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Jennings, Kasen 32 486 15.2
#02 Dodd, Alonzo 32 443 13.8
#03 Wilson, Luke 32 341 10.7
#09 Tot, Jalen 31 297 9.6
#44 Marcus Jr., Michael 32 249 7.8
#04 Banks, Eren 30 197 6.6
#23 Moodie, Chad 32 85 2.7
#05 Clarke Jr., Jason 23 79 3.4
#21 Njock, Andrin 23 72 3.1
#06 Brim, Jacari 21 26 1.2
#32 Ledford, Luke 2 11 5.5
#14 O'Kelley, Cameron 5 11 2.2
#33 Clayton, Grant 2 8 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Jennings, Kasen 32 164 413 .397 5.1 12.9
#02 Dodd, Alonzo 32 160 337 .475 5.0 10.5
#03 Wilson, Luke 32 111 173 .642 3.5 5.4
#09 Tot, Jalen 31 93 273 .341 3.0 8.8
#44 Marcus Jr., Michael 32 89 189 .471 2.8 5.9
#04 Banks, Eren 30 76 208 .365 2.5 6.9
#23 Moodie, Chad 32 34 58 .586 1.1 1.8
#05 Clarke Jr., Jason 23 30 76 .395 1.3 3.3
#21 Njock, Andrin 23 23 43 .535 1.0 1.9
#06 Brim, Jacari 21 9 23 .391 0.4 1.1
#33 Clayton, Grant 2 4 6 .667 2.0 3.0
#32 Ledford, Luke 2 4 11 .364 2.0 5.5
#14 O'Kelley, Cameron 5 3 8 .375 0.6 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Tot, Jalen 31 81 241 .336 2.6 7.8
#13 Jennings, Kasen 32 58 180 .322 1.8 5.6
#02 Dodd, Alonzo 32 35 125 .280 1.1 3.9
#04 Banks, Eren 30 31 124 .250 1.0 4.1
#44 Marcus Jr., Michael 32 30 90 .333 0.9 2.8
#06 Brim, Jacari 21 6 17 .353 0.3 0.8
#05 Clarke Jr., Jason 23 5 29 .172 0.2 1.3
