2024 Volleyball Cumulative Statistics

Team (18-10, 11-3)

Overall Team Statistics
Statistic App State Opponents
Attack
Kills 1430 1397
Errors 563 595
Attempts 3832 3862
Percent .226 .208
Kills Per Set 12.8 12.5
Set
Assists 1305 1253
Assists Per Set 11.7 11.2
Ball Handling Errors 4 5
Serve
Aces 162 160
Errors 251 233
Aces Per Set 1.4 1.4
Receptions
Errors 160 162
Errors Per Set 1.4 1.4
Defense
Digs 1576 1547
Digs Per Set 14.1 13.8
Blocking
Solo 46 55
Assists 338 430
Errors 44 23
Blocks 215.0 270.0
Blocks Per Set 1.9 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ambrose, Lulu 112 28 22 340.0 3.04 301 2.69 152 962 .155 1 0.01 17 0.15 36
2 Winterhoff, Maya 112 28 28 406.0 3.63 319 2.85 73 661 .372 15 0.13 24 0.21 49
3 Horta, Julianna 35 9 9 11.5 0.33 1 0.03 4 19 -.158 245 7.00 7 0.20 11
4 Heidemann, Addison 102 26 19 69.5 0.68 23 0.23 6 86 .198 905 8.87 34 0.33 25
5 Farthing, Caroline 101 27 11 21.0 0.21 2 0.02 2 8 .000 9 0.09 19 0.19 27
6 Pledger, Lauren 2 2 1 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
7 Leahy, Ava 111 28 27 296.5 2.67 245 2.21 83 534 .303 4 0.04 0 0.00 0
8 Huntley, Cierra 12 8 1 9.0 0.75 9 0.75 4 35 .143 0 0.00 0 0.00 1
10 Hutchens, Bella 96 26 3 192.0 2.00 174 1.81 102 576 .125 4 0.04 1 0.01 4
12 Hardie, Akila 3 2 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Marchal, Elise 112 28 27 319.5 2.85 245 2.19 81 645 .254 27 0.24 35 0.31 40
15 Roper, Kenady 112 28 0 23.5 0.21 2 0.02 2 16 .000 85 0.76 21 0.19 40
20 Smith, Maddie 38 10 8 114.0 3.00 107 2.82 53 287 .188 1 0.03 2 0.05 7
22 McNear, Taylor 102 27 12 3.0 0.03 1 0.01 1 2 .000 9 0.09 2 0.02 11
Total 112 28 1,807.0 16.13 1430 12.77 563 3832 .226 1305 11.65 162 1.45 251
Opponents 112 28 1,827.0 16.31 1397 12.47 595 3862 .208 1253 11.19 160 1.43 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ambrose, Lulu 112 113 1.01 12 277 .957 0.11 3 38 41.0 0.37 2 1
2 Winterhoff, Maya 112 56 0.50 1 8 .875 0.01 18 90 108.0 0.96 9 1
3 Horta, Julianna 35 67 1.91 0 1 1.000 0.00 1 5 6.0 0.17 0 0
4 Heidemann, Addison 102 238 2.33 0 1 1.000 0.00 2 21 23.0 0.23 7 2
5 Farthing, Caroline 101 184 1.82 18 234 .923 0.18 0 0 0 0.00 0 0
6 Pledger, Lauren 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Leahy, Ava 111 13 0.12 0 5 1.000 0.00 13 77 90.0 0.81 13 0
8 Huntley, Cierra 12 5 0.42 2 6 .667 0.17 0 0 0 0.00 0 0
10 Hutchens, Bella 96 39 0.41 4 71 .944 0.04 5 24 29.0 0.30 6 0
12 Hardie, Akila 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Marchal, Elise 112 288 2.57 17 395 .957 0.15 4 71 75.0 0.67 6 0
15 Roper, Kenady 112 352 3.14 32 832 .962 0.29 0 1 1.0 0.01 0 0
20 Smith, Maddie 38 42 1.11 6 86 .930 0.16 0 10 10.0 0.26 1 0
22 McNear, Taylor 102 178 1.75 20 210 .905 0.20 0 0 0 0.00 0 0
Total 112 1576 14.07 160 2126 .925 1.43 46 338 215.0 1.92 44 4
Opponents 112 1547 13.81 162 2179 .926 1.45 55 430 270.0 2.41 23 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ambrose, Lulu 57 14 12 182.0 3.19 164 2.88 89 543 .138 1 0.02 10 0.18 17
2 Winterhoff, Maya 57 14 14 208.5 3.66 165 2.89 41 350 .354 10 0.18 13 0.23 27
4 Heidemann, Addison 57 14 14 53.0 0.93 19 0.33 2 66 .258 588 10.32 24 0.42 13
5 Farthing, Caroline 57 14 8 12.0 0.21 1 0.02 1 4 .000 7 0.12 11 0.19 16
6 Pledger, Lauren 1 1 1 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
7 Leahy, Ava 57 14 13 173.5 3.04 143 2.51 45 296 .331 3 0.05 0 0.00 0
8 Huntley, Cierra 5 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Hutchens, Bella 57 14 2 148.0 2.60 135 2.37 70 419 .155 2 0.04 1 0.02 4
12 Hardie, Akila 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Marchal, Elise 57 14 14 171.5 3.01 128 2.25 42 336 .256 18 0.32 23 0.40 30
15 Roper, Kenady 57 14 0 11.5 0.20 1 0.02 0 11 .091 40 0.70 10 0.18 12
22 McNear, Taylor 56 14 5 2.0 0.04 0 0.00 0 0 0 7 0.13 2 0.04 4
Total 57 14 963.0 16.89 757 13.28 290 2026 .231 676 11.86 94 1.65 124
Opponents 57 14 903.0 15.84 696 12.21 307 1983 .196 619 10.86 74 1.30 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ambrose, Lulu 57 58 1.02 4 121 .967 0.07 1 14 15.0 0.26 0 1
2 Winterhoff, Maya 57 28 0.49 1 7 .857 0.02 10 41 51.0 0.89 5 1
4 Heidemann, Addison 57 147 2.58 0 1 1.000 0.00 2 16 18.0 0.32 4 0
5 Farthing, Caroline 57 108 1.89 7 110 .936 0.12 0 0 0 0.00 0 0
6 Pledger, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Leahy, Ava 57 8 0.14 0 3 1.000 0.00 7 47 54.0 0.95 4 0
8 Huntley, Cierra 5 3 0.60 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Hutchens, Bella 57 25 0.44 1 61 .984 0.02 3 18 21.0 0.37 2 0
12 Hardie, Akila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Marchal, Elise 57 177 3.11 9 243 .963 0.16 1 39 40.0 0.70 5 0
15 Roper, Kenady 57 181 3.18 21 414 .949 0.37 0 1 1.0 0.02 0 0
22 McNear, Taylor 56 92 1.64 12 122 .902 0.21 0 0 0 0.00 0 0
Total 57 827 14.51 74 1083 .932 1.30 24 176 112.0 1.96 20 2
Opponents 57 818 14.35 94 1132 .917 1.65 27 212 133.0 2.33 12 2

Match-By-Match

App State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Xavier W 5 62 22 162 .247 58 6 9 6 68 2 10 7 7 0 75.0
8/30/2024 vs Wright St. L 3 28 15 111 .117 27 1 7 4 51 1 4 4 3 0 32.0
8/31/2024 at Ohio L 5 61 27 152 .224 59 2 15 8 73 4 10 2 9 0 72.0
9/06/2024 ETSU W 5 57 23 134 .254 55 7 14 8 45 1 10 0 6 0 70.0
9/06/2024 Kennesaw St. L 3 33 16 97 .175 30 3 4 5 44 0 12 0 6 0 42.0
9/07/2024 Gardner-Webb W 3 45 17 122 .230 37 7 9 2 55 1 8 0 5 0 57.0
9/12/2024 Clemson L 3 43 17 106 .245 42 2 9 8 46 0 6 0 3 0 48.0
9/13/2024 Winthrop W 3 40 10 102 .294 35 3 6 3 42 1 22 0 12 0 55.0
9/14/2024 Wofford W 5 58 24 180 .189 53 4 11 4 77 1 24 0 13 0 75.0
9/20/2024 at Wake Forest L 4 50 18 129 .248 49 5 11 9 53 0 12 0 6 0 61.0
9/21/2024 vs Davidson W 4 56 9 111 .423 53 7 7 8 39 2 24 1 14 1 77.0
9/26/2024 at James Madison W 3 43 14 102 .284 39 4 13 3 45 1 6 1 4 0 51.0
9/27/2024 at James Madison W 5 67 29 175 .217 59 4 6 8 76 2 16 4 10 0 81.0
10/11/2024 at Old Dominion W 4 44 20 128 .188 39 13 9 4 44 1 22 2 12 0 69.0
10/12/2024 at Old Dominion L 3 35 13 105 .210 34 2 7 8 38 0 2 4 1 0 38.0
10/18/2024 Ga. Southern W 5 64 21 178 .242 54 10 3 10 73 2 8 0 6 0 80.0
10/19/2024 Ga. Southern L 4 51 23 149 .188 44 3 8 6 57 1 8 0 5 0 59.0
10/24/2024 Coastal Carolina W 4 58 25 144 .229 50 8 6 5 61 1 22 0 12 1 78.0
10/25/2024 Coastal Carolina W 3 45 20 130 .192 38 9 8 2 52 1 12 0 7 0 61.0
11/01/2024 at Georgia St. W 4 60 17 138 .312 57 6 10 3 64 4 6 0 7 0 73.0
11/02/2024 at Georgia St. W 5 56 21 153 .229 50 11 12 6 54 1 20 5 11 0 78.0
11/08/2024 Marshall W 3 49 16 127 .260 42 5 6 2 54 2 10 0 7 0 61.0
11/09/2024 Marshall W 5 71 26 179 .251 64 8 14 3 70 2 14 0 9 0 88.0
11/14/2024 at Troy W 5 64 18 154 .299 59 6 10 5 68 3 18 2 12 1 82.0
11/15/2024 at Troy L 4 50 27 164 .140 47 5 12 9 71 3 12 2 9 0 64.0
11/22/2024 vs Georgia St. W 5 61 29 169 .189 57 9 13 7 64 4 14 6 11 0 81.0
11/23/2024 vs Texas St. L 3 30 24 103 .058 29 5 7 9 32 2 2 3 3 0 38.0
12/06/2024 vs Northern Colo. L 4 49 22 128 .211 45 7 5 5 60 3 4 1 5 1 61.0
App State 112 1430 563 3832 .226 1305 162 251 160 1576 46 338 44 215.0 4 1,807.0
Opponents 112 1397 595 3862 .208 1253 160 233 162 1547 55 430 23 270.0 5 1,827.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.77
Assists Per Set 11.65
Service Aces Per Set 1.45
Reception Errors Per Set 1.43
Digs Per Set 14.07
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.04
Points Per Set 16.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Xavier L 5 59 34 177 .141 55 6 6 6 70 3 16 1 11 0 76.0
8/30/2024 vs Wright St. W 3 49 14 121 .289 46 4 12 1 55 2 6 1 5 0 58.0
8/31/2024 Ohio W 5 56 22 160 .213 52 8 20 2 52 3 26 1 16 0 80.0
9/06/2024 at ETSU L 5 52 22 135 .222 43 8 17 7 38 0 22 0 11 0 71.0
9/06/2024 at Kennesaw St. W 3 50 21 124 .234 46 5 7 3 49 0 10 0 5 0 60.0
9/07/2024 at Gardner-Webb L 3 31 15 109 .147 28 2 6 7 48 0 16 0 8 0 41.0
9/12/2024 at Clemson W 3 43 8 102 .343 36 8 9 2 44 3 10 0 8 0 59.0
9/13/2024 at Winthrop L 3 40 21 115 .165 33 3 7 3 43 1 8 0 5 0 48.0
9/14/2024 at Wofford L 5 58 24 177 .192 51 4 7 4 79 5 14 0 12 0 74.0
9/20/2024 Wake Forest W 4 57 19 138 .275 53 9 12 5 49 1 14 1 8 2 74.0
9/21/2024 vs Davidson L 4 53 29 127 .189 52 8 4 7 43 1 10 0 6 1 67.0
9/26/2024 James Madison L 3 36 17 104 .183 29 3 9 4 40 1 16 1 9 0 48.0
9/27/2024 James Madison L 5 60 33 179 .151 56 8 7 4 67 4 28 1 18 0 86.0
10/11/2024 Old Dominion L 4 43 30 125 .104 42 4 9 13 57 2 12 1 8 0 55.0
10/12/2024 Old Dominion W 3 47 13 107 .318 45 8 0 2 49 2 12 1 8 0 63.0
10/18/2024 at Ga. Southern L 5 61 15 169 .272 51 10 7 10 78 4 12 0 10 1 81.0
10/19/2024 at Ga. Southern W 4 60 20 149 .268 48 6 12 3 62 4 12 0 10 0 76.0
10/24/2024 at Coastal Carolina L 4 48 22 144 .181 43 5 10 8 51 2 18 0 11 1 64.0
10/25/2024 at Coastal Carolina L 3 39 14 113 .221 33 2 7 9 49 1 20 0 11 0 52.0
11/01/2024 Georgia St. L 4 48 23 141 .177 45 3 7 6 55 0 12 1 6 0 57.0
11/02/2024 Georgia St. L 5 51 25 141 .184 49 6 6 11 65 1 24 3 13 0 70.0
11/08/2024 at Marshall L 3 32 20 118 .102 26 2 0 5 49 0 6 0 3 0 37.0
11/09/2024 at Marshall L 5 55 24 156 .199 48 3 5 8 68 1 20 0 11 0 69.0
11/14/2024 Troy L 5 60 26 166 .205 56 5 10 6 65 2 8 3 6 0 71.0
11/15/2024 Troy W 4 56 25 171 .181 48 9 13 5 63 3 12 1 9 0 74.0
11/22/2024 vs Georgia St. L 5 56 27 160 .181 53 7 6 9 69 3 26 6 16 0 79.0
11/23/2024 vs Texas St. W 3 35 18 85 .200 32 9 6 5 38 2 22 0 13 0 57.0
12/06/2024 vs Northern Colo. W 4 62 14 149 .322 54 5 12 7 52 4 18 1 13 0 80.0
Opponents 112 1397 595 3862 .208 1253 160 233 162 1547 55 430 23 270.0 5 1,827.0
App State 112 1430 563 3832 .226 1305 162 251 160 1576 46 338 44 215.0 4 1,807.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.47
Assists Per Set 11.19
Service Aces Per Set 1.43
Reception Errors Per Set 1.45
Digs Per Set 13.81
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.04
Points Per Set 16.31

Leaders

Team Leaders: Kills
Player High
Kills
Winterhoff, Maya 319
Ambrose, Lulu 301
Leahy, Ava 245
Marchal, Elise 245
Hutchens, Bella 174
Team Leaders: Assists
Player High
Assists
Heidemann, Addison 905
Horta, Julianna 245
Roper, Kenady 85
Marchal, Elise 27
Winterhoff, Maya 15
Team Leaders: Service Aces
Player High
Service Aces
Marchal, Elise 35
Heidemann, Addison 34
Winterhoff, Maya 24
Roper, Kenady 21
Farthing, Caroline 19
Team Leaders: Digs
Player High
Digs
Roper, Kenady 352
Marchal, Elise 288
Heidemann, Addison 238
Farthing, Caroline 184
McNear, Taylor 178
Team Leaders: Blocks
Player High
Blocks
Winterhoff, Maya 108.0
Leahy, Ava 90.0
Marchal, Elise 75.0
Ambrose, Lulu 41.0
Hutchens, Bella 29.0