2025 Volleyball Cumulative Statistics

Team (15-12, 6-10)

Overall Team Statistics
Statistic App State Opponents
Attack
Kills 1426 1421
Errors 565 591
Attempts 3894 3876
Percent .221 .214
Kills Per Set 12.6 12.6
Set
Assists 1299 1307
Assists Per Set 11.5 11.6
Ball Handling Errors 5 5
Serve
Aces 166 148
Errors 282 233
Aces Per Set 1.5 1.3
Receptions
Errors 148 166
Errors Per Set 1.3 1.5
Defense
Digs 1512 1577
Digs Per Set 13.4 14.0
Blocking
Solo 60 56
Assists 377 292
Errors 30 20
Blocks 248.5 202.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Mackey, Keionna 86 26 18 262.0 3.05 212 2.47 124 626 .141 3 0.03 26 0.30 43
1 Davis, MeMe 113 27 0 33.0 0.29 8 0.07 6 45 .044 116 1.03 25 0.22 56
2 Winterhoff, Maya 113 27 27 413.5 3.66 312 2.76 61 630 .398 5 0.04 25 0.22 28
4 Heidemann, Addison 113 27 26 62.5 0.55 29 0.26 6 96 .240 921 8.15 21 0.19 37
5 Farthing, Caroline 84 22 0 3.0 0.04 1 0.01 0 5 .200 8 0.10 2 0.02 5
6 Dafforn, Bella 103 25 5 8.0 0.08 1 0.01 1 6 .000 35 0.34 7 0.07 21
10 Hutchens, Bella 94 26 19 282.5 3.01 244 2.60 119 659 .190 4 0.04 22 0.23 22
12 Hardie, Akila 22 11 4 18.5 0.84 11 0.50 5 34 .176 0 0.00 0 0.00 0
14 Contreras ayala, Maria 81 24 1 78.5 0.97 54 0.67 18 125 .288 170 2.10 0 0.00 2  
14 Contreras, Maria 4 1 0 3.5 0.88 3 0.75 1 5 .400 7 1.75 0 0.00 0
20 Smith, Maddie 34 11 2 14.5 0.43 6 0.18 8 42 -.048 1 0.03 8 0.24 15
23 Grevengoed, Delanie 64 24 10 109.0 1.70 90 1.41 39 291 .175 1 0.02 3 0.05 6
33 Morris, Ali 113 27 27 355.5 3.15 304 2.69 135 994 .170 22 0.19 27 0.24 47
98 Johnson, Lou 99 25 23 196.5 1.98 151 1.53 42 336 .324 6 0.06 0 0.00 0
Total 113 27 1,840.5 16.29 1426 12.62 565 3894 .221 1299 11.50 166 1.47 282
Opponents 113 27 1,771.0 15.67 1421 12.58 591 3876 .214 1307 11.57 148 1.31 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mackey, Keionna 86 59 0.69 4 49 .918 0.05 5 38 43.0 0.50 4 0
1 Davis, MeMe 113 467 4.13 11 461 .976 0.10 0 0 0 0.00 0 1
2 Winterhoff, Maya 113 52 0.46 0 16 1.000 0.00 23 107 130.0 1.15 4 0
4 Heidemann, Addison 113 228 2.02 0 7 1.000 0.00 3 19 22.0 0.19 2 3
5 Farthing, Caroline 84 93 1.11 14 262 .947 0.17 0 0 0 0.00 0 0
6 Dafforn, Bella 103 197 1.91 26 421 .938 0.25 0 0 0 0.00 0 0
10 Hutchens, Bella 94 74 0.79 9 87 .897 0.10 3 27 30.0 0.32 8 0
12 Hardie, Akila 22 0 0.00 0 2 1.000 0.00 1 13 14.0 0.64 0 0
14 Contreras ayala, Maria 81 22 0.27 0 0 .000 0.00 3 43 46.0 0.57 2 0  
14 Contreras, Maria 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
20 Smith, Maddie 34 41 1.21 9 62 .855 0.26 0 1 1.0 0.03 1 0
23 Grevengoed, Delanie 64 22 0.34 0 8 1.000 0.00 3 26 29.0 0.45 4 0
33 Morris, Ali 113 242 2.14 23 716 .968 0.20 7 35 42.0 0.37 4 1
98 Johnson, Lou 99 14 0.14 0 9 1.000 0.00 12 67 79.0 0.80 1 0
Total 113 1512 13.38 148 2100 .930 1.31 60 377 248.5 2.20 30 5
Opponents 113 1577 13.96 166 2078 .920 1.47 56 292 202.0 1.79 20 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Mackey, Keionna 54 16 11 166.5 3.08 140 2.59 86 424 .127 0 0.00 12 0.22 22
1 Davis, MeMe 65 16 0 17.0 0.26 2 0.03 3 22 -.045 67 1.03 15 0.23 32
2 Winterhoff, Maya 65 16 16 231.5 3.56 181 2.78 43 385 .358 0 0.00 11 0.17 16
4 Heidemann, Addison 65 16 15 34.5 0.53 16 0.25 3 51 .255 572 8.80 10 0.15 20
5 Farthing, Caroline 38 11 0 1.0 0.03 0 0.00 0 1 .000 3 0.08 1 0.03 1
6 Dafforn, Bella 55 14 3 4.0 0.07 1 0.02 0 3 .333 14 0.25 3 0.05 10
10 Hutchens, Bella 57 15 13 197.0 3.46 171 3.00 79 443 .208 2 0.04 13 0.23 13
12 Hardie, Akila 12 6 3 10.5 0.88 5 0.42 2 18 .167 0 0.00 0 0.00 0
14 Contreras ayala, Maria 45 14 1 25.5 0.57 17 0.38 8 41 .220 84 1.87 0 0.00 1  
14 Contreras, Maria 4 1 0 3.5 0.88 3 0.75 1 5 .400 7 1.75 0 0.00 0
20 Smith, Maddie 33 10 2 13.5 0.41 6 0.18 7 36 -.028 1 0.03 7 0.21 14
23 Grevengoed, Delanie 26 13 3 41.0 1.58 30 1.15 18 103 .117 0 0.00 3 0.12 5
33 Morris, Ali 65 16 16 206.0 3.17 179 2.75 74 585 .179 12 0.18 16 0.25 28
98 Johnson, Lou 56 14 13 116.0 2.07 89 1.59 25 197 .325 3 0.05 0 0.00 0
Total 65 16 1,067.5 16.42 840 12.92 349 2314 .212 765 11.77 91 1.40 162
Opponents 65 16 1,053.5 16.21 836 12.86 318 2250 .230 768 11.82 95 1.46 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mackey, Keionna 54 35 0.65 1 29 .966 0.02 3 23 26.0 0.48 4 0
1 Davis, MeMe 65 275 4.23 9 274 .967 0.14 0 0 0 0.00 0 1
2 Winterhoff, Maya 65 29 0.45 0 8 1.000 0.00 12 55 67.0 1.03 2 0
4 Heidemann, Addison 65 145 2.23 0 3 1.000 0.00 2 13 15.0 0.23 0 1
5 Farthing, Caroline 38 37 0.97 7 121 .942 0.18 0 0 0 0.00 0 0
6 Dafforn, Bella 55 99 1.80 15 246 .939 0.27 0 0 0 0.00 0 0
10 Hutchens, Bella 57 47 0.82 2 22 .909 0.04 3 20 23.0 0.40 3 0
12 Hardie, Akila 12 0 0.00 0 1 1.000 0.00 1 9 10.0 0.83 0 0
14 Contreras ayala, Maria 45 7 0.16 0 0 .000 0.00 0 17 17.0 0.38 1 0  
14 Contreras, Maria 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
20 Smith, Maddie 33 41 1.24 9 59 .847 0.27 0 1 1.0 0.03 1 0
23 Grevengoed, Delanie 26 9 0.35 0 4 1.000 0.00 3 10 13.0 0.50 1 0
33 Morris, Ali 65 157 2.42 13 438 .970 0.20 3 16 19.0 0.29 1 1
98 Johnson, Lou 56 8 0.14 0 9 1.000 0.00 9 36 45.0 0.80 0 0
Total 65 890 13.69 95 1214 .922 1.46 36 201 136.5 2.10 13 3
Opponents 65 918 14.12 91 1147 .921 1.40 34 177 122.5 1.88 6 2

Match-By-Match

App State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Mercer W 3 35 7 98 .286 34 7 9 4 46 4 4 2 6 0 48.0
8/30/2025 at Col. of Charleston W 5 67 23 152 .289 64 11 11 7 63 3 10 5 8 0 86.0
8/30/2025 vs Eastern Ky. W 5 51 24 148 .182 46 8 6 3 51 7 12 6 13 1 72.0
9/02/2025 Elon W 3 45 16 110 .264 41 2 7 6 51 2 14 0 9 0 56.0
9/05/2025 vs VCU W 5 65 20 155 .290 60 8 18 5 52 2 20 1 12 0 85.0
9/06/2025 at Virginia W 5 62 27 164 .213 56 6 11 8 53 0 14 0 7 0 75.0
9/12/2025 vs Michigan St. L 5 60 23 152 .243 58 7 13 7 62 1 22 0 12 0 79.0
9/13/2025 at Kennesaw St. W 5 51 24 150 .180 44 9 15 5 53 2 28 2 16 0 76.0
9/16/2025 at North Carolina L 4 41 23 130 .138 38 7 15 2 49 1 14 1 8 1 56.0
9/19/2025 Duke W 4 56 13 157 .274 47 7 8 3 64 0 18 0 9 0 72.0
9/21/2025 Davidson W 4 53 16 164 .226 46 3 7 3 78 2 20 0 12 0 68.0
9/26/2025 James Madison W 4 52 24 140 .200 48 9 7 2 50 2 11 0 7.5 0 68.5
9/27/2025 James Madison L 4 57 23 164 .207 51 3 9 4 51 1 18 0 10 0 70.0
10/03/2025 at Louisiana L 4 48 17 137 .226 44 5 10 4 49 5 10 4 10 1 63.0
10/04/2025 at Louisiana W 4 49 18 130 .238 44 10 19 6 50 0 14 3 7.0 0 66.0
10/10/2025 Old Dominion W 5 57 25 162 .198 52 4 15 8 66 2 24 0 14 0 75.0
10/11/2025 Old Dominion W 3 49 13 119 .303 40 6 5 9 46 1 10 0 6 0 61.0
10/16/2025 at Ga. Southern L 5 77 29 201 .239 71 7 15 5 99 3 12 4 9 0 93.0
10/17/2025 at Ga. Southern L 4 59 32 150 .180 54 4 8 3 50 3 8 0 7 0 70.0
10/24/2025 at Coastal Carolina L 3 36 22 118 .119 31 3 9 5 43 2 8 0 6 0 45.0
10/25/2025 at Coastal Carolina L 5 54 24 145 .207 50 8 16 10 41 1 8 0 5 0 67.0
10/31/2025 Georgia St. L 5 77 32 198 .227 72 3 16 2 73 5 10 0 10 0 90.0
11/01/2025 Georgia St. L 4 52 23 159 .182 49 3 6 4 59 3 10 0 8 1 63.0
11/06/2025 at Marshall W 3 44 14 104 .288 41 9 4 4 41 2 8 1 6 0 59.0
11/07/2025 at Marshall L 4 51 26 157 .159 48 6 6 8 64 3 20 1 13 1 70.0
11/14/2025 Troy L 5 46 19 135 .200 41 4 12 17 61 2 12 0 8 0 58.0
11/15/2025 Troy W 3 32 8 95 .253 29 7 5 4 47 1 18 0 10 0 49.0
App State 113 1426 565 3894 .221 1299 166 282 148 1512 60 377 30 248.5 5 1,840.5
Opponents 113 1421 591 3876 .214 1307 148 233 166 1577 56 292 20 202.0 5 1,771.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.62
Assists Per Set 11.50
Service Aces Per Set 1.47
Reception Errors Per Set 1.31
Digs Per Set 13.38
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.04
Points Per Set 16.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Mercer L 3 28 23 108 .046 28 4 9 7 46 0 6 4 3 0 35.0
8/30/2025 Col. of Charleston L 5 59 18 152 .270 51 7 7 11 53 2 9 1 6.5 0 72.5
8/30/2025 vs Eastern Ky. L 5 69 26 162 .265 67 3 13 8 65 8 4 2 10 0 82.0
9/02/2025 at Elon L 3 34 16 109 .165 29 6 10 2 42 0 6 0 3 0 43.0
9/05/2025 vs VCU L 5 60 29 150 .207 57 5 9 8 61 3 4 2 5 0 70.0
9/06/2025 Virginia L 5 53 31 150 .147 51 8 9 6 63 2 20 0 12 0 73.0
9/12/2025 vs Michigan St. W 5 66 32 173 .197 60 7 5 7 64 4 18 3 13 0 86.0
9/13/2025 Kennesaw St. L 5 56 32 156 .154 51 5 14 9 63 0 20 1 10 0 71.0
9/16/2025 North Carolina W 4 50 15 123 .285 44 2 11 7 52 2 14 1 9 1 61.0
9/19/2025 at Duke L 4 54 20 159 .214 49 3 9 7 65 0 8 0 4 1 61.0
9/21/2025 at Davidson L 4 56 31 184 .136 52 3 5 3 85 1 6 0 4 1 63.0
9/26/2025 at James Madison L 4 56 27 155 .187 51 2 4 9 52 2 14 0 9 0 67.0
9/27/2025 at James Madison W 4 60 21 137 .285 53 4 5 3 70 1 17 0 9.5 0 73.5
10/03/2025 Louisiana W 4 62 22 144 .278 60 4 10 5 66 1 10 0 6 1 72.0
10/04/2025 Louisiana L 4 49 17 129 .248 46 6 12 10 53 1 12 2 7.0 0 62.0
10/10/2025 at Old Dominion L 5 57 30 169 .160 50 8 10 4 65 0 16 0 8 0 73.0
10/11/2025 at Old Dominion L 3 39 12 108 .250 35 9 5 6 46 0 4 0 2 0 50.0
10/16/2025 Ga. Southern W 5 60 18 191 .220 55 5 5 7 85 5 18 1 14 0 79.0
10/17/2025 Ga. Southern W 4 52 13 132 .295 47 3 8 4 47 2 16 0 10 0 65.0
10/24/2025 Coastal Carolina W 3 38 11 96 .281 32 5 9 3 41 3 12 0 9 0 52.0
10/25/2025 Coastal Carolina W 5 60 18 129 .326 56 10 9 8 51 2 18 0 11 0 81.0
10/31/2025 at Georgia St. W 5 53 28 174 .144 50 2 3 3 72 6 12 0 12 1 67.0
11/01/2025 at Georgia St. W 4 62 23 161 .242 60 4 6 3 68 2 12 0 8 0 74.0
11/06/2025 Marshall L 3 35 17 101 .178 35 4 5 9 36 2 6 1 5 0 44.0
11/07/2025 Marshall W 4 49 25 151 .159 46 8 3 6 68 4 4 2 6 0 63.0
11/14/2025 at Troy W 5 62 18 150 .293 55 17 21 4 57 2 6 0 5 0 84.0
11/15/2025 at Troy L 3 42 18 123 .195 37 4 17 7 41 1 0 0 1 0 47.0
Opponents 113 1421 591 3876 .214 1307 148 233 166 1577 56 292 20 202.0 5 1,771.0
App State 113 1426 565 3894 .221 1299 166 282 148 1512 60 377 30 248.5 5 1,840.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.58
Assists Per Set 11.57
Service Aces Per Set 1.31
Reception Errors Per Set 1.47
Digs Per Set 13.96
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.04
Points Per Set 15.67

Leaders

Team Leaders: Kills
Player High
Kills
Winterhoff, Maya 312
Morris, Ali 304
Hutchens, Bella 244
Mackey, Keionna 212
Johnson, Lou 151
Team Leaders: Assists
Player High
Assists
Heidemann, Addison 921
Contreras ayala, Maria 170
Davis, MeMe 116
Dafforn, Bella 35
Morris, Ali 22
Team Leaders: Service Aces
Player High
Service Aces
Morris, Ali 27
Mackey, Keionna 26
Davis, MeMe 25
Winterhoff, Maya 25
Hutchens, Bella 22
Team Leaders: Digs
Player High
Digs
Davis, MeMe 467
Morris, Ali 242
Heidemann, Addison 228
Dafforn, Bella 197
Farthing, Caroline 93
Team Leaders: Blocks
Player High
Blocks
Winterhoff, Maya 130.0
Johnson, Lou 79.0
Contreras ayala, Maria 46.0
Mackey, Keionna 43.0
Morris, Ali 42.0