2026 Volleyball Cumulative Statistics

Team (10-7, 3-0)

Overall Team Statistics
Statistic App State Opponents
Attack
Kills 862 756
Errors 341 355
Attempts 2160 2177
Percent .241 .184
Kills Per Set 12.9 11.3
Set
Assists 776 695
Assists Per Set 11.6 10.4
Ball Handling Errors 0 1
Serve
Aces 117 66
Errors 159 142
Aces Per Set 1.7 1.0
Receptions
Errors 66 117
Errors Per Set 1.0 1.7
Defense
Digs 874 810
Digs Per Set 13.0 12.1
Blocking
Solo 40 41
Assists 228 176
Errors 19 18
Blocks 154.0 129.0
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Thompson, Charlotte 25 10 4 68.0 2.72 62 2.48 31 157 .197 0 0.00 0 0.00 0
1 Goodson, Eva 6 5 0 1.0 0.17 0 0.00 1 4 -.250 4 0.67 1 0.17 1
2 Doherty, Brooke 47 14 13 116.0 2.47 105 2.23 56 326 .150 9 0.19 4 0.09 7
3 Shondell, Lexi 16 4 0 7.0 0.44 5 0.31 0 8 .625 42 2.63 2 0.13 4
4 Davis, MeMe 67 17 0 30.0 0.45 12 0.18 1 23 .478 77 1.15 18 0.27 27
5 Farthing, Caroline 32 14 0 0 0.00 0 0.00 1 1 -1.000 4 0.13 0 0.00 0  
6 Dafforn, Bella 43 15 0 6.0 0.14 0 0.00 0 1 .000 9 0.21 6 0.14 7
7 Teague, Molly 18 8 0 19.0 1.06 17 0.94 7 45 .222 0 0.00 0 0.00 0
8 Gilmore, Chelsea 62 16 16 150.0 2.42 105 1.69 31 210 .352 2 0.03 6 0.10 8
10 Hutchens, Bella 64 16 16 236.0 3.69 206 3.22 94 511 .219 7 0.11 16 0.25 33
11 McClain, Amber 4 4 1 4.0 1.00 3 0.75 1 6 .333 0 0.00 0 0.00 0
14 Mancino, Amelia 49 15 1 36.0 0.73 26 0.53 12 80 .175 10 0.20 9 0.18 19
18 Richardson, Raegan 67 17 17 88.5 1.32 49 0.73 14 128 .273 602 8.99 27 0.40 25
20 Hays, Nevaeh 38 13 6 79.0 2.08 56 1.47 16 110 .364 4 0.11 0 0.00 0
23 Grevengoed, Delanie 65 17 17 187.5 2.88 136 2.09 55 391 .207 3 0.05 28 0.43 16
24 Williams, Iris 47 14 0 1.0 0.02 1 0.02 0 1 1.000 3 0.06 0 0.00 12
98 Johnson, Lou 42 14 11 104.0 2.48 79 1.88 21 158 .367 0 0.00 0 0.00 0
Total 67 17 1,133.0 16.91 862 12.87 341 2160 .241 776 11.58 117 1.75 159
Opponents 67 17 951.0 14.19 756 11.28 355 2177 .184 695 10.37 66 0.99 142

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Thompson, Charlotte 25 13 0.52 0 15 1.000 0.00 1 10 11.0 0.44 0 0
1 Goodson, Eva 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Doherty, Brooke 47 58 1.23 15 252 .940 0.32 2 10 12.0 0.26 1 0
3 Shondell, Lexi 16 13 0.81 0 0 .000 0.00 0 0 0 0.00 0 0
4 Davis, MeMe 67 318 4.75 6 297 .980 0.09 0 0 0 0.00 0 0
5 Farthing, Caroline 32 41 1.28 7 105 .933 0.22 0 0 0 0.00 0 0  
6 Dafforn, Bella 43 43 1.00 7 97 .928 0.16 0 0 0 0.00 0 0
7 Teague, Molly 18 2 0.11 0 0 .000 0.00 0 4 4.0 0.22 0 0
8 Gilmore, Chelsea 62 18 0.29 1 4 .750 0.02 17 44 61.0 0.98 11 0
10 Hutchens, Bella 64 119 1.86 10 281 .964 0.16 3 22 25.0 0.39 3 0
11 McClain, Amber 4 0 0.00 0 1 1.000 0.00 1 0 1.0 0.25 0 0
14 Mancino, Amelia 49 45 0.92 7 109 .936 0.14 1 0 1.0 0.02 0 0
18 Richardson, Raegan 67 125 1.87 0 1 1.000 0.00 2 21 23.0 0.34 1 0
20 Hays, Nevaeh 38 2 0.05 0 3 1.000 0.00 7 32 39.0 1.03 1 0
23 Grevengoed, Delanie 65 51 0.78 0 16 1.000 0.00 1 45 46.0 0.71 0 0
24 Williams, Iris 47 18 0.38 0 14 1.000 0.00 0 0 0 0.00 0 0
98 Johnson, Lou 42 8 0.19 0 4 1.000 0.00 5 40 45.0 1.07 2 0
Total 67 874 13.04 66 1199 .945 0.99 40 228 154.0 2.30 19 0
Opponents 67 810 12.09 117 1316 .911 1.75 41 176 129.0 1.93 18 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Thompson, Charlotte 10 3 2 29.5 2.95 27 2.70 11 61 .262 0 0.00 0 0.00 0
2 Doherty, Brooke 1 1 1 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
4 Davis, MeMe 10 3 0 5.0 0.50 0 0.00 0 1 .000 17 1.70 5 0.50 5
5 Farthing, Caroline 10 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Dafforn, Bella 5 3 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 2
8 Gilmore, Chelsea 10 3 3 31.0 3.10 20 2.00 3 34 .500 0 0.00 2 0.20 3
10 Hutchens, Bella 7 2 2 30.5 4.36 26 3.71 6 48 .417 2 0.29 3 0.43 4
11 McClain, Amber 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Mancino, Amelia 10 3 1 19.0 1.90 14 1.40 3 34 .324 0 0.00 4 0.40 6
18 Richardson, Raegan 10 3 3 13.5 1.35 7 0.70 1 18 .333 105 10.50 3 0.30 3
20 Hays, Nevaeh 5 2 1 13.0 2.60 10 2.00 1 17 .529 0 0.00 0 0.00 0
23 Grevengoed, Delanie 10 3 3 34.5 3.45 22 2.20 11 59 .186 0 0.00 6 0.60 1
98 Johnson, Lou 7 3 2 17.0 2.43 13 1.86 4 26 .346 0 0.00 0 0.00 0
Total 10 3 194.0 19.40 139 13.90 40 301 .329 125 12.50 24 2.40 24
Opponents 10 3 119.0 11.90 99 9.90 63 323 .111 97 9.70 6 0.60 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Thompson, Charlotte 10 8 0.80 0 5 1.000 0.00 0 5 5.0 0.50 0 0
2 Doherty, Brooke 1 0 0.00 2 2 .000 2.00 0 0 0 0.00 0 0
4 Davis, MeMe 10 42 4.20 0 35 1.000 0.00 0 0 0 0.00 0 0
5 Farthing, Caroline 10 13 1.30 3 22 .864 0.30 0 0 0 0.00 0 0  
6 Dafforn, Bella 5 5 1.00 0 20 1.000 0.00 0 0 0 0.00 0 0
8 Gilmore, Chelsea 10 2 0.20 0 0 .000 0.00 2 14 16.0 1.60 4 0
10 Hutchens, Bella 7 17 2.43 1 31 .968 0.14 0 3 3.0 0.43 1 0
11 McClain, Amber 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Mancino, Amelia 10 14 1.40 0 38 1.000 0.00 1 0 1.0 0.10 0 0
18 Richardson, Raegan 10 16 1.60 0 0 .000 0.00 0 7 7.0 0.70 0 0
20 Hays, Nevaeh 5 1 0.20 0 1 1.000 0.00 0 6 6.0 1.20 0 0
23 Grevengoed, Delanie 10 11 1.10 0 2 1.000 0.00 0 13 13.0 1.30 0 0
98 Johnson, Lou 7 3 0.43 0 0 .000 0.00 0 8 8.0 1.14 1 0
Total 10 132 13.20 6 156 .962 0.60 3 56 31.0 3.10 6 0
Opponents 10 102 10.20 24 213 .887 2.40 2 24 14.0 1.40 4 0

Match-By-Match

App State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs N.C. A&T L 5 63 28 159 .220 62 7 8 6 67 6 8 2 10 0 80.0
8/29/2026 at Charlotte W 5 59 24 141 .248 57 10 17 4 43 11 8 2 15 0 84.0
8/30/2026 vs Bryant W 3 39 8 91 .341 35 10 11 2 31 4 4 2 6 0 55.0
9/04/2026 vs East Carolina L 5 62 28 170 .200 57 7 15 6 63 0 18 1 9 0 78.0
9/05/2026 vs UNC Greensboro L 3 46 17 108 .269 42 6 9 5 40 2 8 1 6 0 58.0
9/06/2026 at Clemson L 5 65 28 167 .222 58 7 16 4 60 3 16 1 11 0 83.0
9/08/2026 at Elon W 4 53 23 134 .224 46 6 10 5 53 0 18 1 9 0 68.0
9/11/2026 William & Mary W 3 35 14 89 .236 29 8 4 1 36 2 14 0 9 0 52.0
9/12/2026 vs North Florida L 5 61 26 159 .220 55 4 7 6 72 2 20 0 12 0 77.0
9/13/2026 Western Caro. W 4 63 12 131 .389 51 5 10 3 56 1 18 0 10 0 78.0
9/15/2026 at NC State L 3 22 21 92 .011 19 2 5 6 31 1 6 0 4 0 28.0
9/18/2026 vs Tennessee Tech W 4 49 22 134 .201 46 9 8 6 66 0 14 0 7 0 65.0
9/18/2026 vs Presbyterian W 3 45 19 97 .268 39 6 6 1 41 2 8 0 6 0 57.0
9/19/2026 at Eastern Ky. L 5 61 31 187 .160 55 6 9 5 83 3 12 3 9 0 76.0
9/24/2026 at Old Dominion W 4 53 14 114 .342 52 8 7 5 54 1 28 5 15 0 76.0
9/25/2026 at Old Dominion W 3 41 10 85 .365 37 10 7 1 41 0 22 1 11 0 62.0
10/02/2026 Coastal Carolina W 3 45 16 102 .284 36 6 10 0 37 2 6 0 5 0 56.0
App State 67 862 341 2160 .241 776 117 159 66 874 40 228 19 154.0 0 1,133.0
Opponents 67 756 355 2177 .184 695 66 142 117 810 41 176 18 129.0 1 951.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 12.87
Assists Per Set 11.58
Service Aces Per Set 1.75
Reception Errors Per Set 0.99
Digs Per Set 13.04
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.00
Points Per Set 16.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs N.C. A&T W 5 60 28 167 .192 57 6 11 7 60 6 10 0 11 0 77.0
8/29/2026 Charlotte L 5 54 30 143 .168 51 4 9 10 49 7 8 3 11 1 69.0
8/30/2026 vs Bryant L 3 37 13 92 .261 35 2 9 10 36 3 4 0 5 0 44.0
9/04/2026 vs East Carolina W 5 49 22 156 .173 42 6 10 7 58 4 8 4 8 0 63.0
9/05/2026 vs UNC Greensboro W 3 49 11 105 .362 43 5 7 6 40 1 14 0 8 0 62.0
9/06/2026 Clemson W 5 55 22 157 .210 53 4 8 7 64 5 8 1 9 0 68.0
9/08/2026 Elon L 4 48 29 132 .144 45 5 9 6 54 2 18 2 11 0 64.0
9/11/2026 at William & Mary L 3 32 21 95 .116 30 1 11 8 36 3 0 0 3 0 36.0
9/12/2026 vs North Florida W 5 57 25 172 .186 49 6 13 4 55 2 24 0 14 0 77.0
9/13/2026 at Western Caro. L 4 40 21 128 .148 36 3 4 5 48 1 6 0 4 0 47.0
9/15/2026 NC State W 3 43 10 91 .363 34 6 7 2 42 1 16 0 9 0 58.0
9/18/2026 vs Tennessee Tech L 4 47 23 149 .161 43 6 11 9 62 2 10 0 7 0 60.0
9/18/2026 vs Presbyterian L 3 24 16 84 .095 24 1 7 6 23 1 8 2 5 0 30.0
9/19/2026 Eastern Ky. W 5 62 21 183 .224 56 5 6 6 81 1 18 2 10 0 77.0
9/24/2026 Old Dominion L 4 48 27 139 .151 47 5 10 8 38 0 10 0 5 0 58.0
9/25/2026 Old Dominion L 3 18 23 93 -.054 17 1 1 10 30 1 8 3 5 0 24.0
10/02/2026 at Coastal Carolina L 3 33 13 91 .220 33 0 9 6 34 1 6 1 4 0 37.0
Opponents 67 756 355 2177 .184 695 66 142 117 810 41 176 18 129.0 1 951.0
App State 67 862 341 2160 .241 776 117 159 66 874 40 228 19 154.0 0 1,133.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 11.28
Assists Per Set 10.37
Service Aces Per Set 0.99
Reception Errors Per Set 1.75
Digs Per Set 12.09
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.01
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
Hutchens, Bella 206
Grevengoed, Delanie 136
Doherty, Brooke 105
Gilmore, Chelsea 105
Johnson, Lou 79
Team Leaders: Assists
Player High
Assists
Richardson, Raegan 602
Davis, MeMe 77
Shondell, Lexi 42
Mancino, Amelia 10
Dafforn, Bella 9
Team Leaders: Service Aces
Player High
Service Aces
Grevengoed, Delanie 28
Richardson, Raegan 27
Davis, MeMe 18
Hutchens, Bella 16
Mancino, Amelia 9
Team Leaders: Digs
Player High
Digs
Davis, MeMe 318
Richardson, Raegan 125
Hutchens, Bella 119
Doherty, Brooke 58
Grevengoed, Delanie 51
Team Leaders: Blocks
Player High
Blocks
Gilmore, Chelsea 61.0
Grevengoed, Delanie 46.0
Johnson, Lou 45.0
Hays, Nevaeh 39.0
Hutchens, Bella 25.0