2025 Volleyball Cumulative Statistics

Team (11-4, 2-2)

Overall Team Statistics
Statistic App State Opponents
Attack
Kills 792 812
Errors 298 360
Attempts 2151 2191
Percent .230 .206
Kills Per Set 12.4 12.7
Set
Assists 721 749
Assists Per Set 11.3 11.7
Ball Handling Errors 3 4
Serve
Aces 102 69
Errors 165 132
Aces Per Set 1.6 1.1
Receptions
Errors 69 102
Errors Per Set 1.1 1.6
Defense
Digs 822 900
Digs Per Set 12.8 14.1
Blocking
Solo 32 27
Assists 229 168
Errors 24 16
Blocks 146.5 111.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Mackey, Keionna 46 14 10 145.5 3.16 113 2.46 52 320 .191 3 0.07 19 0.41 28
1 Davis, MeMe 64 15 0 24.0 0.38 8 0.13 4 28 .143 62 0.97 16 0.25 35
2 Winterhoff, Maya 64 15 15 242.0 3.78 176 2.75 33 346 .413 5 0.08 19 0.30 17
4 Heidemann, Addison 64 15 14 36.0 0.56 15 0.23 3 55 .218 499 7.80 14 0.22 24
5 Farthing, Caroline 57 14 0 2.0 0.04 1 0.02 0 5 .200 6 0.11 1 0.02 4
6 Dafforn, Bella 64 15 3 6.0 0.09 0 0.00 1 3 -.333 28 0.44 6 0.09 13
10 Hutchens, Bella 52 15 9 123.5 2.38 107 2.06 59 312 .154 3 0.06 9 0.17 11
12 Hardie, Akila 12 7 1 8.0 0.67 6 0.50 3 17 .176 0 0.00 0 0.00 0
14 Contreras ayala, Maria 42 12 1 56.5 1.35 40 0.95 10 88 .341 91 2.17 0 0.00 1  
14 Contreras, Maria 4 1 0 3.5 0.88 3 0.75 1 5 .400 7 1.75 0 0.00 0
20 Smith, Maddie 7 3 0 3.0 0.43 0 0.00 1 7 -.143 0 0.00 3 0.43 5
23 Grevengoed, Delanie 44 14 8 74.5 1.69 65 1.48 28 213 .174 1 0.02 0 0.00 1
33 Morris, Ali 64 15 15 199.0 3.11 168 2.63 78 547 .165 13 0.20 15 0.23 26
98 Johnson, Lou 59 15 14 117.0 1.98 90 1.53 25 205 .317 3 0.05 0 0.00 0
Total 64 15 1,040.5 16.26 792 12.38 298 2151 .230 721 11.27 102 1.59 165
Opponents 64 15 992.0 15.50 812 12.69 360 2191 .206 749 11.70 69 1.08 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mackey, Keionna 46 35 0.76 3 31 .903 0.07 3 21 24.0 0.52 1 0
1 Davis, MeMe 64 237 3.70 4 245 .984 0.06 0 0 0 0.00 0 1
2 Winterhoff, Maya 64 30 0.47 0 9 1.000 0.00 14 66 80.0 1.25 3 0
4 Heidemann, Addison 64 113 1.77 0 4 1.000 0.00 1 12 13.0 0.20 2 2
5 Farthing, Caroline 57 64 1.12 9 176 .949 0.16 0 0 0 0.00 0 0
6 Dafforn, Bella 64 135 2.11 14 239 .941 0.22 0 0 0 0.00 0 0
10 Hutchens, Bella 52 35 0.67 8 65 .877 0.15 0 15 15.0 0.29 7 0
12 Hardie, Akila 12 0 0.00 0 1 1.000 0.00 0 4 4.0 0.33 0 0
14 Contreras ayala, Maria 42 15 0.36 0 0 .000 0.00 3 27 30.0 0.71 2 0  
14 Contreras, Maria 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
20 Smith, Maddie 7 6 0.86 4 11 .636 0.57 0 0 0 0.00 0 0
23 Grevengoed, Delanie 44 14 0.32 0 6 1.000 0.00 0 19 19.0 0.43 4 0
33 Morris, Ali 64 130 2.03 10 356 .972 0.16 6 20 26.0 0.41 4 0
98 Johnson, Lou 59 7 0.12 0 2 1.000 0.00 5 44 49.0 0.83 1 0
Total 64 822 12.84 69 1145 .940 1.08 32 229 146.5 2.29 24 3
Opponents 64 900 14.06 102 1167 .913 1.59 27 168 111.0 1.73 16 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Mackey, Keionna 14 4 3 50.0 3.57 41 2.93 14 118 .229 0 0.00 5 0.36 7
1 Davis, MeMe 16 4 0 8.0 0.50 2 0.13 1 5 .200 13 0.81 6 0.38 11
2 Winterhoff, Maya 16 4 4 60.0 3.75 45 2.81 15 101 .297 0 0.00 5 0.31 5
4 Heidemann, Addison 16 4 3 8.0 0.50 2 0.13 0 10 .200 150 9.38 3 0.19 7
5 Farthing, Caroline 11 3 0 0 0.00 0 0.00 0 1 .000 1 0.09 0 0.00 0
6 Dafforn, Bella 16 4 1 2.0 0.13 0 0.00 0 0 0 7 0.44 2 0.13 2
10 Hutchens, Bella 15 4 3 38.0 2.53 34 2.27 19 96 .156 1 0.07 0 0.00 2
12 Hardie, Akila 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Contreras ayala, Maria 6 2 1 3.5 0.58 3 0.50 0 4 .750 5 0.83 0 0.00 0  
14 Contreras, Maria 4 1 0 3.5 0.88 3 0.75 1 5 .400 7 1.75 0 0.00 0
20 Smith, Maddie 6 2 0 2.0 0.33 0 0.00 0 1 .000 0 0.00 2 0.33 4
23 Grevengoed, Delanie 6 3 1 6.5 1.08 5 0.83 7 25 -.080 0 0.00 0 0.00 0
33 Morris, Ali 16 4 4 49.5 3.09 43 2.69 17 138 .188 3 0.19 4 0.25 7
98 Johnson, Lou 16 4 4 36.5 2.28 28 1.75 8 66 .303 0 0.00 0 0.00 0
Total 16 4 267.5 16.72 206 12.88 82 571 .217 187 11.69 27 1.69 45
Opponents 16 4 274.5 17.16 227 14.19 87 565 .248 210 13.13 16 1.00 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mackey, Keionna 14 11 0.79 0 11 1.000 0.00 1 6 7.0 0.50 1 0
1 Davis, MeMe 16 45 2.81 2 58 .966 0.13 0 0 0 0.00 0 1
2 Winterhoff, Maya 16 7 0.44 0 1 1.000 0.00 3 14 17.0 1.06 1 0
4 Heidemann, Addison 16 30 1.88 0 0 .000 0.00 0 6 6.0 0.38 0 0
5 Farthing, Caroline 11 8 0.73 2 35 .943 0.18 0 0 0 0.00 0 0
6 Dafforn, Bella 16 37 2.31 3 64 .953 0.19 0 0 0 0.00 0 0
10 Hutchens, Bella 15 8 0.53 1 0 .000 0.07 0 8 8.0 0.53 2 0
12 Hardie, Akila 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Contreras ayala, Maria 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 1 0  
14 Contreras, Maria 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
20 Smith, Maddie 6 6 1.00 4 8 .500 0.67 0 0 0 0.00 0 0
23 Grevengoed, Delanie 6 1 0.17 0 2 1.000 0.00 0 3 3.0 0.50 1 0
33 Morris, Ali 16 45 2.81 0 78 1.000 0.00 2 1 3.0 0.19 1 0
98 Johnson, Lou 16 1 0.06 0 2 1.000 0.00 2 13 15.0 0.94 0 0
Total 16 200 12.50 16 259 .938 1.00 8 53 34.5 2.16 7 1
Opponents 16 241 15.06 27 236 .886 1.69 5 53 31.5 1.97 2 1

Match-By-Match

App State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Mercer W 3 35 7 98 .286 34 7 9 4 46 4 4 2 6 0 48.0
8/30/2025 at Col. of Charleston W 5 67 23 152 .289 64 11 11 7 63 3 10 5 8 0 86.0
8/30/2025 vs Eastern Ky. W 5 51 24 148 .182 46 8 6 3 51 7 12 6 13 1 72.0
9/02/2025 Elon W 3 45 16 110 .264 41 2 7 6 51 2 14 0 9 0 56.0
9/05/2025 vs VCU W 5 65 20 155 .290 60 8 18 5 52 2 20 1 12 0 85.0
9/06/2025 at Virginia W 5 62 27 164 .213 56 6 11 8 53 0 14 0 7 0 75.0
9/12/2025 vs Michigan St. L 5 60 23 152 .243 58 7 13 7 62 1 22 0 12 0 79.0
9/13/2025 at Kennesaw St. W 5 51 24 150 .180 44 9 15 5 53 2 28 2 16 0 76.0
9/16/2025 at North Carolina L 4 41 23 130 .138 38 7 15 2 49 1 14 1 8 1 56.0
9/19/2025 Duke W 4 56 13 157 .274 47 7 8 3 64 0 18 0 9 0 72.0
9/21/2025 Davidson W 4 53 16 164 .226 46 3 7 3 78 2 20 0 12 0 68.0
9/26/2025 James Madison W 4 52 24 140 .200 48 9 7 2 50 2 11 0 7.5 0 68.5
9/27/2025 James Madison L 4 57 23 164 .207 51 3 9 4 51 1 18 0 10 0 70.0
10/03/2025 at Louisiana L 4 48 17 137 .226 44 5 10 4 49 5 10 4 10 1 63.0
10/04/2025 at Louisiana W 4 49 18 130 .238 44 10 19 6 50 0 14 3 7.0 0 66.0
App State 64 792 298 2151 .230 721 102 165 69 822 32 229 24 146.5 3 1,040.5
Opponents 64 812 360 2191 .206 749 69 132 102 900 27 168 16 111.0 4 992.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 12.38
Assists Per Set 11.27
Service Aces Per Set 1.59
Reception Errors Per Set 1.08
Digs Per Set 12.84
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.05
Points Per Set 16.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Mercer L 3 28 23 108 .046 28 4 9 7 46 0 6 4 3 0 35.0
8/30/2025 Col. of Charleston L 5 59 18 152 .270 51 7 7 11 53 2 9 1 6.5 0 72.5
8/30/2025 vs Eastern Ky. L 5 69 26 162 .265 67 3 13 8 65 8 4 2 10 0 82.0
9/02/2025 at Elon L 3 34 16 109 .165 29 6 10 2 42 0 6 0 3 0 43.0
9/05/2025 vs VCU L 5 60 29 150 .207 57 5 9 8 61 3 4 2 5 0 70.0
9/06/2025 Virginia L 5 53 31 150 .147 51 8 9 6 63 2 20 0 12 0 73.0
9/12/2025 vs Michigan St. W 5 66 32 173 .197 60 7 5 7 64 4 18 3 13 0 86.0
9/13/2025 Kennesaw St. L 5 56 32 156 .154 51 5 14 9 63 0 20 1 10 0 71.0
9/16/2025 North Carolina W 4 50 15 123 .285 44 2 11 7 52 2 14 1 9 1 61.0
9/19/2025 at Duke L 4 54 20 159 .214 49 3 9 7 65 0 8 0 4 1 61.0
9/21/2025 at Davidson L 4 56 31 184 .136 52 3 5 3 85 1 6 0 4 1 63.0
9/26/2025 at James Madison L 4 56 27 155 .187 51 2 4 9 52 2 14 0 9 0 67.0
9/27/2025 at James Madison W 4 60 21 137 .285 53 4 5 3 70 1 17 0 9.5 0 73.5
10/03/2025 Louisiana W 4 62 22 144 .278 60 4 10 5 66 1 10 0 6 1 72.0
10/04/2025 Louisiana L 4 49 17 129 .248 46 6 12 10 53 1 12 2 7.0 0 62.0
Opponents 64 812 360 2191 .206 749 69 132 102 900 27 168 16 111.0 4 992.0
App State 64 792 298 2151 .230 721 102 165 69 822 32 229 24 146.5 3 1,040.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 12.69
Assists Per Set 11.70
Service Aces Per Set 1.08
Reception Errors Per Set 1.59
Digs Per Set 14.06
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.06
Points Per Set 15.50

Leaders

Team Leaders: Kills
Player High
Kills
Winterhoff, Maya 176
Morris, Ali 168
Mackey, Keionna 113
Hutchens, Bella 107
Johnson, Lou 90
Team Leaders: Assists
Player High
Assists
Heidemann, Addison 499
Contreras ayala, Maria 91
Davis, MeMe 62
Dafforn, Bella 28
Morris, Ali 13
Team Leaders: Service Aces
Player High
Service Aces
Mackey, Keionna 19
Winterhoff, Maya 19
Davis, MeMe 16
Morris, Ali 15
Heidemann, Addison 14
Team Leaders: Digs
Player High
Digs
Davis, MeMe 237
Dafforn, Bella 135
Morris, Ali 130
Heidemann, Addison 113
Farthing, Caroline 64
Team Leaders: Blocks
Player High
Blocks
Winterhoff, Maya 80.0
Johnson, Lou 49.0
Contreras ayala, Maria 30.0
Morris, Ali 26.0
Mackey, Keionna 24.0