2026 Volleyball Cumulative Statistics

Team (14-8, 7-1)

Overall Team Statistics
Statistic App State Opponents
Attack
Kills 1141 1003
Errors 470 454
Attempts 2928 2895
Percent .229 .190
Kills Per Set 13.0 11.4
Set
Assists 1016 910
Assists Per Set 11.5 10.3
Ball Handling Errors 1 2
Serve
Aces 150 92
Errors 209 193
Aces Per Set 1.7 1.0
Receptions
Errors 92 150
Errors Per Set 1.0 1.7
Defense
Digs 1176 1096
Digs Per Set 13.4 12.5
Blocking
Solo 43 55
Assists 304 288
Errors 19 18
Blocks 195.0 199.0
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Thompson, Charlotte 44 15 7 124.0 2.82 115 2.61 60 304 .181 0 0.00 0 0.00 0
1 Goodson, Eva 7 6 0 1.0 0.14 0 0.00 2 5 -.400 6 0.86 1 0.14 1
2 Doherty, Brooke 54 17 13 122.0 2.26 111 2.06 61 352 .142 9 0.17 4 0.07 7
3 Shondell, Lexi 16 4 0 7.0 0.44 5 0.31 0 8 .625 42 2.63 2 0.13 4
4 Davis, MeMe 88 22 0 38.0 0.43 13 0.15 3 36 .278 110 1.25 25 0.28 31
5 Farthing, Caroline 52 19 0 1.0 0.02 0 0.00 2 2 -1.000 4 0.08 1 0.02 2  
6 Dafforn, Bella 62 20 0 6.0 0.10 0 0.00 0 2 .000 11 0.18 6 0.10 13
7 Teague, Molly 28 12 2 31.5 1.13 27 0.96 12 73 .205 0 0.00 0 0.00 0
8 Gilmore, Chelsea 83 21 21 215.5 2.60 152 1.83 45 313 .342 3 0.04 11 0.13 12
10 Hutchens, Bella 80 20 20 298.5 3.73 260 3.25 123 645 .212 9 0.11 20 0.25 39
11 McClain, Amber 5 5 1 4.0 0.80 3 0.60 1 6 .333 0 0.00 0 0.00 0
14 Mancino, Amelia 70 20 6 72.5 1.04 55 0.79 32 193 .119 13 0.19 13 0.19 32
18 Richardson, Raegan 88 22 22 118.5 1.35 66 0.75 17 180 .272 799 9.08 36 0.41 35
20 Hays, Nevaeh 49 16 9 103.0 2.10 75 1.53 22 150 .353 4 0.08 0 0.00 0
23 Grevengoed, Delanie 70 18 18 209.0 2.99 154 2.20 61 441 .211 3 0.04 30 0.43 19
24 Williams, Iris 54 17 0 2.0 0.04 1 0.02 0 1 1.000 3 0.06 1 0.02 14
98 Johnson, Lou 55 17 13 132.5 2.41 104 1.89 29 217 .346 0 0.00 0 0.00 0
Total 88 22 1,486.0 16.89 1141 12.97 470 2928 .229 1016 11.55 150 1.70 209
Opponents 88 22 1,294.0 14.70 1003 11.40 454 2895 .190 910 10.34 92 1.05 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Thompson, Charlotte 44 23 0.52 1 34 .971 0.02 1 16 17.0 0.39 0 0
1 Goodson, Eva 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
2 Doherty, Brooke 54 60 1.11 15 263 .943 0.28 2 10 12.0 0.22 1 0
3 Shondell, Lexi 16 13 0.81 0 0 .000 0.00 0 0 0 0.00 0 0
4 Davis, MeMe 88 412 4.68 7 394 .982 0.08 0 0 0 0.00 0 0
5 Farthing, Caroline 52 66 1.27 7 154 .955 0.13 0 0 0 0.00 0 0  
6 Dafforn, Bella 62 78 1.26 7 169 .959 0.11 0 0 0 0.00 0 0
7 Teague, Molly 28 4 0.14 0 0 .000 0.00 0 9 9.0 0.32 0 0
8 Gilmore, Chelsea 83 29 0.35 1 7 .857 0.01 20 65 85.0 1.02 11 0
10 Hutchens, Bella 80 135 1.69 11 315 .965 0.14 3 31 34.0 0.43 3 0
11 McClain, Amber 5 0 0.00 0 1 1.000 0.00 1 0 1.0 0.20 0 0
14 Mancino, Amelia 70 84 1.20 8 212 .962 0.11 1 7 8.0 0.11 0 0
18 Richardson, Raegan 88 188 2.14 0 3 1.000 0.00 2 29 31.0 0.35 1 1
20 Hays, Nevaeh 49 3 0.06 0 3 1.000 0.00 7 42 49.0 1.00 1 0
23 Grevengoed, Delanie 70 52 0.74 0 19 1.000 0.00 1 48 49.0 0.70 0 0
24 Williams, Iris 54 19 0.35 0 14 1.000 0.00 0 0 0 0.00 0 0
98 Johnson, Lou 55 9 0.16 0 5 1.000 0.00 5 47 52.0 0.95 2 0
Total 88 1176 13.36 92 1593 .942 1.05 43 304 195.0 2.22 19 1
Opponents 88 1096 12.45 150 1715 .913 1.70 55 288 199.0 2.26 18 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Thompson, Charlotte 29 8 5 85.5 2.95 80 2.76 40 208 .192 0 0.00 0 0.00 0
1 Goodson, Eva 1 1 0 0 0.00 0 0.00 1 1 -1.000 2 2.00 0 0.00 0
2 Doherty, Brooke 8 4 1 6.0 0.75 6 0.75 5 29 .034 0 0.00 0 0.00 0
4 Davis, MeMe 31 8 0 13.0 0.42 1 0.03 2 14 -.071 50 1.61 12 0.39 9
5 Farthing, Caroline 30 8 0 1.0 0.03 0 0.00 1 1 -1.000 0 0.00 1 0.03 2  
6 Dafforn, Bella 24 8 0 1.0 0.04 0 0.00 0 1 .000 3 0.13 1 0.04 8
7 Teague, Molly 10 4 2 12.5 1.25 10 1.00 5 28 .179 0 0.00 0 0.00 0
8 Gilmore, Chelsea 31 8 8 96.5 3.11 67 2.16 17 137 .365 1 0.03 7 0.23 7
10 Hutchens, Bella 23 6 6 93.0 4.04 80 3.48 35 182 .247 4 0.17 7 0.30 10
11 McClain, Amber 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Mancino, Amelia 31 8 6 55.5 1.79 43 1.39 23 147 .136 3 0.10 8 0.26 19
18 Richardson, Raegan 31 8 8 43.5 1.40 24 0.77 4 70 .286 302 9.74 12 0.39 13
20 Hays, Nevaeh 16 5 4 37.0 2.31 29 1.81 7 57 .386 0 0.00 0 0.00 0
23 Grevengoed, Delanie 15 4 4 56.0 3.73 40 2.67 17 109 .211 0 0.00 8 0.53 4
24 Williams, Iris 7 3 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 2
98 Johnson, Lou 20 6 4 45.5 2.28 38 1.90 12 85 .306 0 0.00 0 0.00 0
Total 31 8 547.0 17.65 418 13.48 169 1069 .233 365 11.77 57 1.84 74
Opponents 31 8 462.0 14.90 346 11.16 162 1041 .177 312 10.06 32 1.03 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Thompson, Charlotte 29 18 0.62 1 24 .958 0.03 0 11 11.0 0.38 0 0
1 Goodson, Eva 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Doherty, Brooke 8 2 0.25 2 13 .846 0.25 0 0 0 0.00 0 0
4 Davis, MeMe 31 136 4.39 1 132 .992 0.03 0 0 0 0.00 0 0
5 Farthing, Caroline 30 38 1.27 3 71 .958 0.10 0 0 0 0.00 0 0  
6 Dafforn, Bella 24 40 1.67 0 92 1.000 0.00 0 0 0 0.00 0 0
7 Teague, Molly 10 2 0.20 0 0 .000 0.00 0 5 5.0 0.50 0 0
8 Gilmore, Chelsea 31 13 0.42 0 3 1.000 0.00 5 35 40.0 1.29 4 0
10 Hutchens, Bella 23 33 1.43 2 65 .969 0.09 0 12 12.0 0.52 1 0
11 McClain, Amber 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Mancino, Amelia 31 53 1.71 1 141 .993 0.03 1 7 8.0 0.26 0 0
18 Richardson, Raegan 31 79 2.55 0 2 1.000 0.00 0 15 15.0 0.48 0 1
20 Hays, Nevaeh 16 2 0.13 0 1 1.000 0.00 0 16 16.0 1.00 0 0
23 Grevengoed, Delanie 15 12 0.80 0 5 1.000 0.00 0 16 16.0 1.07 0 0
24 Williams, Iris 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
98 Johnson, Lou 20 4 0.20 0 1 1.000 0.00 0 15 15.0 0.75 1 0
Total 31 434 14.00 32 550 .942 1.03 6 132 72.0 2.32 6 1
Opponents 31 388 12.52 57 612 .907 1.84 16 136 84.0 2.71 4 1

Match-By-Match

App State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs N.C. A&T L 5 63 28 159 .220 62 7 8 6 67 6 8 2 10 0 80.0
8/29/2026 at Charlotte W 5 59 24 141 .248 57 10 17 4 43 11 8 2 15 0 84.0
8/30/2026 vs Bryant W 3 39 8 91 .341 35 10 11 2 31 4 4 2 6 0 55.0
9/04/2026 vs East Carolina L 5 62 28 170 .200 57 7 15 6 63 0 18 1 9 0 78.0
9/05/2026 vs UNC Greensboro L 3 46 17 108 .269 42 6 9 5 40 2 8 1 6 0 58.0
9/06/2026 at Clemson L 5 65 28 167 .222 58 7 16 4 60 3 16 1 11 0 83.0
9/08/2026 at Elon W 4 53 23 134 .224 46 6 10 5 53 0 18 1 9 0 68.0
9/11/2026 William & Mary W 3 35 14 89 .236 29 8 4 1 36 2 14 0 9 0 52.0
9/12/2026 vs North Florida L 5 61 26 159 .220 55 4 7 6 72 2 20 0 12 0 77.0
9/13/2026 Western Caro. W 4 63 12 131 .389 51 5 10 3 56 1 18 0 10 0 78.0
9/15/2026 at NC State L 3 22 21 92 .011 19 2 5 6 31 1 6 0 4 0 28.0
9/18/2026 vs Tennessee Tech W 4 49 22 134 .201 46 9 8 6 66 0 14 0 7 0 65.0
9/18/2026 vs Presbyterian W 3 45 19 97 .268 39 6 6 1 41 2 8 0 6 0 57.0
9/19/2026 at Eastern Ky. L 5 61 31 187 .160 55 6 9 5 83 3 12 3 9 0 76.0
9/24/2026 at Old Dominion W 4 53 14 114 .342 52 8 7 5 54 1 28 5 15 0 76.0
9/25/2026 at Old Dominion W 3 41 10 85 .365 37 10 7 1 41 0 22 1 11 0 62.0
10/02/2026 Coastal Carolina W 3 46 16 105 .286 37 6 10 0 40 2 6 0 5 0 57.0
10/03/2026 Coastal Carolina W 5 63 33 190 .158 57 7 11 5 81 1 14 0 8 0 78.0
10/08/2026 Ga. Southern W 4 53 32 162 .130 47 10 10 0 69 0 16 0 8 0 71.0
10/09/2026 Ga. Southern L 4 55 25 150 .200 45 2 12 4 53 0 14 0 7 1 64.0
10/15/2026 at James Madison W 5 62 27 164 .213 52 8 13 13 49 0 24 0 12 0 82.0
10/16/2026 at James Madison W 3 45 12 99 .333 38 6 4 4 47 2 8 0 6 0 57.0
App State 88 1141 470 2928 .229 1016 150 209 92 1176 43 304 19 195.0 1 1,486.0
Opponents 88 1003 454 2895 .190 910 92 193 150 1096 55 288 18 199.0 2 1,294.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 12.97
Assists Per Set 11.55
Service Aces Per Set 1.70
Reception Errors Per Set 1.05
Digs Per Set 13.36
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.01
Points Per Set 16.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs N.C. A&T W 5 60 28 167 .192 57 6 11 7 60 6 10 0 11 0 77.0
8/29/2026 Charlotte L 5 54 30 143 .168 51 4 9 10 49 7 8 3 11 1 69.0
8/30/2026 vs Bryant L 3 37 13 92 .261 35 2 9 10 36 3 4 0 5 0 44.0
9/04/2026 vs East Carolina W 5 49 22 156 .173 42 6 10 7 58 4 8 4 8 0 63.0
9/05/2026 vs UNC Greensboro W 3 49 11 105 .362 43 5 7 6 40 1 14 0 8 0 62.0
9/06/2026 Clemson W 5 55 22 157 .210 53 4 8 7 64 5 8 1 9 0 68.0
9/08/2026 Elon L 4 48 29 132 .144 45 5 9 6 54 2 18 2 11 0 64.0
9/11/2026 at William & Mary L 3 32 21 95 .116 30 1 11 8 36 3 0 0 3 0 36.0
9/12/2026 vs North Florida W 5 57 25 172 .186 49 6 13 4 55 2 24 0 14 0 77.0
9/13/2026 at Western Caro. L 4 40 21 128 .148 36 3 4 5 48 1 6 0 4 0 47.0
9/15/2026 NC State W 3 43 10 91 .363 34 6 7 2 42 1 16 0 9 0 58.0
9/18/2026 vs Tennessee Tech L 4 47 23 149 .161 43 6 11 9 62 2 10 0 7 0 60.0
9/18/2026 vs Presbyterian L 3 24 16 84 .095 24 1 7 6 23 1 8 2 5 0 30.0
9/19/2026 Eastern Ky. W 5 62 21 183 .224 56 5 6 6 81 1 18 2 10 0 77.0
9/24/2026 Old Dominion L 4 48 27 139 .151 47 5 10 8 38 0 10 0 5 0 58.0
9/25/2026 Old Dominion L 3 18 23 93 -.054 17 1 1 10 30 1 8 3 5 0 24.0
10/02/2026 at Coastal Carolina L 3 33 12 94 .223 33 0 9 6 38 3 12 1 9 0 42.0
10/03/2026 at Coastal Carolina L 5 55 18 169 .219 54 5 12 7 77 4 26 0 17 0 77.0
10/08/2026 at Ga. Southern L 4 43 22 146 .144 34 0 13 10 63 2 16 0 10 0 53.0
10/09/2026 at Ga. Southern W 4 54 17 131 .282 44 4 8 2 59 5 18 0 14 0 72.0
10/15/2026 James Madison L 5 57 27 155 .194 48 13 11 8 48 1 30 0 16 0 86.0
10/16/2026 James Madison L 3 38 16 114 .193 35 4 7 6 35 0 16 0 8 1 50.0
Opponents 88 1003 454 2895 .190 910 92 193 150 1096 55 288 18 199.0 2 1,294.0
App State 88 1141 470 2928 .229 1016 150 209 92 1176 43 304 19 195.0 1 1,486.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.40
Assists Per Set 10.34
Service Aces Per Set 1.05
Reception Errors Per Set 1.70
Digs Per Set 12.45
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.02
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Hutchens, Bella 260
Grevengoed, Delanie 154
Gilmore, Chelsea 152
Thompson, Charlotte 115
Doherty, Brooke 111
Team Leaders: Assists
Player High
Assists
Richardson, Raegan 799
Davis, MeMe 110
Shondell, Lexi 42
Mancino, Amelia 13
Dafforn, Bella 11
Team Leaders: Service Aces
Player High
Service Aces
Richardson, Raegan 36
Grevengoed, Delanie 30
Davis, MeMe 25
Hutchens, Bella 20
Mancino, Amelia 13
Team Leaders: Digs
Player High
Digs
Davis, MeMe 412
Richardson, Raegan 188
Hutchens, Bella 135
Mancino, Amelia 84
Dafforn, Bella 78
Team Leaders: Blocks
Player High
Blocks
Gilmore, Chelsea 85.0
Johnson, Lou 52.0
Grevengoed, Delanie 49.0
Hays, Nevaeh 49.0
Hutchens, Bella 34.0