2025 Volleyball Cumulative Statistics

Team (13-9, 4-7)

Overall Team Statistics
Statistic App State Opponents
Attack
Kills 1201 1171
Errors 475 490
Attempts 3244 3190
Percent .224 .213
Kills Per Set 12.8 12.5
Set
Assists 1091 1074
Assists Per Set 11.6 11.4
Ball Handling Errors 3 5
Serve
Aces 137 111
Errors 249 181
Aces Per Set 1.5 1.2
Receptions
Errors 111 137
Errors Per Set 1.2 1.5
Defense
Digs 1240 1307
Digs Per Set 13.2 13.9
Blocking
Solo 49 45
Assists 309 264
Errors 28 17
Blocks 203.5 177.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Mackey, Keionna 69 21 14 211.5 3.07 175 2.54 101 514 .144 3 0.04 19 0.28 34
1 Davis, MeMe 94 22 0 27.0 0.29 8 0.09 6 37 .054 101 1.07 19 0.20 50
2 Winterhoff, Maya 94 22 22 346.0 3.68 257 2.73 53 522 .391 5 0.05 23 0.24 25
4 Heidemann, Addison 94 22 21 52.5 0.56 26 0.28 5 85 .247 752 8.00 17 0.18 33
5 Farthing, Caroline 68 18 0 3.0 0.04 1 0.01 0 5 .200 8 0.12 2 0.03 5
6 Dafforn, Bella 85 20 4 7.0 0.08 0 0.00 1 4 -.250 31 0.36 7 0.08 21
10 Hutchens, Bella 81 22 15 252.0 3.11 220 2.72 98 573 .213 4 0.05 18 0.22 21
12 Hardie, Akila 14 9 2 9.5 0.68 6 0.43 3 21 .143 0 0.00 0 0.00 0
14 Contreras ayala, Maria 69 19 1 72.0 1.04 49 0.71 17 117 .274 153 2.22 0 0.00 2  
14 Contreras, Maria 4 1 0 3.5 0.88 3 0.75 1 5 .400 7 1.75 0 0.00 0
20 Smith, Maddie 30 9 2 9.0 0.30 1 0.03 5 23 -.174 0 0.00 8 0.27 13
23 Grevengoed, Delanie 57 20 9 89.5 1.57 78 1.37 37 257 .160 1 0.02 0 0.00 5
33 Morris, Ali 94 22 22 288.5 3.07 244 2.60 110 790 .170 20 0.21 24 0.26 40
98 Johnson, Lou 88 22 20 170.5 1.94 133 1.51 38 291 .326 6 0.07 0 0.00 0
Total 94 22 1,541.5 16.40 1201 12.78 475 3244 .224 1091 11.61 137 1.46 249
Opponents 94 22 1,459.0 15.52 1171 12.46 490 3190 .213 1074 11.43 111 1.18 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mackey, Keionna 69 48 0.70 4 41 .902 0.06 4 27 31.0 0.45 3 0
1 Davis, MeMe 94 370 3.94 6 375 .984 0.06 0 0 0 0.00 0 1
2 Winterhoff, Maya 94 46 0.49 0 15 1.000 0.00 20 92 112.0 1.19 3 0
4 Heidemann, Addison 94 176 1.87 0 6 1.000 0.00 2 15 17.0 0.18 2 2
5 Farthing, Caroline 68 75 1.10 13 233 .944 0.19 0 0 0 0.00 0 0
6 Dafforn, Bella 85 168 1.98 21 351 .940 0.25 0 0 0 0.00 0 0
10 Hutchens, Bella 81 63 0.78 9 87 .897 0.11 2 24 26.0 0.32 8 0
12 Hardie, Akila 14 0 0.00 0 2 1.000 0.00 1 5 6.0 0.43 0 0
14 Contreras ayala, Maria 69 22 0.32 0 0 .000 0.00 3 40 43.0 0.62 2 0  
14 Contreras, Maria 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
20 Smith, Maddie 30 38 1.27 9 57 .842 0.30 0 0 0 0.00 1 0
23 Grevengoed, Delanie 57 18 0.32 0 8 1.000 0.00 1 21 22.0 0.39 4 0
33 Morris, Ali 94 203 2.16 18 573 .969 0.19 7 27 34.0 0.36 4 0
98 Johnson, Lou 88 12 0.14 0 7 1.000 0.00 9 57 66.0 0.75 1 0
Total 94 1240 13.19 111 1755 .937 1.18 49 309 203.5 2.16 28 3
Opponents 94 1307 13.90 137 1707 .920 1.46 45 264 177.0 1.88 17 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Mackey, Keionna 37 11 7 116.0 3.14 103 2.78 63 312 .128 0 0.00 5 0.14 13
1 Davis, MeMe 46 11 0 11.0 0.24 2 0.04 3 14 -.071 52 1.13 9 0.20 26
2 Winterhoff, Maya 46 11 11 164.0 3.57 126 2.74 35 277 .329 0 0.00 9 0.20 13
4 Heidemann, Addison 46 11 10 24.5 0.53 13 0.28 2 40 .275 403 8.76 6 0.13 16
5 Farthing, Caroline 22 7 0 1.0 0.05 0 0.00 0 1 .000 3 0.14 1 0.05 1
6 Dafforn, Bella 37 9 2 3.0 0.08 0 0.00 0 1 .000 10 0.27 3 0.08 10
10 Hutchens, Bella 44 11 9 166.5 3.78 147 3.34 58 357 .249 2 0.05 9 0.20 12
12 Hardie, Akila 4 4 1 1.5 0.38 0 0.00 0 5 .000 0 0.00 0 0.00 0
14 Contreras ayala, Maria 33 9 1 19.0 0.58 12 0.36 7 33 .152 67 2.03 0 0.00 1  
14 Contreras, Maria 4 1 0 3.5 0.88 3 0.75 1 5 .400 7 1.75 0 0.00 0
20 Smith, Maddie 29 8 2 8.0 0.28 1 0.03 4 17 -.176 0 0.00 7 0.24 12
23 Grevengoed, Delanie 19 9 2 21.5 1.13 18 0.95 16 69 .029 0 0.00 0 0.00 4
33 Morris, Ali 46 11 11 139.0 3.02 119 2.59 49 381 .184 10 0.22 13 0.28 21
98 Johnson, Lou 45 11 10 90.0 2.00 71 1.58 21 152 .329 3 0.07 0 0.00 0
Total 46 11 768.5 16.71 615 13.37 259 1664 .214 557 12.11 62 1.35 129
Opponents 46 11 741.5 16.12 586 12.74 217 1564 .236 535 11.63 58 1.26 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mackey, Keionna 37 24 0.65 1 21 .952 0.03 2 12 14.0 0.38 3 0
1 Davis, MeMe 46 178 3.87 4 188 .979 0.09 0 0 0 0.00 0 1
2 Winterhoff, Maya 46 23 0.50 0 7 1.000 0.00 9 40 49.0 1.07 1 0
4 Heidemann, Addison 46 93 2.02 0 2 1.000 0.00 1 9 10.0 0.22 0 0
5 Farthing, Caroline 22 19 0.86 6 92 .935 0.27 0 0 0 0.00 0 0
6 Dafforn, Bella 37 70 1.89 10 176 .943 0.27 0 0 0 0.00 0 0
10 Hutchens, Bella 44 36 0.82 2 22 .909 0.05 2 17 19.0 0.43 3 0
12 Hardie, Akila 4 0 0.00 0 1 1.000 0.00 1 1 2.0 0.50 0 0
14 Contreras ayala, Maria 33 7 0.21 0 0 .000 0.00 0 14 14.0 0.42 1 0  
14 Contreras, Maria 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
20 Smith, Maddie 29 38 1.31 9 54 .833 0.31 0 0 0 0.00 1 0
23 Grevengoed, Delanie 19 5 0.26 0 4 1.000 0.00 1 5 6.0 0.32 1 0
33 Morris, Ali 46 118 2.57 8 295 .973 0.17 3 8 11.0 0.24 1 0
98 Johnson, Lou 45 6 0.13 0 7 1.000 0.00 6 26 32.0 0.71 0 0
Total 46 618 13.43 58 869 .933 1.26 25 133 91.5 1.99 11 1
Opponents 46 648 14.09 62 776 .920 1.35 23 149 97.5 2.12 3 2

Match-By-Match

App State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Mercer W 3 35 7 98 .286 34 7 9 4 46 4 4 2 6 0 48.0
8/30/2025 at Col. of Charleston W 5 67 23 152 .289 64 11 11 7 63 3 10 5 8 0 86.0
8/30/2025 vs Eastern Ky. W 5 51 24 148 .182 46 8 6 3 51 7 12 6 13 1 72.0
9/02/2025 Elon W 3 45 16 110 .264 41 2 7 6 51 2 14 0 9 0 56.0
9/05/2025 vs VCU W 5 65 20 155 .290 60 8 18 5 52 2 20 1 12 0 85.0
9/06/2025 at Virginia W 5 62 27 164 .213 56 6 11 8 53 0 14 0 7 0 75.0
9/12/2025 vs Michigan St. L 5 60 23 152 .243 58 7 13 7 62 1 22 0 12 0 79.0
9/13/2025 at Kennesaw St. W 5 51 24 150 .180 44 9 15 5 53 2 28 2 16 0 76.0
9/16/2025 at North Carolina L 4 41 23 130 .138 38 7 15 2 49 1 14 1 8 1 56.0
9/19/2025 Duke W 4 56 13 157 .274 47 7 8 3 64 0 18 0 9 0 72.0
9/21/2025 Davidson W 4 53 16 164 .226 46 3 7 3 78 2 20 0 12 0 68.0
9/26/2025 James Madison W 4 52 24 140 .200 48 9 7 2 50 2 11 0 7.5 0 68.5
9/27/2025 James Madison L 4 57 23 164 .207 51 3 9 4 51 1 18 0 10 0 70.0
10/03/2025 at Louisiana L 4 48 17 137 .226 44 5 10 4 49 5 10 4 10 1 63.0
10/04/2025 at Louisiana W 4 49 18 130 .238 44 10 19 6 50 0 14 3 7.0 0 66.0
10/10/2025 Old Dominion W 5 57 25 162 .198 52 4 15 8 66 2 24 0 14 0 75.0
10/11/2025 Old Dominion W 3 49 13 119 .303 40 6 5 9 46 1 10 0 6 0 61.0
10/16/2025 at Ga. Southern L 5 77 29 201 .239 71 7 15 5 99 3 12 4 9 0 93.0
10/17/2025 at Ga. Southern L 4 59 32 150 .180 54 4 8 3 50 3 8 0 7 0 70.0
10/24/2025 at Coastal Carolina L 3 36 22 118 .119 31 3 9 5 43 2 8 0 6 0 45.0
10/25/2025 at Coastal Carolina L 5 54 24 145 .207 50 8 16 10 41 1 8 0 5 0 67.0
10/31/2025 Georgia St. L 5 77 32 198 .227 72 3 16 2 73 5 10 0 10 0 90.0
App State 94 1201 475 3244 .224 1091 137 249 111 1240 49 309 28 203.5 3 1,541.5
Opponents 94 1171 490 3190 .213 1074 111 181 137 1307 45 264 17 177.0 5 1,459.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.78
Assists Per Set 11.61
Service Aces Per Set 1.46
Reception Errors Per Set 1.18
Digs Per Set 13.19
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.03
Points Per Set 16.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Mercer L 3 28 23 108 .046 28 4 9 7 46 0 6 4 3 0 35.0
8/30/2025 Col. of Charleston L 5 59 18 152 .270 51 7 7 11 53 2 9 1 6.5 0 72.5
8/30/2025 vs Eastern Ky. L 5 69 26 162 .265 67 3 13 8 65 8 4 2 10 0 82.0
9/02/2025 at Elon L 3 34 16 109 .165 29 6 10 2 42 0 6 0 3 0 43.0
9/05/2025 vs VCU L 5 60 29 150 .207 57 5 9 8 61 3 4 2 5 0 70.0
9/06/2025 Virginia L 5 53 31 150 .147 51 8 9 6 63 2 20 0 12 0 73.0
9/12/2025 vs Michigan St. W 5 66 32 173 .197 60 7 5 7 64 4 18 3 13 0 86.0
9/13/2025 Kennesaw St. L 5 56 32 156 .154 51 5 14 9 63 0 20 1 10 0 71.0
9/16/2025 North Carolina W 4 50 15 123 .285 44 2 11 7 52 2 14 1 9 1 61.0
9/19/2025 at Duke L 4 54 20 159 .214 49 3 9 7 65 0 8 0 4 1 61.0
9/21/2025 at Davidson L 4 56 31 184 .136 52 3 5 3 85 1 6 0 4 1 63.0
9/26/2025 at James Madison L 4 56 27 155 .187 51 2 4 9 52 2 14 0 9 0 67.0
9/27/2025 at James Madison W 4 60 21 137 .285 53 4 5 3 70 1 17 0 9.5 0 73.5
10/03/2025 Louisiana W 4 62 22 144 .278 60 4 10 5 66 1 10 0 6 1 72.0
10/04/2025 Louisiana L 4 49 17 129 .248 46 6 12 10 53 1 12 2 7.0 0 62.0
10/10/2025 at Old Dominion L 5 57 30 169 .160 50 8 10 4 65 0 16 0 8 0 73.0
10/11/2025 at Old Dominion L 3 39 12 108 .250 35 9 5 6 46 0 4 0 2 0 50.0
10/16/2025 Ga. Southern W 5 60 18 191 .220 55 5 5 7 85 5 18 1 14 0 79.0
10/17/2025 Ga. Southern W 4 52 13 132 .295 47 3 8 4 47 2 16 0 10 0 65.0
10/24/2025 Coastal Carolina W 3 38 11 96 .281 32 5 9 3 41 3 12 0 9 0 52.0
10/25/2025 Coastal Carolina W 5 60 18 129 .326 56 10 9 8 51 2 18 0 11 0 81.0
10/31/2025 at Georgia St. W 5 53 28 174 .144 50 2 3 3 72 6 12 0 12 1 67.0
Opponents 94 1171 490 3190 .213 1074 111 181 137 1307 45 264 17 177.0 5 1,459.0
App State 94 1201 475 3244 .224 1091 137 249 111 1240 49 309 28 203.5 3 1,541.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.46
Assists Per Set 11.43
Service Aces Per Set 1.18
Reception Errors Per Set 1.46
Digs Per Set 13.90
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.05
Points Per Set 15.52

Leaders

Team Leaders: Kills
Player High
Kills
Winterhoff, Maya 257
Morris, Ali 244
Hutchens, Bella 220
Mackey, Keionna 175
Johnson, Lou 133
Team Leaders: Assists
Player High
Assists
Heidemann, Addison 752
Contreras ayala, Maria 153
Davis, MeMe 101
Dafforn, Bella 31
Morris, Ali 20
Team Leaders: Service Aces
Player High
Service Aces
Morris, Ali 24
Winterhoff, Maya 23
Davis, MeMe 19
Mackey, Keionna 19
Hutchens, Bella 18
Team Leaders: Digs
Player High
Digs
Davis, MeMe 370
Morris, Ali 203
Heidemann, Addison 176
Dafforn, Bella 168
Farthing, Caroline 75
Team Leaders: Blocks
Player High
Blocks
Winterhoff, Maya 112.0
Johnson, Lou 66.0
Contreras ayala, Maria 43.0
Morris, Ali 34.0
Mackey, Keionna 31.0