2026 Volleyball Cumulative Statistics

Team (18-10, 11-3)

Overall Team Statistics
Statistic App State Opponents
Attack
Kills 1469 1279
Errors 589 569
Attempts 3763 3710
Percent .234 .191
Kills Per Set 13.2 11.5
Set
Assists 1319 1176
Assists Per Set 11.9 10.6
Ball Handling Errors 4 4
Serve
Aces 194 117
Errors 253 231
Aces Per Set 1.7 1.1
Receptions
Errors 117 194
Errors Per Set 1.1 1.7
Defense
Digs 1528 1413
Digs Per Set 13.8 12.7
Blocking
Solo 53 66
Assists 394 360
Errors 19 20
Blocks 250.0 246.0
Blocks Per Set 2.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Thompson, Charlotte 50 18 8 135.5 2.71 124 2.48 69 328 .168 0 0.00 0 0.00 0
1 Goodson, Eva 12 9 0 2.0 0.17 1 0.08 2 6 -.167 22 1.83 1 0.08 1
2 Doherty, Brooke 71 22 18 176.0 2.48 156 2.20 77 474 .167 10 0.14 6 0.08 10
3 Shondell, Lexi 16 4 0 7.0 0.44 5 0.31 0 8 .625 42 2.63 2 0.13 4
4 Davis, MeMe 111 28 0 49.0 0.44 16 0.14 4 45 .267 131 1.18 33 0.30 37
5 Farthing, Caroline 65 23 0 1.0 0.02 0 0.00 2 2 -1.000 5 0.08 1 0.02 2  
6 Dafforn, Bella 73 25 0 6.0 0.08 0 0.00 0 1 .000 11 0.15 6 0.08 14
7 Teague, Molly 32 14 2 36.5 1.14 31 0.97 13 85 .212 0 0.00 0 0.00 0
8 Gilmore, Chelsea 106 27 27 277.5 2.62 203 1.92 59 425 .339 4 0.04 11 0.10 16
10 Hutchens, Bella 103 26 25 402.5 3.91 350 3.40 155 839 .232 12 0.12 30 0.29 51
11 McClain, Amber 6 6 1 4.0 0.67 3 0.50 1 6 .333 0 0.00 0 0.00 0
14 Mancino, Amelia 83 24 7 80.5 0.97 61 0.73 36 216 .116 16 0.19 15 0.18 36
18 Richardson, Raegan 111 28 28 146.0 1.32 76 0.68 23 237 .224 1053 9.49 47 0.42 41
20 Hays, Nevaeh 68 22 14 149.5 2.20 106 1.56 32 219 .338 4 0.06 0 0.00 0
23 Grevengoed, Delanie 93 24 24 294.0 3.16 222 2.39 82 625 .224 5 0.05 41 0.44 27
24 Williams, Iris 57 20 0 2.0 0.04 1 0.02 0 1 1.000 4 0.07 1 0.02 14
98 Johnson, Lou 62 21 14 144.0 2.32 114 1.84 34 246 .325 0 0.00 0 0.00 0
Total 111 28 1,913.0 17.23 1469 13.23 589 3763 .234 1319 11.88 194 1.75 253
Opponents 111 28 1,642.0 14.79 1279 11.52 569 3710 .191 1176 10.59 117 1.05 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Thompson, Charlotte 50 26 0.52 1 40 .975 0.02 1 21 22.0 0.44 0 0
1 Goodson, Eva 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Doherty, Brooke 71 83 1.17 16 349 .954 0.23 4 20 24.0 0.34 1 2
3 Shondell, Lexi 16 13 0.81 0 0 .000 0.00 0 0 0 0.00 0 0
4 Davis, MeMe 111 548 4.94 7 467 .985 0.06 0 0 0 0.00 0 0
5 Farthing, Caroline 65 79 1.22 13 201 .935 0.20 0 0 0 0.00 0 0  
6 Dafforn, Bella 73 84 1.15 9 186 .952 0.12 0 0 0 0.00 0 0
7 Teague, Molly 32 5 0.16 0 0 .000 0.00 0 11 11.0 0.34 0 0
8 Gilmore, Chelsea 106 36 0.34 1 10 .900 0.01 21 85 106.0 1.00 11 0
10 Hutchens, Bella 103 187 1.82 15 448 .967 0.15 4 37 41.0 0.40 3 0
11 McClain, Amber 6 0 0.00 0 1 1.000 0.00 1 0 1.0 0.17 0 0
14 Mancino, Amelia 83 109 1.31 9 272 .967 0.11 1 7 8.0 0.10 0 0
18 Richardson, Raegan 111 241 2.17 0 3 1.000 0.00 3 40 43.0 0.39 1 2
20 Hays, Nevaeh 68 6 0.09 0 3 1.000 0.00 12 63 75.0 1.10 1 0
23 Grevengoed, Delanie 93 77 0.83 1 26 .962 0.01 1 60 61.0 0.66 0 0
24 Williams, Iris 57 21 0.37 0 16 1.000 0.00 0 0 0 0.00 0 0
98 Johnson, Lou 62 10 0.16 0 5 1.000 0.00 5 50 55.0 0.89 2 0
Total 111 1528 13.77 117 2027 .942 1.05 53 394 250.0 2.25 19 4
Opponents 111 1413 12.73 194 2183 .911 1.75 66 360 246.0 2.22 20 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Thompson, Charlotte 35 11 6 97.0 2.77 89 2.54 49 232 .172 0 0.00 0 0.00 0
1 Goodson, Eva 6 4 0 1.0 0.17 1 0.17 1 2 .000 18 3.00 0 0.00 0
2 Doherty, Brooke 25 9 6 60.0 2.40 51 2.04 21 151 .199 1 0.04 2 0.08 3
4 Davis, MeMe 54 14 0 24.0 0.44 4 0.07 3 23 .043 71 1.31 20 0.37 15
5 Farthing, Caroline 43 12 0 1.0 0.02 0 0.00 1 1 -1.000 1 0.02 1 0.02 2  
6 Dafforn, Bella 35 13 0 1.0 0.03 0 0.00 0 0 0 3 0.09 1 0.03 9
7 Teague, Molly 14 6 2 17.5 1.25 14 1.00 6 40 .200 0 0.00 0 0.00 0
8 Gilmore, Chelsea 54 14 14 158.5 2.94 118 2.19 31 249 .349 2 0.04 7 0.13 11
10 Hutchens, Bella 46 12 11 197.0 4.28 170 3.70 67 376 .274 7 0.15 17 0.37 22
11 McClain, Amber 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Mancino, Amelia 44 12 7 63.5 1.44 49 1.11 27 170 .129 6 0.14 10 0.23 23
18 Richardson, Raegan 54 14 14 71.0 1.31 34 0.63 10 127 .189 556 10.30 23 0.43 19
20 Hays, Nevaeh 35 11 9 83.5 2.39 60 1.71 17 126 .341 0 0.00 0 0.00 0
23 Grevengoed, Delanie 38 10 10 141.0 3.71 108 2.84 38 293 .239 2 0.05 19 0.50 12
24 Williams, Iris 10 6 0 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 2
98 Johnson, Lou 27 10 5 57.0 2.11 48 1.78 17 114 .272 0 0.00 0 0.00 0
Total 54 14 974.0 18.04 746 13.81 288 1904 .241 668 12.37 101 1.87 118
Opponents 54 14 810.0 15.00 622 11.52 277 1856 .186 578 10.70 57 1.06 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Thompson, Charlotte 35 21 0.60 1 30 .967 0.03 0 16 16.0 0.46 0 0
1 Goodson, Eva 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Doherty, Brooke 25 25 1.00 3 99 .970 0.12 2 10 12.0 0.48 0 2
4 Davis, MeMe 54 272 5.04 1 205 .995 0.02 0 0 0 0.00 0 0
5 Farthing, Caroline 43 51 1.19 9 118 .924 0.21 0 0 0 0.00 0 0  
6 Dafforn, Bella 35 46 1.31 2 109 .982 0.06 0 0 0 0.00 0 0
7 Teague, Molly 14 3 0.21 0 0 .000 0.00 0 7 7.0 0.50 0 0
8 Gilmore, Chelsea 54 20 0.37 0 6 1.000 0.00 6 55 61.0 1.13 4 0
10 Hutchens, Bella 46 85 1.85 6 198 .970 0.13 1 18 19.0 0.41 1 0
11 McClain, Amber 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Mancino, Amelia 44 78 1.77 2 201 .990 0.05 1 7 8.0 0.18 0 0
18 Richardson, Raegan 54 132 2.44 0 2 1.000 0.00 1 26 27.0 0.50 0 2
20 Hays, Nevaeh 35 5 0.14 0 1 1.000 0.00 5 37 42.0 1.20 0 0
23 Grevengoed, Delanie 38 37 0.97 1 12 .917 0.03 0 28 28.0 0.74 0 0
24 Williams, Iris 10 3 0.30 0 2 1.000 0.00 0 0 0 0.00 0 0
98 Johnson, Lou 27 5 0.19 0 1 1.000 0.00 0 18 18.0 0.67 1 0
Total 54 786 14.56 57 984 .942 1.06 16 222 127.0 2.35 6 4
Opponents 54 705 13.06 101 1080 .906 1.87 27 208 131.0 2.43 6 3

Match-By-Match

App State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs N.C. A&T L 5 63 28 159 .220 62 7 8 6 67 6 8 2 10 0 80.0
8/29/2026 at Charlotte W 5 59 24 141 .248 57 10 17 4 43 11 8 2 15 0 84.0
8/30/2026 vs Bryant W 3 39 8 91 .341 35 10 11 2 31 4 4 2 6 0 55.0
9/04/2026 vs East Carolina L 5 62 28 170 .200 57 7 15 6 63 0 18 1 9 0 78.0
9/05/2026 vs UNC Greensboro L 3 46 17 108 .269 42 6 9 5 40 2 8 1 6 0 58.0
9/06/2026 at Clemson L 5 65 28 167 .222 58 7 16 4 60 3 16 1 11 0 83.0
9/08/2026 at Elon W 4 53 23 134 .224 46 6 10 5 53 0 18 1 9 0 68.0
9/11/2026 William & Mary W 3 35 14 89 .236 29 8 4 1 36 2 14 0 9 0 52.0
9/12/2026 vs North Florida L 5 61 26 159 .220 55 4 7 6 72 2 20 0 12 0 77.0
9/13/2026 Western Caro. W 4 63 12 131 .389 51 5 10 3 56 1 18 0 10 0 78.0
9/15/2026 at NC State L 3 22 21 92 .011 19 2 5 6 31 1 6 0 4 0 28.0
9/18/2026 vs Tennessee Tech W 4 49 22 134 .201 46 9 8 6 66 0 14 0 7 0 65.0
9/18/2026 vs Presbyterian W 3 45 19 97 .268 39 6 6 1 41 2 8 0 6 0 57.0
9/19/2026 at Eastern Ky. L 5 61 31 187 .160 55 6 9 5 83 3 12 3 9 0 76.0
9/24/2026 at Old Dominion W 4 53 14 114 .342 52 8 7 5 54 1 28 5 15 0 76.0
9/25/2026 at Old Dominion W 3 41 10 85 .365 37 10 7 1 41 0 22 1 11 0 62.0
10/02/2026 Coastal Carolina W 3 46 16 105 .286 37 6 10 0 40 2 6 0 5 0 57.0
10/03/2026 Coastal Carolina W 5 63 33 190 .158 57 7 11 5 81 1 14 0 8 0 78.0
10/08/2026 Ga. Southern W 4 53 32 162 .130 47 10 10 0 69 0 16 0 8 0 71.0
10/09/2026 Ga. Southern L 4 55 25 150 .200 45 2 12 4 53 0 14 0 7 1 64.0
10/15/2026 at James Madison W 5 62 27 166 .211 54 8 13 13 57 0 24 0 12 0 82.0
10/16/2026 at James Madison W 3 45 12 99 .333 38 6 4 4 47 2 8 0 6 0 57.0
10/23/2026 Louisiana L 4 55 26 147 .197 47 9 3 7 62 1 20 0 11 0 75.0
10/24/2026 Louisiana W 3 40 7 99 .333 34 6 5 2 47 1 12 0 7 0 53.0
10/29/2026 at Georgia St. L 4 54 23 142 .218 52 8 7 6 57 2 14 0 9 0 71.0
10/30/2026 at Georgia St. W 4 62 20 156 .269 60 7 9 3 50 0 10 0 5 0 74.0
11/05/2026 Marshall W 4 58 23 142 .246 53 9 6 3 65 2 12 0 8 1 75.0
11/06/2026 Marshall W 4 59 20 147 .265 55 5 14 4 63 4 22 0 15 2 79.0
App State 111 1469 589 3763 .234 1319 194 253 117 1528 53 394 19 250.0 4 1,913.0
Opponents 111 1279 569 3710 .191 1176 117 231 194 1413 66 360 20 246.0 4 1,642.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.23
Assists Per Set 11.88
Service Aces Per Set 1.75
Reception Errors Per Set 1.05
Digs Per Set 13.77
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.04
Points Per Set 17.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs N.C. A&T W 5 60 28 167 .192 57 6 11 7 60 6 10 0 11 0 77.0
8/29/2026 Charlotte L 5 54 30 143 .168 51 4 9 10 49 7 8 3 11 1 69.0
8/30/2026 vs Bryant L 3 37 13 92 .261 35 2 9 10 36 3 4 0 5 0 44.0
9/04/2026 vs East Carolina W 5 49 22 156 .173 42 6 10 7 58 4 8 4 8 0 63.0
9/05/2026 vs UNC Greensboro W 3 49 11 105 .362 43 5 7 6 40 1 14 0 8 0 62.0
9/06/2026 Clemson W 5 55 22 157 .210 53 4 8 7 64 5 8 1 9 0 68.0
9/08/2026 Elon L 4 48 29 132 .144 45 5 9 6 54 2 18 2 11 0 64.0
9/11/2026 at William & Mary L 3 32 21 95 .116 30 1 11 8 36 3 0 0 3 0 36.0
9/12/2026 vs North Florida W 5 57 25 172 .186 49 6 13 4 55 2 24 0 14 0 77.0
9/13/2026 at Western Caro. L 4 40 21 128 .148 36 3 4 5 48 1 6 0 4 0 47.0
9/15/2026 NC State W 3 43 10 91 .363 34 6 7 2 42 1 16 0 9 0 58.0
9/18/2026 vs Tennessee Tech L 4 47 23 149 .161 43 6 11 9 62 2 10 0 7 0 60.0
9/18/2026 vs Presbyterian L 3 24 16 84 .095 24 1 7 6 23 1 8 2 5 0 30.0
9/19/2026 Eastern Ky. W 5 62 21 183 .224 56 5 6 6 81 1 18 2 10 0 77.0
9/24/2026 Old Dominion L 4 48 27 139 .151 47 5 10 8 38 0 10 0 5 0 58.0
9/25/2026 Old Dominion L 3 18 23 93 -.054 17 1 1 10 30 1 8 3 5 0 24.0
10/02/2026 at Coastal Carolina L 3 33 12 94 .223 33 0 9 6 38 3 12 1 9 0 42.0
10/03/2026 at Coastal Carolina L 5 55 18 169 .219 54 5 12 7 77 4 26 0 17 0 77.0
10/08/2026 at Ga. Southern L 4 43 22 146 .144 34 0 13 10 63 2 16 0 10 0 53.0
10/09/2026 at Ga. Southern W 4 54 17 131 .282 44 4 8 2 59 5 18 0 14 0 72.0
10/15/2026 James Madison L 5 55 27 157 .178 49 13 11 8 52 1 32 0 17 0 85.0
10/16/2026 James Madison L 3 38 16 114 .193 35 4 7 6 35 0 16 0 8 1 50.0
10/23/2026 at Louisiana W 4 57 17 155 .258 54 7 9 9 53 1 22 0 12 1 76.0
10/24/2026 at Louisiana L 3 34 23 115 .096 33 2 7 6 47 2 0 0 2 0 38.0
10/29/2026 Georgia St. W 4 50 16 136 .250 49 6 3 8 54 2 20 2 12 0 68.0
10/30/2026 Georgia St. L 4 48 15 123 .268 46 3 7 7 55 2 10 0 7 1 58.0
11/05/2026 at Marshall L 4 44 18 140 .186 43 3 6 9 52 1 10 0 6 0 53.0
11/06/2026 at Marshall L 4 45 26 144 .132 40 4 6 5 52 3 8 0 7 0 56.0
Opponents 111 1279 569 3710 .191 1176 117 231 194 1413 66 360 20 246.0 4 1,642.0
App State 111 1469 589 3763 .234 1319 194 253 117 1528 53 394 19 250.0 4 1,913.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.52
Assists Per Set 10.59
Service Aces Per Set 1.05
Reception Errors Per Set 1.75
Digs Per Set 12.73
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.04
Points Per Set 14.79

Leaders

Team Leaders: Kills
Player High
Kills
Hutchens, Bella 350
Grevengoed, Delanie 222
Gilmore, Chelsea 203
Doherty, Brooke 156
Thompson, Charlotte 124
Team Leaders: Assists
Player High
Assists
Richardson, Raegan 1053
Davis, MeMe 131
Shondell, Lexi 42
Goodson, Eva 22
Mancino, Amelia 16
Team Leaders: Service Aces
Player High
Service Aces
Richardson, Raegan 47
Grevengoed, Delanie 41
Davis, MeMe 33
Hutchens, Bella 30
Mancino, Amelia 15
Team Leaders: Digs
Player High
Digs
Davis, MeMe 548
Richardson, Raegan 241
Hutchens, Bella 187
Mancino, Amelia 109
Dafforn, Bella 84
Team Leaders: Blocks
Player High
Blocks
Gilmore, Chelsea 106.0
Hays, Nevaeh 75.0
Grevengoed, Delanie 61.0
Johnson, Lou 55.0
Richardson, Raegan 43.0