2016 Volleyball Cumulative Statistics

Team (4-25, 2-14)

Overall Team Statistics
Statistic Appalachian State Opponents
Attack
Kills 1404 1511
Errors 682 556
Attempts 4138 4088
Percent .174 .234
Kills Per Set 11.9 12.8
Set
Assists 1309 1410
Assists Per Set 11.1 11.9
Ball Handling Errors 33 49
Serve
Aces 103 136
Errors 213 214
Aces Per Set .9 1.2
Receptions
Errors 136 103
Errors Per Set 1.2 .9
Defense
Digs 1761 1811
Digs Per Set 14.9 15.3
Blocking
Solo 54 51
Assists 210 379
Errors 25 37
Blocks 159.0 240.5
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Jessica 3 1 1 18.0 6.00 18 6.00 13 47 .106 0 0.00 0 0.00 1  
1 Kitchel, Mackenzie 5 1 1 15.0 3.00 13 2.60 5 40 .200 0 0.00 0 0.00 0  
1 Pawlik, Hope 3 1 1 9.0 3.00 7 2.33 6 28 .036 0 0.00 2 0.67 1  
1 Sullivan, Courtney 52 16 8 80.0 1.54 72 1.38 40 213 .150 1 0.02 0 0.00 3
2 Avila, Kate 5 1 0 3.0 0.60 0 0.00 0 0 0 8 1.60 3 0.60 0  
2 Brown, Ashlyn 79 20 15 45.0 0.57 30 0.38 4 81 .321 618 7.82 6 0.08 9
2 Convey, Grace 2 1 0 1.0 0.50 1 0.50 1 6 .000 0 0.00 0 0.00 1  
3 Goodsel, Brooklyn 4 1 1 10.0 2.50 10 2.50 5 30 .167 0 0.00 0 0.00 0  
3 Reed, Olivia 52 16 3 10.0 0.19 1 0.02 0 5 .200 7 0.13 9 0.17 15
3 Savovic, Natasa 4 1 1 10.0 2.50 8 2.00 1 15 .467 0 0.00 2 0.50 0  
4 Irizarry, Alex 3 1 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 1  
4 Jenkins, Tara 3 1 1 2.0 0.67 2 0.67 0 4 .500 23 7.67 0 0.00 0  
4 Petersone, Alise 4 1 0 6.0 1.50 5 1.25 2 10 .300 0 0.00 1 0.25 1  
4 Smith, Hannah 5 1 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0  
4 Stammen, Kati 83 20 4 4.0 0.05 1 0.01 0 5 .200 37 0.45 3 0.04 9
5 Baumer, Bailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Schaffer, Albany 3 1 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 2  
5 Wilson, Kennedy 78 20 4 12.0 0.15 1 0.01 1 3 .000 28 0.36 11 0.14 15
6 Boothe, Sara 4 1 1 3.0 0.75 1 0.25 0 1 1.000 24 6.00 2 0.50 0  
6 Coleman, Mikel 36 11 5 88.0 2.44 79 2.19 41 200 .190 1 0.03 0 0.00 1
6 Devoe, Avery 3 1 1 4.0 1.33 4 1.33 0 6 .667 0 0.00 0 0.00 1  
6 Mcclendon, Jennifer 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
7 Dailey, Sydney 3 1 1 5.0 1.67 4 1.33 4 11 .000 0 0.00 1 0.33 1  
7 Holland, Emily 5 1 1 10.5 2.10 10 2.00 4 24 .250 1 0.20 0 0.00 1  
7 Mandic, Iva 4 1 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0  
7 Stephenson, Cassidy 75 21 18 110.5 1.47 83 1.11 23 250 .240 4 0.05 5 0.07 11
7 Williams, Presleigh 2 1 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 1  
8 Gregory, Ashton 53 14 10 156.5 2.95 128 2.42 58 308 .227 4 0.08 7 0.13 7
8 Huff, Paige 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
8 Lulic, Dora 3 1 1 2.0 0.67 2 0.67 1 7 .143 0 0.00 0 0.00 0  
8 Patterson, Ashley 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
9 Caruthers, Kalena 3 1 1 10.0 3.33 10 3.33 2 22 .364 0 0.00 0 0.00 0  
9 Mangapora, Sabrina 5 1 0 23.5 4.70 22 4.40 5 49 .347 1 0.20 0 0.00 0  
9 Radford, Jessica 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
9 Windisch, Kinga 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Dunn, Ellie 3 1 0 5.5 1.83 5 1.67 2 13 .231 0 0.00 0 0.00 0  
10 Hardeman, Leah 4 1 1 24.0 6.00 19 4.75 3 37 .432 0 0.00 4 1.00 4  
10 Loeffler, Olivia 32 9 0 2.0 0.06 0 0.00 0 0 0 19 0.59 2 0.06 4
10 Parker, Dominique 3 1 1 6.0 2.00 6 2.00 3 17 .176 2 0.67 0 0.00 0  
10 Shearer, Kaitlyn 3 1 1 8.5 2.83 8 2.67 1 14 .500 1 0.33 0 0.00 0  
11 Aquino, Jill 3 1 1 0 0.00 0 0.00 0 4 .000 27 9.00 0 0.00 2  
11 Longley, Emma 97 24 23 329.0 3.39 299 3.08 177 964 .127 18 0.19 14 0.14 48
11 Ribeiro, Ana 2 1 0 0.5 0.25 0 0.00 2 6 -.333 0 0.00 0 0.00 0  
11 Seaman, Amber 5 1 1 8.0 1.60 6 1.20 1 17 .294 57 11.40 1 0.20 0  
12 Bishop, Tahleia 4 1 1 17.0 4.25 17 4.25 4 36 .361 0 0.00 0 0.00 2  
12 Talbert, Jenna 65 23 11 143.0 2.20 134 2.06 86 416 .115 6 0.09 2 0.03 15
12 Vanbeek, Sydnee 3 1 0 3.5 1.17 3 1.00 1 7 .286 0 0.00 0 0.00 3  
13 Cappello, Carly 5 1 0 1.0 0.20 0 0.00 0 3 .000 1 0.20 1 0.20 1  
13 Evans, Sloan 50 16 8 78.5 1.57 73 1.46 28 249 .181 10 0.20 1 0.02 6
13 Griffith, Catherine 3 1 1 5.0 1.67 4 1.33 4 14 .000 0 0.00 1 0.33 0  
14 Forsythe, Hope 3 1 1 7.0 2.33 7 2.33 1 14 .429 0 0.00 0 0.00 0  
14 Shoff, Alana 78 22 19 143.0 1.83 111 1.42 24 272 .320 3 0.04 1 0.01 6
14 Woods, Sarah 2 1 0 4.5 2.25 4 2.00 1 11 .273 0 0.00 0 0.00 0  
15 Ladewig, Shelby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Worley, Mikaela 3 1 1 2.5 0.83 2 0.67 3 14 -.071 2 0.67 0 0.00 0  
16 Burrell, Daiysa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
16 Cahill, Carla 4 1 0 1.0 0.25 0 0.00 0 3 .000 9 2.25 1 0.25 0  
16 Flaherty, Tierney 25 10 5 35.0 1.40 30 1.20 20 96 .104 0 0.00 0 0.00 0
17 Federico, Kate 4 1 0 0 0.00 0 0.00 0 1 .000 17 4.25 0 0.00 1  
17 Hooker, Destine 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1  
17 McMath, Melissa 55 21 6 148.0 2.69 138 2.51 91 457 .103 1 0.02 0 0.00 5
18 Etuk, Uwem 3 1 1 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0  
18 Krahl, Amanda 50 16 10 30.5 0.61 17 0.34 9 72 .111 357 7.14 8 0.16 18
18 Legros, Annayka 4 1 1 9.0 2.25 8 2.00 1 18 .389 0 0.00 0 0.00 0  
18 Schreiner, Lauren 5 1 1 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 1  
23 Ashcraft, Taylor 57 16 0 8.0 0.14 0 0.00 0 0 0 4 0.07 8 0.14 7  
33 Farthing, Sydney 44 15 1 6.0 0.14 1 0.02 0 1 1.000 1 0.02 5 0.11 8
Total 118 29 1,666.0 14.12 1404 11.90 682 4138 .174 1309 11.09 103 0.87 213
Opponents 118 29 1,887.5 16.00 1511 12.81 556 4088 .234 1410 11.95 136 1.15 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Jessica 3 8 2.67 1 20 .950 0.33 0 0 0 0.00 0 1  
1 Kitchel, Mackenzie 5 2 0.40 0 7 1.000 0.00 2 0 2.0 0.40 0 0  
1 Pawlik, Hope 3 10 3.33 2 24 .917 0.67 0 0 0 0.00 0 0  
1 Sullivan, Courtney 52 18 0.35 3 13 .769 0.06 1 14 15.0 0.29 5 0
2 Avila, Kate 5 36 7.20 1 30 .967 0.20 0 0 0 0.00 0 0  
2 Brown, Ashlyn 79 170 2.15 0 0 .000 0.00 1 16 17.0 0.22 1 8
2 Convey, Grace 2 0 0.00 1 7 .857 0.50 0 0 0 0.00 0 0  
3 Goodsel, Brooklyn 4 4 1.00 1 7 .857 0.25 0 0 0 0.00 0 0  
3 Reed, Olivia 52 61 1.17 8 126 .937 0.15 0 0 0 0.00 0 0
3 Savovic, Natasa 4 8 2.00 0 9 1.000 0.00 0 0 0 0.00 1 0  
4 Irizarry, Alex 3 7 2.33 0 17 1.000 0.00 0 0 0 0.00 0 0  
4 Jenkins, Tara 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 1  
4 Petersone, Alise 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Smith, Hannah 5 18 3.60 0 15 1.000 0.00 0 0 0 0.00 0 0  
4 Stammen, Kati 83 253 3.05 13 397 .967 0.16 0 0 0 0.00 0 0
5 Baumer, Bailey 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Schaffer, Albany 3 19 6.33 2 15 .867 0.67 0 0 0 0.00 0 0  
5 Wilson, Kennedy 78 221 2.83 22 346 .936 0.28 0 0 0 0.00 0 1
6 Boothe, Sara 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Coleman, Mikel 36 26 0.72 0 3 1.000 0.00 3 12 15.0 0.42 3 1
6 Devoe, Avery 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 1 0  
6 Mcclendon, Jennifer 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
7 Dailey, Sydney 3 4 1.33 1 9 .889 0.33 0 0 0 0.00 0 0  
7 Holland, Emily 5 1 0.20 0 3 1.000 0.00 0 1 1.0 0.20 0 0  
7 Mandic, Iva 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Stephenson, Cassidy 75 16 0.21 0 6 1.000 0.00 2 41 43.0 0.57 3 0
7 Williams, Presleigh 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Gregory, Ashton 53 32 0.60 0 0 .000 0.00 13 17 30.0 0.57 3 0
8 Huff, Paige 3 1 0.33 0 8 1.000 0.00 0 0 0 0.00 0 0  
8 Lulic, Dora 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Patterson, Ashley 2 4 2.00 0 7 1.000 0.00 0 0 0 0.00 0 0  
9 Caruthers, Kalena 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
9 Mangapora, Sabrina 5 5 1.00 1 10 .900 0.20 1 1 2.0 0.40 0 0  
9 Radford, Jessica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Windisch, Kinga 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Dunn, Ellie 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
10 Hardeman, Leah 4 10 2.50 0 12 1.000 0.00 1 0 1.0 0.25 0 0  
10 Loeffler, Olivia 32 133 4.16 4 193 .979 0.13 0 0 0 0.00 0 0
10 Parker, Dominique 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Shearer, Kaitlyn 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
11 Aquino, Jill 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Longley, Emma 97 236 2.43 25 584 .957 0.26 4 24 28.0 0.29 0 1
11 Ribeiro, Ana 2 0 0.00 0 4 1.000 0.00 0 1 1.0 0.50 0 0  
11 Seaman, Amber 5 15 3.00 0 0 .000 0.00 1 0 1.0 0.20 0 0  
12 Bishop, Tahleia 4 5 1.25 0 7 1.000 0.00 0 0 0 0.00 0 0  
12 Talbert, Jenna 65 50 0.77 10 87 .885 0.15 1 12 13.0 0.20 2 0
12 Vanbeek, Sydnee 3 4 1.33 0 2 1.000 0.00 0 1 1.0 0.33 0 0  
13 Cappello, Carly 5 8 1.60 0 14 1.000 0.00 0 0 0 0.00 0 0  
13 Evans, Sloan 50 72 1.44 9 166 .946 0.18 3 3 6.0 0.12 0 1
13 Griffith, Catherine 3 2 0.67 1 3 .667 0.33 0 0 0 0.00 0 0  
14 Forsythe, Hope 3 7 2.33 0 13 1.000 0.00 0 0 0 0.00 0 0  
14 Shoff, Alana 78 18 0.23 0 2 1.000 0.00 13 36 49.0 0.63 3 0
14 Woods, Sarah 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
15 Ladewig, Shelby 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Worley, Mikaela 3 4 1.33 0 11 1.000 0.00 0 1 1.0 0.33 0 0  
16 Burrell, Daiysa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Cahill, Carla 4 17 4.25 1 31 .968 0.25 0 0 0 0.00 0 0  
16 Flaherty, Tierney 25 15 0.60 0 1 1.000 0.00 1 8 9.0 0.36 1 0
17 Federico, Kate 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Hooker, Destine 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 McMath, Melissa 55 28 0.51 2 6 .667 0.04 5 10 15.0 0.27 0 0
18 Etuk, Uwem 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Krahl, Amanda 50 81 1.62 0 0 .000 0.00 1 9 10.0 0.20 2 19
18 Legros, Annayka 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 0 0  
18 Schreiner, Lauren 5 10 2.00 0 10 1.000 0.00 0 0 0 0.00 0 0  
23 Ashcraft, Taylor 57 47 0.82 5 75 .933 0.09 0 0 0 0.00 0 0  
33 Farthing, Sydney 44 29 0.66 6 75 .920 0.14 0 0 0 0.00 0 0
Total 118 1761 14.92 136 2396 .943 1.15 54 210 159.0 1.35 25 33
Opponents 118 1811 15.35 103 2173 .953 0.87 51 379 240.5 2.04 37 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pawlik, Hope 3 1 1 9.0 3.00 7 2.33 6 28 .036 0 0.00 2 0.67 1  
1 Sullivan, Courtney 33 10 6 59.0 1.79 56 1.70 28 153 .183 1 0.03 0 0.00 3
2 Brown, Ashlyn 48 12 7 26.0 0.54 18 0.38 1 44 .386 327 6.81 3 0.06 1
2 Convey, Grace 2 1 0 1.0 0.50 1 0.50 1 6 .000 0 0.00 0 0.00 1  
3 Reed, Olivia 31 10 3 5.0 0.16 1 0.03 0 2 .500 6 0.19 4 0.13 7
3 Savovic, Natasa 4 1 1 10.0 2.50 8 2.00 1 15 .467 0 0.00 2 0.50 0  
4 Jenkins, Tara 3 1 1 2.0 0.67 2 0.67 0 4 .500 23 7.67 0 0.00 0  
4 Petersone, Alise 4 1 0 6.0 1.50 5 1.25 2 10 .300 0 0.00 1 0.25 1  
4 Stammen, Kati 38 9 2 3.0 0.08 1 0.03 0 3 .333 14 0.37 2 0.05 1
5 Schaffer, Albany 3 1 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 2  
5 Wilson, Kennedy 33 9 0 4.0 0.12 1 0.03 1 2 .000 21 0.64 3 0.09 7
6 Boothe, Sara 4 1 1 3.0 0.75 1 0.25 0 1 1.000 24 6.00 2 0.50 0  
6 Coleman, Mikel 12 5 1 22.5 1.88 20 1.67 17 54 .056 0 0.00 0 0.00 0
6 Mcclendon, Jennifer 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
7 Mandic, Iva 4 1 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0  
7 Stephenson, Cassidy 36 10 8 49.0 1.36 39 1.08 11 107 .262 1 0.03 2 0.06 4
7 Williams, Presleigh 2 1 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 1  
8 Gregory, Ashton 51 13 9 150.5 2.95 124 2.43 55 296 .233 4 0.08 5 0.10 7
8 Huff, Paige 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
8 Lulic, Dora 3 1 1 2.0 0.67 2 0.67 1 7 .143 0 0.00 0 0.00 0  
9 Caruthers, Kalena 3 1 1 10.0 3.33 10 3.33 2 22 .364 0 0.00 0 0.00 0  
9 Windisch, Kinga 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Hardeman, Leah 4 1 1 24.0 6.00 19 4.75 3 37 .432 0 0.00 4 1.00 4  
10 Loeffler, Olivia 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
10 Shearer, Kaitlyn 3 1 1 8.5 2.83 8 2.67 1 14 .500 1 0.33 0 0.00 0  
11 Longley, Emma 53 13 12 117.0 2.21 104 1.96 78 357 .073 8 0.15 7 0.13 25
11 Ribeiro, Ana 2 1 0 0.5 0.25 0 0.00 2 6 -.333 0 0.00 0 0.00 0  
12 Bishop, Tahleia 4 1 1 17.0 4.25 17 4.25 4 36 .361 0 0.00 0 0.00 2  
12 Talbert, Jenna 30 12 5 57.0 1.90 54 1.80 37 175 .097 6 0.20 1 0.03 7
13 Evans, Sloan 48 14 8 74.5 1.55 69 1.44 26 239 .180 10 0.21 1 0.02 6
13 Griffith, Catherine 3 1 1 5.0 1.67 4 1.33 4 14 .000 0 0.00 1 0.33 0  
14 Shoff, Alana 33 11 8 48.5 1.47 38 1.15 12 93 .280 2 0.06 0 0.00 4
14 Woods, Sarah 2 1 0 4.5 2.25 4 2.00 1 11 .273 0 0.00 0 0.00 0  
15 Ladewig, Shelby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Worley, Mikaela 3 1 1 2.5 0.83 2 0.67 3 14 -.071 2 0.67 0 0.00 0  
16 Cahill, Carla 4 1 0 1.0 0.25 0 0.00 0 3 .000 9 2.25 1 0.25 0  
16 Flaherty, Tierney 13 4 2 16.0 1.23 13 1.00 10 47 .064 0 0.00 0 0.00 0
17 Federico, Kate 4 1 0 0 0.00 0 0.00 0 1 .000 17 4.25 0 0.00 1  
17 McMath, Melissa 37 12 5 110.0 2.97 103 2.78 64 332 .117 1 0.03 0 0.00 3
18 Krahl, Amanda 32 9 7 20.0 0.63 9 0.28 6 34 .088 192 6.00 7 0.22 9
18 Legros, Annayka 4 1 1 9.0 2.25 8 2.00 1 18 .389 0 0.00 0 0.00 0  
23 Ashcraft, Taylor 18 6 0 1.0 0.06 0 0.00 0 0 0 2 0.11 1 0.06 3  
33 Farthing, Sydney 41 12 1 6.0 0.15 1 0.02 0 1 1.000 1 0.02 5 0.12 8
Total 65 16 884.0 13.60 749 11.52 380 2195 .168 684 10.52 54 0.83 108
Opponents 65 16 1,044.0 16.06 819 12.60 308 2201 .232 756 11.63 81 1.25 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pawlik, Hope 3 10 3.33 2 24 .917 0.67 0 0 0 0.00 0 0  
1 Sullivan, Courtney 33 12 0.36 2 5 .600 0.06 0 6 6.0 0.18 2 0
2 Brown, Ashlyn 48 105 2.19 0 0 .000 0.00 1 8 9.0 0.19 0 6
2 Convey, Grace 2 0 0.00 1 7 .857 0.50 0 0 0 0.00 0 0  
3 Reed, Olivia 31 48 1.55 6 107 .944 0.19 0 0 0 0.00 0 0
3 Savovic, Natasa 4 8 2.00 0 9 1.000 0.00 0 0 0 0.00 1 0  
4 Jenkins, Tara 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 1  
4 Petersone, Alise 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Stammen, Kati 38 128 3.37 6 176 .966 0.16 0 0 0 0.00 0 0
5 Schaffer, Albany 3 19 6.33 2 15 .867 0.67 0 0 0 0.00 0 0  
5 Wilson, Kennedy 33 111 3.36 9 182 .951 0.27 0 0 0 0.00 0 0
6 Boothe, Sara 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Coleman, Mikel 12 8 0.67 0 2 1.000 0.00 2 1 3.0 0.25 0 0
6 Mcclendon, Jennifer 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
7 Mandic, Iva 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Stephenson, Cassidy 36 7 0.19 0 3 1.000 0.00 1 14 15.0 0.42 1 0
7 Williams, Presleigh 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Gregory, Ashton 51 30 0.59 0 0 .000 0.00 13 17 30.0 0.59 2 0
8 Huff, Paige 3 1 0.33 0 8 1.000 0.00 0 0 0 0.00 0 0  
8 Lulic, Dora 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Caruthers, Kalena 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
9 Windisch, Kinga 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Hardeman, Leah 4 10 2.50 0 12 1.000 0.00 1 0 1.0 0.25 0 0  
10 Loeffler, Olivia 2 3 1.50 0 8 1.000 0.00 0 0 0 0.00 0 0
10 Shearer, Kaitlyn 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
11 Longley, Emma 53 131 2.47 15 348 .957 0.28 2 8 10.0 0.19 0 0
11 Ribeiro, Ana 2 0 0.00 0 4 1.000 0.00 0 1 1.0 0.50 0 0  
12 Bishop, Tahleia 4 5 1.25 0 7 1.000 0.00 0 0 0 0.00 0 0  
12 Talbert, Jenna 30 28 0.93 7 58 .879 0.23 0 4 4.0 0.13 0 0
13 Evans, Sloan 48 70 1.46 9 161 .944 0.19 3 3 6.0 0.13 0 1
13 Griffith, Catherine 3 2 0.67 1 3 .667 0.33 0 0 0 0.00 0 0  
14 Shoff, Alana 33 12 0.36 0 1 1.000 0.00 4 13 17.0 0.52 0 0
14 Woods, Sarah 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
15 Ladewig, Shelby 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Worley, Mikaela 3 4 1.33 0 11 1.000 0.00 0 1 1.0 0.33 0 0  
16 Cahill, Carla 4 17 4.25 1 31 .968 0.25 0 0 0 0.00 0 0  
16 Flaherty, Tierney 13 7 0.54 0 1 1.000 0.00 1 4 5.0 0.38 1 0
17 Federico, Kate 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 McMath, Melissa 37 19 0.51 1 2 .500 0.03 3 8 11.0 0.30 0 0
18 Krahl, Amanda 32 48 1.50 0 0 .000 0.00 1 6 7.0 0.22 2 12
18 Legros, Annayka 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 0 0  
23 Ashcraft, Taylor 18 12 0.67 3 38 .921 0.17 0 0 0 0.00 0 0  
33 Farthing, Sydney 41 26 0.63 6 75 .920 0.15 0 0 0 0.00 0 0
Total 65 909 13.98 81 1312 .938 1.25 33 96 81.0 1.25 9 20
Opponents 65 948 14.58 54 1187 .955 0.83 35 218 144.0 2.22 6 38

Match-By-Match

Appalachian State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 at Virginia Tech L 5 64 31 199 .166 59 7 10 3 74 1 12 0 7.0 1 78.0
8/27/2016 vs Appalachian State L 3 35 23 101 .119 33 2 6 3 41 0 0 0 0.0 1 37.0
8/27/2016 vs Siena W 3 41 15 95 .274 39 9 6 2 39 4 6 0 7.0 0 57.0
9/02/2016 UNCW L 3 35 22 138 .094 34 2 5 5 71 0 8 1 4.0 1 41.0
9/03/2016 Wofford L 5 63 32 186 .167 63 0 8 4 95 2 18 1 11.0 2 74.0
9/03/2016 Ohio L 3 36 16 105 .190 35 4 6 7 37 3 4 1 5.0 2 45.0
9/06/2016 at Western Carolina L 5 58 22 169 .213 56 6 9 4 72 2 8 3 6.0 1 70.0
9/09/2016 at Morehead State L 5 70 18 173 .301 66 3 17 6 74 0 12 0 6.0 3 79.0
9/09/2016 vs Northern Kentucky L 4 48 24 155 .155 45 1 13 4 55 3 10 1 8.0 0 57.0
9/10/2016 vs Appalachian State W 5 73 23 189 .265 70 6 7 3 110 4 4 1 6.0 0 85.0
9/16/2016 at Chattanooga L 5 52 27 181 .138 51 5 8 5 79 2 14 3 9.0 1 66.0
9/17/2016 vs Mississippi L 3 28 22 100 .060 25 0 4 6 37 0 10 0 5.0 0 33.0
9/17/2016 vs Tennessee State L 4 52 27 152 .164 49 4 6 3 68 0 8 5 4.0 1 60.0
9/23/2016 Arkansas State L 3 24 11 87 .149 23 0 8 8 23 2 2 0 3.0 0 27.0
9/25/2016 Little Rock L 3 38 19 98 .194 37 2 8 4 38 0 0 0 0.0 3 40.0
9/30/2016 at UT Arlington L 3 21 23 92 -.022 20 2 7 4 31 0 2 3 1.0 2 24.0
10/02/2016 at Texas State L 5 46 30 147 .109 44 6 11 6 66 5 12 0 11.0 0 63.0
10/08/2016 at Georgia State L 5 58 25 150 .220 57 4 9 10 67 3 8 4 7.0 3 69.0
10/14/2016 Coastal Carolina L 3 28 17 79 .139 26 0 4 4 12 0 6 0 3.0 0 31.0
10/16/2016 Appalachian State W 4 60 13 135 .348 50 10 8 2 57 2 0 1 2.0 0 72.0
10/21/2016 at Appalachian State L 3 38 21 121 .140 37 3 5 6 47 0 4 0 2.0 1 43.0
10/23/2016 UL Lafayette L 4 45 22 134 .172 38 4 2 8 59 1 8 0 5.0 3 54.0
10/28/2016 at Troy L 5 65 29 170 .212 62 3 9 3 79 5 8 0 9.0 3 77.0
10/30/2016 at South Alabama L 4 56 30 162 .160 51 2 7 3 74 1 4 0 3.0 3 61.0
11/04/2016 Georgia State L 5 59 24 164 .213 54 6 10 7 84 5 12 0 11.0 0 76.0
11/05/2016 Georgia Southern W 3 45 19 119 .218 39 2 3 1 51 1 0 0 1.0 1 48.0
11/06/2016 Georgia Southern L 5 53 34 180 .106 48 1 4 3 76 3 16 1 11.0 1 65.0
11/11/2016 South Alabama L 5 58 28 194 .155 49 5 5 6 74 1 6 0 4.0 0 67.0
11/13/2016 Troy L 5 55 35 163 .123 49 4 8 6 71 4 8 0 8.0 0 67.0
Appalachian State 118 1404 682 4138 .174 1309 103 213 136 1761 54 210 25 159.0 33 1,666.0
Opponents 118 1511 556 4088 .234 1410 136 214 103 1811 51 379 37 240.5 49 1,887.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.90
Assists Per Set 11.09
Service Aces Per Set 0.87
Reception Errors Per Set 1.15
Digs Per Set 14.92
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.28
Points Per Set 14.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 Virginia Tech W 5 71 27 183 .240 66 3 15 7 85 0 22 7 11.0 0 85.0
