2023-24 Men's Basketball Cumulative Statistics

Team Stats (27-7, 16-2)

Overall Team Statistics
Statistic App State Opponents
Scoring
Total Points 2665 2283
Points Per Game 78.4 67.1
Scoring Margin 11.2 --
Shooting
FG: Made-Attempted 997-2100 865-2225
FG: Percentage .475 .389
FG: Per Game 29.3 25.4
3PT: Made-Attempted 224-674 226-732
3PT: Percentage .332 .309
3PT: Per Game 6.6 6.6
FT: Made-Attempted 447-657 327-472
FT: Percentage .680 .693
FT: Per Game 13.1 9.6
Rebounding
Total 1416 1236
Per Game 41.6 36.4
Margin 5.3 --
Assists
Total 498 349
Per Game 14.6 10.3
Turnovers
Total 365 356
Per Game 10.7 10.5
Margin -0.3 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 12.1 11.4
Steals
Total 209 234
Per Game 6.1 6.9
Blocks
Total 230 84
Per Game 6.8 2.5
Attendance
Total 60784 44927
Per Game 15-4,052 13-3,456

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gregory, Donovan 33 33 941 28.5 151 315 .479 14 31 .452 116 147 .789 432 13.1 33 113 146 4.4 62 103 55 35 24
24 Spillers, Tre’Von 34 30 987 29.0 186 308 .604 0 1 .000 63 92 .685 435 12.8 103 198 301 8.9 46 15 26 25 44
23 Harcum, Terence 34 33 956 28.1 133 355 .375 73 205 .356 69 86 .802 408 12.0 11 75 86 2.5 64 35 33 23 3
12 Tate, Myles 34 6 808 23.8 112 264 .424 33 115 .287 61 81 .753 318 9.4 7 102 109 3.2 60 120 64 35 3
21 Abson, Justin 34 33 826 24.3 112 181 .619 2 9 .222 41 87 .471 267 7.9 60 180 240 7.1 43 47 42 14 96
15 Huntley, CJ 34 5 766 22.5 97 179 .542 29 85 .341 33 53 .623 256 7.5 65 93 158 4.6 59 27 28 17 28
04 Marsh, Jordan 32 1 368 11.5 71 172 .413 19 64 .297 38 56 .679 199 6.2 6 45 51 1.6 25 40 24 23 8
02 Mantis, Christopher 34 1 552 16.2 63 177 .356 49 147 .333 4 7 .571 179 5.3 5 64 69 2.0 27 23 10 10 5
22 Hayes, Josh 8 0 53 6.6 12 17 .706 0 0 .000 6 8 .750 30 3.8 7 14 21 2.6 7 2 5 2 4
00 Brown, Xavion 33 27 604 18.3 49 98 .500 0 0 .000 13 35 .371 111 3.4 35 78 113 3.4 44 77 51 20 14
14 Greene, Bryant 9 1 54 6.0 7 22 .318 3 10 .300 2 3 .667 19 2.1 4 6 10 1.1 8 8 6 0 0
33 Fennema, Dawson 5 0 17 3.4 2 7 .286 1 5 .200 1 2 .500 6 1.2 0 1 1 0.2 2 1 0 3 0
32 Ledford, Luke 6 0 18 3.0 2 5 .400 1 2 .500 0 0 .000 5 0.8 0 1 1 0.2 2 0 1 2 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 73 110 3.2 0 0 20 0 0  
Total 34 6950 204.4 997 2100 .475 224 674 .332 447 657 .680 2665 78.38 373 1043 1416 41.6 449 498 365 209 230
Opponents 34 6950 204.4 865 2225 .389 226 732 .309 327 472 .693 2283 67.15 393 843 1236 36.4 556 349 356 234 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Harcum, Terence 18 18 505 28.1 79 193 .409 41 105 .390 35 45 .778 234 13.0 6 41 47 2.6 30 16 0.9 20 17 2
24 Spillers, Tre’Von 18 18 571 31.7 105 174 .603 0 1 .000 37 55 .673 247 13.7 63 120 183 10.2 20 12 0.7 16 18 22
11 Gregory, Donovan 18 18 513 28.5 73 181 .403 9 17 .529 59 76 .776 214 11.9 22 60 82 4.6 33 55 3.1 28 21 17
12 Tate, Myles 18 3 462 25.7 70 147 .476 17 56 .304 33 44 .750 190 10.6 3 65 68 3.8 29 70 3.9 36 14 1
21 Abson, Justin 18 17 438 24.3 62 94 .660 0 2 .000 24 51 .471 148 8.2 38 94 132 7.3 19 22 1.2 26 5 49
15 Huntley, CJ 18 1 402 22.3 40 81 .494 13 39 .333 16 27 .593 109 6.1 32 46 78 4.3 34 18 1.0 16 7 16
02 Mantis, Christopher 18 0 270 15.0 28 87 .322 23 71 .324 3 3 1.000 82 4.6 3 42 45 2.5 10 8 0.4 6 2 0
04 Marsh, Jordan 17 0 146 8.6 27 78 .346 9 28 .321 20 26 .769 83 4.9 4 17 21 1.2 11 9 0.5 14 7 2
00 Brown, Xavion 17 15 323 19.0 26 56 .464 0 0 .000 10 27 .370 62 3.6 17 35 52 3.1 27 39 2.3 28 12 9
22 Hayes, Josh 3 0 7 2.3 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 1 0 1 0.3 1 0 0.0 0 0 0
33 Fennema, Dawson 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Greene, Bryant 4 0 8 2.0 1 3 .333 0 0 .000 0 1 .000 2 0.5 1 1 2 0.5 1 0 0.0 0 0 0
32 Ledford, Luke 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 31 52 2.9 0 0 0.0 11 0 0  
Total 18 3650 202.8 512 1095 .468 112 319 .351 239 357 .669 1375 76.39 211 552 763 42.4 215 249 13.8 201 104 118
Opponents 18 3650 202.8 468 1192 .393 108 358 .302 133 197 .675 1177 65.39 208 435 643 35.7 295 185 10.3 182 140 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Gregory, Donovan 33 33 941 151 315 .479 14 31 .452 116 147 .789 432 13.1
23 Harcum, Terence 34 33 956 133 355 .375 73 205 .356 69 86 .802 408 12.0
24 Spillers, Tre’Von 34 30 987 186 308 .604 0 1 .000 63 92 .685 435 12.8
12 Tate, Myles 34 6 808 112 264 .424 33 115 .287 61 81 .753 318 9.4
21 Abson, Justin 34 33 826 112 181 .619 2 9 .222 41 87 .471 267 7.9
15 Huntley, CJ 34 5 766 97 179 .542 29 85 .341 33 53 .623 256 7.5
04 Marsh, Jordan 32 1 368 71 172 .413 19 64 .297 38 56 .679 199 6.2
02 Mantis, Christopher 34 1 552 63 177 .356 49 147 .333 4 7 .571 179 5.3
00 Brown, Xavion 33 27 604 49 98 .500 0 0 .000 13 35 .371 111 3.4
22 Hayes, Josh 8 0 53 12 17 .706 0 0 .000 6 8 .750 30 3.8
14 Greene, Bryant 9 1 54 7 22 .318 3 10 .300 2 3 .667 19 2.1
33 Fennema, Dawson 5 0 17 2 7 .286 1 5 .200 1 2 .500 6 1.2
32 Ledford, Luke 6 0 18 2 5 .400 1 2 .500 0 0 .000 5 0.8
Total 34 6950 997 2100 .475 224 674 .332 447 657 .680 2665 78.38
Opponents 34 6950 865 2225 .389 226 732 .309 327 472 .693 2283 67.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Gregory, Donovan 33 28.5 .479 .452 .789 1.0 3.4 4.4 3.1 1.1 0.7 13.1
23 Harcum, Terence 34 28.1 .375 .356 .802 0.3 2.2 2.5 1.0 0.7 0.1 12.0
24 Spillers, Tre’Von 34 29.0 .604 .000 .685 3.0 5.8 8.9 0.4 0.7 1.3 12.8
12 Tate, Myles 34 23.8 .424 .287 .753 0.2 3.0 3.2 3.5 1.0 0.1 9.4
21 Abson, Justin 34 24.3 .619 .222 .471 1.8 5.3 7.1 1.4 0.4 2.8 7.9
15 Huntley, CJ 34 22.5 .542 .341 .623 1.9 2.7 4.6 0.8 0.5 0.8 7.5
04 Marsh, Jordan 32 11.5 .413 .297 .679 0.2 1.4 1.6 1.3 0.7 0.3 6.2
02 Mantis, Christopher 34 16.2 .356 .333 .571 0.1 1.9 2.0 0.7 0.3 0.1 5.3
00 Brown, Xavion 33 18.3 .500 .000 .371 1.1 2.4 3.4 2.3 0.6 0.4 3.4
22 Hayes, Josh 8 6.6 .706 .000 .750 0.9 1.8 2.6 0.3 0.3 0.5 3.8
14 Greene, Bryant 9 6.0 .318 .300 .667 0.4 0.7 1.1 0.9 0.0 0.0 2.1
33 Fennema, Dawson 5 3.4 .286 .200 .500 0.0 0.2 0.2 0.2 0.6 0.0 1.2
32 Ledford, Luke 6 3.0 .400 .500 .000 0.0 0.2 0.2 0.0 0.3 0.2 0.8
Total 34 204.4 .475 .332 .680 11.0 30.7 41.6 14.6 6.1 6.8 78.38
Opponents 34 204.4 .389 .309 .693 11.6 24.8 36.4 10.3 6.9 2.5 67.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oakland City 11/07/23 87-49 W 32-71 .451 9-27 .333 14-29 .483 17 34 51 51.0 10 18 7 7 11 87 87.0
at NIU 11/11/23 78-91 L 32-77 .416 5-19 .263 9-16 .563 18 22 40 45.5 22 10 12 2 7 78 82.5
at Oregon St. 11/14/23 71-81 L (OT) 26-63 .413 9-27 .333 10-17 .588 11 30 41 44.0 18 13 13 8 3 71 78.7
vs UNCW 11/21/23 86-56 W 35-58 .603 8-22 .364 8-13 .615 6 37 43 43.8 10 21 8 6 6 86 80.5
at Murray St. 11/22/23 67-57 W 24-61 .393 7-26 .269 12-16 .750 11 32 43 43.6 14 13 10 7 5 67 77.8
vs Austin Peay 11/26/23 78-58 W 29-57 .509 9-23 .391 11-12 .917 9 28 37 42.5 11 15 13 7 7 78 77.8
vs ETSU 11/29/23 72-61 W 23-44 .523 6-20 .300 20-26 .769 5 35 40 42.1 17 14 11 9 2 72 77.0
vs Auburn 12/03/23 69-64 W 22-51 .431 8-17 .471 17-23 .739 6 26 32 40.9 13 9 7 2 6 69 76.0
vs Central Penn 12/05/23 111-35 W 44-87 .506 12-36 .333 11-14 .786 25 55 80 45.2 21 31 15 16 9 111 79.9
at Queens (NC) 12/13/23 93-81 W 34-61 .557 9-24 .375 16-18 .889 7 24 31 43.8 16 19 9 5 9 93 81.2
vs Gardner-Webb 12/16/23 80-59 W 34-67 .507 6-23 .261 6-17 .353 7 30 37 43.2 11 19 4 6 9 80 81.1
vs UNC Asheville 12/21/23 63-76 L 23-64 .359 3-24 .125 14-22 .636 10 27 37 42.7 14 10 7 7 9 63 79.6
vs ULM 12/30/23 67-55 W 25-60 .417 4-27 .148 13-16 .813 11 29 40 42.5 11 15 9 7 5 67 78.6
at South Alabama 01/04/24 91-84 W (OT) 36-64 .563 5-14 .357 14-22 .636 7 30 37 42.1 13 18 12 4 6 91 79.5
at Troy 01/06/24 62-66 L 23-56 .411 5-18 .278 11-18 .611 10 32 42 42.1 15 10 14 7 5 62 78.3
at Coastal Carolina 01/11/24 70-45 W 28-62 .452 7-22 .318 7-11 .636 13 30 43 42.1 12 15 11 5 5 70 77.8
at James Madison 01/13/24 59-55 W 25-54 .463 4-14 .286 5-9 .556 14 28 42 42.1 11 11 23 7 8 59 76.7
vs Georgia St. 01/17/24 76-68 W 29-65 .446 4-15 .267 14-24 .583 17 34 51 42.6 10 18 9 7 3 76 76.7
vs Coastal Carolina 01/20/24 88-59 W 36-64 .563 8-20 .400 8-13 .615 10 31 41 42.5 9 19 10 8 9 88 77.3
vs Ga. Southern 01/25/24 84-74 W 28-60 .467 7-20 .350 21-36 .583 16 28 44 42.6 18 12 11 9 6 84 77.6
vs James Madison 01/27/24 82-76 W 23-55 .418 6-15 .400 30-40 .750 10 29 39 42.4 14 11 11 12 7 82 77.8
at Georgia St. 02/01/24 81-71 W 29-66 .439 6-18 .333 17-26 .654 13 36 49 42.7 9 17 6 9 4 81 78.0
at Ga. Southern 02/03/24 85-84 W (OT) 34-71 .479 8-18 .444 9-16 .563 18 24 42 42.7 11 14 13 6 4 85 78.3
at Texas St. 02/07/24 56-63 L 21-51 .412 4-19 .211 10-14 .714 5 27 32 42.3 13 11 12 8 7 56 77.3
vs Toledo 02/10/24 109-104 W (2 OT) 40-66 .606 8-18 .444 21-29 .724 5 31 36 42.0 12 16 16 11 12 109 78.6
vs Marshall 02/15/24 73-58 W 29-57 .509 5-12 .417 10-18 .556 6 32 38 41.8 9 14 12 6 8 73 78.4
vs Louisiana 02/17/24 85-73 W 31-64 .484 8-16 .500 15-17 .882 11 24 35 41.6 8 11 6 5 7 85 78.6
at Old Dominion 02/22/24 82-67 W 30-62 .484 9-18 .500 13-21 .619 16 31 47 41.8 16 15 13 7 6 82 78.8
at Marshall 02/24/24 65-58 W 22-58 .379 7-19 .368 14-20 .700 13 33 46 41.9 10 11 10 1 5 65 78.3
vs Old Dominion 02/28/24 89-64 W 32-63 .508 7-17 .412 18-24 .750 12 35 47 42.1 13 15 9 2 5 89 78.6
vs Arkansas St. 03/01/24 80-57 W 31-63 .492 8-17 .471 10-12 .833 9 39 48 42.3 13 12 10 8 4 80 78.7
vs Ga. Southern 03/09/24 85-80 W (OT) 30-58 .517 2-10 .200 23-27 .852 11 36 47 42.4 13 17 17 12 3 85 78.9
vs Arkansas St. 03/10/24 65-67 L 26-53 .491 4-12 .333 9-13 .692 7 20 27 42.0 12 10 5 3 3 65 78.5
at Wake Forest 03/20/24 76-87 L 31-67 .463 7-27 .259 7-8 .875 7 24 31 41.6 20 14 10 4 4 76 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakland City 11/07/23 49-87 L 17-60 .283 6-27 .222 9-14 .643 10 29 39 39.0 20 5 18 3 4 49 49.0
NIU 11/11/23 91-78 W 29-58 .500 9-23 .391 24-29 .828 6 28 34 36.5 14 15 14 3 3 91 70.0
Oregon St. 11/14/23 81-71 W (OT) 26-64 .406 13-34 .382 16-21 .762 12 31 43 38.7 17 14 11 3 8 81 73.7
UNCW 11/21/23 56-86 L 19-62 .306 9-27 .333 9-9 1.000 6 22 28 36.0 11 8 7 1 3 56 69.3
Murray St. 11/22/23 57-67 L 22-58 .379 3-18 .167 10-16 .625 7 28 35 35.8 17 6 11 2 5 57 66.8
Austin Peay 11/26/23 58-78 L 24-66 .364 5-16 .313 5-7 .714 15 19 34 35.5 14 9 11 2 9 58 65.3
ETSU 11/29/23 61-72 L 23-67 .343 7-23 .304 8-16 .500 14 21 35 35.4 22 7 6 2 8 61 64.7
Auburn 12/03/23 64-69 L 26-66 .394 3-27 .111 9-19 .474 20 28 48 37.0 18 17 10 2 3 64 64.6
Central Penn 12/05/23 35-111 L 10-75 .133 1-22 .045 14-25 .560 16 19 35 36.8 11 3 12 2 10 35 61.3
Queens (NC) 12/13/23 81-93 L 28-55 .509 11-26 .423 14-16 .875 4 19 23 35.4 18 13 13 1 4 81 63.3
Gardner-Webb 12/16/23 59-80 L 21-60 .350 6-24 .250 11-17 .647 11 34 45 36.3 14 6 13 2 3 59 62.9
UNC Asheville 12/21/23 76-63 W 28-62 .452 14-25 .560 6-11 .545 11 35 46 37.1 18 17 13 3 3 76 64.0
ULM 12/30/23 55-67 L 23-62 .371 4-11 .364 5-13 .385 15 27 42 37.5 16 13 11 1 6 55 63.3
South Alabama 01/04/24 84-91 L (OT) 33-74 .446 7-23 .304 11-12 .917 11 22 33 37.1 17 11 10 2 8 84 64.8
Troy 01/06/24 66-62 W 25-64 .391 8-25 .320 8-12 .667 11 27 38 37.2 18 11 10 0 13 66 64.9
Coastal Carolina 01/11/24 45-70 L 18-57 .316 2-19 .105 7-11 .636 10 23 33 36.9 8 10 13 2 7 45 63.6
James Madison 01/13/24 55-59 L 23-64 .359 3-17 .176 6-7 .857 13 17 30 36.5 10 10 13 1 17 55 63.1
Georgia St. 01/17/24 68-76 L 26-69 .377 10-28 .357 6-8 .750 11 25 36 36.5 15 10 7 1 6 68 63.4
Coastal Carolina 01/20/24 59-88 L 25-69 .362 4-16 .250 5-5 1.000 13 21 34 36.4 11 8 12 5 6 59 63.2
Ga. Southern 01/25/24 74-84 L 27-61 .443 3-14 .214 17-23 .739 9 26 35 36.3 25 5 10 1 9 74 63.7
James Madison 01/27/24 76-82 L 29-69 .420 6-17 .353 12-17 .706 13 28 41 36.5 29 12 13 4 8 76 64.3
Georgia St. 02/01/24 71-81 L 29-76 .382 8-19 .421 5-9 .556 14 27 41 36.7 16 16 6 6 5 71 64.6
Ga. Southern 02/03/24 84-85 L (OT) 36-68 .529 10-24 .417 2-6 .333 11 23 34 36.6 18 16 13 5 8 84 65.4
Texas St. 02/07/24 63-56 W 24-57 .421 4-9 .444 11-15 .733 7 27 34 36.5 16 12 10 2 9 63 65.3
Toledo 02/10/24 104-109 L (2 OT) 40-81 .494 11-24 .458 13-17 .765 12 25 37 36.5 19 15 14 3 14 104 66.9
Marshall 02/15/24 58-73 L 22-67 .328 8-21 .381 6-8 .750 13 22 35 36.5 17 9 13 2 9 58 66.5
Louisiana 02/17/24 73-85 L 31-69 .449 6-22 .273 5-5 1.000 13 24 37 36.5 15 10 9 2 2 73 66.8
Old Dominion 02/22/24 67-82 L 26-64 .406 6-21 .286 9-13 .692 9 20 29 36.2 15 9 8 6 9 67 66.8
Marshall 02/24/24 58-65 L 24-73 .329 3-23 .130 7-9 .778 18 28 46 36.6 18 9 8 3 7 58 66.5
Old Dominion 02/28/24 64-89 L 23-61 .377 11-23 .478 7-10 .700 4 23 27 36.2 17 7 8 3 3 64 66.4
Arkansas St. 03/01/24 57-80 L 24-68 .353 5-26 .192 4-14 .286 13 25 38 36.3 14 7 8 1 8 57 66.1
Ga. Southern 03/09/24 80-85 L (OT) 30-82 .366 9-25 .360 11-15 .733 17 19 36 36.3 21 12 4 1 11 80 66.5
Arkansas St. 03/10/24 67-65 W 26-59 .441 5-15 .333 10-12 .833 14 22 36 36.3 14 8 8 1 3 67 66.5
Wake Forest 03/20/24 87-76 W 28-58 .483 6-18 .333 25-31 .806 10 29 39 36.4 13 9 9 6 3 87 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakland City 11/07/23 87-49 38 32-71/17-60 .451/.283 9-27/6-27 .333/.222 14-29/9-14 .483-.643 51/39 12 18/5 7/18 7/3 11/4 10/20
NIU 11/11/23 78-91 -13 32-77/29-58 .416/.500 5-19/9-23 .263/.391 9-16/24-29 .563-.828 40/34 6 10/15 12/14 2/3 7/3 22/14
Oregon St. 11/14/23 71-81 -10 26-63/26-64 .413/.406 9-27/13-34 .333/.382 10-17/16-21 .588-.762 41/43 -2 13/14 13/11 8/3 3/8 18/17
UNCW 11/21/23 86-56 30 35-58/19-62 .603/.306 8-22/9-27 .364/.333 8-13/9-9 .615-1.000 43/28 15 21/8 8/7 6/1 6/3 10/11
Murray St. 11/22/23 67-57 10 24-61/22-58 .393/.379 7-26/3-18 .269/.167 12-16/10-16 .750-.625 43/35 8 13/6 10/11 7/2 5/5 14/17
Austin Peay 11/26/23 78-58 20 29-57/24-66 .509/.364 9-23/5-16 .391/.313 11-12/5-7 .917-.714 37/34 3 15/9 13/11 7/2 7/9 11/14
ETSU 11/29/23 72-61 11 23-44/23-67 .523/.343 6-20/7-23 .300/.304 20-26/8-16 .769-.500 40/35 5 14/7 11/6 9/2 2/8 17/22
Auburn 12/03/23 69-64 5 22-51/26-66 .431/.394 8-17/3-27 .471/.111 17-23/9-19 .739-.474 32/48 -16 9/17 7/10 2/2 6/3 13/18
Central Penn 12/05/23 111-35 76 44-87/10-75 .506/.133 12-36/1-22 .333/.045 11-14/14-25 .786-.560 80/35 45 31/3 15/12 16/2 9/10 21/11
Queens (NC) 12/13/23 93-81 12 34-61/28-55 .557/.509 9-24/11-26 .375/.423 16-18/14-16 .889-.875 31/23 8 19/13 9/13 5/1 9/4 16/18
Gardner-Webb 12/16/23 80-59 21 34-67/21-60 .507/.350 6-23/6-24 .261/.250 6-17/11-17 .353-.647 37/45 -8 19/6 4/13 6/2 9/3 11/14
UNC Asheville 12/21/23 63-76 -13 23-64/28-62 .359/.452 3-24/14-25 .125/.560 14-22/6-11 .636-.545 37/46 -9 10/17 7/13 7/3 9/3 14/18
ULM 12/30/23 67-55 12 25-60/23-62 .417/.371 4-27/4-11 .148/.364 13-16/5-13 .813-.385 40/42 -2 15/13 9/11 7/1 5/6 11/16
South Alabama 01/04/24 91-84 7 36-64/33-74 .563/.446 5-14/7-23 .357/.304 14-22/11-12 .636-.917 37/33 4 18/11 12/10 4/2 6/8 13/17
Troy 01/06/24 62-66 -4 23-56/25-64 .411/.391 5-18/8-25 .278/.320 11-18/8-12 .611-.667 42/38 4 10/11 14/10 7/0 5/13 15/18
Coastal Carolina 01/11/24 70-45 25 28-62/18-57 .452/.316 7-22/2-19 .318/.105 7-11/7-11 .636-.636 43/33 10 15/10 11/13 5/2 5/7 12/8
James Madison 01/13/24 59-55 4 25-54/23-64 .463/.359 4-14/3-17 .286/.176 5-9/6-7 .556-.857 42/30 12 11/10 23/13 7/1 8/17 11/10
Georgia St. 01/17/24 76-68 8 29-65/26-69 .446/.377 4-15/10-28 .267/.357 14-24/6-8 .583-.750 51/36 15 18/10 9/7 7/1 3/6 10/15
Coastal Carolina 01/20/24 88-59 29 36-64/25-69 .563/.362 8-20/4-16 .400/.250 8-13/5-5 .615-1.000 41/34 7 19/8 10/12 8/5 9/6 9/11
Ga. Southern 01/25/24 84-74 10 28-60/27-61 .467/.443 7-20/3-14 .350/.214 21-36/17-23 .583-.739 44/35 9 12/5 11/10 9/1 6/9 18/25
James Madison 01/27/24 82-76 6 23-55/29-69 .418/.420 6-15/6-17 .400/.353 30-40/12-17 .750-.706 39/41 -2 11/12 11/13 12/4 7/8 14/29
Georgia St. 02/01/24 81-71 10 29-66/29-76 .439/.382 6-18/8-19 .333/.421 17-26/5-9 .654-.556 49/41 8 17/16 6/6 9/6 4/5 9/16
Ga. Southern 02/03/24 85-84 1 34-71/36-68 .479/.529 8-18/10-24 .444/.417 9-16/2-6 .563-.333 42/34 8 14/16 13/13 6/5 4/8 11/18
Texas St. 02/07/24 56-63 -7 21-51/24-57 .412/.421 4-19/4-9 .211/.444 10-14/11-15 .714-.733 32/34 -2 11/12 12/10 8/2 7/9 13/16
Toledo 02/10/24 109-104 5 40-66/40-81 .606/.494 8-18/11-24 .444/.458 21-29/13-17 .724-.765 36/37 -1 16/15 16/14 11/3 12/14 12/19
Marshall 02/15/24 73-58 15 29-57/22-67 .509/.328 5-12/8-21 .417/.381 10-18/6-8 .556-.750 38/35 3 14/9 12/13 6/2 8/9 9/17
Louisiana 02/17/24 85-73 12 31-64/31-69 .484/.449 8-16/6-22 .500/.273 15-17/5-5 .882-1.000 35/37 -2 11/10 6/9 5/2 7/2 8/15
Old Dominion 02/22/24 82-67 15 30-62/26-64 .484/.406 9-18/6-21 .500/.286 13-21/9-13 .619-.692 47/29 18 15/9 13/8 7/6 6/9 16/15
Marshall 02/24/24 65-58 7 22-58/24-73 .379/.329 7-19/3-23 .368/.130 14-20/7-9 .700-.778 46/46 0 11/9 10/8 1/3 5/7 10/18
Old Dominion 02/28/24 89-64 25 32-63/23-61 .508/.377 7-17/11-23 .412/.478 18-24/7-10 .750-.700 47/27 20 15/7 9/8 2/3 5/3 13/17
Arkansas St. 03/01/24 80-57 23 31-63/24-68 .492/.353 8-17/5-26 .471/.192 10-12/4-14 .833-.286 48/38 10 12/7 10/8 8/1 4/8 13/14
Ga. Southern 03/09/24 85-80 5 30-58/30-82 .517/.366 2-10/9-25 .200/.360 23-27/11-15 .852-.733 47/36 11 17/12 17/4 12/1 3/11 13/21
Arkansas St. 03/10/24 65-67 -2 26-53/26-59 .491/.441 4-12/5-15 .333/.333 9-13/10-12 .692-.833 27/36 -9 10/8 5/8 3/1 3/3 12/14
Wake Forest 03/20/24 76-87 -11 31-67/28-58 .463/.483 7-27/6-18 .259/.333 7-8/25-31 .875-.806 31/39 -8 14/9 10/9 4/6 4/3 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Central Penn (12/05/23)
FIELD GOALS MADE 44 Central Penn (12/05/23)
FIELD GOAL ATTEMPTS 87 Central Penn (12/05/23)
3 PT FIELD GOALS MADE 12 Central Penn (12/05/23)
3 PT FG ATTEMPTS 36 Central Penn (12/05/23)
FREE THROWS MADE 30 James Madison (01/27/24)
FREE THROW ATTEMPTS 40 James Madison (01/27/24)
REBOUNDS 80 Central Penn (12/05/23)
ASSISTS 31 Central Penn (12/05/23)
STEALS 12 Toledo (02/10/24)
BLOCKED SHOTS 16 Central Penn (12/05/23)
TURNOVERS 23 James Madison (01/13/24)
FOULS 22 NIU (11/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Harcum,Terence Ga. Southern (02/03/24)
FIELD GOALS MADE 11 Spillers,Tre'Von South Alabama (01/04/24)
FIELD GOAL ATTEMPTS 17 Harcum,Terence Georgia St. (02/01/24); Ga. Southern (02/03/24)
3 PT FIELD GOALS MADE 5 Harcum,Terence Ga. Southern (02/03/24)
3 PT FG ATTEMPTS 11 Harcum,Terence Oregon St. (11/14/23); Wake Forest (03/20/24)
FREE THROWS MADE 10 Gregory,Donovan Ga. Southern (03/09/24)
FREE THROW ATTEMPTS 12 Spillers,Tre'Von James Madison (01/27/24)
REBOUNDS 16 Brown,Xavion; Spillers,Tre'Von; Abson,Justin Central Penn (12/05/23); Old Dominion (02/28/24); Georgia St. (02/01/24)
ASSISTS 7 Greene,Bryant Central Penn (12/05/23)
STEALS 6 Gregory,Donovan Marshall (02/15/24)
BLOCKED SHOTS 8 Abson,Justin James Madison (01/27/24)
TURNOVERS 6 Tate,Myles Ga. Southern (03/09/24)
FOULS 5 Abson,Justin; Greene,Bryant; Harcum,Terence; Brown,Xavion Auburn (12/03/23); Central Penn (12/05/23); NIU (11/11/23); South Alabama (01/04/24); Troy (01/06/24); Wake Forest (03/20/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Spillers, Tre’Von 34 435 12.8
#11 Gregory, Donovan 33 432 13.1
#23 Harcum, Terence 34 408 12.0
#12 Tate, Myles 34 318 9.4
#21 Abson, Justin 34 267 7.9
#15 Huntley, CJ 34 256 7.5
#04 Marsh, Jordan 32 199 6.2
#02 Mantis, Christopher 34 179 5.3
#00 Brown, Xavion 33 111 3.4
#22 Hayes, Josh 8 30 3.8
#14 Greene, Bryant 9 19 2.1
#33 Fennema, Dawson 5 6 1.2
#32 Ledford, Luke 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Spillers, Tre’Von 34 186 308 .604 5.5 9.1
#11 Gregory, Donovan 33 151 315 .479 4.6 9.5
#23 Harcum, Terence 34 133 355 .375 3.9 10.4
#21 Abson, Justin 34 112 181 .619 3.3 5.3
#12 Tate, Myles 34 112 264 .424 3.3 7.8
#15 Huntley, CJ 34 97 179 .542 2.9 5.3
#04 Marsh, Jordan 32 71 172 .413 2.2 5.4
#02 Mantis, Christopher 34 63 177 .356 1.9 5.2
#00 Brown, Xavion 33 49 98 .500 1.5 3.0
#22 Hayes, Josh 8 12 17 .706 1.5 2.1
#14 Greene, Bryant 9 7 22 .318 0.8 2.4
#33 Fennema, Dawson 5 2 7 .286 0.4 1.4
