2021-22 Men's Basketball Cumulative Statistics

Team Stats (19-15, 12-6)

Overall Team Statistics
Statistic Appalachian St. Opponents
Scoring
Total Points 2281 2146
Points Per Game 67.1 63.1
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 822-1966 806-1924
FG: Percentage .418 .419
FG: Per Game 24.2 23.7
3PT: Made-Attempted 283-846 227-734
3PT: Percentage .335 .309
3PT: Per Game 8.3 6.7
FT: Made-Attempted 354-537 307-407
FT: Percentage .659 .754
FT: Per Game 10.4 9.0
Rebounding
Total 1199 1179
Per Game 35.3 34.7
Margin 0.6 --
Assists
Total 427 448
Per Game 12.6 13.2
Turnovers
Total 350 407
Per Game 10.3 12.0
Margin 1.7 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.9 9.6
Steals
Total 191 177
Per Game 5.6 5.2
Blocks
Total 85 105
Per Game 2.5 3.1
Attendance
Total 42620 49613
Per Game 16-2,664 13-3,816

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Delph, Adrian 34 34 1218 35.8 208 499 .417 105 265 .396 81 104 .779 602 17.7 19 166 185 5.4 54 61 67 35 16
11 Gregory, Donovan 34 32 1020 30.0 146 288 .507 0 4 .000 78 117 .667 370 10.9 64 133 197 5.8 80 95 57 44 13
05 Almonacy, Michael 34 34 1105 32.5 122 350 .349 64 188 .340 41 64 .641 349 10.3 11 102 113 3.3 59 104 55 28 2
01 Forrest, Justin 32 19 829 25.9 86 283 .304 43 161 .267 77 109 .706 292 9.1 5 86 91 2.8 64 73 67 25 3
15 Huntley, CJ 33 18 731 22.2 82 161 .509 32 92 .348 17 27 .630 213 6.5 46 74 120 3.6 41 19 19 12 12
25 Lewis Jr., James 32 29 789 24.7 71 130 .546 0 0 .000 38 73 .521 180 5.6 85 105 190 5.9 56 15 30 14 14
00 Brown, Xavion 6 0 75 12.5 10 16 .625 0 0 .000 1 4 .250 21 3.5 3 7 10 1.7 6 10 7 5 2
10 Eads Jr., Michael 31 3 363 11.7 37 99 .374 19 65 .292 0 4 .000 93 3.0 1 63 64 2.1 27 20 7 11 2
14 Greene, Bryant 4 0 25 6.3 5 11 .455 1 3 .333 0 0 .000 11 2.8 3 5 8 2.0 2 3 4 0 0
12 Muse, Andrew 4 0 23 5.8 3 11 .273 1 7 .143 2 2 1.000 9 2.3 1 4 5 1.3 3 1 1 0 0
23 Harcum, Terence 18 0 151 8.4 13 28 .464 7 16 .438 4 8 .500 37 2.1 0 13 13 0.7 9 11 9 5 0
04 Duhart, RJ 24 1 334 13.9 18 35 .514 1 9 .111 10 15 .667 47 2.0 28 35 63 2.6 34 8 9 10 19
33 Glushkov, Sasha 8 0 34 4.3 7 11 .636 0 1 .000 2 6 .333 16 2.0 5 4 9 1.1 1 0 0 1 1
02 Mantis, Christopher 23 0 117 5.1 13 40 .325 10 33 .303 3 4 .750 39 1.7 1 15 16 0.7 1 7 3 1 1
24 Moore, Michael 3 0 11 3.7 1 4 .250 0 2 .000 0 0 .000 2 0.7 3 1 4 1.3 0 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 51 111 3.3 0 0 15 0 0  
Total 34 6825 200.7 822 1966 .418 283 846 .335 354 537 .659 2281 67.09 335 864 1199 35.3 437 427 350 191 85
Opponents 34 6825 200.7 806 1924 .419 227 734 .309 307 407 .754 2146 63.12 293 886 1179 34.7 518 448 407 177 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Delph, Adrian 18 18 684 38.0 116 283 .410 62 153 .405 48 61 .787 342 19.0 13 94 107 5.9 31 39 2.2 38 21 5
11 Gregory, Donovan 18 18 605 33.6 85 183 .464 0 0 .000 36 51 .706 206 11.4 27 75 102 5.7 45 62 3.4 31 25 5
05 Almonacy, Michael 18 18 625 34.7 64 181 .354 35 99 .354 30 48 .625 193 10.7 6 63 69 3.8 33 63 3.5 26 15 2
01 Forrest, Justin 16 3 429 26.8 42 135 .311 23 79 .291 34 50 .680 141 8.8 4 52 56 3.5 38 42 2.6 41 14 1
15 Huntley, CJ 18 15 506 28.1 54 114 .474 24 70 .343 11 17 .647 143 7.9 29 47 76 4.2 29 15 0.8 8 8 6
25 Lewis Jr., James 18 18 520 28.9 45 77 .584 0 0 .000 23 47 .489 113 6.3 53 65 118 6.6 31 8 0.4 20 10 7
04 Duhart, RJ 8 0 64 8.0 5 7 .714 0 1 .000 2 4 .500 12 1.5 4 4 8 1.0 10 1 0.1 0 1 3
10 Eads Jr., Michael 16 0 147 9.2 8 34 .235 4 23 .174 0 0 .000 20 1.3 0 17 17 1.1 10 7 0.4 3 4 1
33 Glushkov, Sasha 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
02 Mantis, Christopher 11 0 37 3.4 3 11 .273 3 11 .273 3 4 .750 12 1.1 0 0 0 0.0 1 1 0.1 1 0 0
23 Harcum, Terence 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 28 65 3.6 0 0 0.0 8 0 0  
Total 18 3625 201.4 423 1027 .412 151 436 .346 187 282 .663 1184 65.78 174 445 619 34.4 228 238 13.2 177 98 30
Opponents 18 3625 201.4 430 1013 .424 111 358 .310 164 214 .766 1135 63.06 159 482 641 35.6 274 231 12.8 211 93 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Delph, Adrian 34 34 1218 208 499 .417 105 265 .396 81 104 .779 602 17.7
05 Almonacy, Michael 34 34 1105 122 350 .349 64 188 .340 41 64 .641 349 10.3
11 Gregory, Donovan 34 32 1020 146 288 .507 0 4 .000 78 117 .667 370 10.9
01 Forrest, Justin 32 19 829 86 283 .304 43 161 .267 77 109 .706 292 9.1
15 Huntley, CJ 33 18 731 82 161 .509 32 92 .348 17 27 .630 213 6.5
25 Lewis Jr., James 32 29 789 71 130 .546 0 0 .000 38 73 .521 180 5.6
10 Eads Jr., Michael 31 3 363 37 99 .374 19 65 .292 0 4 .000 93 3.0
00 Brown, Xavion 6 0 75 10 16 .625 0 0 .000 1 4 .250 21 3.5
04 Duhart, RJ 24 1 334 18 35 .514 1 9 .111 10 15 .667 47 2.0
33 Glushkov, Sasha 8 0 34 7 11 .636 0 1 .000 2 6 .333 16 2.0
14 Greene, Bryant 4 0 25 5 11 .455 1 3 .333 0 0 .000 11 2.8
23 Harcum, Terence 18 0 151 13 28 .464 7 16 .438 4 8 .500 37 2.1
12 Muse, Andrew 4 0 23 3 11 .273 1 7 .143 2 2 1.000 9 2.3
02 Mantis, Christopher 23 0 117 13 40 .325 10 33 .303 3 4 .750 39 1.7
24 Moore, Michael 3 0 11 1 4 .250 0 2 .000 0 0 .000 2 0.7
Total 34 6825 822 1966 .418 283 846 .335 354 537 .659 2281 67.09
Opponents 34 6825 806 1924 .419 227 734 .309 307 407 .754 2146 63.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Delph, Adrian 34 35.8 .417 .396 .779 0.6 4.9 5.4 1.8 1.0 0.5 17.7
05 Almonacy, Michael 34 32.5 .349 .340 .641 0.3 3.0 3.3 3.1 0.8 0.1 10.3
11 Gregory, Donovan 34 30.0 .507 .000 .667 1.9 3.9 5.8 2.8 1.3 0.4 10.9
01 Forrest, Justin 32 25.9 .304 .267 .706 0.2 2.7 2.8 2.3 0.8 0.1 9.1
15 Huntley, CJ 33 22.2 .509 .348 .630 1.4 2.2 3.6 0.6 0.4 0.4 6.5
25 Lewis Jr., James 32 24.7 .546 .000 .521 2.7 3.3 5.9 0.5 0.4 0.4 5.6
10 Eads Jr., Michael 31 11.7 .374 .292 .000 0.0 2.0 2.1 0.6 0.4 0.1 3.0
00 Brown, Xavion 6 12.5 .625 .000 .250 0.5 1.2 1.7 1.7 0.8 0.3 3.5
04 Duhart, RJ 24 13.9 .514 .111 .667 1.2 1.5 2.6 0.3 0.4 0.8 2.0
33 Glushkov, Sasha 8 4.3 .636 .000 .333 0.6 0.5 1.1 0.0 0.1 0.1 2.0
14 Greene, Bryant 4 6.3 .455 .333 .000 0.8 1.3 2.0 0.8 0.0 0.0 2.8
23 Harcum, Terence 18 8.4 .464 .438 .500 0.0 0.7 0.7 0.6 0.3 0.0 2.1
12 Muse, Andrew 4 5.8 .273 .143 1.000 0.3 1.0 1.3 0.3 0.0 0.0 2.3
02 Mantis, Christopher 23 5.1 .325 .303 .750 0.0 0.7 0.7 0.3 0.0 0.0 1.7
24 Moore, Michael 3 3.7 .250 .000 .000 1.0 0.3 1.3 0.0 0.0 0.0 0.7
Total 34 200.7 .418 .335 .659 9.9 25.4 35.3 12.6 5.6 2.5 67.09
Opponents 34 200.7 .419 .309 .754 8.6 26.1 34.7 13.2 5.2 3.1 63.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Iona 11/09/21 53-65 L 21-60 .350 3-22 .136 8-17 .471 13 24 37 37.0 22 10 11 1 4 53 53.0
vs ETSU 11/12/21 69-67 W 23-52 .442 10-25 .400 13-18 .722 10 26 36 36.5 12 15 12 0 4 69 61.0
vs William Peace 11/15/21 98-49 W 36-68 .529 10-22 .455 16-25 .640 19 35 54 42.3 7 18 9 3 9 98 73.3
vs Charlotte 11/18/21 66-67 L 25-57 .439 9-29 .310 7-11 .636 7 25 32 39.8 11 12 11 5 4 66 71.5
vs Delaware 11/22/21 68-75 L 22-50 .440 10-25 .400 14-19 .737 5 13 18 35.4 20 9 11 0 4 68 70.8
at Akron 11/23/21 57-45 W 18-51 .353 6-20 .300 15-18 .833 3 30 33 35.0 9 4 9 3 7 57 68.5
at Vermont 11/24/21 63-65 L 24-50 .480 10-23 .435 5-9 .556 4 24 28 34.0 16 7 9 0 3 63 67.7
vs Hartford 11/29/21 69-59 W 29-66 .439 7-27 .259 4-10 .400 11 23 34 34.0 12 9 8 4 11 69 67.9
vs Boyce 12/01/21 90-29 W 37-76 .487 12-39 .308 4-10 .400 16 45 61 37.0 9 22 8 7 7 90 70.3
at Furman 12/10/21 65-73 L 25-63 .397 6-25 .240 9-14 .643 13 23 36 36.9 13 13 10 2 6 65 69.8
vs Erskine 12/13/21 69-44 W 26-63 .413 6-24 .250 11-17 .647 10 31 41 37.3 11 13 9 8 7 69 69.7
at Duke 12/16/21 67-92 L 24-60 .400 8-26 .308 11-15 .733 13 18 31 36.8 13 15 13 0 6 67 69.5
at North Carolina 12/21/21 50-70 L 20-64 .313 4-30 .133 6-7 .857 10 23 33 36.5 14 8 11 5 7 50 68.0
vs Louisiana 12/30/21 55-71 L 18-54 .333 10-29 .345 9-17 .529 9 19 28 35.9 16 13 13 3 5 55 67.1
vs La.-Monroe 01/01/22 77-69 W 26-57 .456 10-29 .345 15-26 .577 12 25 37 35.9 12 14 8 4 5 77 67.7
at South Alabama 01/06/22 72-64 W 27-60 .450 7-21 .333 11-14 .786 9 28 37 36.0 9 17 10 0 5 72 68.0
at Troy 01/08/22 53-68 L 18-53 .340 4-17 .235 13-17 .765 12 24 36 36.0 13 11 12 2 4 53 67.1
vs Coastal Carolina 01/13/22 61-60 W 22-63 .349 11-32 .344 6-11 .545 19 24 43 36.4 12 13 11 1 3 61 66.8
at Coastal Carolina 01/15/22 84-76 W (OT) 33-75 .440 7-25 .280 11-17 .647 17 21 38 36.5 13 15 3 0 5 84 67.7
at Georgia St. 01/20/22 61-60 W 22-50 .440 8-21 .381 9-13 .692 5 21 26 36.0 9 14 13 2 8 61 67.4
at Ga. Southern 01/22/22 70-62 W 27-52 .519 8-21 .381 8-11 .727 5 13 18 35.1 13 15 6 3 12 70 67.5
vs Arkansas St. 01/27/22 61-54 W 24-57 .421 8-21 .381 5-13 .385 8 31 39 35.3 11 11 11 3 6 61 67.2
vs Little Rock 01/29/22 72-57 W 24-53 .453 9-23 .391 15-21 .714 11 27 38 35.4 14 9 9 2 4 72 67.4
at Texas St. 02/03/22 66-68 L 21-56 .375 8-22 .364 16-23 .696 12 21 33 35.3 15 11 5 1 4 66 67.3
at UT Arlington 02/05/22 70-61 W 25-60 .417 11-28 .393 9-13 .692 10 27 37 35.4 11 16 14 0 7 70 67.4
vs Ga. Southern 02/10/22 65-61 W 20-58 .345 7-31 .226 18-22 .818 14 25 39 35.5 19 12 9 2 4 65 67.3
vs Georgia St. 02/12/22 49-58 L 15-49 .306 7-20 .350 12-17 .706 5 28 33 35.4 16 9 15 1 6 49 66.7
vs Troy 02/17/22 61-67 L 24-53 .453 5-15 .333 8-17 .471 5 22 27 35.1 13 11 10 2 8 61 66.5
vs South Alabama 02/19/22 69-51 W 26-63 .413 13-34 .382 4-5 .800 11 30 41 35.3 9 22 7 2 3 69 66.6
at Little Rock 02/23/22 78-66 W 32-61 .525 10-23 .435 4-9 .444 5 29 34 35.3 12 17 11 2 4 78 66.9
at Arkansas St. 02/25/22 60-62 L 19-53 .358 8-24 .333 14-16 .875 5 30 35 35.3 11 8 10 0 5 60 66.7
vs Ga. Southern 03/05/22 73-60 W 23-52 .442 7-19 .368 20-29 .690 9 29 38 35.3 13 11 11 4 5 73 66.9
vs Georgia St. 03/06/22 66-71 L 23-57 .404 13-26 .500 7-10 .700 13 21 34 35.3 17 9 15 5 3 66 66.9
vs USC Upstate 03/15/22 74-80 L 23-50 .460 11-28 .393 17-26 .654 5 29 34 35.3 10 14 16 8 6 74 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Iona 11/09/21 65-53 W 24-49 .490 3-15 .200 14-20 .700 6 29 35 35.0 21 16 12 9 3 65 65.0
ETSU 11/12/21 67-69 L 26-62 .419 10-33 .303 5-6 .833 9 20 29 32.0 16 16 7 2 7 67 66.0
William Peace 11/15/21 49-98 L 17-61 .279 10-41 .244 5-7 .714 11 18 29 31.0 17 14 17 1 2 49 60.3
Charlotte 11/18/21 67-66 W 28-53 .528 9-20 .450 2-6 .333 4 28 32 31.3 11 17 13 3 7 67 62.0
Delaware 11/22/21 75-68 W 25-41 .610 7-19 .368 18-21 .857 3 19 22 29.4 18 9 14 1 4 75 64.6
Akron 11/23/21 45-57 L 18-59 .305 7-33 .212 2-7 .286 8 30 38 30.8 18 11 14 2 8 45 61.3
Vermont 11/24/21 65-63 W 22-51 .431 6-24 .250 15-18 .833 6 22 28 30.4 14 9 6 2 3 65 61.9
Hartford 11/29/21 59-69 L 21-49 .429 7-23 .304 10-14 .714 6 29 35 31.0 10 11 17 2 4 59 61.5
Boyce 12/01/21 29-90 L 10-60 .167 2-27 .074 7-12 .583 7 26 33 31.2 8 4 12 1 5 29 57.9
Furman 12/10/21 73-65 W 28-57 .491 8-25 .320 9-12 .750 8 26 34 31.5 16 21 10 2 5 73 59.4
Erskine 12/13/21 44-69 L 17-59 .288 1-18 .056 9-10 .900 11 30 41 32.4 14 5 17 5 4 44 58.0
Duke 12/16/21 92-67 W 33-58 .569 15-30 .500 11-13 .846 7 23 30 32.2 14 21 9 4 6 92 60.8
North Carolina 12/21/21 70-50 W 29-62 .468 7-16 .438 5-9 .556 14 33 47 33.3 15 17 15 3 5 70 61.5
Louisiana 12/30/21 71-55 W 27-55 .491 8-19 .421 9-12 .750 10 30 40 33.8 19 14 15 4 6 71 62.2
La.-Monroe 01/01/22 69-77 L 27-62 .435 9-17 .529 6-8 .750 11 22 33 33.7 18 18 11 2 3 69 62.7
South Alabama 01/06/22 64-72 L 27-66 .409 7-24 .292 3-6 .500 11 27 38 34.0 14 11 10 9 2 64 62.8
Troy 01/08/22 68-53 W 24-54 .444 7-23 .304 13-14 .929 7 26 33 33.9 17 17 8 3 7 68 63.1
Coastal Carolina 01/13/22 60-61 L 26-59 .441 3-19 .158 5-8 .625 10 25 35 34.0 12 10 10 7 6 60 62.9
Coastal Carolina 01/15/22 76-84 L (OT) 28-54 .519 7-17 .412 13-16 .813 5 29 34 34.0 16 14 10 2 3 76 63.6
Georgia St. 01/20/22 60-61 L 25-66 .379 6-25 .240 4-6 .667 16 23 39 34.3 10 10 12 2 5 60 63.4
Ga. Southern 01/22/22 62-70 L 22-46 .478 4-21 .190 14-16 .875 11 23 34 34.2 16 14 17 5 4 62 63.3
Arkansas St. 01/27/22 54-61 L 21-55 .382 8-23 .348 4-8 .500 6 29 35 34.3 15 8 14 4 4 54 62.9
Little Rock 01/29/22 57-72 L 22-55 .400 7-17 .412 6-8 .750 7 22 29 34.0 20 14 8 2 6 57 62.7
Texas St. 02/03/22 68-66 W 26-51 .510 4-11 .364 12-15 .800 6 26 32 34.0 17 12 10 5 4 68 62.9
UT Arlington 02/05/22 61-70 L 22-58 .379 7-21 .333 10-10 1.000 9 27 36 34.0 12 18 16 1 6 61 62.8
Ga. Southern 02/10/22 61-65 L 20-55 .364 4-21 .190 17-23 .739 12 26 38 34.2 19 10 10 3 5 61 62.7
Georgia St. 02/12/22 58-49 W 18-56 .321 5-26 .192 17-19 .895 11 33 44 34.6 18 11 12 3 10 58 62.6
Troy 02/17/22 67-61 W 22-46 .478 10-22 .455 13-15 .867 4 31 35 34.6 18 15 15 0 4 67 62.7
South Alabama 02/19/22 51-69 L 21-57 .368 3-13 .231 6-11 .545 10 27 37 34.7 10 6 9 0 3 51 62.3
Little Rock 02/23/22 66-78 L 26-63 .413 6-20 .300 8-9 .889 9 26 35 34.7 9 15 13 2 7 66 62.4
Arkansas St. 02/25/22 62-60 W 26-55 .473 6-19 .316 4-10 .400 4 30 34 34.6 14 14 11 3 8 62 62.4
Ga. Southern 03/05/22 60-73 L 23-66 .348 6-15 .400 8-10 .800 14 23 37 34.7 22 10 12 5 7 60 62.3
Georgia St. 03/06/22 71-66 W 25-58 .431 8-15 .533 13-17 .765 12 23 35 34.7 12 19 11 6 5 71 62.6
USC Upstate 03/15/22 80-74 W 30-66 .455 10-22 .455 10-11 .909 8 25 33 34.7 18 17 10 0 9 80 63.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Iona 11/09/21 53-65 -12 21-60/24-49 .350/.490 3-22/3-15 .136/.200 8-17/14-20 .471-.700 37/35 2 10/16 11/12 1/9 4/3 22/21
ETSU 11/12/21 69-67 2 23-52/26-62 .442/.419 10-25/10-33 .400/.303 13-18/5-6 .722-.833 36/29 7 15/16 12/7 0/2 4/7 12/16
William Peace 11/15/21 98-49 49 36-68/17-61 .529/.279 10-22/10-41 .455/.244 16-25/5-7 .640-.714 54/29 25 18/14 9/17 3/1 9/2 7/17
Charlotte 11/18/21 66-67 -1 25-57/28-53 .439/.528 9-29/9-20 .310/.450 7-11/2-6 .636-.333 32/32 0 12/17 11/13 5/3 4/7 11/11
Delaware 11/22/21 68-75 -7 22-50/25-41 .440/.610 10-25/7-19 .400/.368 14-19/18-21 .737-.857 18/22 -4 9/9 11/14 0/1 4/4 20/18
Akron 11/23/21 57-45 12 18-51/18-59 .353/.305 6-20/7-33 .300/.212 15-18/2-7 .833-.286 33/38 -5 4/11 9/14 3/2 7/8 9/18
Vermont 11/24/21 63-65 -2 24-50/22-51 .480/.431 10-23/6-24 .435/.250 5-9/15-18 .556-.833 28/28 0 7/9 9/6 0/2 3/3 16/14
Hartford 11/29/21 69-59 10 29-66/21-49 .439/.429 7-27/7-23 .259/.304 4-10/10-14 .400-.714 34/35 -1 9/11 8/17 4/2 11/4 12/10
Boyce 12/01/21 90-29 61 37-76/10-60 .487/.167 12-39/2-27 .308/.074 4-10/7-12 .400-.583 61/33 28 22/4 8/12 7/1 7/5 9/8
Furman 12/10/21 65-73 -8 25-63/28-57 .397/.491 6-25/8-25 .240/.320 9-14/9-12 .643-.750 36/34 2 13/21 10/10 2/2 6/5 13/16
Erskine 12/13/21 69-44 25 26-63/17-59 .413/.288 6-24/1-18 .250/.056 11-17/9-10 .647-.900 41/41 0 13/5 9/17 8/5 7/4 11/14
Duke 12/16/21 67-92 -25 24-60/33-58 .400/.569 8-26/15-30 .308/.500 11-15/11-13 .733-.846 31/30 1 15/21 13/9 0/4 6/6 13/14
North Carolina 12/21/21 50-70 -20 20-64/29-62 .313/.468 4-30/7-16 .133/.438 6-7/5-9 .857-.556 33/47 -14 8/17 11/15 5/3 7/5 14/15
Louisiana 12/30/21 55-71 -16 18-54/27-55 .333/.491 10-29/8-19 .345/.421 9-17/9-12 .529-.750 28/40 -12 13/14 13/15 3/4 5/6 16/19
La.-Monroe 01/01/22 77-69 8 26-57/27-62 .456/.435 10-29/9-17 .345/.529 15-26/6-8 .577-.750 37/33 4 14/18 8/11 4/2 5/3 12/18
South Alabama 01/06/22 72-64 8 27-60/27-66 .450/.409 7-21/7-24 .333/.292 11-14/3-6 .786-.500 37/38 -1 17/11 10/10 0/9 5/2 9/14
Troy 01/08/22 53-68 -15 18-53/24-54 .340/.444 4-17/7-23 .235/.304 13-17/13-14 .765-.929 36/33 3 11/17 12/8 2/3 4/7 13/17
Coastal Carolina 01/13/22 61-60 1 22-63/26-59 .349/.441 11-32/3-19 .344/.158 6-11/5-8 .545-.625 43/35 8 13/10 11/10 1/7 3/6 12/12
Coastal Carolina 01/15/22 84-76 8 33-75/28-54 .440/.519 7-25/7-17 .280/.412 11-17/13-16 .647-.813 38/34 4 15/14 3/10 0/2 5/3 13/16
Georgia St. 01/20/22 61-60 1 22-50/25-66 .440/.379 8-21/6-25 .381/.240 9-13/4-6 .692-.667 26/39 -13 14/10 13/12 2/2 8/5 9/10
Ga. Southern 01/22/22 70-62 8 27-52/22-46 .519/.478 8-21/4-21 .381/.190 8-11/14-16 .727-.875 18/34 -16 15/14 6/17 3/5 12/4 13/16
Arkansas St. 01/27/22 61-54 7 24-57/21-55 .421/.382 8-21/8-23 .381/.348 5-13/4-8 .385-.500 39/35 4 11/8 11/14 3/4 6/4 11/15
Little Rock 01/29/22 72-57 15 24-53/22-55 .453/.400 9-23/7-17 .391/.412 15-21/6-8 .714-.750 38/29 9 9/14 9/8 2/2 4/6 14/20
Texas St. 02/03/22 66-68 -2 21-56/26-51 .375/.510 8-22/4-11 .364/.364 16-23/12-15 .696-.800 33/32 1 11/12 5/10 1/5 4/4 15/17
UT Arlington 02/05/22 70-61 9 25-60/22-58 .417/.379 11-28/7-21 .393/.333 9-13/10-10 .692-1.000 37/36 1 16/18 14/16 0/1 7/6 11/12
Ga. Southern 02/10/22 65-61 4 20-58/20-55 .345/.364 7-31/4-21 .226/.190 18-22/17-23 .818-.739 39/38 1 12/10 9/10 2/3 4/5 19/19
Georgia St. 02/12/22 49-58 -9 15-49/18-56 .306/.321 7-20/5-26 .350/.192 12-17/17-19 .706-.895 33/44 -11 9/11 15/12 1/3 6/10 16/18
Troy 02/17/22 61-67 -6 24-53/22-46 .453/.478 5-15/10-22 .333/.455 8-17/13-15 .471-.867 27/35 -8 11/15 10/15 2/0 8/4 13/18
South Alabama 02/19/22 69-51 18 26-63/21-57 .413/.368 13-34/3-13 .382/.231 4-5/6-11 .800-.545 41/37 4 22/6 7/9 2/0 3/3 9/10
Little Rock 02/23/22 78-66 12 32-61/26-63 .525/.413 10-23/6-20 .435/.300 4-9/8-9 .444-.889 34/35 -1 17/15 11/13 2/2 4/7 12/9
Arkansas St. 02/25/22 60-62 -2 19-53/26-55 .358/.473 8-24/6-19 .333/.316 14-16/4-10 .875-.400 35/34 1 8/14 10/11 0/3 5/8 11/14
Ga. Southern 03/05/22 73-60 13 23-52/23-66 .442/.348 7-19/6-15 .368/.400 20-29/8-10 .690-.800 38/37 1 11/10 11/12 4/5 5/7 13/22
Georgia St. 03/06/22 66-71 -5 23-57/25-58 .404/.431 13-26/8-15 .500/.533 7-10/13-17 .700-.765 34/35 -1 9/19 15/11 5/6 3/5 17/12
USC Upstate 03/15/22 74-80 -6 23-50/30-66 .460/.455 11-28/10-22 .393/.455 17-26/10-11 .654-.909 34/33 1 14/17 16/10 8/0 6/9 10/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 William Peace (11/15/21)
FIELD GOALS MADE 37 Boyce (12/01/21)
FIELD GOAL ATTEMPTS 76 Boyce (12/01/21)
3 PT FIELD GOALS MADE 13 South Alabama (02/19/22); Georgia St. (03/06/22)
3 PT FG ATTEMPTS 39 Boyce (12/01/21)
FREE THROWS MADE 20 Ga. Southern (03/05/22)
FREE THROW ATTEMPTS 29 Ga. Southern (03/05/22)
REBOUNDS 61 Boyce (12/01/21)
ASSISTS 22 Boyce (12/01/21); South Alabama (02/19/22)
STEALS 12 Ga. Southern (01/22/22)
BLOCKED SHOTS 8 Erskine (12/13/21); USC Upstate (03/15/22)
TURNOVERS 16 USC Upstate (03/15/22)
FOULS 22 Iona (11/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Delph,Adrian Delaware (11/22/21)
FIELD GOALS MADE 13 Delph,Adrian Delaware (11/22/21)
FIELD GOAL ATTEMPTS 22 Delph,Adrian Coastal Carolina (01/15/22)
3 PT FIELD GOALS MADE 7 Delph,Adrian Delaware (11/22/21); La.-Monroe (01/01/22)
3 PT FG ATTEMPTS 14 Delph,Adrian USC Upstate (03/15/22)
FREE THROWS MADE 10 Gregory,Donovan USC Upstate (03/15/22)
FREE THROW ATTEMPTS 14 Gregory,Donovan USC Upstate (03/15/22)
REBOUNDS 14 Lewis Jr.,James Coastal Carolina (01/15/22)
ASSISTS 10 Almonacy,Michael; Gregory,Donovan La.-Monroe (01/01/22); South Alabama (02/19/22)
STEALS 5 Almonacy,Michael Ga. Southern (01/22/22)
BLOCKED SHOTS 4 Duhart,RJ Ga. Southern (03/05/22)
TURNOVERS 5 Forrest,Justin; Gregory,Donovan Georgia St. (02/12/22); Troy (02/17/22); Little Rock (02/23/22)
FOULS 5 Gregory,Donovan; Delph,Adrian Delaware (11/22/21); Louisiana (12/30/21); Iona (11/09/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Delph, Adrian 34 602 17.7
#11 Gregory, Donovan 34 370 10.9
#05 Almonacy, Michael 34 349 10.3
#01 Forrest, Justin 32 292 9.1
#15 Huntley, CJ 33 213 6.5
#25 Lewis Jr., James 32 180 5.6
#10 Eads Jr., Michael 31 93 3.0
#04 Duhart, RJ 24 47 2.0
#02 Mantis, Christopher 23 39 1.7
#23 Harcum, Terence 18 37 2.1
#00 Brown, Xavion 6 21 3.5
#33 Glushkov, Sasha 8 16 2.0
#14 Greene, Bryant 4 11 2.8
#12 Muse, Andrew 4 9 2.3
#24 Moore, Michael 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Delph, Adrian 34 208 499 .417 6.1 14.7
#11 Gregory, Donovan 34 146 288 .507 4.3 8.5
#05 Almonacy, Michael 34 122 350 .349 3.6 10.3
#01 Forrest, Justin 32 86 283 .304 2.7 8.8
#15 Huntley, CJ 33 82 161 .509 2.5 4.9
#25 Lewis Jr., James 32 71 130 .546 2.2 4.1
