2020-21 Men's Basketball Cumulative Statistics

Team Stats (17-12, 7-8)

Overall Team Statistics
Statistic App State Opponents
Scoring
Total Points 2039 1860
Points Per Game 70.3 64.1
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 690-1688 689-1648
FG: Percentage .409 .418
FG: Per Game 23.8 23.8
3PT: Made-Attempted 233-737 202-622
3PT: Percentage .316 .325
3PT: Per Game 8.0 7.0
FT: Made-Attempted 426-574 280-394
FT: Percentage .742 .711
FT: Per Game 14.7 9.7
Rebounding
Total 1053 1020
Per Game 36.3 35.2
Margin 1.1 --
Assists
Total 344 346
Per Game 11.9 11.9
Turnovers
Total 343 405
Per Game 11.8 14.0
Margin 2.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.1 11.1
Steals
Total 230 164
Per Game 7.9 5.7
Blocks
Total 107 125
Per Game 3.7 4.3
Attendance
Total 985 12507
Per Game 13-76 11-1,137

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Forrest, Justin 26 23 749 28.8 111 303 .366 48 150 .320 74 95 .779 344 13.2 10 79 89 3.4 57 67 65 39 3
20 Delph, Adrian 29 29 944 32.6 133 337 .395 67 191 .351 45 55 .818 378 13.0 18 111 129 4.4 50 35 51 35 15
05 Almonacy, Michael 29 12 913 31.5 120 302 .397 71 206 .345 56 72 .778 367 12.7 12 112 124 4.3 50 84 51 38 4
11 Gregory, Donovan 28 28 878 31.4 105 210 .500 3 11 .273 86 119 .723 299 10.7 77 93 170 6.1 54 68 34 54 13
02 Lewis, Kendall 9 7 203 22.6 28 68 .412 5 24 .208 28 37 .757 89 9.9 12 25 37 4.1 15 15 22 10 6
25 Lewis Jr., James 27 21 579 21.4 67 116 .578 0 0 .000 80 106 .755 214 7.9 59 78 137 5.1 43 9 22 10 21
15 Huntley, CJ 23 3 274 11.9 24 63 .381 8 32 .250 19 21 .905 75 3.3 22 28 50 2.2 18 8 9 7 10
24 Wilson, R.J. 9 0 83 9.2 11 20 .550 3 9 .333 1 1 1.000 26 2.9 8 11 19 2.1 7 3 8 0 1
04 Duhart, RJ 29 5 445 15.3 30 77 .390 6 30 .200 10 20 .500 76 2.6 34 55 89 3.1 31 7 14 10 20
14 Greene, Bryant 5 0 22 4.4 3 8 .375 2 5 .400 4 4 1.000 12 2.4 3 1 4 0.8 2 0 1 1 0
12 Muse, Andrew 5 0 21 4.2 4 12 .333 4 10 .400 0 0 .000 12 2.4 2 4 6 1.2 2 1 2 1 0
10 Eads Jr., Michael 28 1 205 7.3 22 64 .344 12 39 .308 1 6 .167 57 2.0 3 27 30 1.1 19 7 12 4 1
03 Parker, Deshon 21 14 349 16.6 9 53 .170 1 19 .053 17 28 .607 36 1.7 5 19 24 1.1 23 27 19 9 3
00 Brown, Xavion 16 1 176 11.0 12 22 .545 0 0 .000 2 5 .400 26 1.6 6 25 31 1.9 17 11 11 9 7
33 Glushkov, Sasha 14 1 63 4.5 8 23 .348 3 8 .375 3 5 .600 22 1.6 14 10 24 1.7 5 0 2 2 3
30 Baker, Jamie 5 0 21 4.2 3 10 .300 0 3 .000 0 0 .000 6 1.2 0 5 5 1.0 1 2 0 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 46 85 2.9 0 0 20 0 0  
Total 29 5925 204.3 690 1688 .409 233 737 .316 426 574 .742 2039 70.31 324 729 1053 36.3 394 344 343 230 107
Opponents 29 5925 204.3 689 1648 .418 202 622 .325 280 394 .711 1860 64.14 278 742 1020 35.2 507 346 405 164 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Forrest, Justin 15 15 477 31.8 73 194 .376 30 95 .316 41 54 .759 217 14.5 9 46 55 3.7 31 41 2.7 45 26 1
20 Delph, Adrian 15 15 513 34.2 66 166 .398 37 101 .366 21 25 .840 190 12.7 6 66 72 4.8 32 16 1.1 26 25 7
05 Almonacy, Michael 15 1 465 31.0 65 167 .389 34 112 .304 28 34 .824 192 12.8 8 44 52 3.5 30 46 3.1 21 19 1
11 Gregory, Donovan 14 14 451 32.2 66 120 .550 1 3 .333 34 53 .642 167 11.9 41 42 83 5.9 30 26 1.9 14 26 5
25 Lewis Jr., James 14 14 370 26.4 49 84 .583 0 0 .000 52 74 .703 150 10.7 44 50 94 6.7 32 7 0.5 12 6 10
00 Brown, Xavion 5 1 71 14.2 5 8 .625 0 0 .000 0 1 .000 10 2.0 1 10 11 2.2 7 3 0.6 2 4 3
10 Eads Jr., Michael 15 1 105 7.0 13 37 .351 7 22 .318 1 6 .167 34 2.3 1 13 14 0.9 9 3 0.2 4 3 1
30 Baker, Jamie 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Huntley, CJ 14 0 125 8.9 11 31 .355 4 13 .308 4 5 .800 30 2.1 10 10 20 1.4 9 3 0.2 3 3 3
03 Parker, Deshon 14 13 272 19.4 6 32 .188 1 12 .083 9 18 .500 22 1.6 2 12 14 1.0 17 23 1.6 14 3 3
04 Duhart, RJ 15 0 164 10.9 9 28 .321 2 8 .250 3 5 .600 23 1.5 16 18 34 2.3 14 3 0.2 6 2 11
33 Glushkov, Sasha 8 1 33 4.1 1 8 .125 1 3 .333 0 0 .000 3 0.4 3 3 6 0.8 2 0 0.0 1 0 1
14 Greene, Bryant 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
12 Muse, Andrew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 20 38 2.5 0 0 0.0 15 0 0  
24 Wilson, R.J. 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
Total 15 3050 203.3 365 876 .417 117 369 .317 193 275 .702 1040 69.33 159 335 494 32.9 214 172 11.5 163 117 46
Opponents 15 3050 203.3 380 835 .455 113 327 .346 156 219 .712 1029 68.60 154 391 545 36.3 257 189 12.6 210 74 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Delph, Adrian 29 29 944 133 337 .395 67 191 .351 45 55 .818 378 13.0
01 Forrest, Justin 26 23 749 111 303 .366 48 150 .320 74 95 .779 344 13.2
05 Almonacy, Michael 29 12 913 120 302 .397 71 206 .345 56 72 .778 367 12.7
11 Gregory, Donovan 28 28 878 105 210 .500 3 11 .273 86 119 .723 299 10.7
02 Lewis, Kendall 9 7 203 28 68 .412 5 24 .208 28 37 .757 89 9.9
25 Lewis Jr., James 27 21 579 67 116 .578 0 0 .000 80 106 .755 214 7.9
15 Huntley, CJ 23 3 274 24 63 .381 8 32 .250 19 21 .905 75 3.3
04 Duhart, RJ 29 5 445 30 77 .390 6 30 .200 10 20 .500 76 2.6
10 Eads Jr., Michael 28 1 205 22 64 .344 12 39 .308 1 6 .167 57 2.0
14 Greene, Bryant 5 0 22 3 8 .375 2 5 .400 4 4 1.000 12 2.4
12 Muse, Andrew 5 0 21 4 12 .333 4 10 .400 0 0 .000 12 2.4
24 Wilson, R.J. 9 0 83 11 20 .550 3 9 .333 1 1 1.000 26 2.9
03 Parker, Deshon 21 14 349 9 53 .170 1 19 .053 17 28 .607 36 1.7
00 Brown, Xavion 16 1 176 12 22 .545 0 0 .000 2 5 .400 26 1.6
33 Glushkov, Sasha 14 1 63 8 23 .348 3 8 .375 3 5 .600 22 1.6
30 Baker, Jamie 5 0 21 3 10 .300 0 3 .000 0 0 .000 6 1.2
Total 29 5925 690 1688 .409 233 737 .316 426 574 .742 2039 70.31
Opponents 29 5925 689 1648 .418 202 622 .325 280 394 .711 1860 64.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Delph, Adrian 29 32.6 .395 .351 .818 0.6 3.8 4.4 1.2 1.2 0.5 13.0
01 Forrest, Justin 26 28.8 .366 .320 .779 0.4 3.0 3.4 2.6 1.5 0.1 13.2
05 Almonacy, Michael 29 31.5 .397 .345 .778 0.4 3.9 4.3 2.9 1.3 0.1 12.7
11 Gregory, Donovan 28 31.4 .500 .273 .723 2.8 3.3 6.1 2.4 1.9 0.5 10.7
02 Lewis, Kendall 9 22.6 .412 .208 .757 1.3 2.8 4.1 1.7 1.1 0.7 9.9
25 Lewis Jr., James 27 21.4 .578 .000 .755 2.2 2.9 5.1 0.3 0.4 0.8 7.9
15 Huntley, CJ 23 11.9 .381 .250 .905 1.0 1.2 2.2 0.3 0.3 0.4 3.3
04 Duhart, RJ 29 15.3 .390 .200 .500 1.2 1.9 3.1 0.2 0.3 0.7 2.6
10 Eads Jr., Michael 28 7.3 .344 .308 .167 0.1 1.0 1.1 0.3 0.1 0.0 2.0
14 Greene, Bryant 5 4.4 .375 .400 1.000 0.6 0.2 0.8 0.0 0.2 0.0 2.4
12 Muse, Andrew 5 4.2 .333 .400 .000 0.4 0.8 1.2 0.2 0.2 0.0 2.4
24 Wilson, R.J. 9 9.2 .550 .333 1.000 0.9 1.2 2.1 0.3 0.0 0.1 2.9
03 Parker, Deshon 21 16.6 .170 .053 .607 0.2 0.9 1.1 1.3 0.4 0.1 1.7
00 Brown, Xavion 16 11.0 .545 .000 .400 0.4 1.6 1.9 0.7 0.6 0.4 1.6
33 Glushkov, Sasha 14 4.5 .348 .375 .600 1.0 0.7 1.7 0.0 0.1 0.2 1.6
30 Baker, Jamie 5 4.2 .300 .000 .000 0.0 1.0 1.0 0.4 0.2 0.0 1.2
Total 29 204.3 .409 .316 .742 11.2 25.1 36.3 11.9 7.9 3.7 70.31
Opponents 29 204.3 .418 .325 .711 9.6 25.6 35.2 11.9 5.7 4.3 64.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Carolina State 11/25/20 81-61 W 32-62 .516 7-27 .259 10-13 .769 13 46 59 59.0 13 15 23 3 6 81 81.0
vs Carver 11/27/20 105-23 W 39-78 .500 7-30 .233 20-22 .909 23 38 61 60.0 10 19 10 7 13 105 93.0
vs Bowling Green 11/30/20 76-78 L (OT) 24-62 .387 13-29 .448 15-17 .882 10 25 35 51.7 11 16 18 4 9 76 87.3
vs N.C. Wesleyan 12/06/20 81-57 W 25-55 .455 9-24 .375 22-28 .786 8 28 36 47.8 15 15 9 4 10 81 85.8
at Charlotte 12/11/20 61-57 W 20-49 .408 5-21 .238 16-21 .762 6 21 27 43.6 11 12 11 10 4 61 80.8
at Tennessee 12/15/20 38-79 L 12-43 .279 5-21 .238 9-15 .600 9 18 27 40.8 14 4 18 3 2 38 73.7
vs Greensboro 12/17/20 87-47 W 28-67 .418 7-23 .304 24-29 .828 20 31 51 42.3 15 14 10 6 11 87 75.6
vs Columbia Int'l 12/18/20 77-41 W 25-51 .490 7-20 .350 20-25 .800 13 36 49 43.1 15 13 15 4 10 77 75.8
at Auburn 12/22/20 53-67 L 15-46 .326 6-23 .261 17-21 .810 5 16 21 40.7 15 6 7 0 5 53 73.2
vs Troy 01/01/21 56-69 L 22-55 .400 6-21 .286 6-11 .545 8 21 29 39.5 15 10 13 4 8 56 71.5
vs Troy 01/02/21 90-59 W 34-62 .548 15-26 .577 7-14 .500 7 26 33 38.9 13 20 8 1 8 90 73.2
vs Ga. Southern 01/08/21 66-63 W 23-51 .451 6-15 .400 14-20 .700 10 20 30 38.2 13 11 15 4 9 66 72.6
vs Ga. Southern 01/09/21 77-71 W 28-53 .528 5-17 .294 16-23 .696 9 23 32 37.7 10 14 11 0 10 77 72.9
at South Alabama 01/15/21 64-73 L 25-65 .385 8-32 .250 6-9 .667 11 20 31 37.2 15 17 10 1 5 64 72.3
at South Alabama 01/16/21 83-77 W 23-56 .411 16-36 .444 21-22 .955 8 20 28 36.6 10 17 8 5 6 83 73.0
vs Georgia St. 01/22/21 80-71 W 26-50 .520 10-23 .435 18-26 .692 8 18 26 35.9 12 10 15 3 11 80 73.4
vs Georgia St. 01/23/21 74-61 W 24-59 .407 6-22 .273 20-25 .800 15 25 40 36.2 19 7 10 3 6 74 73.5
at Troy 01/29/21 62-71 L 20-60 .333 2-19 .105 20-28 .714 9 24 33 36.0 21 9 9 2 10 62 72.8
at Troy 01/30/21 59-65 L 23-57 .404 7-25 .280 6-13 .462 11 21 32 35.8 17 13 11 2 8 59 72.1
vs South Alabama 02/19/21 63-65 L 17-64 .266 6-26 .231 23-27 .852 18 26 44 36.2 11 6 10 6 9 63 71.7
vs South Alabama 02/20/21 54-56 L 21-58 .362 6-27 .222 6-8 .750 10 30 40 36.4 11 10 9 4 4 54 70.8
at Georgia St. 02/23/21 71-85 L 25-55 .455 8-24 .333 13-17 .765 9 23 32 36.2 14 10 14 5 6 71 70.8
at Ga. Southern 02/26/21 84-78 W (2 OT) 31-72 .431 10-27 .370 12-20 .600 12 23 35 36.1 22 12 12 5 9 84 71.4
at Ga. Southern 02/27/21 57-65 L 23-59 .390 6-29 .207 5-12 .417 14 15 29 35.8 11 6 8 1 8 57 70.8
vs Little Rock 03/05/21 67-60 W 22-53 .415 12-30 .400 11-14 .786 8 22 30 35.6 13 16 11 2 6 67 70.6
at Texas St. 03/06/21 76-73 W (OT) 22-59 .373 12-27 .444 20-30 .667 11 28 39 35.7 11 12 9 1 5 76 70.8
at Coastal Carolina 03/07/21 64-61 W (OT) 20-67 .299 10-31 .323 14-21 .667 12 27 39 35.9 13 13 12 4 16 64 70.6
at Georgia St. 03/08/21 80-73 W 25-58 .431 10-26 .385 20-27 .741 11 28 39 36.0 16 10 13 3 11 80 70.9
at Norfolk St. 03/18/21 53-54 L 16-62 .258 6-36 .167 15-16 .938 16 30 46 36.3 8 7 14 10 5 53 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Carolina State 11/25/20 61-81 L 24-80 .300 7-32 .219 6-11 .545 14 20 34 34.0 14 12 9 0 13 61 61.0
Carver 11/27/20 23-105 L 9-50 .180 4-18 .222 1-3 .333 4 18 22 28.0 14 6 26 3 4 23 42.0
Bowling Green 11/30/20 78-76 W (OT) 31-61 .508 7-21 .333 9-11 .818 7 28 35 30.3 17 13 18 4 8 78 54.0
N.C. Wesleyan 12/06/20 57-81 L 21-51 .412 2-11 .182 13-19 .684 6 24 30 30.3 24 10 16 4 3 57 54.8
Charlotte 12/11/20 57-61 L 19-49 .388 8-23 .348 11-14 .786 3 25 28 29.8 17 12 12 3 4 57 55.2
Tennessee 12/15/20 79-38 W 33-67 .493 6-18 .333 7-9 .778 18 27 45 32.3 16 12 6 5 13 79 59.2
Greensboro 12/17/20 47-87 L 13-51 .255 6-23 .261 15-20 .750 7 22 29 31.9 21 10 15 4 5 47 57.4
Columbia Int'l 12/18/20 41-77 L 15-50 .300 7-27 .259 4-10 .400 3 16 19 30.3 18 7 12 1 2 41 55.4
Auburn 12/22/20 67-53 W 25-52 .481 11-28 .393 6-10 .600 11 27 38 31.1 17 17 13 4 3 67 56.7
Troy 01/01/21 69-56 W 26-50 .520 7-20 .350 10-14 .714 6 29 35 31.5 15 13 13 3 6 69 57.9
Troy 01/02/21 59-90 L 22-49 .449 8-25 .320 7-9 .778 3 24 27 31.1 13 15 18 3 5 59 58.0
Ga. Southern 01/08/21 63-66 L 25-53 .472 8-25 .320 5-10 .500 11 22 33 31.3 19 10 17 3 7 63 58.4
Ga. Southern 01/09/21 71-77 L 27-56 .482 11-30 .367 6-10 .600 9 19 28 31.0 19 20 13 2 2 71 59.4
South Alabama 01/15/21 73-64 W 25-52 .481 10-20 .500 13-17 .765 10 32 42 31.8 17 8 14 6 6 73 60.4
South Alabama 01/16/21 77-83 L 30-60 .500 11-24 .458 6-7 .857 11 26 37 32.1 17 10 14 7 6 77 61.5
Georgia St. 01/22/21 71-80 L 29-59 .492 4-14 .286 9-11 .818 12 19 31 32.1 18 14 16 3 8 71 62.1
Georgia St. 01/23/21 61-74 L 21-52 .404 3-17 .176 16-19 .842 8 21 29 31.9 22 10 13 6 2 61 62.0
Troy 01/29/21 71-62 W 23-54 .426 3-11 .273 22-28 .786 11 35 46 32.7 23 7 16 6 5 71 62.5
Troy 01/30/21 65-59 W 22-50 .440 7-22 .318 14-17 .824 9 26 35 32.8 17 16 13 3 5 65 62.6
South Alabama 02/19/21 65-63 W 24-57 .421 8-23 .348 9-12 .750 8 31 39 33.1 21 12 17 5 4 65 62.8
South Alabama 02/20/21 56-54 W 20-57 .351 9-30 .300 7-13 .538 9 28 37 33.3 11 12 7 4 2 56 62.4
Georgia St. 02/23/21 85-71 W 32-70 .457 11-25 .440 10-11 .909 15 21 36 33.4 16 21 6 4 8 85 63.5
Ga. Southern 02/26/21 78-84 L (2 OT) 28-65 .431 5-23 .217 17-32 .531 21 32 53 34.3 16 9 20 11 5 78 64.1
Ga. Southern 02/27/21 65-57 W 26-51 .510 8-18 .444 5-9 .556 11 26 37 34.4 13 12 13 6 3 65 64.1
Little Rock 03/05/21 60-67 L 24-55 .436 4-14 .286 8-13 .615 10 24 34 34.4 17 11 14 6 6 60 64.0
Texas St. 03/06/21 73-76 L (OT) 28-65 .431 8-21 .381 9-14 .643 9 30 39 34.5 22 14 10 6 4 73 64.3
Coastal Carolina 03/07/21 61-64 L (OT) 23-62 .371 3-20 .150 12-14 .857 13 38 51 35.1 19 11 22 6 9 61 64.2
Georgia St. 03/08/21 73-80 L 24-62 .387 9-21 .429 16-18 .889 11 25 36 35.2 20 12 12 3 6 73 64.5
Norfolk St. 03/18/21 54-53 W 20-58 .345 7-18 .389 7-9 .778 8 27 35 35.2 14 10 10 4 10 54 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Carolina State 11/25/20 81-61 20 32-62/24-80 .516/.300 7-27/7-32 .259/.219 10-13/6-11 .769-.545 59/34 25 15/12 23/9 3/0 6/13 13/14
Carver 11/27/20 105-23 82 39-78/9-50 .500/.180 7-30/4-18 .233/.222 20-22/1-3 .909-.333 61/22 39 19/6 10/26 7/3 13/4 10/14
Bowling Green 11/30/20 76-78 -2 24-62/31-61 .387/.508 13-29/7-21 .448/.333 15-17/9-11 .882-.818 35/35 0 16/13 18/18 4/4 9/8 11/17
N.C. Wesleyan 12/06/20 81-57 24 25-55/21-51 .455/.412 9-24/2-11 .375/.182 22-28/13-19 .786-.684 36/30 6 15/10 9/16 4/4 10/3 15/24
Charlotte 12/11/20 61-57 4 20-49/19-49 .408/.388 5-21/8-23 .238/.348 16-21/11-14 .762-.786 27/28 -1 12/12 11/12 10/3 4/4 11/17
Tennessee 12/15/20 38-79 -41 12-43/33-67 .279/.493 5-21/6-18 .238/.333 9-15/7-9 .600-.778 27/45 -18 4/12 18/6 3/5 2/13 14/16
Greensboro 12/17/20 87-47 40 28-67/13-51 .418/.255 7-23/6-23 .304/.261 24-29/15-20 .828-.750 51/29 22 14/10 10/15 6/4 11/5 15/21
Columbia Int'l 12/18/20 77-41 36 25-51/15-50 .490/.300 7-20/7-27 .350/.259 20-25/4-10 .800-.400 49/19 30 13/7 15/12 4/1 10/2 15/18
Auburn 12/22/20 53-67 -14 15-46/25-52 .326/.481 6-23/11-28 .261/.393 17-21/6-10 .810-.600 21/38 -17 6/17 7/13 0/4 5/3 15/17
Troy 01/01/21 56-69 -13 22-55/26-50 .400/.520 6-21/7-20 .286/.350 6-11/10-14 .545-.714 29/35 -6 10/13 13/13 4/3 8/6 15/15
Troy 01/02/21 90-59 31 34-62/22-49 .548/.449 15-26/8-25 .577/.320 7-14/7-9 .500-.778 33/27 6 20/15 8/18 1/3 8/5 13/13
Ga. Southern 01/08/21 66-63 3 23-51/25-53 .451/.472 6-15/8-25 .400/.320 14-20/5-10 .700-.500 30/33 -3 11/10 15/17 4/3 9/7 13/19
Ga. Southern 01/09/21 77-71 6 28-53/27-56 .528/.482 5-17/11-30 .294/.367 16-23/6-10 .696-.600 32/28 4 14/20 11/13 0/2 10/2 10/19
South Alabama 01/15/21 64-73 -9 25-65/25-52 .385/.481 8-32/10-20 .250/.500 6-9/13-17 .667-.765 31/42 -11 17/8 10/14 1/6 5/6 15/17
South Alabama 01/16/21 83-77 6 23-56/30-60 .411/.500 16-36/11-24 .444/.458 21-22/6-7 .955-.857 28/37 -9 17/10 8/14 5/7 6/6 10/17
Georgia St. 01/22/21 80-71 9 26-50/29-59 .520/.492 10-23/4-14 .435/.286 18-26/9-11 .692-.818 26/31 -5 10/14 15/16 3/3 11/8 12/18
Georgia St. 01/23/21 74-61 13 24-59/21-52 .407/.404 6-22/3-17 .273/.176 20-25/16-19 .800-.842 40/29 11 7/10 10/13 3/6 6/2 19/22
Troy 01/29/21 62-71 -9 20-60/23-54 .333/.426 2-19/3-11 .105/.273 20-28/22-28 .714-.786 33/46 -13 9/7 9/16 2/6 10/5 21/23
Troy 01/30/21 59-65 -6 23-57/22-50 .404/.440 7-25/7-22 .280/.318 6-13/14-17 .462-.824 32/35 -3 13/16 11/13 2/3 8/5 17/17
South Alabama 02/19/21 63-65 -2 17-64/24-57 .266/.421 6-26/8-23 .231/.348 23-27/9-12 .852-.750 44/39 5 6/12 10/17 6/5 9/4 11/21
South Alabama 02/20/21 54-56 -2 21-58/20-57 .362/.351 6-27/9-30 .222/.300 6-8/7-13 .750-.538 40/37 3 10/12 9/7 4/4 4/2 11/11
Georgia St. 02/23/21 71-85 -14 25-55/32-70 .455/.457 8-24/11-25 .333/.440 13-17/10-11 .765-.909 32/36 -4 10/21 14/6 5/4 6/8 14/16
Ga. Southern 02/26/21 84-78 6 31-72/28-65 .431/.431 10-27/5-23 .370/.217 12-20/17-32 .600-.531 35/53 -18 12/9 12/20 5/11 9/5 22/16
Ga. Southern 02/27/21 57-65 -8 23-59/26-51 .390/.510 6-29/8-18 .207/.444 5-12/5-9 .417-.556 29/37 -8 6/12 8/13 1/6 8/3 11/13
Little Rock 03/05/21 67-60 7 22-53/24-55 .415/.436 12-30/4-14 .400/.286 11-14/8-13 .786-.615 30/34 -4 16/11 11/14 2/6 6/6 13/17
Texas St. 03/06/21 76-73 3 22-59/28-65 .373/.431 12-27/8-21 .444/.381 20-30/9-14 .667-.643 39/39 0 12/14 9/10 1/6 5/4 11/22
Coastal Carolina 03/07/21 64-61 3 20-67/23-62 .299/.371 10-31/3-20 .323/.150 14-21/12-14 .667-.857 39/51 -12 13/11 12/22 4/6 16/9 13/19
Georgia St. 03/08/21 80-73 7 25-58/24-62 .431/.387 10-26/9-21 .385/.429 20-27/16-18 .741-.889 39/36 3 10/12 13/12 3/3 11/6 16/20
Norfolk St. 03/18/21 53-54 -1 16-62/20-58 .258/.345 6-36/7-18 .167/.389 15-16/7-9 .938-.778 46/35 11 7/10 14/10 10/4 5/10 8/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Carver (11/27/20)
FIELD GOALS MADE 39 Carver (11/27/20)
FIELD GOAL ATTEMPTS 78 Carver (11/27/20)
3 PT FIELD GOALS MADE 16 South Alabama (01/16/21)
3 PT FG ATTEMPTS 36 South Alabama (01/16/21); Norfolk St. (03/18/21)
FREE THROWS MADE 24 Greensboro (12/17/20)
FREE THROW ATTEMPTS 30 Texas St. (03/06/21)
REBOUNDS 61 Carver (11/27/20)
ASSISTS 20 Troy (01/02/21)
STEALS 16 Coastal Carolina (03/07/21)
BLOCKED SHOTS 10 Charlotte (12/11/20); Norfolk St. (03/18/21)
TURNOVERS 23 South Carolina State (11/25/20)
FOULS 22 Ga. Southern (02/26/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Almonacy,Michael Georgia St. (03/08/21)
FIELD GOALS MADE 10 Almonacy,Michael Georgia St. (03/08/21)
FIELD GOAL ATTEMPTS 21 Delph,Adrian Texas St. (03/06/21)
3 PT FIELD GOALS MADE 6 Almonacy,Michael; Forrest,Justin Bowling Green (11/30/20); Troy (01/02/21); Coastal Carolina (03/07/21); Georgia St. (03/08/21)
3 PT FG ATTEMPTS 13 Delph,Adrian; Almonacy,Michael Little Rock (03/05/21); Norfolk St. (03/18/21)
FREE THROWS MADE 14 Forrest,Justin Texas St. (03/06/21)
FREE THROW ATTEMPTS 17 Forrest,Justin Texas St. (03/06/21)
REBOUNDS 14 Lewis Jr.,James; Gregory,Donovan Georgia St. (01/23/21); Coastal Carolina (03/07/21)
ASSISTS 10 Almonacy,Michael Troy (01/02/21)
STEALS 8 Gregory,Donovan Coastal Carolina (03/07/21)
BLOCKED SHOTS 4 Duhart,RJ Norfolk St. (03/18/21)
TURNOVERS 6 Lewis,Kendall Tennessee (12/15/20)
FOULS 4 Delph,Adrian; Lewis,Kendall; Justin Forrest; Forrest,Justin; Lewis Jr.,James; Brown,Xavion; Duhart,RJ; Gregory,Donovan South Alabama (02/19/21); Tennessee (12/15/20); South Alabama (01/15/21); Troy (01/29/21); Troy (01/30/21); Ga. Southern (02/26/21); Texas St. (03/06/21); Coastal Carolina (03/07/21); Georgia St. (03/08/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Delph, Adrian 29 378 13.0
#05 Almonacy, Michael 29 367 12.7
#01 Forrest, Justin 26 344 13.2
#11 Gregory, Donovan 28 299 10.7
#25 Lewis Jr., James 27 214 7.9
#02 Lewis, Kendall 9 89 9.9
#04 Duhart, RJ 29 76 2.6
#15 Huntley, CJ 23 75 3.3
#10 Eads Jr., Michael 28 57 2.0
#03 Parker, Deshon 21 36 1.7
#00 Brown, Xavion 16 26 1.6
#24 Wilson, R.J. 9 26 2.9
#33 Glushkov, Sasha 14 22 1.6
#14 Greene, Bryant 5 12 2.4
#12 Muse, Andrew 5 12 2.4
#30 Baker, Jamie 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Delph, Adrian 29 133 337 .395 4.6 11.6
#05 Almonacy, Michael 29 120 302 .397 4.1 10.4
#01 Forrest, Justin 26 111 303 .366 4.3 11.7
#11 Gregory, Donovan 28 105 210 .500 3.8 7.5
#25 Lewis Jr., James 27 67 116 .578 2.5 4.3
#04 Duhart, RJ 29 30 77 .390 1.0 2.7
#02 Lewis, Kendall 9 28 68 .412 3.1 7.6
#15 Huntley, CJ 23 24 63 .381 1.0 2.7
#10 Eads Jr., Michael 28 22 64 .344 0.8 2.3
#00 Brown, Xavion 16 12 22 .545 0.8 1.4
#24 Wilson, R.J. 9 11 20 .550 1.2 2.2
#03 Parker, Deshon 21 9 53 .170 0.4 2.5
#33 Glushkov, Sasha 14 8 23 .348 0.6 1.6
#12 Muse, Andrew 5 4 12 .333 0.8 2.4
#30 Baker, Jamie 5 3 10 .300 0.6 2.0
#14 Greene, Bryant 5 3 8 .375 0.6 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
