2019-20 Men's Basketball Cumulative Statistics

Team Stats (18-15, 11-9)

Overall Team Statistics
Statistic Appalachian St. Opponents
Scoring
Total Points 2256 2222
Points Per Game 68.4 67.3
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 775-1800 813-1886
FG: Percentage .431 .431
FG: Per Game 23.5 24.6
3PT: Made-Attempted 212-699 241-746
3PT: Percentage .303 .323
3PT: Per Game 6.4 7.3
FT: Made-Attempted 494-741 355-494
FT: Percentage .667 .719
FT: Per Game 15.0 10.8
Rebounding
Total 1153 1166
Per Game 34.9 35.3
Margin -0.4 --
Assists
Total 381 447
Per Game 11.5 13.5
Turnovers
Total 440 476
Per Game 13.3 14.4
Margin 1.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.8 13.8
Steals
Total 246 225
Per Game 7.5 6.8
Blocks
Total 74 86
Per Game 2.2 2.6
Attendance
Total 25276 59127
Per Game 15-1,685 16-3,695

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Forrest, Justin 32 27 1010 31.6 173 448 .386 66 213 .310 141 189 .746 553 17.3 9 94 103 3.2 96 91 116 48 2
04 Williams, O'Showen 31 31 1073 34.6 130 314 .414 64 189 .339 73 110 .664 397 12.8 12 123 135 4.4 52 69 55 56 5
00 Johnson, Isaac 30 30 1008 33.6 118 265 .445 28 95 .295 74 120 .617 338 11.3 68 164 232 7.7 54 72 50 46 9
20 Delph, Adrian 32 26 861 26.9 101 254 .398 41 133 .308 38 59 .644 281 8.8 30 90 120 3.8 57 34 53 18 5
02 Lewis, Kendall 33 15 738 22.4 87 171 .509 1 9 .111 69 105 .657 244 7.4 48 83 131 4.0 83 34 56 42 21
50 Seacat, Hunter 33 27 874 26.5 90 151 .596 0 1 .000 42 70 .600 222 6.7 52 108 160 4.8 69 31 38 10 21
21 Lewis Jr., James 33 6 432 13.1 35 77 .455 0 0 .000 40 62 .645 110 3.3 42 54 96 2.9 45 10 31 5 10
11 Gregory, Donovan 24 2 250 10.4 19 44 .432 0 1 .000 4 6 .667 42 1.8 15 32 47 2.0 30 12 9 11 1
10 Bibby, Michael 33 1 333 10.1 18 57 .316 10 44 .227 11 14 .786 57 1.7 5 25 30 0.9 27 27 16 8 0
12 Muse, Andrew 6 0 9 1.5 1 5 .200 1 4 .250 1 4 .250 4 0.7 0 0 0 0.0 0 0 1 2 0
30 Baker, Jamie 4 0 7 1.8 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0 0 0
14 Greene, Bryant 5 0 8 1.6 1 5 .200 0 2 .000 0 0 .000 2 0.4 0 2 2 0.4 1 0 1 0 0
05 Tharrington, J.C. 9 0 22 2.4 1 6 .167 1 6 .167 1 2 .500 4 0.4 0 0 0 0.0 0 1 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 55 97 2.9 0 0 13 0 0  
Total 33 6625 200.8 775 1800 .431 212 699 .303 494 741 .667 2256 68.36 323 830 1153 34.9 514 381 440 246 74
Opponents 33 6624 200.7 813 1886 .431 241 746 .323 355 494 .719 2222 67.33 322 844 1166 35.3 645 447 476 225 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Forrest, Justin 19 17 620 32.6 107 272 .393 41 132 .311 83 105 .790 338 17.8 4 48 52 2.7 55 64 3.4 80 30 2
04 Williams, O'Showen 18 18 682 37.9 89 218 .408 45 132 .341 45 67 .672 268 14.9 9 80 89 4.9 36 45 2.5 40 31 3
00 Johnson, Isaac 17 17 580 34.1 66 154 .429 20 66 .303 38 59 .644 190 11.2 31 86 117 6.9 31 45 2.6 22 22 6
20 Delph, Adrian 19 14 491 25.8 56 136 .412 23 75 .307 29 40 .725 164 8.6 18 41 59 3.1 32 18 0.9 29 13 4
02 Lewis, Kendall 20 12 499 25.0 56 107 .523 0 0 .000 50 70 .714 162 8.1 31 59 90 4.5 53 18 0.9 37 26 10
50 Seacat, Hunter 20 20 585 29.3 60 102 .588 0 0 .000 32 54 .593 152 7.6 37 79 116 5.8 50 18 0.9 19 6 13
21 Lewis Jr., James 20 0 251 12.6 17 34 .500 0 0 .000 19 31 .613 53 2.7 17 31 48 2.4 27 5 0.3 19 2 5
11 Gregory, Donovan 16 2 168 10.5 10 27 .370 0 1 .000 0 2 .000 20 1.3 10 22 32 2.0 17 9 0.6 5 6 0
30 Baker, Jamie 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Bibby, Michael 20 0 144 7.2 5 23 .217 4 19 .211 2 2 1.000 16 0.8 4 7 11 0.6 13 11 0.6 6 4 0
14 Greene, Bryant 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
12 Muse, Andrew 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 37 62 3.1 0 0 0.0 8 0 0  
05 Tharrington, J.C. 4 0 5 1.3 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4025 201.3 467 1076 .434 134 428 .313 298 430 .693 1366 68.30 186 491 677 33.9 314 233 11.7 265 140 43
Opponents 20 4025 201.3 503 1137 .442 150 445 .337 236 321 .735 1392 69.60 193 498 691 34.6 388 288 14.4 263 146 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Forrest, Justin 32 27 1010 173 448 .386 66 213 .310 141 189 .746 553 17.3
04 Williams, O'Showen 31 31 1073 130 314 .414 64 189 .339 73 110 .664 397 12.8
00 Johnson, Isaac 30 30 1008 118 265 .445 28 95 .295 74 120 .617 338 11.3
20 Delph, Adrian 32 26 861 101 254 .398 41 133 .308 38 59 .644 281 8.8
02 Lewis, Kendall 33 15 738 87 171 .509 1 9 .111 69 105 .657 244 7.4
50 Seacat, Hunter 33 27 874 90 151 .596 0 1 .000 42 70 .600 222 6.7
21 Lewis Jr., James 33 6 432 35 77 .455 0 0 .000 40 62 .645 110 3.3
11 Gregory, Donovan 24 2 250 19 44 .432 0 1 .000 4 6 .667 42 1.8
10 Bibby, Michael 33 1 333 18 57 .316 10 44 .227 11 14 .786 57 1.7
30 Baker, Jamie 4 0 7 1 3 .333 0 2 .000 0 0 .000 2 0.5
14 Greene, Bryant 5 0 8 1 5 .200 0 2 .000 0 0 .000 2 0.4
12 Muse, Andrew 6 0 9 1 5 .200 1 4 .250 1 4 .250 4 0.7
05 Tharrington, J.C. 9 0 22 1 6 .167 1 6 .167 1 2 .500 4 0.4
Total 33 6625 775 1800 .431 212 699 .303 494 741 .667 2256 68.36
Opponents 33 6624 813 1886 .431 241 746 .323 355 494 .719 2222 67.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Forrest, Justin 32 31.6 .386 .310 .746 0.3 2.9 3.2 2.8 1.5 0.1 17.3
04 Williams, O'Showen 31 34.6 .414 .339 .664 0.4 4.0 4.4 2.2 1.8 0.2 12.8
00 Johnson, Isaac 30 33.6 .445 .295 .617 2.3 5.5 7.7 2.4 1.5 0.3 11.3
20 Delph, Adrian 32 26.9 .398 .308 .644 0.9 2.8 3.8 1.1 0.6 0.2 8.8
02 Lewis, Kendall 33 22.4 .509 .111 .657 1.5 2.5 4.0 1.0 1.3 0.6 7.4
50 Seacat, Hunter 33 26.5 .596 .000 .600 1.6 3.3 4.8 0.9 0.3 0.6 6.7
21 Lewis Jr., James 33 13.1 .455 .000 .645 1.3 1.6 2.9 0.3 0.2 0.3 3.3
11 Gregory, Donovan 24 10.4 .432 .000 .667 0.6 1.3 2.0 0.5 0.5 0.0 1.8
10 Bibby, Michael 33 10.1 .316 .227 .786 0.2 0.8 0.9 0.8 0.2 0.0 1.7
30 Baker, Jamie 4 1.8 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
14 Greene, Bryant 5 1.6 .200 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.4
12 Muse, Andrew 6 1.5 .200 .250 .250 0.0 0.0 0.0 0.0 0.3 0.0 0.7
05 Tharrington, J.C. 9 2.4 .167 .167 .500 0.0 0.0 0.0 0.1 0.0 0.0 0.4
Total 33 200.8 .431 .303 .667 9.8 25.2 34.9 11.5 7.5 2.2 68.36
Opponents 33 200.7 .431 .323 .719 9.8 25.6 35.3 13.5 6.8 2.6 67.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Michigan 11/05/19 71-79 L 26-57 .456 4-13 .308 15-22 .682 8 25 33 33.0 23 9 19 0 9 71 71.0
vs Ferrum 11/07/19 83-56 W 26-49 .531 5-20 .250 26-42 .619 9 31 40 36.5 16 12 14 2 9 83 77.0
vs East Carolina 11/12/19 68-62 W 20-45 .444 8-20 .400 20-28 .714 5 30 35 36.0 19 11 13 3 7 68 74.0
vs Montana State 11/15/19 56-59 L 21-61 .344 3-19 .158 11-16 .688 12 29 41 37.3 16 8 14 0 4 56 69.5
at Tennessee Tech 11/16/19 69-47 W 24-44 .545 6-15 .400 15-19 .789 8 22 30 35.8 10 10 15 5 10 69 69.4
at UNCG 11/18/19 41-55 L 16-55 .291 5-18 .278 4-18 .222 14 32 46 37.5 10 4 15 6 6 41 64.7
vs Charlotte 11/21/19 64-55 W 21-54 .389 6-28 .214 16-25 .640 8 29 37 37.4 14 11 13 2 10 64 64.6
at ETSU 11/26/19 69-78 L 22-54 .407 9-26 .346 16-27 .593 8 26 34 37.0 23 12 10 2 7 69 65.1
vs St. Andrews 12/03/19 90-58 W 36-75 .480 12-33 .364 6-9 .667 20 21 41 37.4 10 20 12 2 13 90 67.9
at Howard University 12/14/19 81-59 W 30-66 .455 9-22 .409 12-16 .750 12 31 43 38.0 13 19 11 5 7 81 69.2
at South Alabama 12/19/19 81-71 W 31-57 .544 5-19 .263 14-18 .778 10 24 34 37.6 13 11 10 3 7 81 70.3
at Troy 12/21/19 70-65 W 24-53 .453 7-21 .333 15-26 .577 6 31 37 37.6 15 14 9 4 10 70 70.3
at NC State 12/29/19 60-72 L 24-65 .369 4-22 .182 8-16 .500 12 22 34 37.3 17 11 10 1 8 60 69.5
vs Georgia St. 01/02/20 60-69 L 21-58 .362 4-18 .222 14-28 .500 17 28 45 37.9 14 9 24 3 10 60 68.8
vs Ga. Southern 01/04/20 74-72 W 24-56 .429 9-25 .360 17-19 .895 8 34 42 38.1 23 11 19 3 5 74 69.1
vs Louisiana 01/06/20 73-81 L 26-59 .441 14-38 .368 7-10 .700 8 23 31 37.7 16 17 17 4 6 73 69.4
at UT Arlington 01/09/20 56-66 L 22-50 .440 2-16 .125 10-17 .588 10 24 34 37.5 17 13 13 1 7 56 68.6
at Texas St. 01/11/20 57-82 L 17-45 .378 4-12 .333 19-25 .760 10 17 27 36.9 15 6 15 2 2 57 67.9
vs Arkansas St. 01/16/20 83-80 W (OT) 24-58 .414 6-24 .250 29-36 .806 7 31 38 36.9 21 11 5 2 2 83 68.7
vs Little Rock 01/18/20 57-73 L 19-58 .328 5-16 .313 14-23 .609 12 18 30 36.6 16 6 12 3 13 57 68.2
at Coastal Carolina 01/25/20 78-58 W 24-55 .436 9-24 .375 21-28 .750 14 26 40 36.8 17 12 15 0 9 78 68.6
at Arkansas St. 01/30/20 71-64 W 24-48 .500 8-17 .471 15-23 .652 10 23 33 36.6 14 13 13 0 3 71 68.7
at Little Rock 02/01/20 86-93 L 32-44 .727 12-19 .632 10-14 .714 2 14 16 35.7 15 16 15 1 6 86 69.5
vs UT Arlington 02/06/20 57-50 W 23-52 .442 5-21 .238 6-12 .500 12 29 41 35.9 12 13 15 3 7 57 69.0
vs Texas St. 02/08/20 60-57 W 21-50 .420 5-19 .263 13-21 .619 11 26 37 36.0 10 12 14 1 6 60 68.6
at Georgia St. 02/13/20 65-76 L 19-58 .328 5-21 .238 22-28 .786 8 21 29 35.7 14 9 10 3 12 65 68.5
at Ga. Southern 02/15/20 62-57 W 24-58 .414 5-23 .217 9-13 .692 7 29 36 35.7 17 14 11 0 8 62 68.2
vs South Alabama 02/20/20 70-78 L 25-60 .417 14-38 .368 6-7 .857 9 16 25 35.3 16 18 10 0 6 70 68.3
vs Troy 02/22/20 68-59 W 23-52 .442 5-18 .278 17-25 .680 6 31 37 35.4 17 11 10 6 8 68 68.3
vs Coastal Carolina 02/29/20 77-84 L 23-57 .404 6-23 .261 25-35 .714 15 21 36 35.4 18 9 16 1 6 77 68.6
at La.-Monroe 03/03/20 61-57 W 21-48 .438 4-16 .250 15-22 .682 4 25 29 35.2 14 8 12 3 7 61 68.3
vs Coastal Carolina 03/09/20 70-65 W 22-53 .415 4-20 .200 22-38 .579 13 24 37 35.3 11 15 11 1 9 70 68.4
at Texas St. 03/11/20 68-85 L 20-46 .435 3-15 .200 25-35 .714 8 17 25 34.9 18 6 18 2 7 68 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan 11/05/19 79-71 W 29-61 .475 9-25 .360 12-19 .632 11 23 34 34.0 18 15 17 6 8 79 79.0
Ferrum 11/07/19 56-83 L 21-71 .296 8-38 .211 6-10 .600 20 24 44 39.0 27 9 16 0 3 56 67.5
East Carolina 11/12/19 62-68 L 21-59 .356 5-22 .227 15-19 .789 11 25 36 38.0 22 11 14 2 4 62 65.7
Montana State 11/15/19 59-56 W 23-53 .434 4-16 .250 9-16 .563 6 32 38 38.0 21 12 16 4 7 59 64.0
Tennessee Tech 11/16/19 47-69 L 18-47 .383 10-24 .417 1-2 .500 8 15 23 35.0 15 11 21 1 6 47 60.6
UNCG 11/18/19 55-41 W 22-67 .328 9-29 .310 2-6 .333 15 32 47 37.0 18 11 12 7 9 55 59.7
Charlotte 11/21/19 55-64 L 18-49 .367 4-21 .190 15-18 .833 2 30 32 36.3 20 10 17 1 6 55 59.0
ETSU 11/26/19 78-69 W 26-57 .456 10-27 .370 16-26 .615 12 30 42 37.0 20 15 12 4 3 78 61.4
St. Andrews 12/03/19 58-90 L 23-48 .479 10-20 .500 2-2 1.000 4 20 24 35.6 13 11 28 2 5 58 61.0
Howard University 12/14/19 59-81 L 20-61 .328 7-25 .280 12-13 .923 10 25 35 35.5 16 12 15 3 4 59 60.8
South Alabama 12/19/19 71-81 L 25-57 .439 12-28 .429 9-10 .900 9 19 28 34.8 21 14 12 1 6 71 61.7
Troy 12/21/19 65-70 L 21-66 .318 11-30 .367 12-12 1.000 14 29 43 35.5 22 16 13 0 3 65 62.0
NC State 12/29/19 72-60 W 28-62 .452 5-25 .200 11-19 .579 17 36 53 36.8 15 12 15 7 7 72 62.8
Georgia St. 01/02/20 69-60 W 27-61 .443 6-22 .273 9-13 .692 8 29 37 36.9 23 16 18 1 16 69 63.2
Ga. Southern 01/04/20 72-74 L 24-60 .400 8-30 .267 16-26 .615 7 24 31 36.5 16 14 10 2 9 72 63.8
Louisiana 01/06/20 81-73 W 30-64 .469 9-26 .346 12-15 .800 12 28 40 36.7 14 12 12 1 11 81 64.9
UT Arlington 01/09/20 66-56 W 22-55 .400 7-23 .304 15-21 .714 12 22 34 36.5 18 15 10 4 6 66 64.9
Texas St. 01/11/20 82-57 W 28-52 .538 10-20 .500 16-17 .941 8 21 29 36.1 21 19 9 1 6 82 65.9
Arkansas St. 01/16/20 80-83 L (OT) 28-66 .424 8-24 .333 16-30 .533 15 31 46 36.6 26 14 7 2 3 80 66.6
Little Rock 01/18/20 73-57 W 28-52 .538 7-17 .412 10-13 .769 8 31 39 36.8 19 18 18 3 6 73 67.0
Coastal Carolina 01/25/20 58-78 L 21-52 .404 3-14 .214 13-17 .765 9 23 32 36.5 23 8 18 3 7 58 66.5
Arkansas St. 01/30/20 64-71 L 20-50 .400 8-21 .381 16-19 .842 8 19 27 36.1 21 16 11 1 6 64 66.4
Little Rock 02/01/20 93-86 W 34-56 .607 13-25 .520 12-14 .857 9 11 20 35.4 15 26 11 4 9 93 67.6
UT Arlington 02/06/20 50-57 L 21-58 .362 2-24 .083 6-10 .600 12 20 32 35.3 15 10 12 2 11 50 66.8
Texas St. 02/08/20 57-60 L 25-56 .446 6-17 .353 1-2 .500 5 23 28 35.0 19 16 11 1 9 57 66.4
Georgia St. 02/13/20 76-65 W 26-56 .464 13-25 .520 11-16 .688 9 32 41 35.2 22 17 17 10 5 76 66.8
Ga. Southern 02/15/20 57-62 L 22-51 .431 2-18 .111 11-19 .579 7 30 37 35.3 16 3 16 1 7 57 66.4
South Alabama 02/20/20 78-70 W 30-43 .698 6-12 .500 12-18 .667 2 27 29 35.0 13 14 14 3 7 78 66.9
Troy 02/22/20 59-68 L 19-63 .302 5-26 .192 16-19 .842 14 27 41 35.2 22 10 11 1 4 59 66.6
Coastal Carolina 02/29/20 84-77 W 30-58 .517 11-25 .440 13-18 .722 11 24 35 35.2 26 19 19 1 10 84 67.2
La.-Monroe 03/03/20 57-61 L 22-61 .361 3-18 .167 10-12 .833 14 28 42 35.5 16 11 14 2 5 57 66.8
Coastal Carolina 03/09/20 65-70 L 27-57 .474 6-17 .353 5-7 .714 7 29 36 35.5 28 10 16 5 8 65 66.8
Texas St. 03/11/20 85-68 W 34-57 .596 4-12 .333 13-16 .813 6 25 31 35.3 24 20 14 0 9 85 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan 11/05/19 71-79 -8 26-57/29-61 .456/.475 4-13/9-25 .308/.360 15-22/12-19 .682-.632 33/34 -1 9/15 19/17 0/6 9/8 23/18
Ferrum 11/07/19 83-56 27 26-49/21-71 .531/.296 5-20/8-38 .250/.211 26-42/6-10 .619-.600 40/44 -4 12/9 14/16 2/0 9/3 16/27
East Carolina 11/12/19 68-62 6 20-45/21-59 .444/.356 8-20/5-22 .400/.227 20-28/15-19 .714-.789 35/36 -1 11/11 13/14 3/2 7/4 19/22
Montana State 11/15/19 56-59 -3 21-61/23-53 .344/.434 3-19/4-16 .158/.250 11-16/9-16 .688-.563 41/38 3 8/12 14/16 0/4 4/7 16/21
Tennessee Tech 11/16/19 69-47 22 24-44/18-47 .545/.383 6-15/10-24 .400/.417 15-19/1-2 .789-.500 30/23 7 10/11 15/21 5/1 10/6 10/15
UNCG 11/18/19 41-55 -14 16-55/22-67 .291/.328 5-18/9-29 .278/.310 4-18/2-6 .222-.333 46/47 -1 4/11 15/12 6/7 6/9 10/18
Charlotte 11/21/19 64-55 9 21-54/18-49 .389/.367 6-28/4-21 .214/.190 16-25/15-18 .640-.833 37/32 5 11/10 13/17 2/1 10/6 14/20
ETSU 11/26/19 69-78 -9 22-54/26-57 .407/.456 9-26/10-27 .346/.370 16-27/16-26 .593-.615 34/42 -8 12/15 10/12 2/4 7/3 23/20
St. Andrews 12/03/19 90-58 32 36-75/23-48 .480/.479 12-33/10-20 .364/.500 6-9/2-2 .667-1.000 41/24 17 20/11 12/28 2/2 13/5 10/13
Howard University 12/14/19 81-59 22 30-66/20-61 .455/.328 9-22/7-25 .409/.280 12-16/12-13 .750-.923 43/35 8 19/12 11/15 5/3 7/4 13/16
South Alabama 12/19/19 81-71 10 31-57/25-57 .544/.439 5-19/12-28 .263/.429 14-18/9-10 .778-.900 34/28 6 11/14 10/12 3/1 7/6 13/21
Troy 12/21/19 70-65 5 24-53/21-66 .453/.318 7-21/11-30 .333/.367 15-26/12-12 .577-1.000 37/43 -6 14/16 9/13 4/0 10/3 15/22
NC State 12/29/19 60-72 -12 24-65/28-62 .369/.452 4-22/5-25 .182/.200 8-16/11-19 .500-.579 34/53 -19 11/12 10/15 1/7 8/7 17/15
Georgia St. 01/02/20 60-69 -9 21-58/27-61 .362/.443 4-18/6-22 .222/.273 14-28/9-13 .500-.692 45/37 8 9/16 24/18 3/1 10/16 14/23
Ga. Southern 01/04/20 74-72 2 24-56/24-60 .429/.400 9-25/8-30 .360/.267 17-19/16-26 .895-.615 42/31 11 11/14 19/10 3/2 5/9 23/16
Louisiana 01/06/20 73-81 -8 26-59/30-64 .441/.469 14-38/9-26 .368/.346 7-10/12-15 .700-.800 31/40 -9 17/12 17/12 4/1 6/11 16/14
UT Arlington 01/09/20 56-66 -10 22-50/22-55 .440/.400 2-16/7-23 .125/.304 10-17/15-21 .588-.714 34/34 0 13/15 13/10 1/4 7/6 17/18
Texas St. 01/11/20 57-82 -25 17-45/28-52 .378/.538 4-12/10-20 .333/.500 19-25/16-17 .760-.941 27/29 -2 6/19 15/9 2/1 2/6 15/21
Arkansas St. 01/16/20 83-80 3 24-58/28-66 .414/.424 6-24/8-24 .250/.333 29-36/16-30 .806-.533 38/46 -8 11/14 5/7 2/2 2/3 21/26
Little Rock 01/18/20 57-73 -16 19-58/28-52 .328/.538 5-16/7-17 .313/.412 14-23/10-13 .609-.769 30/39 -9 6/18 12/18 3/3 13/6 16/19
Coastal Carolina 01/25/20 78-58 20 24-55/21-52 .436/.404 9-24/3-14 .375/.214 21-28/13-17 .750-.765 40/32 8 12/8 15/18 0/3 9/7 17/23
Arkansas St. 01/30/20 71-64 7 24-48/20-50 .500/.400 8-17/8-21 .471/.381 15-23/16-19 .652-.842 33/27 6 13/16 13/11 0/1 3/6 14/21
Little Rock 02/01/20 86-93 -7 32-44/34-56 .727/.607 12-19/13-25 .632/.520 10-14/12-14 .714-.857 16/20 -4 16/26 15/11 1/4 6/9 15/15
UT Arlington 02/06/20 57-50 7 23-52/21-58 .442/.362 5-21/2-24 .238/.083 6-12/6-10 .500-.600 41/32 9 13/10 15/12 3/2 7/11 12/15
Texas St. 02/08/20 60-57 3 21-50/25-56 .420/.446 5-19/6-17 .263/.353 13-21/1-2 .619-.500 37/28 9 12/16 14/11 1/1 6/9 10/19
Georgia St. 02/13/20 65-76 -11 19-58/26-56 .328/.464 5-21/13-25 .238/.520 22-28/11-16 .786-.688 29/41 -12 9/17 10/17 3/10 12/5 14/22
Ga. Southern 02/15/20 62-57 5 24-58/22-51 .414/.431 5-23/2-18 .217/.111 9-13/11-19 .692-.579 36/37 -1 14/3 11/16 0/1 8/7 17/16
South Alabama 02/20/20 70-78 -8 25-60/30-43 .417/.698 14-38/6-12 .368/.500 6-7/12-18 .857-.667 25/29 -4 18/14 10/14 0/3 6/7 16/13
Troy 02/22/20 68-59 9 23-52/19-63 .442/.302 5-18/5-26 .278/.192 17-25/16-19 .680-.842 37/41 -4 11/10 10/11 6/1 8/4 17/22
Coastal Carolina 02/29/20 77-84 -7 23-57/30-58 .404/.517 6-23/11-25 .261/.440 25-35/13-18 .714-.722 36/35 1 9/19 16/19 1/1 6/10 18/26
La.-Monroe 03/03/20 61-57 4 21-48/22-61 .438/.361 4-16/3-18 .250/.167 15-22/10-12 .682-.833 29/42 -13 8/11 12/14 3/2 7/5 14/16
Coastal Carolina 03/09/20 70-65 5 22-53/27-57 .415/.474 4-20/6-17 .200/.353 22-38/5-7 .579-.714 37/36 1 15/10 11/16 1/5 9/8 11/28
Texas St. 03/11/20 68-85 -17 20-46/34-57 .435/.596 3-15/4-12 .200/.333 25-35/13-16 .714-.813 25/31 -6 6/20 18/14 2/0 7/9 18/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 St. Andrews (12/03/19)
FIELD GOALS MADE 36 St. Andrews (12/03/19)
FIELD GOAL ATTEMPTS 75 St. Andrews (12/03/19)
3 PT FIELD GOALS MADE 14 Louisiana (01/06/20); South Alabama (02/20/20)
3 PT FG ATTEMPTS 38 Louisiana (01/06/20); South Alabama (02/20/20)
FREE THROWS MADE 29 Arkansas St. (01/16/20)
FREE THROW ATTEMPTS 42 Ferrum (11/07/19)
REBOUNDS 46 UNCG (11/18/19)
ASSISTS 20 St. Andrews (12/03/19)
STEALS 13 St. Andrews (12/03/19); Little Rock (01/18/20)
BLOCKED SHOTS 6 Troy (02/22/20); UNCG (11/18/19)
TURNOVERS 24 Georgia St. (01/02/20)
FOULS 23 Ga. Southern (01/04/20); Michigan (11/05/19); ETSU (11/26/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Williams,O'Showen; Forrest,Justin South Alabama (02/20/20); South Alabama (12/19/19)
FIELD GOALS MADE 11 Williams,O'Showen South Alabama (02/20/20)
FIELD GOAL ATTEMPTS 23 Forrest,Justin Ga. Southern (01/04/20)
3 PT FIELD GOALS MADE 10 Williams,O'Showen South Alabama (02/20/20)
3 PT FG ATTEMPTS 20 Williams,O'Showen South Alabama (02/20/20)
FREE THROWS MADE 10 Forrest,Justin; Forrest, Justin; Lewis,Kendall East Carolina (11/12/19); Montana State (11/15/19); Georgia St. (02/13/20)
FREE THROW ATTEMPTS 13 Forrest, Justin Montana State (11/15/19)
REBOUNDS 15 Johnson, Isaac ETSU (11/26/19)
ASSISTS 9 Johnson,Isaac Little Rock (02/01/20)
STEALS 8 Forrest,Justin Little Rock (01/18/20)
BLOCKED SHOTS 3 Seacat, Hunter Tennessee Tech (11/16/19)
TURNOVERS 8 Forrest,Justin UT Arlington (02/06/20)
FOULS 5 Lewis,Kendall; Seacat,Hunter; Delph, Adrian; Forrest,Justin Ga. Southern (01/04/20); Arkansas St. (01/16/20); Troy (02/22/20); ETSU (11/26/19); UT Arlington (01/09/20); Little Rock (02/01/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Forrest, Justin 32 553 17.3
#04 Williams, O'Showen 31 397 12.8
#00 Johnson, Isaac 30 338 11.3
#20 Delph, Adrian 32 281 8.8
#02 Lewis, Kendall 33 244 7.4
#50 Seacat, Hunter 33 222 6.7
#21 Lewis Jr., James 33 110 3.3
#10 Bibby, Michael 33 57 1.7
#11 Gregory, Donovan 24 42 1.8
#12 Muse, Andrew 6 4 0.7
#05 Tharrington, J.C. 9 4 0.4
#30 Baker, Jamie 4 2 0.5
#14 Greene, Bryant 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Forrest, Justin 32 173 448 .386 5.4 14.0
#04 Williams, O'Showen 31 130 314 .414 4.2 10.1
#00 Johnson, Isaac 30 118 265 .445 3.9 8.8
#20 Delph, Adrian 32 101 254 .398 3.2 7.9
#50 Seacat, Hunter 33 90 151 .596 2.7 4.6
#02 Lewis, Kendall 33 87 171 .509 2.6 5.2
#21 Lewis Jr., James 33 35 77 .455 1.1 2.3
#11 Gregory, Donovan 24 19 44 .432 0.8 1.8
#10 Bibby, Michael 33 18 57 .316 0.5 1.7
#30 Baker, Jamie 4 1 3 .333 0.3 0.8
#14 Greene, Bryant 5 1 5 .200 0.2 1.0
#12 Muse, Andrew 6 1 5 .200 0.2 0.8
#05 Tharrington, J.C. 9 1 6 .167 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Forrest, Justin 32 66 213 .310 2.1 6.7
#04 Williams, O'Showen 31 64 189 .339 2.1 6.1
