2023 Football Cumulative Statistics

Team Stats (9-5, 6-2)

Overall Team Statistics
Statistic APP STATE Opponents
Scoring
33.21 27.00
465 378
First Downs
122 134
181 126
30 19
333 279
Rushing
2669 2866
257 366
534 502
4.5 5.0
172.3 178.6
23 28
2412 2500
Passing
472-300-10 422-258-15
8.11 6.64
273.57 200.29
34 15
3830 2804
Total Offense
1006 924
6.2 5.7
445.9 378.9
6242 5304
59 48
Returns
22.37 19.31
27-604 35-676
18.50 4.85
2-37 13-63
9.93 4.80
15-149 10-48
Kicking
39.02 42.00
37.48 39.92
54-2107 66-2772
19-22 14-18
0-1 0-1
Penalties
40.50 62.14
61-567 95-870
Time Of Possession
30:35 28:41
07:08:14 06:41:32
Miscellaneous
79-189 (41.80 %) 72-179 (40.22 %)
18-29 (62.07 %) 8-20 (40.00 %)
30-12 15-10
35-252 21-115
54-54 40-42
26 62
51-59 42-51
36-59 30-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Noel, Nate 11 173 851 17 834 4.8 5 68 75.82
14 Roberts, Kanye 14 123 711 15 696 5.7 7 61 49.71
28 Haywood, Maquel 13 60 332 14 318 5.3 2 31 24.46
1 Castle, Anderson 6 53 300 17 283 5.3 2 29 47.17
4 Aguilar, Joey 14 81 369 120 249 3.1 3 25 17.79
3 Marshall, Ahmani 14 20 76 11 65 3.3 2 11 4.64
6 Davis, Dashaun 13 1 10 0 10 10.0 0 10 0.77
8 Stroman, Dalton 14 1 6 0 6 6.0 0 6 0.43
2 Robinson, Kaedin 14 1 1 0 1 1.0 0 1 0.07
87 Wilson, Eli 14 0 0 0 0 0.0 1 0 0.00
54 Helms, Isaiah 14 2 0 2 -2 -1.0 0 0 -0.14
18 Burger, Ryan 1 4 10 20 -10 -2.5 0 10 -10.00
0 Tucker, Milan 14 4 3 17 -14 -3.5 1 3 -1.00
Team 14 11 0 24 -24 -2.2 0 0 -1.71  
Total 14 534 2669 257 2412 4.5 23 68 172.29
Opponents 14 502 2866 366 2500 5.0 28 75 178.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Aguilar, Joey 14 151.63 293 460 10 63.70 % 3757 33 77 268.36
18 Burger, Ryan 1 149.38 7 11 0 63.64 % 73 1 24 73.00
Team 14 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 14 151.25 300 472 10 63.56 % 3830 34 77 273.57
Opponents 14 121.57 258 422 15 61.14 % 2804 15 63 200.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Robinson, Kaedin 14 67 905 13.51 10 52 64.64
13 Horn, Christan 14 36 566 15.72 6 52 40.43
15 Jackson, Makai 14 27 418 15.48 2 67 29.86
8 Stroman, Dalton 14 20 390 19.50 3 77 27.86
6 Davis, Dashaun 13 29 381 13.14 3 57 29.31
87 Wilson, Eli 14 34 350 10.29 5 32 25.00
0 Tucker, Milan 14 21 305 14.52 1 69 21.79
14 Roberts, Kanye 14 14 113 8.07 0 18 8.07
12 Hetzel, Michael 14 12 108 9.00 1 22 7.71
85 Larkins, David 11 13 99 7.62 3 23 9.00
5 Noel, Nate 11 16 86 5.38 0 15 7.82
81 Gibbs, Miller 8 6 74 12.33 0 26 9.25
1 Castle, Anderson 6 5 35 7.00 0 10 5.83
4 Aguilar, Joey 14 0 0 0.00 0 0 0.00
89 Drews, August 14 0 0 0.00 0 0 0.00
3 Marshall, Ahmani 14 0 0 0.00 0 0 0.00
Total 14 300 3830 12.77 34 77 273.57
Opponents 14 258 2804 10.87 15 63 200.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Parker Jr., Andrew 14 52 62 114.0 6.0-30 2.0-19 0 2 4 1 0 0 0
4 Ross, Nick 14 43 62 105.0 3.5-12 1.5-8 1 4 2 2 0 0 0
26 Sullivan, Caden 14 33 31 64.0 4.0-14 1.0-9 0 1 1 0 1 0 0
19 Johnson, Ethan 14 42 14 56.0 4.0-6 0-0 1 11 0 0 0 0 0
6 Jackson, EJ 10 29 19 48.0 3.0-11 0-0 0 7 0 0 0 0 0
2 Funderburk, Tyrek 14 28 18 46.0 2.5-7 0.5-4 4 8 0 0 1 0 0
90 Johnson, Nate 14 21 22 43.0 8.5-66 7.5-65 0 1 4 0 1 0 0
33 Farrar, Derrell 14 15 24 39.0 2.5-4 0.5-3 0 0 2 0 0 0 0
11 Favors, Jordan 14 24 13 37.0 2.5-6 0-0 4 8 2 0 1 1 0
29 Hopper, Santana 14 15 19 34.0 7.5-36 3.5-24 0 0 2 1 0 0 0
15 Davis, Thomas 14 16 13 29.0 2.5-12 1.0-8 0 1 3 0 1 0 0
25 Greene, Jackson 14 14 12 26.0 1.5-2 0-0 1 0 0 0 0 0 0
50 Dingle-Prince, DeAndre 14 8 16 24.0 5.5-13 0-0 0 0 0 1 0 0 0
27 Clarke, Ronald 13 7 16 23.0 0.5-0 0-0 0 3 0 1 0 0 0
12 Collins, Shawn 9 6 17 23.0 4.0-16 2.5-14 0 0 8 0 0 0 0
91 Clark, Markus 11 4 17 21.0 2.5-11 1.0-7 0 0 4 0 0 0 0
5 Fletcher, Michael 13 9 12 21.0 4.5-25 4.5-25 0 1 8 1 0 0 0
44 Gooch, Brodrick 13 11 10 21.0 2.5-16 1.0-14 0 0 0 0 0 0 0
56 Arnholt, Kyle 14 10 10 20.0 1.0-1 1.0-1 0 0 1 0 0 0 0
95 Kelley, Montez 13 9 11 20.0 3.0-16 2.0-15 0 0 2 1 0 0 0
17 Thomas, Jalik 14 12 8 20.0 0.5-2 0.5-2 0 2 0 0 0 0 0
97 Abrams-Verwayne, Kevin 13 9 8 17.0 3.5-9 1.5-7 0 0 3 0 2 0 0
9 Paul, Jarrett 13 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
36 Haigler, Kevon 14 2 9 11.0 2.0-13 0.5-7 0 0 3 0 0 0 0
8 Harrington, Brendan 2 7 3 10.0 2.5-8 1.0-5 0 0 1 0 0 0 0
88 Spellman, Donovan 13 5 5 10.0 2.0-7 1.0-5 1 0 0 0 0 0 0
13 Alan yowe, Trenton 14 7 1 8.0 2.5-14 1.0-10 1 1 0 0 0 0 0  
37 Hamilton, Andre 14 2 6 8.0 0-0 0-0 0 0 0 0 1 0 0
45 Moffitt, Trevor 11 4 3 7.0 2.0-6 0-0 0 0 0 1 1 0 0
16 Philyaw, Omari 12 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
35 Scroggs, Jack 12 1 3 4.0 0-0 0-0 1 0 0 0 0 0 0
42 Johnstone, Christian 14 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Burks, DJ 14 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
44 Gooch, Broderick 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
24 Haynes, Cahari 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Horn, Christan 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Roberts, Kanye 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Tucker, Milan 14 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
87 Wilson, Eli 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Aguilar, Joey 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Castle, Anderson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Davis, Dashaun 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Hertz, Jason 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Marshall, Ahmani 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Noel, Nate 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Wyatt, Josiah 5 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Burger, Ryan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Gibbs, Miller 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Haywood, Maquel 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
54 Helms, Isaiah 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Hetzel, Michael 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Hughes, Michael 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Jackson, Makai 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Larkins, David 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Robinson, Kaedin 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Stroman, Dalton 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 14 471 478 949.0 87.0-364 35.0-252 15 50 51 10 9 1 0
Opponents 14 503 500 1,003.0 62.0-222 21.0-115 10 61 45 12 15 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Lake, Mitchell 54 2107 39.02 57 1 20 20 6 0
Total 54 2107 39.02 57 1 20 20 6 0
Opponents 66 2772 42.00 61 5 33 19 13 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Hughes, Michael 19-22 86.36 % 0-0 10-10 4-4 3-6 2-2 54 1
Total 19-22 86.36 % 0-0 10-10 4-4 3-6 2-2 54 1
Opponents 14-18 77.78 % 0-0 2-2 8-11 4-4 0-1 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Hughes, Michael 88 5253 59.7 34 2
Total 88 5253 59.7 34 2
Opponents 70 4317 61.7 41 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Robinson, Kaedin 2 37 18.50 0 23
Total 2 37 18.50 0 23
Opponents 13 63 4.85 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Tucker, Milan 23 547 23.78 0 48
28 Haywood, Maquel 2 30 15.00 0 15
2 Robinson, Kaedin 1 18 18.00 0 18
15 Jackson, Makai 1 9 9.00 0 9
Total 27 604 22.37 0 48
Opponents 35 676 19.31 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Hughes, Michael 0 19 0 54-54 0-0 0 0-0 0 111
2 Robinson, Kaedin 10 0 0 0-0 0-0 0 0-0 0 60
14 Roberts, Kanye 7 0 0 0-0 0-0 0 0-0 0 42
13 Horn, Christan 6 0 0 0-0 0-0 0 0-0 0 36
87 Wilson, Eli 6 0 0 0-0 0-0 0 0-0 0 36
5 Noel, Nate 5 0 0 0-0 0-0 0 0-0 0 30
4 Aguilar, Joey 3 0 0 0-0 0-2 0 0-2 0 18
6 Davis, Dashaun 3 0 0 0-0 0-0 0 0-0 0 18
85 Larkins, David 3 0 0 0-0 0-0 0 0-0 0 18
8 Stroman, Dalton 3 0 0 0-0 0-0 0 0-0 0 18
1 Castle, Anderson 2 0 0 0-0 0-0 0 0-0 0 12
2 Funderburk, Tyrek 2 0 0 0-0 0-0 0 0-0 0 12
28 Haywood, Maquel 2 0 0 0-0 0-0 0 0-0 0 12
15 Jackson, Makai 2 0 0 0-0 0-0 0 0-0 0 12
3 Marshall, Ahmani 2 0 0 0-0 0-0 0 0-0 0 12
0 Tucker, Milan 2 0 0 0-0 0-0 0 0-0 0 12
12 Hetzel, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Total 59 19 0 54-54 0-2 0 0-2 0 465
Opponents 48 14 1 40-42 0-1 3 3-5 0 378

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Gardner-Webb W 45-24 1-0 , 0-0 03:11 36075
09/09/2023 at North Carolina L 34-40 1-1 , 0-0 03:37 50500
09/16/2023 vs East Carolina W 43-28 2-1 , 0-0 03:54 40168
09/23/2023 at Wyoming L 19-22 2-2 , 0-0 03:21 21169
09/30/2023 at ULM W 41-40 3-2 , 1-0 03:20 19919
10/10/2023 vs Coastal Carolina L 24-27 3-3 , 1-1 03:28 34252
10/21/2023 at Old Dominion L 21-28 3-4 , 1-2 03:25 20017
10/28/2023 vs Southern Miss. W 48-38 4-4 , 2-2 03:41 32601
11/05/2023 vs Marshall W 31-9 5-4 , 3-2 04:07 34057
11/11/2023 at Georgia St. W 42-14 6-4 , 4-2 03:10 14260
11/18/2023 at James Madison W 26-23 7-4 , 5-2 03:47 25838
11/25/2023 vs Ga. Southern W 55-27 8-4 , 6-2 03:16 31248
12/02/2023 at Troy L 23-49 8-5 , 6-2 03:24 20183
12/16/2023 vs. Miami (OH) W 13-9 9-5 , 6-3 03:21 11121
391408

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Gardner-Webb 43 147 1 16 18 247 5 43 247 5 43 2 57 0 48 0 0 0 0
09/09/2023 North Carolina 44 219 2 18 22 275 2 34 275 2 34 1 41 0 41 0 0 0 0
09/16/2023 East Carolina 45 239 3 68 17 241 3 35 241 3 35 2 55 0 34 1 23 0 23
09/23/2023 Wyoming 50 217 0 35 22 200 0 23 200 0 23 2 40 0 24 0 0 0 0
09/30/2023 ULM 37 201 1 35 27 335 3 52 335 3 52 2 43 0 22 0 0 0 0
10/10/2023 Coastal Carolina 26 111 1 20 18 305 2 69 305 2 69 1 26 0 26 0 0 0 0
10/21/2023 Old Dominion 36 127 1 24 22 252 2 28 252 2 28 4 98 0 35 0 0 0 0
10/28/2023 Southern Miss. 32 180 3 61 23 391 4 57 391 4 57 3 58 0 21 0 0 0 0
11/05/2023 Marshall 40 148 1 18 20 229 3 29 229 3 29 0 0 0 0 0 0 0 0
11/11/2023 Georgia St. 39 254 3 61 14 255 3 77 255 3 77 1 23 0 23 1 14 0 14
11/18/2023 James Madison 27 48 0 6 28 318 3 39 318 3 39 3 55 0 20 0 0 0 0
11/25/2023 Ga. Southern 33 236 3 37 23 296 4 41 296 4 41 1 22 0 22 0 0 0 0
12/02/2023 Troy 41 108 3 23 28 275 0 40 275 0 40 2 37 0 23 0 0 0 0
12/16/2023 Miami (OH) 41 177 1 26 18 211 0 52 211 0 52 3 49 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Gardner-Webb 29 56 85 3.0 4 0 0 1 1 0 2 37 9 5 0 0
09/09/2023 North Carolina 44 28 72 6.0 16 2.0 11 0 0 0 0 0 5 0 0 0
09/16/2023 East Carolina 27 26 53 7.0 50 4.0 47 0 0 0 3 26 4 6 0 0
09/23/2023 Wyoming 24 14 38 4.0 30 3.0 28 0 0 0 1 18 0 3 0 0
09/30/2023 ULM 32 38 70 7.0 22 3.0 15 1 1 0 1 23 5 0 1 0
10/10/2023 Coastal Carolina 36 50 86 7.0 13 1.0 2 0 0 0 0 0 5 2 0 0
10/21/2023 Old Dominion 34 34 68 5.0 28 5.0 28 0 0 0 0 0 1 1 0 0
10/28/2023 Southern Miss. 35 56 91 7.0 37 3.0 28 1 1 0 0 0 8 10 0 0
11/05/2023 Marshall 29 20 49 10.0 46 3.0 25 0 0 0 3 20 2 2 0 0
11/11/2023 Georgia St. 48 28 76 9.0 26 1.0 4 1 1 0 1 0 2 5 0 0
11/18/2023 James Madison 44 30 74 11.0 48 5.0 29 3 1 0 1 0 2 6 0 0
11/25/2023 Ga. Southern 32 34 66 4.0 16 2.0 13 1 1 0 3 25 8 4 0 0
12/02/2023 Troy 31 32 63 3.0 13 1.0 9 0 1 0 0 0 0 4 0 0
12/16/2023 Miami (OH) 26 32 58 4.0 15 2.0 13 1 3 6 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Gardner-Webb 4 159 39.800 42 0 0 2 0 1 1-2 43 0 8 474 59.25 5 1
09/09/2023 North Carolina 2 74 37.000 39 0 0 0 0 1 2-3 46 0 6 315 52.50 0 0
09/16/2023 East Carolina 3 118 39.300 52 0 0 2 1 1 1-1 36 0 8 484 60.50 3 0
09/23/2023 Wyoming 4 163 40.800 43 0 0 1 0 1 4-5 50 1 5 325 65.00 5 0
09/30/2023 ULM 3 121 40.300 47 0 1 1 0 1 2-2 54 0 7 434 62.00 4 0
10/10/2023 Coastal Carolina 4 165 41.200 56 0 0 2 1 2 1-1 29 0 5 316 63.20 0 0
10/21/2023 Old Dominion 6 213 35.500 41 0 0 1 0 2 0-0 0 0 4 251 62.75 0 0
10/28/2023 Southern Miss. 5 174 34.800 40 0 0 3 0 2 0-0 0 0 8 493 61.63 4 0
11/05/2023 Marshall 3 118 39.300 44 0 0 2 0 1 1-1 32 0 6 385 64.17 2 0
11/11/2023 Georgia St. 4 153 38.200 44 0 0 3 0 1 0-0 0 0 7 427 61.00 3 0
11/18/2023 James Madison 5 192 38.400 57 0 0 0 1 3 2-2 30 0 6 358 59.67 3 0
11/25/2023 Ga. Southern 3 119 39.700 48 0 0 1 0 0 2-2 28 0 9 526 58.44 1 1
12/02/2023 Troy 5 207 41.400 51 0 0 1 2 3 1-1 41 0 4 255 63.75 3 0
12/16/2023 Miami (OH) 3 131 43.700 53 0 0 1 1 1 2-2 29 0 5 210 42.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Gardner-Webb 30 139 2 16 30 221 1 41 221 1 41 1 21 0 21 2 27 0 16
09/09/2023 North Carolina 45 319 5 68 21 208 0 57 208 0 57 0 0 0 0 0 0 0 0
09/16/2023 East Carolina 27 99 2 28 19 161 0 39 161 0 39 3 71 0 28 1 11 0 11
09/23/2023 Wyoming 27 177 2 75 5 31 0 13 31 0 13 0 0 0 0 2 5 0 4
09/30/2023 ULM 40 203 2 32 18 268 4 45 268 4 45 3 43 0 17 0 0 0 0
10/10/2023 Coastal Carolina 45 196 1 21 19 373 2 63 373 2 63 3 66 0 31 0 0 0 0
10/21/2023 Old Dominion 39 221 2 36 18 188 1 25 188 1 25 2 33 0 19 3 15 0 6
10/28/2023 Southern Miss. 43 301 4 75 23 287 1 37 287 1 37 3 36 0 18 1 2 0 2
11/05/2023 Marshall 25 108 0 43 14 144 1 35 144 1 35 4 76 0 25 0 0 0 0
11/11/2023 Georgia St. 47 139 0 22 16 121 2 36 121 2 36 3 41 0 23 0 0 0 0
11/18/2023 James Madison 33 61 1 16 27 289 1 28 289 1 28 3 37 0 17 0 0 0 0
11/25/2023 Ga. Southern 24 83 1 11 26 277 1 44 277 1 39 5 170 1 100 1 -1 0 0
12/02/2023 Troy 35 271 5 49 16 192 1 51 192 1 51 2 10 0 10 3 4 0 5
12/16/2023 Miami (OH) 42 183 1 28 6 44 0 28 44 0 28 3 72 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Gardner-Webb 28 58 86 6.0 34 2.0 8 1 0 0 0 0 3 3 0 0
09/09/2023 North Carolina 43 26 69 4.0 7 0 0 1 0 0 1 7 9 6 0 0
09/16/2023 East Carolina 36 40 76 3.0 10 1.0 4 1 1 57 1 8 3 3 0 0
09/23/2023 Wyoming 51 40 91 2.0 5 1.0 3 0 1 2 1 0 6 5 1 0
09/30/2023 ULM 31 50 81 4.0 9 1.0 3 2 2 0 2 23 6 3 0 0
10/10/2023 Coastal Carolina 34 16 50 0 0 0 0 1 1 0 0 0 4 6 0 0
10/21/2023 Old Dominion 28 50 78 3.0 8 1.0 2 1 0 0 0 0 2 6 0 0
10/28/2023 Southern Miss. 33 36 69 8.0 24 4.0 13 2 1 0 1 8 1 3 0 0
11/05/2023 Marshall 39 30 69 6.0 19 3.0 13 0 0 0 0 0 2 4 0 0
11/11/2023 Georgia St. 36 18 54 5.0 11 0 0 0 1 0 1 0 1 4 0 0
11/18/2023 James Madison 39 22 61 4.0 11 1.0 4 1 1 0 1 0 4 6 0 1
11/25/2023 Ga. Southern 35 30 65 4.0 15 1.0 7 0 0 0 1 2 2 5 0 0
12/02/2023 Troy 37 52 89 10.0 51 5.0 45 3 2 10 0 0 1 3 0 0
12/16/2023 Miami (OH) 33 32 65 3.0 18 1.0 13 2 2 0 1 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Gardner-Webb 4 125 31.200 46 0 0 3 0 0 1-1 37 0 5 263 52.60 2 1
09/09/2023 North Carolina 2 90 45.000 48 0 0 2 0 2 2-3 47 0 6 375 62.50 5 0
09/16/2023 East Carolina 5 214 42.800 50 0 0 3 1 2 0-0 0 0 5 320 64.00 3 0
09/23/2023 Wyoming 8 359 44.900 60 0 2 3 3 3 0-0 0 0 4 188 47.00 1 1
09/30/2023 ULM 5 196 39.200 52 0 0 2 1 0 0-0 0 0 7 449 64.14 5 0
10/10/2023 Coastal Carolina 3 106 35.300 45 0 0 2 0 0 2-2 33 0 5 325 65.00 4 0
10/21/2023 Old Dominion 5 219 43.800 61 0 0 2 1 1 2-2 47 0 5 313 62.60 1 0
10/28/2023 Southern Miss. 3 139 46.300 50 0 0 2 1 1 1-3 42 0 7 457 65.29 4 0
11/05/2023 Marshall 5 202 40.400 46 0 0 4 0 0 1-1 33 0 3 195 65.00 3 0
11/11/2023 Georgia St. 9 427 47.400 59 0 0 2 4 3 0-0 0 0 2 130 65.00 1 0
11/18/2023 James Madison 5 219 43.800 49 0 1 2 0 3 2-3 35 0 4 241 60.25 1 0
11/25/2023 Ga. Southern 3 129 43.000 50 0 1 2 1 1 2-2 38 0 6 375 62.50 5 0
12/02/2023 Troy 4 181 45.200 53 0 1 1 1 1 0-0 0 0 8 513 64.13 6 0
12/16/2023 Miami (OH) 5 166 33.200 48 0 0 3 0 2 1-1 34 0 3 173 57.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gardner-Webb 45-24 23/19 9/8 12/11 2/0 43-147 / 30-139 18-24-0 / 30-46-2 247/221 67-394 / 76-360 94/48 0/3
North Carolina 34-40 30/27 11/18 16/7 3/2 44-219 / 45-319 22-43-1 / 21-30-0 275/208 87-494 / 75-527 41/7 1/0
East Carolina 43-28 23/14 11/7 11/7 1/0 45-239 / 27-99 17-29-1 / 19-33-3 241/161 74-480 / 60-260 104/147 2/3
Wyoming 19-22 27/7 11/6 13/1 3/0 50-217 / 27-177 22-40-1 / 5-15-1 200/31 90-417 / 42-208 58/7 2/1
ULM 40-41 28/22 9/10 16/10 3/2 37-201 / 40-203 27-39-2 / 18-27-1 335/268 76-536 / 67-471 66/66 4/2
Coastal Carolina 27-24 18/25 6/11 9/13 3/1 26-111 / 45-196 18-31-0 / 19-28-0 305/373 57-416 / 73-569 26/66 1/0
Old Dominion 21-28 20/21 6/9 14/11 0/1 36-127 / 39-221 22-32-0 / 18-25-0 252/188 68-379 / 64-409 98/48 0/0
Southern Miss. 48-38 24/33 6/15 16/15 2/3 32-180 / 43-301 23-33-1 / 23-42-0 391/287 65-571 / 85-588 58/46 2/1
Marshall 31-9 24/13 9/4 13/7 2/2 40-148 / 25-108 20-27-0 / 14-25-3 229/144 67-377 / 50-252 20/76 0/3
Georgia St. 14-42 19/17 10/9 7/5 2/3 39-254 / 47-139 14-21-1 / 16-31-1 255/121 60-509 / 78-260 37/41 2/2
James Madison 23-26 24/25 2/7 18/16 4/2 27-48 / 33-61 28-46-1 / 27-46-1 318/289 73-366 / 79-350 55/37 2/2
Ga. Southern 55-27 29/20 12/8 14/12 3/0 33-236 / 24-83 23-36-1 / 26-39-3 296/277 69-532 / 63-360 47/171 1/4
Troy 23-49 22/25 9/12 12/10 1/3 41-108 / 35-271 28-39-0 / 16-25-0 275/192 80-383 / 60-463 37/24 2/1
Miami (OH) 13-9 22/11 11/10 10/1 1/0 41-177 / 42-183 18-32-1 / 6-10-0 211/44 73-388 / 52-227 55/72 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gardner-Webb 4-13 / 8-18 3-3 / 2-3 31:42 / 28:18 3:24 3.42 / 4.63 10.29 / 4.80 5.88 / 4.74 4-39.8 / 4-31.2 2-20 / 5-50
North Carolina 8-17 / 8-13 2-3 / 0-1 33:39 / 26:21 7:18 4.98 / 7.09 6.40 / 6.93 5.68 / 7.03 2-37 / 2-45 7-70 / 5-60
East Carolina 7-14 / 3-10 0-1 / 0-1 27:13 / 28:33 1:20 5.31 / 3.67 8.31 / 4.88 6.49 / 4.33 3-39.3 / 5-42.8 3-25 / 11-80
Wyoming 10-19 / 3-12 0-1 / 0-0 40:25 / 19:35 20:50 4.34 / 6.56 5.00 / 2.07 4.63 / 4.95 4-40.8 / 8-44.9 2-15 / 8-65
ULM 7-13 / 3-11 1-2 / 2-3 30:04 / 29:04 1:0 5.43 / 5.08 8.59 / 9.93 7.05 / 7.03 3-40.3 / 5-39.2 6-48 / 5-57
Coastal Carolina 3-11 / 6-12 2-4 / 0-2 24:21 / 35:39 11:18 4.27 / 4.36 9.84 / 13.32 7.30 / 7.79 4-41.2 / 3-35.3 6-60 / 9-108
Old Dominion 3-14 / 5-12 4-4 / 1-1 32:06 / 27:54 4:12 3.53 / 5.67 7.88 / 7.52 5.57 / 6.39 6-35.5 / 5-43.8 5-37 / 8-78
Southern Miss. 5-12 / 7-15 1-1 / 0-2 26:46 / 33:14 6:28 5.63 / 7.00 11.85 / 6.83 8.78 / 6.92 5-34.8 / 3-46.3 5-45 / 9-74
Marshall 5-12 / 4-11 2-3 / 0-1 35:40 / 24:20 11:20 3.70 / 4.32 8.48 / 5.76 5.63 / 5.04 3-39.3 / 5-40.4 4-52 / 6-52
Georgia St. 5-10 / 7-19 0-1 / 1-2 27:05 / 32:55 5:50 6.51 / 2.96 12.14 / 3.90 8.48 / 3.33 4-38.2 / 9-47.4 4-50 / 6-69
James Madison 7-16 / 6-15 0-0 / 1-1 27:23 / 32:37 5:14 1.78 / 1.85 6.91 / 6.28 5.01 / 4.43 5-38.4 / 5-43.8 5-50 / 8-65
