2015 Football Cumulative Statistics

Team Stats (11-2, 7-1)

Overall Team Statistics
Statistic APPALACHIAN STATE Opponents
Scoring
36.69 19.08
477 248
First Downs
158 99
109 112
24 12
291 223
Rushing
3769 2118
240 408
605 497
5.8 3.4
271.5 131.5
25 15
3529 1710
Passing
297-180-9 374-223-18
8.57 6.36
195.85 182.92
33 10
2546 2378
Total Offense
902 871
6.7 4.7
467.3 314.5
6075 4088
62 29
Returns
21.16 22.98
38-804 40-919
4.95 6.16
20-99 19-117
15.56 7.78
18-280 9-70
Kicking
42.98 42.38
38.42 39.61
52-2235 79-3348
14-17 15-20
0-1 2-3
Penalties
56.85 52.92
84-739 79-688
Time Of Possession
31:23 28:37
06:48:05 06:11:55
Miscellaneous
72-169 (42.60 %) 66-194 (34.02 %)
15-24 (62.50 %) 12-24 (50.00 %)
19-13 10-6
36-234 11-71
61-61 27-28
0 0
44-50 28-44
36-50 17-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Cox, Marcus 12 243 1481 58 1423 5.9 9 74 118.58
25 Moore, Jalin 13 99 745 14 731 7.4 5 55 56.23
20 Upshaw, Terrence 11 81 470 28 442 5.5 3 52 40.18
11 Lamb, Taylor 13 85 524 88 436 5.1 5 78 33.54
8 Boyd, Josh 13 41 168 13 155 3.8 0 15 11.92
10 Caruso, J.P. 5 19 147 6 141 7.4 0 34 28.20
28 Fergerson, Ricky 11 11 82 2 80 7.3 1 46 7.27
83 McElfresh, Simms 12 8 76 0 76 9.5 1 18 6.33
3 Hopkins, Deltron 7 2 31 0 31 15.5 0 24 4.43
81 Beathard, Bobo 12 1 17 0 17 17.0 1 17 1.42
33 Davidson, Eric 12 6 12 0 12 2.0 0 7 1.00
2 Lewis, Ike 12 2 10 0 10 5.0 0 8 0.83
59 Matics, Zach 13 1 6 0 6 6.0 0 6 0.46
Barbour, Jaylan 13 1 0 2 -2 -2.0 0 0 -0.15  
Team 6 5 0 29 -29 -5.8 0 0 -4.83  
Total 13 605 3769 240 3529 5.8 25 78 271.46
Opponents 13 497 2118 408 1710 3.4 15 73 131.54

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Lamb, Taylor 13 160.71 170 283 9 60.07 % 2387 31 58 183.62
10 Caruso, J.P. 5 197.97 8 12 0 66.67 % 109 2 37 21.80
91 Critcher, Bentlee 13 310.00 2 2 0 100.00 % 50 0 36 3.85
Total 13 163.22 180 297 9 60.61 % 2546 33 58 195.85
Opponents 13 112.23 223 374 18 59.63 % 2378 10 59 182.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 McElfresh, Simms 12 38 466 12.26 6 58 38.83
7 Jones, Malachi 13 25 463 18.52 3 45 35.62
6 Meadors, Shaedon 11 21 439 20.90 3 52 39.91
81 Beathard, Bobo 12 14 265 18.93 3 58 22.08
85 Burns, Barrett 12 15 163 10.87 8 33 13.58
14 Cox, Marcus 12 18 160 8.89 2 30 13.33
2 Lewis, Ike 12 11 158 14.36 1 37 13.17
84 McGuire, Montez 10 8 125 15.63 2 27 12.50
86 Duffield, Levi 12 7 52 7.43 1 12 4.33
Barbour, Jaylan 13 3 49 16.33 0 28 3.77  
20 Upshaw, Terrence 11 3 46 15.33 0 27 4.18
13 Jones, Dante 12 2 35 17.50 1 24 2.92
8 Boyd, Josh 13 2 27 13.50 0 12 2.08
3 Hopkins, Deltron 7 4 27 6.75 0 15 3.86
16 Capel, Jaquil 3 2 26 13.00 0 14 8.67
28 Fergerson, Ricky 11 1 19 19.00 0 19 1.73
93 McMurry, Elias 13 1 14 14.00 0 14 1.08
Cathey, Nikia 3 1 6 6.00 0 6 2.00  
46 Cecil, Bill 8 2 3 1.50 1 5 0.38
89 Moll, Michael 5 1 2 2.00 1 2 0.40
80 Nunn, Hunter 7 1 1 1.00 1 1 0.14
Total 13 180 2546 14.14 33 58 195.85
Opponents 13 223 2378 10.66 10 59 182.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Boggs, Eric 13 54 50 104.0 7.5-33 4.0-25 3 1 2 0 0 0 0
88 Law, John 12 42 30 72.0 9.5-41 4.0-33 2 1 1 0 0 0 0
49 Blair, Ronald 13 41 30 71.0 19.0-89 7.5-63 1 0 2 1 1 0 0
11 Stringer, Devan 13 34 29 63.0 7.5-32 2.5-22 0 2 9 1 0 0 0
6 Gilchrist, Kennan 13 39 22 61.0 3.0-9 1.0-5 0 0 0 0 0 0 0
3 Gray, Alex 13 33 20 53.0 1.5-2 0-0 2 2 0 0 1 0 0
21 Middleton, Doug 13 30 23 53.0 1.0-11 0.5-9 0 3 1 0 0 0 0
5 Gibbs, Latrell 13 32 13 45.0 2.0-6 0-0 7 12 0 0 0 1 0  
40 Norwood, Nate 13 14 24 38.0 6.5-25 3.5-19 0 0 2 0 0 0 0
10 Howard, A.J. 13 22 13 35.0 5.0-18 0.5-5 0 1 0 0 0 0 0
30 Sombo, Osvaldo 13 11 21 32.0 6.5-23 2.5-9 0 1 0 1 0 0 0
4 Williams, Mondo 12 21 11 32.0 2.0-9 0-0 2 4 0 0 0 0 0
36 Dada, Olawale 13 20 10 30.0 5.5-23 3.0-18 0 0 2 0 0 0 0
72 Fernandez, Tyson 13 11 14 25.0 4.0-7 1.5-3 0 0 1 0 0 0 0
51 Fuller, Caleb 13 13 8 21.0 3.5-12 2.5-11 0 0 2 0 0 0 0
17 Hayes, Tae 13 15 5 20.0 1.0-7 0-0 1 4 0 1 0 0 0
99 Burns, Stephen 13 7 7 14.0 4.0-12 1.5-6 0 1 2 0 0 0 0
43 Ward, D.J. 10 9 4 13.0 0.5-1 0-0 0 0 0 0 0 0 0
58 Flory, Anthony 13 2 10 12.0 0.5-2 0.5-2 0 1 0 1 0 0 0
54 Small, Darian 12 3 7 10.0 1.5-1 0-0 0 0 0 0 0 0 0
37 Fuller, Teh'Ron 12 6 3 9.0 0-0 0-0 0 0 0 0 1 0 0
42 Sims, Antonious 5 4 5 9.0 2.5-6 0-0 0 0 0 0 1 0 0  
22 Anderson, Dustin 12 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
26 Thomas, Josh 13 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
27 Sigalo, Junior 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
92 Stout, MyQuon 12 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Boyd, Josh 13 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Exford, Austin 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Jones, Malachi 13 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Singleton, Tashion 11 3 2 5.0 2.0-6 1.0-4 0 0 0 0 0 0 0
35 Thomas, Toronto 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
47 Godwin, Okon 7 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Harkness, A 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
13 Jones, Dante 12 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Krah, Aaron 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Moore, Jalin 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
53 McKinney, Cody 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Meadors, Shaedon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Reed, Dezmin 8 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
39 Wilson, Justin 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
81 Beathard, Bobo 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Capel, Jaquil 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Cox, Marcus 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Fergerson, Ricky 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Gossett, Colby 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Harris, Davante 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Matics, Zach 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 McElfresh, Simms 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 McMurry, Elias 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Upshaw, Terrence 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Ford, Jordan 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 13 507 400 907.0 98.0-377 36.0-234 18 34 24 6 4 1 1
Opponents 13 494 519 1,013.0 76.0-222 11.0-71 9 27 26 13 10 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Critcher, Bentlee 51 2212 43.37 60 6 14 13 17 0
11 Lamb, Taylor 1 23 23.00 23 0 0 0 0 0
Total 52 2235 42.98 60 6 14 13 17 0
Opponents 79 3348 42.38 83 6 29 28 15 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
59 Matics, Zach 14-17 82.35 % 0-0 4-4 5-6 2-3 3-4 51 0
Total 14-17 82.35 % 0-0 4-4 5-6 2-3 3-4 51 0
Opponents 15-20 75.00 % 0-0 8-8 4-8 3-4 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Critcher, Bentlee 4 253 63.3 3 0
59 Matics, Zach 81 5026 62.0 40 1
Total 85 5279 62.1 43 1
Opponents 51 3008 59.0 11 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Gibbs, Latrell 8 48 6.00 0 14  
81 Beathard, Bobo 11 40 3.64 0 36
83 McElfresh, Simms 1 11 11.00 0 11
Total 20 99 4.95 0 36
Opponents 19 117 6.16 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Fergerson, Ricky 21 460 21.90 0 36
81 Beathard, Bobo 7 152 21.71 0 26
16 Capel, Jaquil 2 73 36.50 0 37
2 Lewis, Ike 3 54 18.00 0 31
8 Boyd, Josh 2 51 25.50 0 28
83 McElfresh, Simms 1 14 14.00 0 14
Gibbs, Latrell 1 0 0.00 0 0  
84 McGuire, Montez 1 0 0.00 0 0
Total 38 804 21.16 0 37
Opponents 40 919 22.98 0 73

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
59 Matics, Zach 0 14 0 61-61 0-0 0 0-0 0 103
14 Cox, Marcus 11 0 0 0-0 0-0 0 0-0 0 66
85 Burns, Barrett 8 0 0 0-0 0-0 0 0-0 0 48
83 McElfresh, Simms 7 0 0 0-0 0-0 0 0-0 0 42
11 Lamb, Taylor 5 0 0 0-0 0-0 0 0-1 0 30
25 Moore, Jalin 5 0 0 0-0 0-0 0 0-0 0 30
81 Beathard, Bobo 4 0 0 0-0 0-0 0 0-0 0 24
7 Jones, Malachi 3 0 0 0-0 0-0 0 0-0 0 18
6 Meadors, Shaedon 3 0 0 0-0 0-0 0 0-0 0 18
20 Upshaw, Terrence 3 0 0 0-0 0-0 0 0-0 0 18
Gibbs, Latrell 2 0 0 0-0 0-0 0 0-0 0 12  
84 McGuire, Montez 2 0 0 0-0 0-0 0 0-0 0 12
49 Blair, Ronald 1 0 0 0-0 0-0 0 0-0 0 6
46 Cecil, Bill 1 0 0 0-0 0-0 0 0-0 0 6
86 Duffield, Levi 1 0 0 0-0 0-0 0 0-0 0 6
28 Fergerson, Ricky 1 0 0 0-0 0-0 0 0-0 0 6
13 Jones, Dante 1 0 0 0-0 0-0 0 0-0 0 6
2 Lewis, Ike 1 0 0 0-0 0-0 0 0-0 0 6
89 Moll, Michael 1 0 0 0-0 0-0 0 0-0 0 6
80 Nunn, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
11 Stringer, Devan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 62 14 1 61-61 0-0 0 0-1 0 477
Opponents 29 15 1 27-28 0-1 0 0-0 0 248

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Howard W 49-0 1-0 3:34 24314
9/12/2015 at Clemson L 10-41 1-1 3:25 81467
9/26/2015 at Old Dominion W 49-0 2-1 2:53 20118
10/3/2015 vs Wyoming W 31-13 3-1 2:51 19345
10/10/2015 at Georgia State W 37-3 4-1 , 1-0 3:02 10101
10/17/2015 at UL Monroe W 59-14 5-1 , 2-0 3:03 11767
10/22/2015 vs Georgia Southern W 31-13 6-1 , 3-0 2:53 24121
10/31/2015 vs Troy W 44-41 7-1 , 4-0 3:45 26130
11/5/2015 vs Arkansas State L 27-40 7-2 , 4-1 3:23 18721
11/14/2015 at Idaho W 47-20 8-2 , 5-1 3:11 10113
11/28/2015 vs UL Lafayette W 28-7 9-2 , 6-1 2:56 16124
12/5/2015 at South Alabama W 34-27 10-2 , 7-1 3:30 12346
12/19/2015 vs. Ohio W 31-29 11-2 3:39 21395
296062

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Howard 56 390 3 68 21 287 4 50 287 4 50 0 0 0 0 2 13 0 11
9/12/2015 Clemson 45 202 0 52 9 95 1 27 95 1 27 8 205 0 37 3 5 0 7
9/26/2015 Old Dominion 56 303 2 25 12 198 4 53 198 4 53 1 11 0 11 4 22 0 14
10/3/2015 Wyoming 34 249 2 59 3 65 1 38 65 1 38 2 47 0 36 0 0 0 0
10/10/2015 Georgia State 41 184 0 41 21 314 3 49 314 3 49 0 0 0 0 1 5 0 5
10/17/2015 UL Monroe 50 379 5 78 9 275 3 58 275 3 58 3 60 0 26 0 0 0 0
10/22/2015 Georgia Southern 48 231 2 22 14 202 2 33 202 2 33 1 0 0 0 4 0 0 2
10/31/2015 Troy 58 248 2 21 16 184 2 38 184 2 38 1 30 0 30 1 -2 0 0
11/5/2015 Arkansas State 30 108 0 24 23 357 4 45 357 4 45 6 127 0 28 0 0 0 0
11/14/2015 Idaho 56 401 2 47 10 110 4 20 110 4 20 5 83 0 26 2 32 0 36
11/28/2015 UL Lafayette 46 230 3 54 14 172 1 37 172 1 37 1 29 0 29 2 19 0 10
12/5/2015 South Alabama 36 301 2 74 15 163 2 58 163 2 58 6 134 0 29 1 5 0 5
12/19/2015 Ohio 49 303 2 55 13 124 2 24 124 2 24 4 78 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Howard 24 42 66 7.0 19 2.0 7 0 0 0 1 0 3 1 0 0
9/12/2015 Clemson 61 8 69 6.0 31 3.0 18 0 0 0 2 0 1 1 0 0
9/26/2015 Old Dominion 23 36 59 7.0 20 1.0 6 1 2 77 2 0 0 2 0 0
10/3/2015 Wyoming 35 52 87 10.0 58 4.0 43 0 2 0 1 91 0 3 0 0
10/10/2015 Georgia State 39 6 45 7.0 29 3.0 20 1 1 0 1 47 1 4 0 0
10/17/2015 UL Monroe 38 36 74 7.0 13 2.0 4 0 0 0 2 16 4 5 0 0
10/22/2015 Georgia Southern 36 16 52 10.0 29 2.0 8 0 0 0 2 19 3 0 0 0
10/31/2015 Troy 43 52 95 10.0 18 1.0 4 0 0 0 2 48 1 2 0 0
11/5/2015 Arkansas State 54 22 76 8.0 33 1.0 18 0 0 0 0 0 2 4 0 0
11/14/2015 Idaho 32 24 56 5.0 26 5.0 26 0 0 0 0 0 0 1 0 1
11/28/2015 UL Lafayette 39 30 69 9.0 48 6.0 41 0 0 0 0 0 8 1 1 0
12/5/2015 South Alabama 48 42 90 7.0 33 4.0 29 0 0 0 3 48 1 3 0 0
12/19/2015 Ohio 35 34 69 5.0 20 2.0 10 2 1 20 2 11 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Howard 2 95 47.500 55 0 1 0 1 0 0-0 0 8 515 64.38 6 0
9/12/2015 Clemson 8 314 32.300 52 0 0 3 2 1 1-1 31 0 3 173 57.67 1 0
9/26/2015 Old Dominion 3 117 39.000 56 0 0 0 1 0 0-0 0 8 484 60.50 3 0
10/3/2015 Wyoming 5 202 40.400 58 0 0 0 1 2 1-1 51 0 6 310 51.67 0 1
10/10/2015 Georgia State 2 95 47.500 59 0 0 1 1 2 3-3 45 0 8 519 64.88 5 0
10/17/2015 UL Monroe 2 83 41.500 52 0 0 1 1 1 1-1 38 0 10 583 58.30 4 0
10/22/2015 Georgia Southern 4 192 48.000 60 0 1 0 3 1 1-2 44 0 6 390 65.00 4 0
10/31/2015 Troy 6 254 42.300 55 0 0 3 1 0 3-3 38 0 6 390 65.00 5 0
11/5/2015 Arkansas State 7 340 48.600 56 0 2 1 4 1 0-0 0 4 260 65.00 3 0
11/14/2015 Idaho 3 132 44.000 46 0 1 0 0 1 1-1 31 0 8 519 64.88 5 0
11/28/2015 UL Lafayette 3 145 48.300 50 0 0 0 2 1 0-0 0 5 320 64.00 4 0
12/5/2015 South Alabama 3 126 42.000 49 0 1 2 0 2 2-2 51 0 7 453 64.71 2 0
12/19/2015 Ohio 4 140 35.000 42 0 0 3 0 1 1-3 23 0 6 363 60.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Howard 30 36 0 7 14 136 0 43 136 0 43 2 26 0 18 1 0 0 0
9/12/2015 Clemson 44 140 1 23 21 252 3 59 252 3 59 2 92 0 73 3 17 0 10
9/26/2015 Old Dominion 21 42 0 16 16 133 0 43 133 0 43 5 98 0 34 2 14 0 14
10/3/2015 Wyoming 51 218 1 28 14 155 1 43 155 1 43 4 106 0 49 2 9 0 10
10/10/2015 Georgia State 21 59 0 17 21 166 0 27 166 0 27 3 54 0 19 0 0 0 0
10/17/2015 UL Monroe 39 159 0 22 18 191 2 35 191 2 35 6 143 0 55 0 0 0 0
10/22/2015 Georgia Southern 38 188 2 30 5 64 0 27 64 0 27 2 35 0 21 2 8 0 11
10/31/2015 Troy 45 140 4 15 29 310 1 45 310 1 45 1 14 0 14 2 17 0 14
11/5/2015 Arkansas State 52 309 2 73 14 208 1 51 208 1 51 1 34 0 34 3 29 0 18
11/14/2015 Idaho 28 56 0 14 20 243 2 36 243 2 36 3 72 0 30 1 -2 0 0
11/28/2015 UL Lafayette 36 42 1 20 21 204 0 21 204 0 21 1 9 0 9 3 25 0 23
12/5/2015 South Alabama 56 214 3 26 15 151 0 40 151 0 40 5 140 0 46 0 0 0 0
12/19/2015 Ohio 36 107 1 18 15 165 0 39 165 0 39 5 96 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Howard 37 70 107 7.0 24 0 0 1 1 0 0 0 1 3 0 0
9/12/2015 Clemson 45 30 75 11.0 28 1.0 8 0 1 0 3 21 5 4 0 0
9/26/2015 Old Dominion 41 42 83 4.0 15 1.0 10 2 1 0 0 0 3 2 0 0
10/3/2015 Wyoming 28 16 44 4.0 8 0 0 0 0 0 1 8 2 2 0 0
10/10/2015 Georgia State 42 35 77 7.0 16 0 0 0 0 0 1 17 0 2 0 0
10/17/2015 UL Monroe 35 36 71 2.0 4 0 0 1 1 0 0 0 0 1 0 0
10/22/2015 Georgia Southern 36 50 86 4.0 10 1.0 3 0 0 0 0 0 3 1 0 0
10/31/2015 Troy 40 60 100 9.0 23 3.0 11 0 0 0 1 7 2 0 0 0
11/5/2015 Arkansas State 42 20 62 4.0 20 1.0 15 2 2 19 1 -3 4 6 0 0
11/14/2015 Idaho 44 34 78 4.0 13 1.0 2 0 0 0 0 0 1 1 0 0
11/28/2015 UL Lafayette 31 48 79 6.0 6 0 0 1 2 28 0 0 2 0 0 0
12/5/2015 South Alabama 37 30 67 6.0 24 1.0 10 2 3 0 1 0 0 1 0 0
12/19/2015 Ohio 36 48 84 8.0 31 2.0 12 1 2 45 1 20 3 4 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Howard 8 364 45.500 83 0 0 0 3 2 0-0 0 1 45 45.00 0 0
9/12/2015 Clemson 6 261 43.500 52 0 0 2 1 3 2-3 47 0 8 478 59.75 0 0
9/26/2015 Old Dominion 6 239 39.800 48 0 0 0 0 2 0-1 0 0 1 61 61.00 0 0
10/3/2015 Wyoming 5 183 36.600 43 0 1 1 0 1 0-1 0 0 2 121 60.50 0 0
10/10/2015 Georgia State 8 364 45.500 51 0 0 4 2 4 1-1 25 0 1 65 65.00 1 0
10/17/2015 UL Monroe 4 138 34.500 37 0 0 3 0 1 0-0 0 3 157 52.33 0 0
10/22/2015 Georgia Southern 5 218 43.600 48 0 0 1 0 2 0-1 0 0 3 140 46.67 2 0
10/31/2015 Troy 6 267 44.500 62 0 1 3 1 1 2-2 34 0 5 325 65.00 4 0
11/5/2015 Arkansas State 5 219 43.800 51 0 1 2 1 2 4-4 32 0 9 583 64.78 3 0
11/14/2015 Idaho 5 255 51.000 55 0 0 1 3 2 2-2 44 0 5 259 51.80 0 0
11/28/2015 UL Lafayette 8 328 41.000 53 0 2 4 2 4 0-1 0 1 1 65 65.00 0 0
12/5/2015 South Alabama 5 210 42.000 51 0 0 3 1 0 2-2 41 0 6 363 60.50 0 0
12/19/2015 Ohio 8 302 37.800 52 0 1 5 1 4 2-2 36 0 6 346 57.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Howard 49-0 34/8 20/1 11/6 3/1 56-390 / 30-36 21-28-0 / 14-23-1 287/136 84-677 / 53-172 13/26 1/1
Clemson 10-41 12/22 8/8 3/12 1/2 45-202 / 44-140 9-28-3 / 21-31-2 95/252 73-297 / 75-392 210/130 4/2
Old Dominion 49-0 24/8 15/3 6/5 3/0 56-303 / 21-42 12-17-0 / 16-28-2 198/133 73-501 / 49-175 110/112 1/4
Wyoming 31-13 14/18 10/11 2/7 2/0 34-249 / 51-218 3-12-1 / 14-19-1 65/155 46-314 / 70-373 138/123 1/3
Georgia State 37-3 24/14 7/5 14/8 3/1 41-184 / 21-59 21-28-1 / 21-39-1 314/166 69-498 / 60-225 52/71 1/2
UL Monroe 59-14 23/21 15/7 8/11 0/3 50-379 / 39-159 9-16-0 / 18-35-2 275/191 66-654 / 74-350 76/143 1/2
Georgia Southern 31-13 22/13 11/11 11/2 0/0 48-231 / 38-188 14-20-0 / 5-13-2 202/64 68-433 / 51-252 19/43 0/2
Troy 44-41 22/25 11/8 8/16 3/1 58-248 / 45-140 16-26-1 / 29-43-2 184/310 84-432 / 88-450 76/38 1/2
Arkansas State 27-40 18/24 4/17 14/7 0/0 30-108 / 52-309 23-36-1 / 14-25-0 357/208 66-465 / 77-517 127/79 3/0
Idaho 47-20 29/17 23/5 5/11 1/1 56-401 / 28-56 10-17-0 / 20-32-0 110/243 73-511 / 60-299 115/70 0/0
UL Lafayette 28-7 25/17 13/7 9/9 3/1 46-230 / 36-42 14-21-0 / 21-30-0 172/204 67-402 / 66-246 48/62 2/0
South Alabama 34-27 20/21 9/11 9/10 2/0 36-301 / 56-214 15-22-1 / 15-27-3 163/151 58-464 / 83-365 187/140 4/3
Ohio 31-29 24/15 12/5 9/8 3/2 49-303 / 36-107 13-26-1 / 15-29-2 124/165 75-427 / 65-272 109/161 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Howard 7-13 / 1-13 3-4 / 1-3 37:13 / 22:47 14:26 6.96 / 1.20 10.25 / 5.91 8.06 / 3.25 2-47.5 / 8-45.5 7-60 / 6-41
Clemson 3-16 / 5-15 1-3 / 1-1 30:24 / 29:36 0:48 4.49 / 3.18 3.39 / 8.13 4.07 / 5.23 8-39.2 / 6-43.5 12-90 / 9-75
Old Dominion 8-14 / 4-13 1-2 / 0-1 35:33 / 24:27 11:06 5.41 / 2.00 11.65 / 4.75 6.86 / 3.57 3-39.0 / 6-39.8 7-68 / 7-59
Wyoming 0-8 / 5-14 1-2 / 1-3 22:06 / 37:54 -15:48 7.32 / 4.27 5.42 / 8.16 6.83 / 5.33 5-40.4 / 5-36.6 4-30 / 7-65
Georgia State 8-16 / 5-14 0-1 / 0-1 36:08 / 23:52 12:16 4.49 / 2.81 11.21 / 4.26 7.22 / 3.75 2-47.5 / 8-45.5 8-56 / 7-60
UL Monroe 4-11 / 6-16 3-4 / 1-4 29:36 / 30:24 -0:48 7.58 / 4.08 17.19 / 5.46 9.91 / 4.73 2-41.5 / 4-34.5 6-68 / 3-15
Georgia Southern 6-12 / 4-12 1-1 / 1-1 33:21 / 26:39 6:42 4.81 / 4.95 10.10 / 4.92 6.37 / 4.94 4-48.0 / 5-43.6 5-40 / 4-26
Troy 6-17 / 8-18 1-2 / 0-1 33:34 / 26:26 7:08 4.28 / 3.11 7.08 / 7.21 5.14 / 5.11 6-42.3 / 6-44.5 7-71 / 8-73
Arkansas State 5-14 / 7-16 1-1 / 0-0 28:00 / 32:00 -4:00 3.60 / 5.94 9.92 / 8.32 7.05 / 6.71 7-48.6 / 5-43.8 6-64 / 2-5
Idaho 8-13 / 4-13 1-1 / 2-3 36:44 / 23:16 13:28 7.16 / 2.00 6.47 / 7.59 7.00 / 4.98 3-44.0 / 5-51.0 5-36 / 5-44
UL Lafayette 8-12 / 6-17 1-1 / 2-2 29:17 / 30:43 -1:26 5.00 / 1.17 8.19 / 6.80 6.00 / 3.73 3-48.3 / 8-41.0 5-57 / 7-75
South Alabama 4-10 / 8-19 1-1 / 2-3 26:15 / 33:45 -7:30 8.36 / 3.82 7.41 / 5.59 8.00 / 4.40 3-42.0 / 5-42.0 3-19 / 7-65
Ohio 5-13 / 3-14 0-1 / 1-1 29:54 / 30:06 -0:12 6.18 / 2.97 4.77 / 5.69 5.69 / 4.18 4-35.0 / 8-37.8 9-80 / 7-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Howard W 49-0 5 4 28 4 2 2 0 0 1 0 0 0 0
9/12/2015 Clemson L 10-41 2 2 10 1 0 1 1 0 0 0 0 0 0
9/26/2015 Old Dominion W 49-0 4 2 14 2 1 1 0 0 0 0 1 1 0
10/3/2015 Wyoming W 31-13 2 2 14 2 1 1 0 0 0 0 0 0 0
