2021 Field Hockey Cumulative Statistics

Team (7-8, 3-4)

Overall Team Statistics
Statistic App State Opponents
Shots
Goals 28 28
Goals Per Game 1.87 1.87
Shots 188 195
Shots Per Game 12.5 13.0
Shots Percentage 0.149 0.144
Shots On Goal 117-188 101-195
Shots On Goal Percentage 0.622 0.518
Penalties
Green Cards 4 15
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 18 28
Saves 73 89
Fouls 30 39
Penalty Corners 79 85
Penalty Strokes: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Mangold, Pauline 16Mangold, Pauline 15 15 860 4 5 13 12 0.333 7 0.583 0-0-0 2 0-0 1
7 Stegen, Friederike 7Stegen, Friederike 15 13 670 3 6 12 37 0.081 21 0.568 0-0-0 2 0-0 0
2 Farrell, Sarah 2Farrell, Sarah 15 12 565 5 1 11 18 0.278 12 0.667 0-0-0 0 0-0 0
24 Molkenboer, Sterre 24Molkenboer, Sterre 15 15 703 3 4 10 26 0.115 15 0.577 1-0-0 2 0-0 0
8 Bosma, Charlotte 8Bosma, Charlotte 15 11 581 3 1 7 25 0.120 17 0.680 0-0-0 0 0-0 0
31 Ciocco, Carli 31Ciocco, Carli 13 2 338 2 0 4 9 0.222 8 0.889 1-0-0 0 0-0 0
10 Lee, Sydney 10Lee, Sydney 14 5 300 2 0 4 11 0.182 8 0.727 0-0-0 0 0-0 0
4 Smarrelli, Anna 4Smarrelli, Anna 15 15 745 2 0 4 29 0.069 14 0.483 1-0-0 1 0-0 0
1 Ritchey, Peyton 1Ritchey, Peyton 13 0 179 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
15 Fleig, Rachel 15Fleig, Rachel 15 8 559 1 0 2 9 0.111 7 0.778 0-0-0 0 0-0 0
26 Hurwitz, Leah 26Hurwitz, Leah 15 2 419 1 0 2 4 0.250 4 1.000 0-1-0 0 0-0 0
23 Shoenbachler, B 23Shoenbachler, B 15 15 910 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 1  
18 Ball, Grace 18Ball, Grace 15 15 890 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
92 Clark, Addie 92Clark, Addie 15 15 861 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Clark, Ruby 5Clark, Ruby 5 0 58 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Cooke, Kendall 6Cooke, Kendall 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Corey, Allison 3Corey, Allison 9 5 345 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
9 Fleming, Emily 9Fleming, Emily 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Grenis, Claire 44Grenis, Claire 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Kock, Kinley 34Kock, Kinley 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
25 Lanckriet, Leonie 25Lanckriet, Leonie 2 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Orcutt, Jillian 14Orcutt, Jillian 15 15 838 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
11 Quick, Meagan 11Quick, Meagan 6 0 58 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
41 Viscuso, Talayna 41Viscuso, Talayna 2 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Yofre, Ines 12Yofre, Ines 5 2 78 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 15 - 10018 28 18 74 188 0.149 117 0.622 4-1-0 7 0-0 4
Opponent 15 - 9961 28 28 84 195 0.144 101 0.518 15-2-0 8 1-1 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
92 Clark, Addie 92Clark, Addie 15 15 861:35 27 1.88 69 0.719 7 7 0 1 188
44 Grenis, Claire 44Grenis, Claire 1 0 30:00 0 0.00 0 0 0 0 0 0 3
41 Viscuso, Talayna 41Viscuso, Talayna 2 0 12:36 1 4.76 0 0 0 1 0 0 1
Total 15 - 904:11 28 1.86 69 0.711 7 8 0 1 192
Opponents 15 - 915:37 28 1.83 85 0.752 4 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Mangold, Pauline 16Mangold, Pauline 8 8 454 3 3 9 7 0.429 5 0.714 0-0-0 2 0-0 0
24 Molkenboer, Sterre 24Molkenboer, Sterre 8 8 331 1 2 4 9 0.111 5 0.556 1-0-0 1 0-0 0
7 Stegen, Friederike 7Stegen, Friederike 8 8 435 1 2 4 26 0.038 12 0.462 0-0-0 0 0-0 0
8 Bosma, Charlotte 8Bosma, Charlotte 8 5 271 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 0
2 Farrell, Sarah 2Farrell, Sarah 8 6 256 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 0
15 Fleig, Rachel 15Fleig, Rachel 8 3 260 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
26 Hurwitz, Leah 26Hurwitz, Leah 8 0 171 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
23 Shoenbachler, B 23Shoenbachler, B 8 8 490 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 1  
4 Smarrelli, Anna 4Smarrelli, Anna 8 8 379 1 0 2 16 0.063 8 0.500 1-0-0 0 0-0 0
18 Ball, Grace 18Ball, Grace 8 8 471 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Ciocco, Carli 31Ciocco, Carli 8 1 221 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 0
92 Clark, Addie 92Clark, Addie 8 8 454 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Clark, Ruby 5Clark, Ruby 1 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Corey, Allison 3Corey, Allison 7 4 265 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
44 Grenis, Claire 44Grenis, Claire 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Lanckriet, Leonie 25Lanckriet, Leonie 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Lee, Sydney 10Lee, Sydney 7 3 189 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
14 Orcutt, Jillian 14Orcutt, Jillian 8 8 461 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
11 Quick, Meagan 11Quick, Meagan 2 0 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Ritchey, Peyton 1Ritchey, Peyton 6 0 99 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Yofre, Ines 12Yofre, Ines 3 2 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5397 11 7 29 96 0.115 56 0.583 4-1-0 3 0-0 1
Opponent 8 - 5335 13 12 38 95 0.137 39 0.411 15-2-0 5 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
92 Clark, Addie 92Clark, Addie 8 8 454:11 13 1.72 25 0.658 3 5 0 0 90
44 Grenis, Claire 44Grenis, Claire 1 0 30:00 0 0.00 0 0 0 0 0 0 3
Total 8 - 484:11 13 1.61 25 0.658 3 5 0 0 93
Opponents 8 - 495:37 11 1.33 43 0.796 3 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2021 vs Georgetown L 2-3 (0-1) 167 LEE, Sydney (1) (FARRELL, Sarah)
FARRELL, Sarah (0)
8/29/2021 at Towson W 3-1 (1-1) 348 RITCHEY, Peyton (1)
MOLKENBOER, Sterre (1)
MOLKENBOER, Sterre (2) (MANGOLD, Pauline)
9/4/2021 at Wake Forest L 1-5 (1-2) 473 MANGOLD, Pauline (0) (STEGEN, Friederike)
9/10/2021 vs JMU W 2-0 (2-2) 92 STEGEN, Friederike (0) (MANGOLD, Pauline , MOLKENBOER, Sterre)
CIOCCO, Carli (0) (STEGEN, Friederike)
9/12/2021 vs OSU L 0-2 (2-3) 271
9/17/2021 vs MIAMI L 0-1 (2-4 (0-1)) 84
9/19/2021 vs DAVIDSON W 6-3 (3-4 (0-1)) 74 BOSMA, Charlotte (1)
CIOCCO, Carli (0) (STEGEN, Friederike)
SMARRELLI, Anna (0) (RITCHEY, Peyton)
BOSMA, Charlotte (2)
FARRELL, Sarah (2)
FARRELL, Sarah (3) (STEGEN, Friederike)
10/1/2021 vs OHIO W 2-1 (4-4 (1-1)) 82 MANGOLD, Pauline (0)
STEGEN, Friederike (2)
10/8/2021 at Ball State L 0-1 (4-5,2-1 MAC) 2-1 MAC 125
10/10/2021 at Bellarmine W 4-2 (5-5, 2-2 MAC) 2-2 MAC 202 MANGOLD, Pauline (3) (STEGEN, Friederike)
FARRELL, Sarah (4) (MANGOLD, Pauline)
BOSMA, Charlotte (3)
SMARRELLI, Anna (2) (MOLKENBOER, Sterre , MANGOLD, Pauline)
10/15/2021 at Longwood L 0-3 (5-6, 2-3) 2-3 66
10/17/2021 vs LA SALLE W 3-1 (6-6 (2-3)) 80 FARRELL, Sarah (5) (MOLKENBOER, Sterre)
STEGEN, Friederike (3)
LEE, Sydney (0) (BOSMA, Charlotte)
10/22/2021 vs KENTST L 1-2 (6-7 (2-4)) 138 MANGOLD, Pauline (4) (STEGEN, Friederike , MANGOLD, Pauline)
10/29/2021 at Central Michigan W 3-1 (7-7, 3-4 MAC) 3-4 MAC 50 FLEIG, Rachel (0) (MOLKENBOER, Sterre)
MOLKENBOER, Sterre (0)
HURWITZ, Leah (0)
10/30/2021 at Central Michigan L 1-2 (7-8, 3-5 MAC) 3-5 MAC 100 SHOENBACHLER, B. (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2021 vs Georgetown 2-3 2 1 5 22 0.091 14 0.636 0-1-0 0 0-0 660 0
8/29/2021 at Towson 3-1 3 1 7 20 0.150 16 0.800 0-0-0 1 0-0 660 0
9/4/2021 at Wake Forest 1-5 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 660 0
9/10/2021 vs JMU 2-0 2 3 7 5 0.400 3 0.600 0-0-0 1 0-0 661 0
9/12/2021 vs OSU 0-2 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 660 1
9/17/2021 vs MIAMI 0-1 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 652 0
9/19/2021 vs DAVIDSON 6-3 6 3 15 23 0.261 17 0.739 0-0-0 1 0-0 660 2
10/1/2021 vs OHIO 2-1 2 0 4 14 0.143 7 0.500 0-0-0 1 0-0 661 0
10/8/2021 at Ball State 0-1 0 0 0 16 0.000 11 0.688 1-0-0 0 0-0 686 0
10/10/2021 at Bellarmine 4-2 4 4 12 20 0.200 13 0.650 2-0-0 1 0-0 646 0
10/15/2021 at Longwood 0-3 0 0 0 7 0.000 3 0.429 1-0-0 0 0-0 642 0
10/17/2021 vs LA SALLE 3-1 3 2 8 11 0.273 5 0.455 0-0-0 1 0-0 660 0
10/22/2021 vs KENTST 1-2 1 2 4 15 0.067 7 0.467 0-0-0 0 0-0 713 0
10/29/2021 at Central Michigan 3-1 3 1 7 10 0.300 7 0.700 0-0-0 1 0-0 705 0
10/30/2021 at Central Michigan 1-2 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 692 1
Total 28-28 28 18 74 188 0.149 117 0.622 4-1-0 7 0-0 10018 4
Opponent - 28 28 84 195 0.144 101 0.518 15-2-0 8 - 9961 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2021 Georgetown 2-3 60:00 3 3.00 4 0.571 0 1 0 0 11
8/29/2021 Towson 3-1 60:00 1 2.00 6 0.857 1 0 0 0 9
9/4/2021 Wake Forest 1-5 60:00 5 3.00 7 0.583 0 1 0 0 23
9/10/2021 JMU 2-0 60:00 0 2.25 8 1.000 1 0 0 1 17
9/12/2021 OSU 0-2 60:00 2 2.20 11 0.846 0 1 0 0 19
9/17/2021 MIAMI 0-1 60:00 1 2.00 7 0.875 0 1 0 0 18
9/19/2021 DAVIDSON 6-3 60:00 3 2.14 5 0.625 1 0 0 0 10
10/1/2021 OHIO 2-1 60:00 1 2.00 3 0.750 1 0 0 0 7
10/8/2021 Ball State 0-1 65:37 1 1.87 6 0.857 0 1 0 0 16
10/10/2021 Bellarmine 4-2 60:00 2 1.88 1 0.333 1 0 0 0 13
10/15/2021 Longwood 0-3 60:00 3 1.98 2 0.400 0 1 0 0 11
10/17/2021 LA SALLE 3-1 60:00 1 1.90 6 0.857 1 0 0 0 10
10/22/2021 KENTST 1-2 70:00 2 1.89 2 0.500 0 1 0 0 14
10/29/2021 Central Michigan 3-1 60:00 1 1.82 2 0.667 1 0 0 0 7
10/30/2021 Central Michigan 1-2 60:00 2 1.83 3 0.600 0 1 0 0 9
Totals - 915 28 1.83 73 0.723 7 8 0 1 194
Opponent - 915:37 28 1.83 89 0.761 8 7 0 4 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2021 Georgetown 3-2 3 5 11 11 0.273 7 0.636 0-0-0 1 0-0 660 0
8/29/2021 Towson 1-3 1 2 4 9 0.111 7 0.778 2-0-0 0 0-0 660 1
9/4/2021 Wake Forest 5-1 5 3 13 24 0.208 12 0.500 0-1-0 1 1-1 660 0
9/10/2021 JMU 0-2 0 0 0 17 0.000 8 0.471 1-0-0 0 0-0 660 0
9/12/2021 OSU 2-0 2 2 6 19 0.105 13 0.684 0-0-0 1 0-0 660 0
9/17/2021 MIAMI 1-0 1 1 3 18 0.056 8 0.444 2-0-0 1 0-0 655 0
9/19/2021 DAVIDSON 3-6 3 4 10 10 0.300 8 0.800 1-0-0 0 0-0 665 1
10/1/2021 OHIO 1-2 1 1 3 7 0.143 4 0.571 2-0-0 0 0-0 650 0
10/8/2021 Ball State 1-0 1 1 3 16 0.063 7 0.438 0-0-0 1 0-0 690 1
10/10/2021 Bellarmine 2-4 2 2 6 13 0.154 3 0.231 1-0-0 0 0-0 660 0
10/15/2021 Longwood 3-0 3 3 9 11 0.273 5 0.455 2-1-0 1 0-0 645 0
10/17/2021 LA SALLE 1-3 1 0 2 10 0.100 7 0.700 2-0-0 0 0-0 661 0
10/22/2021 KENTST 2-1 2 2 6 14 0.143 4 0.286 1-0-0 1 0-0 732 1
10/29/2021 Central Michigan 1-3 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 652 0
10/30/2021 Central Michigan 2-1 2 2 6 9 0.222 5 0.556 1-0-0 1 0-0 651 0
Total 28-28 28 28 84 195 0.144 101 0.518 15-2-0 8 1-1 9961 4
App State - 28 18 74 188 0.149 117 0.622 4-1-0 7 - 10018 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2021 Georgetown 3-2 60:00 2 2.00 12 0.857 1 0 0 0 22
8/29/2021 Towson 1-3 60:00 3 2.50 13 0.813 0 1 0 0 20
9/4/2021 Wake Forest 5-1 60:00 1 2.00 2 0.667 1 0 0 0 6
9/10/2021 JMU 0-2 60:00 2 2.00 1 0.333 0 1 0 0 5
9/12/2021 OSU 2-0 60:00 0 1.60 3 1.000 1 0 0 1 5
9/17/2021 MIAMI 1-0 60:00 0 1.33 2 1.000 1 0 0 1 6
9/19/2021 DAVIDSON 3-6 60:00 6 2.00 11 0.647 0 1 0 0 23
10/1/2021 OHIO 1-2 60:00 2 2.00 5 0.714 0 1 0 0 14
10/8/2021 Ball State 1-0 65:37 0 1.76 11 1.000 1 0 0 1 16
10/10/2021 Bellarmine 2-4 60:00 4 1.98 9 0.692 0 1 0 0 20
10/15/2021 Longwood 3-0 60:00 0 1.80 3 1.000 1 0 0 1 7
10/17/2021 LA SALLE 1-3 60:00 3 1.90 2 0.400 0 1 0 0 11
10/22/2021 KENTST 2-1 70:00 1 1.81 6 0.857 1 0 0 0 15
10/29/2021 Central Michigan 1-3 60:00 3 1.89 4 0.571 0 1 0 0 10
10/30/2021 Central Michigan 2-1 60:00 1 1.83 5 0.833 1 0 0 0 8
Totals - 915 28 1.83 89 0.761 8 7 0 4 188
App State - 915:37 28 1.83 73 0.723 7 8 0 1 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2021 vs Georgetown 2-3 2/3 1/5 22/11 14/7 11/8 0/0 1/0 0/0
8/29/2021 at Towson 3-1 3/1 1/2 20/9 16/7 4/3 0/2 0/0 0/0
9/4/2021 at Wake Forest 1-5 1/5 1/3 6/24 3/12 7/9 0/0 0/1 0/0
9/10/2021 vs JMU 2-0 2/0 3/0 5/17 3/8 3/7 0/1 0/0 0/0
9/12/2021 vs OSU 0-2 0/2 0/2 5/19 3/13 3/7 0/0 0/0 0/0
9/17/2021 vs MIAMI 0-1 0/1 0/1 6/18 2/8 3/6 0/2 0/0 0/0
9/19/2021 vs DAVIDSON 6-3 6/3 3/4 23/10 17/8 6/5 0/1 0/0 0/0
10/1/2021 vs OHIO 2-1 2/1 0/1 14/7 7/4 6/4 0/2 0/0 0/0
10/8/2021 at Ball State 0-1 0/1 0/1 16/16 11/7 8/5 1/0 0/0 0/0
10/10/2021 at Bellarmine 4-2 4/2 4/2 20/13 13/3 8/7 2/1 0/0 0/0
10/15/2021 at Longwood 0-3 0/3 0/3 7/11 3/5 2/5 1/2 0/1 0/0
10/17/2021 vs LA SALLE 3-1 3/1 2/0 11/10 5/7 4/1 0/2 0/0 0/0
10/22/2021 vs KENTST 1-2 1/2 2/2 15/14 7/4 6/11 0/1 0/0 0/0
10/29/2021 at Central Michigan 3-1 3/1 1/0 10/7 7/3 4/2 0/0 0/0 0/0
10/30/2021 at Central Michigan 1-2 1/2 0/2 8/9 6/5 4/5 0/1 0/0 0/0
Totals 28/28 18/28 188/195 117/101 79/85 4/15 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 DAVIDSON (9/19/2021)
GOALS 6 DAVIDSON (9/19/2021)
ASSISTS 4 Bellarmine (10/10/2021)
SHOTS 23 DAVIDSON (9/19/2021)
SHOTS ON GOAL 17 DAVIDSON (9/19/2021)
SAVES 11 OSU (9/12/2021)
FOULS 30 Longwood (10/15/2021)
PENALTY CORNERS 11 Georgetown (8/28/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Wake Forest (9/4/2021)
GOALS 5 Wake Forest (9/4/2021)
ASSISTS 5 Georgetown (8/28/2021)
SHOTS 24 Wake Forest (9/4/2021)
SHOTS ON GOAL 13 OSU (9/12/2021)
SAVES 13 Towson (8/29/2021)
FOULS 39 Longwood (10/15/2021)
PENALTY CORNERS 11 KENTST (10/22/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Michigan (10/30/2021)
GOALS 1 Wake Forest (9/4/2021)
KENTST (10/22/2021)
Central Michigan (10/30/2021)
ASSISTS 1 Georgetown (8/28/2021)
Towson (8/29/2021)
Wake Forest (9/4/2021)
Central Michigan (10/29/2021)
SHOTS 5 Wake Forest (9/4/2021)
JMU (9/10/2021)
OSU (9/12/2021)
MIAMI (9/17/2021)
SHOTS ON GOAL 2 Wake Forest (9/4/2021)
JMU (9/10/2021)
OSU (9/12/2021)
MIAMI (9/17/2021)
Longwood (10/15/2021)
SAVES 1 Bellarmine (10/10/2021)
Longwood (10/15/2021)
KENTST (10/22/2021)
Central Michigan (10/29/2021)
FOULS 30 Longwood (10/15/2021)
PENALTY CORNERS 2 JMU (9/10/2021)
OSU (9/12/2021)
MIAMI (9/17/2021)
Longwood (10/15/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LA SALLE (10/17/2021)
Central Michigan (10/29/2021)
GOALS 1 Towson (8/29/2021)
MIAMI (9/17/2021)
OHIO (10/1/2021)
Ball State (10/8/2021)
LA SALLE (10/17/2021)
Central Michigan (10/29/2021)
ASSISTS 1 MIAMI (9/17/2021)
OHIO (10/1/2021)
Ball State (10/8/2021)
SHOTS 7 Towson (8/29/2021)
OHIO (10/1/2021)
Central Michigan (10/29/2021)
Central Michigan (10/30/2021)
SHOTS ON GOAL 3 OHIO (10/1/2021)
Bellarmine (10/10/2021)
KENTST (10/22/2021)
Central Michigan (10/29/2021)
SAVES 1 Wake Forest (9/4/2021)
JMU (9/10/2021)
MIAMI (9/17/2021)
LA SALLE (10/17/2021)
FOULS 39 Longwood (10/15/2021)
PENALTY CORNERS 1 LA SALLE (10/17/2021)
Central Michigan (10/29/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Towson (8/29/2021)
DAVIDSON (9/19/2021)
Bellarmine (10/10/2021)
GOALS 2 Towson (8/29/2021)
DAVIDSON (9/19/2021)
ASSISTS 2 DAVIDSON (9/19/2021)
Bellarmine (10/10/2021)
SHOTS 7 Georgetown (8/28/2021)
Towson (8/29/2021)
SHOTS ON GOAL 6 Towson (8/29/2021)
SAVES 10 OSU (9/12/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 DAVIDSON (9/19/2021)
GOALS 6 DAVIDSON (9/19/2021)
ASSISTS 4 Bellarmine (10/10/2021)
SHOTS 23 DAVIDSON (9/19/2021)
SHOTS ON GOAL 17 DAVIDSON (9/19/2021)
SAVES 11 OSU (9/12/2021)
FOULS 30 Longwood (10/15/2021)
PENALTY CORNERS 11 Georgetown (8/28/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 MOLKENBOER, Sterre
FARRELL, Sarah
MANGOLD, Pauline
Towson (8/29/2021)
DAVIDSON (9/19/2021)
Bellarmine (10/10/2021)
GOALS 2 MOLKENBOER, Sterre
FARRELL, Sarah
Towson (8/29/2021)
DAVIDSON (9/19/2021)
ASSISTS 2 STEGEN, Friederike
MANGOLD, Pauline
DAVIDSON (9/19/2021)
Bellarmine (10/10/2021)
SHOTS 7 BOSMA, Charlotte
MOLKENBOER, Sterre
Georgetown (8/28/2021)
Towson (8/29/2021)
SHOTS ON GOAL 6 MOLKENBOER, Sterre
Towson (8/29/2021)
SAVES 10 CLARK, Addie
OSU (9/12/2021)

Leaders

Team Leaders: Points
Player High
Points
Mangold, Pauline 13
Stegen, Friederike 12
Farrell, Sarah 11
Molkenboer, Sterre 10
Bosma, Charlotte 7
Team Leaders: Goals
Player High
Goals
Farrell, Sarah 5
Mangold, Pauline 4
Stegen, Friederike 3
Molkenboer, Sterre 3
Bosma, Charlotte 3
Team Leaders: Assists
Player High
Assists
Stegen, Friederike 6
Mangold, Pauline 5
Molkenboer, Sterre 4
Farrell, Sarah 1
Bosma, Charlotte 1
Team Leaders: Shots
Player High
Shots
Stegen, Friederike 37
Smarrelli, Anna 29
Molkenboer, Sterre 26
Bosma, Charlotte 25
Farrell, Sarah 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stegen, Friederike 21
Bosma, Charlotte 17
Molkenboer, Sterre 15
Smarrelli, Anna 14
Farrell, Sarah 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mangold, Pauline 2
Stegen, Friederike 2
Molkenboer, Sterre 2
Smarrelli, Anna 1