2026 Field Hockey Cumulative Statistics

Team (9-10, 5-5)

Overall Team Statistics
Statistic App State Opponents
Shots
Goals 31 37
Goals Per Game 1.63 1.95
Shots 180 270
Shots Per Game 9.5 14.2
Shots Percentage 0.172 0.137
Shots On Goal 107-180 174-270
Shots On Goal Percentage 0.594 0.644
Penalties
Green Cards 8 14
Yellow Cards 1 5
Red Cards 0 0
Miscellaneous
Assists 27 36
Saves 137 76
Fouls 38 46
Penalty Corners 94 113
Penalty Strokes: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Baxter, Sophia 19 19 1173 5 7 17 42 0.119 26 0.619 0-0-0 0 1-1 0
13 Hook, Chloe 17 12 659 8 1 17 15 0.533 11 0.733 0-0-0 4 0-0 0
22 Shaffer, Brynn 19 19 792 5 2 12 32 0.156 19 0.594 2-0-0 2 0-0 0
16 Paul, Kassie 17 17 956 1 5 7 6 0.167 2 0.333 1-0-0 0 0-0 0
7 Callery, Sarah 19 19 659 3 0 6 13 0.231 9 0.692 0-0-0 1 0-0 0
4 Phillips, Baylie 18 16 1017 3 0 6 13 0.231 11 0.846 0-0-0 1 0-0 0
12 Fabian, Carlotta 19 0 611 1 3 5 12 0.083 5 0.417 0-0-0 0 0-0 0
33 Hook, Morgan 19 16 825 2 1 5 15 0.133 6 0.400 0-0-0 1 0-0 0
5 Novak, Rylie 17 13 736 1 1 3 3 0.333 3 1.000 3-1-0 0 0-0 1
14 Baker, Madie 19 19 1098 0 2 2 4 0.000 0 0.000 0-0-0 0 0-0 2
9 DeHart, Ellie 18 4 425 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
2 Livingston, Emma 19 15 955 0 2 2 6 0.000 5 0.833 1-0-0 0 0-0 0
3 Reyburn, Darby 9 0 238 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
34 Schwartz, Calista 19 19 1097 0 2 2 8 0.000 1 0.125 1-0-0 0 0-0 0
10 Bailey, Reagan 14 0 320 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
77 Anderson, Dakota 19 19 1173 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Hattori, Mai maria 3 0 17 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
27 Kerner, Jackie 11 0 273 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 13024 31 27 89 180 0.172 107 0.594 8-1-0 9 1-1 3
Opponent 19 - 13355 37 36 110 270 0.137 174 0.644 14-5-0 10 0-0 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Anderson, Dakota 19 19 1173:11 37 1.89 134 0.784 9 10 0 4 185
Total 19 - 1173:11 37 1.89 134 0.784 9 10 0 6 185
Opponents 19 - 1170:00 30 1.54 74 0.712 5 104

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Baxter, Sophia 9 9 547 4 5 13 17 0.235 10 0.588 0-0-0 0 1-1 0
13 Hook, Chloe 8 8 326 3 0 6 7 0.429 4 0.571 0-0-0 2 0-0 0
22 Shaffer, Brynn 9 9 371 2 2 6 15 0.133 7 0.467 0-0-0 1 0-0 0
33 Hook, Morgan 9 7 384 2 1 5 8 0.250 4 0.500 0-0-0 1 0-0 0
12 Fabian, Carlotta 9 0 253 1 2 4 8 0.125 3 0.375 0-0-0 0 0-0 0
16 Paul, Kassie 7 7 413 1 2 4 1 1.000 1 1.000 0-0-0 0 0-0 0
4 Phillips, Baylie 8 7 449 2 0 4 6 0.333 5 0.833 0-0-0 1 0-0 0
14 Baker, Madie 9 9 516 0 2 2 2 0.000 0 0.000 0-0-0 0 0-0 2
7 Callery, Sarah 9 9 324 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 0
9 DeHart, Ellie 8 3 262 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
10 Bailey, Reagan 7 0 170 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
2 Livingston, Emma 9 8 463 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
5 Novak, Rylie 8 5 331 0 1 1 1 0.000 1 1.000 1-0-0 0 0-0 0
34 Schwartz, Calista 9 9 533 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 0
77 Anderson, Dakota 9 9 550 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Hattori, Mai maria 1 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
27 Kerner, Jackie 4 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Reyburn, Darby 5 0 103 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 9 - 6057 17 18 52 85 0.200 49 0.576 8-1-0 5 1-1 2
Opponent 9 - 6112 13 14 40 110 0.118 67 0.609 14-5-0 4 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Anderson, Dakota 9 9 550:22 13 1.42 52 0.800 5 4 0 4 79
Total 9 - 550:22 13 1.42 52 0.800 5 4 0 4 79
Opponents 9 - 550:22 17 1.85 32 0.653 1 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 vs Towson W 1-0 (1-0) 115 Sarah Callery (0) (Kassie Paul)
8/30/2026 vs Georgetown W 2-1 (2-0) 107 Baylie Phillips (1)
Chloe Hook (1)
9/2/2026 at Davidson W 2-0 (3-0) 221 Brynn Shaffer (1) (Chloe Hook)
Chloe Hook (2) (Sophia Baxter)
9/6/2026 at American L 1-2 (3-1) 0 Chloe Hook (0) (Kassie Paul)
9/9/2026 vs Queens (N.C.) W 6-1 (4-1) 97 Chloe Hook (0) (Kassie Paul)
Rylie Novak (0)
Brynn Shaffer (0) (Calista Schwartz)
Brynn Shaffer (0)
Chloe Hook (0) (Sophia Baxter)
Sophia Baxter (0)
9/13/2026 vs Wake Forest L 0-6 (4-2) 215
9/18/2026 vs Bellarmine W 1-0 (5-2, 2-0) 2-0 113 Baylie Phillips (0) (Sophia Baxter)
9/20/2026 at Liberty L 2-7 (5-3) 208 Darby Reyburn (1) (Carlotta Fabian)
Sarah Callery (2) (Emma Livingston)
9/25/2026 at Ohio L 1-2 (5-4, 1-1) 1-1 201 Carlotta Fabian (1) (Brynn Shaffer , Sophia Baxter)
9/27/2026 at Miami (Ohio) L 1-2 (5-5, 1-2) 1-2 0 Ellie DeHart (0) (Brynn Shaffer)
10/2/2026 vs Ball St. W 2-0 (6-5, 2-2) 2-2 183 Chloe Hook (0) (Sophia Baxter)
Brynn Shaffer (0) (Rylie Novak , Madie Baker)
10/09/2026 at UMass L 0-5 (6-6) 176
10/11/2026 at Vermont L 0-1 (6-7) 125
10/16/2026 vs Central Mich. W 5-0 (7-7, 3-3) 3-3 116 Chloe Hook (0) (Morgan Hook)
Chloe Hook (0) (Kassie Paul)
Sophia Baxter (0)
Sophia Baxter (0)
Sophia Baxter (0) (Carlotta Fabian , Madie Baker)
10/18/2026 at Kent St. W 3-2 (8-7, 4-3) 4-3 108 Morgan Hook (0) (Kassie Paul)
Sophia Baxter (0) (Reagan Bailey , Carlotta Fabian)
Brynn Shaffer (0) (Emma Livingston , Calista Schwartz)
10/23/2026 at James Madison L 1-2 (8-8, 4-4) 4-4 0 Kassie Paul (0) (Sophia Baxter)
10/25/2026 vs North Carolina L 0-5 (8-9, 4-4) 4-4 274
10/30/2026 vs Longwood W 3-0 (9-9, 5-4) 5-4 150 Morgan Hook (0)
Sarah Callery (0)
Baylie Phillips (0) (Sophia Baxter)
11/4/2026 vs Kent St. L 0-1 (9-10) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 vs Towson 1-0 1 1 3 11 0.091 4 0.364 0-0-0 1 0-0 770 0
8/30/2026 vs Georgetown 2-1 2 0 4 19 0.105 14 0.737 1-0-0 1 0-0 855 0
9/2/2026 at Davidson 2-0 2 2 6 5 0.400 3 0.600 1-1-0 1 0-0 660 0
9/6/2026 at American 1-2 1 1 3 8 0.125 6 0.750 2-0-0 0 0-0 661 0
9/9/2026 vs Queens (N.C.) 6-1 6 3 15 22 0.273 15 0.682 0-0-0 1 0-0 654 0
9/13/2026 vs Wake Forest 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 681 1
9/18/2026 vs Bellarmine 1-0 1 1 3 16 0.063 10 0.625 0-0-0 1 0-0 657 0
9/20/2026 at Liberty 2-7 2 2 6 2 1.000 2 1.000 0-0-0 0 0-0 689 0
9/25/2026 at Ohio 1-2 1 2 4 10 0.100 3 0.300 0-0-0 0 0-0 661 0
9/27/2026 at Miami (Ohio) 1-2 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 632 0
10/2/2026 vs Ball St. 2-0 2 3 7 16 0.125 8 0.500 1-0-0 1 0-0 657 0
10/09/2026 at UMass 0-5 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 659 1
10/11/2026 at Vermont 0-1 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 661 0
10/16/2026 vs Central Mich. 5-0 5 4 14 12 0.417 8 0.667 0-0-0 1 1-1 667 0
10/18/2026 at Kent St. 3-2 3 5 11 6 0.500 5 0.833 0-0-0 1 0-0 792 0
10/23/2026 at James Madison 1-2 1 1 3 5 0.200 1 0.200 0-0-0 0 0-0 660 0
10/25/2026 vs North Carolina 0-5 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 667 0
10/30/2026 vs Longwood 3-0 3 1 7 16 0.188 10 0.625 1-0-0 1 0-0 672 1
11/4/2026 vs Kent St. 0-1 0 0 0 20 0.000 10 0.500 1-0-0 0 0-0 669 0
Total 31-37 31 27 89 180 0.172 107 0.594 8-1-0 9 1-1 13024 3
Opponent - 37 36 110 270 0.137 174 0.644 14-5-0 10 - 13355 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Towson 1-0 70:00 0 0.00 4 1.000 1 0 0 1 4
8/30/2026 Georgetown 2-1 74:21 1 0.42 5 0.833 1 0 0 0 6
9/2/2026 Davidson 2-0 60:00 0 0.29 6 1.000 1 0 0 1 6
9/6/2026 American 1-2 60:00 2 0.68 6 0.750 0 1 0 0 8
9/9/2026 Queens (N.C.) 6-1 60:00 1 0.74 6 0.857 1 0 0 0 7
9/13/2026 Wake Forest 0-6 60:00 6 1.56 21 0.778 0 1 0 0 27
9/18/2026 Bellarmine 1-0 60:00 0 1.35 1 1.000 1 0 0 1 1
9/20/2026 Liberty 2-7 60:00 7 2.02 10 0.588 0 1 0 0 17
9/25/2026 Ohio 1-2 60:00 2 2.02 4 0.667 0 1 0 0 6
9/27/2026 Miami (Ohio) 1-2 60:00 2 2.02 10 0.833 0 1 0 0 12
10/2/2026 Ball St. 2-0 60:00 0 1.84 13 1.000 1 0 0 1 13
10/09/2026 UMass 0-5 60:00 5 2.10 5 0.500 0 1 0 0 24
10/11/2026 Vermont 0-1 61:43 1 2.01 5 0.833 0 1 0 0 6
10/16/2026 Central Mich. 5-0 60:00 0 1.87 4 1.000 1 0 0 1 4
10/18/2026 Kent St. 3-2 70:22 2 1.86 8 0.800 1 0 0 0 10
10/23/2026 James Madison 1-2 60:00 2 1.87 2 0.500 0 1 0 0 4
10/25/2026 North Carolina 0-5 60:00 5 2.04 15 0.750 0 1 0 0 20
10/30/2026 Longwood 3-0 60:00 0 1.93 5 1.000 1 0 0 1 5
11/4/2026 Kent St. 0-1 60:00 1 1.89 4 0.800 0 1 0 0 5
Totals - 1175 37 1.89 134 0.784 9 10 0 6 185
Opponent - 1176:26 31 1.58 75 0.708 10 9 0 5 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 Towson 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 797 0
8/30/2026 Georgetown 1-2 1 1 3 10 0.100 6 0.600 2-0-0 0 0-0 957 0
9/2/2026 Davidson 0-2 0 0 0 10 0.000 6 0.600 2-0-0 0 0-0 729 0
9/6/2026 American 2-1 2 3 7 12 0.167 8 0.667 1-1-0 1 0-0 663 1
9/9/2026 Queens (N.C.) 1-6 1 0 2 8 0.125 7 0.875 0-1-0 0 0-0 784 0
9/13/2026 Wake Forest 6-0 6 2 14 40 0.150 28 0.700 1-0-0 1 0-0 680 0
9/18/2026 Bellarmine 0-1 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 664 0
9/20/2026 Liberty 7-2 7 8 22 27 0.259 17 0.630 1-2-0 1 0-0 663 0
9/25/2026 Ohio 2-1 2 4 8 7 0.286 6 0.857 2-0-0 1 0-0 649 0
9/27/2026 Miami (Ohio) 2-1 2 2 6 24 0.083 12 0.500 1-0-0 1 0-0 642 0
10/2/2026 Ball St. 0-2 0 0 0 16 0.000 13 0.813 1-1-0 0 0-0 658 0
10/09/2026 UMass 5-0 5 4 14 24 0.208 11 0.458 0-0-0 1 0-0 661 0
10/11/2026 Vermont 1-0 1 2 4 11 0.091 6 0.545 1-0-0 1 0-0 660 0
10/16/2026 Central Mich. 0-5 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 659 0
10/18/2026 Kent St. 2-3 2 2 6 16 0.125 10 0.625 0-0-0 0 0-0 842 0
10/23/2026 James Madison 2-1 2 2 6 6 0.333 4 0.667 1-0-0 1 0-0 660 0
10/25/2026 North Carolina 5-0 5 4 14 27 0.185 20 0.741 0-0-0 1 0-0 662 0
10/30/2026 Longwood 0-3 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 677 0
11/4/2026 Kent St. 1-0 1 2 4 8 0.125 5 0.625 1-0-0 1 0-0 648 1
Total 37-31 37 36 110 270 0.137 174 0.644 14-5-0 10 0-0 13355 2
App State - 31 27 89 180 0.172 107 0.594 8-1-0 9 - 13024 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Towson 0-1 70:00 1 0.86 3 0.750 0 1 0 0 4
8/30/2026 Georgetown 1-2 74:21 2 1.25 12 0.857 0 1 0 0 14
9/2/2026 Davidson 0-2 60:00 2 1.47 1 0.333 0 1 0 0 3
9/6/2026 American 2-1 60:00 1 1.36 5 0.833 1 0 0 0 5
9/9/2026 Queens (N.C.) 1-6 60:00 6 2.22 9 0.600 0 1 0 0 15
9/13/2026 Wake Forest 6-0 60:00 0 1.87 0 0.00 1 0 0 1 0
9/18/2026 Bellarmine 0-1 60:00 1 1.76 9 0.900 0 1 0 0 10
9/20/2026 Liberty 7-2 60:00 2 1.78 0 0.000 1 0 0 0 2
9/25/2026 Ohio 2-1 60:00 1 1.70 2 0.667 1 0 0 0 3
9/27/2026 Miami (Ohio) 2-1 60:00 1 1.63 0 0.000 1 0 0 0 1
10/2/2026 Ball St. 0-2 60:00 2 1.67 6 0.750 0 1 0 0 8
10/09/2026 UMass 5-0 60:00 0 1.53 3 1.000 1 0 0 1 3
10/11/2026 Vermont 1-0 61:43 0 1.41 2 1.000 1 0 0 1 2
10/16/2026 Central Mich. 0-5 60:00 5 1.66 3 0.375 0 1 0 0 8
10/18/2026 Kent St. 2-3 70:22 3 1.73 2 0.400 0 1 0 0 5
10/23/2026 James Madison 2-1 60:00 1 1.69 0 0.000 1 0 0 0 1
10/25/2026 North Carolina 5-0 60:00 0 1.59 2 1.000 1 0 0 1 2
10/30/2026 Longwood 0-3 60:00 3 1.67 7 0.700 0 1 0 0 10
11/4/2026 Kent St. 1-0 60:00 0 1.58 9 1.000 1 0 0 1 9
Totals - 1175 31 1.58 75 0.708 10 9 0 5 105
App State - 1176:26 37 1.89 134 0.784 9 10 0 6 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 vs Towson 1-0 1/0 1/0 11/7 4/4 4/6 0/0 0/0 0/0
8/30/2026 vs Georgetown 2-1 2/1 0/1 19/10 14/6 11/2 1/2 0/0 0/0
9/2/2026 at Davidson 2-0 2/0 2/0 5/10 3/6 5/4 1/2 1/0 0/0
9/6/2026 at American 1-2 1/2 1/3 8/12 6/8 4/7 2/1 0/1 0/0
9/9/2026 vs Queens (N.C.) 6-1 6/1 3/0 22/8 15/7 9/2 0/0 0/1 0/0
9/13/2026 vs Wake Forest 0-6 0/6 0/2 0/40 0/28 0/15 0/1 0/0 0/0
9/18/2026 vs Bellarmine 1-0 1/0 1/0 16/4 10/1 10/2 0/0 0/0 0/0
9/20/2026 at Liberty 2-7 2/7 2/8 2/27 2/17 1/8 0/1 0/2 0/0
9/25/2026 at Ohio 1-2 1/2 2/4 10/7 3/6 5/2 0/2 0/0 0/0
9/27/2026 at Miami (Ohio) 1-2 1/2 1/2 1/24 1/12 0/14 0/1 0/0 0/0
10/2/2026 vs Ball St. 2-0 2/0 3/0 16/16 8/13 11/5 1/1 0/1 0/0
10/09/2026 at UMass 0-5 0/5 0/4 3/24 3/11 0/7 0/0 0/0 0/0
10/11/2026 at Vermont 0-1 0/1 0/2 5/11 2/6 5/6 0/1 0/0 0/0
10/16/2026 vs Central Mich. 5-0 5/0 4/0 12/5 8/4 4/2 0/0 0/0 0/0
10/18/2026 at Kent St. 3-2 3/2 5/2 6/16 5/10 3/6 0/0 0/0 0/0
10/23/2026 at James Madison 1-2 1/2 1/2 5/6 1/4 5/4 0/1 0/0 0/0
10/25/2026 vs North Carolina 0-5 0/5 0/4 3/27 2/20 0/13 1/0 0/0 0/0
10/30/2026 vs Longwood 3-0 3/0 1/0 16/8 10/6 5/3 1/0 0/0 0/0
11/4/2026 vs Kent St. 0-1 0/1 0/2 20/8 10/5 12/5 1/1 0/0 0/0
Totals 31/37 27/36 180/270 107/174 94/113 8/14 1/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Queens (N.C.) (9/9/2026)
GOALS 6 Queens (N.C.) (9/9/2026)
ASSISTS 5 Kent St. (10/18/2026)
SHOTS 22 Queens (N.C.) (9/9/2026)
SHOTS ON GOAL 15 Queens (N.C.) (9/9/2026)
SAVES 21 Wake Forest (9/13/2026)
FOULS 38 James Madison (10/23/2026)
PENALTY CORNERS 12 Kent St. (11/4/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Liberty (9/20/2026)
GOALS 7 Liberty (9/20/2026)
ASSISTS 8 Liberty (9/20/2026)
SHOTS 40 Wake Forest (9/13/2026)
SHOTS ON GOAL 28 Wake Forest (9/13/2026)
SAVES 12 Georgetown (8/30/2026)
FOULS 46 James Madison (10/23/2026)
PENALTY CORNERS 15 Wake Forest (9/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Towson (8/28/2026)
American (9/6/2026)
Bellarmine (9/18/2026)
Miami (Ohio) (9/27/2026)
James Madison (10/23/2026)
GOALS 1 Towson (8/28/2026)
American (9/6/2026)
Bellarmine (9/18/2026)
Ohio (9/25/2026)
Miami (Ohio) (9/27/2026)
James Madison (10/23/2026)
ASSISTS 1 Towson (8/28/2026)
American (9/6/2026)
Bellarmine (9/18/2026)
Miami (Ohio) (9/27/2026)
James Madison (10/23/2026)
Longwood (10/30/2026)
SHOTS 1 Miami (Ohio) (9/27/2026)
SHOTS ON GOAL 1 Miami (Ohio) (9/27/2026)
James Madison (10/23/2026)
SAVES 1 Bellarmine (9/18/2026)
James Madison (10/23/2026)
FOULS 38 James Madison (10/23/2026)
PENALTY CORNERS 1 Liberty (9/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Queens (N.C.) (9/9/2026)
GOALS 1 Georgetown (8/30/2026)
Queens (N.C.) (9/9/2026)
Vermont (10/11/2026)
Kent St. (11/4/2026)
ASSISTS 1 Georgetown (8/30/2026)
SHOTS 4 Bellarmine (9/18/2026)
Central Mich. (10/16/2026)
SHOTS ON GOAL 1 Towson (8/28/2026)
Bellarmine (9/18/2026)
Central Mich. (10/16/2026)
James Madison (10/23/2026)
SAVES 1 Davidson (9/2/2026)
FOULS 46 James Madison (10/23/2026)
PENALTY CORNERS 2 Georgetown (8/30/2026)
Queens (N.C.) (9/9/2026)
Bellarmine (9/18/2026)
Ohio (9/25/2026)
Central Mich. (10/16/2026)
Longwood (10/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Central Mich. (10/16/2026)
GOALS 3 Central Mich. (10/16/2026)
ASSISTS 1 Towson (8/28/2026)
Davidson (9/2/2026)
American (9/6/2026)
Queens (N.C.) (9/9/2026)
Bellarmine (9/18/2026)
Liberty (9/20/2026)
Ohio (9/25/2026)
Miami (Ohio) (9/27/2026)
Ball St. (10/2/2026)
Central Mich. (10/16/2026)
Kent St. (10/18/2026)
James Madison (10/23/2026)
Longwood (10/30/2026)
SHOTS 6 Queens (N.C.) (9/9/2026)
Kent St. (11/4/2026)
SHOTS ON GOAL 4 Queens (N.C.) (9/9/2026)
Bellarmine (9/18/2026)
Ball St. (10/2/2026)
Kent St. (11/4/2026)
SAVES 21 Wake Forest (9/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Queens (N.C.) (9/9/2026)
GOALS 6 Queens (N.C.) (9/9/2026)
ASSISTS 5 Kent St. (10/18/2026)
SHOTS 22 Queens (N.C.) (9/9/2026)
SHOTS ON GOAL 15 Queens (N.C.) (9/9/2026)
SAVES 21 Wake Forest (9/13/2026)
FOULS 38 James Madison (10/23/2026)
PENALTY CORNERS 12 Kent St. (11/4/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sophia Baxter
Central Mich. (10/16/2026)
GOALS 3 Sophia Baxter
Central Mich. (10/16/2026)
ASSISTS 1 Kassie Paul
Chloe Hook
Kassie Paul
Kassie Paul
Sophia Baxter
Emma Livingston
Brynn Shaffer
Brynn Shaffer
Rylie Novak
Carlotta Fabian
Emma Livingston
Sophia Baxter
Sophia Baxter
Towson (8/28/2026)
Davidson (9/2/2026)
American (9/6/2026)
Queens (N.C.) (9/9/2026)
Bellarmine (9/18/2026)
Liberty (9/20/2026)
Ohio (9/25/2026)
Miami (Ohio) (9/27/2026)
Ball St. (10/2/2026)
Central Mich. (10/16/2026)
Kent St. (10/18/2026)
James Madison (10/23/2026)
Longwood (10/30/2026)
SHOTS 6 Sophia Baxter
Sophia Baxter
Queens (N.C.) (9/9/2026)
Kent St. (11/4/2026)
SHOTS ON GOAL 4 Sophia Baxter
Baylie Phillips
Brynn Shaffer
Sophia Baxter
Queens (N.C.) (9/9/2026)
Bellarmine (9/18/2026)
Ball St. (10/2/2026)
Kent St. (11/4/2026)
SAVES 21 Dakota Anderson
Wake Forest (9/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Baxter, Sophia 17
Hook, Chloe 17
Shaffer, Brynn 12
Paul, Kassie 7
Callery, Sarah 6
Team Leaders: Goals
Player High
Goals
Hook, Chloe 8
Baxter, Sophia 5
Shaffer, Brynn 5
Callery, Sarah 3
Phillips, Baylie 3
Team Leaders: Assists
Player High
Assists
Baxter, Sophia 7
Paul, Kassie 5
Fabian, Carlotta 3
Shaffer, Brynn 2
Baker, Madie 2
Team Leaders: Shots
Player High
Shots
Baxter, Sophia 42
Shaffer, Brynn 32
Hook, Chloe 15
Hook, Morgan 15
Callery, Sarah 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baxter, Sophia 26
Shaffer, Brynn 19
Hook, Chloe 11
Phillips, Baylie 11
Callery, Sarah 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hook, Chloe 4
Shaffer, Brynn 2
Callery, Sarah 1
Phillips, Baylie 1
Hook, Morgan 1