2025 Field Hockey Cumulative Statistics

Team (14-6, 7-2)

Overall Team Statistics
Statistic Appalachian St. Opponents
Shots
Goals 69 46
Goals Per Game 3.45 2.30
Shots 315 192
Shots Per Game 15.8 9.6
Shots Percentage 0.219 0.240
Shots On Goal 198-315 132-192
Shots On Goal Percentage 0.629 0.688
Penalties
Green Cards 9 19
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 53 41
Saves 86 129
Fouls 186 176
Penalty Corners 139 88
Penalty Strokes: Goals-Attempts 3-5 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
33 Boekaar, Lise 33Boekaar, Lise 20 20 1190 13 19 45 75 0.173 41 0.547 1-0-0 5 2-4 0
24 Baxter, Sophia 24Baxter, Sophia 20 20 1202 14 2 30 47 0.298 32 0.681 0-0-0 4 1-1 3
22 Kuzmicky, Hadley 22Kuzmicky, Hadley 19 15 785 10 5 25 32 0.313 20 0.625 2-0-0 1 0-0 0
8 Grimbergen, Frederique 8Grimbergen, Frederique 20 20 1147 8 3 19 19 0.421 13 0.684 0-0-0 2 0-0 0
5 Richardson, Kate 5Richardson, Kate 20 20 944 8 3 19 30 0.267 21 0.700 1-0-0 0 0-0 0
11 Stegen, Henriette 11Stegen, Henriette 18 5 468 3 4 10 22 0.136 16 0.727 2-0-0 0 0-0 0
4 Phillips, Baylie 4Phillips, Baylie 20 1 369 4 0 8 9 0.444 8 0.889 0-0-0 0 0-0 0
7 Callery, Sarah 7Callery, Sarah 15 3 387 3 1 7 8 0.375 6 0.750 0-0-0 0 0-0 0
1 Donovan, Bridget 1Donovan, Bridget 19 19 1034 1 5 7 11 0.091 5 0.455 0-0-0 0 0-0 0
20 Connors, Samantha 20Connors, Samantha 20 20 1194 2 2 6 12 0.167 9 0.750 0-0-0 1 0-0 2
16 Paul, Kassie 16Paul, Kassie 20 19 842 2 2 6 17 0.118 8 0.471 0-0-0 0 0-0 0
10 Perkins, Sarah 10Perkins, Sarah 20 20 1187 1 3 5 10 0.100 5 0.500 2-0-0 0 0-0 1
34 Schwartz, Calista 34Schwartz, Calista 20 18 981 0 3 3 10 0.000 3 0.300 0-1-0 0 0-0 0
12 Fabian, Carlotta 12Fabian, Carlotta 17 0 205 0 1 1 10 0.000 8 0.800 0-0-0 0 0-0 0
77 Anderson, Dakota 77Anderson, Dakota 3 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Grenis, Claire 44Grenis, Claire 20 20 1163 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Livingston, Emma 2Livingston, Emma 8 0 46 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 20 - 13183 69 53 191 314 0.220 197 0.627 9-1-0 13 3-5 6
Opponent 20 - 13230 46 41 133 190 0.242 132 0.695 19-3-0 6 3-3 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Anderson, Dakota 77Anderson, Dakota 2 0 23:21 1 2.57 1 0.500 0 0 0 0/1 2
44 Grenis, Claire 44Grenis, Claire 20 20 1178:59 45 2.29 79 0.637 12 6 0 3/1 133
Total 20 - 1202:20 46 2.30 80 0.635 12 6 0 4 135
Opponents 20 - 1202:20 69 3.44 124 0.642 4 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
33 Boekaar, Lise 33Boekaar, Lise 9 9 542 5 7 17 41 0.122 23 0.561 0-0-0 4 0-1 0
24 Baxter, Sophia 24Baxter, Sophia 9 9 542 7 0 14 23 0.304 18 0.783 0-0-0 2 0-0 1
22 Kuzmicky, Hadley 22Kuzmicky, Hadley 8 5 258 5 1 11 12 0.417 9 0.750 1-0-0 0 0-0 0
5 Richardson, Kate 5Richardson, Kate 9 9 397 3 2 8 18 0.167 12 0.667 0-0-0 0 0-0 0
7 Callery, Sarah 7Callery, Sarah 6 0 156 3 0 6 5 0.600 5 1.000 0-0-0 0 0-0 0
11 Stegen, Henriette 11Stegen, Henriette 9 4 296 1 4 6 15 0.067 11 0.733 1-0-0 0 0-0 0
8 Grimbergen, Frederique 8Grimbergen, Frederique 9 9 502 2 1 5 6 0.333 4 0.667 0-0-0 0 0-0 0
10 Perkins, Sarah 10Perkins, Sarah 9 9 527 1 3 5 4 0.250 3 0.750 1-0-0 0 0-0 1
20 Connors, Samantha 20Connors, Samantha 9 9 534 2 0 4 10 0.200 8 0.800 0-0-0 1 0-0 2
16 Paul, Kassie 16Paul, Kassie 9 9 373 1 2 4 9 0.111 6 0.667 0-0-0 0 0-0 0
1 Donovan, Bridget 1Donovan, Bridget 9 9 473 0 3 3 8 0.000 3 0.375 0-0-0 0 0-0 0
4 Phillips, Baylie 4Phillips, Baylie 9 0 222 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
34 Schwartz, Calista 34Schwartz, Calista 9 9 440 0 2 2 5 0.000 3 0.600 0-1-0 0 0-0 0
12 Fabian, Carlotta 12Fabian, Carlotta 9 0 125 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
77 Anderson, Dakota 77Anderson, Dakota 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Grenis, Claire 44Grenis, Claire 9 9 527 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Livingston, Emma 2Livingston, Emma 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 5929 31 26 88 167 0.186 113 0.677 9-1-0 7 0-1 4
Opponent 9 - 5952 19 16 54 77 0.247 59 0.766 19-3-0 2 2-2 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Anderson, Dakota 77Anderson, Dakota 1 0 18:45 1 3.20 1 0.500 0 0 0 0/0 2
44 Grenis, Claire 44Grenis, Claire 9 9 523:37 18 2.06 35 0.660 6 2 0 3/0 55
Total 9 - 542:22 19 2.10 36 0.655 6 2 0 3 57
Opponents 9 - 542:22 31 3.43 79 0.718 2 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Towson W 7-1 (1-0) 277 Lise Boekaar (0) (Samantha Connors , Hadley Kuzmicky)
Kate Richardson (1) (Lise Boekaar)
Sophia Baxter (1) (Lise Boekaar)
Hadley Kuzmicky (1) (Lise Boekaar)
Kate Richardson (1) (Lise Boekaar)
Kassie Paul (1) (Lise Boekaar)
Lise Boekaar (2) (Samantha Connors)
8/31/2025 at Georgetown W 3-1 (1-0, 0-0) 0-0 403 Frederique Grimberge (0) (Lise Boekaar)
Lise Boekaar (0)
Baylie Phillips (0) (Lise Boekaar)
9/7/2025 vs Davidson W 7-3 (3-0) 156 Lise Boekaar (4)
Sophia Baxter (2) (Lise Boekaar)
Sophia Baxter (3)
Lise Boekaar (5)
Baylie Phillips (2)
Lise Boekaar (6)
Lise Boekaar (7) (Hadley Kuzmicky , Calista Schwartz)
9/9/2025 at Queens W 6-0 (4-0) 54 Hadley Kuzmicky (0) (Lise Boekaar)
Baylie Phillips (0)
Henriette Stegen (0) (Sophia Baxter)
Bridget Donovan (0) (Lise Boekaar)
Sophia Baxter (0) (Lise Boekaar)
Hadley Kuzmicky (0)
9/12/2025 at North Carolina L 0-5 (4-1, 0-0) 0-0 658
9/19/2025 vs Ohio W 5-3 (5-1, 1-0) 1-0 204 Hadley Kuzmicky (0) (Bridget Donovan)
Sarah Callery (0) (Lise Boekaar)
Baylie Phillips (0) (Lise Boekaar)
Sophia Baxter (0) (Lise Boekaar)
Sarah Callery (0) (Kassie Paul)
9/21/2025 vs Vermont W 7-1 (6-1, 1-0) 1-0 197 Frederique Grimberge (0)
Sophia Baxter (0)
Frederique Grimberge (0) (Sarah Callery)
Lise Boekaar (0) (Sophia Baxter)
Frederique Grimberge (0) (Bridget Donovan)
Kate Richardson (0)
Hadley Kuzmicky (0) (Kate Richardson)
9/26/2025 at Bellarmine W 2-0 (6-1) 69 Lise Boekaar (0)
Sophia Baxter (0) (Lise Boekaar)
9/28/2025 vs James Madison W 5-4 (8-1, 3-0) 3-0 204 Hadley Kuzmicky (0) (Frederique Grimberge)
Frederique Grimberge (0) (Carlotta Fabian)
Kassie Paul (0) (Kate Richardson)
Sophia Baxter (0) (Sarah Perkins , Lise Boekaar)
Lise Boekaar (0)
10/3/2025 vs Miami (Ohio) L 0-7 (8-2, 3-1) 3-1 222
10/5/2025 vs Liberty L 1-7 (8-3, 3-1) 3-1 220 Hadley Kuzmicky (0)
10/10/2025 at Central Michigan W 4-0 (9-3 (4-1)) 58 Samantha Connors (1) (Lise Boekaar)
Kate Richardson (4) (Kassie Paul)
Kate Richardson (5) (Bridget Donovan)
Sophia Baxter (9)
10/12/2025 at Michigan State W 3-1 (10-3) 213 Sophia Baxter (0) (Hadley Kuzmicky)
Henriette Stegen (0) (Lise Boekaar)
Kate Richardson (0) (Frederique Grimberge)
10/17/2025 at Longwood Lancers W 3-1 (11-3, 5-1 MAC) 5-1 MAC 127 Sophia Baxter (11) (Lise Boekaar)
Lise Boekaar (11)
Sarah Perkins (1) (Henriette Stegen)
10/19/2025 vs Massachusetts L 0-3 (11-4, 5-2) 5-2 110
10/24/2025 at Ball St. W 3-1 (12-4, 6-2) 6-2 75 Lise Boekaar (0) (Bridget Donovan)
Sophia Baxter (0) (Henriette Stegen , Calista Schwartz)
Hadley Kuzmicky (0) (Sarah Perkins)
10/26/2025 at Wake Forest L 0-3 (12-5, 6-2) 6-2 329
10/31/2025 vs Kent St. W 9-0 (13-5, 7-2) 7-2 217 Sophia Baxter (0) (Sarah Perkins , Henriette Stegen)
Hadley Kuzmicky (0)
Frederique Grimberge (0)
Lise Boekaar (0)
Hadley Kuzmicky (0)
Kate Richardson (0)
Henriette Stegen (0) (Hadley Kuzmicky)
Samantha Connors (0) (Henriette Stegen , Calista Schwartz)
Sarah Callery (0) (Kate Richardson)
11/5/2025 vs Ohio W 3-1 (14-5, 7-2) 7-2 78 Frederique Grimberge (0)
Frederique Grimberge (0) (Bridget Donovan)
Sophia Baxter (0) (Hadley Kuzmicky)
11/6/2025 at Massachusetts L 1-4 (14-6, 7-2) 7-2 48 Kate Richardson (0) (Frederique Grimberge)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Towson 7-1 7 8 22 24 0.292 15 0.625 0-0-0 1 0-1 660 0
8/31/2025 at Georgetown 3-1 3 2 8 16 0.188 10 0.625 0-0-0 1 0-0 660 0
9/7/2025 vs Davidson 7-3 7 3 17 14 0.500 9 0.643 0-0-0 1 2-2 664 0
9/9/2025 at Queens 6-0 6 4 16 33 0.182 16 0.485 0-0-0 1 0-0 661 0
9/12/2025 at North Carolina 0-5 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 656 0
9/19/2025 vs Ohio 5-3 5 5 15 17 0.294 9 0.529 0-0-0 1 0-1 659 0
9/21/2025 vs Vermont 7-1 7 4 18 21 0.333 12 0.571 1-0-0 1 1-1 660 0
9/26/2025 at Bellarmine 2-0 2 1 5 16 0.125 8 0.500 0-0-0 1 0-0 661 0
9/28/2025 vs James Madison 5-4 5 5 15 19 0.263 16 0.842 2-0-0 1 0-0 675 0
10/3/2025 vs Miami (Ohio) 0-7 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 648 1
10/5/2025 vs Liberty 1-7 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 660 0
10/10/2025 at Central Michigan 4-0 4 3 11 24 0.167 17 0.708 0-0-0 1 0-0 660 0
10/12/2025 at Michigan State 3-1 3 3 9 11 0.273 8 0.727 3-0-0 1 0-0 653 1
10/17/2025 at Longwood Lancers 3-1 3 2 8 36 0.083 23 0.639 0-0-0 1 0-0 648 0
10/19/2025 vs Massachusetts 0-3 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 660 1
10/24/2025 at Ball St. 3-1 3 4 10 27 0.111 17 0.630 0-0-0 1 0-0 648 1
10/26/2025 at Wake Forest 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 1
10/31/2025 vs Kent St. 9-0 9 6 24 19 0.474 17 0.895 0-0-0 1 0-0 670 1
11/5/2025 vs Ohio 3-1 3 2 8 14 0.214 7 0.500 1-0-0 1 0-0 660 0
11/6/2025 at Massachusetts 1-4 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 660 0
Total 69-46 69 53 191 315 0.219 198 0.629 9-1-0 14 3-5 13183 6
Opponent - 46 41 133 192 0.240 132 0.688 19-3-0 6 - 13230 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Towson 7-1 60:00 1 1.00 0 0.000 1 0 0 0 1
8/31/2025 Georgetown 3-1 60:00 1 1.00 2 0.667 1 0 0 0 3
9/7/2025 Davidson 7-3 60:00 3 1.67 4 0.571 1 0 0 0 7
9/9/2025 Queens 6-0 60:00 0 1.25 0 0.00 1 0 0 1 0
9/12/2025 North Carolina 0-5 60:00 5 2.00 5 0.500 0 1 0 0 10
9/19/2025 Ohio 5-3 60:00 3 2.17 5 0.625 1 0 0 0 8
9/21/2025 Vermont 7-1 60:00 1 2.00 5 0.833 1 0 0 0 6
9/26/2025 Bellarmine 2-0 60:00 0 1.75 0 0.00 1 0 0 1 0
9/28/2025 James Madison 5-4 62:22 4 1.99 4 0.500 1 0 0 0 8
10/3/2025 Miami (Ohio) 0-7 60:00 7 2.49 3 0.300 0 1 0 0 10
10/5/2025 Liberty 1-7 60:00 7 2.90 4 0.364 0 1 0 0 11
10/10/2025 Central Michigan 4-0 60:00 0 2.66 2 1.000 1 0 0 1 3
10/12/2025 Michigan State 3-1 59:58 1 2.53 10 0.909 1 0 0 0 17
10/17/2025 Longwood Lancers 3-1 60:00 1 2.42 3 0.750 1 0 0 0 5
10/19/2025 Massachusetts 0-3 60:00 3 2.46 12 0.800 0 1 0 0 15
10/24/2025 Ball St. 3-1 60:00 1 2.37 3 0.750 1 0 0 0 4
10/26/2025 Wake Forest 0-3 60:00 3 2.41 9 0.750 0 1 0 0 12
10/31/2025 Kent St. 9-0 60:00 0 2.27 4 1.000 1 0 0 1 4
11/5/2025 Ohio 3-1 60:00 1 2.21 2 0.667 1 0 0 0 3
11/6/2025 Massachusetts 1-4 60:00 4 2.30 4 0.500 0 1 0 0 8
Totals - 1201 46 2.30 81 0.638 14 6 0 4 135
Opponent - 1202:20 69 3.44 125 0.644 6 14 0 4 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Towson 1-7 1 1 3 2 0.500 1 0.500 1-0-0 0 0-0 660 1
8/31/2025 Georgetown 1-3 1 1 3 5 0.200 3 0.600 3-0-0 0 0-0 660 0
9/7/2025 Davidson 3-7 3 2 8 13 0.231 7 0.538 1-1-0 0 0-0 656 0
9/9/2025 Queens 0-6 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 661 0
9/12/2025 North Carolina 5-0 5 6 16 16 0.313 10 0.625 1-0-0 1 0-0 687 0
9/19/2025 Ohio 3-5 3 3 9 12 0.250 8 0.667 0-0-0 0 0-0 657 0
9/21/2025 Vermont 1-7 1 0 2 6 0.167 6 1.000 2-0-0 0 0-0 659 0
9/26/2025 Bellarmine 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 653 1
9/28/2025 James Madison 4-5 4 1 9 12 0.333 8 0.667 2-0-0 0 2-2 674 0
10/3/2025 Miami (Ohio) 7-0 7 6 20 12 0.583 11 0.917 1-0-0 1 0-0 661 0
10/5/2025 Liberty 7-1 7 8 22 17 0.412 11 0.647 1-0-0 1 0-0 663 0
10/10/2025 Central Michigan 0-4 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 660 0
10/12/2025 Michigan State 1-3 1 1 3 17 0.059 11 0.647 0-2-0 0 0-0 652 1
10/17/2025 Longwood Lancers 1-3 1 1 3 5 0.200 4 0.800 1-0-0 0 0-0 659 0
10/19/2025 Massachusetts 3-0 3 3 9 17 0.176 16 0.941 0-0-0 1 0-0 669 0
10/24/2025 Ball St. 1-3 1 2 4 8 0.125 5 0.625 1-0-0 0 0-0 674 1
10/26/2025 Wake Forest 3-0 3 2 8 23 0.130 13 0.565 1-0-0 1 0-0 660 0
10/31/2025 Kent St. 0-9 0 0 0 8 0.000 5 0.625 1-0-0 0 0-0 645 1
11/5/2025 Ohio 1-3 1 2 4 3 0.333 3 1.000 0-0-0 0 0-0 660 0
11/6/2025 Massachusetts 4-1 4 2 10 13 0.308 8 0.615 1-0-0 1 1-1 660 0
Total 46-69 46 41 133 192 0.240 132 0.688 19-3-0 6 3-3 13230 5
Appalachian St. - 69 53 191 315 0.219 198 0.629 9-1-0 14 - 13183 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Towson 1-7 60:00 7 7.00 7 0.500 0 1 0 0 14
8/31/2025 Georgetown 1-3 60:00 3 5.00 7 0.700 0 1 0 0 10
9/7/2025 Davidson 3-7 60:00 7 5.67 2 0.222 0 1 0 0 9
9/9/2025 Queens 0-6 60:00 6 5.75 10 0.625 0 1 0 0 33
9/12/2025 North Carolina 5-0 60:00 0 4.60 3 1.000 1 0 0 1 3
9/19/2025 Ohio 3-5 60:00 5 4.67 4 0.444 0 1 0 0 9
9/21/2025 Vermont 1-7 60:00 7 5.00 5 0.417 0 1 0 0 12
9/26/2025 Bellarmine 0-2 60:00 2 4.63 5 0.714 0 1 0 0 7
9/28/2025 James Madison 4-5 62:22 5 4.65 11 0.688 0 1 0 0 16
10/3/2025 Miami (Ohio) 7-0 60:00 0 4.18 6 1.000 1 0 0 1 6
10/5/2025 Liberty 7-1 60:00 1 3.90 0 0.000 1 0 0 0 1
10/10/2025 Central Michigan 0-4 60:00 4 3.90 13 0.765 0 1 0 0 24
10/12/2025 Michigan State 1-3 59:58 3 3.83 5 0.625 0 1 0 0 11
10/17/2025 Longwood Lancers 1-3 60:00 3 3.78 20 0.870 0 1 0 0 36
10/19/2025 Massachusetts 3-0 60:00 0 3.52 0 0.00 1 0 0 1 0
10/24/2025 Ball St. 1-3 60:00 3 3.49 13 0.813 0 1 0 0 16
10/26/2025 Wake Forest 3-0 60:00 0 3.29 1 1.000 1 0 0 1 1
10/31/2025 Kent St. 0-9 60:00 9 3.60 7 0.438 0 1 0 0 16
11/5/2025 Ohio 1-3 60:00 3 3.57 4 0.571 0 1 0 0 7
11/6/2025 Massachusetts 4-1 60:00 1 3.44 2 0.667 1 0 0 0 3
Totals - 1201 69 3.44 125 0.644 6 14 0 4 234
Appalachian St. - 1202:20 46 2.30 81 0.638 14 6 0 4 135

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Towson 7-1 7/1 8/1 24/2 15/1 6/1 0/1 0/0 0/0
8/31/2025 at Georgetown 3-1 3/1 2/1 16/5 10/3 10/4 0/3 0/0 0/0
9/7/2025 vs Davidson 7-3 7/3 3/2 14/13 9/7 6/3 0/1 0/1 0/0
9/9/2025 at Queens 6-0 6/0 4/0 33/0 16/0 20/0 0/1 0/0 0/0
9/12/2025 at North Carolina 0-5 0/5 0/6 5/16 3/10 2/7 1/1 0/0 0/0
9/19/2025 vs Ohio 5-3 5/3 5/3 17/12 9/8 11/7 0/0 0/0 0/0
9/21/2025 vs Vermont 7-1 7/1 4/0 21/6 12/6 5/5 1/2 0/0 0/0
9/26/2025 at Bellarmine 2-0 2/0 1/0 16/0 8/0 8/0 0/0 0/0 0/0
9/28/2025 vs James Madison 5-4 5/4 5/1 19/12 16/8 9/6 2/2 0/0 0/0
10/3/2025 vs Miami (Ohio) 0-7 0/7 0/6 8/12 6/11 3/6 0/1 0/0 0/0
10/5/2025 vs Liberty 1-7 1/7 0/8 3/17 1/11 2/4 0/1 0/0 0/0
10/10/2025 at Central Michigan 4-0 4/0 3/0 24/3 17/2 12/2 0/1 0/0 0/0
10/12/2025 at Michigan State 3-1 3/1 3/1 11/17 8/11 6/13 3/0 0/2 0/0
10/17/2025 at Longwood Lancers 3-1 3/1 2/1 36/5 23/4 10/2 0/1 0/0 0/0
10/19/2025 vs Massachusetts 0-3 0/3 0/3 1/17 0/16 1/8 1/0 1/0 0/0
10/24/2025 at Ball St. 3-1 3/1 4/2 27/8 17/5 10/3 0/1 0/0 0/0
10/26/2025 at Wake Forest 0-3 0/3 0/2 2/23 1/13 4/11 0/1 0/0 0/0
10/31/2025 vs Kent St. 9-0 9/0 6/0 19/8 17/5 7/3 0/1 0/0 0/0
11/5/2025 vs Ohio 3-1 3/1 2/2 14/3 7/3 5/1 1/0 0/0 0/0
11/6/2025 at Massachusetts 1-4 1/4 1/2 5/13 3/8 2/2 0/1 0/0 0/0
Totals 69/46 53/41 315/192 198/132 139/88 9/19 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Kent St. (10/31/2025)
GOALS 9 Kent St. (10/31/2025)
ASSISTS 8 Towson (8/29/2025)
SHOTS 36 Longwood Lancers (10/17/2025)
SHOTS ON GOAL 23 Longwood Lancers (10/17/2025)
SAVES 12 Massachusetts (10/19/2025)
FOULS 47 Georgetown (8/31/2025)
PENALTY CORNERS 20 Queens (9/9/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Liberty (10/5/2025)
GOALS 7 Miami (Ohio) (10/3/2025)
Liberty (10/5/2025)
ASSISTS 8 Liberty (10/5/2025)
SHOTS 23 Wake Forest (10/26/2025)
SHOTS ON GOAL 16 Massachusetts (10/19/2025)
SAVES 20 Longwood Lancers (10/17/2025)
FOULS 48 Georgetown (8/31/2025)
PENALTY CORNERS 13 Michigan State (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Liberty (10/5/2025)
GOALS 1 Liberty (10/5/2025)
Massachusetts (11/6/2025)
ASSISTS 1 Bellarmine (9/26/2025)
Massachusetts (11/6/2025)
SHOTS 1 Massachusetts (10/19/2025)
Wake Forest (10/26/2025)
SHOTS ON GOAL 1 Liberty (10/5/2025)
Wake Forest (10/26/2025)
SAVES 2 Georgetown (8/31/2025)
Central Michigan (10/10/2025)
Ohio (11/5/2025)
FOULS 16 Central Michigan (10/10/2025)
PENALTY CORNERS 1 North Carolina (9/12/2025)
Liberty (10/5/2025)
Massachusetts (10/19/2025)
Massachusetts (11/6/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Vermont (9/21/2025)
GOALS 1 Towson (8/29/2025)
Georgetown (8/31/2025)
Vermont (9/21/2025)
Michigan State (10/12/2025)
Longwood Lancers (10/17/2025)
Ball St. (10/24/2025)
Ohio (11/5/2025)
ASSISTS 1 Towson (8/29/2025)
Georgetown (8/31/2025)
James Madison (9/28/2025)
Michigan State (10/12/2025)
Longwood Lancers (10/17/2025)
SHOTS 2 Towson (8/29/2025)
SHOTS ON GOAL 1 Towson (8/29/2025)
SAVES 1 Wake Forest (10/26/2025)
FOULS 10 Central Michigan (10/10/2025)
PENALTY CORNERS 1 Towson (8/29/2025)
Ohio (11/5/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Towson (8/29/2025)
Davidson (9/7/2025)
GOALS 4 Davidson (9/7/2025)
ASSISTS 5 Towson (8/29/2025)
SHOTS 10 Longwood Lancers (10/17/2025)
SHOTS ON GOAL 6 Longwood Lancers (10/17/2025)
SAVES 12 Massachusetts (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Kent St. (10/31/2025)
GOALS 9 Kent St. (10/31/2025)
ASSISTS 8 Towson (8/29/2025)
SHOTS 36 Longwood Lancers (10/17/2025)
SHOTS ON GOAL 23 Longwood Lancers (10/17/2025)
SAVES 12 Massachusetts (10/19/2025)
FOULS 47 Georgetown (8/31/2025)
PENALTY CORNERS 20 Queens (9/9/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Lise Boekaar
Lise Boekaar
Towson (8/29/2025)
Davidson (9/7/2025)
GOALS 4 Lise Boekaar
Davidson (9/7/2025)
ASSISTS 5 Lise Boekaar
Towson (8/29/2025)
SHOTS 10 Lise Boekaar
Longwood Lancers (10/17/2025)
SHOTS ON GOAL 6 Lise Boekaar
Longwood Lancers (10/17/2025)
SAVES 12 Claire Grenis
Massachusetts (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Boekaar, Lise 45
Baxter, Sophia 30
Kuzmicky, Hadley 25
Grimbergen, Frederique 19
Richardson, Kate 19
Team Leaders: Goals
Player High
Goals
Baxter, Sophia 14
Boekaar, Lise 13
Kuzmicky, Hadley 10
Grimbergen, Frederique 8
Richardson, Kate 8
Team Leaders: Assists
Player High
Assists
Boekaar, Lise 19
Kuzmicky, Hadley 5
Donovan, Bridget 5
Stegen, Henriette 4
Grimbergen, Frederique 3
Team Leaders: Shots
Player High
Shots
Boekaar, Lise 75
Baxter, Sophia 47
Kuzmicky, Hadley 32
Richardson, Kate 30
Stegen, Henriette 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Boekaar, Lise 41
Baxter, Sophia 32
Richardson, Kate 21
Kuzmicky, Hadley 20
Stegen, Henriette 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boekaar, Lise 5
Baxter, Sophia 4
Grimbergen, Frederique 2
Kuzmicky, Hadley 1
Connors, Samantha 1