2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Vernon, Matt .315 .898 49-47 184 33 58 10 2 8 42 96 .522 12 7 30 4 .376 2 0 1-1
10 .297 .864 48-46 172 23 51 12 4 4 17 83 .483 20 4 39 1 .381 1 2 3-5  
21 Schmid, Colin .262 .652 47-46 122 15 32 4 1 2 11 44 .361 4 1 35 2 .291 0 3 0-0
20 Leonard, Conner .244 .650 51-44 160 15 39 4 0 2 11 49 .306 22 3 45 1 .344 1 1 0-1
8 Bauk, Brian .234 .602 50-45 167 24 39 4 0 2 18 49 .293 15 5 28 0 .309 4 2 7-7
6 Stroup, Tyler .222 .619 51-49 198 24 44 10 1 4 26 68 .343 13 2 45 3 .276 1 3 2-3
5 Seagle, Chandler .208 .553 46-42 125 13 26 4 0 1 8 33 .264 14 1 16 1 .289 2 8 0-0
27 Atwood, Grayson .207 .666 43-35 135 16 28 8 0 5 24 51 .378 13 3 41 1 .288 2 0 0-2
11 Holden, Travis .750 2.250 14-1 4 2 3 0 0 1 3 6 1.500 0 0 0 0 .750 0 0 0-0
9 Hamel, Dylan .400 1.043 9-6 25 8 10 1 0 1 3 14 .560 2 2 7 0 .483 0 0 2-2
15 .333 .733 2-2 9 2 3 0 0 0 1 3 .333 1 0 2 0 .400 0 0 2-3  
13 Jackson, Avery .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
4 Langdon, Robert .250 .618 11-3 20 4 5 1 0 0 3 6 .300 2 0 1 0 .318 0 0 0-0
22 Hardin, Seth .250 .708 12-11 8 0 2 1 0 0 4 3 .375 1 0 0 0 .333 0 0 0-0
1 .250 .750 1-1 4 0 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0  
29 .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0  
32 Watts, Luke .250 1.000 18-1 4 0 1 0 1 0 0 3 .750 0 0 1 0 .250 0 0 0-0
33 Howell, Reed .250 .750 27-1 4 3 1 0 0 0 1 1 .250 1 1 1 0 .500 0 0 0-0
23 McCann, Caleb .236 .773 31-18 55 12 13 5 0 1 2 21 .382 9 5 17 0 .391 0 0 1-1
2 .231 .481 16-16 13 1 3 0 0 0 4 3 .231 1 0 1 0 .250 2 0 0-1  
44 Hummel, Zach .208 .490 18-6 24 1 5 1 0 0 1 6 .250 0 1 8 0 .240 0 4 0-0
37 .200 .400 1-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0  
7 Davis, Henry .193 .596 25-17 57 10 11 2 1 0 5 15 .263 10 2 25 2 .333 0 2 7-10
18 Curtis, Jason .190 .721 31-17 58 13 11 2 0 3 10 22 .379 9 5 19 1 .342 1 1 1-1
28 Zupcic, Drake .182 .561 26-2 22 3 4 0 0 0 1 4 .182 6 1 7 0 .379 0 2 0-0
26 DeVrieze, Dallas .167 .334 15-1 6 0 1 0 0 0 2 1 .167 0 0 4 0 .167 0 0 0-0
39 Henderson, Parker .163 .450 24-11 49 1 8 3 0 0 3 11 .224 4 0 19 1 .226 0 0 0-0
19 Myers, Beau .144 .436 31-25 90 11 13 1 0 0 8 14 .156 9 8 17 1 .280 0 1 3-4
14 Hampton, Bobby .143 .536 16-16 7 0 1 1 0 0 0 2 .286 1 0 0 0 .250 0 0 1-1
24 Herman, Will .136 .363 23-19 59 6 8 0 0 0 5 8 .136 6 1 15 1 .227 0 1 0-0
17 .077 .308 9-2 13 0 1 0 1 0 1 3 .231 0 0 3 0 .077 0 0 0-0  
34 Flora, Trader .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Brill, Matt .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .235 .663 54-54 1809 241 425 75 11 34 214 624 .345 176 52 433 19 .318 16 30 30-42
Opponents .283 .794 54-54 1835 331 520 116 13 34 296 764 .416 231 63 403 23 .378 24 47 40-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 2 4.63 1.33 2-4 12-12 0 0-0 0 70.0 72 40 36 21 51 19 2 8 266 .271 4 4 0 6 7  
21 Schmid, Colin 4.76 1.44 2-6 14-13 0 0-0 0 73.2 80 43 39 26 62 18 2 4 294 .272 5 10 0 2 8
14 Hampton, Bobby 7.42 1.86 0-8 14-14 0 0-0 0 57.0 74 59 47 32 42 17 0 6 229 .323 3 14 0 3 5
9 Hamel, Dylan 0.00 1.20 1-0 1-1 0 0-1 0 5.0 4 0 0 2 9 0 0 0 18 .222 0 0 0 0 1
17 17 0.00 .50 0-0 1-0 0 0-1 0 2.0 0 0 0 1 5 0 0 0 6 .000 0 0 0 0 0  
25 Brill, Matt 0.00 1.00 1-0 1-0 0 0-0 0 3.0 0 0 0 3 5 0 0 0 8 .000 1 0 0 0 0
30 30 0.00 1.20 0-0 2-0 0 0-1 0 3.1 1 0 0 3 5 1 0 0 11 .091 0 0 0 0 0  
31 31 0.00 1.00 0-0 1-0 0 0-0 0 3.0 0 0 0 3 1 0 0 0 7 .000 0 0 0 0 1  
44 Hummel, Zach 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 4 0 0 0 6 .000 0 0 0 0 0
5 Seagle, Chandler 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
40 40 1.80 1.20 1-0 1-1 0 0-0 0 5.0 5 1 1 1 1 1 0 0 18 .278 0 0 0 0 0  
32 Watts, Luke 2.45 1.19 1-1 16-0 0 0-0 0 29.1 27 12 8 8 24 8 0 0 112 .241 1 2 0 0 1
33 Howell, Reed 3.69 1.21 6-2 25-0 0 0-0 0 46.1 38 22 19 18 36 12 1 2 160 .238 6 7 0 4 11
26 DeVrieze, Dallas 4.50 1.78 1-1 13-0 0 0-0 0 18.0 28 12 9 4 18 3 0 1 80 .350 1 0 0 1 1
42 42 4.83 1.61 0-0 17-0 0 0-0 0 31.2 38 23 17 13 33 9 3 3 129 .295 0 6 0 1 4  
16 Schaeffer, Matt 5.06 1.88 0-2 12-0 0 0-0 0 16.0 18 13 9 12 13 2 0 1 67 .269 2 6 0 0 1
11 Holden, Travis 5.32 1.95 1-0 13-0 0 0-0 0 22.0 25 16 13 18 19 3 1 2 83 .301 3 1 0 3 1
12 12 6.00 1.33 0-1 1-1 0 0-0 0 6.0 7 4 4 1 4 2 0 1 23 .304 0 1 0 0 0  
8 Bauk, Brian 6.43 1.93 2-2 13-0 0 0-0 5 14.0 20 10 10 7 19 1 0 1 60 .333 5 0 0 1 1
20 Leonard, Conner 8.10 2.70 0-0 1-1 0 0-0 0 3.1 6 4 3 3 4 0 1 0 15 .400 0 1 1 0 1
36 Mason, Sean 8.74 1.94 0-1 7-1 0 0-0 0 11.1 14 11 11 8 15 3 0 1 44 .318 5 4 0 0 1
22 Hardin, Seth 9.70 2.24 1-6 10-9 0 0-0 0 34.1 45 44 37 32 23 11 3 2 144 .313 6 6 2 2 3
23 McCann, Caleb 9.95 2.84 0-1 7-1 0 0-0 0 6.1 8 9 7 10 8 3 0 1 27 .296 1 1 0 0 0
35 Helms, Tristan 10.80 2.00 0-0 2-0 0 0-0 0 5.0 8 6 6 2 1 3 0 1 22 .364 0 0 0 1 0
28 Zupcic, Drake 27.00 12.00 0-0 1-0 0 0-0 0 0.1 2 2 1 2 0 0 0 0 3 .667 0 0 0 0 0
Totals 5.32 1.60 19-35 187-54 0 1 5 469.0 520 331 277 231 403 116 13 34 1835 .283 43 63 3 24 47
Opponents 3.79 1.25 35-19 185-54 2 7 11 479.1 425 241 202 176 433 75 11 34 1809 .235 64 52 2 16 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Henderson, Parker 38 38 0 0 1.000 4 0 0 0 0
9 Hamel, Dylan 38 23 15 0 1.000 1 10 3 0 0
2 2 24 6 18 0 1.000 2 5 4 0 0  
28 Zupcic, Drake 11 10 1 0 1.000 0 0 0 0 0
4 Langdon, Robert 9 6 3 0 1.000 1 0 0 0 0
15 15 8 3 5 0 1.000 1 0 0 0 0  
11 Holden, Travis 6 5 1 0 1.000 1 3 3 0 0
1 1 4 3 1 0 1.000 1 0 0 1 0  
36 Mason, Sean 4 0 4 0 1.000 0 2 1 0 0
42 42 4 0 4 0 1.000 0 5 2 0 0  
13 Jackson, Avery 2 2 0 0 1.000 0 0 0 0 0
31 31 2 1 1 0 1.000 0 0 0 0 0  
40 40 2 1 1 0 1.000 0 0 0 0 0  
25 Brill, Matt 1 0 1 0 1.000 0 0 0 0 0
29 29 1 1 0 0 1.000 0 0 0 0 0  
8 Bauk, Brian 102 97 4 1 .990 0 2 0 0 0
5 Seagle, Chandler 324 271 49 4 .988 7 25 15 2 0
20 Leonard, Conner 373 346 22 5 .987 18 0 0 0 0
10 10 140 134 3 3 .979 2 0 0 0 0  
44 Hummel, Zach 75 61 12 2 .973 0 5 8 0 1
18 Curtis, Jason 66 28 36 2 .970 5 0 0 0 0
33 Howell, Reed 32 17 14 1 .969 2 2 1 0 0
6 Stroup, Tyler 109 99 5 5 .954 1 0 0 0 0
23 McCann, Caleb 57 21 33 3 .947 6 0 0 0 0
3 Vernon, Matt 178 74 94 10 .944 14 0 0 0 0
14 Hampton, Bobby 35 16 17 2 .943 2 3 7 0 0
24 Herman, Will 66 17 45 4 .939 5 0 0 0 0
22 Hardin, Seth 13 4 8 1 .923 0 9 2 0 0
7 Davis, Henry 60 34 21 5 .917 5 0 0 0 0
19 Myers, Beau 71 28 37 6 .915 4 0 0 0 0
21 Schmid, Colin 22 12 8 2 .909 0 2 3 0 0
26 DeVrieze, Dallas 11 8 2 1 .909 0 4 1 0 0
27 Atwood, Grayson 74 28 39 7 .905 1 0 0 0 0
17 17 7 6 0 1 .857 0 0 0 0 0  
34 Flora, Trader 5 4 0 1 .800 0 0 0 0 0
32 Watts, Luke 9 2 5 2 .778 0 2 5 0 0
16 Schaeffer, Matt 4 1 2 1 .750 1 1 1 0 0
12 12 0 0 0 0 .000 0 0 0 0 0  
30 30 0 0 0 0 .000 0 0 0 0 0  
35 Helms, Tristan 0 0 0 0 .000 0 0 0 0 0
37 37 0 0 0 0 .000 0 0 0 0 0  
Totals 1987 1407 511 69 .965 33 80 56 3 1
Opponents 1997 1438 494 65 .967 25 59 21 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Vernon, Matt .306 .824 30-30 124 18 38 7 1 4 24 59 .476 5 3 20 3 .348 0 0 0-0
20 Leonard, Conner .294 .730 30-28 102 9 30 2 0 1 8 35 .343 14 2 29 1 .387 1 0 0-1
28 Zupcic, Drake .286 .730 15-1 14 2 4 0 0 0 1 4 .286 4 0 3 0 .444 0 2 0-0
5 Seagle, Chandler .256 .678 29-28 82 12 21 2 0 1 5 26 .317 13 1 10 1 .361 1 4 0-0
4 Langdon, Robert .250 .900 6-0 4 2 1 1 0 0 0 2 .500 1 0 0 0 .400 0 0 0-0
27 Atwood, Grayson .221 .694 27-22 86 11 19 6 0 3 13 34 .395 8 2 26 0 .299 1 0 0-0
6 Stroup, Tyler .220 .612 30-29 123 10 27 5 0 4 16 44 .358 6 0 22 3 .254 1 2 1-2
8 Bauk, Brian .211 .570 30-29 109 16 23 4 0 2 11 33 .303 7 2 19 0 .267 2 2 4-4
10 10 .206 .662 30-29 107 10 22 7 2 2 9 39 .364 11 3 30 1 .298 0 2 0-1  
9 Hamel, Dylan .200 .733 2-1 5 1 1 1 0 0 1 2 .400 0 1 2 0 .333 0 0 0-0
39 Henderson, Parker .179 .508 14-7 28 0 5 2 0 0 3 7 .250 3 0 9 1 .258 0 0 0-0
21 Schmid, Colin .167 .406 27-27 60 4 10 2 0 0 0 12 .200 3 0 20 1 .206 0 1 0-0
19 Myers, Beau .159 .434 15-12 44 2 7 0 0 0 5 7 .159 3 4 8 0 .275 0 1 3-3
23 McCann, Caleb .143 .421 17-11 35 4 5 1 0 0 1 6 .171 2 3 14 0 .250 0 0 0-0
7 Davis, Henry .133 .368 9-4 15 2 2 0 0 0 1 2 .133 2 0 8 1 .235 0 0 2-2
44 Hummel, Zach .100 .200 10-2 10 0 1 0 0 0 0 1 .100 0 0 3 0 .100 0 1 0-0
24 Herman, Will .086 .265 12-11 35 5 3 0 0 0 2 3 .086 4 0 13 0 .179 0 0 0-0
18 Curtis, Jason .069 .291 17-9 29 6 2 0 0 0 2 2 .069 4 2 11 1 .222 1 1 0-0
17 17 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .218 .609 30-30 1013 114 221 40 3 17 102 318 .314 90 23 247 13 .295 7 16 10-13
Opponents .298 .820 30-30 1052 189 313 69 7 23 171 465 .442 107 38 198 12 .378 15 34 16-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 McCann, Caleb 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
32 Watts, Luke 3.06 1.10 0-1 9-0 0 0-0 0 17.2 18 8 6 1 11 6 0 0 68 .265 1 2 0 0 1
42 42 3.24 1.73 0-0 8-0 0 0-0 0 16.2 20 11 6 8 12 4 1 1 67 .299 0 2 0 1 4  
26 DeVrieze, Dallas 3.27 2.00 0-1 7-0 0 0-0 0 11.0 20 5 4 2 10 2 0 1 52 .385 1 0 0 0 0
16 Schaeffer, Matt 3.60 1.60 0-1 3-0 0 0-0 0 5.0 5 4 2 3 3 1 0 0 20 .250 1 3 0 0 0
33 Howell, Reed 3.93 1.26 4-1 18-0 0 0-0 0 34.1 29 18 15 14 24 8 1 2 120 .242 3 7 0 3 7
21 Schmid, Colin 4.42 1.35 1-4 10-10 0 0-0 0 55.0 57 28 27 17 44 12 2 4 216 .264 2 8 0 2 6
2 2 5.06 1.50 2-2 8-8 0 0-0 0 48.0 54 30 27 18 32 16 2 5 185 .292 1 2 0 4 7  
11 Holden, Travis 6.97 2.28 0-0 6-0 0 0-0 0 10.1 14 10 8 9 9 2 0 1 42 .333 3 1 0 1 1
14 Hampton, Bobby 7.01 1.74 0-6 10-10 0 0-0 0 43.2 57 45 34 18 31 12 0 6 178 .320 3 11 0 2 4
8 Bauk, Brian 10.00 2.56 2-2 8-0 0 0-0 2 9.0 17 10 10 6 13 1 0 1 43 .395 5 0 0 1 1
35 Helms, Tristan 10.80 2.00 0-0 2-0 0 0-0 0 5.0 8 6 6 2 1 3 0 1 22 .364 0 0 0 1 0
22 Hardin, Seth 12.15 2.58 0-2 2-2 0 0-0 0 6.2 10 11 9 6 6 1 1 1 28 .357 3 1 1 0 2
36 Mason, Sean 16.20 5.00 0-1 2-0 0 0-0 0 1.2 3 3 3 3 2 1 0 0 7 .429 0 1 0 0 1
Totals 5.33 1.58 9-21 94-30 0 0 2 265.0 313 189 157 107 198 69 7 23 1052 .298 23 38 1 15 34
Opponents 3.24 1.14 21-9 89-30 2 4 6 272.0 221 114 98 90 247 40 3 17 1013 .218 26 23 2 7 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Bauk, Brian 61 60 1 0 1.000 0 2 0 0 0
7 Davis, Henry 11 5 6 0 1.000 1 0 0 0 0
2 2 10 1 9 0 1.000 0 2 3 0 0  
28 Zupcic, Drake 9 8 1 0 1.000 0 0 0 0 0
9 Hamel, Dylan 8 1 7 0 1.000 1 0 0 0 0
39 Henderson, Parker 3 3 0 0 1.000 1 0 0 0 0
42 42 3 0 3 0 1.000 0 3 0 0 0  
11 Holden, Travis 2 1 1 0 1.000 1 0 1 0 0
4 Langdon, Robert 2 1 1 0 1.000 0 0 0 0 0
16 Schaeffer, Matt 1 0 1 0 1.000 1 0 0 0 0
36 Mason, Sean 1 0 1 0 1.000 0 0 0 0 0
5 Seagle, Chandler 203 172 30 1 .995 5 12 11 1 0
20 Leonard, Conner 245 231 11 3 .988 11 0 0 0 0
10 10 99 95 2 2 .980 1 0 0 0 0  
23 McCann, Caleb 38 18 18 2 .947 4 0 0 0 0
44 Hummel, Zach 37 28 7 2 .946 0 4 4 0 1
18 Curtis, Jason 35 14 19 2 .943 3 0 0 0 0
6 Stroup, Tyler 64 56 4 4 .938 0 0 0 0 0
3 Vernon, Matt 118 50 60 8 .932 10 0 0 0 0
14 Hampton, Bobby 14 1 12 1 .929 0 1 5 0 0
24 Herman, Will 39 7 29 3 .923 2 0 0 0 0
21 Schmid, Colin 12 6 5 1 .917 0 2 2 0 0
19 Myers, Beau 42 12 26 4 .905 2 0 0 0 0
33 Howell, Reed 10 1 8 1 .900 2 2 1 0 0
27 Atwood, Grayson 52 23 23 6 .885 0 0 0 0 0
32 Watts, Luke 5 0 4 1 .800 0 0 4 0 0
22 Hardin, Seth 4 1 2 1 .750 0 0 1 0 0
26 DeVrieze, Dallas 3 0 2 1 .667 0 4 1 0 0
17 17 0 0 0 0 .000 0 0 0 0 0  
35 Helms, Tristan 0 0 0 0 .000 0 0 0 0 0
Totals 1131 795 293 43 .962 45 32 33 1 1
Opponents 1119 816 272 31 .972 42 20 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 at Coastal Carolina L 2-17 34 2 7 2 1 0 0 6 0 1 0 3 0 0 1 10 24 7 1 .206
2/20/2016 vs Appalachian State W 8-0 44 8 15 8 4 1 0 2 0 0 0 1 0 0 0 4 27 4 0 .341
2/21/2016 vs Appalachian State W 12-3 35 12 9 11 0 1 2 9 0 3 2 1 0 1 0 5 27 11 1 .257
2/23/2016 at South Carolina L 0-5 30 0 4 0 0 0 0 0 0 0 1 1 0 0 0 16 24 6 2 .133
2/27/2016 vs Quinnipiac L 3-4 25 3 9 3 1 0 0 4 1 0 0 1 2 1 1 7 21 10 2 .360
2/27/2016 vs Quinnipiac W 10-7 41 10 17 9 3 2 2 3 0 0 0 3 0 0 0 7 27 8 1 .415
2/28/2016 Quinnipiac L 2-7 31 2 3 1 0 1 0 1 0 0 0 1 0 0 0 5 27 12 2 .097
2/28/2016 Quinnipiac L 2-3 34 2 8 2 1 1 0 2 0 2 0 0 0 0 1 6 27 14 2 .235
3/1/2016 at N.C. Central L 1-4 30 1 5 1 0 0 1 1 0 1 1 0 0 0 0 11 24 6 0 .167
3/4/2016 vs Appalachian State L 0-4 29 0 3 0 1 0 0 3 0 0 1 0 0 0 0 6 24 13 0 .103
3/5/2016 vs Bowling Green L 2-6 32 2 4 2 1 0 0 1 0 1 0 2 0 0 0 8 24 13 1 .125
3/6/2016 at Elon L 3-4 33 3 5 2 4 0 0 4 0 0 0 0 0 0 0 11 24 6 0 .152
3/9/2016 vs Appalachian State L 0-8 31 0 4 0 1 0 0 2 0 0 0 0 0 0 1 7 24 8 1 .129
3/11/2016 Georgia Southern L 3-13 28 3 3 3 2 0 0 4 0 0 0 1 1 1 1 5 27 7 3 .107
3/12/2016 Georgia Southern L 6-8 35 6 10 6 2 0 0 1 0 3 0 0 1 1 0 12 27 14 3 .286
3/12/2016 Georgia Southern L 1-5 31 1 3 0 0 0 0 1 0 0 0 0 0 0 0 8 27 11 1 .097
3/15/2016 at North Carolina A&T W 7-6 34 7 11 6 1 0 4 1 0 0 1 0 3 0 0 5 27 11 1 .324
3/18/2016 at Texas State L 2-4 30 2 3 2 1 0 0 4 0 0 0 0 0 0 0 7 24 9 1 .100
3/19/2016 at Texas State L 0-16 32 0 4 0 2 0 0 0 0 0 0 0 0 0 0 4 24 6 1 .125
3/20/2016 at Texas State L 0-4 32 0 5 0 0 0 0 1 0 1 0 1 0 0 1 11 24 2 0 .156
3/22/2016 UNC Asheville L 3-8 38 3 10 3 3 1 0 2 0 1 0 0 0 0 0 8 27 4 2 .263
3/24/2016 at UL Monroe L 5-10 38 5 11 3 1 1 1 1 0 0 0 1 0 0 0 13 24 8 2 .289
3/25/2016 at UL Monroe W 5-4 32 5 3 4 1 0 0 2 0 0 0 2 1 0 0 16 27 8 1 .094
3/26/2016 at UL Monroe L 2-6 29 2 4 1 1 0 0 3 0 0 1 2 1 0 0 10 24 5 1 .138
3/30/2016 N.C. Central W 12-1 36 12 15 12 5 1 0 5 0 0 1 5 1 0 0 5 27 11 0 .417
4/1/2016 Little Rock L 3-9 38 3 11 3 1 0 0 1 0 0 0 0 0 0 1 5 27 8 1 .289
4/2/2016 Little Rock W 8-7 37 8 13 8 2 0 0 2 0 0 0 2 1 1 0 7 27 19 3 .351
4/3/2016 Little Rock W 8-7 30 8 9 7 2 0 0 10 1 1 0 3 2 2 0 4 27 11 1 .300
4/5/2016 vs Appalachian State W 9-4 40 9 13 7 0 0 1 2 0 4 0 1 0 1 0 14 27 7 1 .325
4/8/2016 at Troy L 7-9 37 7 10 6 1 0 1 5 0 0 0 0 0 0 2 9 24 10 4 .270
4/9/2016 at Troy L 3-4 33 3 6 3 1 0 1 3 0 1 0 1 0 0 1 7 25 9 1 .182
4/10/2016 at Troy L 2-3 41 2 9 2 0 0 0 3 0 1 0 1 1 0 1 13 34 14 0 .220
4/12/2016 at Tennessee L 5-7 35 5 10 4 1 0 0 1 0 0 1 0 2 0 1 8 24 8 1 .286
4/15/2016 South Alabama W 4-3 31 4 7 4 0 0 0 8 0 0 0 1 2 0 0 9 27 9 0 .226
4/16/2016 South Alabama L 1-8 28 1 4 1 0 0 1 2 0 0 1 1 1 0 0 3 27 8 4 .143
4/17/2016 South Alabama W 4-3 32 4 9 4 2 0 1 3 0 0 0 1 0 0 0 4 27 7 2 .281
4/19/2016 Wake Forest L 9-15 37 9 12 8 2 0 3 6 0 0 0 2 0 1 0 9 27 9 2 .324
4/22/2016 at Georgia State L 0-10 28 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 24 9 1 .036
4/23/2016 at Georgia State W 6-5 34 6 4 3 2 0 1 5 0 1 0 1 0 0 1 8 27 11 1 .118
4/24/2016 at Georgia State L 4-5 41 4 10 4 1 0 1 8 0 1 0 0 2 0 0 11 31 13 1 .244
4/26/2016 vs Wake Forest L 7-10 34 7 10 6 1 0 1 2 0 0 0 2 1 1 0 3 24 6 0 .294
4/29/2016 Arkansas State L 7-9 38 7 14 7 3 0 2 5 0 0 0 0 0 1 2 7 27 17 3 .368
4/29/2016 Arkansas State W 9-2 39 9 13 9 3 1 2 2 0 0 0 2 1 0 0 7 27 10 0 .333
4/30/2016 Arkansas State W 6-4 36 6 11 6 2 0 2 3 0 0 0 1 0 0 0 7 27 9 1 .306
5/3/2016 North Carolina A&T W 10-9 33 10 10 7 2 0 0 7 0 3 0 1 1 1 0 6 27 12 2 .303
5/6/2016 at UL Lafayette L 0-7 33 0 6 0 1 0 0 3 0 0 0 0 0 0 1 14 24 3 2 .182
5/7/2016 at UL Lafayette W 6-1 33 6 7 4 2 1 0 1 0 0 0 2 2 0 0 9 27 12 0 .212
5/8/2016 at UL Lafayette L 1-4 30 1 4 1 0 0 1 2 0 0 0 0 0 0 1 10 24 9 2 .133
5/13/2016 UT Arlington L 3-4 35 3 8 3 2 0 1 0 0 0 0 0 0 0 0 4 27 11 0 .229
5/14/2016 UT Arlington L 3-8 38 3 11 3 3 0 1 2 0 0 1 0 0 0 1 8 30 13 3 .289
5/15/2016 UT Arlington L 5-7 34 5 8 5 2 0 1 5 0 1 0 0 0 1 0 6 27 11 0 .235
5/19/2016 Longwood W 9-2 31 9 10 9 2 0 2 6 0 1 1 1 1 0 1 12 27 13 1 .323
5/21/2016 Longwood W 3-2 21 3 3 3 0 0 1 4 0 0 0 4 2 1 0 10 24 6 0 .143
5/21/2016 Longwood W 8-6 28 8 7 6 1 0 0 12 0 3 0 0 1 2 0 3 27 13 3 .250
Total 241-331 1809 241 425 214 75 11 34 176 2 30 12 52 30 16 19 433 1407 511 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 at Coastal Carolina L 2-17 8.0 14 17 15 10 12 4 1 0 4 0 4 0 0 1 0 16.88
2/20/2016 vs Appalachian State W 8-0 9.0 5 0 0 4 18 1 0 0 0 0 0 0 1 1 0 0.00
2/21/2016 vs Appalachian State W 12-3 9.0 9 3 2 2 7 2 0 0 1 0 0 0 2 1 0 2.00
2/23/2016 at South Carolina L 0-5 8.0 5 5 4 3 8 0 0 0 1 0 2 0 2 2 0 4.50
2/27/2016 vs Quinnipiac L 3-4 7.0 8 4 3 3 7 1 0 0 0 0 1 0 2 3 0 3.86
2/27/2016 vs Quinnipiac W 10-7 9.0 7 7 6 11 9 0 0 0 3 0 1 0 3 3 1 6.00
2/28/2016 Quinnipiac L 2-7 9.0 13 7 6 2 10 1 0 0 1 0 2 0 3 4 0 6.00
2/28/2016 Quinnipiac L 2-3 9.0 9 3 3 7 12 2 0 0 3 0 2 0 3 5 0 3.00
3/1/2016 at N.C. Central L 1-4 8.0 7 4 4 3 5 1 0 3 0 0 0 0 3 6 0 4.50
3/4/2016 vs Appalachian State L 0-4 8.0 7 4 4 1 8 2 0 1 0 0 1 0 3 7 0 4.50
3/5/2016 vs Bowling Green L 2-6 8.0 10 6 6 5 3 2 0 0 3 0 0 0 3 8 0 6.75
3/6/2016 at Elon L 3-4 8.0 6 4 4 5 12 2 0 0 1 0 2 1 3 9 0 4.50
3/9/2016 vs Appalachian State L 0-8 8.0 5 8 7 14 5 1 0 1 0 0 2 0 3 10 0 7.88
3/11/2016 Georgia Southern L 3-13 9.0 13 13 5 4 6 2 0 1 1 0 4 0 3 11 0 5.00
3/12/2016 Georgia Southern L 6-8 9.0 11 8 5 5 7 2 1 0 2 1 2 0 3 12 0 5.00
3/12/2016 Georgia Southern L 1-5 9.0 11 5 5 3 10 2 0 0 0 0 0 0 3 13 0 5.00
3/15/2016 at North Carolina A&T W 7-6 9.0 11 6 6 0 14 1 1 2 2 0 0 0 4 13 1 6.00
3/18/2016 at Texas State L 2-4 8.0 6 4 4 4 5 1 0 0 0 0 0 0 4 14 0 4.50
3/19/2016 at Texas State L 0-16 8.0 17 16 15 9 6 2 0 2 1 0 1 0 4 15 0 16.88
3/20/2016 at Texas State L 0-4 8.0 8 4 4 5 10 3 0 1 1 0 1 0 4 16 0 4.50
3/22/2016 UNC Asheville L 3-8 9.0 7 8 6 8 10 2 0 0 0 0 0 0 4 17 0 6.00
3/24/2016 at UL Monroe L 5-10 8.0 13 10 9 2 6 4 0 1 0 0 0 0 4 18 0 10.13
3/25/2016 at UL Monroe W 5-4 9.0 9 4 4 3 6 2 0 1 0 0 3 0 5 18 0 4.00
3/26/2016 at UL Monroe L 2-6 8.0 11 6 5 1 7 1 1 3 0 0 3 0 5 19 0 5.63
3/30/2016 N.C. Central W 12-1 9.0 7 1 0 1 6 2 0 0 0 0 2 0 6 19 0 0.00
4/1/2016 Little Rock L 3-9 9.0 12 9 8 6 7 1 0 0 1 0 4 0 6 20 0 8.00
4/2/2016 Little Rock W 8-7 9.0 9 7 5 3 5 2 0 2 1 0 2 0 7 20 0 5.00
