Banks Tolley
David Katzenmaier

Baseball

Tolley Adds Third-Team All-America Honor from D1Baseball

BOONE, N.C. – App State Baseball outfielder Banks Tolley earned another All-America honor, adding third-team recognition from D1Baseball to a second-team listing from ABCA/Rawlings.
 
The senior center fielder led the Sun Belt Conference in home runs (26), slugging percentage (.781) and OPS (1.265) while ranking second in batting average (.379) and RBIs (77), fourth in on-base (.484), fifth in runs scored (70) and tied for seventh in hits (85) on his way to being named the Sun Belt Newcomer of the Year and a first-team all-conference selection. 
 
Tolley, Georgia's Charlie Condon and Austin Peay's Lyle Miller-Green were the only Division I players in the country with at least a .375 batting average, 25-plus home runs and 75-plus RBIs. Tolley tied for 13th nationally in home runs and 17th nationally in RBIs while also ranking in the top 50 for highest batting average.
 
Tolley became the 19th All-America player in program history and the first to earn the honor since Daniel Kassouf's first-team nod in 2012.

"Banks is a special player. He will go down as one of the Mountaineer all-time greats despite being a part of App State Baseball for just one year," head coach Kermit Smith said earlier this summer. "He's impacted our program in many ways, not just with his play on the field but by being a great teammate and embodying our program's values. This recognition is incredibly well deserved and I couldn't be happier for him." 
  
The Madison, Miss., native set the single-season program record with 26 home runs, blowing past the previous record of 17.
 
Tolley tallied five multi-homer games and registered the second three-homer game in program history, culminating with a walk-off blast in the 10th inning for a win over Georgia Southern on May 16 to secure the Mountaineers a top-six seed in the Sun Belt Tournament.
 
In Montgomery, Ala., Tolley went 5-for-16 with a double, a homer and six RBIs in four games and was selected to the Sun Belt All-Tournament team.
 
He also posted 27 multi-hit games and 21 multi-RBI games, hitting safely in 29 of his final 35 contests. Tolley set the App State single-season record for home runs (26), RBIs (77) and total bases (175). He ranks second in single-season history for runs scored (70) and slugging (.781).
 
First Team
Position Name School Year AVG/OBP/SLG OPS GP PA 2B HR RBI
C Walker Janek Sam Houston JR .368/.480/.714 1.193 58 271 8 14 58
1B Blake Burke Tennessee JR .379/.449/.702 1.151 72 323 30 20 61
2B Travis Bazzana Oregon State JR .404/.563/.899 1.462 61 302 16 28 67
3B Charlie Condon Georgia SO .433/.556/1.009 1.565 60 304 20 37 78
SS Kyle DeBarge Louisiana JR .352/.415/.688 1.102 62 290 19 21 72
OF Vance Honeycutt North Carolina JR .318/.410/.714 1.124 62 302 13 28 70
OF Jace Laviolette Texas A&M SO .305/.449/.726 1.175 68 334 16 29 78
OF James Tibbs Florida State JR .363/.488/.777 1.264 66 320 18 28 95
DH Christian Moore Tennessee JR .375/.451/.797 1.248 72 337 19 34 74
UTL Jac Caglianone Florida JR .419/.544/.875 1.419 66 316 8 35 72
Position Name School Year W L ERA APP-GS SV IP K BB BAA
SP Jamie Arnold Florida State SO 11 3 2.98 19-18 1 105.2 159 26 .224
SP Chase Burns Wake Forest JR 10 1 2.70 16-16 0 100 191 30 .175
SP Ryan Johnson Dallas Baptist JR 11 3 2.29 16-16 0 106 151 14 .212
SP Hagen Smith Arkansas JR 9 2 2.04 16-16 0 84 161 34 .144
SP Trey Yesavage East Carolina JR 11 1 2.02 15-15 0 93.1 145 32 .154
RP Evan Aschenbeck Texas A&M SR 6 1 1.78 32-0 10 75.2 87 12 .198
RP Charlie Beilenson Duke GR 7 3 2.01 34-0 12 62.2 92 18 .181
UTL Jac Caglianone Florida JR 5 2 4.76 16-16 0 73.2 83 50 .225
 
Second Team
Position Name School Year AVG/OBP/SLG OPS GP PA 2B HR RBI
C Cole Messina South Carolina JR .368/.480/.714 1.193 58 271 15 17 58
1B Nick Kurtz Wake Forest JR .306/.531/.763 1.294 54 260 11 22 57
2B Zac Morris Duke SR .343/.439/.629 1.067 60 296 12 18 59
3B Alec Makarewicz NC State GR .378/.438/.753 1.191 61 290 25 24 84
SS Kaelen Culpepper Kansas State JR .324/.416/.570 .985 61 291 15 11 59
OF Drew Burress Georgia Tech FR .381/.512/.821 1.333 58 285 15 25 67
OF Braden Montgomery Texas A&M JR .322/.454/.733 1.187 61 295 14 27 85
OF Mark Shallenberger Evansville GR .370/.511/.675 1.186 65 319 21 17 64
DH Roman Kuntz Morehead State SR .366/.482/.860 1.341 61 299 15 33 99
UTL Carson Benge Oklahoma State SO .335/.444/.665 1.109 61 304 24 18 64
Position Name School Year W L ERA APP-GS SV IP K BB BAA
SP Brian Holiday Oklahoma State JR 7 3 2.95 16-16 0 113 128 19 .199
SP Luke Holman LSU JR 9 4 2.75 16-16 0 91.2 127 33 .174
SP Ryan Prager Texas A&M SO 9 1 2.95 19-19 0 97.2 124 20 .226
SP Brett Sears Nebraska SR 8 1 2.16 17-16 1 104 101 19 .191
SP Payton Tolle TCU JR 7 4 3.21 14-14 0 81.1 127 39 .205
RP Griffin Herring LSU SO 6 1 1.79 21-1 6 50.1 67 13 .215
RP Dalton Pence North Carolina SO 5 1 2.45 36-0 8 58.2 74 27 .189
UTL Carson Benge Oklahoma State JR 3 1 2.75 17-4 3 36 42 11 .165
 
Third Team
Position Name School Year AVG/OBP/SLG OPS GP PA 2B HR RBI
C Jacob Cozart NC State JR .305/.437/.601 1.038 61 279 7 19 54
1B Tyler MacGregor Northeastern GR .402/.484/.786 1.270 55 282 29 19 80
2B Emilien Pitre Kentucky JR .301/.420/.519 .939 62 295 20 10 58
3B Cam Smith Florida State SO .387/.488/.654 1.142 66 322 22 16 57
SS Jalin Flores Texas SO .340/.408/.656 1.064 60 278 22 18 56
OF Dylan Dreiling Tennessee SO .341/.459/.715 1.174 71 303 19 23 75
OF Nolan Schubart Oklahoma State SO .370/.513/.838 1.351 49 226 10 23 68
OF Banks Tolley App State SR .379/.484/.781 1.265 55 275 12 26 76
DH Lyle Miller-Green Austin Peay SR .393/.533/.900 1.432 56 291 17 30 93
UTL Ethan Bates Louisiana Tech SR .337/.436/.609 1.045 64 315 21 15 74
Position Name School Year W L ERA APP-GS SV IP K BB BAA
SP Derek Clark West Virginia SR 8 2 3.23 14-13 0 97.2 91 23 .227
SP Daniel Eagen Presbyterian JR 5 2 2.90 14-14 0 77.2 121 28 .176
SP Ryan Gallagher UC Santa Barbara SO 10 1 2.22 14-14 0 89 96 25 .161
SP Aidan Knaak Clemson FR 5 1 3.35 15-15 0 83.1 108 29 .218
SP Khal Stephen Mississippi State JR 8 3 3.28 16-16 0 96 107 21 .213
RP Chris Cortez Texas A&M JR 10 3 2.98 24-3 0 60.1 95 32 .192
RP Bridger Holmes Oregon State JR 3 4 1.87 27-0 13 33.2 47 15 .142
UTL Ethan Bates Louisiana Tech SR 2 2 3.43 36-0 17 44.2 52 19 .180
 

 
Print Friendly Version

Players Mentioned

Banks Tolley

#3 Banks Tolley

OF
6' 0"
Senior
R/R

Players Mentioned

Banks Tolley

#3 Banks Tolley

6' 0"
Senior
R/R
OF