Mountaineers Climb Back Into Mid-Major Top 25
Mountaineers Climb Back Into Mid-Major Top 25

BOONE, N.C. - Appalachian State women's basketball (17-6, 11-4 SoCon) has climbed back into the Mid-Major Top 25 thanks to three straight victories, including a road win at Western Carolina where the Mountaineers dominated their way to a 63-32 win on Monday.

For the first time since Feb. 5, Appalachian is ranked in the CollegeInsider.com Women's Mid-Major Top 25. The Mountaineers check in at No. 22 this week. Delaware tops the poll, followed by Green Bay and Gonzaga. Appalachian is one of two Southern Conference squads to appear in this week's pole. Chattanooga sits in fifth place. 

The women's Mid-Major Top 25, now in its third year of existence, is comprised of teams from  America East, Atlantic Sun, Big Sky, Big South, Big West, Colonial, Great West, Horizon, Independents, Ivy, Metro Atlantic, Mid-American, Mid-Eastern, Missouri Valley, Northeast, Ohio Valley, Patriot, Southern, Southland, Southwestern, Summit, Sun Belt, and West Coast conference. 

The Mountaineers will play host to College of Charleston in a hoops doubleheader on Wednesday, Feb. 20 at 5:30 p.m. before hitting the road to for a two game swing. Appalachian State men's basketball will play The Citadel to complete Wednesday's doubleheader.

 



Update: February 19th, 2013
    record points previous  
1. Delaware (27) 22-3 771 1 Colonial
2. Green Bay (2) 21-2 742 2 Horizon
3. Gonzaga (2) 22-5 704 3 West Coast
4. Toledo 22-2 641 5 Mid-American
5. Chattanooga 22-3 628 4 Southern
6. Princeton 16-5 582 6 Ivy
7. Middle Tennessee 18-7 550 7 Sun Belt
8. Florida Gulf Coast 22-5 543 10 Atlantic Sun
9. Quinnipiac 22-2 489 11 Northeast
10. Marist 19-6 486 9 Metro Atlantic
11. Boston University 22-4 475 12 America East
12. Albany 21-3 432 13 America East
13. Hampton 20-5 348 15 MEAC
14. Creighton 18-6 268 8 Missouri Valley
15. BYU 18-7 248 17 West Coast
16. Central Michigan 15-9 323 22 Mid-American
17. Western Kentucky 18-7 229 19 Sun Belt
18. Wichita State 17-8 228 18 Missouri Valley
19. Pacific 19-6 223 14 Big West
20. South Dakota State 20-7 219 15 Summit
21. James Madison 17-8 193 NR Colonial
22. Appalachian State 17-6 140 NR Southern
23. Saint Mary's 17-7 134 21 West Coast
24. Harvard 13-8 117 NR Ivy
25. Bowling Green 16-8 106 20 Mid-American

OTHERS RECEIVING VOTES: Drexel 81, Liberty 61, Stetson 42, San Diego 41, Montana State 24, UALR 23, Youngstown State 23, Hartford 21, Davidson 6, Montana 6, Cleveland State 4, Detroit 3, Navy 3, Hofstra 2, Eastern Illinois 1, Northern Colorado 1.

Print Friendly Version