2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic App State Opponents
Scoring
Total Points 610 493
Points Per Game 67.8 54.8
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 225-486 173-470
FG: Percentage .463 .368
FG: Per Game 25.0 19.2
3PT: Made-Attempted 60-167 52-195
3PT: Percentage .359 .267
3PT: Per Game 6.7 5.8
FT: Made-Attempted 100-157 95-131
FT: Percentage .637 .725
FT: Per Game 11.1 10.6
Rebounding
Total 343 251
Per Game 38.1 27.9
Margin 10.2 --
Assists
Total 128 101
Per Game 14.2 11.2
Turnovers
Total 137 141
Per Game 15.2 15.7
Margin 0.4 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.2 12.9
Steals
Total 64 71
Per Game 7.1 7.9
Blocks
Total 17 22
Per Game 1.9 2.4
Attendance
Total 3844 11720
Per Game 5-769 4-2,930

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mitchell, Daisia 9 9 250 27.8 40 79 .506 8 19 .421 6 9 .667 94 10.4 13 22 35 3.9 20 17 22 10 3
00 Smith, Emma 9 9 275 30.6 32 60 .533 8 20 .400 17 23 .739 89 9.9 10 40 50 5.6 7 39 18 23 0
02 McBride, Jayden 9 9 235 26.1 31 87 .356 17 51 .333 8 16 .500 87 9.7 6 20 26 2.9 6 4 10 2 1
34 Hege, Emily 9 8 213 23.7 26 64 .406 14 27 .519 13 19 .684 79 8.8 8 27 35 3.9 20 14 24 8 3
20 Pericic, Elena 9 0 201 22.3 23 59 .390 10 35 .286 17 24 .708 73 8.1 8 19 27 3.0 11 12 10 6 4
17 Atli, Feryal Defne 9 8 148 16.4 26 45 .578 0 0 .000 7 15 .467 59 6.6 6 29 35 3.9 24 9 10 1 0
30 Biel, Addie 9 0 82 9.1 17 25 .680 0 0 .000 10 12 .833 44 4.9 11 13 24 2.7 17 1 6 1 1
10 Burton, Jada 9 0 153 17.0 9 19 .474 0 3 .000 7 10 .700 25 2.8 4 21 25 2.8 6 22 12 6 1
32 McCrary, Zoë 9 1 117 13.0 8 20 .400 0 0 .000 5 13 .385 21 2.3 15 12 27 3.0 10 4 11 3 4
03 Roman, Isa 9 0 39 4.3 6 14 .429 3 9 .333 4 6 .667 19 2.1 0 4 4 0.4 9 3 4 1 0
23 Stoker, Riley 8 0 67 8.4 7 12 .583 0 2 .000 3 6 .500 17 2.1 0 10 10 1.3 4 2 2 3 0
54 Gutierrez, Marta 6 1 20 3.3 0 2 .000 0 1 .000 3 4 .750 3 0.5 0 0 0 0.0 0 1 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 28 45 5.0 0 0 8 0 0  
Total 9 1800 200.0 225 486 .463 60 167 .359 100 157 .637 610 67.78 98 245 343 38.1 134 128 137 64 17
Opponents 9 1800 200.0 173 470 .368 52 195 .267 95 131 .725 493 54.78 65 186 251 27.9 150 101 141 71 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Mitchell, Daisia 9 9 250 40 79 .506 8 19 .421 6 9 .667 94 10.4
02 McBride, Jayden 9 9 235 31 87 .356 17 51 .333 8 16 .500 87 9.7
00 Smith, Emma 9 9 275 32 60 .533 8 20 .400 17 23 .739 89 9.9
34 Hege, Emily 9 8 213 26 64 .406 14 27 .519 13 19 .684 79 8.8
20 Pericic, Elena 9 0 201 23 59 .390 10 35 .286 17 24 .708 73 8.1
17 Atli, Feryal Defne 9 8 148 26 45 .578 0 0 .000 7 15 .467 59 6.6
30 Biel, Addie 9 0 82 17 25 .680 0 0 .000 10 12 .833 44 4.9
32 McCrary, Zoë 9 1 117 8 20 .400 0 0 .000 5 13 .385 21 2.3
10 Burton, Jada 9 0 153 9 19 .474 0 3 .000 7 10 .700 25 2.8
03 Roman, Isa 9 0 39 6 14 .429 3 9 .333 4 6 .667 19 2.1
23 Stoker, Riley 8 0 67 7 12 .583 0 2 .000 3 6 .500 17 2.1
54 Gutierrez, Marta 6 1 20 0 2 .000 0 1 .000 3 4 .750 3 0.5
Total 9 1800 225 486 .463 60 167 .359 100 157 .637 610 67.78
Opponents 9 1800 173 470 .368 52 195 .267 95 131 .725 493 54.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Mitchell, Daisia 9 27.8 .506 .421 .667 1.4 2.4 3.9 1.9 1.1 0.3 10.4
02 McBride, Jayden 9 26.1 .356 .333 .500 0.7 2.2 2.9 0.4 0.2 0.1 9.7
00 Smith, Emma 9 30.6 .533 .400 .739 1.1 4.4 5.6 4.3 2.6 0.0 9.9
34 Hege, Emily 9 23.7 .406 .519 .684 0.9 3.0 3.9 1.6 0.9 0.3 8.8
20 Pericic, Elena 9 22.3 .390 .286 .708 0.9 2.1 3.0 1.3 0.7 0.4 8.1
17 Atli, Feryal Defne 9 16.4 .578 .000 .467 0.7 3.2 3.9 1.0 0.1 0.0 6.6
30 Biel, Addie 9 9.1 .680 .000 .833 1.2 1.4 2.7 0.1 0.1 0.1 4.9
32 McCrary, Zoë 9 13.0 .400 .000 .385 1.7 1.3 3.0 0.4 0.3 0.4 2.3
10 Burton, Jada 9 17.0 .474 .000 .700 0.4 2.3 2.8 2.4 0.7 0.1 2.8
03 Roman, Isa 9 4.3 .429 .333 .667 0.0 0.4 0.4 0.3 0.1 0.0 2.1
23 Stoker, Riley 8 8.4 .583 .000 .500 0.0 1.3 1.3 0.3 0.4 0.0 2.1
54 Gutierrez, Marta 6 3.3 .000 .000 .750 0.0 0.0 0.0 0.2 0.0 0.0 0.5
Total 9 200.0 .463 .359 .637 10.9 27.2 38.1 14.2 7.1 1.9 67.78
Opponents 9 200.0 .368 .267 .725 7.2 20.7 27.9 11.2 7.9 2.4 54.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Mich. 11/03/25 65-45 W 23-55 .418 9-21 .429 10-12 .833 10 32 42 42.0 11 14 17 3 6 65 65.0
vs Bob Jones 11/07/25 110-35 W 42-68 .618 8-21 .381 18-26 .692 17 40 57 49.5 9 20 8 4 9 110 87.5
vs Davidson 11/12/25 55-74 L 20-57 .351 1-11 .091 14-18 .778 11 17 28 42.3 16 4 10 1 6 55 76.7
vs Wofford 11/16/25 77-50 W 31-58 .534 10-23 .435 5-14 .357 11 28 39 41.5 13 19 11 1 4 77 76.8
at West Virginia 11/20/25 51-80 L 19-46 .413 5-17 .294 8-10 .800 9 22 31 39.4 24 11 27 1 6 51 71.6
at UNC Asheville 11/22/25 64-40 W 23-55 .418 3-19 .158 15-28 .536 13 29 42 39.8 14 15 12 4 13 64 70.3
vs Norfolk St. 11/25/25 66-38 W 22-49 .449 9-21 .429 13-19 .684 10 30 40 39.9 16 19 18 1 11 66 69.7
at Gardner-Webb 12/01/25 63-53 W 22-45 .489 10-21 .476 9-19 .474 9 28 37 39.5 11 17 19 1 6 63 68.9
at Clemson 12/07/25 59-78 L 23-53 .434 5-13 .385 8-11 .727 8 19 27 38.1 20 9 15 1 3 59 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Mich. 11/03/25 45-65 L 17-58 .293 7-25 .280 4-5 .800 10 23 33 33.0 15 12 18 1 9 45 45.0
Bob Jones 11/07/25 35-110 L 13-57 .228 5-27 .185 4-4 1.000 4 14 18 25.5 17 8 15 0 4 35 40.0
Davidson 11/12/25 74-55 W 28-50 .560 9-19 .474 9-14 .643 4 25 29 26.7 16 15 16 4 5 74 51.3
Wofford 11/16/25 50-77 L 17-58 .293 4-24 .167 12-13 .923 11 17 28 27.0 14 7 13 3 2 50 51.0
West Virginia 11/20/25 80-51 W 27-48 .563 7-22 .318 19-33 .576 8 20 28 27.2 14 16 16 0 17 80 56.8
UNC Asheville 11/22/25 40-64 L 15-53 .283 4-21 .190 6-11 .545 11 22 33 28.2 24 12 20 2 4 40 54.0
Norfolk St. 11/25/25 38-66 L 12-46 .261 4-17 .235 10-13 .769 5 20 25 27.7 19 6 20 6 12 38 51.7
Gardner-Webb 12/01/25 53-63 L 19-54 .352 5-23 .217 10-15 .667 10 20 30 28.0 19 12 12 2 8 53 51.9
Clemson 12/07/25 78-59 W 25-46 .543 7-17 .412 21-23 .913 2 25 27 27.9 12 13 11 4 10 78 54.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Mich. 11/03/25 65-45 20 23-55/17-58 .418/.293 9-21/7-25 .429/.280 10-12/4-5 .833-.800 42/33 9 14/12 17/18 3/1 6/9 11/15
Bob Jones 11/07/25 110-35 75 42-68/13-57 .618/.228 8-21/5-27 .381/.185 18-26/4-4 .692-1.000 57/18 39 20/8 8/15 4/0 9/4 9/17
Davidson 11/12/25 55-74 -19 20-57/28-50 .351/.560 1-11/9-19 .091/.474 14-18/9-14 .778-.643 28/29 -1 4/15 10/16 1/4 6/5 16/16
Wofford 11/16/25 77-50 27 31-58/17-58 .534/.293 10-23/4-24 .435/.167 5-14/12-13 .357-.923 39/28 11 19/7 11/13 1/3 4/2 13/14
West Virginia 11/20/25 51-80 -29 19-46/27-48 .413/.563 5-17/7-22 .294/.318 8-10/19-33 .800-.576 31/28 3 11/16 27/16 1/0 6/17 24/14
UNC Asheville 11/22/25 64-40 24 23-55/15-53 .418/.283 3-19/4-21 .158/.190 15-28/6-11 .536-.545 42/33 9 15/12 12/20 4/2 13/4 14/24
Norfolk St. 11/25/25 66-38 28 22-49/12-46 .449/.261 9-21/4-17 .429/.235 13-19/10-13 .684-.769 40/25 15 19/6 18/20 1/6 11/12 16/19
Gardner-Webb 12/01/25 63-53 10 22-45/19-54 .489/.352 10-21/5-23 .476/.217 9-19/10-15 .474-.667 37/30 7 17/12 19/12 1/2 6/8 11/19
Clemson 12/07/25 59-78 -19 23-53/25-46 .434/.543 5-13/7-17 .385/.412 8-11/21-23 .727-.913 27/27 0 9/13 15/11 1/4 3/10 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Bob Jones (11/07/25)
FIELD GOALS MADE 42 Bob Jones (11/07/25)
FIELD GOAL ATTEMPTS 68 Bob Jones (11/07/25)
3 PT FIELD GOALS MADE 10 Wofford (11/16/25); Gardner-Webb (12/01/25)
3 PT FG ATTEMPTS 23 Wofford (11/16/25)
FREE THROWS MADE 18 Bob Jones (11/07/25)
FREE THROW ATTEMPTS 28 UNC Asheville (11/22/25)
REBOUNDS 57 Bob Jones (11/07/25)
ASSISTS 20 Bob Jones (11/07/25)
STEALS 13 UNC Asheville (11/22/25)
BLOCKED SHOTS 4 Bob Jones (11/07/25); UNC Asheville (11/22/25)
TURNOVERS 27 West Virginia (11/20/25)
FOULS 24 West Virginia (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Biel,Addie Bob Jones (11/07/25)
FIELD GOALS MADE 10 Biel,Addie Bob Jones (11/07/25)
FIELD GOAL ATTEMPTS 15 McBride,Jayden; Mitchell,Daisia UNC Asheville (11/22/25); Clemson (12/07/25)
3 PT FIELD GOALS MADE 5 Mitchell,Daisia Norfolk St. (11/25/25)
3 PT FG ATTEMPTS 8 McBride,Jayden UNC Asheville (11/22/25)
FREE THROWS MADE 5 McBride,Jayden; Pericic,Elena Western Mich. (11/03/25); Bob Jones (11/07/25)
FREE THROW ATTEMPTS 8 Pericic,Elena; McCrary,Zoe Bob Jones (11/07/25); UNC Asheville (11/22/25)
REBOUNDS 10 Smith,Emma Wofford (11/16/25)
ASSISTS 8 Smith,Emma Norfolk St. (11/25/25)
STEALS 5 Smith,Emma Norfolk St. (11/25/25); UNC Asheville (11/22/25)
BLOCKED SHOTS 2 McCrary,Zoe UNC Asheville (11/22/25)
TURNOVERS 5 Hege,Emily; Mitchell,Daisia Norfolk St. (11/25/25); Gardner-Webb (12/01/25); Clemson (12/07/25)
FOULS 5 Mitchell,Daisia; Atli,Feryal Defne Davidson (11/12/25); West Virginia (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Mitchell, Daisia 9 94 10.4
#00 Smith, Emma 9 89 9.9
#02 McBride, Jayden 9 87 9.7
#34 Hege, Emily 9 79 8.8
#20 Pericic, Elena 9 73 8.1
#17 Atli, Feryal Defne 9 59 6.6
#30 Biel, Addie 9 44 4.9
#10 Burton, Jada 9 25 2.8
#32 McCrary, Zoë 9 21 2.3
#03 Roman, Isa 9 19 2.1
#23 Stoker, Riley 8 17 2.1
#54 Gutierrez, Marta 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Mitchell, Daisia 9 40 79 .506 4.4 8.8
#00 Smith, Emma 9 32 60 .533 3.6 6.7
#02 McBride, Jayden 9 31 87 .356 3.4 9.7
#17 Atli, Feryal Defne 9 26 45 .578 2.9 5.0
#34 Hege, Emily 9 26 64 .406 2.9 7.1
#20 Pericic, Elena 9 23 59 .390 2.6 6.6
#30 Biel, Addie 9 17 25 .680 1.9 2.8
#10 Burton, Jada 9 9 19 .474 1.0 2.1
#32 McCrary, Zoë 9 8 20 .400 0.9 2.2
#23 Stoker, Riley 8 7 12 .583 0.9 1.5
#03 Roman, Isa 9 6 14 .429 0.7 1.6
#54 Gutierrez, Marta 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 McBride, Jayden 9 17 51 .333 1.9 5.7
#34 Hege, Emily 9 14 27 .519 1.6 3.0
#20 Pericic, Elena 9 10 35 .286 1.1 3.9
#24 Mitchell, Daisia 9 8 19 .421 0.9 2.1
#00 Smith, Emma 9 8 20 .400 0.9 2.2
#03 Roman, Isa 9 3 9 .333 0.3 1.0
#10 Burton, Jada 9 0 3 .000 0.0 0.3
#54 Gutierrez, Marta 6 0 1 .000 0.0 0.2
#23 Stoker, Riley 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Pericic, Elena 9 17 24 .708 1.9 2.7
#00 Smith, Emma 9 17 23 .739 1.9 2.6
#34 Hege, Emily 9 13 19 .684 1.4 2.1
#30 Biel, Addie 9 10 12 .833 1.1 1.3
#02 McBride, Jayden 9 8 16 .500 0.9 1.8
#17 Atli, Feryal Defne 9 7 15 .467 0.8 1.7
#10 Burton, Jada 9 7 10 .700 0.8 1.1
#24 Mitchell, Daisia 9 6 9 .667 0.7 1.0
#32 McCrary, Zoë 9 5 13 .385 0.6 1.4
#03 Roman, Isa 9 4 6 .667 0.4 0.7
#54 Gutierrez, Marta 6 3 4 .750 0.5 0.7
#23 Stoker, Riley 8 3 6 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Smith, Emma 9 50 5.6 10 1.1 40 4.4
#TM Team 9 45 5.0 17 1.9 28 3.1
#17 Atli, Feryal Defne 9 35 3.9 6 0.7 29 3.2
#34 Hege, Emily 9 35 3.9 8 0.9 27 3.0
#24 Mitchell, Daisia 9 35 3.9 13 1.4 22 2.4
#32 McCrary, Zoë 9 27 3.0 15 1.7 12 1.3
#20 Pericic, Elena 9 27 3.0 8 0.9 19 2.1
#02 McBride, Jayden 9 26 2.9 6 0.7 20 2.2
#10 Burton, Jada 9 25 2.8 4 0.4 21 2.3
#30 Biel, Addie 9 24 2.7 11 1.2 13 1.4
#23 Stoker, Riley 8 10 1.3 0 0.0 10 1.3
#03 Roman, Isa 9 4 0.4 0 0.0 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Smith, Emma 9 39 4.3
#10 Burton, Jada 9 22 2.4
#24 Mitchell, Daisia 9 17 1.9
#34 Hege, Emily 9 14 1.6
#20 Pericic, Elena 9 12 1.3
#17 Atli, Feryal Defne 9 9 1.0
#02 McBride, Jayden 9 4 0.4
#32 McCrary, Zoë 9 4 0.4
#03 Roman, Isa 9 3 0.3
#23 Stoker, Riley 8 2 0.3
#30 Biel, Addie 9 1 0.1
#54 Gutierrez, Marta 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 McCrary, Zoë 9 4 0.4
#20 Pericic, Elena 9 4 0.4
#34 Hege, Emily 9 3 0.3
#24 Mitchell, Daisia 9 3 0.3
#30 Biel, Addie 9 1 0.1
#10 Burton, Jada 9 1 0.1
#02 McBride, Jayden 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Smith, Emma 9 23 2.6
#24 Mitchell, Daisia 9 10 1.1
#34 Hege, Emily 9 8 0.9
#10 Burton, Jada 9 6 0.7
#20 Pericic, Elena 9 6 0.7
#32 McCrary, Zoë 9 3 0.3
#23 Stoker, Riley 8 3 0.4
#02 McBride, Jayden 9 2 0.2
#17 Atli, Feryal Defne 9 1 0.1
#30 Biel, Addie 9 1 0.1
#03 Roman, Isa 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Hege, Emily 9 24 2.7
#24 Mitchell, Daisia 9 22 2.4
#00 Smith, Emma 9 18 2.0
#10 Burton, Jada 9 12 1.3
#32 McCrary, Zoë 9 11 1.2
#17 Atli, Feryal Defne 9 10 1.1
#02 McBride, Jayden 9 10 1.1
#20 Pericic, Elena 9 10 1.1
#TM Team 9 8 0.9
#30 Biel, Addie 9 6 0.7
#03 Roman, Isa 9 4 0.4
#23 Stoker, Riley 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#17 Atli, Feryal Defne 9 24 2.7
#34 Hege, Emily 9 20 2.2
#24 Mitchell, Daisia 9 20 2.2
#30 Biel, Addie 9 17 1.9
#20 Pericic, Elena 9 11 1.2
#32 McCrary, Zoë 9 10 1.1
#03 Roman, Isa 9 9 1.0
#00 Smith, Emma 9 7 0.8
#10 Burton, Jada 9 6 0.7
#02 McBride, Jayden 9 6 0.7
#23 Stoker, Riley 8 4 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Smith, Emma 9 275 30.6
#24 Mitchell, Daisia 9 250 27.8
#02 McBride, Jayden 9 235 26.1
#34 Hege, Emily 9 213 23.7
#20 Pericic, Elena 9 201 22.3
#10 Burton, Jada 9 153 17.0
#17 Atli, Feryal Defne 9 148 16.4
#32 McCrary, Zoë 9 117 13.0
#30 Biel, Addie 9 82 9.1
#23 Stoker, Riley 8 67 8.4
#03 Roman, Isa 9 39 4.3
#54 Gutierrez, Marta 6 20 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Smith, Emma 9 39 18 2.17
#10 Burton, Jada 9 22 12 1.83
#20 Pericic, Elena 9 12 10 1.20
#23 Stoker, Riley 8 2 2 1.00