2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-2)

Overall Team Statistics
Statistic App State Opponents
Scoring
Total Points 488 362
Points Per Game 69.7 51.7
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 180-388 129-370
FG: Percentage .464 .349
FG: Per Game 25.7 18.4
3PT: Made-Attempted 45-133 40-155
3PT: Percentage .338 .258
3PT: Per Game 6.4 5.7
FT: Made-Attempted 83-127 64-93
FT: Percentage .654 .688
FT: Per Game 11.9 9.1
Rebounding
Total 279 194
Per Game 39.9 27.7
Margin 12.1 --
Assists
Total 102 76
Per Game 14.6 10.9
Turnovers
Total 103 118
Per Game 14.7 16.9
Margin 2.1 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 18.0 11.4
Steals
Total 55 53
Per Game 7.9 7.6
Blocks
Total 15 16
Per Game 2.1 2.3
Attendance
Total 3844 10408
Per Game 5-769 2-5,204

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mitchell, Daisia 7 7 185 26.4 36 61 .590 8 13 .615 3 5 .600 83 11.9 12 14 26 3.7 15 11 15 7 2
00 Smith, Emma 7 7 205 29.3 26 48 .542 6 16 .375 13 17 .765 71 10.1 8 32 40 5.7 5 31 14 20 0
02 McBride, Jayden 7 7 172 24.6 22 69 .319 11 41 .268 7 12 .583 62 8.9 5 14 19 2.7 6 2 8 2 1
20 Pericic, Elena 7 0 163 23.3 18 51 .353 7 30 .233 15 22 .682 58 8.3 6 16 22 3.1 5 11 7 6 4
34 Hege, Emily 7 6 154 22.0 17 42 .405 10 19 .526 8 11 .727 52 7.4 6 22 28 4.0 13 9 17 6 3
17 Atli, Feryal Defne 7 6 107 15.3 20 36 .556 0 0 .000 6 10 .600 46 6.6 5 23 28 4.0 20 8 10 1 0
30 Biel, Addie 7 0 60 8.6 14 19 .737 0 0 .000 10 12 .833 38 5.4 8 10 18 2.6 13 1 4 0 0
10 Burton, Jada 7 0 131 18.7 8 18 .444 0 3 .000 7 10 .700 23 3.3 4 20 24 3.4 5 20 6 6 1
32 McCrary, Zoë 7 1 110 15.7 8 19 .421 0 0 .000 5 13 .385 21 3.0 15 12 27 3.9 9 4 11 3 4
03 Roman, Isa 7 0 35 5.0 6 13 .462 3 8 .375 4 6 .667 19 2.7 0 4 4 0.6 8 2 4 1 0
23 Stoker, Riley 6 0 58 9.7 5 10 .500 0 2 .000 2 5 .400 12 2.0 0 8 8 1.3 4 2 2 3 0
54 Gutierrez, Marta 6 1 20 3.3 0 2 .000 0 1 .000 3 4 .750 3 0.5 0 0 0 0.0 0 1 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 23 35 5.0 0 0 5 0 0  
Total 7 1400 200.0 180 388 .464 45 133 .338 83 127 .654 488 69.71 81 198 279 39.9 103 102 103 55 15
Opponents 7 1400 200.0 129 370 .349 40 155 .258 64 93 .688 362 51.71 53 141 194 27.7 119 76 118 53 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Mitchell, Daisia 7 7 185 36 61 .590 8 13 .615 3 5 .600 83 11.9
00 Smith, Emma 7 7 205 26 48 .542 6 16 .375 13 17 .765 71 10.1
02 McBride, Jayden 7 7 172 22 69 .319 11 41 .268 7 12 .583 62 8.9
20 Pericic, Elena 7 0 163 18 51 .353 7 30 .233 15 22 .682 58 8.3
34 Hege, Emily 7 6 154 17 42 .405 10 19 .526 8 11 .727 52 7.4
17 Atli, Feryal Defne 7 6 107 20 36 .556 0 0 .000 6 10 .600 46 6.6
30 Biel, Addie 7 0 60 14 19 .737 0 0 .000 10 12 .833 38 5.4
32 McCrary, Zoë 7 1 110 8 19 .421 0 0 .000 5 13 .385 21 3.0
10 Burton, Jada 7 0 131 8 18 .444 0 3 .000 7 10 .700 23 3.3
03 Roman, Isa 7 0 35 6 13 .462 3 8 .375 4 6 .667 19 2.7
23 Stoker, Riley 6 0 58 5 10 .500 0 2 .000 2 5 .400 12 2.0
54 Gutierrez, Marta 6 1 20 0 2 .000 0 1 .000 3 4 .750 3 0.5
Total 7 1400 180 388 .464 45 133 .338 83 127 .654 488 69.71
Opponents 7 1400 129 370 .349 40 155 .258 64 93 .688 362 51.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Mitchell, Daisia 7 26.4 .590 .615 .600 1.7 2.0 3.7 1.6 1.0 0.3 11.9
00 Smith, Emma 7 29.3 .542 .375 .765 1.1 4.6 5.7 4.4 2.9 0.0 10.1
02 McBride, Jayden 7 24.6 .319 .268 .583 0.7 2.0 2.7 0.3 0.3 0.1 8.9
20 Pericic, Elena 7 23.3 .353 .233 .682 0.9 2.3 3.1 1.6 0.9 0.6 8.3
34 Hege, Emily 7 22.0 .405 .526 .727 0.9 3.1 4.0 1.3 0.9 0.4 7.4
17 Atli, Feryal Defne 7 15.3 .556 .000 .600 0.7 3.3 4.0 1.1 0.1 0.0 6.6
30 Biel, Addie 7 8.6 .737 .000 .833 1.1 1.4 2.6 0.1 0.0 0.0 5.4
32 McCrary, Zoë 7 15.7 .421 .000 .385 2.1 1.7 3.9 0.6 0.4 0.6 3.0
10 Burton, Jada 7 18.7 .444 .000 .700 0.6 2.9 3.4 2.9 0.9 0.1 3.3
03 Roman, Isa 7 5.0 .462 .375 .667 0.0 0.6 0.6 0.3 0.1 0.0 2.7
23 Stoker, Riley 6 9.7 .500 .000 .400 0.0 1.3 1.3 0.3 0.5 0.0 2.0
54 Gutierrez, Marta 6 3.3 .000 .000 .750 0.0 0.0 0.0 0.2 0.0 0.0 0.5
Total 7 200.0 .464 .338 .654 11.6 28.3 39.9 14.6 7.9 2.1 69.71
Opponents 7 200.0 .349 .258 .688 7.6 20.1 27.7 10.9 7.6 2.3 51.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Mich. 11/03/25 65-45 W 23-55 .418 9-21 .429 10-12 .833 10 32 42 42.0 11 14 17 3 6 65 65.0
vs Bob Jones 11/07/25 110-35 W 42-68 .618 8-21 .381 18-26 .692 17 40 57 49.5 9 20 8 4 9 110 87.5
vs Davidson 11/12/25 55-74 L 20-57 .351 1-11 .091 14-18 .778 11 17 28 42.3 16 4 10 1 6 55 76.7
vs Wofford 11/16/25 77-50 W 31-58 .534 10-23 .435 5-14 .357 11 28 39 41.5 13 19 11 1 4 77 76.8
at West Virginia 11/20/25 51-80 L 19-46 .413 5-17 .294 8-10 .800 9 22 31 39.4 24 11 27 1 6 51 71.6
at UNC Asheville 11/22/25 64-40 W 23-55 .418 3-19 .158 15-28 .536 13 29 42 39.8 14 15 12 4 13 64 70.3
vs Norfolk St. 11/25/25 66-38 W 22-49 .449 9-21 .429 13-19 .684 10 30 40 39.9 16 19 18 1 11 66 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Mich. 11/03/25 45-65 L 17-58 .293 7-25 .280 4-5 .800 10 23 33 33.0 15 12 18 1 9 45 45.0
Bob Jones 11/07/25 35-110 L 13-57 .228 5-27 .185 4-4 1.000 4 14 18 25.5 17 8 15 0 4 35 40.0
Davidson 11/12/25 74-55 W 28-50 .560 9-19 .474 9-14 .643 4 25 29 26.7 16 15 16 4 5 74 51.3
Wofford 11/16/25 50-77 L 17-58 .293 4-24 .167 12-13 .923 11 17 28 27.0 14 7 13 3 2 50 51.0
West Virginia 11/20/25 80-51 W 27-48 .563 7-22 .318 19-33 .576 8 20 28 27.2 14 16 16 0 17 80 56.8
UNC Asheville 11/22/25 40-64 L 15-53 .283 4-21 .190 6-11 .545 11 22 33 28.2 24 12 20 2 4 40 54.0
Norfolk St. 11/25/25 38-66 L 12-46 .261 4-17 .235 10-13 .769 5 20 25 27.7 19 6 20 6 12 38 51.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Mich. 11/03/25 65-45 20 23-55/17-58 .418/.293 9-21/7-25 .429/.280 10-12/4-5 .833-.800 42/33 9 14/12 17/18 3/1 6/9 11/15
Bob Jones 11/07/25 110-35 75 42-68/13-57 .618/.228 8-21/5-27 .381/.185 18-26/4-4 .692-1.000 57/18 39 20/8 8/15 4/0 9/4 9/17
Davidson 11/12/25 55-74 -19 20-57/28-50 .351/.560 1-11/9-19 .091/.474 14-18/9-14 .778-.643 28/29 -1 4/15 10/16 1/4 6/5 16/16
Wofford 11/16/25 77-50 27 31-58/17-58 .534/.293 10-23/4-24 .435/.167 5-14/12-13 .357-.923 39/28 11 19/7 11/13 1/3 4/2 13/14
West Virginia 11/20/25 51-80 -29 19-46/27-48 .413/.563 5-17/7-22 .294/.318 8-10/19-33 .800-.576 31/28 3 11/16 27/16 1/0 6/17 24/14
UNC Asheville 11/22/25 64-40 24 23-55/15-53 .418/.283 3-19/4-21 .158/.190 15-28/6-11 .536-.545 42/33 9 15/12 12/20 4/2 13/4 14/24
Norfolk St. 11/25/25 66-38 28 22-49/12-46 .449/.261 9-21/4-17 .429/.235 13-19/10-13 .684-.769 40/25 15 19/6 18/20 1/6 11/12 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Bob Jones (11/07/25)
FIELD GOALS MADE 42 Bob Jones (11/07/25)
FIELD GOAL ATTEMPTS 68 Bob Jones (11/07/25)
3 PT FIELD GOALS MADE 10 Wofford (11/16/25)
3 PT FG ATTEMPTS 23 Wofford (11/16/25)
FREE THROWS MADE 18 Bob Jones (11/07/25)
FREE THROW ATTEMPTS 28 UNC Asheville (11/22/25)
REBOUNDS 57 Bob Jones (11/07/25)
ASSISTS 20 Bob Jones (11/07/25)
STEALS 13 UNC Asheville (11/22/25)
BLOCKED SHOTS 4 Bob Jones (11/07/25); UNC Asheville (11/22/25)
TURNOVERS 27 West Virginia (11/20/25)
FOULS 24 West Virginia (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Biel,Addie Bob Jones (11/07/25)
FIELD GOALS MADE 10 Biel,Addie Bob Jones (11/07/25)
FIELD GOAL ATTEMPTS 15 McBride,Jayden UNC Asheville (11/22/25)
3 PT FIELD GOALS MADE 5 Mitchell,Daisia Norfolk St. (11/25/25)
3 PT FG ATTEMPTS 8 McBride,Jayden UNC Asheville (11/22/25)
FREE THROWS MADE 5 McBride,Jayden; Pericic,Elena Western Mich. (11/03/25); Bob Jones (11/07/25)
FREE THROW ATTEMPTS 8 Pericic,Elena; McCrary,Zoe Bob Jones (11/07/25); UNC Asheville (11/22/25)
REBOUNDS 10 Smith,Emma Wofford (11/16/25)
ASSISTS 8 Smith,Emma Norfolk St. (11/25/25)
STEALS 5 Smith,Emma Norfolk St. (11/25/25); UNC Asheville (11/22/25)
BLOCKED SHOTS 2 McCrary,Zoe UNC Asheville (11/22/25)
TURNOVERS 5 Hege,Emily Norfolk St. (11/25/25)
FOULS 5 Mitchell,Daisia; Atli,Feryal Defne Davidson (11/12/25); West Virginia (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Mitchell, Daisia 7 83 11.9
#00 Smith, Emma 7 71 10.1
#02 McBride, Jayden 7 62 8.9
#20 Pericic, Elena 7 58 8.3
#34 Hege, Emily 7 52 7.4
#17 Atli, Feryal Defne 7 46 6.6
#30 Biel, Addie 7 38 5.4
#10 Burton, Jada 7 23 3.3
#32 McCrary, Zoë 7 21 3.0
#03 Roman, Isa 7 19 2.7
#23 Stoker, Riley 6 12 2.0
#54 Gutierrez, Marta 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Mitchell, Daisia 7 36 61 .590 5.1 8.7
#00 Smith, Emma 7 26 48 .542 3.7 6.9
#02 McBride, Jayden 7 22 69 .319 3.1 9.9
#17 Atli, Feryal Defne 7 20 36 .556 2.9 5.1
#20 Pericic, Elena 7 18 51 .353 2.6 7.3
#34 Hege, Emily 7 17 42 .405 2.4 6.0
#30 Biel, Addie 7 14 19 .737 2.0 2.7
#10 Burton, Jada 7 8 18 .444 1.1 2.6
#32 McCrary, Zoë 7 8 19 .421 1.1 2.7
#03 Roman, Isa 7 6 13 .462 0.9 1.9
#23 Stoker, Riley 6 5 10 .500 0.8 1.7
#54 Gutierrez, Marta 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 McBride, Jayden 7 11 41 .268 1.6 5.9
#34 Hege, Emily 7 10 19 .526 1.4 2.7
#24 Mitchell, Daisia 7 8 13 .615 1.1 1.9
#20 Pericic, Elena 7 7 30 .233 1.0 4.3
#00 Smith, Emma 7 6 16 .375 0.9 2.3
#03 Roman, Isa 7 3 8 .375 0.4 1.1
#10 Burton, Jada 7 0 3 .000 0.0 0.4
#54 Gutierrez, Marta 6 0 1 .000 0.0 0.2
#23 Stoker, Riley 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Pericic, Elena 7 15 22 .682 2.1 3.1
#00 Smith, Emma 7 13 17 .765 1.9 2.4
#30 Biel, Addie 7 10 12 .833 1.4 1.7
#34 Hege, Emily 7 8 11 .727 1.1 1.6
#10 Burton, Jada 7 7 10 .700 1.0 1.4
#02 McBride, Jayden 7 7 12 .583 1.0 1.7
#17 Atli, Feryal Defne 7 6 10 .600 0.9 1.4
#32 McCrary, Zoë 7 5 13 .385 0.7 1.9
#03 Roman, Isa 7 4 6 .667 0.6 0.9
#54 Gutierrez, Marta 6 3 4 .750 0.5 0.7
#24 Mitchell, Daisia 7 3 5 .600 0.4 0.7
#23 Stoker, Riley 6 2 5 .400 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Smith, Emma 7 40 5.7 8 1.1 32 4.6
#TM Team 7 35 5.0 12 1.7 23 3.3
#17 Atli, Feryal Defne 7 28 4.0 5 0.7 23 3.3
#34 Hege, Emily 7 28 4.0 6 0.9 22 3.1
#32 McCrary, Zoë 7 27 3.9 15 2.1 12 1.7
#24 Mitchell, Daisia 7 26 3.7 12 1.7 14 2.0
#10 Burton, Jada 7 24 3.4 4 0.6 20 2.9
#20 Pericic, Elena 7 22 3.1 6 0.9 16 2.3
#02 McBride, Jayden 7 19 2.7 5 0.7 14 2.0
#30 Biel, Addie 7 18 2.6 8 1.1 10 1.4
#23 Stoker, Riley 6 8 1.3 0 0.0 8 1.3
#03 Roman, Isa 7 4 0.6 0 0.0 4 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Smith, Emma 7 31 4.4
#10 Burton, Jada 7 20 2.9
#24 Mitchell, Daisia 7 11 1.6
#20 Pericic, Elena 7 11 1.6
#34 Hege, Emily 7 9 1.3
#17 Atli, Feryal Defne 7 8 1.1
#32 McCrary, Zoë 7 4 0.6
#02 McBride, Jayden 7 2 0.3
#03 Roman, Isa 7 2 0.3
#23 Stoker, Riley 6 2 0.3
#30 Biel, Addie 7 1 0.1
#54 Gutierrez, Marta 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 McCrary, Zoë 7 4 0.6
#20 Pericic, Elena 7 4 0.6
#34 Hege, Emily 7 3 0.4
#24 Mitchell, Daisia 7 2 0.3
#10 Burton, Jada 7 1 0.1
#02 McBride, Jayden 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Smith, Emma 7 20 2.9
#24 Mitchell, Daisia 7 7 1.0
#10 Burton, Jada 7 6 0.9
#34 Hege, Emily 7 6 0.9
#20 Pericic, Elena 7 6 0.9
#32 McCrary, Zoë 7 3 0.4
#23 Stoker, Riley 6 3 0.5
#02 McBride, Jayden 7 2 0.3
#17 Atli, Feryal Defne 7 1 0.1
#03 Roman, Isa 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Hege, Emily 7 17 2.4
#24 Mitchell, Daisia 7 15 2.1
#00 Smith, Emma 7 14 2.0
#32 McCrary, Zoë 7 11 1.6
#17 Atli, Feryal Defne 7 10 1.4
#02 McBride, Jayden 7 8 1.1
#20 Pericic, Elena 7 7 1.0
#10 Burton, Jada 7 6 0.9
#TM Team 7 5 0.7
#30 Biel, Addie 7 4 0.6
#03 Roman, Isa 7 4 0.6
#23 Stoker, Riley 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#17 Atli, Feryal Defne 7 20 2.9
#24 Mitchell, Daisia 7 15 2.1
#30 Biel, Addie 7 13 1.9
#34 Hege, Emily 7 13 1.9
#32 McCrary, Zoë 7 9 1.3
#03 Roman, Isa 7 8 1.1
#02 McBride, Jayden 7 6 0.9
#10 Burton, Jada 7 5 0.7
#20 Pericic, Elena 7 5 0.7
#00 Smith, Emma 7 5 0.7
#23 Stoker, Riley 6 4 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Smith, Emma 7 205 29.3
#24 Mitchell, Daisia 7 185 26.4
#02 McBride, Jayden 7 172 24.6
#20 Pericic, Elena 7 163 23.3
#34 Hege, Emily 7 154 22.0
#10 Burton, Jada 7 131 18.7
#32 McCrary, Zoë 7 110 15.7
#17 Atli, Feryal Defne 7 107 15.3
#30 Biel, Addie 7 60 8.6
#23 Stoker, Riley 6 58 9.7
#03 Roman, Isa 7 35 5.0
#54 Gutierrez, Marta 6 20 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Burton, Jada 7 20 6 3.33
#00 Smith, Emma 7 31 14 2.21
#20 Pericic, Elena 7 11 7 1.57
#23 Stoker, Riley 6 2 2 1.00