2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic App State Opponents
Scoring
Total Points 252 172
Points Per Game 84.0 57.3
Scoring Margin 26.7 --
Shooting
FG: Made-Attempted 95-182 65-180
FG: Percentage .522 .361
FG: Per Game 31.7 21.7
3PT: Made-Attempted 23-53 17-62
3PT: Percentage .434 .274
3PT: Per Game 7.7 5.7
FT: Made-Attempted 39-55 25-33
FT: Percentage .709 .758
FT: Per Game 13.0 8.3
Rebounding
Total 124 85
Per Game 41.3 28.3
Margin 13.0 --
Assists
Total 46 30
Per Game 15.3 10.0
Turnovers
Total 51 56
Per Game 17.0 18.7
Margin 1.7 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 23.0 13.0
Steals
Total 35 22
Per Game 11.7 7.3
Blocks
Total 8 8
Per Game 2.7 2.7
Attendance
Total 415 2045
Per Game 1-415 2-1,023

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mitchell, Daisia 3 3 78 26.0 16 28 .571 5 11 .455 2 6 .333 39 13.0 2 8 10 3.3 7 7 6 7 1
04 Williams, Joi 3 3 80 26.7 11 28 .393 7 14 .500 6 7 .857 35 11.7 1 11 12 4.0 5 10 4 4 0
13 Atchison, Jadyn 3 0 66 22.0 13 23 .565 2 3 .667 7 9 .778 35 11.7 0 10 10 3.3 6 10 10 8 3
17 Atli, Feryal Defne 3 3 72 24.0 15 21 .714 0 0 .000 4 7 .571 34 11.3 5 13 18 6.0 6 2 7 1 4
05 Preston, Raven 3 3 72 24.0 11 23 .478 0 3 .000 5 7 .714 27 9.0 4 15 19 6.3 6 8 13 4 0
06 Rogers, Torin 3 3 63 21.0 8 12 .667 4 7 .571 2 2 1.000 22 7.3 3 5 8 2.7 7 2 1 4 0
02 McBride, Jayden 3 0 60 20.0 6 17 .353 3 8 .375 5 5 1.000 20 6.7 2 11 13 4.3 3 3 3 2 0
30 Biel, Addie 3 0 39 13.0 7 15 .467 0 1 .000 4 6 .667 18 6.0 8 5 13 4.3 6 0 4 2 0
11 Smith, Zoe 1 0 8 8.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 1 1 2 2.0 0 0 0 0 0
03 Roman, Isa 2 0 14 7.0 2 5 .400 1 3 .333 1 2 .500 6 3.0 0 1 1 0.5 0 0 0 0 0
23 Stoker, Riley 3 0 34 11.3 3 5 .600 1 3 .333 2 2 1.000 9 3.0 1 2 3 1.0 1 1 0 0 0
10 McClure, Jaida 1 0 14 14.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 0 3 2 3 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 4.0 0 0 1 0 0  
Total 3 600 200.0 95 182 .522 23 53 .434 39 55 .709 252 84.00 34 90 124 41.3 47 46 51 35 8
Opponents 3 550 183.3 54 158 .342 15 55 .273 25 33 .758 148 49.33 25 51 76 25.3 42 26 43 20 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Mitchell, Daisia 3 3 78 16 28 .571 5 11 .455 2 6 .333 39 13.0
17 Atli, Feryal Defne 3 3 72 15 21 .714 0 0 .000 4 7 .571 34 11.3
04 Williams, Joi 3 3 80 11 28 .393 7 14 .500 6 7 .857 35 11.7
13 Atchison, Jadyn 3 0 66 13 23 .565 2 3 .667 7 9 .778 35 11.7
05 Preston, Raven 3 3 72 11 23 .478 0 3 .000 5 7 .714 27 9.0
06 Rogers, Torin 3 3 63 8 12 .667 4 7 .571 2 2 1.000 22 7.3
30 Biel, Addie 3 0 39 7 15 .467 0 1 .000 4 6 .667 18 6.0
02 McBride, Jayden 3 0 60 6 17 .353 3 8 .375 5 5 1.000 20 6.7
11 Smith, Zoe 1 0 8 2 3 .667 0 0 .000 1 2 .500 5 5.0
03 Roman, Isa 2 0 14 2 5 .400 1 3 .333 1 2 .500 6 3.0
23 Stoker, Riley 3 0 34 3 5 .600 1 3 .333 2 2 1.000 9 3.0
10 McClure, Jaida 1 0 14 1 2 .500 0 0 .000 0 0 .000 2 2.0
Total 3 600 95 182 .522 23 53 .434 39 55 .709 252 84.00
Opponents 3 550 54 158 .342 15 55 .273 25 33 .758 148 49.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Mitchell, Daisia 3 26.0 .571 .455 .333 0.7 2.7 3.3 2.3 2.3 0.3 13.0
17 Atli, Feryal Defne 3 24.0 .714 .000 .571 1.7 4.3 6.0 0.7 0.3 1.3 11.3
04 Williams, Joi 3 26.7 .393 .500 .857 0.3 3.7 4.0 3.3 1.3 0.0 11.7
13 Atchison, Jadyn 3 22.0 .565 .667 .778 0.0 3.3 3.3 3.3 2.7 1.0 11.7
05 Preston, Raven 3 24.0 .478 .000 .714 1.3 5.0 6.3 2.7 1.3 0.0 9.0
06 Rogers, Torin 3 21.0 .667 .571 1.000 1.0 1.7 2.7 0.7 1.3 0.0 7.3
30 Biel, Addie 3 13.0 .467 .000 .667 2.7 1.7 4.3 0.0 0.7 0.0 6.0
02 McBride, Jayden 3 20.0 .353 .375 1.000 0.7 3.7 4.3 1.0 0.7 0.0 6.7
11 Smith, Zoe 1 8.0 .667 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 5.0
03 Roman, Isa 2 7.0 .400 .333 .500 0.0 0.5 0.5 0.0 0.0 0.0 3.0
23 Stoker, Riley 3 11.3 .600 .333 1.000 0.3 0.7 1.0 0.3 0.0 0.0 3.0
10 McClure, Jaida 1 14.0 .500 .000 .000 0.0 3.0 3.0 3.0 3.0 0.0 2.0
Total 3 200.0 .522 .434 .709 11.3 30.0 41.3 15.3 11.7 2.7 84.00
Opponents 3 183.3 .342 .273 .758 8.3 17.0 25.3 8.7 6.7 2.7 49.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern Mich. 11/02/26 74-62 W 30-63 .476 9-20 .450 5-8 .625 12 25 37 37.0 19 14 20 2 14 74 74.0
vs Montreat 11/04/26 107-43 W 38-69 .551 8-22 .364 23-30 .767 15 34 49 43.0 11 21 13 3 17 107 90.5
at Davidson 11/11/26 71-67 W 27-50 .540 6-11 .545 11-17 .647 7 31 38 41.3 17 11 18 3 4 71 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Mich. 11/02/26 62-74 L 22-63 .349 6-17 .353 12-13 .923 17 22 39 39.0 13 10 22 3 10 62 62.0
Montreat 11/04/26 43-107 L 7-35 .200 3-14 .214 2-6 .333 2 10 12 25.5 12 3 13 2 2 19 40.5
Davidson 11/11/26 67-71 L 25-60 .417 6-24 .250 11-14 .786 6 19 25 25.3 17 13 8 3 8 67 49.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Mich. 11/02/26 74-62 12 30-63/22-63 .476/.349 9-20/6-17 .450/.353 5-8/12-13 .625-.923 37/39 -2 14/10 20/22 2/3 14/10 19/13
Montreat 11/04/26 107-43 64 38-69/7-35 .551/.200 8-22/3-14 .364/.214 23-30/2-6 .767-.333 49/12 37 21/3 13/13 3/2 17/2 11/12
Davidson 11/11/26 71-67 4 27-50/25-60 .540/.417 6-11/6-24 .545/.250 11-17/11-14 .647-.786 38/25 13 11/13 18/8 3/3 4/8 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Montreat (11/04/26)
FIELD GOALS MADE 38 Montreat (11/04/26)
FIELD GOAL ATTEMPTS 69 Montreat (11/04/26)
3 PT FIELD GOALS MADE 9 Eastern Mich. (11/02/26)
3 PT FG ATTEMPTS 22 Montreat (11/04/26)
FREE THROWS MADE 23 Montreat (11/04/26)
FREE THROW ATTEMPTS 30 Montreat (11/04/26)
REBOUNDS 49 Montreat (11/04/26)
ASSISTS 21 Montreat (11/04/26)
STEALS 17 Montreat (11/04/26)
BLOCKED SHOTS 3 Montreat (11/04/26); Davidson (11/11/26)
TURNOVERS 20 Eastern Mich. (11/02/26)
FOULS 19 Eastern Mich. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Atchison,Jadyn Montreat (11/04/26)
FIELD GOALS MADE 7 Mitchell,Daisia Montreat (11/04/26)
FIELD GOAL ATTEMPTS 13 Preston,Raven Eastern Mich. (11/02/26)
3 PT FIELD GOALS MADE 3 Williams,Joi; Mitchell,Daisia Eastern Mich. (11/02/26); Davidson (11/11/26)
3 PT FG ATTEMPTS 7 Williams,Joi Eastern Mich. (11/02/26)
FREE THROWS MADE 5 McBride,Jayden Montreat (11/04/26)
FREE THROW ATTEMPTS 7 Atchison,Jadyn Montreat (11/04/26)
REBOUNDS 8 Preston,Raven Eastern Mich. (11/02/26)
ASSISTS 6 Williams,Joi Eastern Mich. (11/02/26)
STEALS 6 Atchison,Jadyn Montreat (11/04/26)
BLOCKED SHOTS 2 Atchison,Jadyn; Atli,Feryal Defne Montreat (11/04/26); Davidson (11/11/26)
TURNOVERS 8 Preston,Raven Eastern Mich. (11/02/26)
FOULS 5 Rogers,Torin Davidson (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Mitchell, Daisia 3 39 13.0
#13 Atchison, Jadyn 3 35 11.7
#04 Williams, Joi 3 35 11.7
#17 Atli, Feryal Defne 3 34 11.3
#05 Preston, Raven 3 27 9.0
#06 Rogers, Torin 3 22 7.3
#02 McBride, Jayden 3 20 6.7
#30 Biel, Addie 3 18 6.0
#23 Stoker, Riley 3 9 3.0
#03 Roman, Isa 2 6 3.0
#11 Smith, Zoe 1 5 5.0
#10 McClure, Jaida 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Mitchell, Daisia 3 16 28 .571 5.3 9.3
#17 Atli, Feryal Defne 3 15 21 .714 5.0 7.0
#13 Atchison, Jadyn 3 13 23 .565 4.3 7.7
#05 Preston, Raven 3 11 23 .478 3.7 7.7
#04 Williams, Joi 3 11 28 .393 3.7 9.3
#06 Rogers, Torin 3 8 12 .667 2.7 4.0
#30 Biel, Addie 3 7 15 .467 2.3 5.0
#02 McBride, Jayden 3 6 17 .353 2.0 5.7
#23 Stoker, Riley 3 3 5 .600 1.0 1.7
#03 Roman, Isa 2 2 5 .400 1.0 2.5
#11 Smith, Zoe 1 2 3 .667 2.0 3.0
#10 McClure, Jaida 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Williams, Joi 3 7 14 .500 2.3 4.7
#24 Mitchell, Daisia 3 5 11 .455 1.7 3.7
#06 Rogers, Torin 3 4 7 .571 1.3 2.3
#02 McBride, Jayden 3 3 8 .375 1.0 2.7
#13 Atchison, Jadyn 3 2 3 .667 0.7 1.0
#03 Roman, Isa 2 1 3 .333 0.5 1.5
#23 Stoker, Riley 3 1 3 .333 0.3 1.0
#30 Biel, Addie 3 0 1 .000 0.0 0.3
#05 Preston, Raven 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Atchison, Jadyn 3 7 9 .778 2.3 3.0
#04 Williams, Joi 3 6 7 .857 2.0 2.3
#02 McBride, Jayden 3 5 5 1.000 1.7 1.7
#05 Preston, Raven 3 5 7 .714 1.7 2.3
#17 Atli, Feryal Defne 3 4 7 .571 1.3 2.3
#30 Biel, Addie 3 4 6 .667 1.3 2.0
#24 Mitchell, Daisia 3 2 6 .333 0.7 2.0
#06 Rogers, Torin 3 2 2 1.000 0.7 0.7
#23 Stoker, Riley 3 2 2 1.000 0.7 0.7
#03 Roman, Isa 2 1 2 .500 0.5 1.0
#11 Smith, Zoe 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Preston, Raven 3 19 6.3 4 1.3 15 5.0
#17 Atli, Feryal Defne 3 18 6.0 5 1.7 13 4.3
#30 Biel, Addie 3 13 4.3 8 2.7 5 1.7
#02 McBride, Jayden 3 13 4.3 2 0.7 11 3.7
#TM Team 3 12 4.0 7 2.3 5 1.7
#04 Williams, Joi 3 12 4.0 1 0.3 11 3.7
#13 Atchison, Jadyn 3 10 3.3 0 0.0 10 3.3
#24 Mitchell, Daisia 3 10 3.3 2 0.7 8 2.7
#06 Rogers, Torin 3 8 2.7 3 1.0 5 1.7
#10 McClure, Jaida 1 3 3.0 0 0.0 3 3.0
#23 Stoker, Riley 3 3 1.0 1 0.3 2 0.7
#11 Smith, Zoe 1 2 2.0 1 1.0 1 1.0
#03 Roman, Isa 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Atchison, Jadyn 3 10 3.3
#04 Williams, Joi 3 10 3.3
#05 Preston, Raven 3 8 2.7
#24 Mitchell, Daisia 3 7 2.3
#02 McBride, Jayden 3 3 1.0
#10 McClure, Jaida 1 3 3.0
#17 Atli, Feryal Defne 3 2 0.7
#06 Rogers, Torin 3 2 0.7
#23 Stoker, Riley 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#17 Atli, Feryal Defne 3 4 1.3
#13 Atchison, Jadyn 3 3 1.0
#24 Mitchell, Daisia 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Atchison, Jadyn 3 8 2.7
#24 Mitchell, Daisia 3 7 2.3
#05 Preston, Raven 3 4 1.3
#06 Rogers, Torin 3 4 1.3
#04 Williams, Joi 3 4 1.3
#10 McClure, Jaida 1 3 3.0
#30 Biel, Addie 3 2 0.7
#02 McBride, Jayden 3 2 0.7
#17 Atli, Feryal Defne 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Preston, Raven 3 13 4.3
#13 Atchison, Jadyn 3 10 3.3
#17 Atli, Feryal Defne 3 7 2.3
#24 Mitchell, Daisia 3 6 2.0
#30 Biel, Addie 3 4 1.3
#04 Williams, Joi 3 4 1.3
#02 McBride, Jayden 3 3 1.0
#10 McClure, Jaida 1 2 2.0
#06 Rogers, Torin 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Mitchell, Daisia 3 7 2.3
#06 Rogers, Torin 3 7 2.3
#13 Atchison, Jadyn 3 6 2.0
#17 Atli, Feryal Defne 3 6 2.0
#30 Biel, Addie 3 6 2.0
#05 Preston, Raven 3 6 2.0
#04 Williams, Joi 3 5 1.7
#02 McBride, Jayden 3 3 1.0
#23 Stoker, Riley 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Williams, Joi 3 80 26.7
#24 Mitchell, Daisia 3 78 26.0
#17 Atli, Feryal Defne 3 72 24.0
#05 Preston, Raven 3 72 24.0
#13 Atchison, Jadyn 3 66 22.0
#06 Rogers, Torin 3 63 21.0
#02 McBride, Jayden 3 60 20.0
#30 Biel, Addie 3 39 13.0
#23 Stoker, Riley 3 34 11.3
#10 McClure, Jaida 1 14 14.0
#03 Roman, Isa 2 14 7.0
#11 Smith, Zoe 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Rogers, Torin 3 2 1 2.00
#04 Williams, Joi 3 10 4 2.50
#13 Atchison, Jadyn 3 10 10 1.00
#02 McBride, Jayden 3 3 3 1.00
#10 McClure, Jaida 1 3 2 1.50
#24 Mitchell, Daisia 3 7 6 1.17