BETHLEHEM, Pa. - Senior
Adam VanNortwick (Saranac Lake, N.Y.) placed 21st as the Appalachian State University men's cross country team finished 12th Saturday, Oct. 1 at the Brooks Paul Short run hosted by Lehigh University. On the women's side, the Mountaineers placed 26th, led by junior
Kasey Smith's (Walnut Cove, N.C.) 60th-place finish.
The No. 12-ranked Georgetown men took the team title with a team average time of 24:27.26. La Salle, Princeton, Auburn and Columbia rounded out the top-five in the 44-team event. Ryan Sheehan of Saint Francis won the event with a time of 23:53.
On the women's side, No. 10 Columbia took first place with an average time of 21:12.7, followed by No. 24 Georgetown, No. 17 Tennessee, Maryland and Cornell in the top-five. Forty-seven women's teams competed in the run. Elizabeth Maloy of Georgetown took the individual title, running the course in a time of 20:28.0.
VanNortwick ran the first mile in a time of 4:54 and kept a 4:55 pace throughout the race. He was followed by teammates
Mark Maddox in 57th (24:51),
Nathan Hernandez-Adams in 59th,
Brendon Helms in 85th (25:11) and
Brian Deal in 91st (25:14).
Ryan O'Keefe (101st, 25:18) and
Mike Mitchell (109th, 25:21) round out the ASU competitors.
Smith ran at a 5:52 pace throughout the race. She was followed by teammates
Hannah Park in 109th (22:22.3) and
Meghan Gaffney in 111th (22:22.0).
Kala Robertson (176th, 23:03.1),
Carla Bowlin (226th, 23:34.2),
Anna Baker (227th, 23:34.2) and
Christina Post (242nd, 23.44.2) round out the Appalachian competitors.
The Mountaineers return to action in two weeks, hosting the Blue Ridge Open and State Farm Run, Oct. 14 and 15 in Boone, N.C.
BROOKS PAUL SHORT COLLEGE MEN FINISH
BROOKS PAUL SHORT COLLEGE MEN FINISH
Oct. 1, 2005
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Georgetown 123 4 22 28 29 40 50 24:26.8 46.0
2 La Salle 154 3 11 16 60 64 104 192 24:28.8 1:01.1
3 Princeton 170 5 13 31 58 63 95 134 24:32.0 56.7
4 Auburn 219 10 19 48 61 81 113 127 24:40.4 56.3
5 Columbia 235 34 36 38 39 88 93 121 24:47.1 32.0
6 Us Military Academy 268 26 32 35 72 103 145 218 24:49.1 48.8
7 Duquesne Univ. 285 14 42 52 87 90 116 155 24:51.0 55.0
8 Univ Of Pennsylvania 290 25 37 69 74 85 106 139 24:52.5 40.9
9 Penn State 293 15 18 71 75 114 152 24:50.2 1:00.9
10* Lehigh 298 20 43 45 53 137 159 215 24:51.8 1:12.3
10* Villanova Univ 298 47 51 55 68 77 133 182 24:53.8 17.5
12 Appalachian State 315 21 57 59 86 92 102 110 24:54.5 50.0
13 Haverford C 344 24 30 82 84 124 226 24:57.3 1:02.6
14 Wayne State 349 8 33 66 98 144 223 240 24:55.8 1:32.2
15 Charlotte 414 46 73 76 99 120 125 129 25:07.2 42.2
16 Va Intermont 457 62 78 100 105 112 122 149 25:11.2 25.7
17 Saint Josephs 515 6 27 135 163 184 229 284 25:12.0 1:55.6
18 Shippensburg 554 54 70 89 165 176 196 234 25:22.6 1:07.7
19 Saint Francis Pa 563 1 83 91 186 202 209 264 25:17.1 2:17.4
20 New York Univ 567 23 65 132 172 175 194 228 25:21.5 1:30.3
21 Va Military Institute 593 41 94 107 171 180 206 208 25:26.2 1:13.8
22 Lock Haven 612 7 117 138 140 210 25:24.0 2:07.5
23 Univ At Buffalo 624 17 79 156 161 211 236 271 25:27.5 1:50.3
24 Univ. Of California 664 49 123 147 164 181 205 217 25:33.9 1:11.7
25 Bucknell 676 101 111 141 146 177 187 198 25:34.8 40.9
26 Univ. Of Delaware 725 44 153 166 167 195 207 219 25:40.7 1:22.7
27 Univ Of Pittsburgh 749 2 126 151 174 296 26:06.6 5:34.7
28 Richmond 759 9 162 173 183 232 252 277 25:40.2 2:15.9
29 U M B C 778 56 128 185 197 212 254 267 25:45.2 1:23.0
30 T C N J. 786 108 131 168 189 190 233 248 25:46.7 43.8
31 Winthrop 816 67 115 170 221 243 265 274 25:50.1 1:34.5
32 Univ Of Maryland 819 109 150 160 178 222 272 276 25:49.4 59.1
33 Queens U (Canada) 820 80 97 204 214 225 250 253 25:49.3 1:13.4
34 Univ Of Massachusetts 848 142 143 169 191 203 261 289 25:53.3 31.9
35 Colgate 870 12 154 200 224 280 293 25:58.8 3:06.3
36 Davidson 950 148 157 193 201 251 262 269 26:06.1 1:05.0
37 Va Commonwealth 1021 136 188 216 239 242 247 273 26:11.5 56.9
38 Lafayette 1027 118 119 237 270 283 291 26:23.7 2:00.1
39 Monmouth 1106 158 213 235 245 255 279 26:22.9 1:03.9
40 George Washington 1129 130 230 238 256 275 286 288 26:30.1 1:39.7
41 Univ Of Detroit Mercy 1146 96 246 259 260 285 294 26:38.7 2:17.5
42 Binghamton 1174 199 220 231 258 266 292 295 26:33.7 53.4
43 Loyola 1196 179 227 249 263 278 287 290 26:38.9 1:20.3
44 Univ Of Rhode Island 1291 241 244 257 268 281 282 26:53.2 52.7
Individuals
1. Georgetown
4 Matt Debole, So 23:58.3 4:50
22 Charlie Millioen, Jr 24:25.5 4:55
28 Brian Dalpiaz, Jr 24:32.9 4:57
29 Chris Esselborn, Sr 24:33.1 4:57
40 Andre Laboy, Jr 24:44.3 4:59
50 Dan Nunn, So 24:48.5 5:00
Time = 2:02:14.1 Places = 123
2. La Salle
3 Sean Quigley, Jr 23:55.7 4:49
11 John Butler, Sr 24:15.5 4:53
16 Joe Dare, Jr 24:22.9 4:55
60 Terrance Coyne 24:53.1 5:01
64 Andrew Vernon, So 24:56.8 5:02
104 Joe Fedorowicz, Fr 25:18.3 5:06
192 David Alfano, So 26:05.0 5:16
Time = 2:02:23.9 Places = 154
3. Princeton
5 Frank Macreery, Sr 23:59.7 4:50
13 Dave Nightingale, So 24:17.4 4:54
31 Ben Stern, Sr 24:33.5 4:57
58 Robert Grote, So 24:52.9 5:01
63 Paul Rosa, Jr 24:56.4 5:02
95 Michael Maag, Fr 25:14.2 5:05
134 Justin Pines, So 25:34.1 5:09
Time = 2:02:39.8 Places = 170
4. Auburn
10 Andrew Heath, Sr 24:10.1 4:52
19 Chris Walsh, So 24:23.6 4:55
48 Pat Philbin, Jr 24:47.1 5:00
61 Matt Tillman, Sr 24:54.5 5:01
81 Patrick Mouser, Sr 25:06.4 5:04
113 Joey Giattino, Sr 25:21.8 5:07
127 Jordan Davis, Jr 25:31.8 5:09
Time = 2:03:21.6 Places = 219
5. Columbia
34 Stephane Hetherington, Jr 24:39.1 4:58
36 Brian Horneck, Jr 24:40.9 4:59
38 Tyler Kastorff, Jr 24:41.4 4:59
39 Paul Morris, Fr 24:42.8 4:59
88 Jeff Randall, Fr 25:11.0 5:05
93 Mason McElroy 25:14.0 5:05
121 Steve Vilt, Sr 25:28.6 5:08
Time = 2:03:55.2 Places = 235
6. Us Military Academy
26 Faraz Bala, Jr 24:29.3 4:56
32 Dan Oloughlin, Jr 24:37.1 4:58
35 Phil Sakala, Sr 24:40.3 4:58
72 Michael Klueber, Jr 25:00.5 5:03
103 John Mickowski, Fr 25:18.1 5:06
145 Cory Wroblewski, Sr 25:41.1 5:11
218 Seann Kim, Jr 26:17.3 5:18
Time = 2:04:05.2 Places = 268
7. Duquesne Univ.
14 Chris Horvat, Jr 24:17.8 4:54
42 Tom Slosky, So 24:44.7 4:59
52 Josh Eddy, Fr 24:48.8 5:00
87 Kevin Borrelli, Sr 25:10.7 5:05
90 Zack Dorman, Sr 25:12.8 5:05
116 Gary Malinko, Sr 25:26.5 5:08
155 Brent Rogus, So 25:45.7 5:12
Time = 2:04:14.8 Places = 285
8. Univ Of Pennsylvania
25 Courtney Jaworski, Sr 24:29.3 4:56
37 Breton Bonnette, Sr 24:41.2 4:59
69 Brian Goldberg, So 24:59.3 5:02
74 Daniel Howard, So 25:02.3 5:03
85 Ian Foley, Jr 25:10.2 5:04
106 Sean McGinley, Fr 25:18.5 5:06
139 Eric Pauley, Jr 25:37.3 5:10
Time = 2:04:22.3 Places = 290
9. Penn State
15 Dan Mazzocco, Jr 24:21.7 4:55
18 Oskar Nordenbring, So 24:23.5 4:55
71 Matt Lincoln, Sr 25:00.2 5:02
75 John Iannacone 25:02.8 5:03
114 Sean Kennedy, Sr 25:22.6 5:07
152 Teddy Quinn, So 25:43.3 5:11
Time = 2:04:10.7 Places = 293
10*. Lehigh
20 Rob Hampson, Sr 24:23.7 4:55
43 Sean Swift, Jr 24:44.8 4:59
45 Brendan Glover, Jr 24:45.3 4:59
53 Victor Vientos, Jr 24:49.0 5:00
137 Steve Rosinski, Jr 25:36.0 5:10
159 Dave Merola, Sr 25:47.6 5:12
215 Tyler Spencer, Sr 26:15.3 5:18
Time = 2:04:18.6 Places = 298
10*. Villanova Univ
47 Craig Segal, Sr 24:46.7 5:00
51 Andrew Keino, Jr 24:48.7 5:00
55 Richard Corcoran, So 24:50.9 5:01
68 Stephan Cornell, Jr 24:58.7 5:02
77 Samuel Pawluk, So 25:04.2 5:03
133 Brian Buschel 25:33.9 5:09
182 Geoffrey Doody, So 25:59.4 5:14
Time = 2:04:29.1 Places = 298
12. Appalachian State
21 Adam Vannortwick, Sr 24:24.0 4:55
57 Mark Maddox, Jr 24:51.0 5:01
59 Nathan Hernandez-Adams, Jr 24:53.0 5:01
86 Brendon Helms, Jr 25:10.4 5:05
92 Brian Deal, Jr 25:14.0 5:05
102 Ryan Okeefe, Fr 25:17.8 5:06
110 Mike Mitchell, Jr 25:20.4 5:07
Time = 2:04:32.3 Places = 315
13. Haverford C
24 Ian Ramsey-North, Jr 24:27.5 4:56
30 Grant Scott, Sr 24:33.2 4:57
82 Don Letts, So 25:06.7 5:04
84 Zach Vaslow, Jr 25:08.7 5:04
124 Bernie Muller, Sr 25:30.1 5:08
226 Nathaniel Grabman, Jr 26:21.6 5:19
Time = 2:04:46.2 Places = 344
14. Wayne State
8 Justin Kessler, Sr 24:08.3 4:52
33 Chris Mehay, Jr 24:38.7 4:58
66 Abdullah Saleh, Fr 24:56.8 5:02
98 Kevin Christensen, So 25:14.6 5:05
144 Matt Fecht, Sr 25:40.5 5:11
223 Lance Jones, Jr 26:19.1 5:18
240 Dave Lucas, So 26:31.3 5:21
Time = 2:04:38.9 Places = 349
15. Charlotte
46 Jamil Muhaimin, Sr 24:46.5 5:00
73 Nick Sunseri, So 25:00.7 5:03
76 Russell Slade, Sr 25:04.2 5:03
99 Adu Dentamo, Fr 25:16.1 5:06
120 Matt Hipps, So 25:28.6 5:08
125 Ken Simeone, Jr 25:30.2 5:08
129 Ryan Jank, So 25:32.1 5:09
Time = 2:05:36.0 Places = 414
16. Va Intermont
62 Ondrej Puskar, So 24:55.2 5:01
78 Steeve Gabart, Fr 25:04.7 5:03
100 Russ Neff, Jr 25:16.4 5:06
105 Jeremy Cadle, Fr 25:18.5 5:06
112 Matt Neff, So 25:20.9 5:07
122 Alvin Charles, Fr 25:29.4 5:08
149 Ricky Ceuvas, Jr 25:42.0 5:11
Time = 2:05:55.6 Places = 457
17. Saint Josephs
6 Thadeus Meyers, Jr 24:04.5 4:51
27 Mike Didio, Sr 24:29.6 4:56
135 Joe Mohn, Sr 25:35.5 5:10
163 David Masse, Sr 25:49.9 5:12
184 Will Rowland, So 26:00.1 5:15
229 Shawn Duffy, Jr 26:23.0 5:19
284 Rich Ryan, So 27:29.8 5:33
Time = 2:05:59.6 Places = 515
18. Shippensburg
54 Allen Hanslovan, Jr 24:49.5 5:00
70 Daniel Helfrick, Sr 25:00.2 5:02
89 John Somers, Sr 25:12.8 5:05
165 Dillon Gracey, Fr 25:53.2 5:13
176 Greg Weiss, Jr 25:57.2 5:14
196 Matt Werner, Sr 26:07.6 5:16
234 Stephen Lobianco, Jr 26:27.2 5:20
Time = 2:06:52.7 Places = 554
19. Saint Francis Pa
1 Ryan Sheehan, Sr 23:52.6 4:49
83 Pat Quinn, Sr 25:08.6 5:04
91 A J. Suravicz 25:12.9 5:05
186 John Balouris, So 26:01.6 5:15
202 Michael Tilger, So 26:10.0 5:17
209 David Holliday, So 26:13.4 5:17
264 Caleb Fritz, Fr 26:58.7 5:26
Time = 2:06:25.5 Places = 563
20. New York Univ
23 Hany Abdallah, So 24:25.6 4:55
65 Ryan Williams, So 24:56.8 5:02
132 Jon Phillips, So 25:33.5 5:09
172 Dan Moschella, Sr 25:55.5 5:14
175 James McCarthy, So 25:55.9 5:14
194 Geoff McGrane, Fr 26:06.9 5:16
228 Ross McGraw, So 26:22.3 5:19
Time = 2:06:47.3 Places = 567
21. Va Military Institute
41 Donnie Mikels, So 24:44.5 4:59
94 Anthony Harris, Jr 25:14.2 5:05
107 Ben Switzer, So 25:18.8 5:06
171 Kurt Able, So 25:55.4 5:14
180 Edwin Lugo, Jr 25:58.2 5:14
206 Patrick Eggleston, Fr 26:11.6 5:17
208 Andrew Rademaker, Fr 26:12.9 5:17
Time = 2:07:11.0 Places = 593
22. Lock Haven
7 Ryan Blood, Jr 24:06.1 4:52
117 Bill Buckenmeyer, Sr 25:26.6 5:08
138 Cory Spidell, So 25:36.0 5:10
140 Chris Robson, Jr 25:37.8 5:10
210 Aaron Benson, Jr 26:13.5 5:17
Time = 2:06:59.9 Places = 612
23. Univ At Buffalo
17 Dan McKenna, Jr 24:23.3 4:55
79 Andy Leonard, Sr 25:04.9 5:03
156 Dan Giza, So 25:46.0 5:12
161 Paul Riley, Jr 25:49.3 5:12
211 Chris McClure, Jr 26:13.6 5:17
236 Ilton Kosta, Fr 26:27.9 5:20
271 Matt Moynihan, Sr 27:06.3 5:28
Time = 2:07:17.1 Places = 624
24. Univ. Of California
49 Carl Lostrom, Sr 24:47.5 5:00
123 Luke Sigmon, Sr 25:29.8 5:08
147 Matt Noble, Fr 25:41.6 5:11
164 Dan Holligan, Jr 25:51.4 5:13
181 Chris Beetley-Hagler, Sr 25:59.1 5:14
205 Jake Levieux, Fr 26:11.4 5:17
217 Evan Tamura, Fr 26:16.2 5:18
Time = 2:07:49.4 Places = 664
25. Bucknell
101 Matt Forys, Jr 25:16.5 5:06
111 Chris Nocera, Jr 25:20.5 5:07
141 Mike Gibney, So 25:38.1 5:10
146 Ryan Delaney, Sr 25:41.5 5:11
177 Kevin Fortkiewicz, Sr 25:57.4 5:14
187 Derrin Pierret, Jr 26:02.0 5:15
198 Kevin Brown, Sr 26:08.1 5:16
Time = 2:07:54.0 Places = 676
26. Univ. Of Delaware
44 P J. Meany, Jr 24:44.8 4:59
153 Sam Mackenzie 25:43.7 5:11
166 Kyle Schmid, Jr 25:53.5 5:13
167 Kevin Duprey, Sr 25:53.8 5:13
195 Tyler Mayforth, Jr 26:07.5 5:16
207 Mike Ward, So 26:12.8 5:17
219 Brad Dodson, Jr 26:17.8 5:18
Time = 2:08:23.2 Places = 725
27. Univ Of Pittsburgh
2 Sam Bair, So 23:54.3 4:49
126 Curtis Larimer, So 25:31.0 5:09
151 Steve Gonzalez, Jr 25:43.0 5:11
174 Mike Long, Jr 25:55.7 5:14
296 Tim Konoval, Jr 29:28.9 5:57
Time = 2:10:32.9 Places = 749
28. Richmond
9 John Ciccarelli, Sr 24:09.9 4:52
162 Sean McKinney, Fr 25:49.7 5:12
173 Hunter Willis, So 25:55.7 5:14
183 Jon Molz, So 25:59.9 5:14
232 Pete Norquist, So 26:25.8 5:20
252 Mike Gaubinger, Fr 26:48.4 5:24
277 Mike Stubbs, So 27:16.8 5:30
Time = 2:08:20.9 Places = 759
29. U M B C
56 Izudin Mehmedovic, Sr 24:51.0 5:01
128 Jj Wetzel, Jr 25:31.8 5:09
185 Ryan Cartwright, Sr 26:01.3 5:15
197 Shahin Shokry, Jr 26:08.0 5:16
212 Blake Davis, Jr 26:13.9 5:17
254 Aaron Smith, Sr 26:50.5 5:25
267 Paul Boardman, Fr 27:02.8 5:27
Time = 2:08:45.9 Places = 778
30. T C N J.
108 Matt Randal, Sr 25:19.9 5:06
131 Brian Kopnicki, So 25:32.6 5:09
168 Chris Guerriero, Fr 25:53.9 5:13
189 Galen Johnson, So 26:03.6 5:15
190 Jeff Zodda, Sr 26:03.6 5:15
233 Anthony Arnold, So 26:25.8 5:20
248 Greg Howe, Jr 26:39.2 5:22
Time = 2:08:53.6 Places = 786
31. Winthrop
67 Trevor Beesley, So 24:58.3 5:02
115 Brad Orr, So 25:25.8 5:08
170 Brandon Hudgins, Fr 25:55.1 5:14
221 Gaines Bailey, So 26:18.5 5:18
243 Justin Meade, So 26:32.8 5:21
265 Derrick Zinnerman, Jr 27:01.3 5:27
274 Marcus Coleman, Fr 27:08.8 5:28
Time = 2:09:10.4 Places = 816
32. Univ Of Maryland
109 Tyler McCandless, Fr 25:19.9 5:06
150 Josh Davis, Fr 25:42.3 5:11
160 Matt Sanders, Jr 25:47.9 5:12
178 Jake Travers, Fr 25:57.6 5:14
222 Zach Martinez, Fr 26:19.0 5:18
272 Dan Ryan, Sr 27:06.9 5:28
276 Pat Bailey, Jr 27:14.8 5:30
Time = 2:09:06.6 Places = 819
33. Queens U (Canada)
80 Robert Kitz, Jr 25:06.2 5:04
97 Chris Nagle 25:14.5 5:05
204 Kevin Dunbar 26:11.4 5:17
214 Travis Cummings, Jr 26:14.9 5:18
225 Justin Hall, Sr 26:19.6 5:18
250 Jeff Barr, So 26:41.6 5:23
253 Chris Hartman, Jr 26:48.8 5:24
Time = 2:09:06.6 Places = 820
34. Univ Of Massachusetts
142 Nils Fischer, So 25:38.2 5:10
143 Ryan Corbett, Sr 25:40.1 5:11
169 Sean Corbett, Sr 25:54.3 5:13
191 Matthew Weissinger, Fr 26:03.8 5:15
203 Matthew Clark, Sr 26:10.1 5:17
261 Walter Biner, Jr 26:55.4 5:26
289 Andrew McCarron, Sr 27:56.8 5:38
Time = 2:09:26.4 Places = 848
35. Colgate
12 Mike Hanlon, Jr 24:17.4 4:54
154 Nate Rosenthal, Sr 25:43.8 5:11
200 Sean Curran, Sr 26:09.2 5:16
224 Scott Deroo, Jr 26:19.6 5:18
280 Sam Torrey, Fr 27:23.7 5:31
293 Joseph Schaeffer, Fr 28:14.8 5:42
Time = 2:09:53.6 Places = 870
36. Davidson
148 Lance Harden, Fr 25:41.7 5:11
157 Jonathan Baker, Sr 25:46.3 5:12
193 Austin Mercadante, Sr 26:06.0 5:16
201 Sam Morris, So 26:09.8 5:16
251 Douglas Noreen, Jr 26:46.7 5:24
262 Andy Kifer, So 26:56.4 5:26
269 Alex Hoyt, Fr 27:05.2 5:28
Time = 2:10:30.5 Places = 950
37. Va Commonwealth
136 Cary Chaffee, Jr 25:35.8 5:10
188 Riad Ouled, Jr 26:02.2 5:15
216 Lukasz Matusiewicz, Jr 26:15.6 5:18
239 Ben Rickey, Fr 26:31.1 5:21
242 Mariusz Mostrag, Jr 26:32.6 5:21
247 Chris White, Jr 26:38.9 5:22
273 Brandon Miles, Jr 27:07.8 5:28
Time = 2:10:57.1 Places = 1021
38. Lafayette
118 Travis Wolfe, Fr 25:27.9 5:08
119 Ed Dutch, Jr 25:28.3 5:08
237 Greg Swiatocha, Sr 26:28.1 5:20
270 Nick Birosik, Sr 27:06.3 5:28
283 Kevin Cunningham, So 27:28.0 5:32
291 Nick Baldwin, Sr 28:02.8 5:39
Time = 2:11:58.5 Places = 1027
39. Monmouth
158 Larry Schau, Jr 25:47.0 5:12
213 Matt Caporaso, So 26:14.0 5:17
235 Dustin Coleman, So 26:27.7 5:20
245 Randy Hadzor, So 26:35.1 5:22
255 Ryan Madrid, Fr 26:50.9 5:25
279 Steven Chennells, Fr 27:23.6 5:31
Time = 2:11:54.5 Places = 1106
40. George Washington
130 Chris Pisano, Fr 25:32.2 5:09
230 Daniel Morgan, Jr 26:25.3 5:20
238 Collin Stevenson, Fr 26:29.7 5:21
256 Keith Moody, Fr 26:51.2 5:25
275 Mark Drath, So 27:11.8 5:29
286 John Woodside, So 27:39.8 5:35
288 Christian Woodside, So 27:47.2 5:36
Time = 2:12:30.2 Places = 1129
41. Univ Of Detroit Mercy
96 Mead Goedert, Sr 25:14.5 5:05
246 Jon Hans, So 26:37.2 5:22
259 Dan Zinser, Sr 26:54.6 5:26
260 Nick Zerweck, Sr 26:55.0 5:26
285 Zachary Bolton, Jr 27:32.0 5:33
294 Andrew Hayner, So 28:18.7 5:42
Time = 2:13:13.3 Places = 1146
42. Binghamton
199 Adam Hill, Fr 26:09.2 5:16
220 Jeff Herbert, Jr 26:17.9 5:18
231 Ryan Shon, Fr 26:25.6 5:20
258 Kevin Murphy, Fr 26:53.2 5:25
266 Connor Martin, Fr 27:02.5 5:27
292 Sean Connors, Fr 28:03.5 5:39
295 Mike Wlodarski, Jr 28:44.1 5:48
Time = 2:12:48.3 Places = 1174
43. Loyola
179 Brendan O'Kane, Jr 25:57.6 5:14
227 Brian Parker, So 26:21.7 5:19
249 Patrick Rice, Sr 26:40.9 5:23
263 Keith Florenza, Fr 26:56.5 5:26
278 Conor Hampel, Fr 27:17.9 5:30
287 Perry Salonia, Jr 27:43.7 5:35
290 John Grunert, Fr 28:00.9 5:39
Time = 2:13:14.6 Places = 1196
44. Univ Of Rhode Island
241 Andrew Poland, Sr 26:31.3 5:21
244 David Holgate, So 26:33.4 5:21
257 Alex Sico, Fr 26:53.0 5:25
268 Matthew Gallagher, So 27:04.2 5:27
281 John Cuoco, So 27:24.0 5:31
282 Ryan Karwiel, Fr 27:26.2 5:32
Time = 2:14:25.9 Places = 1291
Top
TEAM 1M FINAL
PLACE SCORE FINISHER TIME TIME PACE TEAM
1 1 Ryan Sheehan, Sr 4:46 23:52.6 4:49 Saint Francis Pa
2 2 Sam Bair, So 4:47 23:54.3 4:49 Univ Of Pittsburgh
3 3 Sean Quigley, Jr 4:47 23:55.7 4:49 La Salle
4 4 Matt Debole, So 4:59 23:58.3 4:50 Georgetown
5 5 Frank Macreery, Sr 4:58 23:59.7 4:50 Princeton
6 6 Thadeus Meyers, Jr 4:47 24:04.5 4:51 Saint Josephs
7 7 Ryan Blood, Jr 4:47 24:06.1 4:52 Lock Haven
8 8 Justin Kessler, Sr 4:47 24:08.3 4:52 Wayne State
9 9 John Ciccarelli, Sr 4:47 24:09.9 4:52 Richmond
10 10 Andrew Heath, Sr 4:49 24:10.1 4:52 Auburn
11 11 John Butler, Sr 4:47 24:15.5 4:53 La Salle
12 12 Mike Hanlon, Jr 4:47 24:17.4 4:54 Colgate
13 13 Dave Nightingale, So 4:57 24:17.4 4:54 Princeton
14 14 Chris Horvat, Jr 4:46 24:17.8 4:54 Duquesne Univ.
15 15 Dan Mazzocco, Jr 4:48 24:21.7 4:55 Penn State
16 16 Joe Dare, Jr 4:51 24:22.9 4:55 La Salle
17 17 Dan McKenna, Jr 4:49 24:23.3 4:55 Univ At Buffalo
18 18 Oskar Nordenbring, So 4:49 24:23.5 4:55 Penn State
19 19 Chris Walsh, So 4:52 24:23.6 4:55 Auburn
20 20 Rob Hampson, Sr 4:52 24:23.7 4:55 Lehigh
21 21 Adam Vannortwick, Sr 4:54 24:24.0 4:55 Appalachian State
22 22 Charlie Millioen, Jr 4:59 24:25.5 4:55 Georgetown
23 23 Hany Abdallah, So :00 24:25.6 4:55 New York Univ
24 24 Ian Ramsey-North, Jr 4:51 24:27.5 4:56 Haverford C
25 25 Courtney Jaworski, Sr 4:57 24:29.3 4:56 Univ Of Pennsylvania
26 26 Faraz Bala, Jr 5:06 24:29.3 4:56 Us Military Academy
27 27 Mike Didio, Sr 4:47 24:29.6 4:56 Saint Josephs
28 28 Brian Dalpiaz, Jr 4:59 24:32.9 4:57 Georgetown
29 29 Chris Esselborn, Sr 4:58 24:33.1 4:57 Georgetown
30 30 Grant Scott, Sr 4:51 24:33.2 4:57 Haverford C
31 31 Ben Stern, Sr 4:58 24:33.5 4:57 Princeton
32 32 Dan Oloughlin, Jr 4:59 24:37.1 4:58 Us Military Academy
33 33 Chris Mehay, Jr 4:54 24:38.7 4:58 Wayne State
34 34 Stephane Hetherington, Jr 4:58 24:39.1 4:58 Columbia
35 35 Phil Sakala, Sr 5:02 24:40.3 4:58 Us Military Academy
36 36 Brian Horneck, Jr 4:58 24:40.9 4:59 Columbia
37 37 Breton Bonnette, Sr 4:49 24:41.2 4:59 Univ Of Pennsylvania
38 38 Tyler Kastorff, Jr 4:58 24:41.4 4:59 Columbia
39 39 Paul Morris, Fr 4:58 24:42.8 4:59 Columbia
40 40 Andre Laboy, Jr 5:00 24:44.3 4:59 Georgetown
41 41 Donnie Mikels, So 4:56 24:44.5 4:59 Va Military Institute
42 42 Tom Slosky, So 4:49 24:44.7 4:59 Duquesne Univ.
43 43 Sean Swift, Jr 4:52 24:44.8 4:59 Lehigh
44 44 P J. Meany, Jr 4:47 24:44.8 4:59 Univ. Of Delaware
45 45 Brendan Glover, Jr 4:52 24:45.3 4:59 Lehigh
Pace: 5:00 | Top
46 46 Jamil Muhaimin, Sr 4:49 24:46.5 5:00 Charlotte
47 47 Craig Segal, Sr 4:48 24:46.7 5:00 Villanova Univ
48 48 Pat Philbin, Jr 4:54 24:47.1 5:00 Auburn
49 49 Carl Lostrom, Sr 4:47 24:47.5 5:00 Univ. Of California
50 50 Dan Nunn, So 5:00 24:48.5 5:00 Georgetown
51 51 Andrew Keino, Jr 4:48 24:48.7 5:00 Villanova Univ
52 52 Josh Eddy, Fr 4:47 24:48.8 5:00 Duquesne Univ.
53 53 Victor Vientos, Jr 4:52 24:49.0 5:00 Lehigh
54 54 Allen Hanslovan, Jr 4:58 24:49.5 5:00 Shippensburg
55 55 Richard Corcoran, So 4:56 24:50.9 5:01 Villanova Univ
56 56 Izudin Mehmedovic, Sr 5:02 24:51.0 5:01 U M B C
57 57 Mark Maddox, Jr 4:56 24:51.0 5:01 Appalachian State
58 58 Robert Grote, So 4:59 24:52.9 5:01 Princeton
59 59 Nathan Hernandez-Adams, Jr 4:56 24:53.0 5:01 Appalachian State
60 60 Terrance Coyne 4:51 24:53.1 5:01 La Salle
61 61 Matt Tillman, Sr 4:58 24:54.5 5:01 Auburn
62 62 Ondrej Puskar, So 4:56 24:55.2 5:01 Va Intermont
63 63 Paul Rosa, Jr 5:04 24:56.4 5:02 Princeton
64 64 Andrew Vernon, So 4:51 24:56.8 5:02 La Salle
65 65 Ryan Williams, So 4:55 24:56.8 5:02 New York Univ
66 66 Abdullah Saleh, Fr 4:59 24:56.8 5:02 Wayne State
67 67 Trevor Beesley, So 4:48 24:58.3 5:02 Winthrop
68 68 Stephan Cornell, Jr 4:47 24:58.7 5:02 Villanova Univ
69 69 Brian Goldberg, So :00 24:59.3 5:02 Univ Of Pennsylvania
70 70 Daniel Helfrick, Sr 4:56 25:00.2 5:02 Shippensburg
71 71 Matt Lincoln, Sr 4:56 25:00.2 5:02 Penn State
72 72 Michael Klueber, Jr 5:10 25:00.5 5:03 Us Military Academy
73 73 Nick Sunseri, So 4:47 25:00.7 5:03 Charlotte
74 74 Daniel Howard, So 4:57 25:02.3 5:03 Univ Of Pennsylvania
75 75 John Iannacone 5:00 25:02.8 5:03 Penn State
76 76 Russell Slade, Sr 4:47 25:04.2 5:03 Charlotte
77 77 Samuel Pawluk, So 4:49 25:04.2 5:03 Villanova Univ
78 78 Steeve Gabart, Fr 5:01 25:04.7 5:03 Va Intermont
79 79 Andy Leonard, Sr 5:02 25:04.9 5:03 Univ At Buffalo
80 80 Robert Kitz, Jr 4:47 25:06.2 5:04 Queens U (Canada)
81 81 Patrick Mouser, Sr 4:58 25:06.4 5:04 Auburn
82 82 Don Letts, So 5:01 25:06.7 5:04 Haverford C
83 83 Pat Quinn, Sr :00 25:08.6 5:04 Saint Francis Pa
84 84 Zach Vaslow, Jr 5:00 25:08.7 5:04 Haverford C
85 85 Ian Foley, Jr 4:50 25:10.2 5:04 Univ Of Pennsylvania
