2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-5)

Overall Team Statistics
Statistic App State Opponents
Scoring
Total Points 745 672
Points Per Game 74.5 67.2
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 270-593 223-566
FG: Percentage .455 .394
FG: Per Game 27.0 22.3
3PT: Made-Attempted 79-269 74-244
3PT: Percentage .294 .303
3PT: Per Game 7.9 7.4
FT: Made-Attempted 126-213 152-197
FT: Percentage .592 .772
FT: Per Game 12.6 15.2
Rebounding
Total 385 344
Per Game 38.5 34.4
Margin 4.1 --
Assists
Total 141 121
Per Game 14.1 12.1
Turnovers
Total 96 112
Per Game 9.6 11.2
Margin 1.6 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 15.0 11.8
Steals
Total 56 50
Per Game 5.6 5.0
Blocks
Total 37 19
Per Game 3.7 1.9
Attendance
Total 9396 12173
Per Game 5-1,879 5-2,435

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Jennings, Kasen 10 10 275 27.5 49 114 .430 18 47 .383 29 38 .763 145 14.5 8 17 25 2.5 23 24 13 12 2
02 Dodd, Alonzo 10 10 230 23.0 36 70 .514 8 25 .320 11 18 .611 91 9.1 8 34 42 4.2 20 32 20 6 2
03 Wilson, Luke 10 8 208 20.8 31 46 .674 0 0 .000 28 51 .549 90 9.0 22 31 53 5.3 13 4 5 3 14
09 Tot, Jalen 10 0 188 18.8 24 81 .296 21 72 .292 4 6 .667 73 7.3 0 15 15 1.5 15 11 8 6 1
44 Marcus Jr., Michael 10 3 181 18.1 29 54 .537 9 26 .346 5 9 .556 72 7.2 25 22 47 4.7 23 4 7 7 6
04 Banks, Eren 10 10 274 27.4 28 83 .337 9 46 .196 6 10 .600 71 7.1 4 24 28 2.8 25 23 8 7 1
21 Njock, Andrin 10 2 197 19.7 23 39 .590 3 14 .214 21 28 .750 70 7.0 27 32 59 5.9 11 7 7 5 2
32 Ledford, Luke 2 0 19 9.5 4 11 .364 3 6 .500 0 0 .000 11 5.5 3 0 3 1.5 1 2 1 1 0
06 Brim, Jacari 5 0 52 10.4 8 13 .615 5 8 .625 2 6 .333 23 4.6 2 5 7 1.4 1 9 0 1 0
05 Clarke Jr., Jason 9 0 166 18.4 16 41 .390 1 17 .059 7 11 .636 40 4.4 5 11 16 1.8 19 21 10 7 0
23 Moodie, Chad 10 7 165 16.5 16 28 .571 0 0 .000 10 28 .357 42 4.2 16 24 40 4.0 14 0 6 1 7
33 Clayton, Grant 2 0 19 9.5 4 6 .667 0 1 .000 0 4 .000 8 4.0 0 12 12 6.0 2 1 1 0 2
14 O'Kelley, Cameron 3 0 26 8.7 2 7 .286 2 7 .286 3 4 .750 9 3.0 0 3 3 1.0 2 3 2 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 17 35 3.5 0 0 8 0 0  
Total 10 2000 200.0 270 593 .455 79 269 .294 126 213 .592 745 74.50 138 247 385 38.5 169 141 96 56 37
Opponents 10 2000 200.0 223 566 .394 74 244 .303 152 197 .772 672 67.20 117 227 344 34.4 180 121 112 50 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Jennings, Kasen 10 10 275 49 114 .430 18 47 .383 29 38 .763 145 14.5
02 Dodd, Alonzo 10 10 230 36 70 .514 8 25 .320 11 18 .611 91 9.1
03 Wilson, Luke 10 8 208 31 46 .674 0 0 .000 28 51 .549 90 9.0
04 Banks, Eren 10 10 274 28 83 .337 9 46 .196 6 10 .600 71 7.1
44 Marcus Jr., Michael 10 3 181 29 54 .537 9 26 .346 5 9 .556 72 7.2
21 Njock, Andrin 10 2 197 23 39 .590 3 14 .214 21 28 .750 70 7.0
09 Tot, Jalen 10 0 188 24 81 .296 21 72 .292 4 6 .667 73 7.3
32 Ledford, Luke 2 0 19 4 11 .364 3 6 .500 0 0 .000 11 5.5
23 Moodie, Chad 10 7 165 16 28 .571 0 0 .000 10 28 .357 42 4.2
06 Brim, Jacari 5 0 52 8 13 .615 5 8 .625 2 6 .333 23 4.6
05 Clarke Jr., Jason 9 0 166 16 41 .390 1 17 .059 7 11 .636 40 4.4
33 Clayton, Grant 2 0 19 4 6 .667 0 1 .000 0 4 .000 8 4.0
14 O'Kelley, Cameron 3 0 26 2 7 .286 2 7 .286 3 4 .750 9 3.0
Total 10 2000 270 593 .455 79 269 .294 126 213 .592 745 74.50
Opponents 10 2000 223 566 .394 74 244 .303 152 197 .772 672 67.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Jennings, Kasen 10 27.5 .430 .383 .763 0.8 1.7 2.5 2.4 1.2 0.2 14.5
02 Dodd, Alonzo 10 23.0 .514 .320 .611 0.8 3.4 4.2 3.2 0.6 0.2 9.1
03 Wilson, Luke 10 20.8 .674 .000 .549 2.2 3.1 5.3 0.4 0.3 1.4 9.0
04 Banks, Eren 10 27.4 .337 .196 .600 0.4 2.4 2.8 2.3 0.7 0.1 7.1
44 Marcus Jr., Michael 10 18.1 .537 .346 .556 2.5 2.2 4.7 0.4 0.7 0.6 7.2
21 Njock, Andrin 10 19.7 .590 .214 .750 2.7 3.2 5.9 0.7 0.5 0.2 7.0
09 Tot, Jalen 10 18.8 .296 .292 .667 0.0 1.5 1.5 1.1 0.6 0.1 7.3
32 Ledford, Luke 2 9.5 .364 .500 .000 1.5 0.0 1.5 1.0 0.5 0.0 5.5
23 Moodie, Chad 10 16.5 .571 .000 .357 1.6 2.4 4.0 0.0 0.1 0.7 4.2
06 Brim, Jacari 5 10.4 .615 .625 .333 0.4 1.0 1.4 1.8 0.2 0.0 4.6
05 Clarke Jr., Jason 9 18.4 .390 .059 .636 0.6 1.2 1.8 2.3 0.8 0.0 4.4
33 Clayton, Grant 2 9.5 .667 .000 .000 0.0 6.0 6.0 0.5 0.0 1.0 4.0
14 O'Kelley, Cameron 3 8.7 .286 .286 .750 0.0 1.0 1.0 1.0 0.0 0.0 3.0
Total 10 200.0 .455 .294 .592 13.8 24.7 38.5 14.1 5.6 3.7 74.50
Opponents 10 200.0 .394 .303 .772 11.7 22.7 34.4 12.1 5.0 1.9 67.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Mich. 11/03/25 66-82 L 21-59 .356 10-27 .370 14-29 .483 17 16 33 33.0 18 13 9 3 7 66 66.0
vs CarolinaU 11/05/25 92-46 W 34-66 .515 8-30 .267 16-26 .615 18 29 47 40.0 13 16 10 10 12 92 79.0
vs N.C. Central 11/09/25 76-54 W 24-54 .444 7-26 .269 21-29 .724 11 30 41 40.3 17 15 8 4 6 76 78.0
at Ohio St. 11/11/25 53-75 L 20-56 .357 8-25 .320 5-8 .625 7 24 31 38.0 25 10 9 0 0 53 71.8
at Dartmouth 11/16/25 85-77 W 32-61 .525 6-20 .300 15-21 .714 12 23 35 37.4 24 12 13 3 10 85 74.4
vs Charlotte 11/21/25 65-63 W 21-45 .467 8-20 .400 15-23 .652 9 22 31 36.3 9 10 9 3 5 65 72.8
vs Elon 11/24/25 53-88 L 17-49 .347 8-31 .258 11-23 .478 9 16 25 34.7 16 10 9 4 3 53 70.0
at Mercer 11/26/25 67-75 L 28-61 .459 4-21 .190 7-13 .538 13 22 35 34.8 16 14 8 4 6 67 69.6
at UNC Asheville 11/30/25 55-67 L 21-53 .396 6-25 .240 7-15 .467 7 18 25 33.7 23 10 10 1 1 55 68.0
vs Virginia-Lynchburg 12/03/25 133-45 W 52-89 .584 14-44 .318 15-26 .577 35 47 82 38.5 8 31 11 5 6 133 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Mich. 11/03/25 82-66 W 30-58 .517 8-18 .444 14-17 .824 13 30 43 43.0 26 16 12 4 3 82 82.0
CarolinaU 11/05/25 46-92 L 17-57 .298 7-25 .280 5-9 .556 13 21 34 38.5 20 8 20 1 6 46 64.0
N.C. Central 11/09/25 54-76 L 15-50 .300 6-22 .273 18-20 .900 7 22 29 35.3 19 9 11 2 3 54 60.7
Ohio St. 11/11/25 75-53 W 22-54 .407 7-27 .259 24-32 .750 12 27 39 36.3 15 15 4 1 3 75 64.3
Dartmouth 11/16/25 77-85 L 21-49 .429 13-29 .448 22-30 .733 8 19 27 34.4 20 15 16 3 6 77 66.8
Charlotte 11/21/25 63-65 L 24-58 .414 8-25 .320 7-11 .636 16 21 37 34.8 17 13 10 2 4 63 66.2
Elon 11/24/25 88-53 W 33-64 .516 8-29 .276 14-17 .824 16 29 45 36.3 16 15 6 4 6 88 69.3
Mercer 11/26/25 75-67 W 24-59 .407 11-28 .393 16-19 .842 15 24 39 36.6 12 13 9 1 7 75 70.0
UNC Asheville 11/30/25 67-55 W 21-50 .420 3-18 .167 22-27 .815 10 26 36 36.6 22 10 13 1 5 67 69.7
Virginia-Lynchburg 12/03/25 45-133 L 16-67 .239 3-23 .130 10-15 .667 7 8 15 34.4 13 7 11 0 7 45 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Mich. 11/03/25 66-82 -16 21-59/30-58 .356/.517 10-27/8-18 .370/.444 14-29/14-17 .483-.824 33/43 -10 13/16 9/12 3/4 7/3 18/26
CarolinaU 11/05/25 92-46 46 34-66/17-57 .515/.298 8-30/7-25 .267/.280 16-26/5-9 .615-.556 47/34 13 16/8 10/20 10/1 12/6 13/20
N.C. Central 11/09/25 76-54 22 24-54/15-50 .444/.300 7-26/6-22 .269/.273 21-29/18-20 .724-.900 41/29 12 15/9 8/11 4/2 6/3 17/19
Ohio St. 11/11/25 53-75 -22 20-56/22-54 .357/.407 8-25/7-27 .320/.259 5-8/24-32 .625-.750 31/39 -8 10/15 9/4 0/1 0/3 25/15
Dartmouth 11/16/25 85-77 8 32-61/21-49 .525/.429 6-20/13-29 .300/.448 15-21/22-30 .714-.733 35/27 8 12/15 13/16 3/3 10/6 24/20
Charlotte 11/21/25 65-63 2 21-45/24-58 .467/.414 8-20/8-25 .400/.320 15-23/7-11 .652-.636 31/37 -6 10/13 9/10 3/2 5/4 9/17
Elon 11/24/25 53-88 -35 17-49/33-64 .347/.516 8-31/8-29 .258/.276 11-23/14-17 .478-.824 25/45 -20 10/15 9/6 4/4 3/6 16/16
Mercer 11/26/25 67-75 -8 28-61/24-59 .459/.407 4-21/11-28 .190/.393 7-13/16-19 .538-.842 35/39 -4 14/13 8/9 4/1 6/7 16/12
UNC Asheville 11/30/25 55-67 -12 21-53/21-50 .396/.420 6-25/3-18 .240/.167 7-15/22-27 .467-.815 25/36 -11 10/10 10/13 1/1 1/5 23/22
Virginia-Lynchburg 12/03/25 133-45 88 52-89/16-67 .584/.239 14-44/3-23 .318/.130 15-26/10-15 .577-.667 82/15 67 31/7 11/11 5/0 6/7 8/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 133 Virginia-Lynchburg (12/03/25)
FIELD GOALS MADE 52 Virginia-Lynchburg (12/03/25)
FIELD GOAL ATTEMPTS 89 Virginia-Lynchburg (12/03/25)
3 PT FIELD GOALS MADE 14 Virginia-Lynchburg (12/03/25)
3 PT FG ATTEMPTS 44 Virginia-Lynchburg (12/03/25)
FREE THROWS MADE 21 N.C. Central (11/09/25)
FREE THROW ATTEMPTS 29 N.C. Central (11/09/25); Central Mich. (11/03/25)
REBOUNDS 82 Virginia-Lynchburg (12/03/25)
ASSISTS 31 Virginia-Lynchburg (12/03/25)
STEALS 12 CarolinaU (11/05/25)
BLOCKED SHOTS 10 CarolinaU (11/05/25)
TURNOVERS 13 Dartmouth (11/16/25)
FOULS 25 Ohio St. (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Jennings,Kasen N.C. Central (11/09/25)
FIELD GOALS MADE 8 Marcus Jr.,Michael; Jennings,Kasen Virginia-Lynchburg (12/03/25); Dartmouth (11/16/25)
FIELD GOAL ATTEMPTS 18 Jennings,Kasen N.C. Central (11/09/25)
3 PT FIELD GOALS MADE 4 Tot,Jalen; Brim,Jacari Elon (11/24/25); Virginia-Lynchburg (12/03/25)
3 PT FG ATTEMPTS 10 Tot,Jalen Elon (11/24/25); Virginia-Lynchburg (12/03/25)
FREE THROWS MADE 8 Jennings,Kasen Central Mich. (11/03/25)
FREE THROW ATTEMPTS 11 Jennings,Kasen Charlotte (11/21/25)
REBOUNDS 16 Njock,Andrin Virginia-Lynchburg (12/03/25)
ASSISTS 8 Brim,Jacari Virginia-Lynchburg (12/03/25)
STEALS 5 Marcus Jr.,Michael CarolinaU (11/05/25)
BLOCKED SHOTS 3 Wilson,Luke Elon (11/24/25); Dartmouth (11/16/25); Mercer (11/26/25)
TURNOVERS 4 Clarke Jr.,Jason; Dodd,Alonzo CarolinaU (11/05/25); N.C. Central (11/09/25)
FOULS 5 Clarke Jr.,Jason; Jennings,Kasen Mercer (11/26/25); UNC Asheville (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Jennings, Kasen 10 145 14.5
#02 Dodd, Alonzo 10 91 9.1
#03 Wilson, Luke 10 90 9.0
#09 Tot, Jalen 10 73 7.3
#44 Marcus Jr., Michael 10 72 7.2
#04 Banks, Eren 10 71 7.1
#21 Njock, Andrin 10 70 7.0
#23 Moodie, Chad 10 42 4.2
#05 Clarke Jr., Jason 9 40 4.4
#06 Brim, Jacari 5 23 4.6
#32 Ledford, Luke 2 11 5.5
#14 O'Kelley, Cameron 3 9 3.0
#33 Clayton, Grant 2 8 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Jennings, Kasen 10 49 114 .430 4.9 11.4
#02 Dodd, Alonzo 10 36 70 .514 3.6 7.0
#03 Wilson, Luke 10 31 46 .674 3.1 4.6
#44 Marcus Jr., Michael 10 29 54 .537 2.9 5.4
#04 Banks, Eren 10 28 83 .337 2.8 8.3
#09 Tot, Jalen 10 24 81 .296 2.4 8.1
#21 Njock, Andrin 10 23 39 .590 2.3 3.9
#05 Clarke Jr., Jason 9 16 41 .390 1.8 4.6
#23 Moodie, Chad 10 16 28 .571 1.6 2.8
#06 Brim, Jacari 5 8 13 .615 1.6 2.6
#33 Clayton, Grant 2 4 6 .667 2.0 3.0
#32 Ledford, Luke 2 4 11 .364 2.0 5.5
#14 O'Kelley, Cameron 3 2 7 .286 0.7 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Tot, Jalen 10 21 72 .292 2.1 7.2
#13 Jennings, Kasen 10 18 47 .383 1.8 4.7
#04 Banks, Eren 10 9 46 .196 0.9 4.6
#44 Marcus Jr., Michael 10 9 26 .346 0.9 2.6
#02 Dodd, Alonzo 10 8 25 .320 0.8 2.5
#06 Brim, Jacari 5 5 8 .625 1.0 1.6
#32 Ledford, Luke 2 3 6 .500 1.5 3.0
#21 Njock, Andrin 10 3 14 .214 0.3 1.4
#14 O'Kelley, Cameron 3 2 7 .286 0.7 2.3
#05 Clarke Jr., Jason 9 1 17 .059 0.1 1.9
#33 Clayton, Grant 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Jennings, Kasen 10 29 38 .763 2.9 3.8
#03 Wilson, Luke 10 28 51 .549 2.8 5.1
#21 Njock, Andrin 10 21 28 .750 2.1 2.8
#02 Dodd, Alonzo 10 11 18 .611 1.1 1.8
#23 Moodie, Chad 10 10 28 .357 1.0 2.8
#05 Clarke Jr., Jason 9 7 11 .636 0.8 1.2
#04 Banks, Eren 10 6 10 .600 0.6 1.0
#44 Marcus Jr., Michael 10 5 9 .556 0.5 0.9
#09 Tot, Jalen 10 4 6 .667 0.4 0.6
#14 O'Kelley, Cameron 3 3 4 .750 1.0 1.3
#06 Brim, Jacari 5 2 6 .333 0.4 1.2
#33 Clayton, Grant 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Njock, Andrin 10 59 5.9 27 2.7 32 3.2
#03 Wilson, Luke 10 53 5.3 22 2.2 31 3.1
#44 Marcus Jr., Michael 10 47 4.7 25 2.5 22 2.2
#02 Dodd, Alonzo 10 42 4.2 8 0.8 34 3.4
#23 Moodie, Chad 10 40 4.0 16 1.6 24 2.4
#TM Team 10 35 3.5 18 1.8 17 1.7
#04 Banks, Eren 10 28 2.8 4 0.4 24 2.4
#13 Jennings, Kasen 10 25 2.5 8 0.8 17 1.7
#05 Clarke Jr., Jason 9 16 1.8 5 0.6 11 1.2
#09 Tot, Jalen 10 15 1.5 0 0.0 15 1.5
#33 Clayton, Grant 2 12 6.0 0 0.0 12 6.0
#06 Brim, Jacari 5 7 1.4 2 0.4 5 1.0
#32 Ledford, Luke 2 3 1.5 3 1.5 0 0.0
#14 O'Kelley, Cameron 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Dodd, Alonzo 10 32 3.2
#13 Jennings, Kasen 10 24 2.4
#04 Banks, Eren 10 23 2.3
#05 Clarke Jr., Jason 9 21 2.3
#09 Tot, Jalen 10 11 1.1
#06 Brim, Jacari 5 9 1.8
#21 Njock, Andrin 10 7 0.7
#44 Marcus Jr., Michael 10 4 0.4
#03 Wilson, Luke 10 4 0.4
#14 O'Kelley, Cameron 3 3 1.0
#32 Ledford, Luke 2 2 1.0
#33 Clayton, Grant 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Wilson, Luke 10 14 1.4
#23 Moodie, Chad 10 7 0.7
#44 Marcus Jr., Michael 10 6 0.6
#33 Clayton, Grant 2 2 1.0
#02 Dodd, Alonzo 10 2 0.2
#13 Jennings, Kasen 10 2 0.2
#21 Njock, Andrin 10 2 0.2
#04 Banks, Eren 10 1 0.1
#09 Tot, Jalen 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Jennings, Kasen 10 12 1.2
#04 Banks, Eren 10 7 0.7
#05 Clarke Jr., Jason 9 7 0.8
#44 Marcus Jr., Michael 10 7 0.7
#02 Dodd, Alonzo 10 6 0.6
#09 Tot, Jalen 10 6 0.6
#21 Njock, Andrin 10 5 0.5
#03 Wilson, Luke 10 3 0.3
#06 Brim, Jacari 5 1 0.2
#32 Ledford, Luke 2 1 0.5
#23 Moodie, Chad 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Dodd, Alonzo 10 20 2.0
#13 Jennings, Kasen 10 13 1.3
#05 Clarke Jr., Jason 9 10 1.1
#04 Banks, Eren 10 8 0.8
#TM Team 10 8 0.8
#09 Tot, Jalen 10 8 0.8
#44 Marcus Jr., Michael 10 7 0.7
#21 Njock, Andrin 10 7 0.7
#23 Moodie, Chad 10 6 0.6
#03 Wilson, Luke 10 5 0.5
#14 O'Kelley, Cameron 3 2 0.7
#33 Clayton, Grant 2 1 0.5
#32 Ledford, Luke 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Banks, Eren 10 25 2.5
#13 Jennings, Kasen 10 23 2.3
#44 Marcus Jr., Michael 10 23 2.3
#02 Dodd, Alonzo 10 20 2.0
#05 Clarke Jr., Jason 9 19 2.1
#09 Tot, Jalen 10 15 1.5
#23 Moodie, Chad 10 14 1.4
#03 Wilson, Luke 10 13 1.3
#21 Njock, Andrin 10 11 1.1
#33 Clayton, Grant 2 2 1.0
#14 O'Kelley, Cameron 3 2 0.7
#06 Brim, Jacari 5 1 0.2
#32 Ledford, Luke 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Jennings, Kasen 10 275 27.5
#04 Banks, Eren 10 274 27.4
#02 Dodd, Alonzo 10 230 23.0
#03 Wilson, Luke 10 208 20.8
#21 Njock, Andrin 10 197 19.7
#09 Tot, Jalen 10 188 18.8
#44 Marcus Jr., Michael 10 181 18.1
#05 Clarke Jr., Jason 9 166 18.4
#23 Moodie, Chad 10 165 16.5
#06 Brim, Jacari 5 52 10.4
#14 O'Kelley, Cameron 3 26 8.7
#33 Clayton, Grant 2 19 9.5
#32 Ledford, Luke 2 19 9.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Banks, Eren 10 23 8 2.88
#05 Clarke Jr., Jason 9 21 10 2.10
#32 Ledford, Luke 2 2 1 2.00
#33 Clayton, Grant 2 1 1 1.00
#02 Dodd, Alonzo 10 32 20 1.60
#13 Jennings, Kasen 10 24 13 1.85
#21 Njock, Andrin 10 7 7 1.00
#14 O'Kelley, Cameron 3 3 2 1.50
#09 Tot, Jalen 10 11 8 1.38