2018 Football Cumulative Statistics

Team Stats (11-2, 7-1)

Overall Team Statistics
Statistic APPALACHIAN STATE Opponents
Scoring
37.31 15.46
485 201
First Downs
131 91
112 98
22 19
265 208
Rushing
3318 1959
193 322
540 475
5.8 3.4
240.4 125.9
31 12
3125 1637
Passing
319-196-12 370-209-17
7.77 5.69
190.62 162.08
27 8
2478 2107
Total Offense
859 845
6.5 4.4
431.0 288.0
5603 3744
64 21
Returns
28.83 25.77
23-663 31-799
12.93 3.88
27-349 16-62
15.94 12.67
17-271 12-152
Kicking
42.57 40.61
41.02 35.04
53-2256 77-3127
12-16 18-22
2-2 2-3
Penalties
57.85 47.23
83-752 78-614
Time Of Possession
30:35 29:25
06:37:29 06:22:25
Miscellaneous
71-169 (42.01 %) 59-186 (31.72 %)
13-22 (59.09 %) 6-22 (27.27 %)
10-5 17-6
28-174 18-104
63-64 21-21
34 0
46-54 24-30
38-54 13-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Evans, Darrynton 13 179 1220 33 1187 6.6 7 79 91.31
26 Williams Jr., Marcus 12 122 569 8 561 4.6 4 27 46.75
12 Thomas, Zac 12 92 596 92 504 5.5 10 62 42.00
25 Moore, Jalin 5 63 412 12 400 6.3 6 81 80.00
22 Hicks, D'Andre 6 24 192 7 185 7.7 1 73 30.83
6 Peoples, Camerun 3 17 166 2 164 9.6 2 63 54.67
13 Derrick, Peyton 6 8 46 5 41 5.1 1 12 6.83
4 Heath, Dominique 13 3 31 0 31 10.3 0 19 2.38
19 Harrington, Daetrich 2 6 19 0 19 3.2 0 5 9.50
27 Harper, DeMarcus 5 6 17 0 17 2.8 0 6 3.40
7 Huesman, Jacob 7 12 39 23 16 1.3 0 17 2.29
52 Jackson, D'Marco 13 1 5 0 5 5.0 0 5 0.38
11 Virgil, Jalen 13 1 5 0 5 5.0 0 5 0.38
14 Williams, Malik 13 1 1 0 1 1.0 0 1 0.08
Team 7 5 0 11 -11 -2.2 0 0 -1.57  
Total 13 540 3318 193 3125 5.8 31 81 240.38
Opponents 13 475 1959 322 1637 3.4 12 47 125.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Thomas, Zac 12 152.59 159 254 6 62.60 % 2039 21 90 169.92
7 Huesman, Jacob 7 97.12 21 38 4 55.26 % 206 2 33 29.43
13 Derrick, Peyton 6 141.93 13 22 2 59.09 % 186 2 50 31.00
14 Williams, Malik 13 589.60 2 2 0 100.00 % 38 2 30 2.92
2 Speir, Zeb 3 58.53 1 3 0 33.33 % 9 0 9 3.00
Total 13 147.10 196 319 12 61.44 % 2478 27 90 190.62
Opponents 13 102.27 209 370 17 56.49 % 2107 8 57 162.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Sutton, Corey 13 44 773 17.57 10 90 59.46
5 Hennigan, Thomas 13 29 327 11.28 1 33 25.15
4 Heath, Dominique 13 23 304 13.22 5 64 23.38
14 Williams, Malik 13 23 257 11.17 3 38 19.77
11 Virgil, Jalen 13 17 238 14.00 0 41 18.31
88 Pearson, Henry 13 14 160 11.43 2 26 12.31
87 Reed, Collin 13 12 134 11.17 3 43 10.31
3 Evans, Darrynton 13 12 87 7.25 1 25 6.69
26 Williams Jr., Marcus 12 5 84 16.80 1 34 7.00
25 Moore, Jalin 5 6 40 6.67 0 14 8.00
18 Absher, Brad 13 5 30 6.00 0 10 2.31
20 Purifoy, A'Darius 5 2 25 12.50 0 20 5.00
89 Papenheim, Devin 9 2 11 5.50 0 8 1.22
12 Thomas, Zac 12 1 8 8.00 1 8 0.67
22 Hicks, D'Andre 6 1 0 0.00 0 0 0.00
Total 13 196 2478 12.64 27 90 190.62
Opponents 13 209 2107 10.08 8 57 162.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Davis-Gaither, Akeem 13 48 57 105.0 10.0-22 1.5-6 0 7 3 0 2 0 0
44 Flory, Anthony 13 39 57 96.0 6.0-10 1.0-3 0 3 4 1 1 0 0
59 Fehr, Jordan 13 36 50 86.0 7.5-43 5.5-41 0 2 2 1 0 0 0
20 Cook, Noel 12 36 39 75.0 11.5-33 3.5-18 1 1 3 0 0 0 0
4 Duck, Clifton 13 28 23 51.0 3.0-11 0-0 1 5 0 0 0 0 0
6 Franklin, Desmond 13 30 21 51.0 2.0-4 0-0 4 5 1 0 0 0 0
9 Exford, Austin 13 23 27 50.0 3.5-8 0-0 1 2 0 2 1 0 0
17 Hayes, Tae 13 31 13 44.0 3.0-7 0-0 4 7 0 0 0 2 0
7 Thomas, Josh 13 31 12 43.0 2.5-6 0-0 4 2 1 0 1 0 0
40 Doublin, Logan 12 12 13 25.0 0-0 0-0 0 0 1 0 0 0 0
52 Jackson, D'Marco 13 9 16 25.0 2.0-7 0-0 0 1 1 0 0 0 0
90 Willis, Chris 13 11 13 24.0 6.5-28 3.0-15 0 0 2 0 1 0 0
47 Godwin, Okon 13 12 11 23.0 7.0-42 4.5-33 0 1 1 0 0 0 0
97 Spurlin, Caleb 13 9 12 21.0 3.5-9 1.5-7 0 0 0 1 1 1 0
92 Stout, MyQuon 13 5 16 21.0 1.5-5 0-0 0 2 4 1 0 0 0
48 Taylor, Demetrius 13 7 9 16.0 4.0-21 3.5-20 0 1 2 0 0 1 0
57 Diarrassouba, Elijah 13 3 12 15.0 2.5-8 1.0-5 0 0 2 0 0 0 0
45 Cobb, Trey 12 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
98 Scott, E.J. 13 3 9 12.0 0.5-1 0-0 0 2 2 0 0 0 0
54 McDaniel , Jermaine 7 6 4 10.0 3.0-20 2.0-19 0 0 2 0 0 0 0
95 Blackstock, George 10 2 7 9.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Frizzell, Tim 11 5 4 9.0 0-0 0-0 0 0 1 0 0 0 0
21 Huff, Ryan 13 3 5 8.0 2.0-9 0.5-3 0 0 0 0 0 0 0
68 Barrett, Brody 12 3 3 6.0 1.5-7 0.5-4 0 0 0 0 0 0 0
27 Beach, A.J. 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Jean-Charles, Shemar 11 3 2 5.0 0-0 0-0 0 4 0 0 0 0 0
12 Jones Jr., Steven 13 4 1 5.0 0-0 0-0 0 0 0 0 1 2 0
22 Hicks, D'Andre 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Houser, Josh 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Hennigan, Thomas 13 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
51 Hunter, Baer 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Smith, Kaiden 13 2 1 3.0 1.0-2 0-0 1 0 0 0 0 0 0
18 Absher, Brad 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Bird, Tyler 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Clark, Markell 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Dawkins Jr., Tommy 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Dawson, Kaleb 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Hampton, Nick 3 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
28 Person, Jay 2 1 1 2.0 1.0-5 0-0 0 0 0 0 0 0 0
41 Rubino, Michael 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Evans, Darrynton 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Hannon, Noah 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Israel, Will 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Johnson, Victor 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Jolly, Shaun 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Thomas, Zac 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 13 432 462 894.0 86.0-309 28.0-174 17 45 33 6 8 6 1
Opponents 13 455 478 933.0 62.0-187 18.0-104 12 39 14 5 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Howell, Clayton 47 2048 43.57 62 1 20 12 10 0
39 Subotsch, Xavier 5 169 33.80 36 0 2 3 0 0
12 Thomas, Zac 1 39 39.00 39 0 0 1 0 0
Total 53 2256 42.57 62 1 22 16 10 0
Opponents 77 3127 40.61 75 4 21 22 17 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Staton, Chandler 12-16 75.00 % 0-0 5-5 3-6 4-4 0-1 43 0
Total 12-16 75.00 % 0-0 5-5 3-6 4-4 0-1 43 0
Opponents 18-22 81.82 % 0-0 4-5 5-5 7-9 2-3 54 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Staton, Chandler 1 65 65.0 1 0
41 Rubino, Michael 85 5185 61.0 49 0
Total 86 5250 61.0 50 0
Opponents 48 2855 59.5 19 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Duck, Clifton 17 216 12.71 1 62
5 Hennigan, Thomas 4 81 20.25 1 59
12 Jones Jr., Steven 2 18 9.00 1 0
52 Jackson, D'Marco 0 15 ∞ 0 15
48 Taylor, Demetrius 1 9 9.00 0 0
4 Heath, Dominique 2 6 3.00 0 3
18 Absher, Brad 1 4 4.00 0 4
Total 27 349 12.93 3 62
Opponents 16 62 3.88 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Evans, Darrynton 15 490 32.67 1 100
5 Hennigan, Thomas 7 144 20.57 0 37
4 Duck, Clifton 1 29 29.00 0 29
Total 23 663 28.83 1 100
Opponents 31 799 25.77 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
91 Staton, Chandler 0 12 0 61-61 0-0 0 0-0 0 97
12 Thomas, Zac 11 0 0 0-0 0-0 0 0-0 0 66
2 Sutton, Corey 10 0 0 0-0 0-0 0 0-0 0 60
3 Evans, Darrynton 9 0 0 0-0 0-0 0 0-0 0 54
25 Moore, Jalin 6 0 0 0-0 0-0 0 0-0 0 36
4 Heath, Dominique 5 0 0 0-0 0-0 0 0-0 0 30
26 Williams Jr., Marcus 5 0 0 0-0 0-0 0 0-0 0 30
87 Reed, Collin 3 0 0 0-0 0-0 0 0-0 0 18
14 Williams, Malik 3 0 0 0-0 0-0 0 0-0 0 18
5 Hennigan, Thomas 2 0 0 0-0 0-0 0 0-0 0 12
88 Pearson, Henry 2 0 0 0-0 0-0 0 0-0 0 12
6 Peoples, Camerun 2 0 0 0-0 0-0 0 0-0 0 12
13 Derrick, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
4 Duck, Clifton 1 0 0 0-0 0-0 0 0-0 0 6
9 Exford, Austin 1 0 0 0-0 0-0 0 0-0 0 6
6 Franklin, Desmond 1 0 0 0-0 0-0 0 0-0 0 6
22 Hicks, D'Andre 1 0 0 0-0 0-0 0 0-0 0 6
12 Jones Jr., Steven 1 0 0 0-0 0-0 0 0-0 0 6
41 Rubino, Michael 0 0 0 2-3 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 64 12 1 63-64 0-0 0 0-0 0 485
Opponents 21 18 0 21-21 0-0 0 0-0 0 201

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Penn State L 38-45 0-1 3:40 105232
9/8/2018 at Charlotte W 45-9 1-1 2:53 19151
9/22/2018 vs Gardner-Webb W 72-7 2-1 3:00 21084
9/29/2018 vs South Alabama W 52-7 3-1 , 1-0 3:05 25862
10/9/2018 at Arkansas State W 35-9 4-1 , 2-0 3:23 21421
10/20/2018 vs Louisiana W 27-17 5-1 , 3-0 3:05 27082
10/25/2018 at Georgia Southern L 14-34 5-2 , 3-1 3:07 19252
11/3/2018 at Coastal Carolina W 23-7 6-2 , 4-1 2:58 13004
11/10/2018 at Texas State W 38-7 7-2 , 5-1 2:43 11482
11/17/2018 vs Georgia State W 45-17 8-2 , 6-1 2:51 22315
11/24/2018 vs Troy W 21-10 9-2 , 7-1 3:30 20410
12/1/2018 vs Louisiana W 30-19 10-2 3:05 14963
12/15/2018 vs. Middle Tennessee W 45-13 11-2 3:03 23942
345200

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Penn State 37 159 2 22 26 292 2 39 292 2 39 3 130 1 100 1 11 0 11
9/8/2018 Charlotte 35 139 1 27 15 295 3 90 295 3 90 0 0 0 0 3 52 1 59
9/22/2018 Gardner-Webb 48 432 6 81 20 260 2 64 260 2 64 1 28 0 28 5 87 2 62
9/29/2018 South Alabama 46 348 4 54 10 169 3 44 169 3 44 1 30 0 30 3 58 0 52
10/9/2018 Arkansas State 38 246 3 62 12 144 2 41 144 2 41 2 34 0 18 1 -1 0 0
10/20/2018 Louisiana 48 266 2 65 10 106 1 26 106 1 26 2 42 0 29 2 12 0 11
10/25/2018 Georgia Southern 36 149 1 23 12 139 1 50 139 1 50 3 94 0 36 2 18 0 15
11/3/2018 Coastal Carolina 56 278 2 39 9 127 1 33 127 1 33 3 95 0 37 4 40 0 20
11/10/2018 Texas State 34 221 3 79 25 247 2 43 247 2 43 2 36 0 19 1 6 0 6
11/17/2018 Georgia State 39 228 2 56 22 296 3 40 296 3 40 0 0 0 0 2 14 0 14
11/24/2018 Troy 45 201 1 58 12 113 2 16 113 2 16 2 40 0 25 1 46 0 46
12/1/2018 Louisiana 44 225 3 48 6 75 0 34 75 0 34 3 113 0 97 1 3 0 3
12/15/2018 Middle Tennessee 34 233 1 63 17 215 5 35 215 5 35 1 21 0 21 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Penn State 37 24 61 2.0 9 1.0 8 0 0 0 0 0 5 4 0 0
9/8/2018 Charlotte 28 48 76 9.0 35 3.0 24 0 1 0 1 47 7 3 0 0
9/22/2018 Gardner-Webb 33 16 49 9.0 33 3.0 20 0 0 0 2 2 1 6 2 0
9/29/2018 South Alabama 29 40 69 8.0 31 1.0 3 0 0 0 1 24 1 5 1 0
10/9/2018 Arkansas State 47 44 91 3.0 11 1.0 9 0 0 0 3 25 0 1 0 0
10/20/2018 Louisiana 25 62 87 7.0 22 4.0 18 1 1 0 0 0 1 4 0 0
10/25/2018 Georgia Southern 34 34 68 6.0 14 0 0 2 0 0 0 0 1 0 1 0
11/3/2018 Coastal Carolina 31 16 47 9.0 35 3.0 20 2 0 0 1 0 1 3 2 1
11/10/2018 Texas State 34 36 70 5.0 22 2.0 15 1 2 0 1 2 6 4 0 0
11/17/2018 Georgia State 23 38 61 3.0 7 0 0 0 0 0 2 64 4 3 0 0
11/24/2018 Troy 30 34 64 9.0 33 4.0 24 2 2 0 2 41 2 6 0 0
12/1/2018 Louisiana 29 56 85 4.0 12 0 0 0 0 0 2 31 4 3 0 0
12/15/2018 Middle Tennessee 52 14 66 12.0 45 6.0 33 0 0 0 2 35 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Penn State 6 261 43.500 53 0 0 3 1 2 1-2 38 0 6 390 65.00 5 0
9/8/2018 Charlotte 3 110 34.750 45 0 0 2 0 1 1-1 31 0 8 492 61.50 4 0
9/22/2018 Gardner-Webb 1 49 49.000 49 0 0 0 0 1 1-1 33 0 11 715 65.00 10 0
9/29/2018 South Alabama 2 90 45.000 53 0 0 0 1 0 1-1 23 0 9 575 63.89 7 0
10/9/2018 Arkansas State 8 350 43.800 62 0 0 2 1 1 0-1 0 0 6 364 60.67 2 0
10/20/2018 Louisiana 5 187 38.000 53 0 0 0 1 2 2-2 40 0 6 366 61.00 3 0
10/25/2018 Georgia Southern 6 261 43.500 53 0 1 4 2 1 0-0 0 3 136 45.33 1 0
11/3/2018 Coastal Carolina 5 214 41.650 49 0 0 3 0 3 0-0 0 4 253 63.25 3 0
11/10/2018 Texas State 4 153 38.200 45 0 0 3 0 0 1-1 29 0 7 406 58.00 1 0
11/17/2018 Georgia State 1 56 56.000 56 0 0 0 1 0 1-2 23 0 8 510 63.75 7 0
11/24/2018 Troy 7 280 36.650 54 0 0 4 1 2 0-1 0 0 4 255 63.75 2 0
12/1/2018 Louisiana 4 185 42.850 55 0 0 1 1 2 3-3 43 0 7 410 58.57 1 0
12/15/2018 Middle Tennessee 1 60 60.000 60 0 0 0 1 1 1-1 22 0 7 378 54.00 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Penn State 44 205 5 27 20 229 1 46 229 1 46 1 52 0 52 1 29 0 29
9/8/2018 Charlotte 43 95 0 16 12 108 0 28 108 0 28 4 101 0 46 0 0 0 0
9/22/2018 Gardner-Webb 27 34 0 12 16 126 1 27 126 1 27 1 7 0 7 1 0 0 0
9/29/2018 South Alabama 35 83 1 13 20 225 0 41 225 0 41 2 37 0 20 1 0 0 0
10/9/2018 Arkansas State 37 117 0 16 27 219 0 24 219 0 24 3 52 0 21 4 7 0 12
10/20/2018 Louisiana 41 140 1 27 17 188 1 38 188 1 38 3 62 0 31 1 6 0 6
10/25/2018 Georgia Southern 50 277 3 47 1 57 1 57 57 1 57 1 17 0 20 1 0 0 0
11/3/2018 Coastal Carolina 26 72 0 24 14 106 0 23 106 0 23 1 24 0 24 0 0 0 0
11/10/2018 Texas State 31 86 0 15 19 132 1 15 132 1 15 6 196 0 54 0 0 0 0
11/17/2018 Georgia State 34 197 1 26 10 132 1 40 132 1 40 1 16 0 16 1 7 0 7
11/24/2018 Troy 28 53 0 18 18 170 1 21 170 1 21 2 55 0 39 3 7 0 3
12/1/2018 Louisiana 44 216 1 21 10 85 0 20 85 0 20 6 180 0 61 3 6 0 7
12/15/2018 Middle Tennessee 35 62 0 27 25 330 1 43 330 1 43 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Penn State 38 38 76 6.0 26 2.0 14 1 0 0 1 0 3 3 0 0
9/8/2018 Charlotte 33 26 59 6.0 13 1.0 6 2 2 0 0 0 0 0 0 0
9/22/2018 Gardner-Webb 52 20 72 3.0 19 2.0 18 0 0 0 0 0 1 1 0 0
9/29/2018 South Alabama 29 46 75 1.0 2 0 0 0 0 0 2 27 3 4 0 0
10/9/2018 Arkansas State 27 38 65 7.0 14 1.0 4 0 0 0 0 0 0 7 0 0
10/20/2018 Louisiana 36 44 80 3.0 6 0 0 0 0 0 1 0 2 5 0 0
10/25/2018 Georgia Southern 35 24 59 5.0 14 2.0 11 1 1 0 4 62 1 3 0 0
11/3/2018 Coastal Carolina 47 38 85 7.0 25 2.0 15 0 0 0 2 60 1 0 0 0
11/10/2018 Texas State 30 52 82 5.0 10 1.0 5 1 0 0 0 0 2 4 0 0
11/17/2018 Georgia State 36 44 80 4.0 10 3.0 9 0 0 0 0 0 0 3 0 0
11/24/2018 Troy 27 50 77 7.0 19 1.0 9 0 1 0 0 0 1 3 0 0
12/1/2018 Louisiana 26 44 70 5.0 19 3.0 13 0 0 0 0 0 0 2 0 0
12/15/2018 Middle Tennessee 39 14 53 3.0 10 0 0 0 1 0 2 3 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Penn State 5 215 43.000 55 0 0 3 1 1 1-1 32 0 6 361 60.17 2 0
9/8/2018 Charlotte 6 225 36.500 52 0 0 0 1 0 3-3 54 0 4 260 65.00 4 0
9/22/2018 Gardner-Webb 11 344 19.100 54 2 0 3 1 2 0-0 0 2 130 65.00 1 0
9/29/2018 South Alabama 9 344 38.200 52 0 1 3 2 3 0-1 0 1 1 64 64.00 0 0
10/9/2018 Arkansas State 7 318 45.400 62 0 0 3 4 4 3-3 47 0 4 251 62.75 2 0
10/20/2018 Louisiana 7 291 41.600 51 0 0 3 1 2 1-1 43 0 3 148 49.33 0 0
10/25/2018 Georgia Southern 6 186 18.600 50 1 0 1 1 2 2-2 43 0 7 451 64.43 4 0
11/3/2018 Coastal Carolina 7 307 42.250 50 1 0 2 1 0 0-1 0 1 3 170 56.67 0 0
11/10/2018 Texas State 4 175 43.800 53 0 2 0 1 1 0-0 0 2 125 62.50 0 0
11/17/2018 Georgia State 4 189 47.200 62 0 1 0 1 2 1-1 52 0 4 260 65.00 4 0
11/24/2018 Troy 5 273 54.600 75 0 0 1 2 3 1-2 26 0 3 192 64.00 1 0
12/1/2018 Louisiana 3 142 47.300 55 0 0 1 1 1 4-4 45 0 6 280 46.67 0 0
12/15/2018 Middle Tennessee 3 118 39.300 47 0 0 1 0 1 2-3 33 0 3 163 54.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Penn State 38-45 22/24 8/10 13/11 1/3 37-159 / 44-205 26-39-1 / 20-35-0 292/229 76-451 / 79-434 141/81 1/0
Charlotte 9-45 18/15 7/8 9/4 2/3 35-139 / 43-95 15-15-0 / 12-25-1 295/108 50-434 / 68-203 99/101 2/2
Gardner-Webb 72-7 31/11 18/5 13/5 0/1 48-432 / 27-34 20-27-0 / 16-32-2 260/126 75-692 / 59-160 117/7 0/2
South Alabama 52-7 28/16 15/4 8/10 5/2 46-348 / 35-83 10-20-2 / 20-33-1 169/225 66-517 / 68-308 112/64 2/1
Arkansas State 9-35 15/18 8/6 4/10 3/2 38-246 / 37-117 12-27-0 / 27-45-3 144/219 65-390 / 82-336 58/59 0/3
Louisiana 27-17 21/16 10/8 8/8 3/0 48-266 / 41-140 10-20-1 / 17-27-0 106/188 68-372 / 68-328 54/68 1/1
Georgia Southern 14-34 14/14 8/11 6/1 0/2 36-149 / 50-277 12-27-4 / 1-3-0 139/57 63-288 / 53-334 112/79 5/0
Coastal Carolina 7-23 21/11 14/5 6/6 1/0 56-278 / 26-72 9-19-2 / 14-26-1 127/106 75-405 / 52-178 135/84 2/1
Texas State 7-38 19/15 8/5 11/8 0/2 34-221 / 31-86 25-36-0 / 19-30-1 247/132 70-468 / 61-218 44/196 0/3
Georgia State 45-17 25/15 10/10 13/5 2/0 39-228 / 34-197 22-26-0 / 10-21-2 296/132 65-524 / 55-329 78/23 0/2
Troy 21-10 15/13 8/2 6/9 1/2 45-201 / 28-53 12-24-0 / 18-34-2 113/170 69-314 / 62-223 127/62 1/4
Louisiana 30-19 13/16 8/10 4/5 1/1 44-225 / 44-216 6-13-0 / 10-22-2 75/85 57-300 / 66-301 147/186 0/2
Middle Tennessee 45-13 23/24 9/7 11/16 3/1 34-233 / 35-62 17-26-2 / 25-37-2 215/330 60-448 / 72-392 59/3 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Penn State 6-16 / 6-15 2-2 / 1-2 32:28 / 27:32 4:56 4.30 / 4.66 7.49 / 6.54 5.93 / 5.49 6-43.5 / 5-43.0 10-105 / 2-10
Charlotte 4-9 / 8-17 0-1 / 0-1 23:23 / 36:37 13:14 3.97 / 2.21 19.67 / 4.32 8.68 / 2.99 3-36.7 / 6-37.5 5-55 / 9-80
Gardner-Webb 5-9 / 4-15 0-2 / 0-0 33:52 / 26:08 7:44 9.00 / 1.26 9.63 / 3.94 9.23 / 2.71 1-49.0 / 11-31.3 8-85 / 5-24
South Alabama 4-8 / 4-17 0-0 / 1-2 28:52 / 31:08 2:16 7.57 / 2.37 8.45 / 6.82 7.83 / 4.53 2-45.0 / 9-38.2 4-45 / 9-91
Arkansas State 6-16 / 3-17 0-1 / 1-3 28:32 / 31:28 2:56 6.47 / 3.16 5.33 / 4.87 6.00 / 4.10 8-43.8 / 7-45.4 4-50 / 7-65
Louisiana 4-13 / 6-16 1-2 / 0-2 32:38 / 27:22 5:16 5.54 / 3.41 5.30 / 6.96 5.47 / 4.82 5-37.4 / 7-41.6 5-42 / 6-52
Georgia Southern 5-15 / 4-12 2-2 / 0-0 27:16 / 32:44 5:28 4.14 / 5.54 5.15 / 19.00 4.57 / 6.30 6-43.5 / 6-31.0 11-91 / 2-11
Coastal Carolina 5-15 / 1-10 1-3 / 0-1 34:56 / 25:04 9:52 4.96 / 2.77 6.68 / 4.08 5.40 / 3.42 5-42.8 / 7-43.9 6-40 / 4-27
Texas State 9-16 / 3-12 2-2 / 2-4 33:36 / 26:24 7:12 6.50 / 2.77 6.86 / 4.40 6.69 / 3.57 4-38.2 / 4-43.8 5-50 / 3-19
Georgia State 6-12 / 6-12 3-3 / 0-0 31:27 / 28:33 2:54 5.85 / 5.79 11.38 / 6.29 8.06 / 5.98 1-56.0 / 4-47.2 0-0 / 6-61
Troy 7-18 / 3-15 1-2 / 0-3 35:30 / 24:30 11:0 4.47 / 1.89 4.71 / 5.00 4.55 / 3.60 7-40.0 / 5-54.6 13-104 / 8-50
Louisiana 3-12 / 6-15 1-2 / 1-2 28:30 / 31:24 2:54 5.11 / 4.91 5.77 / 3.86 5.26 / 4.56 4-46.2 / 3-47.3 4-35 / 5-35
Middle Tennessee 7-10 / 5-13 0-0 / 0-2 26:29 / 33:31 7:2 6.85 / 1.77 8.27 / 8.92 7.47 / 5.44 1-60.0 / 3-39.3 8-50 / 12-89

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Penn State L 38-45 4 3 21 3 2 1 0 0 0 1 0 0 0
9/8/2018 Charlotte W 45-9 4 3 17 2 1 1 1 0 0 0 1 0 0
9/22/2018 Gardner-Webb W 72-7 6 6 38 5 4 1 1 0 0 0 0 0 0
9/29/2018 South Alabama W 52-7 6 6 38 5 3 2 1 0 0 0 0 0 0
10/9/2018 Arkansas State W 35-9 3 2 14 2 1 1 0 1 0 0 0 0 0
10/20/2018 Louisiana W 27-17 5 5 27 3 2 1 2 0 0 0 0 0 0
10/25/2018 Georgia Southern L 14-34 3 2 14 2 1 1 0 0 0 1 0 0 0
11/3/2018 Coastal Carolina W 23-7 3 1 7 1 1 0 0 0 1 1 0 0 0
11/10/2018 Texas State W 38-7 5 5 31 4 2 2 1 0 0 0 0 0 0
11/17/2018 Georgia State W 45-17 4 3 17 2 1 1 1 1 0 0 0 0 0
11/24/2018 Troy W 21-10 4 3 21 3 1 2 0 1 0 0 0 0 0
