Coastal Carolina (9-0, 9-0 SBC) -VS- App State (1-6, 1-6, SBC)

Box Score

Coastal Carolina logo
3
vs
App State logo
0

Coastal Carolina (9-0, 9-0 SBC)
-VS-
App State (1-6, 1-6, SBC)

Team Score By Period
Team 1 2 3
Winner Coastal Carolina CCU 25 25 25
App State APP 15 17 20
Date:
10/31/2020
Time:
1:00
Site:
Boone, N.C. (Holmes Center)
Attendance:
25

Match Details

Game Statistics By Set
Set Coastal Carolina App State
K E TA % K E TA %
Set #1 13 3 25 .400 5 5 25 .000
Set #2 11 8 37 .081 8 8 39 .000
Set #3 12 4 29 .276 11 6 29 .172
Total 36 15 91 .231 24 19 93 .054
Team Statistical Comparison
Statistic Team Comparison
CCU - APP
Points
50.0
36.0
Kills
36
24
Aces
10
7
Blocks
4
5
Assists
31
23
Digs
46
36

Game Leaders

CCU - Leaders
Statistic Leaders
Kills Nemeth,Anett (17), Bozdeva, Ani (8), Prolic, Jelena (3)
Aces Petrekno, Brigitta (3), Borcic, Marija (3), Nemeth,Anett (2)
Blocks Sinnige, Ilse (2), Nemeth,Anett (2), Bozdeva, Ani (1)
Assists Petrekno, Brigitta (19), Borcic, Marija (7), Perugini, Lina (4)
Digs Perugini, Lina (20), Petrekno, Brigitta (7), Bozdeva, Ani (6)
APP - Leaders
Statistic Leaders
Kills Morrison, Grace (5), Spicer, Kara (5), Kincaid, Anna (4)
Aces Spicer, Kara (2), Kohut, Lexi (2), Wilform, Victoria (1)
Blocks Kincaid, Anna (3), Giger, Amya (3), Spicer, Kara (2)
Assists Bickley, Sam (11), Cain, Sophie (9), Reilly, Emma (3)
Digs Reilly, Emma (10), Bickley, Sam (9), Kohut, Lexi (7)

Individual Statistics

Coastal Carolina (9-0, 9-0 SBC)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bozdeva, Ani 3 8 6 20 .100 0 0 0 3 0-3 1 0 0 6 0 3 9.0
13 13 Nemeth,Anett 3 17 6 38 .289 0 0 2 0 2-0 0 2 1 5 0 1 20.0
16 16 Petrekno, Brigitta 3 1 0 1 1.000 19 0 3 1 3-1 0 1 0 7 0 0 4.5
17 17 Prolic, Jelena 3 3 2 17 .059 0 0 0 0 0-0 0 0 0 5 0 1 3.0
18 18 Perugini, Lina 3 0 0 0 0 4 0 1 0 1-0 0 0 0 20 0 2 1.0
8 8 Sinnige, Ilse 2 1 0 3 .333 0 0 1 0 1-0 0 2 0 0 0 0 3.0
15 15 Emerson, Hannah 2 0 0 4 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
14 14 Nance, Christina 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Thomason, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Borcic, Marija 1 1 0 1 1.000 7 0 3 1 3-1 0 0 0 2 0 0 4.0
7 7 Lowery, Madison 1 2 1 3 .333 0 0 0 0 0-0 0 0 1 0 0 0 2.0
44 44 Malone, Lauren 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 15 91 .231 31 0 10 5 10-5 1 6 2 46 0 7 50
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bozdeva, Ani 3 1 0 0 6 0 3 9.0
13 13 Nemeth,Anett 3 0 2 1 5 0 1 20.0
16 16 Petrekno, Brigitta 3 0 1 0 7 0 0 4.5
17 17 Prolic, Jelena 3 0 0 0 5 0 1 3.0
18 18 Perugini, Lina 3 0 0 0 20 0 2 1.0
8 8 Sinnige, Ilse 2 0 2 0 0 0 0 3.0
15 15 Emerson, Hannah 2 0 1 0 1 0 0 0.5
14 14 Nance, Christina 1 0 0 0 0 0 0 2.0
4 4 Thomason, Taylor 1 0 0 0 0 0 0 0.0
6 6 Borcic, Marija 1 0 0 0 2 0 0 4.0
7 7 Lowery, Madison 1 0 0 1 0 0 0 2.0
44 44 Malone, Lauren 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 6 2 46 0 7 50

App State (1-6, 1-6, SBC)

APP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wilform, Victoria 3 3 2 10 .100 0 0 1 0 1-0 0 1 0 4 0 3 4.5
6 6 Morrison, Grace 3 5 3 20 .100 0 0 0 0 0-0 0 1 0 0 0 0 5.5
10 10 Kincaid, Anna 3 4 0 11 .364 0 0 0 0 0-0 0 3 0 0 0 0 5.5
13 13 Spicer, Kara 3 5 6 16 -.063 0 0 2 2 2-2 0 2 0 1 0 0 8.0
20 20 Cain, Sophie 3 0 0 0 0 9 0 1 2 1-2 0 0 0 5 1 0 1.0
1 1 Giger, Amya 3 4 1 10 .300 0 0 0 0 0-0 0 3 0 0 0 0 5.5
4 4 Reilly, Emma 3 1 0 1 1.000 3 0 1 2 1-2 0 0 0 10 0 4 2.0
17 17 Bickley, Sam 3 0 0 0 0 11 0 0 0 0-0 0 0 0 9 0 0 0.0
22 22 Kohut, Lexi 3 2 6 21 -.190 0 0 2 1 2-1 0 0 0 7 0 3 4.0
5 5 Denny, McCall 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 19 93 .054 23 0 7 7 7-7 0 10 0 36 1 10 36
APP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wilform, Victoria 3 0 1 0 4 0 3 4.5
6 6 Morrison, Grace 3 0 1 0 0 0 0 5.5
10 10 Kincaid, Anna 3 0 3 0 0 0 0 5.5
13 13 Spicer, Kara 3 0 2 0 1 0 0 8.0
20 20 Cain, Sophie 3 0 0 0 5 1 0 1.0
1 1 Giger, Amya 3 0 3 0 0 0 0 5.5
4 4 Reilly, Emma 3 0 0 0 10 0 4 2.0
17 17 Bickley, Sam 3 0 0 0 9 0 0 0.0
22 22 Kohut, Lexi 3 0 0 0 7 0 3 4.0
5 5 Denny, McCall 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 10 0 36 1 10 36