2019 Football Cumulative Statistics

Team Stats (13-1, 7-1)

Overall Team Statistics
Statistic APPALACHIAN STATE Opponents
Scoring
38.79 20.00
543 280
First Downs
151 97
124 133
20 28
295 258
Rushing
3534 2228
294 417
599 485
5.4 3.7
231.4 129.4
35 14
3240 1811
Passing
370-231-6 455-253-14
7.63 6.36
201.71 206.71
30 20
2824 2894
Total Offense
969 940
6.3 5.0
433.1 336.1
6064 4705
73 35
Returns
24.43 18.96
23-562 48-910
9.57 3.65
23-220 17-62
10.71 14.50
14-150 6-87
Kicking
42.75 42.28
39.62 38.28
71-3035 85-3594
11-16 13-19
0-1 0-3
Penalties
64.21 47.43
95-899 88-664
Time Of Possession
31:19 28:40
07:18:26 06:41:26
Miscellaneous
89-200 (44.50 %) 62-202 (30.69 %)
13-16 (81.25 %) 15-26 (57.69 %)
9-3 20-10
36-242 18-107
72-73 29-31
11 0
55-60 27-32
47-60 20-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Evans, Darrynton 14 255 1562 82 1480 5.8 18 87 105.71
26 Williams Jr., Marcus 14 113 671 19 652 5.8 5 35 46.57
12 Thomas, Zac 14 104 589 149 440 4.2 7 50 31.43
4 Harrington, Daetrich 9 50 321 2 319 6.4 2 25 35.44
22 Anderson, Raykwon 9 33 231 8 223 6.8 2 67 24.78
27 Clark, Nakendrick 8 11 47 4 43 3.9 0 12 5.38
11 Virgil, Jalen 14 10 49 7 42 4.2 1 21 3.00
6 Peoples, Camerun 1 3 23 0 23 7.7 0 17 23.00
45 Montgomery, Gabe 2 4 16 0 16 4.0 0 7 8.00
14 Williams, Malik 14 5 16 0 16 3.2 0 7 1.14
5 Hennigan, Thomas 14 1 4 0 4 4.0 0 4 0.29
7 Huesman, Jacob 5 1 1 0 1 1.0 0 0 0.20
9 Gibbs, Jackson 3 2 4 6 -2 -1.0 0 4 -0.67
Team 5 7 0 17 -17 -2.4 0 0 -3.40  
Total 14 599 3534 294 3240 5.4 35 87 231.43
Opponents 14 485 2228 417 1811 3.7 14 68 129.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Thomas, Zac 14 148.67 225 359 6 62.67 % 2718 28 73 194.14
7 Huesman, Jacob 5 276.11 5 7 0 71.43 % 92 2 56 18.40
3 Evans, Darrynton 14 217.60 1 1 0 100.00 % 14 0 14 1.00
22 Anderson, Raykwon 9 0.00 0 1 0 0.00 % 0 0 0 0.00
14 Williams, Malik 14 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 14 150.06 231 370 6 62.43 % 2824 30 73 201.71
Opponents 14 117.38 253 455 14 55.60 % 2894 20 53 206.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Hennigan, Thomas 14 61 773 12.67 6 60 55.21
2 Sutton, Corey 9 41 601 14.66 7 54 66.78
14 Williams, Malik 14 55 598 10.87 4 43 42.71
11 Virgil, Jalen 14 24 383 15.96 4 73 27.36
3 Evans, Darrynton 14 21 198 9.43 5 58 14.14
13 Watson, Keishawn 14 9 104 11.56 1 19 7.43
88 Pearson, Henry 14 8 75 9.38 0 16 5.36
87 Reed, Collin 13 6 56 9.33 2 22 4.31
16 Wells, Christian 3 2 21 10.50 1 17 7.00
26 Williams Jr., Marcus 14 1 7 7.00 0 7 0.50
4 Harrington, Daetrich 9 1 6 6.00 0 6 0.67
70 Hodges, Cooper 14 0 2 0.00 0 0 0.14
22 Anderson, Raykwon 9 2 0 0.00 0 2 0.00
Total 14 231 2824 12.23 30 73 201.71
Opponents 14 253 2894 11.44 20 53 206.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
59 Fehr, Jordan 14 53 56 109.0 8.0-32 2.5-21 1 3 3 1 0 0 0
24 Davis-Gaither, Akeem 14 49 55 104.0 14.5-55 5.0-27 1 8 6 0 0 1 0
20 Cook, Noel 14 29 44 73.0 5.5-27 2.5-13 1 0 2 0 1 0 0
7 Thomas, Josh 14 50 22 72.0 2.0-7 0-0 1 3 0 1 0 0 0
52 Jackson, D'Marco 14 31 29 60.0 6.5-25 3.0-19 0 2 1 0 0 0 0
6 Franklin, Desmond 13 28 24 52.0 1.0-1 0-0 1 10 0 1 0 0 0
45 Cobb, Trey 14 25 23 48.0 3.0-7 0.5-4 0 1 2 1 0 0 0
8 Jean-Charles, Shemar 14 30 15 45.0 0-0 0-0 1 9 1 0 1 0 0
3 Jolly, Shaun 14 28 17 45.0 3.5-9 0-0 5 8 0 1 1 1 0
48 Taylor, Demetrius 14 19 25 44.0 13.0-92 7.0-74 1 4 8 1 3 2 0
95 Blackstock, George 14 12 23 35.0 3.0-23 3.0-23 0 0 4 0 1 1 0
98 Scott, E.J. 14 17 11 28.0 7.5-26 2.0-8 0 2 3 1 1 0 0
97 Spurlin, Caleb 14 10 18 28.0 1.5-1 0-0 0 1 0 0 0 0 0
26 Ross, Nick 14 13 12 25.0 0-0 0-0 1 3 1 0 0 0 0
31 Hampton, Nick 14 11 13 24.0 6.5-34 5.5-30 0 0 8 0 2 0 0
57 Diarrassouba, Elijah 13 9 11 20.0 3.5-18 1.5-9 0 0 2 1 0 0 0
21 Huff, Ryan 13 9 11 20.0 1.0-5 0-0 0 0 1 0 0 0 0
91 Dawkins Jr., Tommy 13 9 9 18.0 4.0-15 3.5-14 0 0 0 0 0 0 0
91 Dawkins Jr., Tommy 13 9 9 18.0 4.0-15 3.5-14 0 0 0 0 0 0 0
51 Bird, Tyler 14 7 8 15.0 0-0 0-0 0 1 0 0 0 0 0
13 Smith, Kaiden 13 8 7 15.0 0-0 0-0 0 2 0 0 0 0 0
28 Brown, KeSean 14 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
19 Price, Mike 14 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
29 Harrington, Brendan 11 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
10 Frizzell, Tim 13 2 7 9.0 0-0 0-0 0 0 1 0 0 0 0
34 Heilig, Jourdan 13 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
40 Doublin, Logan 11 3 5 8.0 1.0-1 0-0 0 0 0 1 0 0 0
12 Jones Jr., Steven 13 6 1 7.0 0-0 0-0 0 0 0 0 1 0 0
25 Dawson, Kaleb 9 5 0 5.0 0-0 0-0 0 1 0 1 0 0 0
27 McQuinn, Matthew 5 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
2 Edwards, Willie 4 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
33 Mitchell, Jordan 13 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
11 Level, Jeremy 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Paillant, Hansky 7 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
91 Staton, Chandler 14 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Tucker, Milan 3 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
26 Williams Jr., Marcus 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Davis, Dashaun 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Earle, Jordon 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Evans, Darrynton 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Hannon, Noah 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Hayes, Zareon 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Hennigan, Thomas 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Johnstone, Christian 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Neuzil, Ryan 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Washington, Chris 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Watson, Keishawn 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 14 510 491 1,001.0 90.0-395 39.5-256 14 59 43 10 13 5 0
Opponents 14 552 404 956.0 81.0-262 18.0-107 6 49 20 3 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Subotsch, Xavier 71 3035 42.75 67 8 25 26 12 0
Total 71 3035 42.75 67 8 25 26 12 0
Opponents 85 3594 42.28 61 6 33 21 17 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Staton, Chandler 11-16 68.75 % 1-1 1-3 4-6 5-6 0-0 47 0
Total 11-16 68.75 % 1-1 1-3 4-6 5-6 0-0 47 0
Opponents 13-19 68.42 % 0-0 3-3 3-5 5-7 2-4 53 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Staton, Chandler 97 5551 57.2 29 3
Total 97 5551 57.2 29 3
Opponents 59 3370 57.1 27 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Hennigan, Thomas 21 161 7.67 0 25
14 Williams, Malik 1 33 33.00 0 33
52 Jackson, D'Marco 0 16 ∞ 1 16
3 Jolly, Shaun 1 10 10.00 0 0
Total 23 220 9.57 1 33
Opponents 17 62 3.65 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Evans, Darrynton 16 386 24.13 1 45
11 Virgil, Jalen 4 146 36.50 0 57
5 Hennigan, Thomas 2 28 14.00 0 17
88 Pearson, Henry 1 2 2.00 0 2
Total 23 562 24.43 1 57
Opponents 48 910 18.96 0 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Evans, Darrynton 24 0 0 0-0 0-0 0 0-0 0 144
91 Staton, Chandler 0 11 0 72-73 0-0 0 0-0 0 105
2 Sutton, Corey 7 0 0 0-0 0-0 0 0-0 0 42
12 Thomas, Zac 7 0 0 0-0 0-0 0 0-0 0 42
5 Hennigan, Thomas 6 0 0 0-0 0-0 0 0-0 0 36
11 Virgil, Jalen 5 0 0 0-0 0-0 0 0-0 0 30
26 Williams Jr., Marcus 5 0 0 0-0 0-0 0 0-0 0 30
14 Williams, Malik 4 0 0 0-0 0-0 0 0-0 0 24
22 Anderson, Raykwon 2 0 0 0-0 0-0 0 0-0 0 12
4 Harrington, Daetrich 2 0 0 0-0 0-0 0 0-0 0 12
3 Jolly, Shaun 2 0 0 0-0 0-0 0 0-0 0 12
87 Reed, Collin 2 0 0 0-0 0-0 0 0-0 0 12
45 Cobb, Trey 1 0 0 0-0 0-0 0 0-0 0 6
52 Jackson, D'Marco 1 0 0 0-0 0-0 0 0-0 0 6
26 Ross, Nick 1 0 0 0-0 0-0 0 0-0 0 6
48 Taylor, Demetrius 1 0 0 0-0 0-0 0 0-0 0 6
7 Thomas, Josh 1 0 0 0-0 0-0 0 0-0 0 6
13 Watson, Keishawn 1 0 0 0-0 0-0 0 0-0 0 6
16 Wells, Christian 1 0 0 0-0 0-0 0 0-0 0 6
Total 73 11 0 72-73 0-0 0 0-0 0 543
Opponents 35 13 0 29-31 0-0 1 1-4 0 280

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 vs ETSU W 42-7 1-0 3:00 25147
9/7/2019 vs Charlotte W 56-41 2-0 3:50 29182
9/21/2019 at North Carolina W 34-31 3-0 3:18 50500
9/28/2019 vs Coastal Carolina W 56-37 4-0 , 1-0 5:27 25055
10/9/2019 at LA W 17-7 5-0 , 2-0 3:00 21012
10/19/2019 vs ULM W 52-7 6-0 , 3-0 3:05 27717
10/26/2019 at South Alabama W 30-3 7-0 , 4-0 2:57 17969
10/31/2019 vs Georgia Southern L 21-24 7-1 , 4-1 3:20 18796
11/9/2019 at South Carolina W 20-15 8-1 3:35 80849
11/16/2019 at Georgia State W 56-27 9-1 , 5-1 3:24 17908
11/23/2019 vs Texas State W 35-13 10-1 , 6-1 2:57 22125
11/29/2019 at Troy W 48-13 11-1 , 7-1 3:05 18989
12/7/2019 vs Louisiana W 45-38 12-1 3:37 18618
12/21/2019 vs. UAB W 31-17 13-1 3:23 21202
395069

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 ETSU 41 277 3 27 17 167 3 31 167 3 31 0 0 0 0 3 48 0 33
9/7/2019 Charlotte 39 276 3 87 14 182 3 73 182 3 73 3 109 1 45 2 40 1 16
9/21/2019 North Carolina 35 161 3 50 20 224 0 43 224 0 43 1 19 0 19 0 0 0 0
9/28/2019 Coastal Carolina 40 184 5 22 19 246 2 55 246 2 55 5 149 0 43 2 37 0 25
10/9/2019 LA 53 196 2 27 11 147 0 47 147 0 47 1 11 0 11 1 -1 0 0
10/19/2019 ULM 52 302 3 59 19 270 4 56 270 4 56 0 0 0 0 2 14 0 14
10/26/2019 South Alabama 45 313 2 67 16 132 1 19 132 1 19 2 53 0 28 2 39 0 20
10/31/2019 Georgia Southern 30 152 0 22 25 271 3 29 271 3 29 0 0 0 0 3 -4 0 1
11/9/2019 South Carolina 41 97 1 11 9 105 0 24 105 0 24 3 117 0 57 1 4 0 4
11/16/2019 Georgia State 46 280 3 32 21 273 4 50 273 4 50 1 5 0 0 4 34 0 17
11/23/2019 Texas State 49 280 3 47 9 188 2 60 188 2 60 3 63 0 28 2 5 0 6
11/29/2019 Troy 37 194 3 52 29 328 4 44 328 4 44 2 10 0 8 0 0 0 0
12/7/2019 Louisiana 51 267 3 29 9 149 2 58 149 2 58 2 26 0 20 0 0 0 0
12/21/2019 UAB 40 261 1 57 13 142 2 32 142 2 32 0 0 0 0 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 ETSU 35 44 79 10.0 33 2.0 6 2 1 8 0 0 2 4 0 0
9/7/2019 Charlotte 38 40 78 10.0 46 4.0 26 1 1 0 1 0 5 0 1 0
9/21/2019 North Carolina 47 46 93 4.0 24 3.0 21 2 1 20 2 19 2 2 1 0
9/28/2019 Coastal Carolina 28 46 74 4.0 18 2.0 14 2 0 0 1 24 1 3 1 0
10/9/2019 LA 33 34 67 6.0 33 3.0 22 0 0 0 0 0 4 2 1 0
10/19/2019 ULM 31 24 55 4.0 9 1.0 4 1 1 37 2 0 1 5 0 0
10/26/2019 South Alabama 30 34 64 7.0 27 3.0 15 0 1 0 0 0 4 1 1 0
10/31/2019 Georgia Southern 25 58 83 4.0 6 0 0 0 0 0 0 0 1 2 0 0
11/9/2019 South Carolina 44 28 72 8.0 33 3.0 24 1 0 0 1 20 3 11 0 0
11/16/2019 Georgia State 37 8 45 4.0 16 1.0 8 0 1 0 2 30 2 8 0 0
11/23/2019 Texas State 33 26 59 7.0 37 3.0 20 0 0 0 1 10 4 3 0 0
11/29/2019 Troy 36 30 66 7.0 29 4.0 23 0 0 0 2 20 3 10 0 0
12/7/2019 Louisiana 42 44 86 4.0 33 1.0 25 2 2 2 1 16 10 4 0 0
12/21/2019 UAB 42 20 62 7.0 36 6.0 34 2 2 24 1 11 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 ETSU 3 133 44.300 54 0 0 2 1 2 0-0 0 7 433 61.86 3 0
9/7/2019 Charlotte 5 215 43.000 48 0 0 2 0 1 0-1 0 0 9 552 61.33 3 1
9/21/2019 North Carolina 5 248 49.600 58 0 2 0 3 1 2-2 43 0 7 375 53.57 1 0
9/28/2019 Coastal Carolina 3 115 38.300 41 0 0 2 0 3 0-0 0 9 563 62.56 8 0
10/9/2019 LA 6 246 41.000 51 0 0 0 1 1 1-1 40 0 4 244 61.00 0 0
10/19/2019 ULM 4 193 48.200 67 0 2 0 1 2 1-1 27 0 9 517 57.44 2 1
10/26/2019 South Alabama 6 230 38.300 49 0 2 1 0 1 3-4 46 0 7 437 62.43 4 0
10/31/2019 Georgia Southern 7 270 38.600 47 0 0 3 0 1 0-1 0 0 3 163 54.33 1 1
11/9/2019 South Carolina 7 316 45.100 57 0 0 4 2 3 2-2 47 0 5 248 49.60 0 0
11/16/2019 Georgia State 7 276 39.400 47 0 0 4 0 3 0-1 0 0 9 451 50.11 3 0
11/23/2019 Texas State 4 164 41.000 45 0 0 1 0 1 0-1 0 0 6 356 59.33 1 0
11/29/2019 Troy 3 141 47.000 53 0 0 2 1 3 0-0 0 8 453 56.63 2 0
12/7/2019 Louisiana 4 175 43.800 47 0 0 1 0 2 1-1 35 0 8 475 59.38 0 0
12/21/2019 UAB 7 313 44.700 54 0 2 3 3 2 1-1 34 0 6 284 47.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 ETSU 37 131 0 19 17 161 1 30 161 1 30 4 80 0 32 1 0 0 0
9/7/2019 Charlotte 40 230 2 68 20 296 4 36 296 4 36 5 89 0 22 2 -14 0 0
9/21/2019 North Carolina 40 146 1 21 27 323 3 24 323 3 24 5 129 0 75 1 5 0 5
9/28/2019 Coastal Carolina 35 153 3 42 20 240 2 26 240 2 26 1 -4 0 10 0 0 0 0
10/9/2019 LA 33 123 0 22 13 131 1 21 131 1 21 4 109 0 32 3 26 0 14
10/19/2019 ULM 29 111 1 18 11 102 0 29 102 0 29 5 69 0 15 0 0 0 0
10/26/2019 South Alabama 38 87 0 14 6 52 0 30 52 0 30 3 59 0 21 1 4 0 4
10/31/2019 Georgia Southern 56 335 3 68 1 16 0 16 16 0 16 0 0 0 0 1 15 0 15
11/9/2019 South Carolina 27 21 0 9 32 325 1 29 325 1 29 4 52 0 22 1 -1 0 0
11/16/2019 Georgia State 31 186 2 67 15 138 1 34 138 1 34 1 9 0 9 1 0 0 0
11/23/2019 Texas State 25 54 0 14 18 154 1 53 154 1 53 5 103 0 33 3 27 0 15
11/29/2019 Troy 23 35 1 22 27 304 0 35 304 0 35 3 46 0 19 0 0 0 0
12/7/2019 Louisiana 38 159 1 31 24 354 4 43 354 4 43 7 148 0 37 3 0 0 1
12/21/2019 UAB 33 40 0 14 22 298 2 41 298 2 41 1 21 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 ETSU 38 34 72 3.0 6 0 0 0 0 0 0 0 2 3 0 0
9/7/2019 Charlotte 32 28 60 6.0 29 3.0 21 0 0 0 0 0 3 3 0 0
9/21/2019 North Carolina 38 28 66 7.0 24 2.0 13 0 0 0 1 2 2 3 0 0
9/28/2019 Coastal Carolina 37 40 77 6.0 15 1.0 6 0 0 0 1 35 2 1 0 0
10/9/2019 LA 46 32 78 5.0 32 2.0 23 0 0 0 0 0 0 3 0 0
10/19/2019 ULM 45 32 77 4.0 8 0 0 2 1 0 1 0 2 2 0 0
10/26/2019 South Alabama 41 22 63 7.0 21 2.0 7 0 0 0 0 0 5 3 0 0
10/31/2019 Georgia Southern 36 22 58 6.0 17 1.0 2 0 0 0 0 0 2 10 0 0
11/9/2019 South Carolina 42 20 62 8.0 36 2.0 17 0 0 0 1 1 0 0 0 0
11/16/2019 Georgia State 53 12 65 7.0 11 1.0 1 0 0 0 1 34 1 6 0 0
11/23/2019 Texas State 28 48 76 6.0 14 0 0 1 1 0 0 0 0 3 0 0
11/29/2019 Troy 41 36 77 4.0 12 0 0 0 0 0 1 15 0 2 0 0
12/7/2019 Louisiana 29 42 71 5.0 24 3.0 16 1 1 0 0 0 1 5 0 0
12/21/2019 UAB 46 8 54 7.0 13 1.0 1 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 ETSU 6 263 43.800 53 0 1 1 2 2 0-0 0 2 130 65.00 2 0
9/7/2019 Charlotte 5 212 26.500 59 1 1 1 2 1 0-0 0 6 355 59.17 3 0
9/21/2019 North Carolina 4 171 42.800 58 0 1 2 1 1 1-2 25 1 6 318 53.00 2 1
9/28/2019 Coastal Carolina 5 175 34.250 45 1 0 1 0 0 1-1 32 0 6 346 57.67 1 0
10/9/2019 LA 6 296 49.300 61 0 1 1 4 4 0-1 0 1 2 115 57.50 1 0
10/19/2019 ULM 10 438 41.600 51 0 1 5 1 1 0-0 0 2 130 65.00 2 0
10/26/2019 South Alabama 10 382 38.200 51 0 0 6 1 0 1-2 37 1 2 120 60.00 0 0
10/31/2019 Georgia Southern 6 232 38.700 44 0 0 1 0 4 1-2 49 0 5 285 57.00 4 0
11/9/2019 South Carolina 5 262 52.400 59 0 1 1 3 2 3-3 50 0 5 291 58.20 1 0
11/16/2019 Georgia State 9 379 40.100 61 0 0 5 2 2 0-0 0 5 294 58.80 3 0
11/23/2019 Texas State 7 291 41.600 48 0 0 3 0 2 2-2 48 0 4 253 63.25 1 0
11/29/2019 Troy 4 148 37.000 49 0 0 2 0 0 2-2 39 0 4 153 38.25 0 0
12/7/2019 Louisiana 3 133 44.300 49 0 0 2 0 0 1-3 53 0 6 320 53.33 3 1
12/21/2019 UAB 5 212 42.400 53 0 0 2 1 2 1-1 49 0 4 260 65.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
ETSU 42-7 25/17 13/8 11/7 1/2 41-277 / 37-131 17-25-0 / 17-27-0 167/161 66-444 / 64-292 56/80 0/1
Charlotte 56-41 16/24 9/7 5/12 2/5 39-276 / 40-230 14-20-0 / 20-31-1 182/296 59-458 / 71-526 149/75 0/2
North Carolina 31-34 16/29 7/10 8/17 1/2 35-161 / 40-146 20-29-1 / 27-42-2 224/323 64-385 / 82-469 58/136 1/3
Coastal Carolina 56-37 20/21 9/7 10/13 1/1 40-184 / 35-153 19-24-1 / 20-31-1 246/240 64-430 / 66-393 210/31 1/1
LA 7-17 21/16 12/6 8/8 1/2 53-196 / 33-123 11-17-0 / 13-24-0 147/131 70-343 / 57-254 10/135 0/0
ULM 52-7 27/9 14/4 12/4 1/1 52-302 / 29-111 19-32-1 / 11-27-2 270/102 84-572 / 56-213 51/69 2/3
South Alabama 3-30 21/10 13/7 7/1 1/2 45-313 / 38-87 16-28-0 / 6-19-0 132/52 73-445 / 57-139 92/63 0/1
Georgia Southern 24-21 23/15 8/13 14/1 1/1 30-152 / 56-335 25-51-0 / 1-4-0 271/16 81-423 / 60-351 -4/15 0/0
South Carolina 15-20 11/22 7/3 4/15 0/4 41-97 / 27-21 9-16-1 / 32-58-1 105/325 57-202 / 85-346 141/52 1/1
Georgia State 27-56 25/13 12/7 12/5 1/1 46-280 / 31-186 21-34-1 / 15-32-2 273/138 80-553 / 63-324 69/43 1/3
Texas State 35-13 23/11 13/5 6/6 4/0 49-280 / 25-54 9-17-0 / 18-34-1 188/154 66-468 / 59-208 78/130 1/1
Troy 13-48 27/20 9/3 17/15 1/2 37-194 / 23-35 29-35-1 / 27-46-2 328/304 72-522 / 69-339 30/61 1/2
Louisiana 45-38 20/31 16/12 4/16 0/3 51-267 / 38-159 9-17-0 / 24-46-1 149/354 68-416 / 84-513 44/148 1/3
UAB 17-31 20/20 9/5 6/13 5/2 40-261 / 33-40 13-25-0 / 22-34-1 142/298 65-403 / 67-338 39/21 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
ETSU 6-10 / 6-15 1-1 / 1-2 26:22 / 33:38 7:16 6.76 / 3.54 6.68 / 5.96 6.73 / 4.56 3-44.3 / 6-43.8 5-58 / 7-60
Charlotte 6-13 / 4-12 1-1 / 1-2 26:06 / 33:54 7:48 7.08 / 5.75 9.10 / 9.55 7.76 / 7.41 5-43.0 / 5-42.4 13-148 / 11-80
North Carolina 7-15 / 7-16 0-0 / 2-2 29:29 / 30:31 1:2 4.60 / 3.65 7.72 / 7.69 6.02 / 5.72 5-49.6 / 4-42.8 6-50 / 5-40
Coastal Carolina 7-12 / 5-13 2-2 / 1-1 28:09 / 31:51 3:42 4.60 / 4.37 10.25 / 7.74 6.72 / 5.95 3-38.3 / 5-35.0 7-74 / 10-75
LA 7-16 / 4-13 1-1 / 0-2 34:38 / 25:22 9:16 3.70 / 3.73 8.65 / 5.46 4.90 / 4.46 6-41.0 / 6-49.3 3-42 / 4-30
ULM 13-18 / 2-13 0-0 / 0-0 35:12 / 24:48 10:24 5.81 / 3.83 8.44 / 3.78 6.81 / 3.80 4-48.2 / 10-43.8 5-34 / 9-66
South Alabama 6-17 / 1-15 1-1 / 1-1 34:36 / 25:24 9:12 6.96 / 2.29 4.71 / 2.74 6.10 / 2.44 6-38.3 / 10-38.2 10-85 / 4-30
Georgia Southern 6-17 / 5-14 1-2 / 0-1 26:31 / 33:29 6:58 5.07 / 5.98 5.31 / 4.00 5.22 / 5.85 7-38.6 / 6-38.7 4-43 / 2-20
South Carolina 2-13 / 4-18 1-1 / 4-5 29:50 / 30:10 0:20 2.37 / 0.78 6.56 / 5.60 3.54 / 4.07 7-45.1 / 5-52.4 8-46 / 8-50
Georgia State 5-15 / 4-15 1-1 / 0-1 36:50 / 23:10 13:40 6.09 / 6.00 8.03 / 4.31 6.91 / 5.14 7-39.4 / 9-42.1 3-35 / 2-20
Texas State 6-14 / 4-15 0-1 / 1-2 33:05 / 26:47 6:18 5.71 / 2.16 11.06 / 4.53 7.09 / 3.53 4-41.0 / 7-41.6 5-40 / 9-76
Troy 10-13 / 5-15 0-0 / 1-3 34:30 / 25:30 9:0 5.24 / 1.52 9.37 / 6.61 7.25 / 4.91 3-47.0 / 4-37.0 9-75 / 4-20
Louisiana 5-13 / 8-14 2-3 / 1-1 30:11 / 29:49 0:22 5.24 / 4.18 8.76 / 7.70 6.12 / 6.11 4-43.8 / 3-44.3 6-39 / 5-21
UAB 3-14 / 3-14 2-2 / 2-3 32:57 / 27:03 5:54 6.53 / 1.21 5.68 / 8.76 6.20 / 5.04 7-44.7 / 5-42.4 11-130 / 8-76

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 ETSU W 42-7 6 6 42 6 3 3 0 0 0 0 0 0 0
9/7/2019 Charlotte W 56-41 4 3 21 3 1 2 0 1 0 0 0 0 0
9/21/2019 North Carolina W 34-31 4 4 24 3 3 0 1 0 0 0 0 0 0
9/28/2019 Coastal Carolina W 56-37 6 6 42 6 4 2 0 0 0 0 0 0 0
10/9/2019 LA W 17-7 2 2 14 2 2 0 0 0 0 0 0 0 0
10/19/2019 ULM W 52-7 6 6 38 5 2 3 1 0 0 0 0 0 0
10/26/2019 South Alabama W 30-3 6 5 23 2 1 1 3 1 0 0 0 0 0
