2026 Football Cumulative Statistics

Team Stats (4-2, 1-1)

Overall Team Statistics
Statistic APP STATE Opponents
Scoring
29.50 21.83
177 131
First Downs
50 47
72 56
10 9
132 112
Rushing
1062 964
137 137
218 225
4.2 3.7
154.2 137.8
14 8
925 827
Passing
196-132-3 188-111-9
8.19 6.85
267.67 214.50
8 7
1606 1287
Total Offense
414 413
6.1 5.1
421.8 352.3
2531 2114
22 16
Returns
15.00 23.67
8-120 3-71
3.67 2.50
6-22 4-10
1.89 17.33
9-17 3-52
Kicking
42.33 41.87
41.22 40.52
27-1143 31-1298
8-11 5-8
1-1 1-2
Penalties
55.83 54.33
40-335 39-326
Time Of Possession
30:08 29:52
03:00:47 02:59:13
Miscellaneous
28-80 (35.00 %) 33-87 (37.93 %)
6-11 (54.55 %) 5-9 (55.56 %)
7-4 7-2
9-57 8-43
21-21 12-12
0 20
23-25 16-18
19-25 12-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Lewis, Jaquari 6 70 356 10 346 4.9 8 16 57.67
8 Hasselbeck, Henry 6 37 240 10 230 6.2 0 20 38.33
11 Cross, Ja'Quez 6 29 150 5 145 5.0 0 39 24.17
4 Webb, Treyaun 5 21 82 22 60 2.9 2 18 12.00
1 Branch, Nate 6 3 44 6 38 12.7 1 36 6.33
2 Roberts, Kanye 4 4 31 0 31 7.8 0 19 7.75
13 Grier, Jackson 6 1 28 0 28 28.0 1 28 4.67
0 Pickett III, Sam 5 1 23 0 23 23.0 0 23 4.60
Burnette, J'marion 1 6 21 0 21 3.5 0 6 21.00  
3 Singleton, Malachi 6 36 77 66 11 0.3 2 11 1.83
26 Guest, Max 4 1 5 0 5 5.0 0 5 1.25
James, Dazmin 3 1 4 0 4 4.0 0 4 1.33  
6 Lofton, Chris 6 1 0 0 0 0.0 0 0 0.00
Team 6 7 1 18 -17 -2.4 0 1 -2.83  
Total 6 218 1062 137 925 4.2 14 39 154.17
Opponents 6 225 964 137 827 3.7 8 45 137.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Singleton, Malachi 6 149.19 113 169 2 66.86 % 1429 7 54 238.17
8 Hasselbeck, Henry 6 140.42 15 21 1 71.43 % 157 1 31 26.17
17 Ulatowski, Tommy 1 113.60 4 5 0 80.00 % 20 0 8 20.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 6 146.58 132 196 3 67.35 % 1606 8 54 267.67
Opponents 6 119.26 111 188 9 59.04 % 1287 7 71 214.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Pickett III, Sam 5 21 335 15.95 2 54 67.00
1 Branch, Nate 6 24 255 10.63 0 45 42.50
7 Fugitt, Darrin 6 23 250 10.87 1 30 41.67
6 Lofton, Chris 6 14 174 12.43 1 29 29.00
16 Sanchez, Alexander 4 9 137 15.22 0 28 34.25
19 Howse, Jamel 6 9 136 15.11 0 36 22.67
Pickett iii, Samuel 1 5 76 15.20 2 23 76.00  
5 Lewis, Jaquari 6 7 54 7.71 0 23 9.00
87 Galloway, Dillon 1 1 49 49.00 0 49 49.00
13 Grier, Jackson 6 6 47 7.83 1 16 7.83
11 Cross, Ja'Quez 6 4 29 7.25 0 16 4.83
85 Douglas, Luke 6 3 20 6.67 0 14 3.33
3 Singleton, Malachi 6 1 14 14.00 0 14 2.33
James, Dazmin 3 1 9 9.00 0 9 3.00  
45 Barber, Gavin 6 2 8 4.00 1 9 1.33
22 Fleming, Semaj 1 1 8 8.00 0 8 8.00
12 Mbake, Sam 6 1 5 5.00 0 5 0.83
Total 6 132 1606 12.17 8 54 267.67
Opponents 6 111 1287 11.59 7 71 214.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Phares, Colton 6 20 18 38.0 4.0-22 1.5-14 1 3 0 0 0 0 0
15 Mitchell, Alex 6 20 15 35.0 1.5-1 0-0 0 1 1 0 2 0 0
25 Purdy, Kaleb 6 19 16 35.0 2.0-3 0-0 0 1 0 0 0 0 0
7 Henderson, Devin 6 17 14 31.0 0-0 0-0 2 2 0 0 0 0 0
0 Berchal, Juan 6 15 9 24.0 1.0-1 0-0 1 2 0 0 0 0 0
5 Sloan, Carson 6 12 11 23.0 3.0-10 1.0-7 0 2 2 0 0 0 0
99 Clark, Aaron 6 9 11 20.0 3.0-11 1.0-7 1 0 0 2 0 0 0
41 Sandstrom, Caleb 6 7 9 16.0 6.0-29 5.0-28 0 1 4 0 1 0 0
6 Conley, Khalil 6 12 3 15.0 0-0 0-0 1 1 0 0 0 0 0
13 Thomas, Keshawn 5 5 10 15.0 1.5-2 0-0 0 0 3 0 0 0 0
33 Benton, Aiden 5 7 6 13.0 1.5-2 0-0 0 0 6 0 1 0 0
1 Mcburrows, Ja'den 6 9 4 13.0 2.0-6 0-0 0 2 1 0 0 0 0  
96 Lolohea, Ricky 5 5 7 12.0 2.0-7 0-0 0 0 0 0 0 0 0
94 Pitts, Caleb 6 5 6 11.0 2.5-3 0-0 1 0 2 0 0 0 0
50 Brown, Jehchys 6 2 7 9.0 0-0 0-0 0 0 1 0 0 0 0
21 Reddish, Joe 6 8 1 9.0 0-0 0-0 0 0 0 0 0 1 0
8 Walker, Dre 6 4 4 8.0 1.0-10 0-0 2 0 1 0 0 0 0
4 Gude, Jakob 6 5 2 7.0 0.5-2 0-0 0 0 0 0 0 0 0
3 Henderson, Ja'cari 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
20 Adams, Eric 6 3 3 6.0 0.5-2 0-0 0 2 0 0 0 0 0
45 Campbell, Nick 6 0 6 6.0 0.5-2 0-0 0 0 0 0 0 0 0
12 Grant, Cary 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Harvey, Ki'Shawn 6 2 4 6.0 2.5-3 0-0 0 0 0 0 0 0 0
93 Braddock, Keaton 6 2 2 4.0 0.5-1 0-0 0 1 0 0 0 0 0
44 Lewis, Manny 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Henderson, Kevin 5 1 2 3.0 0.5-5 0-0 0 0 0 0 0 0 0
52 McClenton, Michael 6 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
35 Yurachek, Brooks 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Arnold, Sawyer 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Berry, Syncere 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Crawford, Kelvin 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Ellis, Kaden 2 0 2 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
46 Avery, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Guest, Max 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Howse, Jamel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Joseph, Xavier 6 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Junius, BJ 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Barber, Gavin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Branch, Nate 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Cross, Ja'Quez 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Cummings, Andrew 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Fugitt, Darrin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Grier, Jackson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lewis, Jaquari 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Lofton, Chris 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 London, James 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Pickett III, Sam 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Pickett iii, Samuel 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Robinson, Ammo 6 0 0 0 0-0 0-0 0 2 0 0 0 0 0
3 Singleton, Malachi 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
4 Webb, Treyaun 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 215 180 395.0 38.0-126 9.0-57 9 20 21 2 4 1 0
Opponents 6 236 152 388.0 34.0-111 8.0-43 3 18 22 4 3 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Dunn, Jaxson 27 1143 42.33 66 1 7 11 6 0
Total 27 1143 42.33 66 1 7 11 6 0
Opponents 31 1298 41.87 60 1 12 7 9 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 London, James 8-11 72.73 % 0-0 0-0 4-4 4-6 0-1 48 0
Total 8-11 72.73 % 0-0 0-0 4-4 4-6 0-1 48 0
Opponents 5-8 62.50 % 0-0 1-1 2-4 1-2 1-1 58 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 London, James 34 2205 64.9 30 0
Total 34 2205 64.9 30 0
Opponents 25 1479 59.2 15 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Grier, Jackson 5 25 5.00 0 17
6 Lofton, Chris 1 -3 -3.00 0 0
Total 6 22 3.67 0 17
Opponents 4 10 2.50 0 8

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Cross, Ja'Quez 4 56 14.00 0 23
James, Dazmin 2 45 22.50 0 30  
13 Grier, Jackson 1 19 19.00 0 19
85 Douglas, Luke 1 0 0.00 0 0
Total 8 120 15.00 0 30
Opponents 3 71 23.67 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Lewis, Jaquari 8 0 0 0-0 0-0 0 0-0 0 48
83 London, James 0 8 0 20-20 0-0 0 0-0 0 44
13 Grier, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
0 Pickett III, Sam 2 0 0 0-0 0-0 0 0-0 0 12
Pickett iii, Samuel 2 0 0 0-0 0-0 0 0-0 0 12  
3 Singleton, Malachi 2 0 0 0-0 0-0 0 0-0 0 12
4 Webb, Treyaun 2 0 0 0-0 0-0 0 0-0 0 12
45 Barber, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
1 Branch, Nate 1 0 0 0-0 0-0 0 0-0 0 6
7 Fugitt, Darrin 1 0 0 0-0 0-0 0 0-0 0 6
6 Lofton, Chris 1 0 0 0-0 0-0 0 0-0 0 6
36 Cummings, Andrew 0 0 0 1-1 0-0 0 0-0 0 1
Total 22 8 0 21-21 0-0 0 0-1 0 177
Opponents 16 5 1 12-12 1-1 2 2-3 0 131

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Maine W 55-3 1-0 , 0-0 03:09 33664
09/12/2026 at East Carolina W 27-24 2-0 , 0-0 03:37 40074
09/19/2026 vs Charlotte W 26-21 3-0 , 0-0 03:01 28296
09/26/2026 at NC State L 31-41 3-1 , 0-0 03:23 56919
10/10/2026 vs Old Dominion L 3-10 3-2 , 0-1 03:05 27011
10/16/2026 at Coastal Carolina W 35-32 4-2 , 1-1 03:15 19485
205449

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Maine 39 299 4 39 29 348 3 49 348 3 49 0 0 0 0 3 21 0 17
09/12/2026 East Carolina 44 129 3 16 20 267 0 34 267 0 34 3 45 0 30 2 4 0 8
09/19/2026 Charlotte 33 90 1 18 29 345 2 36 345 2 36 1 0 0 0 1 -3 0 0
09/26/2026 NC State 22 62 2 16 26 317 2 54 317 2 54 1 12 0 12 0 0 0 0
10/10/2026 Old Dominion 28 92 0 14 7 66 0 25 66 0 25 1 23 0 23 0 0 0 0
10/16/2026 Coastal Carolina 52 253 4 23 21 263 1 45 263 1 45 2 40 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Maine 36 14 50 8.0 32 2.0 15 0 0 0 2 15 4 3 0 0
09/12/2026 East Carolina 35 34 69 6.0 28 2.0 20 1 1 0 1 0 3 5 0 0
09/19/2026 Charlotte 34 16 50 5.0 19 1.0 1 1 0 0 2 -1 8 2 0 0
09/26/2026 NC State 39 44 83 7.0 14 1.0 7 1 0 0 1 2 1 3 0 0
10/10/2026 Old Dominion 49 32 81 11.0 28 3.0 14 1 1 0 2 1 1 3 1 0
10/16/2026 Coastal Carolina 22 40 62 1.0 5 0 0 0 0 0 1 0 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Maine 0 0 0.000 0 0 0 0 0 0 2-2 32 0 10 650 65.00 9 0
09/12/2026 East Carolina 7 311 44.400 55 0 1 2 2 4 2-3 41 0 6 387 64.50 5 0
09/19/2026 Charlotte 4 145 36.200 43 0 0 2 0 2 2-2 47 0 5 325 65.00 5 0
09/26/2026 NC State 5 198 39.600 46 0 0 2 0 0 1-2 48 0 4 260 65.00 4 0
10/10/2026 Old Dominion 8 353 44.100 66 0 0 1 3 4 1-1 34 0 3 195 65.00 2 0
10/16/2026 Coastal Carolina 3 136 45.300 63 0 0 0 1 1 0-1 0 0 6 388 64.67 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Maine 28 52 0 15 18 198 0 47 198 0 47 1 19 0 19 0 0 0 0
09/12/2026 East Carolina 35 187 1 45 21 230 2 61 230 2 61 0 0 0 0 1 2 0 2
09/19/2026 Charlotte 25 36 2 12 22 211 0 33 211 0 33 0 0 0 0 0 0 0 0
09/26/2026 NC State 46 206 3 24 24 253 2 25 253 2 25 0 0 0 0 2 8 0 8
10/10/2026 Old Dominion 61 207 1 32 10 97 0 26 97 0 26 1 31 0 31 0 0 0 0
10/16/2026 Coastal Carolina 30 139 1 21 16 298 3 71 298 3 71 1 21 0 21 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Maine 50 22 72 5.0 19 1.0 13 1 1 0 0 0 2 1 0 0
09/12/2026 East Carolina 36 42 78 10.0 35 2.0 9 1 0 0 0 0 3 0 0 0
09/19/2026 Charlotte 48 14 62 2.0 10 0 0 0 1 0 1 36 4 4 0 0
09/26/2026 NC State 27 26 53 3.0 10 1.0 7 0 0 0 0 0 6 6 0 0
10/10/2026 Old Dominion 32 8 40 8.0 24 2.0 8 1 1 0 2 16 6 5 0 1
10/16/2026 Coastal Carolina 43 40 83 6.0 13 2.0 6 0 1 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Maine 5 214 42.800 58 0 0 0 3 0 1-1 40 0 2 130 65.00 2 0
09/12/2026 East Carolina 6 277 46.200 60 0 0 2 3 2 1-2 33 0 5 239 47.80 1 1
09/19/2026 Charlotte 5 211 42.200 45 0 0 3 0 1 0-0 0 0 3 176 58.67 2 0
09/26/2026 NC State 3 128 42.700 50 0 0 2 1 1 2-2 35 0 8 518 64.75 7 0
10/10/2026 Old Dominion 7 260 25.400 53 1 1 2 1 1 0-2 0 0 2 129 64.50 1 0
10/16/2026 Coastal Carolina 5 208 41.600 52 0 0 3 1 2 1-1 58 0 5 287 57.40 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Maine 55-3 34/12 15/1 18/11 1/0 39-299 / 28-52 29-33-0 / 18-32-2 348/198 72-647 / 60-250 36/19 1/2
East Carolina 27-24 21/22 7/13 11/8 3/1 44-129 / 35-187 20-28-0 / 21-37-1 267/230 72-396 / 72-417 49/2 0/2
Charlotte 26-21 22/15 6/3 14/7 2/5 33-90 / 25-36 29-43-1 / 22-35-2 345/211 76-435 / 60-247 -4/36 2/2
NC State 31-41 18/26 2/12 14/13 2/1 22-62 / 46-206 26-39-0 / 24-33-1 317/253 61-379 / 79-459 14/8 0/1
Old Dominion 3-10 9/16 4/10 4/5 1/1 28-92 / 61-207 7-27-2 / 10-20-2 66/97 55-158 / 81-304 24/47 3/3
Coastal Carolina 35-32 28/21 16/8 11/12 1/1 52-253 / 30-139 21-26-0 / 16-31-1 263/298 78-516 / 61-437 40/21 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Maine 2-7 / 6-15 3-3 / 1-2 33:09 / 26:51 6:18 7.67 / 1.86 10.55 / 6.19 8.99 / 4.17 0-0 / 5-42.8 4-30 / 4-30
East Carolina 5-15 / 2-13 0-0 / 2-2 36:06 / 23:54 12:12 2.93 / 5.34 9.54 / 6.22 5.50 / 5.79 7-44.4 / 6-46.2 13-80 / 8-72
Charlotte 7-16 / 1-11 1-2 / 1-3 33:28 / 26:32 6:56 2.73 / 1.44 8.02 / 6.03 5.72 / 4.12 4-36.2 / 5-42.2 10-98 / 9-54
NC State 5-14 / 11-17 1-3 / 1-1 23:37 / 36:23 -12:46 2.82 / 4.48 8.13 / 7.67 6.21 / 5.81 5-39.6 / 3-42.7 3-27 / 7-75
Old Dominion 1-13 / 7-20 0-2 / 0-1 21:10 / 38:50 -17:40 3.29 / 3.39 2.44 / 4.85 2.87 / 3.75 8-44.1 / 7-37.1 6-50 / 6-35
Coastal Carolina 8-15 / 6-11 1-1 / 0-0 33:17 / 26:43 6:34 4.87 / 4.63 10.12 / 9.61 6.62 / 7.16 3-45.3 / 5-41.6 4-50 / 5-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Maine W 55-3 8 7 41 5 2 3 2 0 0 0 1 0 0
09/12/2026 East Carolina W 27-24 4 4 24 3 3 0 1 0 0 0 0 0 0
09/19/2026 Charlotte W 26-21 4 3 20 3 1 2 0 0 1 0 0 0 0
09/26/2026 NC State L 31-41 4 4 28 4 2 2 0 0 0 0 0 0 0
10/10/2026 Old Dominion L 3-10 1 1 3 0 0 0 1 0 0 0 0 0 0
10/16/2026 Coastal Carolina W 35-32 4 4 28 4 4 0 0 0 0 0 0 0 0
TOTALS 25 23 144 19 12 7 4 0 1 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Maine L 3-55 1 1 3 0 0 0 1 0 0 0 0 0 0
09/12/2026 East Carolina L 24-27 4 3 17 2 1 1 1 1 0 0 0 0 0
09/19/2026 Charlotte L 21-26 2 2 15 2 2 0 0 0 0 0 0 0 0
09/26/2026 NC State W 41-31 7 7 41 5 3 2 2 0 0 0 0 0 0
10/10/2026 Old Dominion W 10-3 2 1 8 1 1 0 0 1 0 0 0 0 0
10/16/2026 Coastal Carolina L 32-35 2 2 15 2 1 1 0 0 0 0 0 0 0
TOTALS 18 16 99 12 8 4 4 2 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Hasselbeck,Henry vs Coastal Carolina (10/16/2026)
Yards Rushing 125 Hasselbeck,Henry vs Coastal Carolina (10/16/2026)
TD Rushes 4 Lewis,Jaquari vs Coastal Carolina (10/16/2026)
Long Rush 39 Cross,Ja'Quez vs Maine (09/05/2026)
Pass Attempts 42 Singleton,Malachi vs Charlotte (09/19/2026)
Pass Completions 28 Singleton,Malachi vs Charlotte (09/19/2026)
Yards Passing 331 Singleton,Malachi vs Charlotte (09/19/2026)
TD Passes 3 Singleton,Malachi vs Maine (09/05/2026)
Longest Pass 54 Singleton,Malachi vs NC State (09/26/2026)
Receptions 9 Branch,Nate vs NC State (09/26/2026)
Yards Receiving 97 Pickett III,Sam vs NC State (09/26/2026)
TD Receptions 2 Pickett III,Samuel vs Maine (09/05/2026)
Longest Reception 54 Pickett III,Sam vs NC State (09/26/2026)
Field Goals 2 London,James vs Maine (09/05/2026)
2 London,James vs Charlotte (09/19/2026)
2 London,James vs East Carolina (09/12/2026)
Longest Field Goal 48 London,James vs NC State (09/26/2026)
Punts 8 Dunn,Jaxson vs Old Dominion (10/10/2026)
Punting Average 45.3 Dunn,Jaxson vs Coastal Carolina (10/16/2026)
Longest Punt 66 Dunn,Jaxson vs Old Dominion (10/10/2026)
Longest Punt Return 17 Grier,Jackson vs Maine (09/05/2026)
Longest Kickoff Return 30 James,Dazmin vs East Carolina (09/12/2026)
Tackles 12 Phares,Colton vs Old Dominion (10/10/2026)
Sacks 2 Sandstrom,Caleb vs East Carolina (09/12/2026)
Interceptions 1 Phares,Colton vs Maine (09/05/2026)
1 Pitts,Caleb vs Maine (09/05/2026)
1 Conley,Khalil vs Charlotte (09/19/2026)
1 Walker,Dre vs Charlotte (09/19/2026)
1 Berchal,Juan vs Old Dominion (10/10/2026)
1 Henderson,Devin vs Old Dominion (10/10/2026)
1 Walker,Dre vs East Carolina (09/12/2026)
1 Clark,Aaron vs NC State (09/26/2026)
1 Henderson,Devin vs Coastal Carolina (10/16/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Coastal Carolina (10/16/2026)
Yards Rushing 299 vs Maine (09/05/2026)
TD Rushes 4 vs Maine (09/05/2026)
Pass Attempts 43 vs Charlotte (09/19/2026)
Pass Completions 29 vs Maine (09/05/2026)
Yards Passing 348 vs Maine (09/05/2026)
TD Passes 3 vs Maine (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Henicle,Quinn vs Old Dominion (10/10/2026)
Yards Rushing 148 Scott,Jayden "Duke" vs NC State (09/26/2026)
TD Rushes 2 Alexander,Khamani vs Charlotte (09/19/2026)
2 Scott,Jayden "Duke" vs NC State (09/26/2026)
Long Rush 45 Gray,Ashton vs East Carolina (09/12/2026)
Pass Attempts 37 Griffis,Mitch vs East Carolina (09/12/2026)
Pass Completions 24 Bailey,CJ vs NC State (09/26/2026)
Yards Passing 298 Bailey,Deuce vs Coastal Carolina (10/16/2026)
TD Passes 3 Bailey,Deuce vs Coastal Carolina (10/16/2026)
Longest Pass 71 Bailey,Deuce vs Coastal Carolina (10/16/2026)
Receptions 9 Barnes,Jaden vs Charlotte (09/19/2026)
Yards Receiving 118 Washington,Robby vs Coastal Carolina (10/16/2026)
TD Receptions 1 Hamilton,Ja'Keith vs East Carolina (09/12/2026)
1 Dickerson,Jason vs East Carolina (09/12/2026)
1 Locklear,Ashton vs NC State (09/26/2026)
1 Jackson,Keenan vs NC State (09/26/2026)
1 Washington,Robby vs Coastal Carolina (10/16/2026)
1 Gardner,Tristian vs Coastal Carolina (10/16/2026)
1 Verges,Ben vs Coastal Carolina (10/16/2026)
Longest Reception 71 Washington,Robby vs Coastal Carolina (10/16/2026)
Field Goals 2 Vinesett,Kanoah vs NC State (09/26/2026)
Longest Field Goal 58 Cavanillas Alti,Nico vs Coastal Carolina (10/16/2026)
Punts 6 Brandt,Ian vs Old Dominion (10/10/2026)
6 O'Halloran,Tomas vs East Carolina (09/12/2026)
Punting Average 46.2 O'Halloran,Tomas vs East Carolina (09/12/2026)
Longest Punt 60 O'Halloran,Tomas vs East Carolina (09/12/2026)
Longest Punt Return 8 Snow,Victor vs NC State (09/26/2026)
Longest Kickoff Return 31 Rodriguez,Josh vs Old Dominion (10/10/2026)
Tackles 14 Oppenheimer,Sam vs Maine (09/05/2026)
Sacks 2 Gibson,Javen vs Old Dominion (10/10/2026)
Interceptions 1 Gill,Collin vs Charlotte (09/19/2026)
1 Crutchfield,Brandon vs Old Dominion (10/10/2026)
1 Drummer,Ja'Mez vs Old Dominion (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 61 vs Old Dominion (10/10/2026)
Yards Rushing 207 vs Old Dominion (10/10/2026)
TD Rushes 3 vs NC State (09/26/2026)
Pass Attempts 37 vs East Carolina (09/12/2026)
Pass Completions 24 vs NC State (09/26/2026)
Yards Passing 298 vs Coastal Carolina (10/16/2026)
TD Passes 3 vs Coastal Carolina (10/16/2026)

Participation

Participation

Player Participation
# Player Games Played GP
20 Adams, Eric 6
31 Angulo, Jaysen 1
84 Arnold, Sawyer 4
18 Austin, Kamauri 1
46 Avery, Nick 1
45 Barber, Gavin 6
33 Benton, Aiden 5
0 Berchal, Juan 6
18 Berry, Syncere 6
93 Braddock, Keaton 6
1 Branch, Nate 6
50 Brown, Jehchys 6
74 Burris, Kamron 2
47 Butler, Hardy 1
45 Campbell, Nick 6
48 Castrillon-Robles, Matthew 1
99 Clark, Aaron 6
6 Conley, Khalil 6
98 Crawford, Kelvin 1
11 Cross, Ja'Quez 6
36 Cummings, Andrew 1
85 Douglas, Luke 6
40 Dunn, Jaxson 6
88 Ellis, Kaden 2
27 Fleming, Cam 2
22 Fleming, Semaj 1
7 Fugitt, Darrin 6
87 Galloway, Dillon 1
73 Glover, Tre 6
12 Grant, Cary 6
13 Grier, Jackson 6
4 Gude, Jakob 6
26 Guest, Max 4
95 Harvey, Ki'Shawn 6
8 Hasselbeck, Henry 6
7 Henderson, Devin 6
16 Henderson, Kevin 5
19 Howse, Jamel 6
97 Joseph, Xavier 6
22 Junius, BJ 6
36 Lair, Luke 1
5 Lewis, Jaquari 6
44 Lewis, Manny 6
6 Lofton, Chris 6
96 Lolohea, Ricky 5
83 London, James 6
57 Manuel, Devon 6
49 Marion III, Randy 6
12 Mbake, Sam 6
52 McClenton, Michael 6
30 Medley, Dorrian 1
15 Mitchell, Alex 6
70 Oliver, Big Al 6
10 Phares, Colton 6
0 Pickett III, Sam 5
94 Pitts, Caleb 6
78 Poindexter, Tyriq 6
25 Purdy, Kaleb 6
67 Ramsey, Trent 6
21 Reddish, Joe 6
2 Roberts, Kanye 4
