2026 Football Cumulative Statistics

Team Stats (5-3, 2-2)

Overall Team Statistics
Statistic APP STATE Opponents
Scoring
26.75 22.63
214 181
First Downs
55 58
96 85
14 13
165 156
Rushing
1212 1184
200 163
265 287
3.8 3.6
126.5 127.6
14 11
1012 1021
Passing
269-177-5 282-175-10
7.83 6.89
263.38 242.88
11 9
2107 1943
Total Offense
534 569
5.8 5.2
389.9 370.5
3119 2964
25 21
Returns
19.82 21.00
11-218 4-84
4.71 4.86
7-33 7-34
3.80 10.40
10-38 5-52
Kicking
41.97 42.18
40.08 40.35
39-1637 40-1687
13-17 10-15
1-1 1-2
Penalties
53.75 59.50
50-430 55-476
Time Of Possession
28:45 31:15
03:50:03 04:09:57
Miscellaneous
37-107 (34.58 %) 43-119 (36.13 %)
7-12 (58.33 %) 10-15 (66.67 %)
12-5 8-2
9-57 14-82
23-23 17-17
0 20
30-34 23-25
22-34 16-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Lewis, Jaquari 8 86 441 10 431 5.0 8 32 53.88
8 Hasselbeck, Henry 8 45 254 17 237 5.3 0 20 29.63
11 Cross, Ja'Quez 8 32 156 5 151 4.7 0 39 18.88
4 Webb, Treyaun 6 24 94 24 70 2.9 2 18 11.67
1 Branch, Nate 8 3 44 6 38 12.7 1 36 4.75
2 Roberts, Kanye 4 4 31 0 31 7.8 0 19 7.75
13 Grier, Jackson 8 1 28 0 28 28.0 1 28 3.50
0 Pickett III, Sam 7 1 23 0 23 23.0 0 23 3.29
Burnette, J'marion 1 6 21 0 21 3.5 0 6 21.00  
26 Guest, Max 5 1 5 0 5 5.0 0 5 1.00
James, Dazmin 3 1 4 0 4 4.0 0 4 1.33  
6 Lofton, Chris 8 1 0 0 0 0.0 0 0 0.00
3 Singleton, Malachi 8 50 110 113 -3 -0.1 2 11 -0.38
Team 8 10 1 25 -24 -2.4 0 1 -3.00  
Total 8 265 1212 200 1012 3.8 14 39 126.50
Opponents 8 287 1184 163 1021 3.6 11 45 127.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Singleton, Malachi 8 142.01 154 237 4 64.98 % 1915 9 54 239.38
8 Hasselbeck, Henry 8 146.34 19 26 1 73.08 % 172 2 31 21.50
17 Ulatowski, Tommy 1 113.60 4 5 0 80.00 % 20 0 8 20.00
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 8 141.37 177 269 5 65.80 % 2107 11 54 263.38
Opponents 8 123.37 175 282 10 62.06 % 1943 9 71 242.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Pickett III, Sam 7 31 484 15.61 2 54 69.14
1 Branch, Nate 8 34 364 10.71 0 45 45.50
6 Lofton, Chris 8 23 310 13.48 2 42 38.75
7 Fugitt, Darrin 7 27 257 9.52 1 30 36.71
19 Howse, Jamel 8 14 185 13.21 0 36 23.13
16 Sanchez, Alexander 6 10 156 15.60 1 28 26.00
Pickett iii, Samuel 1 5 76 15.20 2 23 76.00  
5 Lewis, Jaquari 8 8 60 7.50 0 23 7.50
87 Galloway, Dillon 3 2 51 25.50 0 49 17.00
13 Grier, Jackson 8 6 47 7.83 1 16 5.88
85 Douglas, Luke 8 6 34 5.67 1 14 4.25
11 Cross, Ja'Quez 8 4 29 7.25 0 16 3.63
45 Barber, Gavin 8 3 18 6.00 1 10 2.25
3 Singleton, Malachi 8 1 14 14.00 0 14 1.75
James, Dazmin 3 1 9 9.00 0 9 3.00  
22 Fleming, Semaj 1 1 8 8.00 0 8 8.00
12 Mbake, Sam 6 1 5 5.00 0 5 0.83
52 Sweatt, Cayden 6 0 0 0.00 0 0 0.00
Total 8 177 2107 11.90 11 54 263.38
Opponents 8 175 1952 11.15 9 71 244.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Phares, Colton 8 32 31 63.0 5.0-25 1.5-14 2 4 1 0 0 0 0
25 Purdy, Kaleb 8 28 22 50.0 2.0-3 0-0 0 1 0 0 0 0 0
15 Mitchell, Alex 8 27 21 48.0 2.5-5 0-0 0 1 1 0 2 0 0
7 Henderson, Devin 8 25 16 41.0 0-0 0-0 2 2 0 0 0 0 0
0 Berchal, Juan 8 24 11 35.0 1.0-1 0-0 1 4 0 0 0 0 0
6 Conley, Khalil 8 24 7 31.0 1.0-6 0-0 1 2 0 0 0 0 0
5 Sloan, Carson 8 13 13 26.0 3.0-10 1.0-7 0 3 2 0 0 0 0
99 Clark, Aaron 8 9 13 22.0 3.0-11 1.0-7 1 0 0 2 0 0 0
41 Sandstrom, Caleb 8 10 10 20.0 6.0-29 5.0-28 0 2 5 0 1 0 0
1 Mcburrows, Ja'den 8 15 4 19.0 3.0-17 0-0 0 3 1 0 0 0 0  
96 Lolohea, Ricky 7 8 8 16.0 2.0-7 0-0 0 0 0 0 0 1 0
13 Thomas, Keshawn 5 5 10 15.0 1.5-2 0-0 0 0 3 0 0 0 0
94 Pitts, Caleb 8 6 8 14.0 2.5-3 0-0 1 0 3 0 0 0 0
33 Benton, Aiden 5 7 6 13.0 1.5-2 0-0 0 0 6 0 1 0 0
21 Reddish, Joe 8 11 1 12.0 0-0 0-0 0 0 0 0 0 1 0
8 Walker, Dre 8 8 4 12.0 1.0-10 0-0 2 0 1 0 0 0 0
50 Brown, Jehchys 8 3 8 11.0 0-0 0-0 0 0 1 0 0 0 0
95 Harvey, Ki'Shawn 8 4 6 10.0 2.5-3 0-0 0 0 0 0 0 0 0
20 Adams, Eric 8 5 4 9.0 0.5-2 0-0 0 2 0 0 0 0 0
4 Gude, Jakob 8 5 4 9.0 0.5-2 0-0 0 0 0 0 0 0 0
3 Henderson, Ja'cari 5 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0  
12 Grant, Cary 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
93 Braddock, Keaton 8 4 2 6.0 0.5-1 0-0 0 1 2 0 0 0 0
45 Campbell, Nick 7 0 6 6.0 0.5-2 0-0 0 0 0 0 0 0 0
88 Ellis, Kaden 4 2 2 4.0 0.5-1 0.5-1 0 0 0 0 0 0 0
16 Henderson, Kevin 7 2 2 4.0 0.5-5 0-0 0 0 0 0 0 0 0
44 Lewis, Manny 8 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
84 Arnold, Sawyer 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
52 McClenton, Michael 8 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
35 Yurachek, Brooks 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Berry, Syncere 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Crawford, Kelvin 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Joseph, Xavier 8 0 2 2.0 0.5-1 0-0 0 0 1 0 0 0 0
22 Junius, BJ 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Avery, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Dunn, Jaxson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Guest, Max 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Howse, Jamel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Robinson, Ammo 8 1 0 1.0 0-0 0-0 0 2 0 0 0 0 0
45 Barber, Gavin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Branch, Nate 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Cross, Ja'Quez 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Cummings, Andrew 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Douglas, Luke 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Fugitt, Darrin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Grier, Jackson 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lewis, Jaquari 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Lofton, Chris 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 London, James 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Pickett III, Sam 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Pickett iii, Samuel 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Sanchez, Alexander 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Singleton, Malachi 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
4 Webb, Treyaun 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 309 230 539.0 42.0-150 9.0-57 10 28 27 2 4 2 0
Opponents 8 304 186 490.0 44.0-158 14.0-82 5 29 32 5 4 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Dunn, Jaxson 39 1637 41.97 66 2 10 13 9 0
Total 39 1637 41.97 66 2 10 13 9 0
Opponents 40 1687 42.18 60 2 14 10 11 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 London, James 13-17 76.47 % 0-0 1-1 6-7 6-8 0-1 48 0
Total 13-17 76.47 % 0-0 1-1 6-7 6-8 0-1 48 0
Opponents 10-15 66.67 % 0-0 2-2 4-6 3-6 1-1 58 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 London, James 42 2718 64.7 37 0
Total 42 2718 64.7 37 0
Opponents 37 2230 60.3 24 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Grier, Jackson 6 36 6.00 0 17
6 Lofton, Chris 1 -3 -3.00 0 0
Total 7 33 4.71 0 17
Opponents 7 34 4.86 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Cross, Ja'Quez 6 130 21.67 0 51
James, Dazmin 2 45 22.50 0 30  
13 Grier, Jackson 2 43 21.50 0 24
85 Douglas, Luke 1 0 0.00 0 0
Total 11 218 19.82 0 51
Opponents 4 84 21.00 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 London, James 0 13 0 22-22 0-0 0 0-0 0 61
5 Lewis, Jaquari 8 0 0 0-0 0-0 0 0-0 0 48
3 Singleton, Malachi 2 0 0 0-0 0-0 1 1-1 0 14
13 Grier, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
6 Lofton, Chris 2 0 0 0-0 0-0 0 0-0 0 12
0 Pickett III, Sam 2 0 0 0-0 0-0 0 0-0 0 12
Pickett iii, Samuel 2 0 0 0-0 0-0 0 0-0 0 12  
4 Webb, Treyaun 2 0 0 0-0 0-0 0 0-0 0 12
45 Barber, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
1 Branch, Nate 1 0 0 0-0 0-0 0 0-0 0 6
85 Douglas, Luke 1 0 0 0-0 0-0 0 0-0 0 6
7 Fugitt, Darrin 1 0 0 0-0 0-0 0 0-0 0 6
16 Sanchez, Alexander 1 0 0 0-0 0-0 0 0-0 0 6
36 Cummings, Andrew 0 0 0 1-1 0-0 0 0-0 0 1
Total 25 13 0 23-23 0-0 1 1-2 0 214
Opponents 21 10 1 17-17 1-1 2 2-3 0 181

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Maine W 55-3 1-0 , 0-0 03:09 33664
09/12/2026 at East Carolina W 27-24 2-0 , 0-0 03:37 40074
09/19/2026 vs Charlotte W 26-21 3-0 , 0-0 03:01 28296
09/26/2026 at NC State L 31-41 3-1 , 0-0 03:23 56919
10/10/2026 vs Old Dominion L 3-10 3-2 , 0-1 03:05 27011
10/16/2026 at Coastal Carolina W 35-32 4-2 , 1-1 03:15 19485
10/22/2026 vs James Madison W 34-31 5-2 , 2-1 03:58 33322
10/31/2026 at Georgia Southern L 3-19 5-3 , 2-2 03:20 22832
261603

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Maine 39 299 4 39 29 348 3 49 348 3 49 0 0 0 0 3 21 0 17
09/12/2026 East Carolina 44 129 3 16 20 267 0 34 267 0 34 3 45 0 30 2 4 0 8
09/19/2026 Charlotte 33 90 1 18 29 345 2 36 345 2 36 1 0 0 0 1 -3 0 0
09/26/2026 NC State 22 62 2 16 26 317 2 54 317 2 54 1 12 0 12 0 0 0 0
10/10/2026 Old Dominion 28 92 0 14 7 66 0 25 66 0 25 1 23 0 23 0 0 0 0
10/16/2026 Coastal Carolina 52 253 4 23 21 263 1 45 263 1 45 2 40 0 21 0 0 0 0
10/22/2026 James Madison 31 81 0 32 29 285 3 25 285 3 25 0 0 0 0 1 11 0 11
10/31/2026 Georgia Southern 16 6 0 11 16 216 0 45 216 0 45 3 98 0 51 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Maine 36 14 50 8.0 32 2.0 15 0 0 0 2 15 4 3 0 0
09/12/2026 East Carolina 35 34 69 6.0 28 2.0 20 1 1 0 1 0 3 5 0 0
09/19/2026 Charlotte 34 16 50 5.0 19 1.0 1 1 0 0 2 -1 8 2 0 0
09/26/2026 NC State 39 44 83 7.0 14 1.0 7 1 0 0 1 2 1 3 0 0
10/10/2026 Old Dominion 49 32 81 11.0 28 3.0 14 1 1 0 2 1 1 3 1 0
10/16/2026 Coastal Carolina 22 40 62 1.0 5 0 0 0 0 0 1 0 4 4 0 0
10/22/2026 James Madison 42 24 66 2.0 14 0 0 0 0 0 1 21 4 5 1 0
10/31/2026 Georgia Southern 52 26 78 2.0 10 0 0 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Maine 0 0 0.000 0 0 0 0 0 0 2-2 32 0 10 650 65.00 9 0
09/12/2026 East Carolina 7 311 44.400 55 0 1 2 2 4 2-3 41 0 6 387 64.50 5 0
09/19/2026 Charlotte 4 145 36.200 43 0 0 2 0 2 2-2 47 0 5 325 65.00 5 0
09/26/2026 NC State 5 198 39.600 46 0 0 2 0 0 1-2 48 0 4 260 65.00 4 0
10/10/2026 Old Dominion 8 353 44.100 66 0 0 1 3 4 1-1 34 0 3 195 65.00 2 0
10/16/2026 Coastal Carolina 3 136 45.300 63 0 0 0 1 1 0-1 0 0 6 388 64.67 5 0
10/22/2026 James Madison 8 324 40.500 55 0 0 2 2 0 4-4 48 0 7 455 65.00 7 0
10/31/2026 Georgia Southern 4 170 42.500 55 0 1 1 1 2 1-2 33 0 1 58 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Maine 28 52 0 15 18 198 0 47 198 0 47 1 19 0 19 0 0 0 0
09/12/2026 East Carolina 35 187 1 45 21 230 2 61 230 2 61 0 0 0 0 1 2 0 2
09/19/2026 Charlotte 25 36 2 12 22 211 0 33 211 0 33 0 0 0 0 0 0 0 0
09/26/2026 NC State 46 206 3 24 24 253 2 25 253 2 25 0 0 0 0 2 8 0 8
10/10/2026 Old Dominion 61 207 1 32 10 97 0 26 97 0 26 1 31 0 31 0 0 0 0
10/16/2026 Coastal Carolina 30 139 1 21 16 298 3 71 298 3 71 1 21 0 21 1 0 0 0
10/22/2026 James Madison 30 92 2 24 27 331 2 70 331 2 70 0 0 0 0 2 24 0 20
10/31/2026 Georgia Southern 32 102 1 15 37 334 0 50 325 0 50 1 13 0 13 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Maine 50 22 72 5.0 19 1.0 13 1 1 0 0 0 2 1 0 0
09/12/2026 East Carolina 36 42 78 10.0 35 2.0 9 1 0 0 0 0 3 0 0 0
09/19/2026 Charlotte 48 14 62 2.0 10 0 0 0 1 0 1 36 4 4 0 0
09/26/2026 NC State 27 26 53 3.0 10 1.0 7 0 0 0 0 0 6 6 0 0
10/10/2026 Old Dominion 32 8 40 8.0 24 2.0 8 1 1 0 2 16 6 5 0 1
10/16/2026 Coastal Carolina 43 40 83 6.0 13 2.0 6 0 1 0 0 0 1 2 0 0
10/22/2026 James Madison 40 28 68 5.0 19 3.0 15 0 0 0 0 0 3 6 0 0
10/31/2026 Georgia Southern 28 6 34 5.0 28 3.0 24 1 1 0 2 0 7 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Maine 5 214 42.800 58 0 0 0 3 0 1-1 40 0 2 130 65.00 2 0
09/12/2026 East Carolina 6 277 46.200 60 0 0 2 3 2 1-2 33 0 5 239 47.80 1 1
09/19/2026 Charlotte 5 211 42.200 45 0 0 3 0 1 0-0 0 0 3 176 58.67 2 0
09/26/2026 NC State 3 128 42.700 50 0 0 2 1 1 2-2 35 0 8 518 64.75 7 0
10/10/2026 Old Dominion 7 260 25.400 53 1 1 2 1 1 0-2 0 0 2 129 64.50 1 0
10/16/2026 Coastal Carolina 5 208 41.600 52 0 0 3 1 2 1-1 58 0 5 287 57.40 2 0
10/22/2026 James Madison 7 316 45.100 56 0 1 2 2 2 1-3 47 1 6 390 65.00 6 0
10/31/2026 Georgia Southern 2 73 36.500 42 0 0 0 0 1 4-4 48 0 6 361 60.17 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Maine 55-3 34/12 15/1 18/11 1/0 39-299 / 28-52 29-33-0 / 18-32-2 348/198 72-647 / 60-250 36/19 1/2
East Carolina 27-24 21/22 7/13 11/8 3/1 44-129 / 35-187 20-28-0 / 21-37-1 267/230 72-396 / 72-417 49/2 0/2
Charlotte 26-21 22/15 6/3 14/7 2/5 33-90 / 25-36 29-43-1 / 22-35-2 345/211 76-435 / 60-247 -4/36 2/2
NC State 31-41 18/26 2/12 14/13 2/1 22-62 / 46-206 26-39-0 / 24-33-1 317/253 61-379 / 79-459 14/8 0/1
Old Dominion 3-10 9/16 4/10 4/5 1/1 28-92 / 61-207 7-27-2 / 10-20-2 66/97 55-158 / 81-304 24/47 3/3
Coastal Carolina 35-32 28/21 16/8 11/12 1/1 52-253 / 30-139 21-26-0 / 16-31-1 263/298 78-516 / 61-437 40/21 1/1
James Madison 34-31 21/19 3/4 15/14 3/1 31-81 / 30-92 29-44-0 / 27-46-1 285/331 75-366 / 76-423 32/24 0/1
Georgia Southern 3-19 12/25 2/7 9/15 1/3 16-6 / 32-102 16-29-2 / 37-48-0 216/325 45-222 / 80-427 98/13 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Maine 2-7 / 6-15 3-3 / 1-2 33:09 / 26:51 6:18 7.67 / 1.86 10.55 / 6.19 8.99 / 4.17 0-0 / 5-42.8 4-30 / 4-30
East Carolina 5-15 / 2-13 0-0 / 2-2 36:06 / 23:54 12:12 2.93 / 5.34 9.54 / 6.22 5.50 / 5.79 7-44.4 / 6-46.2 13-80 / 8-72
Charlotte 7-16 / 1-11 1-2 / 1-3 33:28 / 26:32 6:56 2.73 / 1.44 8.02 / 6.03 5.72 / 4.12 4-36.2 / 5-42.2 10-98 / 9-54
NC State 5-14 / 11-17 1-3 / 1-1 23:37 / 36:23 -12:46 2.82 / 4.48 8.13 / 7.67 6.21 / 5.81 5-39.6 / 3-42.7 3-27 / 7-75
Old Dominion 1-13 / 7-20 0-2 / 0-1 21:10 / 38:50 -17:40 3.29 / 3.39 2.44 / 4.85 2.87 / 3.75 8-44.1 / 7-37.1 6-50 / 6-35
Coastal Carolina 8-15 / 6-11 1-1 / 0-0 33:17 / 26:43 6:34 4.87 / 4.63 10.12 / 9.61 6.62 / 7.16 3-45.3 / 5-41.6 4-50 / 5-60
James Madison 7-18 / 2-15 0-0 / 3-3 33:10 / 26:50 6:20 2.61 / 3.07 6.48 / 7.20 4.88 / 5.57 8-40.5 / 7-45.1 7-68 / 10-92
Georgia Southern 2-9 / 8-17 1-1 / 2-3 16:06 / 43:54 -27:48 0.38 / 3.19 7.45 / 6.77 4.93 / 5.34 4-42.5 / 2-36.5 3-27 / 6-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Maine W 55-3 8 7 41 5 2 3 2 0 0 0 1 0 0
09/12/2026 East Carolina W 27-24 4 4 24 3 3 0 1 0 0 0 0 0 0
09/19/2026 Charlotte W 26-21 4 3 20 3 1 2 0 0 1 0 0 0 0
09/26/2026 NC State L 31-41 4 4 28 4 2 2 0 0 0 0 0 0 0
10/10/2026 Old Dominion L 3-10 1 1 3 0 0 0 1 0 0 0 0 0 0
10/16/2026 Coastal Carolina W 35-32 4 4 28 4 4 0 0 0 0 0 0 0 0
10/22/2026 James Madison W 34-31 6 6 31 3 0 3 3 0 0 0 0 0 0
10/31/2026 Georgia Southern L 3-19 3 1 3 0 0 0 1 1 0 1 0 0 0
TOTALS 34 30 178 22 12 10 8 1 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Maine L 3-55 1 1 3 0 0 0 1 0 0 0 0 0 0
09/12/2026 East Carolina L 24-27 4 3 17 2 1 1 1 1 0 0 0 0 0
09/19/2026 Charlotte L 21-26 2 2 15 2 2 0 0 0 0 0 0 0 0
09/26/2026 NC State W 41-31 7 7 41 5 3 2 2 0 0 0 0 0 0
10/10/2026 Old Dominion W 10-3 2 1 8 1 1 0 0 1 0 0 0 0 0
10/16/2026 Coastal Carolina L 32-35 2 2 15 2 1 1 0 0 0 0 0 0 0
10/22/2026 James Madison L 31-34 3 3 21 3 2 1 0 0 0 0 0 0 0
10/31/2026 Georgia Southern W 19-3 4 4 16 1 1 0 3 0 0 0 0 0 0
TOTALS 25 23 136 16 11 5 7 2 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Hasselbeck,Henry vs Coastal Carolina (10/16/2026)
Yards Rushing 125 Hasselbeck,Henry vs Coastal Carolina (10/16/2026)
TD Rushes 4 Lewis,Jaquari vs Coastal Carolina (10/16/2026)
Long Rush 39 Cross,Ja'Quez vs Maine (09/05/2026)
Pass Attempts 42 Singleton,Malachi vs Charlotte (09/19/2026)
Pass Completions 28 Singleton,Malachi vs Charlotte (09/19/2026)
Yards Passing 331 Singleton,Malachi vs Charlotte (09/19/2026)
TD Passes 3 Singleton,Malachi vs Maine (09/05/2026)
Longest Pass 54 Singleton,Malachi vs NC State (09/26/2026)
Receptions 9 Branch,Nate vs NC State (09/26/2026)
Yards Receiving 97 Pickett III,Sam vs NC State (09/26/2026)
TD Receptions 2 Pickett III,Samuel vs Maine (09/05/2026)
Longest Reception 54 Pickett III,Sam vs NC State (09/26/2026)
Field Goals 4 London,James vs James Madison (10/22/2026)
Longest Field Goal 48 London,James vs James Madison (10/22/2026)
48 London,James vs NC State (09/26/2026)
Punts 8 Dunn,Jaxson vs Old Dominion (10/10/2026)
8 Dunn,Jaxson vs James Madison (10/22/2026)
Punting Average 45.3 Dunn,Jaxson vs Coastal Carolina (10/16/2026)
Longest Punt 66 Dunn,Jaxson vs Old Dominion (10/10/2026)
Longest Punt Return 17 Grier,Jackson vs Maine (09/05/2026)
Longest Kickoff Return 51 Cross,Ja'Quez vs Georgia Southern (10/31/2026)
Tackles 13 Phares,Colton vs James Madison (10/22/2026)
Sacks 2 Sandstrom,Caleb vs East Carolina (09/12/2026)
Interceptions 1 Phares,Colton vs Maine (09/05/2026)
1 Pitts,Caleb vs Maine (09/05/2026)
1 Conley,Khalil vs Charlotte (09/19/2026)
1 Walker,Dre vs Charlotte (09/19/2026)
1 Berchal,Juan vs Old Dominion (10/10/2026)
1 Henderson,Devin vs Old Dominion (10/10/2026)
1 Phares,Colton vs James Madison (10/22/2026)
1 Walker,Dre vs East Carolina (09/12/2026)
1 Clark,Aaron vs NC State (09/26/2026)
1 Henderson,Devin vs Coastal Carolina (10/16/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Coastal Carolina (10/16/2026)
Yards Rushing 299 vs Maine (09/05/2026)
TD Rushes 4 vs Maine (09/05/2026)
Pass Attempts 44 vs James Madison (10/22/2026)
Pass Completions 29 vs Maine (09/05/2026)
Yards Passing 348 vs Maine (09/05/2026)
TD Passes 3 vs Maine (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Henicle,Quinn vs Old Dominion (10/10/2026)
Yards Rushing 148 Scott,Jayden "Duke" vs NC State (09/26/2026)
TD Rushes 2 Alexander,Khamani vs Charlotte (09/19/2026)
2 Scott,Jayden "Duke" vs NC State (09/26/2026)
Long Rush 45 Gray,Ashton vs East Carolina (09/12/2026)
Pass Attempts 47 Johnson,Max vs Georgia Southern (10/31/2026)
Pass Completions 36 Johnson,Max vs Georgia Southern (10/31/2026)
Yards Passing 318 Johnson,Max vs Georgia Southern (10/31/2026)
TD Passes 3 Bailey,Deuce vs Coastal Carolina (10/16/2026)
Longest Pass 71 Bailey,Deuce vs Coastal Carolina (10/16/2026)
Receptions 10 Taylor,Alex vs Georgia Southern (10/31/2026)
Yards Receiving 118 Washington,Robby vs Coastal Carolina (10/16/2026)
TD Receptions 1 Keller,Cole vs James Madison (10/22/2026)
1 Wisloski,Braeden vs James Madison (10/22/2026)
1 Hamilton,Ja'Keith vs East Carolina (09/12/2026)
1 Dickerson,Jason vs East Carolina (09/12/2026)
1 Locklear,Ashton vs NC State (09/26/2026)
1 Jackson,Keenan vs NC State (09/26/2026)
1 Washington,Robby vs Coastal Carolina (10/16/2026)
1 Gardner,Tristian vs Coastal Carolina (10/16/2026)
1 Verges,Ben vs Coastal Carolina (10/16/2026)
Longest Reception 71 Washington,Robby vs Coastal Carolina (10/16/2026)
Field Goals 4 Bryant,Tripp vs Georgia Southern (10/31/2026)
Longest Field Goal 58 Cavanillas Alti,Nico vs Coastal Carolina (10/16/2026)
Punts 7 Rea,Patrick vs James Madison (10/22/2026)
