2013 Football Cumulative Statistics

Team Stats (4-8, 4-4)

Overall Team Statistics
Statistic APPALACHIAN STATE Opponents
Scoring
23.58 28.00
283 336
First Downs
92 139
155 95
12 12
259 246
Rushing
1985 2834
329 191
428 540
3.9 4.9
138.0 220.3
18 25
1656 2643
Passing
417-291-7 295-188-10
7.82 7.33
271.75 180.25
16 15
3261 2163
Total Offense
845 835
5.8 5.8
409.8 400.5
4917 4806
35 44
Returns
21.41 23.55
41-878 31-730
3.73 6.37
11-41 19-121
8.00 28.43
10-80 7-199
Kicking
44.67 42.51
40.57 39.95
54-2412 55-2338
13-18 10-13
1-4 0-2
Penalties
55.33 53.08
81-664 72-637
Time Of Possession
29:22 30:38
05:52:18 06:07:42
Miscellaneous
71-167 (42.51 %) 77-167 (46.11 %)
8-20 (40.00 %) 12-19 (63.16 %)
23-10 17-8
8-38 20-150
32-32 42-43
0 5
32-40 39-49
24-40 31-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Cox, Marcus 12 245 1299 49 1250 5.1 15 56 104.17
28 Fergerson, Ricky 12 55 226 11 215 3.9 0 40 17.92
5 Bryant, Kameron 12 91 336 178 158 1.7 3 23 13.17
12 Londry-Jackson, Jamal 7 18 59 36 23 1.3 0 12 3.29
11 Peacock, Andrew 12 2 17 0 17 8.5 0 9 1.42
15 Washington, Tony 12 3 16 2 14 4.7 0 9 1.17
39 Andre, Rommel 1 5 16 3 13 2.6 0 7 13.00
Magloire, Paul 3 2 9 0 9 4.5 0 5 3.00  
83 McElfresh, Simms 12 1 1 0 1 1.0 0 1 0.08
16 Hallock, Logan 12 2 6 9 -3 -1.5 0 6 -0.25
Team 5 4 0 41 -41 -10.3 0 0 -8.20  
Total 12 428 1985 329 1656 3.9 18 56 138.00
Opponents 12 540 2834 191 2643 4.9 25 53 220.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Bryant, Kameron 12 151.08 237 333 4 71.17 % 2713 14 73 226.08
12 Londry-Jackson, Jamal 7 123.65 54 83 2 65.06 % 548 2 50 78.29
16 Hallock, Logan 12 NaN 0 0 0 NaN 0 0 0 0.00
11 Peacock, Andrew 12 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 12 144.78 291 417 7 69.78 % 3261 16 73 271.75
Opponents 12 135.32 188 295 10 63.73 % 2163 15 53 180.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Washington, Tony 12 64 939 14.67 4 50 78.25
11 Peacock, Andrew 12 78 706 9.05 2 39 58.83
14 Cox, Marcus 12 43 559 13.00 6 73 46.58
7 Jones, Malachi 12 31 293 9.45 0 23 24.42
83 McElfresh, Simms 12 20 269 13.45 2 39 22.42
Price, Sean 5 20 237 11.85 1 41 47.40  
85 Burns, Barrett 9 22 205 9.32 1 23 22.78
28 Fergerson, Ricky 12 8 30 3.75 0 13 2.50
81 Beathard, Bobo 12 3 28 9.33 0 13 2.33
84 McCann, Jacob 12 1 7 7.00 0 7 0.58
5 Bryant, Kameron 12 1 -12 -12.00 0 0 -1.00
Total 12 291 3261 11.21 16 73 271.75
Opponents 12 188 2163 11.51 15 53 180.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Anderson, Karl 12 49 64 113.0 2.5-4 0-0 2 5 0 1 0 0 0
3 Gray, Alex 12 34 39 73.0 2.5-7 0.5-3 0 1 0 0 0 0 0
88 Law, John 12 30 41 71.0 2.0-2 1.0-1 3 0 1 1 1 0 0
6 Gilchrist, Kennan 12 28 31 59.0 4.5-9 0-0 0 1 1 0 2 0 0
26 Ross, Joel 12 37 19 56.0 0.5-1 0-0 0 3 0 0 1 1 0
13 Walton, Kevin 12 18 38 56.0 1.0-1 0-0 1 1 0 0 0 0 0
42 Frazier, Michael 12 27 28 55.0 5.0-10 0-0 0 2 7 0 0 0 0
34 Blalock, Patrick 12 24 29 53.0 4.5-12 0.5-2 0 1 0 0 1 0 0
21 Middleton, Doug 12 30 16 46.0 2.5-9 0-0 2 1 0 0 2 0 0
2 Robinson, Deuce 12 14 31 45.0 7.0-19 2.0-11 0 0 7 0 1 0 0
22 McGowan, Brandon 9 20 23 43.0 2.0-5 0-0 0 2 0 1 0 0 0
31 Townes, Rashaad 7 8 24 32.0 2.0-3 0-0 0 1 0 0 0 0 0
56 Bronson, Thomas 12 13 17 30.0 3.5-8 0-0 0 0 1 0 1 0 0
99 Burns, Stephen 12 11 17 28.0 4.0-12 1.0-6 0 0 0 0 0 0 0
46 Scott, Adam 12 16 11 27.0 8.5-27 2.0-7 0 1 2 2 0 0 0
4 Walker, Rodger 10 15 7 22.0 0.5-1 0-0 2 0 0 0 0 0 0
8 Milhouse, Greg 12 5 12 17.0 0.5-1 0-0 0 1 4 0 0 0 0
36 Dada, Olawale 4 7 9 16.0 1.5-4 0-0 0 0 0 0 0 0 0
24 Blackmon, Dante 11 11 4 15.0 0.5-1 0-0 0 2 0 0 0 0 0
72 Fernandez, Tyson 11 11 3 14.0 0-0 0-0 0 0 0 0 0 0 0
40 Norwood, Nate 12 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
54 Small, Darian 5 1 7 8.0 0.5-1 0-0 0 0 0 0 0 0 0
35 Thomas, Toronto 12 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
49 Blair, Ronald 2 1 6 7.0 1.5-9 1.0-8 0 0 0 1 0 0 0
43 Ward, Denzel 8 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0  
27 Covington, Anthony 12 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Singleton, Tashion 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
81 Beathard, Bobo 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
84 McCann, Jacob 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
87 Kavanaugh, Trey 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Krah, Aaron 11 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
83 McElfresh, Simms 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Washington, Tony 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Bailey, Drew 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Bryant, Kameron 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Chambers, Austin 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Cox, Marcus 12 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
96 Walker, Will 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Peacock, Andrew 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 12 440 504 944.0 57.0-146 8.0-38 10 23 23 8 10 1 0
Opponents 12 491 417 908.0 70.5-305 20.0-150 7 37 25 10 10 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Critcher, Bentlee 51 2340 45.88 63 5 11 15 18 1
Team 2 28 14.00 28 0 0 0 0 1  
59 Matics, Zach 1 44 44.00 44 0 0 0 0 0
Total 54 2412 44.67 63 5 11 15 18 2
Opponents 55 2338 42.51 63 5 16 25 12 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
9 Stewart, Drew 13-18 72.22 % 0-0 3-3 6-7 4-8 0-0 49 2
Total 13-18 72.22 % 0-0 3-3 6-7 4-8 0-0 49 2
Opponents 10-13 76.92 % 0-0 4-4 4-6 1-2 1-1 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
59 Matics, Zach 55 3400 61.8 21 2
Total 55 3400 61.8 21 2
Opponents 63 3797 60.3 18 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Washington, Tony 10 41 4.10 0 12
26 Ross, Joel 1 0 0 0 0
Total 11 41 3.73 0 12
Opponents 19 121 6.37 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Washington, Tony 31 654 21.10 0 48
81 Beathard, Bobo 7 155 22.14 0 44
21 Middleton, Doug 1 38 38.00 0 38
Ward, Denzel 2 31 15.50 0 21  
Total 41 878 21.41 0 48
Opponents 31 730 23.55 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Cox, Marcus 21 0 0 0-0 0-0 0 0-0 0 126
9 Stewart, Drew 0 13 0 32-32 0-1 0 0-0 0 71
15 Washington, Tony 4 0 0 0-0 0-0 0 0-0 0 24
5 Bryant, Kameron 3 0 0 0-0 0-0 0 1-1 0 18
83 McElfresh, Simms 2 0 0 0-0 0-0 1 0-0 0 14
11 Peacock, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
45 Anderson, Karl 1 0 0 0-0 0-0 0 0-0 0 6
85 Burns, Barrett 1 0 0 0-0 0-0 0 0-0 0 6
Price, Sean 1 0 0 0-0 0-0 0 0-0 0 6  
Total 35 13 0 32-32 0-1 1 1-2 0 283
Opponents 44 10 0 42-43 0-0 0 0-1 0 336

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2013 at Montana L 6-30 0-1 3:00 26293
9/7/2013 vs North Carolina A&T L 21-24 0-2 3:03 25723
9/21/2013 at Elon W 31-21 1-2 , 1-0 2:45 9782
9/28/2013 vs Charleston Southern L 24-27 1-3 2:50 29145
10/5/2013 at The Citadel L 28-31 1-4 , 1-1 3:03 13601
10/12/2013 vs Samford L 10-34 1-5 , 1-2 2:52 24491
10/19/2013 at Furman L 10-27 1-6 , 1-3 2:49 7322
10/26/2013 vs Georgia Southern W 38-14 2-6 , 2-3 3:05 23901
11/2/2013 vs Chattanooga L 28-35 2-7 , 2-4 2:50 18991
11/9/2013 at Georgia L 6-45 2-8 3:20 92746
11/16/2013 at Wofford W 33-21 3-8 , 3-4 3:00 8315
11/23/2013 vs Western Carolina W 48-27 4-8 , 4-4 3:17 27115
307425

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 Montana 26 123 0 24 21 205 0 35 205 0 35 6 135 0 44 2 10 0 11
9/7/2013 North Carolina A&T 31 67 0 9 32 311 3 35 311 3 35 2 32 0 22 0 0 0 0
9/21/2013 Elon 45 195 1 19 25 404 3 73 404 3 73 2 34 0 23 1 5 0 5
9/28/2013 Charleston Southern 25 122 2 14 18 302 1 65 302 1 65 3 63 0 36 0 0 0 0
10/5/2013 The Citadel 39 151 3 23 20 213 1 49 213 1 49 3 47 0 21 0 0 0 0
10/12/2013 Samford 33 67 0 18 20 156 1 16 156 1 16 5 93 0 22 4 24 0 12
10/19/2013 Furman 43 166 0 14 32 307 1 39 307 1 39 1 12 0 12 2 5 0 5
10/26/2013 Georgia Southern 37 134 3 17 27 381 2 40 381 2 40 1 29 0 29 1 -3 0 0
11/2/2013 Chattanooga 38 167 3 44 26 257 1 23 257 1 23 6 155 0 44 0 0 0 0
11/9/2013 Georgia 32 32 0 14 22 221 0 25 221 0 25 7 159 0 38 0 0 0 0
11/16/2013 Wofford 40 140 3 26 33 305 1 38 305 1 38 1 26 0 26 0 0 0 0
11/23/2013 Western Carolina 39 292 3 56 15 199 2 50 199 2 50 4 93 0 48 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 Montana 26 76 102 3.0 6 1.0 1 1 1 0 0 0 0 0 1 0
9/7/2013 North Carolina A&T 24 60 84 7.0 26 2.0 13 1 0 0 1 6 2 3 0 0
9/21/2013 Elon 54 30 84 2.0 4 0 0 1 1 0 2 8 2 2 0 0
9/28/2013 Charleston Southern 32 82 114 5.0 10 1.0 2 0 0 0 1 0 1 3 0 0
10/5/2013 The Citadel 34 32 66 5.0 13 0 0 2 1 28 0 0 1 0 0 0
10/12/2013 Samford 25 54 79 5.0 7 0 0 0 0 0 0 0 8 0 0 0
10/19/2013 Furman 28 36 64 4.0 5 0 0 1 1 0 0 0 0 2 0 0
10/26/2013 Georgia Southern 30 62 92 7.0 19 1.0 5 1 1 0 1 14 2 2 0 0
11/2/2013 Chattanooga 44 16 60 6.0 20 1.0 6 0 0 0 1 0 1 1 0 0
11/9/2013 Georgia 42 26 68 2.0 2 0 0 2 1 0 2 15 0 3 0 0
11/16/2013 Wofford 54 12 66 6.0 22 1.0 6 1 1 0 0 0 0 2 0 0
11/23/2013 Western Carolina 47 18 65 5.0 12 1.0 5 0 1 0 2 37 6 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 Montana 5 164 28.000 44 1 0 2 0 0 2-3 48 0 2 127 63.50 0 0
9/7/2013 North Carolina A&T 8 363 37.950 61 1 1 0 2 1 0-1 0 0 2 121 60.50 1 0
9/21/2013 Elon 4 181 45.200 51 0 0 1 1 1 1-1 35 0 6 361 60.17 1 0
9/28/2013 Charleston Southern 2 90 45.000 50 0 0 0 1 1 1-1 28 0 5 286 57.20 0 1
10/5/2013 The Citadel 4 126 31.500 40 0 0 0 0 0 0-0 0 5 322 64.40 4 0
10/12/2013 Samford 9 494 54.900 63 0 2 2 8 4 1-1 38 0 2 130 65.00 1 0
10/19/2013 Furman 4 149 37.200 42 0 1 1 0 1 1-1 37 0 2 129 64.50 1 0
10/26/2013 Georgia Southern 4 183 45.800 61 0 1 0 1 2 1-2 41 1 7 415 59.29 3 0
11/2/2013 Chattanooga 5 243 48.600 53 0 0 4 3 1 0-0 0 5 320 64.00 4 1
11/9/2013 Georgia 5 213 42.600 49 0 0 1 0 1 2-4 49 1 3 129 43.00 0 0
11/16/2013 Wofford 1 50 50.000 50 0 0 0 1 1 2-2 30 0 7 450 64.29 1 0
11/23/2013 Western Carolina 3 156 52.000 62 0 0 0 1 2 2-2 48 0 9 610 67.78 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 Montana 52 246 2 25 19 251 2 50 251 2 50 2 35 0 19 2 11 0 8
9/7/2013 North Carolina A&T 44 144 0 15 12 100 1 19 100 1 19 1 91 1 91 3 16 0 9
9/21/2013 Elon 39 193 2 19 27 244 1 31 244 1 31 5 140 0 46 3 18 0 11
9/28/2013 Charleston Southern 62 298 1 37 13 130 2 20 130 2 20 3 59 0 21 1 17 0 17
10/5/2013 The Citadel 56 328 4 53 5 47 0 17 47 0 17 1 5 0 5 1 2 0 2
10/12/2013 Samford 36 196 3 33 20 265 1 53 265 1 53 1 20 0 20 4 42 0 17
10/19/2013 Furman 33 172 1 26 13 164 1 41 164 1 41 1 34 0 34 1 10 0 10
10/26/2013 Georgia Southern 56 291 2 25 5 72 0 22 72 0 22 4 75 0 43 1 0 0 0
11/2/2013 Chattanooga 46 228 2 43 13 127 2 31 127 2 31 0 0 0 0 1 8 0 8
11/9/2013 Georgia 30 127 3 23 30 441 3 38 441 3 38 3 19 0 26 2 -3 0 0
11/16/2013 Wofford 51 254 3 30 7 91 0 49 91 0 49 6 170 0 41 0 0 0 0
11/23/2013 Western Carolina 35 166 2 15 24 231 2 28 231 2 28 4 82 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 Montana 25 54 79 6.0 12 0 0 1 1 0 1 0 4 3 1 0
9/7/2013 North Carolina A&T 36 40 76 6.0 25 2.0 9 0 0 0 2 57 5 3 1 0
9/21/2013 Elon 55 18 73 4.0 19 2.0 14 1 2 0 0 0 2 2 0 0
9/28/2013 Charleston Southern 25 34 59 3.0 8 1.0 3 1 0 0 0 0 1 1 0 0
10/5/2013 The Citadel 45 22 67 6.0 18 1.0 7 1 1 0 1 0 2 2 0 0
10/12/2013 Samford 34 50 84 9.0 69 5.0 58 0 0 0 0 0 2 7 0 0
10/19/2013 Furman 46 54 100 5.0 24 1.0 1 4 4 0 1 98 0 3 0 0
10/26/2013 Georgia Southern 42 40 82 6.0 28 2.0 12 0 0 0 0 0 3 3 1 0
11/2/2013 Chattanooga 51 26 77 7.0 22 3.0 14 0 0 0 1 28 4 2 0 0
11/9/2013 Georgia 45 28 73 7.0 45 3.0 32 2 1 4 1 16 0 5 1 0
11/16/2013 Wofford 52 23 75 5.5 22 0 0 0 0 0 0 0 0 4 0 0
11/23/2013 Western Carolina 35 28 63 6.0 13 0 0 0 1 0 0 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 Montana 3 163 54.300 59 0 0 0 2 1 1-1 25 0 6 380 63.33 0 0
9/7/2013 North Carolina A&T 9 424 47.100 63 0 3 0 2 5 1-1 27 0 5 298 59.60 2 1
9/21/2013 Elon 6 261 43.500 50 0 0 2 1 5 0-1 0 0 4 254 63.50 2 0
9/28/2013 Charleston Southern 2 69 34.500 38 0 0 0 0 0 2-2 32 0 6 286 47.67 1 1
10/5/2013 The Citadel 4 115 28.800 34 0 0 1 0 1 1-1 35 0 5 308 61.60 1 1
10/12/2013 Samford 6 279 43.900 53 0 0 2 2 1 2-2 30 0 7 418 59.71 2 0
10/19/2013 Furman 5 237 47.400 56 0 1 2 3 4 2-3 50 0 6 390 65.00 5 0
10/26/2013 Georgia Southern 5 185 37.000 40 0 1 1 0 2 0-0 0 2 130 65.00 1 0
11/2/2013 Chattanooga 5 205 41.000 51 0 0 3 2 3 0-0 0 6 370 61.67 0 0
11/9/2013 Georgia 1 44 44.000 44 0 0 1 0 1 1-1 42 0 8 495 61.88 1 0
11/16/2013 Wofford 3 123 41.000 46 0 0 3 0 1 0-1 0 0 3 195 65.00 2 0
11/23/2013 Western Carolina 6 233 38.800 48 0 0 1 0 1 0-0 0 5 273 54.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montana 6-30 16/22 5/10 10/12 1/0 26-123 / 52-246 21-33-1 / 19-23-0 205/251 59-328 / 75-497 145/46 2/1
North Carolina A&T 21-24 23/12 4/6 18/4 1/2 31-67 / 44-144 32-51-2 / 12-21-1 311/100 82-378 / 65-244 38/164 2/1
Elon 31-21 25/24 12/13 13/11 0/0 45-195 / 39-193 25-33-0 / 27-40-2 404/244 78-599 / 79-437 47/158 2/3
Charleston Southern 24-27 18/27 5/18 13/6 0/3 25-122 / 62-298 18-26-0 / 13-19-1 302/130 51-424 / 81-428 63/76 0/1
The Citadel 28-31 17/20 9/17 8/3 0/0 39-151 / 56-328 20-27-1 / 5-10-0 213/47 66-364 / 66-375 75/7 2/1
Samford 10-34 17/20 7/9 9/11 1/0 33-67 / 36-196 20-34-0 / 20-31-0 156/265 67-223 / 67-461 117/62 0/0
Furman 10-27 30/14 13/9 16/4 1/1 43-166 / 33-172 32-41-1 / 13-19-0 307/164 84-473 / 52-336 17/142 5/1
Georgia Southern 38-14 26/22 5/17 19/3 2/2 37-134 / 56-291 27-33-0 / 5-13-1 381/72 70-515 / 69-363 40/75 0/2
Chattanooga 28-35 23/18 8/9 15/8 0/1 38-167 / 46-228 26-36-1 / 13-19-1 257/127 74-424 / 65-355 155/36 1/1
Georgia 6-45 17/27 2/7 11/20 4/0 32-32 / 30-127 22-39-1 / 30-42-2 221/441 71-253 / 72-568 174/36 2/3
Wofford 33-21 26/17 9/14 15/3 2/0 40-140 / 51-254 33-43-0 / 7-12-0 305/91 83-445 / 63-345 26/170 0/1
Western Carolina 48-27 21/23 13/10 8/10 0/3 39-292 / 35-166 15-21-0 / 24-46-2 199/231 60-491 / 81-397 130/82 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montana 3-13 / 9-15 1-2 / 0-1 23:55 / 36:05 -12:10 4.73 / 4.73 6.21 / 10.91 5.56 / 6.63 5-32.8 / 3-54.3 8-68 / 8-76
North Carolina A&T 8-18 / 5-16 0-2 / 0-1 28:12 / 31:48 -3:36 2.16 / 3.27 6.10 / 4.76 4.61 / 3.75 8-45.4 / 9-47.1 4-36 / 10-100
Elon 7-14 / 5-14 0-1 / 1-1 35:02 / 24:58 10:04 4.33 / 4.95 12.24 / 6.10 7.68 / 5.53 4-45.2 / 6-43.5 5-47 / 2-10
Charleston Southern 3-8 / 10-18 0-2 / 3-3 17:56 / 42:04 -24:08 4.88 / 4.81 11.62 / 6.84 8.31 / 5.28 2-45.0 / 2-34.5 7-68 / 4-41
The Citadel 9-15 / 6-13 0-1 / 1-2 28:55 / 31:05 -2:10 3.87 / 5.86 7.89 / 4.70 5.52 / 5.68 4-31.5 / 4-28.8 7-56 / 3-25
Samford 3-14 / 4-12 0-1 / 0-0 30:56 / 29:04 1:52 2.03 / 5.44 4.59 / 8.55 3.33 / 6.88 9-54.9 / 6-46.5 6-36 / 6-62
Furman 5-12 / 2-10 2-2 / 0-0 32:08 / 27:52 4:16 3.86 / 5.21 7.49 / 8.63 5.63 / 6.46 4-37.2 / 5-47.4 8-60 / 11-115
Georgia Southern 5-11 / 5-12 0-0 / 1-2 27:07 / 32:53 -5:46 3.62 / 5.20 11.55 / 5.54 7.36 / 5.26 4-45.8 / 5-37.0 7-75 / 5-43
Chattanooga 7-15 / 6-14 0-2 / 3-3 30:05 / 29:55 0:10 4.39 / 4.96 7.14 / 6.68 5.73 / 5.46 5-48.6 / 5-41.0 6-50 / 3-14
Georgia 7-19 / 5-9 1-2 / 0-2 33:12 / 26:48 6:24 1.00 / 4.23 5.67 / 10.50 3.56 / 7.89 5-42.6 / 1-44.0 11-65 / 7-52
Wofford 10-17 / 10-16 3-3 / 2-2 37:00 / 23:00 14:00 3.50 / 4.98 7.09 / 7.58 5.36 / 5.48 1-50.0 / 3-41.0 4-25 / 6-59
Western Carolina 4-11 / 10-18 1-2 / 1-2 27:50 / 32:10 -4:20 7.49 / 4.74 9.48 / 5.02 8.18 / 4.90 3-52.0 / 6-38.8 8-78 / 7-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2013 Montana L 6-30 1 1 3 0 0 0 1 0 0 0 0 0 0
9/7/2013 North Carolina A&T L 21-24 2 2 15 2 0 2 0 0 0 0 0 0 0
9/21/2013 Elon W 31-21 3 2 10 1 1 0 1 0 0 0 1 0 0
9/28/2013 Charleston Southern L 24-27 3 3 17 2 2 0 1 0 0 0 0 0 0
10/5/2013 The Citadel L 28-31 4 3 21 3 2 1 0 0 0 1 0 0 0
10/12/2013 Samford L 10-34 1 1 7 1 0 1 0 0 0 0 0 0 0
10/19/2013 Furman L 10-27 2 1 3 0 0 0 1 0 0 1 0 0 0
10/26/2013 Georgia Southern W 38-14 6 5 31 4 3 1 1 1 0 0 0 0 0
11/2/2013 Chattanooga L 28-35 6 4 28 4 3 1 0 0 2 0 0 0 0
11/9/2013 Georgia L 6-45 2 1 3 0 0 0 1 1 0 0 0 0 0
11/16/2013 Wofford W 33-21 6 6 33 4 3 1 2 0 0 0 0 0 0
11/23/2013 Western Carolina W 48-27 4 3 21 3 2 1 0 0 0 0 0 1 0
TOTALS 40 32 192 24 16 8 8 2 2 2 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2013 Montana W 30-6 8 5 30 4 2 2 1 0 1 0 1 1 0
9/7/2013 North Carolina A&T W 24-21 3 2 10 1 0 1 1 0 1 0 0 0 0
9/21/2013 Elon L 21-31 5 3 21 3 2 1 0 1 0 0 1 0 0
9/28/2013 Charleston Southern W 27-24 5 5 27 3 1 2 2 0 0 0 0 0 0
10/5/2013 The Citadel W 31-28 4 3 17 2 2 0 1 0 1 0 0 0 0
10/12/2013 Samford W 34-10 5 5 27 3 2 1 2 0 0 0 0 0 0
10/19/2013 Furman W 27-10 2 2 10 1 1 0 1 0 0 0 0 0 0
10/26/2013 Georgia Southern L 14-38 3 2 14 2 2 0 0 0 1 0 0 0 0
11/2/2013 Chattanooga W 35-28 2 2 14 2 2 0 0 0 0 0 0 0 0
11/9/2013 Georgia W 45-6 4 4 28 4 3 1 0 0 0 0 0 0 0
11/16/2013 Wofford L 21-33 4 3 21 3 3 0 0 1 0 0 0 0 0
11/23/2013 Western Carolina L 27-48 4 3 20 3 2 1 0 0 0 0 1 0 0
TOTALS 49 39 239 31 22 9 8 2 4 0 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Marcus Cox vs Wofford (11/16/2013)
Yards Rushing 215 Marcus Cox vs Western Carolina (11/23/2013)
TD Rushes 3 Marcus Cox vs Chattanooga (11/2/2013)
3 Marcus Cox vs Western Carolina (11/23/2013)
3 Marcus Cox vs Wofford (11/16/2013)
Long Rush 56 Marcus Cox vs Western Carolina (11/23/2013)
Pass Attempts 43 Kameron Bryant vs Wofford (11/16/2013)
Pass Completions 33 Kameron Bryant vs Wofford (11/16/2013)
Yards Passing 381 Kameron Bryant vs Georgia Southern (10/26/2013)
TD Passes 2 Kameron Bryant vs North Carolina A&T (9/7/2013)
2 Kameron Bryant vs Georgia Southern (10/26/2013)
2 Kameron Bryant vs Western Carolina (11/23/2013)
2 Kameron Bryant vs Elon (9/21/2013)
Longest Pass 73 Kameron Bryant vs Elon (9/21/2013)
Receptions 12 Andrew Peacock vs Georgia (11/9/2013)
Yards Receiving 149 Marcus Cox vs Elon (9/21/2013)
TD Receptions 2 Marcus Cox vs North Carolina A&T (9/7/2013)
2 Marcus Cox vs Elon (9/21/2013)
Longest Reception 73 Marcus Cox vs Elon (9/21/2013)
Field Goals 2 Drew Stewart vs Western Carolina (11/23/2013)
2 Drew Stewart vs Montana (8/31/2013)
2 Drew Stewart vs Georgia (11/9/2013)
2 Drew Stewart vs Wofford (11/16/2013)
Longest Field Goal 49 Drew Stewart vs Georgia (11/9/2013)
Punts 9 Bentlee Critcher vs Samford (10/12/2013)
Punting Average 54.9 Bentlee Critcher vs Samford (10/12/2013)
Longest Punt 63 Bentlee Critcher vs Samford (10/12/2013)
