PAUL SHORT MEN GOLD 8K
PAUL SHORT MEN GOLD 8K
LEHIGH UNIVERSITY
Oct. 1, 2010
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the
Find option of your Web Browser to find the performance of a specific
individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 University of Virgini 132 2 18 25 43 44 51 55 24:28 1:01
2 Georgetown 149 4 13 31 33 68 103 142 24:30 1:09
3 College of William an 170 5 12 37 52 64 114 251 24:34 1:02
4 Dartmouth College 179 14 28 29 50 58 69 150 24:40 0:44
5 University of Guelph 206 9 21 22 32 122 174 182 24:36 1:14
6 Richmond 224 3 6 24 89 102 157 188 24:33 1:20
7 Columbia 227 27 34 47 59 60 65 66 24:49 0:23
8 Liberty University 308 1 11 53 85 158 163 226 24:39 1:59
9 Cornell 321 15 40 82 91 93 94 143 24:53 0:55
10 Binghamton 335 8 48 74 87 118 196 211 24:54 1:14
11 U S. Naval Academy 356 7 38 76 104 131 148 160 24:54 1:20
12 Lock Haven 413 23 54 95 108 133 154 224 25:02 0:55
13 University of Tenness 436 20 61 81 127 147 165 193 25:04 1:05
14 High Point University 461 39 46 78 145 153 238 276 25:08 0:46
15 University Penn 464 26 49 88 132 169 204 214 25:08 1:04
16 New Mexicos State 485 63 83 111 112 116 117 144 25:11 0:17
17 La Salle University 486 70 73 99 120 124 141 166 25:12 0:18
18 Appalachian State 510 30 72 125 137 146 175 222 25:12 0:50
19 Duquesne University 542 57 100 106 109 170 187 201 25:15 0:43
20 University of Marylan 559 10 17 119 190 223 253 262 25:09 1:59
21 Allegheny 615 42 98 149 162 164 237 263 25:20 0:47
22 St. Lawrence Universi 619 56 92 101 176 194 212 255 25:23 0:1:00
23 Brown University 640 67 86 115 172 200 205 209 25:25 0:56
24 Haverford College 655 80 84 159 161 171 183 203 25:24 0:34
25* Kent State 677 41 128 139 177 192 210 256 25:26 1:06
25* Marist College 677 77 79 138 185 198 213 227 25:28 0:52
27 University of Delawar 709 96 97 121 179 216 246 261 25:29 0:53
28 Stonehill College 758 71 105 134 215 233 266 274 25:34 1:07
29 Iona College 765 75 126 167 178 219 243 25:34 0:59
30 University of Massach 800 90 155 180 186 189 208 282 25:37 0:43
31 Saint Joseph's Univer 801 36 113 184 228 240 241 264 25:38 1:34
32 Lehigh University 802 45 107 173 217 260 279 283 25:40 1:39
33 United States Militar 846 35 191 197 202 221 239 245 25:43 1:24
34 Temple University 886 62 135 140 269 280 285 288 25:56 2:05
35 U M B C 920 123 152 206 207 232 250 258 25:48 0:49
36 Virginia Commonwealth 966 110 156 230 234 236 247 257 25:52 0:57
37 Suny Plattsburgh 1048 19 225 254 273 277 281 26:08 2:37
38 University of Rochest 1053 168 199 220 231 235 249 252 26:00 0:33
39 Stony Brook 1063 130 151 244 267 271 284 287 26:07 1:26
40 Bucknell University 1071 181 195 218 229 248 265 272 26:03 0:38
41 university of Pittsbu 1078 129 136 268 270 275 289 291 26:14 1:32
42 Rider University 1081 16 242 259 278 286 290 26:16 3:09
Individuals
ID# PLACE FINISHER TIME PACE
1. University of Virgini
2985 2 Emil Heineking, Sr 23:49 4:48
2980 18 Ryan Collins, Sr 24:19 4:54
2984 25 Christopher Foley, Fr 24:35 4:57
2988 43 Sean Keveren, Jr 24:49 5:00
2994 44 Andrew Revelle, Jr 24:50 5:00
2995 51 Sintayehu Taye, Jr 24:53 5:01
2987 55 Brett Johnson, So 24:55 5:01
Total Time = 2:02:20 Total Places = 132
2. Georgetown
1826 4 Ayalew Taye, Sr 23:54 4:49
1820 13 Tc Lumbar, Jr 24:12 4:53
1817 31 Alex Bean, Sr 24:39 4:58
1827 33 Anyan Tyler, Fr 24:40 4:58
1825 68 Andrew Springer, Fr 25:03 5:03
1818 103 Evan Bloomberg, So 25:12 5:05
1819 142 James Grimes, Jr 25:27 5:08
Total Time = 2:02:27 Total Places = 149
3. College of William an
1678 5 Charles Gillespie, Sr 24:00 4:50
1683 12 Lewis Woodard, Sr 24:12 4:53
1679 37 Josh Hardin, So 24:42 4:59
1680 52 Alex McGrath, So 24:54 5:01
1677 64 Liam Anastasia-Murphy, So 25:01 5:03
1682 114 Brian Sklodowski, Sr 25:17 5:06
1681 251 John Pence, Jr 26:23 5:19
Total Time = 2:02:48 Total Places = 170
4. Dartmouth College
1733 14 Ethan Shaw, Jr 24:14 4:53
1732 28 Phil Royer, So 24:38 4:58
1729 29 Brad Kenimer, Jr 24:38 4:58
1722 50 John Bleday, Fr 24:53 5:01
1725 58 Adam Doherty, So 24:57 5:02
1726 69 Jon Gault, So 25:03 5:03
1728 150 Peter Jankovsky, Jr 25:29 5:08
Total Time = 2:03:19 Total Places = 179
5. University of Guelph
2836 9 Kyle Boorsma, Sr 24:06 4:52
2842 21 Alex Genest, Sr 24:27 4:56
2854 22 Ross Proudfoot, Fr 24:28 4:56
2838 32 Allan Brett, Sr 24:40 4:58
2850 122 Tommy Mosher, Jr 25:20 5:06
2852 174 Andrew Nixon, So 25:41 5:11
2845 182 Robert Koziarski, Sr 25:44 5:11
Total Time = 2:03:00 Total Places = 206
6. Richmond
2450 3 Andrew Benford, Sr 23:52 4:49
2453 6 Matt Llano, Sr 24:01 4:50
2457 24 Tim Quinn, Sr 24:31 4:57
2451 89 Levi Grandt, So 25:09 5:04
2461 102 Chris York, So 25:12 5:05
2452 157 Ryan Lee, Fr 25:32 5:09
2459 188 Jason Skipper, So 25:50 5:12
Total Time = 2:02:43 Total Places = 224
7. Columbia
1693 27 Tom Poland, Sr 24:36 4:58
1690 34 Anthony Merra, Sr 24:40 4:58
1697 47 Ben Veilleux, So 24:52 5:01
1687 59 Justin Heck, Jr 24:58 5:02
1691 60 Dustin Martin 24:59 5:02
1684 65 Nico Composto, Fr 25:02 5:03
1688 66 Brenadan Martin, Sr 25:02 5:03
Total Time = 2:04:02 Total Places = 227
8. Liberty University
2100 1 Sam Chelanga, Sr 23:34 4:45
2106 11 Evans Kigen, Sr 24:09 4:52
2103 53 Josh Edmonds, Sr 24:54 5:01
2108 85 Jake Reed, Sr 25:07 5:04
2110 158 David Ricksecker, Jr 25:33 5:09
2107 163 Josh McDonald, Fr 25:35 5:09
2105 226 Mark Hopely, Jr 26:07 5:16
Total Time = 2:03:15 Total Places = 308
9. Cornell
1702 15 Nate Edelman, Sr 24:15 4:53
1700 40 Adrien Dannemiller, Sr 24:46 5:00
1710 82 Brett Kelly, So 25:06 5:04
1707 91 Gabe Heck, Fr 25:09 5:04
1715 93 Robert Micikas, So 25:10 5:04
1713 94 Matt McCullough, So 25:10 5:04
1703 143 Dave Forward, Fr 25:27 5:08
Total Time = 2:04:25 Total Places = 321
10. Binghamton
1561 8 Erik Van Ingen, Sr 24:04 4:51
1553 48 Jeff Martinez, So 24:52 5:01
1555 74 Casey Quaglia, Sr 25:05 5:03
1556 87 Adam Quinn, Sr 25:08 5:04
1552 118 Chris Gaube, 5 25:18 5:06
1554 196 Vasili Papastrat, So 25:56 5:14
1550 211 Brendan Connell, So 26:01 5:15
Total Time = 2:04:26 Total Places = 335
11. U S. Naval Academy
2783 7 Andrew Hanko, Sr 24:03 4:51
2786 38 Cody Rome, Jr 24:45 4:59
2778 76 Dean Black, So 25:05 5:03
2785 104 James Pearson, Jr 25:12 5:05
2782 131 Jeremy Haney, Jr 25:23 5:07
2787 148 Kyle Satterwhite, So 25:29 5:08
2779 160 Kenneth Bunnell, Jr 25:34 5:09
Total Time = 2:04:26 Total Places = 356
12. Lock Haven
2121 23 Nick Hilton, Sr 24:29 4:56
2127 54 Alex Monroe, Fr 24:55 5:01
2117 95 Tim Getz, Jr 25:10 5:04
2132 108 Nathan Zondlo, Jr 25:14 5:05
2126 133 Mitch Miller, Jr 25:23 5:07
2122 154 Aj Johnson, Sr 25:31 5:09
2115 224 Josh Gainer, Jr 26:06 5:16
Total Time = 2:05:09 Total Places = 413
13. University of Tenness
2952 20 Michael Spooner, Sr 24:24 4:55
2942 61 Chris Bodary, Jr 25:00 5:02
2950 81 Chris Rapp, Sr 25:06 5:04
2945 127 Steve Fassino, Sr 25:22 5:07
2949 147 Jake Rainey, Fr 25:29 5:08
2948 165 Thomas Gilmartin, Jr 25:36 5:10
2953 193 Daniel Tobin, Fr 25:54 5:13
Total Time = 2:05:19 Total Places = 436
14. High Point University
1917 39 Neal Darmody, Jr 24:45 4:59
1916 46 Patrick Crawford, Fr 24:51 5:01
1918 78 Jevin Monds, Sr 25:05 5:03
1919 145 Dakota Peachee, So 25:28 5:08
1920 153 Jacob Smith, So 25:31 5:08
1915 238 Jacob Roach 26:13 5:17
1921 276 John Yankello, Fr 26:56 5:26
Total Time = 2:05:38 Total Places = 461
15. University Penn
2998 26 Chris Baird, Sr 24:35 4:57
3006 49 Luke Grau, Sr 24:53 5:01
3014 88 Conner Paez, Fr 25:09 5:04
3001 132 Phil Cawkwell, Sr 25:23 5:07
3002 169 Michael Cunningham, Jr 25:39 5:10
3015 204 Aj Rossi, Fr 25:59 5:14
3011 214 John McKenzie, Fr 26:01 5:15
Total Time = 2:05:37 Total Places = 464
16. New Mexicos State
2323 63 Ian Ruybalid, Jr 25:01 5:02
2328 83 Kevin Taft, Jr 25:07 5:04
2319 111 Anthony Ellis, So 25:16 5:05
2324 112 Jonah Ruybalid, So 25:16 5:06
2329 116 Terry Williams, So 25:17 5:06
2326 117 Rob Selph, So 25:18 5:06
2322 144 Kevin Palmer, Fr 25:28 5:08
Total Time = 2:05:55 Total Places = 485
17. La Salle University
2003 70 Nick Crits, Jr 25:03 5:03
2038 73 Sean Ward, Sr 25:04 5:03
2013 99 David Hausherr, Jr 25:11 5:05
1997 120 Joe Beveridge, So 25:19 5:06
2028 124 Thomas Pannulla, Jr 25:21 5:07
2012 141 Nico Greco, Fr 25:25 5:07
1994 166 Luke Arbuckle, Fr 25:38 5:10
Total Time = 2:05:57 Total Places = 486
18. Appalachian State
1538 30 Sean Soderman, Jr 24:39 4:58
1537 72 Will Raby, So 25:04 5:03
1540 125 Alex Taylor, So 25:22 5:07
1533 137 Brandon Hudgins, 5 25:25 5:07
1536 146 Chris Moen, Jr 25:28 5:08
1534 175 Nick Kelly, Jr 25:42 5:11
1539 222 Burk Staub, So 26:06 5:16
Total Time = 2:05:56 Total Places = 510
19. Duquesne University
1759 57 Mark Bucklaw, Sr 24:57 5:02
1772 100 Scott Van Kooten, Sr 25:12 5:05
1770 106 Mike Stolar, Sr 25:13 5:05
1768 109 Jim Spisak, So 25:15 5:05
1758 170 Erik Anderson, Sr 25:39 5:10
1762 187 Kyle Dorman, 5 25:49 5:12
1769 201 Cam Stauffer, So 25:58 5:14
Total Time = 2:06:14 Total Places = 542
20. University of Marylan
2866 10 Greg Kelsey, 5 24:08 4:52
2867 17 Alex Lundy, Sr 24:18 4:54
2868 119 Dan McDevitt, 5 25:18 5:06
2871 190 Cory Puffett, Fr 25:52 5:13
2870 223 Sean Oleary, Fr 26:06 5:16
2861 253 Brian Faherty, So 26:23 5:19
2860 262 Chris Conway, Jr 26:31 5:21
Total Time = 2:05:41 Total Places = 559
21. Allegheny
1526 42 Jeramie Parker, Sr 24:49 5:00
1528 98 Ryan Sullivan, Sr 25:11 5:04
1524 149 Chris Marker, Sr 25:29 5:08
1527 162 Zac Ross, Sr 25:35 5:09
1525 164 Patrick McLaughlin, Jr 25:36 5:10
1523 237 Andrew Mahone, Sr 26:13 5:17
1530 263 Michael Vlah, So 26:32 5:21
Total Time = 2:06:38 Total Places = 615
22. St. Lawrence Universi
2585 56 Dan Ramsey, Sr 24:56 5:01
2574 92 John Johnston, Jr 25:09 5:04
2581 101 Jeremy Mwenda, Sr 25:12 5:05
2573 176 Seth Jackson, Jr 25:42 5:11
2572 194 Chris Funch, Sr 25:56 5:14
2584 212 Sam Rakoc, So 26:01 5:15
2583 255 Steve Petramale, Fr 26:24 5:19
Total Time = 2:06:52 Total Places = 619
23. Brown University
1585 67 Matt Duffy, Jr 25:02 5:03
1591 86 Brian Schilder, Sr 25:08 5:04
1593 115 Austin Snyder, So 25:17 5:06
1588 172 Dan Lowry, Jr 25:40 5:10
1583 200 Nathan Chellman, Jr 25:57 5:14
1592 205 Anthony Schurz, Jr 25:59 5:14
1587 209 Scott Friedlander, Jr 26:00 5:15
Total Time = 2:07:03 Total Places = 640
24. Haverford College
1880 80 Joseph Carpenter, Sr 25:06 5:03
1890 84 Anders Hulleberg, Sr 25:07 5:04
1902 159 Jordan Schilit, So 25:33 5:09
1908 161 Chris Southwick, Sr 25:34 5:09
1878 171 Eric Arnold, So 25:40 5:10
1885 183 Lucas Fuentes, Sr 25:46 5:12
1896 203 Ivo Milic-Strkalj, So 25:59 5:14
Total Time = 2:06:58 Total Places = 655
25*. Kent State
1970 41 Scott Hilditch, Sr 24:48 5:00
1966 128 Steve Fischer, Fr 25:22 5:07
1969 139 Mike Heller, So 25:25 5:07
1973 177 Kiplangat Tisia, So 25:43 5:11
1965 192 Daniel Bullard, Fr 25:53 5:13
1967 210 Andrew Goodwin, Fr 26:01 5:15
1972 256 Colin Pettiford, So 26:25 5:19
Total Time = 2:07:10 Total Places = 677
25*. Marist College
2159 77 Will Griffin, Jr 25:05 5:03
2176 79 Adam Vess, Jr 25:06 5:03
2177 138 Ken Walshak, Fr 25:25 5:07
2164 185 Tim Keegan, Sr 25:48 5:12
2178 198 Nick Webster, Sr 25:57 5:14
2155 213 Arquimedes DelaCruz, So 26:01 5:15
2165 227 Tommy Lipari, Jr 26:07 5:16
Total Time = 2:07:19 Total Places = 677
27. University of Delawar
2833 96 Steve Vincent, Sr 25:10 5:04
2834 97 Andy Weaver, Jr 25:10 5:04
2825 121 Dan Feeney, So 25:20 5:06
2831 179 Nate Parmenter, Jr 25:44 5:11
2828 216 Taylor Hinson, Jr 26:02 5:15
2829 246 Ryan Kaiser, Sr 26:19 5:18
2824 261 Ed Bonnevie, Sr 26:30 5:20
Total Time = 2:07:24 Total Places = 709
28. Stonehill College
2632 71 Dan Pilz, Sr 25:03 5:03
2633 105 Steve Polito, Jr 25:13 5:05
2624 134 Pat Fullerton, Sr 25:24 5:07
2636 215 Scott Waller, Fr 26:02 5:15
2625 233 Sean Hanlon, So 26:10 5:16
2627 266 Zack Lankow, Sr 26:34 5:21
2621 274 Dan Fidler, Sr 26:52 5:25
Total Time = 2:07:50 Total Places = 758
29. Iona College
1943 75 Josh Hibbs, Sr 25:05 5:03
1947 126 Christopher Stogsdill, So 25:22 5:07
1949 167 Stephen Wood, Jr 25:38 5:10
1948 178 Bronson Venable, So 25:43 5:11
1942 219 Colin Culhane, Jr 26:04 5:15
1946 243 Giovanni Signoretti, So 26:17 5:18
Total Time = 2:07:50 Total Places = 765
30. University of Massach
2882 90 Daniel Barry, Sr 25:09 5:04
2895 155 Andrew Mulvaney, Sr 25:31 5:09
2898 180 Scott VanderMolen, Sr 25:44 5:11
2883 186 Robert Deegan, Sr 25:49 5:12
2893 189 Patrick McGowan, Fr 25:51 5:13
2886 208 Sonny Gamble, Sr 26:00 5:14
2892 282 Patrick McAllister, Jr 27:11 5:29
Total Time = 2:08:02 Total Places = 800
31. Saint Joseph's Univer
2531 36 Kevin McDonnell, Jr 24:41 4:58
2530 113 Jon Mazzio, So 25:16 5:06
2526 184 Aaron Leskow, Fr 25:48 5:12
2516 228 Vince Collins, Sr 26:08 5:16
2524 240 Brian Guterl, Sr 26:15 5:17
2535 241 Mike Rankin, Fr 26:16 5:18
2517 264 Kevin Donnelly, Sr 26:32 5:21
Total Time = 2:08:06 Total Places = 801
32. Lehigh University
2071 45 Evans Kosgei, Jr 24:51 5:00
2075 107 Jimmy Miller, Fr 25:14 5:05
2069 173 Andrew Jervis, Sr 25:40 5:10
2066 217 Evan Flach, Jr 26:02 5:15
2087 260 Dan Soltan, Jr 26:30 5:20
2080 279 Kyle O'Connor, Sr 27:04 5:27
2088 283 Russ Vignali, Fr 27:14 5:29
Total Time = 2:08:16 Total Places = 802
33. United States Militar
2815 35 Bryce Livingston, Sr 24:41 4:58
2814 191 Barrett LeHardy, Jr 25:53 5:13
2818 197 Daniel Nix, Jr 25:57 5:14
2813 202 Daniel Jester, So 25:58 5:14
2817 221 Brian Morenus, So 26:04 5:15
2811 239 Ricardo Galindo, Fr 26:14 5:17
2823 245 Kendall Ward, Fr 26:19 5:18
Total Time = 2:08:31 Total Places = 846
34. Temple University
2716 62 Mike May, Sr 25:01 5:02
2717 135 Eddie Penetar, Sr 25:24 5:07
2715 140 Travis Mahoney, Jr 25:25 5:07
2718 269 Ben Thomas, Jr 26:46 5:24
2709 280 Geoffrey Barletta, Jr 27:05 5:28
2713 285 Will Kellar, Fr 27:22 5:31
2711 288 Eric Conklin, Sr 27:35 5:34
Total Time = 2:09:39 Total Places = 886
35. U M B C
2872 123 Sam Boimov, Jr 25:21 5:06
2881 152 Brandan McGee, Fr 25:30 5:08
2873 206 Chris Bowie, Sr 26:00 5:14
2878 207 Nic Escobar, Fr 26:00 5:14
2874 232 Michael Christmas, Sr 26:10 5:16
2876 250 Vinny DiSalvo, Fr 26:23 5:19
2879 258 Roy Jones, Jr 26:27 5:20
Total Time = 2:08:59 Total Places = 920
36. Virginia Commonwealth
3063 110 Walid Berkhedle, Sr 25:15 5:05
3065 156 Piotr Dybas, Sr 25:32 5:09
3069 230 Axel Mostrag, Jr 26:09 5:16
3066 234 Justin Kendall, So 26:10 5:16
3071 236 Tyler Simmons, Jr 26:12 5:17
3072 247 John Vial, Jr 26:20 5:18
3067 257 Brenden Leavitt, Jr 26:27 5:20
Total Time = 2:09:16 Total Places = 966
37. Suny Plattsburgh
2680 19 Mike Heymann, Sr 24:20 4:54
2677 225 Bobby Grim, Sr 26:07 5:16
2683 254 Chris Martin, So 26:24 5:19
2675 273 James Biondi, Jr 26:51 5:25
2686 277 Josh Mitchell, Jr 26:56 5:26
2685 281 Ryan Millar, So 27:06 5:28
Total Time = 2:10:36 Total Places = 1048
38. University of Rochest
2928 168 Brian Lang, Sr 25:38 5:10
2930 199 Jonathan Pinto, Sr 25:57 5:14
2925 220 Craig Baumgartner, Sr 26:04 5:15
2927 231 Daniel Lane, Sr 26:10 5:16
2932 235 James Vavra, Jr 26:10 5:17
2931 249 Francisco Ramirez, Sr 26:22 5:19
2929 252 Adam Pacheck, Fr 26:23 5:19
Total Time = 2:09:58 Total Places = 1053
39. Stony Brook
2642 130 Drew Dillingham, So 25:23 5:07
2648 151 Iain Whitfield, 5 25:30 5:08
2641 244 Dan Dennis, Fr 26:18 5:18
2639 267 Mark Appledorf, Jr 26:36 5:22
2645 271 Carlos Roa, Fr 26:48 5:24
2647 284 Alex Varone, Sr 27:14 5:29
2644 287 Nicholas Lemon, Fr 27:25 5:32
Total Time = 2:10:34 Total Places = 1063
40. Bucknell University
1601 181 Josh Clark, Sr 25:44 5:11
1608 195 Charles Murphy, Sr 25:56 5:14
1623 218 Robert Yamnicky, So 26:03 5:15
1613 229 Chris Sacks, Fr 26:09 5:16
1598 248 Chris Boyd, Sr 26:21 5:19
1606 265 Daniel Krystek, So 26:32 5:21
1594 272 David Brown, Jr 26:49 5:24
Total Time = 2:10:11 Total Places = 1071
41. university of Pittsbu
2916 129 Joshua Christopher, Sr 25:23 5:07
2921 136 Edward Miller, Sr 25:24 5:07
2918 268 Vinnie Depalma, So 26:45 5:23
2920 270 Kevin Hull, So 26:46 5:24
2915 275 Andrew Cerrito, So 26:54 5:25
2917 289 Dontave Cowsette, Jr 27:48 5:36
2919 291 Ben Hatch, Jr 28:07 5:40
Total Time = 2:11:10 Total Places = 1078
42. Rider University
2464 16 Chris Gonzalez, Sr 24:15 4:53
2475 242 Mike Soroko, So 26:16 5:18
2469 259 Sean McCullough, So 26:29 5:20
2468 278 Mike Lindner, Jr 26:57 5:26
2477 286 Greg Wesh, So 27:24 5:31
2466 290 John Hill, So 28:01 5:39
Total Time = 2:11:20 Total Places = 1081
TEAM 1M FINAL
ID# PLACE SCORE FINISHER TIME TIME PACE TEAM
Top
2100 1 1 Sam Chelanga, Sr 4:38 23:34 4:45 Liberty University
2985 2 2 Emil Heineking, Sr 4:46 23:49 4:48 University of Virgini
2450 3 3 Andrew Benford, Sr 4:45 23:52 4:49 Richmond
1826 4 4 Ayalew Taye, Sr 4:46 23:54 4:49 Georgetown
1678 5 5 Charles Gillespie, Sr 4:46 24:00 4:50 College of William an
2453 6 6 Matt Llano, Sr 4:45 24:01 4:50 Richmond
2783 7 7 Andrew Hanko, Sr 4:46 24:03 4:51 U S. Naval Academy
1561 8 8 Erik Van Ingen, Sr 4:47 24:04 4:51 Binghamton
2836 9 9 Kyle Boorsma, Sr 4:46 24:06 4:52 University of Guelph
2866 10 10 Greg Kelsey, 5 4:47 24:08 4:52 University of Marylan
2106 11 11 Evans Kigen, Sr 4:45 24:09 4:52 Liberty University
1683 12 12 Lewis Woodard, Sr 4:50 24:12 4:53 College of William an
1820 13 13 Tc Lumbar, Jr 4:50 24:12 4:53 Georgetown
1733 14 14 Ethan Shaw, Jr 4:46 24:14 4:53 Dartmouth College
1702 15 15 Nate Edelman, Sr 4:47 24:15 4:53 Cornell
2464 16 16 Chris Gonzalez, Sr 4:46 24:15 4:53 Rider University
2867 17 17 Alex Lundy, Sr 4:47 24:18 4:54 University of Marylan
2980 18 18 Ryan Collins, Sr 4:46 24:19 4:54 University of Virgini
2680 19 19 Mike Heymann, Sr 4:49 24:20 4:54 Suny Plattsburgh
2952 20 20 Michael Spooner, Sr 4:46 24:24 4:55 University of Tenness
2842 21 21 Alex Genest, Sr 4:49 24:27 4:56 University of Guelph
2854 22 22 Ross Proudfoot, Fr 4:50 24:28 4:56 University of Guelph
2121 23 23 Nick Hilton, Sr 4:46 24:29 4:56 Lock Haven
2457 24 24 Tim Quinn, Sr 4:48 24:31 4:57 Richmond
2984 25 25 Christopher Foley, Fr 4:48 24:35 4:57 University of Virgini
2998 26 26 Chris Baird, Sr 4:48 24:35 4:57 University Penn
1693 27 27 Tom Poland, Sr 5:03 24:36 4:58 Columbia
1732 28 28 Phil Royer, So 4:51 24:38 4:58 Dartmouth College
1729 29 29 Brad Kenimer, Jr 4:51 24:38 4:58 Dartmouth College
1538 30 30 Sean Soderman, Jr 4:50 24:39 4:58 Appalachian State
1817 31 31 Alex Bean, Sr 4:48 24:39 4:58 Georgetown
2838 32 32 Allan Brett, Sr 4:45 24:40 4:58 University of Guelph
1827 33 33 Anyan Tyler, Fr 4:53 24:40 4:58 Georgetown
1690 34 34 Anthony Merra, Sr 5:01 24:40 4:58 Columbia
2815 35 35 Bryce Livingston, Sr 4:54 24:41 4:58 United States Militar
2531 36 36 Kevin McDonnell, Jr 4:47 24:41 4:58 Saint Joseph's Univer
1679 37 37 Josh Hardin, So 4:55 24:42 4:59 College of William an
2786 38 38 Cody Rome, Jr 4:48 24:45 4:59 U S. Naval Academy
1917 39 39 Neal Darmody, Jr 4:59 24:45 4:59 High Point University
Pace: 5:00 | Top
1700 40 40 Adrien Dannemiller, Sr 24:46 5:00 Cornell
1970 41 41 Scott Hilditch, Sr 4:56 24:48 5:00 Kent State
1526 42 42 Jeramie Parker, Sr 4:55 24:49 5:00 Allegheny
2988 43 43 Sean Keveren, Jr 4:56 24:49 5:00 University of Virgini
2994 44 44 Andrew Revelle, Jr 4:48 24:50 5:00 University of Virgini
2071 45 45 Evans Kosgei, Jr 4:52 24:51 5:00 Lehigh University
1916 46 46 Patrick Crawford, Fr 5:00 24:51 5:01 High Point University
1697 47 47 Ben Veilleux, So 5:00 24:52 5:01 Columbia
1553 48 48 Jeff Martinez, So 5:07 24:52 5:01 Binghamton
3006 49 49 Luke Grau, Sr 4:57 24:53 5:01 University Penn
1722 50 50 John Bleday, Fr 4:51 24:53 5:01 Dartmouth College
2995 51 51 Sintayehu Taye, Jr 4:47 24:53 5:01 University of Virgini
1680 52 52 Alex McGrath, So 4:52 24:54 5:01 College of William an
2103 53 53 Josh Edmonds, Sr 5:03 24:54 5:01 Liberty University
2127 54 54 Alex Monroe, Fr 4:51 24:55 5:01 Lock Haven
2987 55 55 Brett Johnson, So 4:55 24:55 5:01 University of Virgini
2585 56 56 Dan Ramsey, Sr 4:52 24:56 5:01 St. Lawrence Universi
1759 57 57 Mark Bucklaw, Sr 4:58 24:57 5:02 Duquesne University
1725 58 58 Adam Doherty, So 4:52 24:57 5:02 Dartmouth College
1687 59 59 Justin Heck, Jr 5:01 24:58 5:02 Columbia
1691 60 60 Dustin Martin 5:02 24:59 5:02 Columbia
2942 61 61 Chris Bodary, Jr 4:54 25:00 5:02 University of Tenness
2716 62 62 Mike May, Sr 4:53 25:01 5:02 Temple University
2323 63 63 Ian Ruybalid, Jr 4:48 25:01 5:02 New Mexicos State
1677 64 64 Liam Anastasia-Murphy, So 5:01 25:01 5:03 College of William an
1684 65 65 Nico Composto, Fr 5:01 25:02 5:03 Columbia
1688 66 66 Brenadan Martin, Sr 5:04 25:02 5:03 Columbia
1585 67 67 Matt Duffy, Jr 4:48 25:02 5:03 Brown University
1825 68 68 Andrew Springer, Fr 4:49 25:03 5:03 Georgetown
1726 69 69 Jon Gault, So 4:51 25:03 5:03 Dartmouth College
2003 70 70 Nick Crits, Jr 4:53 25:03 5:03 La Salle University
2632 71 71 Dan Pilz, Sr 4:51 25:03 5:03 Stonehill College
1537 72 72 Will Raby, So 4:57 25:04 5:03 Appalachian State
2038 73 73 Sean Ward, Sr 4:54 25:04 5:03 La Salle University
1555 74 74 Casey Quaglia, Sr 5:05 25:05 5:03 Binghamton
1943 75 75 Josh Hibbs, Sr 4:48 25:05 5:03 Iona College
2778 76 76 Dean Black, So 4:58 25:05 5:03 U S. Naval Academy
2159 77 77 Will Griffin, Jr 4:56 25:05 5:03 Marist College
1918 78 78 Jevin Monds, Sr 5:02 25:05 5:03 High Point University
2176 79 79 Adam Vess, Jr 4:47 25:06 5:03 Marist College
1880 80 80 Joseph Carpenter, Sr 5:03 25:06 5:03 Haverford College
2950 81 81 Chris Rapp, Sr 4:54 25:06 5:04 University of Tenness
1710 82 82 Brett Kelly, So 5:00 25:06 5:04 Cornell
2328 83 83 Kevin Taft, Jr 4:50 25:07 5:04 New Mexicos State
1890 84 84 Anders Hulleberg, Sr 5:06 25:07 5:04 Haverford College
1695 85 Jacob Sienko, Fr 5:01 25:07 5:04 Columbia
2108 86 85 Jake Reed, Sr 4:52 25:07 5:04 Liberty University
1591 87 86 Brian Schilder, Sr 4:48 25:08 5:04 Brown University
2993 88 Andrew Paisley, Fr 4:58 25:08 5:04 University of Virgini
1556 89 87 Adam Quinn, Sr 5:06 25:08 5:04 Binghamton
3014 90 88 Conner Paez, Fr 4:55 25:09 5:04 University Penn
2451 91 89 Levi Grandt, So 4:49 25:09 5:04 Richmond
2882 92 90 Daniel Barry, Sr 4:54 25:09 5:04 University of Massach
1707 93 91 Gabe Heck, Fr 5:02 25:09 5:04 Cornell
2574 94 92 John Johnston, Jr 5:00 25:09 5:04 St. Lawrence Universi
1715 95 93 Robert Micikas, So 5:01 25:10 5:04 Cornell
1713 96 94 Matt McCullough, So 25:10 5:04 Cornell
2117 97 95 Tim Getz, Jr 4:46 25:10 5:04 Lock Haven
2833 98 96 Steve Vincent, Sr 4:54 25:10 5:04 University of Delawar
2834 99 97 Andy Weaver, Jr 5:02 25:10 5:04 University of Delawar
1528 100 98 Ryan Sullivan, Sr 4:58 25:11 5:04 Allegheny
2013 101 99 David Hausherr, Jr 4:52 25:11 5:05 La Salle University
1772 102 100 Scott Van Kooten, Sr 4:50 25:12 5:05 Duquesne University
2581 103 101 Jeremy Mwenda, Sr 4:59 25:12 5:05 St. Lawrence Universi
