PAUL SHORT WOMEN GOLD 6K
PAUL SHORT WOMEN GOLD 6K
LEHIGH UNIVERSITY
Oct. 1, 2010
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the
Find option of your Web Browser to find the performance of a specific
individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Georgetown 34 1 4 6 11 12 14 17 20:26 0:37
2 University of Virgini 98 5 7 10 35 41 43 63 20:50 0:59
3 James Madison 169 3 15 20 39 92 128 180 21:08 1:51
4 Cornell University 198 19 26 37 56 60 67 72 21:22 0:41
5 Columbia University 205 13 29 52 53 58 66 74 21:21 0:50
6 University of Guelph 207 9 44 47 50 57 73 83 21:18 1:08
7 Richmond 222 8 16 33 64 101 115 127 21:20 1:44
8 La Salle University 315 42 51 55 70 97 111 130 21:41 0:46
9 University of New Ham 352 30 34 82 94 112 145 147 21:49 0:1:00
10 Colgate University 377 2 24 69 133 149 223 240 21:40 2:30
11 College of William an 381 23 77 86 90 105 138 175 21:52 1:07
12 Brown University 389 36 62 78 106 107 109 153 21:53 0:53
13 Liberty University 411 18 27 45 150 171 206 215 21:50 1:52
14 Bucknell University 451 48 59 89 121 134 173 213 22:01 1:03
15 University Pennsylvan 493 21 76 114 139 143 188 202 22:05 1:36
16 Dartmouth College 497 68 71 93 124 141 182 204 22:09 0:49
17 Appalachian State 501 25 96 99 102 179 181 193 22:07 1:45
18 University of Marylan 504 54 65 87 122 176 196 230 22:08 1:20
19 New Mexicos State 505 28 40 88 162 187 226 227 22:06 1:43
20* Iona College 596 49 61 118 120 248 22:20 2:19
20* University of Vermont 596 31 80 125 161 199 201 232 22:19 1:51
22 Towson University 597 84 108 113 144 148 247 261 22:22 0:38
23 Saint Josephs Univers 628 75 104 123 135 191 218 234 22:25 1:11
24 Lehigh University 652 38 110 160 166 178 211 214 22:26 1:33
25 Quinnipiac University 668 46 119 126 172 205 208 224 22:27 1:46
26 Kent State 680 103 131 137 154 155 168 207 22:32 0:32
27 St. Lawrence Universi 700 22 91 152 200 235 249 253 22:31 2:26
28 United States Militar 719 116 129 140 164 170 186 192 22:36 0:29
29 Binghamton 749 85 95 177 194 198 210 222 22:39 1:09
30 High Point University 792 81 117 165 185 244 250 258 22:46 1:49
31 Duquesne University 804 132 136 156 183 197 212 216 22:46 0:39
32 University of Massach 814 79 151 167 189 228 239 243 22:47 1:34
33 Marist College 857 100 169 184 195 209 225 242 22:52 1:03
34 The University of Sou 993 98 159 231 238 267 269 275 23:21 2:27
35 U M B C 1003 32 174 251 270 276 278 279 23:38 3:57
36 Queen's University 1045 157 163 221 241 263 272 23:25 1:35
37 Virginia Commonwealth 1109 146 217 236 254 256 265 274 23:34 1:30
38 University of Tenness 1127 142 220 245 252 268 271 23:41 2:05
39 Villanova University 1143 203 219 229 233 259 23:34 1:03
40 University of Delawar 1190 190 237 246 257 260 266 273 23:46 1:13
41 Mount St. Mary's 1216 158 255 262 264 277 280 24:10 2:35
Individuals
ID# PLACE FINISHER TIME PACE
1. Georgetown
271 1 Emily Infeld, Jr* 20:04 5:23
272 4 Emily Jones, So* 20:20 5:28
267 6 Maddie Chambers, Fr* 20:27 5:30
273 11 Kirsten Kasper, So* 20:37 5:32
277 12 Renee Tomlin, Sr* 20:40 5:33
274 14 Katie McCafferty, Jr* 20:54 5:37
276 17 Joanna Stevens, Fr* 20:58 5:38
Total Time = 1:42:06 Total Places = 34
2. University of Virgini
1376 5 Barbara Strehler, So* 20:26 5:29
1371 7 Stephanie Garcia, 5* 20:28 5:30
1372 10 Morgane Gay, Jr* 20:31 5:31
1368 35 Rosemary Barber, Jr* 21:21 5:44
1375 41 Ariel Karabinus, Fr* 21:24 5:45
1377 43 Katherine Walker, Fr* 21:26 5:46
1369 63 Anna Corrigan, Jr* 21:42 5:50
Total Time = 1:44:07 Total Places = 98
3. James Madison
411 3 Alison Parris, Sr* 20:15 5:27
407 15 Katie Harman, So* 20:55 5:37
410 20 Stacey Nobles, So* 21:00 5:38
405 39 Katie Gorman, So* 21:22 5:45
417 92 Jessica Zozos, Jr* 22:06 5:56
415 128 Kelsey Seymour, Fr* 22:25 6:02
409 180 Erin Lopresti, Fr* 22:56 6:10
Total Time = 1:45:36 Total Places = 169
4. Cornell University
201 19 Devin McMahon, Fr* 20:59 5:38
199 26 Katie Kellner, So* 21:15 5:43
198 37 Kelsey Karys, So* 21:21 5:44
195 56 Genna Hartung, So* 21:35 5:48
192 60 Cara Costich, So* 21:39 5:49
202 67 Janel Parker, Jr* 21:47 5:51
205 72 Kristin Sellers, Sr* 21:52 5:53
Total Time = 1:46:47 Total Places = 198
5. Columbia University
185 13 Caroline McDonough, So* 20:48 5:35
181 29 Jackie Drouin, Sr* 21:17 5:43
183 52 Erin Hays, Sr* 21:30 5:47
187 53 Julie Quinn, Sr* 21:32 5:47
188 58 Noelle Van Ryssellboerg* 21:38 5:49
180 66 Clare Buck, So* 21:47 5:51
184 74 Emily Lanois, So* 21:53 5:53
Total Time = 1:46:43 Total Places = 205
6. University of Guelph
1228 9 Rachel Cliff, Sr* 20:29 5:30
1231 44 Emily Driedger, Fr* 21:26 5:46
1238 47 Melissa Jones, Fr* 21:28 5:46
1240 50 Courtney Laurie, Sr* 21:29 5:46
1239 57 Genevieve Lalonde, So* 21:37 5:49
1235 73 Lindsay Furtado, Sr* 21:52 5:53
1226 83 Samantha Beattie, Jr* 22:00 5:55
Total Time = 1:46:27 Total Places = 207
7. Richmond
869 8 Amy Van Alstine, Sr* 20:28 5:30
868 16 Nicol Traynor, Sr* 20:56 5:37
866 33 Jillian Prentice, Fr* 21:20 5:44
853 64 Jenn Ennis, Sr* 21:44 5:51
855 101 Dana Guglielmo, So* 22:11 5:58
861 115 Alli Mannon, Fr* 22:20 6:00
856 127 Roxanne Henningson, Fr* 22:25 6:01
Total Time = 1:46:38 Total Places = 222
8. La Salle University
473 42 Caitlin Storbeck, Jr* 21:25 5:45
449 51 Stephanie Bearish, Jr* 21:29 5:46
463 55 Meghan Lutz, Jr* 21:34 5:48
446 70 Anne Aerias, Fr* 21:49 5:52
462 97 Wendy Hutchinson, Jr* 22:10 5:57
458 111 Samantha Gallagher, Jr* 22:17 5:59
454 130 Michelle Capozzi, Fr* 22:27 6:02
Total Time = 1:48:25 Total Places = 315
9. University of New Ham
1291 30 Sydney Fitzpatrick, Sr* 21:19 5:44
1293 34 Erica Jesseman, Sr* 21:21 5:44
1286 82 Elise Beattie, Fr* 21:59 5:54
1295 94 Allison Letourneau, Sr* 22:07 5:57
1297 112 Jennifer Racine, Sr* 22:18 5:59
1287 145 Elizabeth Campbell, Jr* 22:38 6:05
1290 147 Laurel Egan, 5* 22:38 6:05
Total Time = 1:49:01 Total Places = 352
10. Colgate University
159 2 Elise DeRoo, Jr* 20:10 5:25
156 24 Chelsea Burns, Jr* 21:09 5:41
169 69 Julie Tarallo, Sr* 21:48 5:52
164 133 Kendall Lyons, Jr* 22:30 6:03
166 149 Caroline Prins, So* 22:40 6:06
163 223 Hilary Hooley, Sr* 23:26 6:18
160 240 Eckerstrom Emma, Jr* 23:43 6:22
Total Time = 1:48:16 Total Places = 377
11. College of William an
171 23 Elaina Balouris, Fr* 21:06 5:40
177 77 Kathleen Lautzenheiser, Fr*
21:55 5:53
175 86 Megan Fitzpatrick, Fr* 22:02 5:55
176 90 Sara Lasker, Sr* 22:05 5:56
172 105 Kelsey Budd, Jr* 22:13 5:58
174 138 Leah Fitchett, Fr* 22:32 6:03
178 175 Lauren Strapp, Fr* 22:52 6:09
Total Time = 1:49:19 Total Places = 381
12. Brown University
71 36 Margaret Connelly, Fr* 21:21 5:44
70 62 Heidi Caldwell, Fr* 21:41 5:50
77 78 Elaine Kuckertz, So* 21:55 5:53
72 106 Kate DeSimone, Fr* 22:13 5:58
74 107 Rosie Fleming, Jr* 22:13 5:58
80 109 Kesley Ramsey, Sr* 22:15 5:59
73 153 Megan Fitzpatrick, Sr* 22:43 6:06
Total Time = 1:49:21 Total Places = 389
13. Liberty University
530 18 Jennifer Klugh, So* 20:58 5:38
525 27 Dacia Bushman, Sr* 21:17 5:43
531 45 Hailey Neal, Sr* 21:27 5:46
529 150 Khristina Kanagy, So* 22:41 6:06
526 171 Rodester Castor, Sr* 22:50 6:08
534 206 Katie Russo, Fr* 23:13 6:14
535 215 Denise Troyer, Jr* 23:20 6:16
Total Time = 1:49:10 Total Places = 411
14. Bucknell University
105 48 Sarah Moniz, Sr* 21:28 5:46
94 59 Stephanie Fulmer, Jr* 21:39 5:49
100 89 Alysha Hooper, Jr* 22:05 5:56
91 121 Alaina Chodoff, Sr* 22:22 6:01
97 134 Kelly Grosskurth, Jr* 22:31 6:03
93 173 Eileen Foley, Sr* 22:50 6:08
112 213 Caroline Tolli, So* 23:19 6:16
Total Time = 1:50:02 Total Places = 451
15. University Pennsylvan
1387 21 Leslie Kovach, So* 21:01 5:39
1389 76 Megan Powell, So* 21:54 5:53
1388 114 Catherine Phillps, Fr* 22:19 6:00
1382 139 Margaret Diacont, So* 22:33 6:04
1380 143 Kimberly Condino, Fr* 22:36 6:04
1385 188 Kersie Jhabvala, Fr* 23:00 6:11
1390 202 Veroncia Salcido, Jr* 23:10 6:14
Total Time = 1:50:22 Total Places = 493
16. Dartmouth College
216 68 Hannah Rowe, Fr* 21:48 5:51
217 71 Amy Schuman, Jr* 21:52 5:52
212 93 Bridget End, Fr* 22:07 5:57
215 124 Alexi Papas, Jr* 22:23 6:01
219 141 Arianna Vailas, Fr* 22:36 6:04
209 182 Monica Adler, Fr* 22:57 6:10
220 204 Linsey Walsh, Fr* 23:12 6:14
Total Time = 1:50:43 Total Places = 497
17. Appalachian State
26 25 Brittney Caudle, So* 21:11 5:41
33 96 Amy Neilson, Sr* 22:08 5:57
35 99 Dani Reese, Sr* 22:10 5:57
34 102 Hannah Orders, Jr* 22:12 5:58
37 179 Sarah Williamson, So* 22:55 6:10
32 181 Destine Kirkman, Fr* 22:57 6:10
36 193 Natalie Shaw, Sr* 23:05 6:12
Total Time = 1:50:34 Total Places = 501
18. University of Marylan
1251 54 Julie Fricke, So* 21:34 5:48
1262 65 Rebecca Yep, Fr* 21:46 5:51
1247 87 Ashley Campbell, Sr* 22:03 5:56
1248 122 Ashley Cromartie, Jr* 22:23 6:01
1254 176 Danielle Karagannis, Sr* 22:53 6:09
1258 196 Andrea Rothschild, Sr* 23:08 6:13
1259 230 Ashlyn Sinclair, Sr* 23:30 6:19
Total Time = 1:50:36 Total Places = 504
19. New Mexicos State
742 28 Courtney Schultz, So* 21:17 5:43
741 40 Camille Schultz, So* 21:23 5:45
739 88 Chelsa McDonnell, So* 22:04 5:56
744 162 Samantha Thompson, So* 22:47 6:07
738 187 Brittany Hurtado, Sr* 22:59 6:11
737 226 Samantha Hamilton, Fr* 23:27 6:18
740 227 Jenna Padilla, Fr* 23:28 6:18
Total Time = 1:50:29 Total Places = 505
20*. Iona College
384 49 Marion Joly-Testault, So* 21:28 5:46
386 61 Kirsten Stewart, Fr* 21:40 5:49
381 118 Siobhan Dwyer, Sr* 22:21 6:00
385 120 Kristen Peluso, Sr* 22:22 6:01
380 248 Chelsea Brisman, Sr* 23:47 6:23
Total Time = 1:51:36 Total Places = 596
20*. University of Vermont
1363 31 Morgan Powers, Jr* 21:19 5:44
1348 80 Bo Dunn, Jr* 21:56 5:54
1366 125 Kirsten Weberg, So* 22:23 6:01
1349 161 Caroline Forgiel, Fr* 22:47 6:07
1361 199 Julie McGilpin, So* 23:09 6:13
1362 201 Yolanda Ngarambe, Fr* 23:10 6:13
1346 232 Sarah Bryan, So* 23:30 6:19
Total Time = 1:51:33 Total Places = 596
22. Towson University
1153 84 Katie Ogden, Jr* 22:01 5:55
1148 108 Kayli Gilmartin-Donohue, Jr*
22:14 5:58
1146 113 Katlyn Dillow, Jr* 22:19 6:00
1149 144 Erika Griffith, Jr* 22:38 6:05
1147 148 Brandi Gervais, Sr* 22:39 6:05
1150 247 Liya Kasimova, Jr* 23:46 6:23
1152 261 Hannah McKenzie, So* 24:16 6:31
Total Time = 1:51:47 Total Places = 597
23. Saint Josephs Univers
942 75 Maureen O'Donnell, So* 21:53 5:53
940 104 Christina Morelli, Sr* 22:13 5:58
934 123 Jessica DiCicco, Sr* 22:23 6:01
933 135 Aimee Chegwidden, Sr* 22:31 6:03
932 191 Emily Chappell, Fr* 23:04 6:12
931 218 Kathleen Casey, Jr* 23:22 6:17
945 234 Kelsey Rose, Jr* 23:31 6:19
Total Time = 1:52:02 Total Places = 628
24. Lehigh University
512 38 Katherine Pierce, Jr* 21:22 5:44
507 110 Jessica Kendzor, Fr* 22:17 5:59
509 160 Andrea Mascaro, Sr* 22:47 6:07
511 166 Hannah Pierce, Fr* 22:48 6:08
504 178 Kaitlin Grimm, 5* 22:55 6:09
510 211 Carolyn Morse, Jr* 23:15 6:15
505 214 Megan Hetzel, Jr* 23:19 6:16
Total Time = 1:52:07 Total Places = 652
25. Quinnipiac University
836 46 Rebecca White, So* 21:27 5:46
828 119 Amanda Faust, Fr* 22:21 6:00
834 126 Kristen Stevens, 5* 22:24 6:01
827 172 Katie Beam, Jr* 22:50 6:08
829 205 Brianna Faust, Fr* 23:13 6:14
831 208 Julie Lanning, Jr* 23:14 6:15
833 224 Jessica Soja, Fr* 23:26 6:18
Total Time = 1:52:13 Total Places = 668
26. Kent State
420 103 Alexandra Lizarribar, Sr* 22:12 5:58
419 131 Jessica Lhotsky, Sr* 22:29 6:02
418 137 Allison Krupko, Sr* 22:32 6:03
422 154 Kassandra Meholick, Jr* 22:43 6:06
423 155 Melinda Sawnor, Fr* 22:44 6:07
421 168 Audrey Maheu, Jr* 22:49 6:08
424 207 Hannah Spicer, Fr* 23:13 6:14
Total Time = 1:52:38 Total Places = 680
27. St. Lawrence Universi
1016 22 Wendy Pavlus, Sr* 21:06 5:40
1005 91 Jenna Hulton, Jr* 22:05 5:56
1003 152 Megan Derby, Sr* 22:43 6:06
1012 200 Amanda Moreland, Fr* 23:09 6:13
1001 235 Ariel Beccia, Fr* 23:32 6:19
1008 249 Jackie Lemme, So* 23:50 6:24
1007 253 Kelsey Leder, Fr* 24:02 6:27
Total Time = 1:52:33 Total Places = 700
28. United States Militar
1194 116 Marcie Nordt, Jr* 22:20 6:00
1191 129 Cecelia Forshee, So* 22:26 6:02
1199 140 Alexis Salmon, Fr* 22:35 6:04
1195 164 Elizabeth O'Donnell, Fr* 22:48 6:08
1189 170 Katie Collins, Fr* 22:49 6:08
1188 186 Courtney Clement, Sr* 22:58 6:10
1198 192 Christina Rath, Sr* 23:04 6:12
Total Time = 1:52:57 Total Places = 719
29. Binghamton
52 85 Lindsay Raulli, So* 22:01 5:55
50 95 Rachel Miura, So* 22:07 5:57
43 177 Kelly Abbate, Fr* 22:53 6:09
53 194 Sarah Veith, Sr* 23:06 6:12
46 198 Ashley Horton, Sr* 23:09 6:13
48 210 Carly Kiess, Fr* 23:15 6:15
47 222 Caitlin Jelinek, Fr* 23:26 6:18
Total Time = 1:53:14 Total Places = 749
30. High Point University
349 81 Emily Webb, Sr* 21:57 5:54
347 117 Kaylyn Peck, So* 22:20 6:00
344 165 Kelsey Hunt, So* 22:48 6:08
348 185 Kayleigh Perry, Fr* 22:58 6:10
345 244 Audrey Malloy* 23:45 6:23
346 250 Monica Delizo* 23:58 6:26
343 258 Kelsey Fraser, Jr* 24:13 6:30
Total Time = 1:53:46 Total Places = 792
31. Duquesne University
226 132 Bethany Walker, Jr* 22:29 6:03
225 136 Amber Valimont, Fr* 22:31 6:03
227 156 Danielle Werley, Sr* 22:46 6:07
221 183 Emily Ballantyne, So* 22:57 6:10
224 197 Emma Rybczynski, Jr* 23:08 6:13
223 212 Haley Pisarcik, Fr* 23:17 6:16
222 216 Meg Ecker, Jr* 23:21 6:16
Total Time = 1:53:49 Total Places = 804
32. University of Massach
1284 79 Karen Roa, Jr* 21:56 5:54
1278 151 Elizabeth Fisk, Sr* 22:41 6:06
1273 167 Courtney Baldwin, So* 22:49 6:08
1282 189 Gina Perno, Sr* 23:02 6:11
1283 228 Claire Pettit, Jr* 23:30 6:19
1279 239 Jennifer Harkey, Jr* 23:42 6:22
1275 243 Mary Cole, Fr* 23:44 6:23
Total Time = 1:53:54 Total Places = 814
33. Marist College
581 100 Kiersten Anderson, Fr* 22:11 5:58
587 169 Addie DiFrancesco, Jr* 22:49 6:08
597 184 Katie Messina, So* 22:57 6:10
601 195 Erin Oreilly, So* 23:06 6:13
585 209 Briana Crowe, Jr* 23:14 6:15
584 225 Jillian Corley, Sr* 23:27 6:18
604 242 Kathryn Sheehan, Jr* 23:43 6:23
Total Time = 1:54:16 Total Places = 857
34. The University of Sou
1143 98 Yasmin Smith, Jr* 22:10 5:57
1136 159 Shaniel Chambers, Jr* 22:47 6:07
1139 231 Christine Johnston, Jr* 23:30 6:19
1144 238 Devin Spoerle, Jr* 23:39 6:21
1137 267 Kristi Degraw-Higgins, Jr* 24:37 6:37
1138 269 Rachael James, So* 24:43 6:39
1140 275 Leandra Mikos, Sr* 25:12 6:46
Total Time = 1:56:41 Total Places = 993
35. U M B C
1269 32 Sara Parkinson, Sr* 21:20 5:44
1271 174 Keri Wilson, Jr* 22:52 6:09
1268 251 Cody Mezebish, Fr* 23:58 6:26
1263 270 Laura Blevins, Jr* 24:46 6:39
1264 276 Cortney Crouse, Sr* 25:17 6:48
1266 278 Jasmine Martin, Fr* 25:59 6:59
1267 279 Kirsten McGovern, Fr* 26:19 7:04
Total Time = 1:58:10 Total Places = 1003
36. Queen's University
821 157 Leah Laroque, Sr* 22:46 6:07
819 163 Grace Keenleyside, So* 22:48 6:08
825 221 Nadia Tatlow, Sr* 23:24 6:17
824 241 Meghan Tait, Fr* 23:43 6:22
822 263 Patricia Rony, Sr* 24:21 6:33
826 272 Colleen Wilson, So* 24:59 6:43
Total Time = 1:57:01 Total Places = 1045
37. Virginia Commonwealth
1444 146 Hayley Sullivan, Jr* 22:38 6:05
1445 217 Nicole Walters, Jr* 23:21 6:16
1443 236 Hailey Scheren, Fr* 23:35 6:20
1439 254 Caitlin Hoffman, Fr* 24:06 6:29
1438 256 Heather Dela Cruz, Jr* 24:08 6:29
1441 265 Hannah Leffew, So* 24:24 6:33
1436 274 Shannon Brady, So* 25:04 6:44
Total Time = 1:57:46 Total Places = 1109
38. University of Tenness
1335 142 Amber Zimmerman, Fr* 22:36 6:04
1327 220 Ally Colvin, So* 23:24 6:17
1334 245 Elizabeth Tiller, Jr* 23:46 6:23
1328 252 Andrea Ferri, So* 23:58 6:27
1329 268 Ramzee Fondren, So* 24:41 6:38
1326 271 Elizabeth Altizer, Jr* 24:58 6:42
Total Time = 1:58:24 Total Places = 1127
39. Villanova University
1435 203 Meghan Smith, So* 23:12 6:14
1429 219 Nicky Akande, Fr* 23:23 6:17
1434 229 Kaitlin O, Sr* 23:30 6:19
1433 233 Ariann Neutts, So* 23:31 6:19
1430 259 Shannon Browne, So* 24:14 6:31
Total Time = 1:57:47 Total Places = 1143
40. University of Delawar
1225 190 Jen Watunya, Sr* 23:02 6:11
1224 237 Christine Sloat, Sr* 23:38 6:21
1207 246 Katie Deinert, So* 23:46 6:23
1222 257 Lindsay Prettyman, Fr* 24:11 6:30
1214 260 Alyssa Kennedy, Fr* 24:14 6:31
1223 266 Leeann Seiwell, So* 24:31 6:35
1215 273 Ali Lambert, Jr* 25:01 6:43
Total Time = 1:58:50 Total Places = 1190
41. Mount St. Mary's
708 158 Megan Kinsella, So* 22:47 6:07
711 255 Colleen Smith, So* 24:06 6:29
707 262 Stephanie Joson, Fr* 24:16 6:31
704 264 Kathryn Franke, So* 24:22 6:33
709 277 Christina Praydis, Jr* 25:21 6:49
703 280 Megan Early, Jr* 26:26 7:06
Total Time = 2:00:50 Total Places = 1216
TEAM 1M FINAL
ID# PLACE SCORE FINISHER TIME TIME PACE TEAM
Top
271 1 1 Emily Infeld, Jr* 5:25 20:04 5:23 Georgetown
159 2 2 Elise DeRoo, Jr* 5:22 20:10 5:25 Colgate University
411 3 3 Alison Parris, Sr* 5:25 20:15 5:27 James Madison
272 4 4 Emily Jones, So* 5:25 20:20 5:28 Georgetown
1376 5 5 Barbara Strehler, So* 5:26 20:26 5:29 University of Virgini
267 6 6 Maddie Chambers, Fr* 5:26 20:27 5:30 Georgetown
1371 7 7 Stephanie Garcia, 5* 5:26 20:28 5:30 University of Virgini
869 8 8 Amy Van Alstine, Sr* 5:23 20:28 5:30 Richmond
1228 9 9 Rachel Cliff, Sr* 5:22 20:29 5:30 University of Guelph
1372 10 10 Morgane Gay, Jr* 5:24 20:31 5:31 University of Virgini
273 11 11 Kirsten Kasper, So* 5:26 20:37 5:32 Georgetown
277 12 12 Renee Tomlin, Sr* 5:25 20:40 5:33 Georgetown
185 13 13 Caroline McDonough, So* 5:40 20:48 5:35 Columbia University
274 14 14 Katie McCafferty, Jr* 5:34 20:54 5:37 Georgetown
407 15 15 Katie Harman, So* 5:39 20:55 5:37 James Madison
868 16 16 Nicol Traynor, Sr* 5:25 20:56 5:37 Richmond
276 17 17 Joanna Stevens, Fr* 5:25 20:58 5:38 Georgetown
530 18 18 Jennifer Klugh, So* 5:41 20:58 5:38 Liberty University
201 19 19 Devin McMahon, Fr* 5:34 20:59 5:38 Cornell University
410 20 20 Stacey Nobles, So* 5:35 21:00 5:38 James Madison
1387 21 21 Leslie Kovach, So* 5:37 21:01 5:39 University Pennsylvan
1016 22 22 Wendy Pavlus, Sr* 5:32 21:06 5:40 St. Lawrence Universi
171 23 23 Elaina Balouris, Fr* 5:36 21:06 5:40 College of William an
156 24 24 Chelsea Burns, Jr* 5:34 21:09 5:41 Colgate University
26 25 25 Brittney Caudle, So* 5:34 21:11 5:41 Appalachian State
199 26 26 Katie Kellner, So* 5:37 21:15 5:43 Cornell University
525 27 27 Dacia Bushman, Sr* 5:43 21:17 5:43 Liberty University
742 28 28 Courtney Schultz, So* 5:36 21:17 5:43 New Mexicos State
181 29 29 Jackie Drouin, Sr* 5:40 21:17 5:43 Columbia University
1291 30 30 Sydney Fitzpatrick, Sr* 5:38 21:19 5:44 University of New Ham
1363 31 31 Morgan Powers, Jr* 5:41 21:19 5:44 University of Vermont
1269 32 32 Sara Parkinson, Sr* 5:35 21:20 5:44 U M B C
866 33 33 Jillian Prentice, Fr* 5:32 21:20 5:44 Richmond
1293 34 34 Erica Jesseman, Sr* 5:36 21:21 5:44 University of New Ham
1368 35 35 Rosemary Barber, Jr* 5:37 21:21 5:44 University of Virgini
71 36 36 Margaret Connelly, Fr* 5:35 21:21 5:44 Brown University
198 37 37 Kelsey Karys, So* 5:28 21:21 5:44 Cornell University
512 38 38 Katherine Pierce, Jr* 5:34 21:22 5:44 Lehigh University
405 39 39 Katie Gorman, So* 5:41 21:22 5:45 James Madison
741 40 40 Camille Schultz, So* 5:36 21:23 5:45 New Mexicos State
1375 41 41 Ariel Karabinus, Fr* 5:37 21:24 5:45 University of Virgini
473 42 42 Caitlin Storbeck, Jr* 5:41 21:25 5:45 La Salle University
1377 43 43 Katherine Walker, Fr* 5:27 21:26 5:46 University of Virgini
1231 44 44 Emily Driedger, Fr* 5:35 21:26 5:46 University of Guelph
531 45 45 Hailey Neal, Sr* 5:45 21:27 5:46 Liberty University
836 46 46 Rebecca White, So* 5:37 21:27 5:46 Quinnipiac University
1238 47 47 Melissa Jones, Fr* 5:35 21:28 5:46 University of Guelph
105 48 48 Sarah Moniz, Sr* 5:35 21:28 5:46 Bucknell University
384 49 49 Marion Joly-Testault, So* 5:39 21:28 5:46 Iona College
1240 50 50 Courtney Laurie, Sr* 5:35 21:29 5:46 University of Guelph
449 51 51 Stephanie Bearish, Jr* 5:40 21:29 5:46 La Salle University
183 52 52 Erin Hays, Sr* 5:44 21:30 5:47 Columbia University
187 53 53 Julie Quinn, Sr* 5:44 21:32 5:47 Columbia University
1251 54 54 Julie Fricke, So* 5:40 21:34 5:48 University of Marylan
463 55 55 Meghan Lutz, Jr* 5:40 21:34 5:48 La Salle University
195 56 56 Genna Hartung, So* 5:37 21:35 5:48 Cornell University
1239 57 57 Genevieve Lalonde, So* 5:35 21:37 5:49 University of Guelph
188 58 58 Noelle Van Ryssellboerg* 5:49 21:38 5:49 Columbia University
94 59 59 Stephanie Fulmer, Jr* 5:36 21:39 5:49 Bucknell University
192 60 60 Cara Costich, So* 5:42 21:39 5:49 Cornell University
386 61 61 Kirsten Stewart, Fr* 5:48 21:40 5:49 Iona College
70 62 62 Heidi Caldwell, Fr* 5:47 21:41 5:50 Brown University
1369 63 63 Anna Corrigan, Jr* 5:39 21:42 5:50 University of Virgini
853 64 64 Jenn Ennis, Sr* 5:37 21:44 5:51 Richmond
1262 65 65 Rebecca Yep, Fr* 5:41 21:46 5:51 University of Marylan
180 66 66 Clare Buck, So* 5:50 21:47 5:51 Columbia University
202 67 67 Janel Parker, Jr* 5:46 21:47 5:51 Cornell University
216 68 68 Hannah Rowe, Fr* 5:40 21:48 5:51 Dartmouth College
169 69 69 Julie Tarallo, Sr* 5:47 21:48 5:52 Colgate University
446 70 70 Anne Aerias, Fr* 5:43 21:49 5:52 La Salle University
266 71 Lauren Borduin, Jr* 5:43 21:51 5:52 Georgetown
217 72 71 Amy Schuman, Jr* 5:37 21:52 5:52 Dartmouth College
205 73 72 Kristin Sellers, Sr* 5:39 21:52 5:53 Cornell University
1235 74 73 Lindsay Furtado, Sr* 5:37 21:52 5:53 University of Guelph
184 75 74 Emily Lanois, So* 5:46 21:53 5:53 Columbia University
942 76 75 Maureen O'Donnell, So* 5:45 21:53 5:53 Saint Josephs Univers
1389 77 76 Megan Powell, So* 5:43 21:54 5:53 University Pennsylvan
177 78 77 Kathleen Lautzenheiser, Fr*
5:38 21:55 5:53 College of William an
77 79 78 Elaine Kuckertz, So* 5:42 21:55 5:53 Brown University
1284 80 79 Karen Roa, Jr* 5:35 21:56 5:54 University of Massach
1348 81 80 Bo Dunn, Jr* 5:46 21:56 5:54 University of Vermont
182 82 Erin Gillingham, So* 5:45 21:56 5:54 Columbia University
349 83 81 Emily Webb, Sr* 5:51 21:57 5:54 High Point University
1374 84 Lyndsay Harper, Sr* 5:38 21:58 5:54 University of Virgini
1286 85 82 Elise Beattie, Fr* 5:41 21:59 5:54 University of New Ham
1226 86 83 Samantha Beattie, Jr* 5:41 22:00 5:55 University of Guelph
190 87 Maura Carroll, Sr* 5:46 22:00 5:55 Cornell University
1153 88 84 Katie Ogden, Jr* 5:43 22:01 5:55 Towson University
52 89 85 Lindsay Raulli, So* 5:54 22:01 5:55 Binghamton
196 90 Shelby Herman, Jr* 5:49 22:01 5:55 Cornell University
175 91 86 Megan Fitzpatrick, Fr* 5:52 22:02 5:55 College of William an
1247 92 87 Ashley Campbell, Sr* 5:48 22:03 5:56 University of Marylan
1234 93 Nadine Frost, Jr* 5:41 22:04 5:56 University of Guelph
739 94 88 Chelsa McDonnell, So* 5:43 22:04 5:56 New Mexicos State
100 95 89 Alysha Hooper, Jr* 5:48 22:05 5:56 Bucknell University
176 96 90 Sara Lasker, Sr* 5:51 22:05 5:56 College of William an
1005 97 91 Jenna Hulton, Jr* 5:36 22:05 5:56 St. Lawrence Universi
417 98 92 Jessica Zozos, Jr* 5:45 22:06 5:56 James Madison
212 99 93 Bridget End, Fr* 5:48 22:07 5:57 Dartmouth College
1295 100 94 Allison Letourneau, Sr* 5:41 22:07 5:57 University of New Ham
50 101 95 Rachel Miura, So* 5:52 22:07 5:57 Binghamton
33 102 96 Amy Neilson, Sr* 5:45 22:08 5:57 Appalachian State
