2026 Volleyball Cumulative Statistics

Team (15-9, 8-2)

Overall Team Statistics
Statistic App State Opponents
Attack
Kills 1236 1092
Errors 503 494
Attempts 3176 3167
Percent .231 .189
Kills Per Set 13.0 11.5
Set
Assists 1099 998
Assists Per Set 11.6 10.5
Ball Handling Errors 1 3
Serve
Aces 165 101
Errors 217 209
Aces Per Set 1.7 1.1
Receptions
Errors 101 165
Errors Per Set 1.1 1.7
Defense
Digs 1293 1200
Digs Per Set 13.6 12.6
Blocking
Solo 45 58
Assists 336 312
Errors 19 18
Blocks 213.0 214.0
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Thompson, Charlotte 48 17 8 132.5 2.76 122 2.54 66 321 .174 0 0.00 0 0.00 0
1 Goodson, Eva 8 7 0 1.0 0.13 0 0.00 2 5 -.400 6 0.75 1 0.13 1
2 Doherty, Brooke 57 18 14 133.0 2.33 121 2.12 64 380 .150 9 0.16 4 0.07 7
3 Shondell, Lexi 16 4 0 7.0 0.44 5 0.31 0 8 .625 42 2.63 2 0.13 4
4 Davis, MeMe 95 24 0 42.0 0.44 14 0.15 3 37 .297 113 1.19 28 0.29 32
5 Farthing, Caroline 56 20 0 1.0 0.02 0 0.00 2 2 -1.000 4 0.07 1 0.02 2  
6 Dafforn, Bella 64 21 0 6.0 0.09 0 0.00 0 1 .000 11 0.17 6 0.09 13
7 Teague, Molly 28 12 2 31.5 1.13 27 0.96 12 74 .203 0 0.00 0 0.00 0
8 Gilmore, Chelsea 90 23 23 234.0 2.60 167 1.86 48 344 .346 3 0.03 11 0.12 12
10 Hutchens, Bella 87 22 21 329.5 3.79 284 3.26 132 692 .220 9 0.10 25 0.29 42
11 McClain, Amber 5 5 1 4.0 0.80 3 0.60 1 6 .333 0 0.00 0 0.00 0
14 Mancino, Amelia 77 22 7 76.5 0.99 59 0.77 35 208 .115 15 0.19 13 0.17 33
18 Richardson, Raegan 95 24 24 129.5 1.36 70 0.74 19 201 .254 877 9.23 41 0.43 36
20 Hays, Nevaeh 55 18 11 116.5 2.12 83 1.51 24 171 .345 4 0.07 0 0.00 0
23 Grevengoed, Delanie 77 20 20 233.5 3.03 174 2.26 65 500 .218 3 0.04 32 0.42 21
24 Williams, Iris 55 18 0 2.0 0.04 1 0.02 0 1 1.000 3 0.05 1 0.02 14
98 Johnson, Lou 57 18 13 134.5 2.36 106 1.86 30 225 .338 0 0.00 0 0.00 0
Total 95 24 1,614.0 16.99 1236 13.01 503 3176 .231 1099 11.57 165 1.74 217
Opponents 95 24 1,407.0 14.81 1092 11.49 494 3167 .189 998 10.51 101 1.06 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Thompson, Charlotte 48 25 0.52 1 39 .974 0.02 1 19 20.0 0.42 0 0
1 Goodson, Eva 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
2 Doherty, Brooke 57 62 1.09 15 269 .944 0.26 2 12 14.0 0.25 1 0
3 Shondell, Lexi 16 13 0.81 0 0 .000 0.00 0 0 0 0.00 0 0
4 Davis, MeMe 95 456 4.80 7 412 .983 0.07 0 0 0 0.00 0 0
5 Farthing, Caroline 56 69 1.23 9 160 .944 0.16 0 0 0 0.00 0 0  
6 Dafforn, Bella 64 78 1.22 7 173 .960 0.11 0 0 0 0.00 0 0
7 Teague, Molly 28 4 0.14 0 0 .000 0.00 0 9 9.0 0.32 0 0
8 Gilmore, Chelsea 90 31 0.34 1 9 .889 0.01 21 70 91.0 1.01 11 0
10 Hutchens, Bella 87 154 1.77 13 357 .964 0.15 4 33 37.0 0.43 3 0
11 McClain, Amber 5 0 0.00 0 1 1.000 0.00 1 0 1.0 0.20 0 0
14 Mancino, Amelia 77 94 1.22 8 252 .968 0.10 1 7 8.0 0.10 0 0
18 Richardson, Raegan 95 206 2.17 0 3 1.000 0.00 2 33 35.0 0.37 1 1
20 Hays, Nevaeh 55 3 0.05 0 3 1.000 0.00 7 53 60.0 1.09 1 0
23 Grevengoed, Delanie 77 69 0.90 1 20 .950 0.01 1 53 54.0 0.70 0 0
24 Williams, Iris 55 19 0.35 0 14 1.000 0.00 0 0 0 0.00 0 0
98 Johnson, Lou 57 9 0.16 0 5 1.000 0.00 5 47 52.0 0.91 2 0
Total 95 1293 13.61 101 1717 .941 1.06 45 336 213.0 2.24 19 1
Opponents 95 1200 12.63 165 1865 .912 1.74 58 312 214.0 2.25 18 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Thompson, Charlotte 33 10 6 94.0 2.85 87 2.64 46 225 .182 0 0.00 0 0.00 0
1 Goodson, Eva 2 2 0 0 0.00 0 0.00 1 1 -1.000 2 1.00 0 0.00 0
2 Doherty, Brooke 11 5 2 17.0 1.55 16 1.45 8 57 .140 0 0.00 0 0.00 0
4 Davis, MeMe 38 10 0 17.0 0.45 2 0.05 2 15 .000 53 1.39 15 0.39 10
5 Farthing, Caroline 34 9 0 1.0 0.03 0 0.00 1 1 -1.000 0 0.00 1 0.03 2  
6 Dafforn, Bella 26 9 0 1.0 0.04 0 0.00 0 0 0 3 0.12 1 0.04 8
7 Teague, Molly 10 4 2 12.5 1.25 10 1.00 5 29 .172 0 0.00 0 0.00 0
8 Gilmore, Chelsea 38 10 10 115.0 3.03 82 2.16 20 168 .369 1 0.03 7 0.18 7
10 Hutchens, Bella 30 8 7 124.0 4.13 104 3.47 44 229 .262 4 0.13 12 0.40 13
11 McClain, Amber 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Mancino, Amelia 38 10 7 59.5 1.57 47 1.24 26 162 .130 5 0.13 8 0.21 20
18 Richardson, Raegan 38 10 10 54.5 1.43 28 0.74 6 91 .242 380 10.00 17 0.45 14
20 Hays, Nevaeh 22 7 6 50.5 2.30 37 1.68 9 78 .359 0 0.00 0 0.00 0
23 Grevengoed, Delanie 22 6 6 80.5 3.66 60 2.73 21 168 .232 0 0.00 10 0.45 6
24 Williams, Iris 8 4 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 2
98 Johnson, Lou 22 7 4 47.5 2.16 40 1.82 13 93 .290 0 0.00 0 0.00 0
Total 38 10 675.0 17.76 513 13.50 202 1317 .236 448 11.79 72 1.89 82
Opponents 38 10 575.0 15.13 435 11.45 202 1313 .177 400 10.53 41 1.08 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Thompson, Charlotte 33 20 0.61 1 29 .966 0.03 0 14 14.0 0.42 0 0
1 Goodson, Eva 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Doherty, Brooke 11 4 0.36 2 19 .895 0.18 0 2 2.0 0.18 0 0
4 Davis, MeMe 38 180 4.74 1 150 .993 0.03 0 0 0 0.00 0 0
5 Farthing, Caroline 34 41 1.21 5 77 .935 0.15 0 0 0 0.00 0 0  
6 Dafforn, Bella 26 40 1.54 0 96 1.000 0.00 0 0 0 0.00 0 0
7 Teague, Molly 10 2 0.20 0 0 .000 0.00 0 5 5.0 0.50 0 0
8 Gilmore, Chelsea 38 15 0.39 0 5 1.000 0.00 6 40 46.0 1.21 4 0
10 Hutchens, Bella 30 52 1.73 4 107 .963 0.13 1 14 15.0 0.50 1 0
11 McClain, Amber 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Mancino, Amelia 38 63 1.66 1 181 .994 0.03 1 7 8.0 0.21 0 0
18 Richardson, Raegan 38 97 2.55 0 2 1.000 0.00 0 19 19.0 0.50 0 1
20 Hays, Nevaeh 22 2 0.09 0 1 1.000 0.00 0 27 27.0 1.23 0 0
23 Grevengoed, Delanie 22 29 1.32 1 6 .833 0.05 0 21 21.0 0.95 0 0
24 Williams, Iris 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
98 Johnson, Lou 22 4 0.18 0 1 1.000 0.00 0 15 15.0 0.68 1 0
Total 38 551 14.50 41 674 .939 1.08 8 164 90.0 2.37 6 1
Opponents 38 492 12.95 72 762 .906 1.89 19 160 99.0 2.61 4 2

Match-By-Match

App State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs N.C. A&T L 5 63 28 159 .220 62 7 8 6 67 6 8 2 10 0 80.0
8/29/2026 at Charlotte W 5 59 24 141 .248 57 10 17 4 43 11 8 2 15 0 84.0
8/30/2026 vs Bryant W 3 39 8 91 .341 35 10 11 2 31 4 4 2 6 0 55.0
9/04/2026 vs East Carolina L 5 62 28 170 .200 57 7 15 6 63 0 18 1 9 0 78.0
9/05/2026 vs UNC Greensboro L 3 46 17 108 .269 42 6 9 5 40 2 8 1 6 0 58.0
9/06/2026 at Clemson L 5 65 28 167 .222 58 7 16 4 60 3 16 1 11 0 83.0
9/08/2026 at Elon W 4 53 23 134 .224 46 6 10 5 53 0 18 1 9 0 68.0
9/11/2026 William & Mary W 3 35 14 89 .236 29 8 4 1 36 2 14 0 9 0 52.0
9/12/2026 vs North Florida L 5 61 26 159 .220 55 4 7 6 72 2 20 0 12 0 77.0
9/13/2026 Western Caro. W 4 63 12 131 .389 51 5 10 3 56 1 18 0 10 0 78.0
9/15/2026 at NC State L 3 22 21 92 .011 19 2 5 6 31 1 6 0 4 0 28.0
9/18/2026 vs Tennessee Tech W 4 49 22 134 .201 46 9 8 6 66 0 14 0 7 0 65.0
9/18/2026 vs Presbyterian W 3 45 19 97 .268 39 6 6 1 41 2 8 0 6 0 57.0
9/19/2026 at Eastern Ky. L 5 61 31 187 .160 55 6 9 5 83 3 12 3 9 0 76.0
9/24/2026 at Old Dominion W 4 53 14 114 .342 52 8 7 5 54 1 28 5 15 0 76.0
9/25/2026 at Old Dominion W 3 41 10 85 .365 37 10 7 1 41 0 22 1 11 0 62.0
10/02/2026 Coastal Carolina W 3 46 16 105 .286 37 6 10 0 40 2 6 0 5 0 57.0
10/03/2026 Coastal Carolina W 5 63 33 190 .158 57 7 11 5 81 1 14 0 8 0 78.0
10/08/2026 Ga. Southern W 4 53 32 162 .130 47 10 10 0 69 0 16 0 8 0 71.0
10/09/2026 Ga. Southern L 4 55 25 150 .200 45 2 12 4 53 0 14 0 7 1 64.0
10/15/2026 at James Madison W 5 62 27 166 .211 54 8 13 13 57 0 24 0 12 0 82.0
10/16/2026 at James Madison W 3 45 12 99 .333 38 6 4 4 47 2 8 0 6 0 57.0
10/23/2026 Louisiana L 4 55 26 147 .197 47 9 3 7 62 1 20 0 11 0 75.0
10/24/2026 Louisiana W 3 40 7 99 .333 34 6 5 2 47 1 12 0 7 0 53.0
App State 95 1236 503 3176 .231 1099 165 217 101 1293 45 336 19 213.0 1 1,614.0
Opponents 95 1092 494 3167 .189 998 101 209 165 1200 58 312 18 214.0 3 1,407.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 13.01
Assists Per Set 11.57
Service Aces Per Set 1.74
Reception Errors Per Set 1.06
Digs Per Set 13.61
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.01
Points Per Set 16.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs N.C. A&T W 5 60 28 167 .192 57 6 11 7 60 6 10 0 11 0 77.0
8/29/2026 Charlotte L 5 54 30 143 .168 51 4 9 10 49 7 8 3 11 1 69.0
8/30/2026 vs Bryant L 3 37 13 92 .261 35 2 9 10 36 3 4 0 5 0 44.0
9/04/2026 vs East Carolina W 5 49 22 156 .173 42 6 10 7 58 4 8 4 8 0 63.0
9/05/2026 vs UNC Greensboro W 3 49 11 105 .362 43 5 7 6 40 1 14 0 8 0 62.0
9/06/2026 Clemson W 5 55 22 157 .210 53 4 8 7 64 5 8 1 9 0 68.0
9/08/2026 Elon L 4 48 29 132 .144 45 5 9 6 54 2 18 2 11 0 64.0
9/11/2026 at William & Mary L 3 32 21 95 .116 30 1 11 8 36 3 0 0 3 0 36.0
9/12/2026 vs North Florida W 5 57 25 172 .186 49 6 13 4 55 2 24 0 14 0 77.0
9/13/2026 at Western Caro. L 4 40 21 128 .148 36 3 4 5 48 1 6 0 4 0 47.0
9/15/2026 NC State W 3 43 10 91 .363 34 6 7 2 42 1 16 0 9 0 58.0
9/18/2026 vs Tennessee Tech L 4 47 23 149 .161 43 6 11 9 62 2 10 0 7 0 60.0
9/18/2026 vs Presbyterian L 3 24 16 84 .095 24 1 7 6 23 1 8 2 5 0 30.0
9/19/2026 Eastern Ky. W 5 62 21 183 .224 56 5 6 6 81 1 18 2 10 0 77.0
9/24/2026 Old Dominion L 4 48 27 139 .151 47 5 10 8 38 0 10 0 5 0 58.0
9/25/2026 Old Dominion L 3 18 23 93 -.054 17 1 1 10 30 1 8 3 5 0 24.0
10/02/2026 at Coastal Carolina L 3 33 12 94 .223 33 0 9 6 38 3 12 1 9 0 42.0
10/03/2026 at Coastal Carolina L 5 55 18 169 .219 54 5 12 7 77 4 26 0 17 0 77.0
10/08/2026 at Ga. Southern L 4 43 22 146 .144 34 0 13 10 63 2 16 0 10 0 53.0
10/09/2026 at Ga. Southern W 4 54 17 131 .282 44 4 8 2 59 5 18 0 14 0 72.0
10/15/2026 James Madison L 5 55 27 157 .178 49 13 11 8 52 1 32 0 17 0 85.0
10/16/2026 James Madison L 3 38 16 114 .193 35 4 7 6 35 0 16 0 8 1 50.0
10/23/2026 at Louisiana W 4 57 17 155 .258 54 7 9 9 53 1 22 0 12 1 76.0
10/24/2026 at Louisiana L 3 34 23 115 .096 33 2 7 6 47 2 0 0 2 0 38.0
Opponents 95 1092 494 3167 .189 998 101 209 165 1200 58 312 18 214.0 3 1,407.0
App State 95 1236 503 3176 .231 1099 165 217 101 1293 45 336 19 213.0 1 1,614.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.49
Assists Per Set 10.51
Service Aces Per Set 1.06
Reception Errors Per Set 1.74
Digs Per Set 12.63
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.03
Points Per Set 14.81

Leaders

Team Leaders: Kills
Player High
Kills
Hutchens, Bella 284
Grevengoed, Delanie 174
Gilmore, Chelsea 167
Thompson, Charlotte 122
Doherty, Brooke 121
Team Leaders: Assists
Player High
Assists
Richardson, Raegan 877
Davis, MeMe 113
Shondell, Lexi 42
Mancino, Amelia 15
Dafforn, Bella 11
Team Leaders: Service Aces
Player High
Service Aces
Richardson, Raegan 41
Grevengoed, Delanie 32
Davis, MeMe 28
Hutchens, Bella 25
Mancino, Amelia 13
Team Leaders: Digs
Player High
Digs
Davis, MeMe 456
Richardson, Raegan 206
Hutchens, Bella 154
Mancino, Amelia 94
Dafforn, Bella 78
Team Leaders: Blocks
Player High
Blocks
Gilmore, Chelsea 91.0
Hays, Nevaeh 60.0
Grevengoed, Delanie 54.0
Johnson, Lou 52.0
Hutchens, Bella 37.0