2025 Volleyball Cumulative Statistics

Team (13-10, 4-8)

Overall Team Statistics
Statistic App State Opponents
Attack
Kills 1253 1233
Errors 498 513
Attempts 3403 3351
Percent .222 .215
Kills Per Set 12.8 12.6
Set
Assists 1140 1134
Assists Per Set 11.6 11.6
Ball Handling Errors 4 5
Serve
Aces 140 115
Errors 255 187
Aces Per Set 1.4 1.2
Receptions
Errors 115 140
Errors Per Set 1.2 1.4
Defense
Digs 1299 1375
Digs Per Set 13.3 14.0
Blocking
Solo 52 47
Assists 319 276
Errors 28 17
Blocks 211.5 185.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Mackey, Keionna 72 22 14 219.5 3.05 181 2.51 104 531 .145 3 0.04 20 0.28 35
1 Davis, MeMe 98 23 0 27.0 0.28 8 0.08 6 42 .048 104 1.06 19 0.19 50
2 Winterhoff, Maya 98 23 23 359.0 3.66 269 2.74 55 547 .391 5 0.05 23 0.23 25
4 Heidemann, Addison 98 23 22 55.0 0.56 26 0.27 5 85 .247 790 8.06 18 0.18 34
5 Farthing, Caroline 72 19 0 3.0 0.04 1 0.01 0 5 .200 8 0.11 2 0.03 5
6 Dafforn, Bella 89 21 5 7.0 0.08 0 0.00 1 5 -.200 31 0.35 7 0.08 21
10 Hutchens, Bella 85 23 16 260.0 3.06 226 2.66 103 594 .207 4 0.05 18 0.21 22
12 Hardie, Akila 14 9 2 9.5 0.68 6 0.43 3 21 .143 0 0.00 0 0.00 0
14 Contreras ayala, Maria 72 20 1 75.5 1.05 52 0.72 18 121 .281 161 2.24 0 0.00 2  
14 Contreras, Maria 4 1 0 3.5 0.88 3 0.75 1 5 .400 7 1.75 0 0.00 0
20 Smith, Maddie 31 10 2 11.0 0.35 3 0.10 6 31 -.097 0 0.00 8 0.26 13
23 Grevengoed, Delanie 58 21 9 89.5 1.54 78 1.34 39 262 .149 1 0.02 0 0.00 5
33 Morris, Ali 98 23 23 303.0 3.09 257 2.62 118 841 .165 20 0.20 25 0.26 43
98 Johnson, Lou 92 23 21 182.0 1.98 143 1.55 39 313 .332 6 0.07 0 0.00 0
Total 98 23 1,604.5 16.37 1253 12.79 498 3403 .222 1140 11.63 140 1.43 255
Opponents 98 23 1,533.0 15.64 1233 12.58 513 3351 .215 1134 11.57 115 1.17 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mackey, Keionna 72 51 0.71 4 41 .902 0.06 5 27 32.0 0.44 3 0
1 Davis, MeMe 98 390 3.98 8 410 .980 0.08 0 0 0 0.00 0 1
2 Winterhoff, Maya 98 47 0.48 0 15 1.000 0.00 20 94 114.0 1.16 3 0
4 Heidemann, Addison 98 186 1.90 0 6 1.000 0.00 3 16 19.0 0.19 2 3
5 Farthing, Caroline 72 81 1.13 13 241 .946 0.18 0 0 0 0.00 0 0
6 Dafforn, Bella 89 171 1.92 21 366 .943 0.24 0 0 0 0.00 0 0
10 Hutchens, Bella 85 70 0.82 9 87 .897 0.11 3 26 29.0 0.34 8 0
12 Hardie, Akila 14 0 0.00 0 2 1.000 0.00 1 5 6.0 0.43 0 0
14 Contreras ayala, Maria 72 22 0.31 0 0 .000 0.00 3 41 44.0 0.61 2 0  
14 Contreras, Maria 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
20 Smith, Maddie 31 38 1.23 9 57 .842 0.29 0 0 0 0.00 1 0
23 Grevengoed, Delanie 58 18 0.31 0 8 1.000 0.00 1 21 22.0 0.38 4 0
33 Morris, Ali 98 210 2.14 19 606 .969 0.19 7 28 35.0 0.36 4 0
98 Johnson, Lou 92 14 0.15 0 8 1.000 0.00 9 60 69.0 0.75 1 0
Total 98 1299 13.26 115 1847 .938 1.17 52 319 211.5 2.16 28 4
Opponents 98 1375 14.03 140 1785 .922 1.43 47 276 185.0 1.89 17 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Mackey, Keionna 40 12 7 124.0 3.10 109 2.73 66 329 .131 0 0.00 6 0.15 14
1 Davis, MeMe 50 12 0 11.0 0.22 2 0.04 3 19 -.053 55 1.10 9 0.18 26
2 Winterhoff, Maya 50 12 12 177.0 3.54 138 2.76 37 302 .334 0 0.00 9 0.18 13
4 Heidemann, Addison 50 12 11 27.0 0.54 13 0.26 2 40 .275 441 8.82 7 0.14 17
5 Farthing, Caroline 26 8 0 1.0 0.04 0 0.00 0 1 .000 3 0.12 1 0.04 1
6 Dafforn, Bella 41 10 3 3.0 0.07 0 0.00 0 2 .000 10 0.24 3 0.07 10
10 Hutchens, Bella 48 12 10 174.5 3.64 153 3.19 63 378 .238 2 0.04 9 0.19 13
12 Hardie, Akila 4 4 1 1.5 0.38 0 0.00 0 5 .000 0 0.00 0 0.00 0
14 Contreras ayala, Maria 36 10 1 22.5 0.63 15 0.42 8 37 .189 75 2.08 0 0.00 1  
14 Contreras, Maria 4 1 0 3.5 0.88 3 0.75 1 5 .400 7 1.75 0 0.00 0
20 Smith, Maddie 30 9 2 10.0 0.33 3 0.10 5 25 -.080 0 0.00 7 0.23 12
23 Grevengoed, Delanie 20 10 2 21.5 1.08 18 0.90 18 74 .000 0 0.00 0 0.00 4
33 Morris, Ali 50 12 12 153.5 3.07 132 2.64 57 432 .174 10 0.20 14 0.28 24
98 Johnson, Lou 49 12 11 101.5 2.07 81 1.65 22 174 .339 3 0.06 0 0.00 0
Total 50 12 831.5 16.63 667 13.34 282 1823 .211 606 12.12 65 1.30 135
Opponents 50 12 815.5 16.31 648 12.96 240 1725 .237 595 11.90 62 1.24 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mackey, Keionna 40 27 0.68 1 21 .952 0.03 3 12 15.0 0.38 3 0
1 Davis, MeMe 50 198 3.96 6 223 .973 0.12 0 0 0 0.00 0 1
2 Winterhoff, Maya 50 24 0.48 0 7 1.000 0.00 9 42 51.0 1.02 1 0
4 Heidemann, Addison 50 103 2.06 0 2 1.000 0.00 2 10 12.0 0.24 0 1
5 Farthing, Caroline 26 25 0.96 6 100 .940 0.23 0 0 0 0.00 0 0
6 Dafforn, Bella 41 73 1.78 10 191 .948 0.24 0 0 0 0.00 0 0
10 Hutchens, Bella 48 43 0.90 2 22 .909 0.04 3 19 22.0 0.46 3 0
12 Hardie, Akila 4 0 0.00 0 1 1.000 0.00 1 1 2.0 0.50 0 0
14 Contreras ayala, Maria 36 7 0.19 0 0 .000 0.00 0 15 15.0 0.42 1 0  
14 Contreras, Maria 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
20 Smith, Maddie 30 38 1.27 9 54 .833 0.30 0 0 0 0.00 1 0
23 Grevengoed, Delanie 20 5 0.25 0 4 1.000 0.00 1 5 6.0 0.30 1 0
33 Morris, Ali 50 125 2.50 9 328 .973 0.18 3 9 12.0 0.24 1 0
98 Johnson, Lou 49 8 0.16 0 8 1.000 0.00 6 29 35.0 0.71 0 0
Total 50 677 13.54 62 961 .935 1.24 28 143 99.5 1.99 11 2
Opponents 50 716 14.32 65 854 .924 1.30 25 161 105.5 2.11 3 2

Match-By-Match

App State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Mercer W 3 35 7 98 .286 34 7 9 4 46 4 4 2 6 0 48.0
8/30/2025 at Col. of Charleston W 5 67 23 152 .289 64 11 11 7 63 3 10 5 8 0 86.0
8/30/2025 vs Eastern Ky. W 5 51 24 148 .182 46 8 6 3 51 7 12 6 13 1 72.0
9/02/2025 Elon W 3 45 16 110 .264 41 2 7 6 51 2 14 0 9 0 56.0
9/05/2025 vs VCU W 5 65 20 155 .290 60 8 18 5 52 2 20 1 12 0 85.0
9/06/2025 at Virginia W 5 62 27 164 .213 56 6 11 8 53 0 14 0 7 0 75.0
9/12/2025 vs Michigan St. L 5 60 23 152 .243 58 7 13 7 62 1 22 0 12 0 79.0
9/13/2025 at Kennesaw St. W 5 51 24 150 .180 44 9 15 5 53 2 28 2 16 0 76.0
9/16/2025 at North Carolina L 4 41 23 130 .138 38 7 15 2 49 1 14 1 8 1 56.0
9/19/2025 Duke W 4 56 13 157 .274 47 7 8 3 64 0 18 0 9 0 72.0
9/21/2025 Davidson W 4 53 16 164 .226 46 3 7 3 78 2 20 0 12 0 68.0
9/26/2025 James Madison W 4 52 24 140 .200 48 9 7 2 50 2 11 0 7.5 0 68.5
9/27/2025 James Madison L 4 57 23 164 .207 51 3 9 4 51 1 18 0 10 0 70.0
10/03/2025 at Louisiana L 4 48 17 137 .226 44 5 10 4 49 5 10 4 10 1 63.0
10/04/2025 at Louisiana W 4 49 18 130 .238 44 10 19 6 50 0 14 3 7.0 0 66.0
10/10/2025 Old Dominion W 5 57 25 162 .198 52 4 15 8 66 2 24 0 14 0 75.0
10/11/2025 Old Dominion W 3 49 13 119 .303 40 6 5 9 46 1 10 0 6 0 61.0
10/16/2025 at Ga. Southern L 5 77 29 201 .239 71 7 15 5 99 3 12 4 9 0 93.0
10/17/2025 at Ga. Southern L 4 59 32 150 .180 54 4 8 3 50 3 8 0 7 0 70.0
10/24/2025 at Coastal Carolina L 3 36 22 118 .119 31 3 9 5 43 2 8 0 6 0 45.0
10/25/2025 at Coastal Carolina L 5 54 24 145 .207 50 8 16 10 41 1 8 0 5 0 67.0
10/31/2025 Georgia St. L 5 77 32 198 .227 72 3 16 2 73 5 10 0 10 0 90.0
11/01/2025 Georgia St. L 4 52 23 159 .182 49 3 6 4 59 3 10 0 8 1 63.0
App State 98 1253 498 3403 .222 1140 140 255 115 1299 52 319 28 211.5 4 1,604.5
Opponents 98 1233 513 3351 .215 1134 115 187 140 1375 47 276 17 185.0 5 1,533.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.79
Assists Per Set 11.63
Service Aces Per Set 1.43
Reception Errors Per Set 1.17
Digs Per Set 13.26
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.04
Points Per Set 16.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Mercer L 3 28 23 108 .046 28 4 9 7 46 0 6 4 3 0 35.0
8/30/2025 Col. of Charleston L 5 59 18 152 .270 51 7 7 11 53 2 9 1 6.5 0 72.5
8/30/2025 vs Eastern Ky. L 5 69 26 162 .265 67 3 13 8 65 8 4 2 10 0 82.0
9/02/2025 at Elon L 3 34 16 109 .165 29 6 10 2 42 0 6 0 3 0 43.0
9/05/2025 vs VCU L 5 60 29 150 .207 57 5 9 8 61 3 4 2 5 0 70.0
9/06/2025 Virginia L 5 53 31 150 .147 51 8 9 6 63 2 20 0 12 0 73.0
9/12/2025 vs Michigan St. W 5 66 32 173 .197 60 7 5 7 64 4 18 3 13 0 86.0
9/13/2025 Kennesaw St. L 5 56 32 156 .154 51 5 14 9 63 0 20 1 10 0 71.0
9/16/2025 North Carolina W 4 50 15 123 .285 44 2 11 7 52 2 14 1 9 1 61.0
9/19/2025 at Duke L 4 54 20 159 .214 49 3 9 7 65 0 8 0 4 1 61.0
9/21/2025 at Davidson L 4 56 31 184 .136 52 3 5 3 85 1 6 0 4 1 63.0
9/26/2025 at James Madison L 4 56 27 155 .187 51 2 4 9 52 2 14 0 9 0 67.0
9/27/2025 at James Madison W 4 60 21 137 .285 53 4 5 3 70 1 17 0 9.5 0 73.5
10/03/2025 Louisiana W 4 62 22 144 .278 60 4 10 5 66 1 10 0 6 1 72.0
10/04/2025 Louisiana L 4 49 17 129 .248 46 6 12 10 53 1 12 2 7.0 0 62.0
10/10/2025 at Old Dominion L 5 57 30 169 .160 50 8 10 4 65 0 16 0 8 0 73.0
10/11/2025 at Old Dominion L 3 39 12 108 .250 35 9 5 6 46 0 4 0 2 0 50.0
10/16/2025 Ga. Southern W 5 60 18 191 .220 55 5 5 7 85 5 18 1 14 0 79.0
10/17/2025 Ga. Southern W 4 52 13 132 .295 47 3 8 4 47 2 16 0 10 0 65.0
10/24/2025 Coastal Carolina W 3 38 11 96 .281 32 5 9 3 41 3 12 0 9 0 52.0
10/25/2025 Coastal Carolina W 5 60 18 129 .326 56 10 9 8 51 2 18 0 11 0 81.0
10/31/2025 at Georgia St. W 5 53 28 174 .144 50 2 3 3 72 6 12 0 12 1 67.0
11/01/2025 at Georgia St. W 4 62 23 161 .242 60 4 6 3 68 2 12 0 8 0 74.0
Opponents 98 1233 513 3351 .215 1134 115 187 140 1375 47 276 17 185.0 5 1,533.0
App State 98 1253 498 3403 .222 1140 140 255 115 1299 52 319 28 211.5 4 1,604.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 12.58
Assists Per Set 11.57
Service Aces Per Set 1.17
Reception Errors Per Set 1.43
Digs Per Set 14.03
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.05
Points Per Set 15.64

Leaders

Team Leaders: Kills
Player High
Kills
Winterhoff, Maya 269
Morris, Ali 257
Hutchens, Bella 226
Mackey, Keionna 181
Johnson, Lou 143
Team Leaders: Assists
Player High
Assists
Heidemann, Addison 790
Contreras ayala, Maria 161
Davis, MeMe 104
Dafforn, Bella 31
Morris, Ali 20
Team Leaders: Service Aces
Player High
Service Aces
Morris, Ali 25
Winterhoff, Maya 23
Mackey, Keionna 20
Davis, MeMe 19
Heidemann, Addison 18
Team Leaders: Digs
Player High
Digs
Davis, MeMe 390
Morris, Ali 210
Heidemann, Addison 186
Dafforn, Bella 171
Farthing, Caroline 81
Team Leaders: Blocks
Player High
Blocks
Winterhoff, Maya 114.0
Johnson, Lou 69.0
Contreras ayala, Maria 44.0
Morris, Ali 35.0
Mackey, Keionna 32.0