# App State (10-4,1-2 Sun Belt) -VS- # Louisiana (10-3,2-1 Sun Belt)

Box Score

App State logo
1
vs
Louisiana logo
3

# App State (10-4,1-2 Sun Belt)
-VS-
# Louisiana (10-3,2-1 Sun Belt)

Team Score By Period
Team 1 2 3 4
App State APP 23 17 25 22
Winner Louisiana LA 25 25 21 25
Date:
10/3/2025
Time:
6:04 pm
Site:
Lafayette, LA (Earl K. Long Gym)
Attendance:
989

Match Details

Game Statistics By Set
Set App State Louisiana
K E TA % K E TA %
Set #1 14 3 30 0.367 18 3 37 0.405
Set #2 9 5 33 0.121 14 4 27 0.37
Set #3 13 5 29 0.276 12 7 32 0.156
Set #4 12 4 45 0.178 18 8 48 0.208
Total 48 17 137 .226 62 22 144 .278
Team Statistical Comparison
Statistic Team Comparison
APP - LA
Points
63.0
72.0
Kills
48
62
Aces
5
4
Blocks
10
6
Assists
44
60
Digs
49
66

Game Leaders

APP - Leaders
Statistic Leaders
Kills Mackey, Keionna (12), Hutchens, Bella (9), Winterhoff, Maya (8)
Aces Mackey, Keionna (2), Heidemann, Addison (1), Winterhoff, Maya (1)
Blocks Johnson, Lou (5), Winterhoff, Maya (3), Morris, Ali (2)
Assists Heidemann, Addison (30), Contreras, Maria (5), Davis, MeMe (4)
Digs Davis, MeMe (12), Morris, Ali (9), Dafforn, Bella (9)
LA - Leaders
Statistic Leaders
Kills Ervin, Marlee (14), Demps, Cailin (11), Henry, Lindsey (10)
Aces Sweeney, Grace (2), Hawkins, Nene (1), Armstrong, Sophia (1)
Blocks Henry, Lindsey (4), Ervin, Marlee (3), Gilmore, Chelsea (2)
Assists Garis, Ryleigh (30), Hawkins, Nene (20), Gustafson, Kennedy (7)
Digs Gustafson, Kennedy (22), Sweeney, Grace (11), Garis, Ryleigh (7)

Individual Statistics

App State (10-4,1-2 Sun Belt)

APP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Heidemann, Addison 4 1 0 2 .500 30 2 1 3 1-3 0 0 0 7 0 0 2.0
2 2 Winterhoff, Maya 4 8 0 15 .533 0 0 1 2 1-2 1 2 0 1 0 0 11.0
33 33 Morris, Ali 4 8 3 33 .152 2 0 0 2 0-2 2 0 1 9 0 0 10.0
0 0 Mackey, Keionna 4 12 4 42 .190 0 0 2 1 2-1 0 2 0 6 0 0 15.0
10 10 Hutchens, Bella 4 9 4 21 .238 0 0 0 0 0-0 0 1 2 1 0 0 9.5
1 1 Davis, MeMe 4 0 1 1 -1.000 4 0 1 2 1-2 0 0 0 12 1 0 1.0
98 98 Johnson, Lou 4 7 3 14 .286 0 0 0 0 0-0 2 3 0 0 0 0 10.5
6 6 Dafforn, Bella 4 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 0 0.0
14 14 Contreras, Maria 4 3 0 3 1.000 5 0 0 0 0-0 0 1 1 0 0 0 3.5
5 5 Farthing, Caroline 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 2 0.0
20 20 Smith, Maddie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
23 23 Grevengoed, Delanie 1 0 2 4 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Hardie, Akila 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 17 137 .226 44 2 5 10 5-10 5 10 4 49 1 4 63
APP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Heidemann, Addison 4 0 0 0 7 0 0 2.0
2 2 Winterhoff, Maya 4 1 2 0 1 0 0 11.0
33 33 Morris, Ali 4 2 0 1 9 0 0 10.0
0 0 Mackey, Keionna 4 0 2 0 6 0 0 15.0
10 10 Hutchens, Bella 4 0 1 2 1 0 0 9.5
1 1 Davis, MeMe 4 0 0 0 12 1 0 1.0
98 98 Johnson, Lou 4 2 3 0 0 0 0 10.5
6 6 Dafforn, Bella 4 0 0 0 9 0 0 0.0
14 14 Contreras, Maria 4 0 1 1 0 0 0 3.5
5 5 Farthing, Caroline 3 0 0 0 2 0 2 0.0
20 20 Smith, Maddie 2 0 0 0 2 0 1 0.0
23 23 Grevengoed, Delanie 1 0 1 0 0 0 0 0.5
12 12 Hardie, Akila 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 5 10 4 49 1 4 63

Louisiana (10-3,2-1 Sun Belt)

LA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Demps, Cailin 4 11 5 25 .240 2 0 0 1 0-1 0 1 0 6 1 0 11.5
18 18 Gustafson, Kennedy 4 0 0 0 0 7 0 0 1 0-1 0 0 0 22 0 2 0.0
12 12 Garis, Ryleigh 4 1 0 1 1.000 30 0 0 2 0-2 0 1 0 7 0 0 1.5
22 22 Gilmore, Chelsea 4 8 2 14 .429 0 0 0 0 0-0 0 2 0 2 0 0 9.0
25 25 Hawkins, Nene 4 0 0 2 .000 20 1 1 2 1-2 0 0 0 7 0 0 1.0
0 0 Armstrong, Sophia 4 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
17 17 Gaston, Jazmine 4 6 4 21 .095 1 0 0 0 0-0 0 0 0 1 0 0 6.0
2 2 Sweeney, Grace 4 6 5 23 .043 0 0 2 1 2-1 0 0 0 11 0 2 8.0
6 6 Ervin, Marlee 4 14 3 33 .333 0 0 0 1 0-1 0 3 0 6 0 0 15.5
4 4 Henry, Lindsey 4 10 3 14 .500 0 0 0 0 0-0 1 3 0 1 0 0 12.5
1 1 Krause, Harley 1 6 0 11 .545 0 0 0 0 0-0 0 0 0 0 0 0 6.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 62 22 144 .278 60 1 4 10 4-10 1 10 0 66 1 5 72
LA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Demps, Cailin 4 0 1 0 6 1 0 11.5
18 18 Gustafson, Kennedy 4 0 0 0 22 0 2 0.0
12 12 Garis, Ryleigh 4 0 1 0 7 0 0 1.5
22 22 Gilmore, Chelsea 4 0 2 0 2 0 0 9.0
25 25 Hawkins, Nene 4 0 0 0 7 0 0 1.0
0 0 Armstrong, Sophia 4 0 0 0 3 0 0 1.0
17 17 Gaston, Jazmine 4 0 0 0 1 0 0 6.0
2 2 Sweeney, Grace 4 0 0 0 11 0 2 8.0
6 6 Ervin, Marlee 4 0 3 0 6 0 0 15.5
4 4 Henry, Lindsey 4 1 3 0 1 0 0 12.5
1 1 Krause, Harley 1 0 0 0 0 0 0 6.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 10 0 66 1 5 72