# Wake Forest (7-2,0-0 ACC) -VS- # App State (3-6,0-0 Sun Belt)

Box Score

Wake Forest logo
3
vs
App State logo
1

# Wake Forest (7-2,0-0 ACC)
-VS-
# App State (3-6,0-0 Sun Belt)

Team Score By Period
Team 1 2 3 4
Winner Wake Forest Wake 25 25 21 25
App State APP 14 17 25 16
Date:
9/11/2021
Time:
7:07 pm
Site:
Boone, NC (Holmes Convocation Center)
Attendance:
302

Match Details

Game Statistics By Set
Set Wake Forest App State
K E TA % K E TA %
Set #1 11 5 29 0.207 6 5 27 0.037
Set #2 9 4 21 0.238 8 9 27 -0.037
Set #3 12 8 41 0.098 11 6 37 0.135
Set #4 15 4 36 0.306 9 7 36 0.056
Total 47 21 127 .205 34 27 127 .055
Team Statistical Comparison
Statistic Team Comparison
Wake - APP
Points
71.0
48.0
Kills
47
34
Aces
10
6
Blocks
14
8
Assists
42
33
Digs
56
46

Game Leaders

Wake - Leaders
Statistic Leaders
Kills Malloy, Kamryn (13), Slater, Ashley (9), Franke, Olivia (8)
Aces Fuentes, Andrea (2), Suess, Peyton (2), Merril, Megan (2)
Blocks Franke, Olivia (7), McSweeney, Delaney (6), Suess, Peyton (5)
Assists Fuentes, Andrea (36), Whillock, Kalani (5), Franke, Olivia (1)
Digs Whillock, Kalani (16), Suess, Peyton (13), Malloy, Kamryn (9)
APP - Leaders
Statistic Leaders
Kills Wilform, Victoria (11), Baldridge, Madison (5), Ambrose, Lulu (5)
Aces Hardison, Alexis (3), Reilly, Emma (1), Wilform, Victoria (1)
Blocks Harvey, Lily (5), Kincaid, Anna (3), Ambrose, Lulu (2)
Assists Cain, Sophie (18), Bickley, Sam (13), Reilly, Emma (1)
Digs Reilly, Emma (14), Hardison, Alexis (12), Wilform, Victoria (6)

Individual Statistics

Wake Forest (7-2,0-0 ACC)

Wake - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Malloy, Kamryn 4 13 6 39 .179 0 0 1 2 1-2 0 2 0 9 0 2 15
8 8 Fuentes, Andrea 4 3 0 3 1.000 36 0 2 2 2-2 0 0 0 8 1 0 5
1 1 Suess, Peyton 4 7 4 24 .125 0 0 2 3 2-3 0 5 0 13 0 0 11.5
7 7 McSweeney, Delaney 4 4 2 22 .091 0 0 0 0 0-0 3 3 0 0 0 0 8.5
2 2 Franke, Olivia 4 8 2 11 .545 1 0 0 0 0-0 1 6 0 0 0 0 12
6 6 Daly, Annabelle 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 9 0 3 1
14 14 Slater, Ashley 4 9 4 18 .278 0 0 0 0 0-0 1 1 0 1 0 0 10.5
18 18 Merril, Megan 4 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2
19 19 Whillock, Kalani 4 0 0 0 0 5 0 2 1 2-1 0 0 0 16 0 1 2
20 20 Wilson, Chloe 1 3 3 9 .000 0 0 0 0 0-0 0 1 1 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 47 21 127 .205 42 0 10 10 10-10 5 18 1 56 1 6 71
Wake - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Malloy, Kamryn 4 0 2 0 9 0 2 15
8 8 Fuentes, Andrea 4 0 0 0 8 1 0 5
1 1 Suess, Peyton 4 0 5 0 13 0 0 11.5
7 7 McSweeney, Delaney 4 3 3 0 0 0 0 8.5
2 2 Franke, Olivia 4 1 6 0 0 0 0 12
6 6 Daly, Annabelle 4 0 0 0 9 0 3 1
14 14 Slater, Ashley 4 1 1 0 1 0 0 10.5
18 18 Merril, Megan 4 0 0 0 0 0 0 2
19 19 Whillock, Kalani 4 0 0 0 16 0 1 2
20 20 Wilson, Chloe 1 0 1 1 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 5 18 1 56 1 6 71

App State (3-6,0-0 Sun Belt)

APP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Reilly, Emma 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 14 0 2 1
2 2 Wilform, Victoria 4 11 4 30 .233 0 0 1 2 1-2 0 0 0 6 0 5 12
10 10 Kincaid, Anna 4 3 1 14 .143 1 0 0 2 0-2 1 2 0 4 0 0 5
17 17 Bickley, Sam 4 0 0 1 .000 13 1 1 0 1-0 0 0 0 3 3 0 1
21 21 Baldridge, Madison 4 5 12 30 -.233 0 0 0 0 0-0 0 1 1 2 0 1 5.5
20 20 Cain, Sophie 4 1 0 3 .333 18 0 0 1 0-1 0 0 0 4 1 0 1
13 13 Hardison, Alexis 4 0 0 0 0 0 0 3 1 3-1 0 0 0 12 0 1 3
16 16 Harvey, Lily 4 5 1 14 .286 0 0 0 0 0-0 1 4 1 0 0 1 8
18 18 Hill, Tessa 4 4 1 12 .250 0 0 0 0 0-0 0 2 0 0 0 0 5
11 11 Reeder, Caroline 2 0 4 7 -.571 0 0 0 0 0-0 0 1 0 1 0 0 0.5
1 1 Ambrose, Lulu 2 5 4 15 .067 0 0 0 0 0-0 0 2 0 0 0 0 6
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 34 27 127 .055 33 1 6 7 6-7 2 12 2 46 4 10 48
APP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Reilly, Emma 4 0 0 0 14 0 2 1
2 2 Wilform, Victoria 4 0 0 0 6 0 5 12
10 10 Kincaid, Anna 4 1 2 0 4 0 0 5
17 17 Bickley, Sam 4 0 0 0 3 3 0 1
21 21 Baldridge, Madison 4 0 1 1 2 0 1 5.5
20 20 Cain, Sophie 4 0 0 0 4 1 0 1
13 13 Hardison, Alexis 4 0 0 0 12 0 1 3
16 16 Harvey, Lily 4 1 4 1 0 0 1 8
18 18 Hill, Tessa 4 0 2 0 0 0 0 5
11 11 Reeder, Caroline 2 0 1 0 1 0 0 0.5
1 1 Ambrose, Lulu 2 0 2 0 0 0 0 6
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 12 2 46 4 10 48