# ETSU (2-4,0-0 SoCon) -VS- # App State (3-3,0-0 Sun Belt)

Box Score

ETSU logo
1
vs
App State logo
3

# ETSU (2-4,0-0 SoCon)
-VS-
# App State (3-3,0-0 Sun Belt)

Team Score By Period
Team 1 2 3 4
ETSU ETSU 25 17 19 19
Winner App State APP 17 25 25 25
Date:
9/4/2021
Time:
1:35 pm
Site:
Boone, NC (Holmes Convocation Center)
Attendance:
347

Match Details

Game Statistics By Set
Set ETSU App State
K E TA % K E TA %
Set #1 14 3 33 0.333 8 6 31 0.065
Set #2 11 7 30 0.133 12 2 29 0.345
Set #3 8 7 26 0.038 14 5 26 0.346
Set #4 12 9 36 0.083 12 4 29 0.276
Total 45 26 125 .152 46 17 115 .252
Team Statistical Comparison
Statistic Team Comparison
ETSU - APP
Points
56.0
58.0
Kills
45
46
Aces
8
5
Blocks
3
7
Assists
42
42
Digs
49
49

Game Leaders

ETSU - Leaders
Statistic Leaders
Kills Esposito, Sara (12), Forster, Jenna (12), Vazquez, Josannah (11)
Aces Roberts, Taylor (2), Forster, Jenna (2), Esposito, Sara (1)
Blocks Mattress, Asia (3), Esposito, Sara (1)
Assists Dykes, Caroline (31), Dietz, McKenna (8), Coffman, Lundyn (1)
Digs Roberts, Taylor (15), Cherney, Sydney (8), Vazquez, Josannah (6)
APP - Leaders
Statistic Leaders
Kills Baldridge, Madison (20), Denny, McCall (10), Armstrong, Daryn (5)
Aces Reilly, Emma (2), Kinsch, Grace (1), Bickley, Sam (1)
Blocks Armstrong, Daryn (5), Ambrose, Lulu (2), Wilform, Victoria (1)
Assists Bickley, Sam (35), Reilly, Emma (6), Denny, McCall (1)
Digs Reilly, Emma (14), Bickley, Sam (9), Denny, McCall (8)

Individual Statistics

ETSU (2-4,0-0 SoCon)

ETSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Esposito, Sara 4 12 3 30 .300 0 0 1 2 1-2 0 1 1 2 0 0 13.5
18 18 Roberts, Taylor 4 0 0 0 0 0 0 2 0 2-0 0 0 0 15 0 4 2
1 1 Cherney, Sydney 4 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 0 1
3 3 Coffman, Lundyn 4 4 5 16 -.063 1 0 0 2 0-2 0 0 1 2 0 0 4
2 2 Forster, Jenna 4 12 6 27 .222 1 0 2 1 2-1 0 0 1 2 0 0 14
7 7 Mattress, Asia 4 5 2 17 .176 0 0 0 0 0-0 2 1 0 2 0 0 7.5
4 4 Dykes, Caroline 4 1 1 2 .000 31 1 1 1 1-1 0 0 0 5 1 0 2
12 12 Vazquez, Josannah 4 11 7 28 .143 1 1 1 4 1-4 0 0 2 6 0 1 12
9 9 Sanders, Haley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0
8 8 Dietz, McKenna 2 0 0 0 0 8 0 0 0 0-0 0 0 0 2 2 0 0
16 16 Dupuis, Chloe 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
14 14 Johnson, Ally 1 0 1 2 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0
17 17 Shafer, Samantha 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 45 26 125 .152 42 2 8 10 8-10 2 2 6 49 3 5 56
ETSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Esposito, Sara 4 0 1 1 2 0 0 13.5
18 18 Roberts, Taylor 4 0 0 0 15 0 4 2
1 1 Cherney, Sydney 4 0 0 0 8 0 0 1
3 3 Coffman, Lundyn 4 0 0 1 2 0 0 4
2 2 Forster, Jenna 4 0 0 1 2 0 0 14
7 7 Mattress, Asia 4 2 1 0 2 0 0 7.5
4 4 Dykes, Caroline 4 0 0 0 5 1 0 2
12 12 Vazquez, Josannah 4 0 0 2 6 0 1 12
9 9 Sanders, Haley 3 0 0 0 5 0 0 0
8 8 Dietz, McKenna 2 0 0 0 2 2 0 0
16 16 Dupuis, Chloe 2 0 0 0 0 0 0 0
14 14 Johnson, Ally 1 0 0 1 0 0 0 0
17 17 Shafer, Samantha 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 2 6 49 3 5 56

App State (3-3,0-0 Sun Belt)

APP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Reilly, Emma 4 0 0 1 .000 6 0 2 2 2-2 0 0 0 14 0 3 2
15 15 Kinsch, Grace 4 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 2 1
24 24 Armstrong, Daryn 4 5 2 16 .188 0 0 0 0 0-0 2 3 1 0 0 0 8.5
5 5 Denny, McCall 4 10 4 28 .214 1 0 0 2 0-2 0 0 0 8 0 2 10
17 17 Bickley, Sam 4 3 2 6 .167 35 0 1 2 1-2 0 0 0 9 0 0 4
13 13 Hardison, Alexis 4 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0
16 16 Harvey, Lily 4 3 4 18 -.056 0 0 1 1 1-1 1 0 0 3 1 0 5
21 21 Baldridge, Madison 3 20 0 23 .870 0 0 0 0 0-0 0 0 0 2 0 0 20
11 11 Reeder, Caroline 3 3 2 12 .083 0 0 0 0 0-0 1 0 0 1 0 0 4
2 2 Wilform, Victoria 1 1 2 7 -.143 0 0 0 0 0-0 0 1 1 0 0 1 1.5
1 1 Ambrose, Lulu 1 1 1 4 .000 0 0 0 0 0-0 0 2 0 0 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 46 17 115 .252 42 0 5 9 5-9 4 6 2 49 1 8 58
APP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Reilly, Emma 4 0 0 0 14 0 3 2
15 15 Kinsch, Grace 4 0 0 0 7 0 2 1
24 24 Armstrong, Daryn 4 2 3 1 0 0 0 8.5
5 5 Denny, McCall 4 0 0 0 8 0 2 10
17 17 Bickley, Sam 4 0 0 0 9 0 0 4
13 13 Hardison, Alexis 4 0 0 0 5 0 0 0
16 16 Harvey, Lily 4 1 0 0 3 1 0 5
21 21 Baldridge, Madison 3 0 0 0 2 0 0 20
11 11 Reeder, Caroline 3 1 0 0 1 0 0 4
2 2 Wilform, Victoria 1 0 1 1 0 0 1 1.5
1 1 Ambrose, Lulu 1 0 2 0 0 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 4 6 2 49 1 8 58