LMU (CA) (1-2) -VS- Appalachian St. (1-2)

Box Score

LMU (CA) logo
3
vs
Appalachian St. logo
1

LMU (CA) (1-2)
-VS-
Appalachian St. (1-2)

Team Score By Period
Team 1 2 3 4
Winner LMU (CA) LMU 25 25 22 25
Appalachian St. APP 15 21 25 21
Date:
8/31/2019
Time:
5:05 pm
Site:
Unknown (McKale Center)
Attendance:
0

Match Details

Game Statistics By Set
Set LMU (CA) Appalachian St.
K E TA % K E TA %
Set #1 14 2 33 .364 8 6 38 .053
Set #2 12 5 33 .212 14 9 39 .128
Set #3 13 7 44 .136 15 3 43 .279
Set #4 14 6 36 .222 13 6 38 .184
Total 53 20 146 .226 50 24 158 .165
Team Statistical Comparison
Statistic Team Comparison
LMU - APP
Points
64.0
61.0
Kills
53
50
Aces
6
5
Blocks
5
6
Assists
50
46
Digs
72
61

Game Leaders

LMU - Leaders
Statistic Leaders
Kills Slattery, Savannah (16), Booth, Rose (14), Teague, Meredith (8)
Aces Boehle, Ella (2), Culo, Bo (1), Booth, Rose (1)
Blocks Teague, Meredith (4), Prichard, Jessie (2), Bartley, Sierra (1)
Assists Prichard, Jessie (37), Shroll, Mary (8), Culo, Bo (2)
Digs Shroll, Mary (27), Booth, Rose (12), Prichard, Jessie (11)
APP - Leaders
Statistic Leaders
Kills Spicer, Kara (16), Longley, Emma (13), Giger, Amya (8)
Aces Farthing, Sydney (2), Reilly, Emma (2), Bickley, Sam (1)
Blocks Spicer, Kara (3), Bickley, Sam (2), Kincaid, Anna (1)
Assists Bickley, Sam (42), Reilly, Emma (3), Kinsch, Grace (1)
Digs Reilly, Emma (25), Longley, Emma (11), Farthing, Sydney (9)

Individual Statistics

LMU (CA) (1-2)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Culo, Bo 4 0 0 2 .000 2 0 1 0 1-0 0 0 0 8 0 0 1.0
8 8 Bartley, Sierra 4 6 1 16 .313 0 0 0 0 0-0 0 1 0 0 0 0 6.5
13 13 Booth, Rose 4 14 9 36 .139 1 0 1 0 1-0 0 1 0 12 0 1 15.5
17 17 Walters , Emmelyn 4 1 3 8 -.250 1 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Prichard, Jessie 4 4 0 10 .400 37 2 0 0 0-0 0 2 0 11 0 0 5.0
21 21 Teague, Meredith 4 8 3 22 .227 0 0 1 3 1-3 0 4 0 1 0 0 11.0
3 3 Slattery, Savannah 4 16 3 41 .317 0 0 0 0 0-0 0 1 0 3 0 0 16.5
11 11 Shroll, Mary 4 0 0 1 .000 8 0 1 1 1-1 0 0 0 27 0 0 1.0
15 15 Boehle, Ella 4 0 0 1 .000 1 0 2 1 2-1 0 0 0 9 0 0 2.0
1 1 Reid, Tess 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Johnson, Emma 2 4 1 9 .333 0 0 0 0 0-0 0 1 0 0 0 0 4.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 53 20 146 .226 50 2 6 5 6-5 0 10 0 72 0 5 64
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Culo, Bo 4 0 0 0 8 0 0 1.0
8 8 Bartley, Sierra 4 0 1 0 0 0 0 6.5
13 13 Booth, Rose 4 0 1 0 12 0 1 15.5
17 17 Walters , Emmelyn 4 0 0 0 0 0 0 1.0
20 20 Prichard, Jessie 4 0 2 0 11 0 0 5.0
21 21 Teague, Meredith 4 0 4 0 1 0 0 11.0
3 3 Slattery, Savannah 4 0 1 0 3 0 0 16.5
11 11 Shroll, Mary 4 0 0 0 27 0 0 1.0
15 15 Boehle, Ella 4 0 0 0 9 0 0 2.0
1 1 Reid, Tess 3 0 0 0 1 0 0 0.0
4 4 Johnson, Emma 2 0 1 0 0 0 0 4.5
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 0 10 0 72 0 5 64

Appalachian St. (1-2)

APP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Morrison, Grace 4 1 2 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Kincaid, Anna 4 5 3 16 .125 0 0 0 0 0-0 0 1 0 0 0 0 5.5
11 11 Longley, Emma 4 13 7 52 .115 0 1 0 1 0-1 0 1 1 11 0 1 13.5
13 13 Spicer, Kara 4 16 2 30 .467 0 0 0 3 0-3 1 2 0 2 0 0 18.0
15 15 Kinsch, Grace 4 0 0 1 .000 1 1 0 3 0-3 0 0 0 6 0 0 0.0
17 17 Bickley, Sam 4 1 0 3 .333 42 1 1 3 1-3 1 1 0 7 0 0 3.5
2 2 Wilform, Victoria 4 2 2 8 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
3 3 Farthing, Sydney 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 9 0 0 2.0
4 4 Reilly, Emma 4 0 0 1 .000 3 0 2 1 2-1 0 0 0 25 0 0 2.0
1 1 Giger, Amya 3 8 2 20 .300 0 0 0 0 0-0 0 1 0 0 0 0 8.5
5 5 Denny, McCall 3 4 6 18 -.111 0 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 50 24 158 .165 46 3 5 11 5-11 3 6 1 61 0 6 61
APP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Morrison, Grace 4 0 0 0 0 0 0 1.0
10 10 Kincaid, Anna 4 0 1 0 0 0 0 5.5
11 11 Longley, Emma 4 0 1 1 11 0 1 13.5
13 13 Spicer, Kara 4 1 2 0 2 0 0 18.0
15 15 Kinsch, Grace 4 0 0 0 6 0 0 0.0
17 17 Bickley, Sam 4 1 1 0 7 0 0 3.5
2 2 Wilform, Victoria 4 1 0 0 0 0 0 3.0
3 3 Farthing, Sydney 4 0 0 0 9 0 0 2.0
4 4 Reilly, Emma 4 0 0 0 25 0 0 2.0
1 1 Giger, Amya 3 0 1 0 0 0 0 8.5
5 5 Denny, McCall 3 0 0 0 1 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 3 6 1 61 0 6 61

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team LMU - Play Description Visiting Team Score Scoring Team Logo Home Team Score APP - Play Description

Set #2 Plays

Set #2 Plays
Serve Team LMU - Play Description Visiting Team Score Scoring Team Logo Home Team Score APP - Play Description

Set #3 Plays

Set #3 Plays
Serve Team LMU - Play Description Visiting Team Score Scoring Team Logo Home Team Score APP - Play Description

Set #4 Plays

Set #4 Plays
Serve Team LMU - Play Description Visiting Team Score Scoring Team Logo Home Team Score APP - Play Description