Iowa St. (5-3) -VS- Appalachian St. (3-6)

Box Score

Iowa St. logo
3
vs
Appalachian St. logo
0

Iowa St. (5-3)
-VS-
Appalachian St. (3-6)

Team Score By Period
Team 1 2 3
Winner Iowa St. IowaSt 25 25 25
Appalachian St. APP 22 16 19
Date:
9/13/2019
Time:
10:56 pm
Site:
Unknown (Holmes Convocation C)
Attendance:
63

Match Details

Game Statistics By Set
Set Iowa St. Appalachian St.
K E TA % K E TA %
Set #1 17 5 33 .364 13 4 42 .214
Set #2 13 1 23 .522 12 7 32 .156
Set #3 18 1 34 .500 16 5 33 .333
Total 48 7 90 .456 41 16 107 .234
Team Statistical Comparison
Statistic Team Comparison
IowaSt - APP
Points
57.0
44.0
Kills
48
41
Aces
2
1
Blocks
7
2
Assists
42
40
Digs
39
32

Game Leaders

IowaSt - Leaders
Statistic Leaders
Kills Herbst, Josie (11), Herrera, Candelaria (10), Holthaus, Eleanor (8)
Aces Herbst, Josie (1), Herrera, Candelaria (1)
Blocks Rhodes, Avery (5), Holthaus, Eleanor (2), Hatch, Annie (2)
Assists Mauck, Piper (39), Holthaus, Eleanor (1), Enna, Izzy (1)
Digs Schuler, Michal (8), Herbst, Josie (7), Holthaus, Eleanor (7)
APP - Leaders
Statistic Leaders
Kills Longley, Emma (15), Spicer, Kara (10), Denny, McCall (7)
Aces Reilly, Emma (1)
Blocks Wilform, Victoria (1), Morrison, Grace (1), Spicer, Kara (1)
Assists Bickley, Sam (39), Reilly, Emma (1)
Digs Reilly, Emma (14), Farthing, Sydney (5), Longley, Emma (5)

Individual Statistics

Iowa St. (5-3)

IowaSt - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Herbst, Josie 3 11 1 17 .588 0 0 1 2 1-2 0 0 0 7 0 0 12.0
6 6 Holthaus, Eleanor 3 8 1 22 .318 1 0 0 1 0-1 0 2 1 7 0 0 9.0
7 7 Enna, Izzy 3 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 1 0.0
8 8 Schuler, Michal 3 0 0 2 .000 1 0 0 2 0-2 0 0 0 8 0 0 0.0
9 9 Hatch, Annie 3 8 1 16 .438 0 0 0 0 0-0 0 2 0 1 0 0 9.0
11 11 Mauck, Piper 3 3 1 4 .500 39 0 0 0 0-0 0 2 0 7 0 0 4.0
15 15 Rhodes, Avery 3 8 1 11 .636 0 0 0 0 0-0 1 4 0 0 0 0 11.0
17 17 Herrera, Candelaria 3 10 2 18 .444 0 0 1 1 1-1 0 2 0 1 1 0 12.0
2 2 Baranski, Taylor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Shannon, Kate 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Centeno, Jaiden 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 7 90 .456 42 0 2 7 2-7 1 12 1 39 1 1 57
IowaSt - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Herbst, Josie 3 0 0 0 7 0 0 12.0
6 6 Holthaus, Eleanor 3 0 2 1 7 0 0 9.0
7 7 Enna, Izzy 3 0 0 0 7 0 1 0.0
8 8 Schuler, Michal 3 0 0 0 8 0 0 0.0
9 9 Hatch, Annie 3 0 2 0 1 0 0 9.0
11 11 Mauck, Piper 3 0 2 0 7 0 0 4.0
15 15 Rhodes, Avery 3 1 4 0 0 0 0 11.0
17 17 Herrera, Candelaria 3 0 2 0 1 1 0 12.0
2 2 Baranski, Taylor 2 0 0 0 1 0 0 0.0
10 10 Shannon, Kate 2 0 0 0 0 0 0 0.0
14 14 Centeno, Jaiden 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 1 39 1 1 57

Appalachian St. (3-6)

APP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Farthing, Sydney 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 0 0.0
4 4 Reilly, Emma 3 0 0 0 0 1 0 1 2 1-2 0 0 0 14 0 0 1.0
6 6 Morrison, Grace 3 6 3 17 .176 0 0 0 0 0-0 0 1 1 0 0 0 6.5
11 11 Longley, Emma 3 15 5 42 .238 0 0 0 1 0-1 0 0 0 5 0 1 15.0
13 13 Spicer, Kara 3 10 2 19 .421 0 0 0 1 0-1 0 1 0 3 0 0 10.5
15 15 Kinsch, Grace 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
17 17 Bickley, Sam 3 0 1 1 -1.000 39 1 0 1 0-1 0 0 0 1 1 0 0.0
24 24 Armstrong, Daryn 3 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
2 2 Wilform, Victoria 2 3 4 18 -.056 0 0 0 0 0-0 0 1 0 0 0 0 3.5
5 5 Denny, McCall 2 7 1 9 .667 0 0 0 0 0-0 0 0 0 0 0 0 7.0
12 12 Flores, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 16 107 .234 40 1 1 7 1-7 0 4 1 32 1 2 44
APP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Farthing, Sydney 3 0 0 0 5 0 0 0.0
4 4 Reilly, Emma 3 0 0 0 14 0 0 1.0
6 6 Morrison, Grace 3 0 1 1 0 0 0 6.5
11 11 Longley, Emma 3 0 0 0 5 0 1 15.0
13 13 Spicer, Kara 3 0 1 0 3 0 0 10.5
15 15 Kinsch, Grace 3 0 0 0 4 0 1 0.0
17 17 Bickley, Sam 3 0 0 0 1 1 0 0.0
24 24 Armstrong, Daryn 3 0 1 0 0 0 0 0.5
2 2 Wilform, Victoria 2 0 1 0 0 0 0 3.5
5 5 Denny, McCall 2 0 0 0 0 0 0 7.0
12 12 Flores, Morgan 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 1 32 1 2 44