Appalachian St. (2-4) -VS- Duke (4-2)

Box Score

Appalachian St. logo
0
vs
Duke logo
3

Appalachian St. (2-4)
-VS-
Duke (4-2)

Team Score By Period
Team 1 2 3
Appalachian St. APP 22 20 21
Winner Duke DUKE 25 25 25
Date:
9/7/2019
Time:
7:00 pm
Site:
Unknown (Cameron Indoor Stadi)
Attendance:
241

Match Details

Game Statistics By Set
Set Appalachian St. Duke
K E TA % K E TA %
Set #1 10 6 30 .133 14 4 31 .323
Set #2 11 5 31 .194 16 4 32 .375
Set #3 9 9 33 .000 12 5 34 .206
Total 30 20 94 .106 42 13 97 .299
Team Statistical Comparison
Statistic Team Comparison
APP - DUKE
Points
40.0
51.0
Kills
30
37
Aces
4
7
Blocks
6
7
Assists
29
38
Digs
39
38

Game Leaders

APP - Leaders
Statistic Leaders
Kills Morrison, Grace (8), Spicer, Kara (8), Longley, Emma (7)
Aces Reilly, Emma (2), Farthing, Sydney (1), Flores, Morgan (1)
Blocks Spicer, Kara (3), Bickley, Sam (2), Morrison, Grace (1)
Assists Bickley, Sam (25), Reilly, Emma (2), Luscher, Sammy (2)
Digs Reilly, Emma (16), Farthing, Sydney (7), Bickley, Sam (5)
DUKE - Leaders
Statistic Leaders
Kills Schwantz, Payton (10), Johnson, Gracie (9), Amos, Samantha (7)
Aces Schwantz, Payton (3), Nelson, Sarah (2), Nazor, Camille (1)
Blocks Cooper, Lily (6), Cline, Lauren (6), Fleming, Lizzie (4)
Assists Nazor, Camille (18), Nelson, Sarah (17), Cole, Mackenzie (2)
Digs Cole, Mackenzie (16), Schwantz, Payton (11), Nazor, Camille (4)

Individual Statistics

Appalachian St. (2-4)

APP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wilform, Victoria 3 3 2 13 .077 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Morrison, Grace 3 8 5 21 .143 0 0 0 0 0-0 0 1 0 2 0 0 8.5
11 11 Longley, Emma 3 7 6 27 .037 0 0 0 3 0-3 0 0 0 4 0 1 7.0
13 13 Spicer, Kara 3 8 2 14 .429 0 0 0 1 0-1 2 1 0 0 0 0 10.5
17 17 Bickley, Sam 3 0 1 3 -.333 25 1 0 0 0-0 1 1 1 5 0 0 1.5
3 3 Farthing, Sydney 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 2 1.0
4 4 Reilly, Emma 3 0 0 0 0 2 0 2 1 2-1 0 0 0 16 0 3 2.0
10 10 Kincaid, Anna 2 1 1 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
1 1 Giger, Amya 1 1 2 3 -.333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
5 5 Denny, McCall 1 2 1 7 .143 0 0 0 0 0-0 1 0 0 0 0 0 3.0
8 8 Luscher, Sammy 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Flores, Morgan 1 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 20 94 .106 29 1 4 5 4-5 4 4 2 39 0 7 40
APP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wilform, Victoria 3 0 0 0 0 0 0 3.0
6 6 Morrison, Grace 3 0 1 0 2 0 0 8.5
11 11 Longley, Emma 3 0 0 0 4 0 1 7.0
13 13 Spicer, Kara 3 2 1 0 0 0 0 10.5
17 17 Bickley, Sam 3 1 1 1 5 0 0 1.5
3 3 Farthing, Sydney 3 0 0 0 7 0 2 1.0
4 4 Reilly, Emma 3 0 0 0 16 0 3 2.0
10 10 Kincaid, Anna 2 0 1 0 0 0 0 1.5
1 1 Giger, Amya 1 0 0 1 0 0 0 1.0
5 5 Denny, McCall 1 1 0 0 0 0 0 3.0
8 8 Luscher, Sammy 1 0 0 0 0 0 0 0.0
12 12 Flores, Morgan 1 0 0 0 5 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 4 2 39 0 7 40

Duke (4-2)

DUKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nazor, Camille 3 1 0 2 .500 18 1 1 1 1-1 0 0 0 4 2 0 2.0
7 7 Johnson, Gracie 3 9 4 24 .208 1 0 0 0 0-0 0 2 0 1 0 3 10.0
4 4 Cooper, Lily 2 4 2 10 .200 0 0 0 0 0-0 0 6 0 0 0 0 7.0
5 5 Cole, Mackenzie 2 0 0 0 0 2 0 1 3 1-3 0 0 0 16 0 0 1.0
16 16 Fleming, Lizzie 2 5 0 7 .714 0 0 0 0 0-0 0 4 0 3 0 0 7.0
17 17 Amos, Samantha 2 7 4 21 .143 0 0 0 0 0-0 0 2 0 0 1 0 8.0
11 11 Schwantz, Payton 1 10 2 17 .471 0 0 3 5 3-5 0 0 0 11 0 0 13.0
13 13 Nelson, Sarah 1 0 0 1 .000 17 0 2 1 2-1 0 0 0 1 1 0 2.0
14 14 Amos, Alex 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 13 84 .286 38 1 7 10 7-10 0 14 0 38 4 3 51
DUKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nazor, Camille 3 0 0 0 4 2 0 2.0
7 7 Johnson, Gracie 3 0 2 0 1 0 3 10.0
4 4 Cooper, Lily 2 0 6 0 0 0 0 7.0
5 5 Cole, Mackenzie 2 0 0 0 16 0 0 1.0
16 16 Fleming, Lizzie 2 0 4 0 3 0 0 7.0
17 17 Amos, Samantha 2 0 2 0 0 1 0 8.0
11 11 Schwantz, Payton 1 0 0 0 11 0 0 13.0
13 13 Nelson, Sarah 1 0 0 0 1 1 0 2.0
14 14 Amos, Alex 1 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 0 38 4 3 51

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team APP - Play Description Visiting Team Score Scoring Team Logo Home Team Score DUKE - Play Description

Set #2 Plays

Set #2 Plays
Serve Team APP - Play Description Visiting Team Score Scoring Team Logo Home Team Score DUKE - Play Description

Set #3 Plays

Set #3 Plays
Serve Team APP - Play Description Visiting Team Score Scoring Team Logo Home Team Score DUKE - Play Description