2025 Soccer Cumulative Statistics

Team (5-5-1, 1-2-1)

Overall Team Statistics
Statistic App State Opponents
Shots
Goals 11 13
Goals Per Game 1.00 1.18
Shots 107 159
Shots Per Game 9.7 14.5
Shots Percentage 0.103 0.082
Shots On Goal 42-107 69-159
Shots On Goal Percentage 0.393 0.434
Penalties
Yellow Cards 15 10
Red Cards 0 0
Miscellaneous
Assists 5 8
Saves 56 31
Fouls 86 106
Corner Kicks 39 66
Penalty Kicks: Goals-Attempts 4-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Garrison, Ellie 10Garrison, Ellie 11 11 862 4 0 8 17 0.235 9 0.529 2-0 3 2-2
4 Wood, Izzi 4Wood, Izzi 11 11 891 3 2 8 30 0.100 12 0.400 1-0 2 2-2
11 Switalski, Kyli 11Switalski, Kyli 9 9 694 3 0 6 14 0.214 7 0.500 2-0 0 0-0
18 Simon, Olivia 18Simon, Olivia 11 11 885 1 0 2 15 0.067 7 0.467 0-0 0 0-0
8 Studer, Shannon 8Studer, Shannon 11 11 879 0 2 2 5 0.000 1 0.200 2-0 0 0-0
17 Bristow, Walker 17Bristow, Walker 11 7 612 0 1 1 5 0.000 2 0.400 1-0 0 0-0
14 Ambrosio, Aleesia 14Ambrosio, Aleesia 10 9 625 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bermingham, Libby 7Bermingham, Libby 7 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Chapman, Morgan 13Chapman, Morgan 11 7 769 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Hamilton, Reagan 20Hamilton, Reagan 6 0 94 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Harrington, Lucy 19Harrington, Lucy 10 5 568 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Hoover, Ella 21Hoover, Ella 7 2 166 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Jacobi, Anna Claire 1Jacobi, Anna Claire 11 9 795 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Kahle, Marley 26Kahle, Marley 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kroboth, Kaytan 27Kroboth, Kaytan 10 0 144 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Mulholland, Makayla 12Mulholland, Makayla 9 3 344 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Paton, Millie 15Paton, Millie 3 0 32 0 0 0 3 0.000 0 0.000 1-0 0 0-0
5 Petrick, Hayden 5Petrick, Hayden 3 1 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Skogsfors, Hanna 0Skogsfors, Hanna 5 2 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Snowden, Sydney 3Snowden, Sydney 10 7 527 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Stallings, Morgan 25Stallings, Morgan 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sturgill, Reagan 16Sturgill, Reagan 11 5 614 0 0 0 9 0.000 1 0.111 1-0 0 0-0
23 Williams, Maddie 23Williams, Maddie 11 11 965 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10888 11 5 27 107 0.103 42 0.393 15-0 5 4-4
Opponent 11 - 10883 13 8 34 159 0.082 69 0.434 10-0 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jacobi, Anna Claire 1Jacobi, Anna Claire 11 9 795:56 12 1.36 44 0.786 4 4 1 3 127
0 Skogsfors, Hanna 0Skogsfors, Hanna 5 2 194:04 1 0.46 12 0.923 1 1 0 0 32
Total 11 - 990:00 13 1.18 56 0.812 5 5 1 3 159
Opponents 11 - 990:00 11 1.00 31 0.738 5 107

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Switalski, Kyli 11Switalski, Kyli 4 4 293 1 0 2 6 0.167 3 0.500 0-0 0 0-0
4 Wood, Izzi 4Wood, Izzi 4 4 328 1 0 2 11 0.091 5 0.455 0-0 1 1-1
14 Ambrosio, Aleesia 14Ambrosio, Aleesia 3 3 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bermingham, Libby 7Bermingham, Libby 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bristow, Walker 17Bristow, Walker 4 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Chapman, Morgan 13Chapman, Morgan 4 3 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Garrison, Ellie 10Garrison, Ellie 4 4 320 0 0 0 5 0.000 1 0.200 1-0 0 0-0
20 Hamilton, Reagan 20Hamilton, Reagan 4 0 78 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Harrington, Lucy 19Harrington, Lucy 4 4 331 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hoover, Ella 21Hoover, Ella 1 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jacobi, Anna Claire 1Jacobi, Anna Claire 4 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kahle, Marley 26Kahle, Marley 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kroboth, Kaytan 27Kroboth, Kaytan 3 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Mulholland, Makayla 12Mulholland, Makayla 3 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Petrick, Hayden 5Petrick, Hayden 2 1 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Simon, Olivia 18Simon, Olivia 4 4 331 0 0 0 7 0.000 4 0.571 0-0 0 0-0
0 Skogsfors, Hanna 0Skogsfors, Hanna 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Snowden, Sydney 3Snowden, Sydney 3 0 60 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Stallings, Morgan 25Stallings, Morgan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Studer, Shannon 8Studer, Shannon 4 4 336 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Sturgill, Reagan 16Sturgill, Reagan 4 4 301 0 0 0 3 0.000 0 0.000 1-0 0 0-0
23 Williams, Maddie 23Williams, Maddie 4 4 337 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3960 2 0 4 39 0.051 15 0.385 15-0 1 1-1
Opponent 4 - 3960 3 4 10 60 0.050 29 0.483 10-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jacobi, Anna Claire 1Jacobi, Anna Claire 4 2 270:00 2 0.67 18 0.900 1 1 1 1 39
0 Skogsfors, Hanna 0Skogsfors, Hanna 2 2 90:00 1 1.00 8 0.889 0 1 0 0 21
Total 4 - 360:00 3 0.75 26 0.897 1 2 1 1 60
Opponents 4 - 360:00 2 0.50 13 0.867 2 39

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Western Caro. W 3-2 (1-0-0, 0-0-0) 0-0-0 381 Kyli Switalski (2) (Izzi Wood , Shannon Studer)
Ellie Garrison (3)
Ellie Garrison (3)
08/17/2025 vs Miami (FL) W 1-0 (2-0-0, 0-0-0) 0-0-0 562 Ellie Garrison (2)
08/21/2025 vs Davidson W 2-0 (3-0-0, 0-0-0) 0-0-0 231 Ellie Garrison (4) (Izzi Wood)
Kyli Switalski (2)
08/24/2025 at William & Mary L 0-2 (3-1-0, 0-0-0) 0-0-0 304
08/31/2025 at Clemson L 0-3 (3-2-0, 0-0-0) 0-0-0 367
09/04/2025 vs East Carolina L 0-1 (3-3-0, 0-0-0) 0-0-0 182
09/07/2025 at Longwood W 3-2 (4-3-0, 0-0-0) 0-0-0 213 Olivia Simon (1) (Walker Bristow)
Izzi Wood (1)
Izzi Wood (1) (Shannon Studer)
09/13/2025 at Old Dominion T 1-1 (4-3-1, 0-0-1) 0-0-1 440 Kyli Switalski (3)
09/18/2025 at Georgia St. L 0-1 (4-4-1, 0-1-1) 0-1-1 135
09/21/2025 vs Louisiana L 0-1 (4-5-1, 0-2-1) 0-2-1 283
09/26/2025 vs South Alabama W 1-0 (5-5-1, 1-2-1) 1-2-1 311 Izzi Wood (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Western Caro. 3-2 3 2 8 13 0.231 5 0.385 3-0 1 1-1 990
08/17/2025 vs Miami (FL) 1-0 1 0 2 5 0.200 2 0.400 2-0 1 1-1 990
08/21/2025 vs Davidson 2-0 2 1 5 12 0.167 7 0.583 1-0 1 0-0 990
08/24/2025 at William & Mary 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 989
08/31/2025 at Clemson 0-3 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/04/2025 vs East Carolina 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/07/2025 at Longwood 3-2 3 2 8 14 0.214 5 0.357 3-0 1 1-1 989
09/13/2025 at Old Dominion 1-1 1 0 2 6 0.167 3 0.500 0-0 0 0-0 989
09/18/2025 at Georgia St. 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
09/21/2025 vs Louisiana 0-1 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
09/26/2025 vs South Alabama 1-0 1 0 2 6 0.167 2 0.333 1-0 1 1-1 991
Total 11-13 11 5 27 107 0.103 42 0.393 15-0 5 4-4 10888
Opponent - 13 8 34 159 0.082 69 0.434 10-0 5 - 10883

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Western Caro. 3-2 90:00 2 2.00 7 0.778 1 0 0 0 16
08/17/2025 Miami (FL) 1-0 90:00 0 1.00 6 1.000 1 0 0 1 16
08/21/2025 Davidson 2-0 90:00 0 0.67 1 1.000 1 0 0 1 14
08/24/2025 William & Mary 0-2 90:00 2 1.00 3 0.600 0 1 0 0 13
08/31/2025 Clemson 0-3 90:00 3 1.40 6 0.667 0 1 0 0 15
09/04/2025 East Carolina 0-1 90:00 1 1.33 4 0.800 0 1 0 0 14
09/07/2025 Longwood 3-2 90:00 2 1.43 3 0.600 1 0 0 0 11
09/13/2025 Old Dominion 1-1 90:00 1 1.38 4 0.800 0 0 1 0 16
09/18/2025 Georgia St. 0-1 90:00 1 1.33 10 0.909 0 1 0 0 18
09/21/2025 Louisiana 0-1 90:00 1 1.30 7 0.875 0 1 0 0 18
09/26/2025 South Alabama 1-0 90:00 0 1.18 5 1.000 1 0 0 1 8
Totals - 990 13 1.18 56 0.812 5 5 1 3 159
Opponent - 990:00 11 1.00 31 0.738 5 5 1 5 107

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Western Caro. 2-3 2 0 4 16 0.125 9 0.563 0-0 0 1-2 989
08/17/2025 Miami (FL) 0-1 0 0 0 16 0.000 6 0.375 2-0 0 0-0 984
08/21/2025 Davidson 0-2 0 0 0 14 0.000 1 0.071 0-0 0 0-0 990
08/24/2025 William & Mary 2-0 2 1 5 13 0.154 5 0.385 1-0 1 0-0 990
08/31/2025 Clemson 3-0 3 1 7 15 0.200 9 0.600 1-0 1 0-0 990
09/04/2025 East Carolina 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 990
09/07/2025 Longwood 2-3 2 1 5 11 0.182 5 0.455 3-0 0 1-1 990
09/13/2025 Old Dominion 1-1 1 2 4 16 0.063 5 0.313 1-0 0 0-0 990
09/18/2025 Georgia St. 1-0 1 1 3 18 0.056 11 0.611 0-0 1 0-0 990
09/21/2025 Louisiana 1-0 1 1 3 18 0.056 8 0.444 1-0 1 0-0 990
09/26/2025 South Alabama 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
Total 13-11 13 8 34 159 0.082 69 0.434 10-0 5 2-3 10883
App State - 11 5 27 107 0.103 42 0.393 15-0 5 - 10888

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Western Caro. 2-3 90:00 3 3.00 2 0.400 0 1 0 0 13
08/17/2025 Miami (FL) 0-1 90:00 1 2.00 1 0.500 0 1 0 0 5
08/21/2025 Davidson 0-2 90:00 2 2.00 5 0.714 0 1 0 0 12
08/24/2025 William & Mary 2-0 90:00 0 1.50 5 1.000 1 0 0 1 10
08/31/2025 Clemson 3-0 90:00 0 1.20 2 1.000 1 0 0 1 6
09/04/2025 East Carolina 1-0 90:00 0 1.00 1 1.000 1 0 0 1 8
09/07/2025 Longwood 2-3 90:00 3 1.29 2 0.400 0 1 0 0 14
09/13/2025 Old Dominion 1-1 90:00 1 1.25 2 0.667 0 0 1 0 6
09/18/2025 Georgia St. 1-0 90:00 0 1.11 4 1.000 1 0 0 1 14
09/21/2025 Louisiana 1-0 90:00 0 1.00 6 1.000 1 0 0 1 13
09/26/2025 South Alabama 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
Totals - 990 11 1.00 31 0.738 5 5 1 5 107
App State - 990:00 13 1.18 56 0.812 5 5 1 3 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Western Caro. 3-2 3/2 2/0 13/16 5/9 2/9 3/0 0/0
08/17/2025 vs Miami (FL) 1-0 1/0 0/0 5/16 2/6 2/11 2/2 0/0
08/21/2025 vs Davidson 2-0 2/0 1/0 12/14 7/1 6/7 1/0 0/0
08/24/2025 at William & Mary 0-2 0/2 0/1 10/13 5/5 3/2 0/1 0/0
08/31/2025 at Clemson 0-3 0/3 0/1 6/15 2/9 1/6 3/1 0/0
09/04/2025 vs East Carolina 0-1 0/1 0/1 8/14 1/5 4/8 0/0 0/0
09/07/2025 at Longwood 3-2 3/2 2/1 14/11 5/5 5/6 3/3 0/0
09/13/2025 at Old Dominion 1-1 1/1 0/2 6/16 3/5 2/5 0/1 0/0
09/18/2025 at Georgia St. 0-1 0/1 0/1 14/18 4/11 5/8 0/0 0/0
09/21/2025 vs Louisiana 0-1 0/1 0/1 13/18 6/8 3/2 2/1 0/0
09/26/2025 vs South Alabama 1-0 1/0 0/0 6/8 2/5 6/2 1/1 0/0
Totals 11/13 5/8 107/159 42/69 39/66 15/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Western Caro. (08/14/2025)
Longwood (09/07/2025)
GOALS 3 Western Caro. (08/14/2025)
Longwood (09/07/2025)
ASSISTS 2 Western Caro. (08/14/2025)
Longwood (09/07/2025)
SHOTS 14 Longwood (09/07/2025)
Georgia St. (09/18/2025)
SHOTS ON GOAL 7 Davidson (08/21/2025)
SAVES 10 Georgia St. (09/18/2025)
FOULS 11 Western Caro. (08/14/2025)
CORNER KICKS 6 Davidson (08/21/2025)
South Alabama (09/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Clemson (08/31/2025)
GOALS 3 Clemson (08/31/2025)
ASSISTS 2 Old Dominion (09/13/2025)
SHOTS 18 Georgia St. (09/18/2025)
Louisiana (09/21/2025)
SHOTS ON GOAL 11 Georgia St. (09/18/2025)
SAVES 6 Louisiana (09/21/2025)
FOULS 15 Miami (FL) (08/17/2025)
CORNER KICKS 11 Miami (FL) (08/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Miami (FL) (08/17/2025)
Old Dominion (09/13/2025)
South Alabama (09/26/2025)
GOALS 1 Miami (FL) (08/17/2025)
Old Dominion (09/13/2025)
South Alabama (09/26/2025)
ASSISTS 1 Davidson (08/21/2025)
SHOTS 5 Miami (FL) (08/17/2025)
Clemson (08/31/2025)
Old Dominion (09/13/2025)
South Alabama (09/26/2025)
SHOTS ON GOAL 1 Miami (FL) (08/17/2025)
Clemson (08/31/2025)
East Carolina (09/04/2025)
South Alabama (09/26/2025)
SAVES 1 Davidson (08/21/2025)
William & Mary (08/24/2025)
Longwood (09/07/2025)
FOULS 5 Miami (FL) (08/17/2025)
Davidson (08/21/2025)
CORNER KICKS 1 Western Caro. (08/14/2025)
Miami (FL) (08/17/2025)
Clemson (08/31/2025)
Old Dominion (09/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 East Carolina (09/04/2025)
Georgia St. (09/18/2025)
Louisiana (09/21/2025)
GOALS 1 East Carolina (09/04/2025)
Old Dominion (09/13/2025)
Georgia St. (09/18/2025)
Louisiana (09/21/2025)
ASSISTS 1 William & Mary (08/24/2025)
Clemson (08/31/2025)
East Carolina (09/04/2025)
Longwood (09/07/2025)
Georgia St. (09/18/2025)
Louisiana (09/21/2025)
SHOTS 8 Longwood (09/07/2025)
South Alabama (09/26/2025)
SHOTS ON GOAL 1 Davidson (08/21/2025)
William & Mary (08/24/2025)
East Carolina (09/04/2025)
Longwood (09/07/2025)
Old Dominion (09/13/2025)
South Alabama (09/26/2025)
SAVES 1 Western Caro. (08/14/2025)
Miami (FL) (08/17/2025)
Clemson (08/31/2025)
East Carolina (09/04/2025)
Longwood (09/07/2025)
Old Dominion (09/13/2025)
South Alabama (09/26/2025)
FOULS 5 Davidson (08/21/2025)
Clemson (08/31/2025)
East Carolina (09/04/2025)
CORNER KICKS 2 William & Mary (08/24/2025)
Old Dominion (09/13/2025)
Louisiana (09/21/2025)
South Alabama (09/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Western Caro. (08/14/2025)
Longwood (09/07/2025)
GOALS 2 Western Caro. (08/14/2025)
Longwood (09/07/2025)
ASSISTS 1 Western Caro. (08/14/2025)
Davidson (08/21/2025)
Longwood (09/07/2025)
SHOTS 8 Longwood (09/07/2025)
SHOTS ON GOAL 3 William & Mary (08/24/2025)
Longwood (09/07/2025)
SAVES 7 Western Caro. (08/14/2025)
Louisiana (09/21/2025)
FOULS 4 Western Caro. (08/14/2025)
Miami (FL) (08/17/2025)
William & Mary (08/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Western Caro. (08/14/2025)
Longwood (09/07/2025)
GOALS 3 Western Caro. (08/14/2025)
Longwood (09/07/2025)
ASSISTS 2 Western Caro. (08/14/2025)
Longwood (09/07/2025)
SHOTS 14 Longwood (09/07/2025)
Georgia St. (09/18/2025)
SHOTS ON GOAL 7 Davidson (08/21/2025)
SAVES 10 Georgia St. (09/18/2025)
FOULS 11 Western Caro. (08/14/2025)
CORNER KICKS 6 Davidson (08/21/2025)
South Alabama (09/26/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Garrison, Ellie
Wood, Izzi
Western Caro. (08/14/2025)
Longwood (09/07/2025)
GOALS 2 Garrison, Ellie
Wood, Izzi
Western Caro. (08/14/2025)
Longwood (09/07/2025)
ASSISTS 1 Wood, Izzi
Wood, Izzi
Studer, Shannon
Western Caro. (08/14/2025)
Davidson (08/21/2025)
Longwood (09/07/2025)
SHOTS 8 Wood, Izzi
Longwood (09/07/2025)
SHOTS ON GOAL 3 Garrison, Ellie
Wood, Izzi
William & Mary (08/24/2025)
Longwood (09/07/2025)
SAVES 7 Jacobi, Anna Claire
Jacobi, Anna Claire
Western Caro. (08/14/2025)
Louisiana (09/21/2025)
FOULS 4 Snowden, Sydney
Garrison, Ellie
Wood, Izzi
Western Caro. (08/14/2025)
Miami (FL) (08/17/2025)
William & Mary (08/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Garrison, Ellie 8
Wood, Izzi 8
Switalski, Kyli 6
Simon, Olivia 2
Studer, Shannon 2
Team Leaders: Goals
Player High
Goals
Garrison, Ellie 4
Wood, Izzi 3
Switalski, Kyli 3
Simon, Olivia 1
Team Leaders: Assists
Player High
Assists
Wood, Izzi 2
Studer, Shannon 2
Bristow, Walker 1
Team Leaders: Shots
Player High
Shots
Wood, Izzi 30
Garrison, Ellie 17
Simon, Olivia 15
Switalski, Kyli 14
Sturgill, Reagan 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wood, Izzi 12
Garrison, Ellie 9
Switalski, Kyli 7
Simon, Olivia 7
Bristow, Walker 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garrison, Ellie 3
Wood, Izzi 2