2026 Soccer Cumulative Statistics

Team (12-4-4, 6-2-2)

Overall Team Statistics
Statistic App State Opponents
Shots
Goals 32 14
Goals Per Game 1.60 0.70
Shots 251 138
Shots Per Game 12.6 6.9
Shots Percentage 0.127 0.101
Shots On Goal 108-251 64-138
Shots On Goal Percentage 0.430 0.464
Penalties
Yellow Cards 15 17
Red Cards 1 0
Miscellaneous
Assists 33 17
Saves 50 76
Fouls 165 176
Corner Kicks 157 57
Penalty Kicks: Goals-Attempts 2-6 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Garrison, Ellie 20 20 1594 12 2 26 65 0.185 31 0.477 2-0 5 1-3
7 Bermingham, Libby 20 19 1107 8 2 18 39 0.205 19 0.487 0-0 3 1-2
18 Simon, Olivia 20 20 1541 4 3 11 43 0.093 17 0.395 0-0 2 0-1
8 Duff, Taylor 19 18 1412 2 2 6 7 0.286 2 0.286 2-0 1 0-0
28 Goclowski, Sofia 20 20 1417 1 4 6 14 0.071 5 0.357 0-0 1 0-0
4 Harrington, Lucy 19 19 1661 2 2 6 9 0.222 5 0.556 2-1 0 0-0
5 Petrick, Hayden 20 14 1300 0 5 5 5 0.000 1 0.200 1-0 0 0-0
23 Williams, Maddie 20 20 1772 1 3 5 14 0.071 4 0.286 0-0 0 0-0
16 Sturgill, Reagan 20 20 1258 1 2 4 14 0.071 6 0.429 0-0 0 0-0
17 Bristow, Walker 16 0 327 0 3 3 3 0.000 0 0.000 0-0 0 0-0
14 Ambrosio, Aleesia 19 11 987 0 2 2 2 0.000 1 0.500 3-0 0 0-0
21 Hoover, Ella 17 4 671 1 0 2 5 0.200 3 0.600 1-0 0 0-0
0 Skogsfors, Hanna 20 20 1671 0 2 2 0 0.000 0 0.000 0-0 0 0-0
29 Sykes, Campbell 20 0 459 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Abi-Saab , Madison 20 0 337 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Barley, Kendall 2 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Burns, Jordyn 3 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Dias, Yonah 20 1 694 0 0 0 17 0.000 9 0.529 2-0 0 0-0
1 Hindelang, Anneliese 3 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jones, Anaya 15 14 1170 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Kahle, Marley 4 0 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Kroboth, Kaytan 5 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mulholland, Makayla 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Paton, Millie 2 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Stallings, Morgan 4 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 20 - 19786 32 33 97 251 0.127 108 0.430 15-1 12 2-6
Opponent 20 - 19865 14 17 45 138 0.101 64 0.464 17-0 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hindelang, Anneliese 3 0 135:00 2 1.33 4 0.667 0 0 1 0/2 13
0 Skogsfors, Hanna 20 20 1671:46 12 0.65 43 0.782 12 4 3 9/2 125
Total 20 - 1806:46 14 0.70 47 0.770 12 4 4 11 138
Opponents 20 - 1806:46 32 1.59 71 0.689 5 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Garrison, Ellie 10 10 808 9 2 20 38 0.237 21 0.553 1-0 4 1-2
7 Bermingham, Libby 10 10 552 3 1 7 17 0.176 6 0.353 0-0 1 0-0
8 Duff, Taylor 10 10 721 1 2 4 5 0.200 1 0.200 0-0 0 0-0
28 Goclowski, Sofia 10 10 728 1 1 3 10 0.100 5 0.500 0-0 1 0-0
23 Williams, Maddie 10 10 891 1 1 3 9 0.111 3 0.333 0-0 0 0-0
14 Ambrosio, Aleesia 9 4 451 0 2 2 1 0.000 1 1.000 1-0 0 0-0
21 Hoover, Ella 10 2 446 1 0 2 2 0.500 2 1.000 1-0 0 0-0
5 Petrick, Hayden 10 8 754 0 2 2 4 0.000 1 0.250 0-0 0 0-0
18 Simon, Olivia 10 10 723 0 2 2 24 0.000 7 0.292 0-0 0 0-0
16 Sturgill, Reagan 10 10 652 0 2 2 5 0.000 4 0.800 0-0 0 0-0
17 Bristow, Walker 7 0 145 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Skogsfors, Hanna 10 10 900 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Sykes, Campbell 10 0 256 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Abi-Saab , Madison 10 0 156 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Barley, Kendall 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dias, Yonah 10 0 313 0 0 0 11 0.000 8 0.727 0-0 0 0-0
4 Harrington, Lucy 9 9 754 0 0 0 1 0.000 1 1.000 1-1 0 0-0
22 Jones, Anaya 7 7 507 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Kroboth, Kaytan 5 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mulholland, Makayla 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Paton, Millie 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Stallings, Morgan 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9841 16 18 50 132 0.121 62 0.470 15-1 6 1-2
Opponent 10 - 9900 6 8 20 59 0.102 26 0.441 17-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Skogsfors, Hanna 10 10 900:00 6 0.60 20 0.769 6 2 2 6/0 59
Total 10 - 900:00 6 0.60 20 0.769 6 2 2 6 59
Opponents 10 - 900:00 16 1.60 42 0.724 2 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 vs UNCW L 0-3 (0-1-0, 0-0-0) 0-0-0 214
08/16/2026 at Campbell W 3-1 (1-1-0, 0-0-0) 0-0-0 243 Reagan Sturgill (1) (Lucy Harrington , Sofia Goclowski)
Libby Bermingham (2) (Maddie Williams)
Libby Bermingham (2) (Hayden Petrick)
08/20/2026 vs Western Caro. T 0-0 (1-1-1, 0-0-0) 0-0-0 236
08/23/2026 at Gardner-Webb W 2-0 (2-1-1, 0-0-0) 0-0-0 110 Taylor Duff (1) (Lucy Harrington , Sofia Goclowski)
Lucy Harrington (1) (Walker Bristow)
08/27/2026 at East Carolina W 4-0 (3-1-1, 0-0-0) 0-0-0 325 Ellie Garrison (2) (Hayden Petrick)
Olivia Simon (1) (Sofia Goclowski)
Ellie Garrison (2) (Hayden Petrick)
Lucy Harrington (2) (Walker Bristow)
08/30/2026 vs William & Mary W 2-1 (4-1-1, 0-0-0) 0-0-0 214 Olivia Simon (2)
Libby Bermingham (2)
09/03/2026 at Miami (FL) T 2-2 (4-1-2, 0-0-0) 0-0-0 205 Libby Bermingham (5) (Olivia Simon)
Libby Bermingham (5) (Hanna Skogsfors)
09/10/2026 at ETSU W 2-0 (5-1-2, 0-0-0) 0-0-0 128 Olivia Simon (3) (Libby Bermingham)
Ellie Garrison (3)
09/18/2026 vs Georgia St. W 1-0 (6-1-2, 1-0-0) 1-0-0 139 Ellie Garrison (4) (Hayden Petrick)
09/24/2026 at Louisiana Tech W 2-0 (7-1-2, 2-0-0) 2-0-0 125 Ellie Garrison (5) (Hanna Skogsfors)
Ellie Garrison (5)
09/27/2026 vs Old Dominion T 0-0 (7-1-3, 2-0-1) 2-0-1 218
10/01/2026 at James Madison L 1-3 (7-2-3, 2-1-1) 2-1-1 266 Libby Bermingham (6) (Walker Bristow , Olivia Simon)
10/08/2026 at Georgia Southern W 4-0 (8-2-3, 3-1-1) 3-1-1 164 Ellie Garrison (9) (Sofia Goclowski)
Ellie Garrison (9) (Libby Bermingham)
Ella Hoover (1) (Aleesia Ambrosio)
Ellie Garrison (9) (Olivia Simon)
10/11/2026 vs Coastal Carolina L 0-1 (8-3-3, 3-2-1) 3-2-1 289
10/16/2026 at Arkansas St. T 1-1 (8-3-4, 3-2-2) 3-2-2 202 Maddie Williams (1) (Hayden Petrick , Taylor Duff)
10/21/2026 vs Southern Miss. W 3-1 (9-3-4, 4-2-2) 4-2-2 173 Taylor Duff (2) (Campbell Sykes)
Libby Bermingham (8) (Ellie Garrison)
Libby Bermingham (8) (Ellie Garrison)
10/25/2026 at Marshall W 1-0 (10-3-4, 5-2-2) 5-2-2 704 Ellie Garrison (10) (Aleesia Ambrosio)
11/01/2026 vs Troy W 3-0 (11-3-4, 6-2-2) 6-2-2 223 Sofia Goclowski (1) (Reagan Sturgill)
Ellie Garrison (12) (Reagan Sturgill , Maddie Williams)
Ellie Garrison (12) (Taylor Duff)
11/09/2026 vs Louisiana W 1-0 (12-3-4, 6-2-2) 6-2-2 251 Olivia Simon (4) (Maddie Williams)
11/11/2026 at Old Dominion L 0-1 (12-4-4, 6-2-2) 6-2-2 138

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 vs UNCW 0-3 0 0 0 8 0.000 3 0.375 2-0 0 0-1 990
08/16/2026 at Campbell 3-1 3 4 10 16 0.188 6 0.375 0-0 1 0-0 965
08/20/2026 vs Western Caro. 0-0 0 0 0 11 0.000 2 0.182 1-0 0 0-1 989
08/23/2026 at Gardner-Webb 2-0 2 3 7 28 0.071 9 0.321 0-0 1 0-0 990
08/27/2026 at East Carolina 4-0 4 4 12 18 0.222 11 0.611 2-0 1 0-0 990
08/30/2026 vs William & Mary 2-1 2 0 4 17 0.118 7 0.412 0-0 1 1-2 990
09/03/2026 at Miami (FL) 2-2 2 2 6 3 0.667 2 0.667 0-0 0 0-0 984
09/10/2026 at ETSU 2-0 2 1 5 11 0.182 3 0.273 1-0 1 0-0 990
09/18/2026 vs Georgia St. 1-0 1 1 3 12 0.083 8 0.667 0-0 1 0-0 990
09/24/2026 at Louisiana Tech 2-0 2 1 5 25 0.080 7 0.280 1-0 1 1-1 990
09/27/2026 vs Old Dominion 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/01/2026 at James Madison 1-3 1 2 4 4 0.250 1 0.250 1-0 0 0-0 990
10/08/2026 at Georgia Southern 4-0 4 4 12 18 0.222 8 0.444 0-0 1 0-0 990
10/11/2026 vs Coastal Carolina 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/16/2026 at Arkansas St. 1-1 1 2 4 13 0.077 7 0.538 1-0 0 0-0 990
10/21/2026 vs Southern Miss. 3-1 3 3 9 13 0.231 7 0.538 1-0 1 0-0 989
10/25/2026 at Marshall 1-0 1 1 3 11 0.091 4 0.364 0-1 1 0-0 934
11/01/2026 vs Troy 3-0 3 4 10 22 0.136 14 0.636 1-0 1 0-1 988
11/09/2026 vs Louisiana 1-0 1 1 3 5 0.200 2 0.400 3-0 1 0-0 1067
11/11/2026 at Old Dominion 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
Total 32-14 32 33 97 251 0.127 108 0.430 15-1 12 2-6 19786
Opponent - 14 17 45 138 0.101 64 0.464 17-0 4 - 19865

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 UNCW 0-3 90:00 3 3.00 2 0.400 0 1 0 0 10
08/16/2026 Campbell 3-1 90:00 1 2.00 6 0.857 1 0 0 0 14
08/20/2026 Western Caro. 0-0 90:00 0 1.33 1 1.000 0 0 1 1 3
08/23/2026 Gardner-Webb 2-0 90:00 0 1.00 2 1.000 1 0 0 1 4
08/27/2026 East Carolina 4-0 90:00 0 0.80 4 1.000 1 0 0 1 5
08/30/2026 William & Mary 2-1 90:00 1 0.83 4 0.800 1 0 0 0 8
09/03/2026 Miami (FL) 2-2 90:00 2 1.00 4 0.667 0 0 1 0 11
09/10/2026 ETSU 2-0 90:00 0 0.88 1 1.000 1 0 0 1 5
09/18/2026 Georgia St. 1-0 90:00 0 0.78 1 1.000 1 0 0 1 1
09/24/2026 Louisiana Tech 2-0 90:00 0 0.70 0 0.00 1 0 0 1 11
09/27/2026 Old Dominion 0-0 90:00 0 0.64 4 1.000 0 0 1 1 6
10/01/2026 James Madison 1-3 90:00 3 0.83 2 0.400 0 1 0 0 9
10/08/2026 Georgia Southern 4-0 90:00 0 0.77 5 1.000 1 0 0 1 11
10/11/2026 Coastal Carolina 0-1 90:00 1 0.79 2 0.667 0 1 0 0 3
10/16/2026 Arkansas St. 1-1 90:00 1 0.80 2 0.667 0 0 1 0 6
10/21/2026 Southern Miss. 3-1 90:00 1 0.81 1 0.500 1 0 0 0 2
10/25/2026 Marshall 1-0 90:00 0 0.76 3 1.000 1 0 0 1 10
11/01/2026 Troy 3-0 90:00 0 0.72 0 0.00 1 0 0 1 0
11/09/2026 Louisiana 1-0 96:46 0 0.68 1 1.000 1 0 0 1 8
11/11/2026 Old Dominion 0-1 90:00 1 0.70 2 0.667 0 1 0 0 11
Totals - 1806 14 0.70 47 0.770 12 4 4 11 138
Opponent - 1806:46 32 1.59 71 0.689 4 12 4 5 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 UNCW 3-0 3 3 9 10 0.300 6 0.600 0-0 1 1-1 990
08/16/2026 Campbell 1-3 1 2 4 14 0.071 7 0.500 1-0 0 0-0 990
08/20/2026 Western Caro. 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 985
08/23/2026 Gardner-Webb 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
08/27/2026 East Carolina 0-4 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
08/30/2026 William & Mary 1-2 1 1 3 8 0.125 5 0.625 3-0 0 0-0 990
09/03/2026 Miami (FL) 2-2 2 2 6 11 0.182 7 0.636 1-0 0 1-1 984
09/10/2026 ETSU 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
09/18/2026 Georgia St. 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/24/2026 Louisiana Tech 0-2 0 0 0 11 0.000 0 0.000 0-0 0 0-0 990
09/27/2026 Old Dominion 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/01/2026 James Madison 3-1 3 3 9 9 0.333 5 0.556 0-0 1 0-0 990
10/08/2026 Georgia Southern 0-4 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/11/2026 Coastal Carolina 1-0 1 2 4 3 0.333 3 1.000 1-0 1 0-0 990
10/16/2026 Arkansas St. 1-1 1 2 4 6 0.167 3 0.500 1-0 0 0-0 990
10/21/2026 Southern Miss. 1-3 1 1 3 2 0.500 2 1.000 1-0 0 0-0 990
10/25/2026 Marshall 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
11/01/2026 Troy 0-3 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
11/09/2026 Louisiana 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 1067
11/11/2026 Old Dominion 1-0 1 1 3 11 0.091 3 0.273 2-0 1 0-0 990
Total 14-32 14 17 45 138 0.101 64 0.464 17-0 4 2-2 19865
App State - 32 33 97 251 0.127 108 0.430 15-1 12 - 19786

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 UNCW 3-0 90:00 0 0.00 3 1.000 1 0 0 1 8
08/16/2026 Campbell 1-3 90:00 3 1.50 3 0.500 0 1 0 0 16
08/20/2026 Western Caro. 0-0 90:00 0 1.00 2 1.000 0 0 1 1 11
08/23/2026 Gardner-Webb 0-2 90:00 2 1.25 6 0.750 0 1 0 0 28
08/27/2026 East Carolina 0-4 90:00 4 1.80 7 0.636 0 1 0 0 18
08/30/2026 William & Mary 1-2 90:00 2 1.83 5 0.714 0 1 0 0 17
09/03/2026 Miami (FL) 2-2 90:00 2 1.86 0 0.000 0 0 1 0 3
09/10/2026 ETSU 0-2 90:00 2 1.88 1 0.333 0 1 0 0 11
09/18/2026 Georgia St. 0-1 90:00 1 1.78 6 0.857 0 1 0 0 12
09/24/2026 Louisiana Tech 0-2 90:00 2 1.80 5 0.714 0 1 0 0 25
09/27/2026 Old Dominion 0-0 90:00 0 1.64 1 1.000 0 0 1 1 4
10/01/2026 James Madison 3-1 90:00 1 1.58 0 0.000 1 0 0 0 4
10/08/2026 Georgia Southern 0-4 90:00 4 1.77 4 0.500 0 1 0 0 18
10/11/2026 Coastal Carolina 1-0 90:00 0 1.64 4 1.000 1 0 0 1 10
10/16/2026 Arkansas St. 1-1 90:00 1 1.60 6 0.857 0 0 1 0 13
10/21/2026 Southern Miss. 1-3 90:00 3 1.69 3 0.500 0 1 0 0 13
10/25/2026 Marshall 0-1 90:00 1 1.65 3 0.750 0 1 0 0 11
11/01/2026 Troy 0-3 90:00 3 1.72 10 0.769 0 1 0 0 22
11/09/2026 Louisiana 0-1 96:46 1 1.68 1 0.500 0 1 0 0 5
11/11/2026 Old Dominion 1-0 90:00 0 1.59 1 1.000 1 0 0 1 2
Totals - 1806 32 1.59 71 0.689 4 12 4 5 251
App State - 1806:46 14 0.70 47 0.770 12 4 4 11 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 vs UNCW 0-3 0/3 0/3 8/10 3/6 4/3 2/0 0/0
08/16/2026 at Campbell 3-1 3/1 4/2 16/14 6/7 5/4 0/1 0/0
08/20/2026 vs Western Caro. 0-0 0/0 0/0 11/3 2/1 10/3 1/0 0/0
08/23/2026 at Gardner-Webb 2-0 2/0 3/0 28/4 9/2 13/2 0/0 0/0
08/27/2026 at East Carolina 4-0 4/0 4/0 18/5 11/4 9/2 2/2 0/0
08/30/2026 vs William & Mary 2-1 2/1 0/1 17/8 7/5 13/3 0/3 0/0
09/03/2026 at Miami (FL) 2-2 2/2 2/2 3/11 2/7 0/6 0/1 0/0
09/10/2026 at ETSU 2-0 2/0 1/0 11/5 3/2 6/3 1/0 0/0
09/18/2026 vs Georgia St. 1-0 1/0 1/0 12/1 8/1 8/3 0/0 0/0
09/24/2026 at Louisiana Tech 2-0 2/0 1/0 25/11 7/0 9/1 1/0 0/0
09/27/2026 vs Old Dominion 0-0 0/0 0/0 4/6 1/4 3/4 0/1 0/0
10/01/2026 at James Madison 1-3 1/3 2/3 4/9 1/5 3/3 1/0 0/0
10/08/2026 at Georgia Southern 4-0 4/0 4/0 18/11 8/5 10/4 0/1 0/0
10/11/2026 vs Coastal Carolina 0-1 0/1 0/2 10/3 5/3 14/2 0/1 0/0
10/16/2026 at Arkansas St. 1-1 1/1 2/2 13/6 7/3 8/3 1/1 0/0
10/21/2026 vs Southern Miss. 3-1 3/1 3/1 13/2 7/2 17/2 1/1 0/0
10/25/2026 at Marshall 1-0 1/0 1/0 11/10 4/3 6/2 0/0 1/0
11/01/2026 vs Troy 3-0 3/0 4/0 22/0 14/0 13/0 1/2 0/0
11/09/2026 vs Louisiana 1-0 1/0 1/0 5/8 2/1 2/4 3/1 0/0
11/11/2026 at Old Dominion 0-1 0/1 0/1 2/11 1/3 4/3 1/2 0/0
Totals 32/14 33/17 251/138 108/64 157/57 15/17 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 East Carolina (08/27/2026)
Georgia Southern (10/08/2026)
GOALS 4 East Carolina (08/27/2026)
Georgia Southern (10/08/2026)
ASSISTS 4 Campbell (08/16/2026)
East Carolina (08/27/2026)
Georgia Southern (10/08/2026)
Troy (11/01/2026)
SHOTS 28 Gardner-Webb (08/23/2026)
SHOTS ON GOAL 14 Troy (11/01/2026)
SAVES 6 Campbell (08/16/2026)
FOULS 15 Campbell (08/16/2026)
ETSU (09/10/2026)
CORNER KICKS 17 Southern Miss. (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UNCW (08/13/2026)
James Madison (10/01/2026)
GOALS 3 UNCW (08/13/2026)
James Madison (10/01/2026)
ASSISTS 3 UNCW (08/13/2026)
James Madison (10/01/2026)
SHOTS 14 Campbell (08/16/2026)
SHOTS ON GOAL 7 Campbell (08/16/2026)
Miami (FL) (09/03/2026)
SAVES 10 Troy (11/01/2026)
FOULS 13 Gardner-Webb (08/23/2026)
CORNER KICKS 6 Miami (FL) (09/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Georgia St. (09/18/2026)
Marshall (10/25/2026)
Louisiana (11/09/2026)
GOALS 1 Georgia St. (09/18/2026)
James Madison (10/01/2026)
Arkansas St. (10/16/2026)
Marshall (10/25/2026)
Louisiana (11/09/2026)
ASSISTS 1 ETSU (09/10/2026)
Georgia St. (09/18/2026)
Louisiana Tech (09/24/2026)
Marshall (10/25/2026)
Louisiana (11/09/2026)
SHOTS 2 Miami (FL) (09/03/2026)
Old Dominion (11/11/2026)
SHOTS ON GOAL 1 Western Caro. (08/20/2026)
Miami (FL) (09/03/2026)
Old Dominion (09/27/2026)
James Madison (10/01/2026)
Louisiana (11/09/2026)
Old Dominion (11/11/2026)
SAVES 1 Western Caro. (08/20/2026)
ETSU (09/10/2026)
Georgia St. (09/18/2026)
Southern Miss. (10/21/2026)
Louisiana (11/09/2026)
FOULS 3 James Madison (10/01/2026)
Georgia Southern (10/08/2026)
Coastal Carolina (10/11/2026)
CORNER KICKS 2 Louisiana (11/09/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 William & Mary (08/30/2026)
Southern Miss. (10/21/2026)
Old Dominion (11/11/2026)
GOALS 1 Campbell (08/16/2026)
William & Mary (08/30/2026)
Coastal Carolina (10/11/2026)
Arkansas St. (10/16/2026)
Southern Miss. (10/21/2026)
Old Dominion (11/11/2026)
ASSISTS 1 William & Mary (08/30/2026)
Southern Miss. (10/21/2026)
Old Dominion (11/11/2026)
SHOTS 1 Georgia St. (09/18/2026)
SHOTS ON GOAL 1 Western Caro. (08/20/2026)
Georgia St. (09/18/2026)
Louisiana (11/09/2026)
SAVES 1 ETSU (09/10/2026)
Old Dominion (09/27/2026)
Louisiana (11/09/2026)
Old Dominion (11/11/2026)
FOULS 2 Georgia St. (09/18/2026)
James Madison (10/01/2026)
Coastal Carolina (10/11/2026)
CORNER KICKS 1 Louisiana Tech (09/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Georgia Southern (10/08/2026)
GOALS 3 Georgia Southern (10/08/2026)
ASSISTS 2 East Carolina (08/27/2026)
Southern Miss. (10/21/2026)
Troy (11/01/2026)
SHOTS 9 Louisiana Tech (09/24/2026)
SHOTS ON GOAL 5 Louisiana Tech (09/24/2026)
SAVES 6 Campbell (08/16/2026)
FOULS 3 Campbell (08/16/2026)
Gardner-Webb (08/23/2026)
Miami (FL) (09/03/2026)
Louisiana Tech (09/24/2026)
Arkansas St. (10/16/2026)
Louisiana (11/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 East Carolina (08/27/2026)
Georgia Southern (10/08/2026)
GOALS 4 East Carolina (08/27/2026)
Georgia Southern (10/08/2026)
ASSISTS 4 Campbell (08/16/2026)
East Carolina (08/27/2026)
Georgia Southern (10/08/2026)
Troy (11/01/2026)
SHOTS 28 Gardner-Webb (08/23/2026)
SHOTS ON GOAL 14 Troy (11/01/2026)
SAVES 6 Campbell (08/16/2026)
FOULS 15 Campbell (08/16/2026)
ETSU (09/10/2026)
CORNER KICKS 17 Southern Miss. (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Garrison, Ellie
Georgia Southern (10/08/2026)
GOALS 3 Garrison, Ellie
Georgia Southern (10/08/2026)
ASSISTS 2 Petrick, Hayden
Garrison, Ellie
Sturgill, Reagan
East Carolina (08/27/2026)
Southern Miss. (10/21/2026)
Troy (11/01/2026)
SHOTS 9 Garrison, Ellie
Louisiana Tech (09/24/2026)
SHOTS ON GOAL 5 Garrison, Ellie
Louisiana Tech (09/24/2026)
SAVES 6 Skogsfors, Hanna
Campbell (08/16/2026)
FOULS 3 Dias, Yonah
Bermingham, Libby
Garrison, Ellie
Garrison, Ellie
Duff, Taylor
Garrison, Ellie
Campbell (08/16/2026)
Gardner-Webb (08/23/2026)
Miami (FL) (09/03/2026)
Louisiana Tech (09/24/2026)
Arkansas St. (10/16/2026)
Louisiana (11/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Garrison, Ellie 26
Bermingham, Libby 18
Simon, Olivia 11
Duff, Taylor 6
Goclowski, Sofia 6
Team Leaders: Goals
Player High
Goals
Garrison, Ellie 12
Bermingham, Libby 8
Simon, Olivia 4
Duff, Taylor 2
Harrington, Lucy 2
Team Leaders: Assists
Player High
Assists
Petrick, Hayden 5
Goclowski, Sofia 4
Simon, Olivia 3
Williams, Maddie 3
Bristow, Walker 3
Team Leaders: Shots
Player High
Shots
Garrison, Ellie 65
Simon, Olivia 43
Bermingham, Libby 39
Dias, Yonah 17
Goclowski, Sofia 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Garrison, Ellie 31
Bermingham, Libby 19
Simon, Olivia 17
Dias, Yonah 9
Sturgill, Reagan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garrison, Ellie 5
Bermingham, Libby 3
Simon, Olivia 2
Duff, Taylor 1
Goclowski, Sofia 1