2025 Soccer Cumulative Statistics

Team (7-7-3, 3-4-3)

Overall Team Statistics
Statistic App State Opponents
Shots
Goals 18 21
Goals Per Game 1.06 1.24
Shots 160 248
Shots Per Game 9.4 14.6
Shots Percentage 0.113 0.085
Shots On Goal 69-160 106-248
Shots On Goal Percentage 0.431 0.427
Penalties
Yellow Cards 21 15
Red Cards 0 0
Miscellaneous
Assists 12 18
Saves 85 51
Fouls 129 151
Corner Kicks 66 103
Penalty Kicks: Goals-Attempts 4-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Wood, Izzi 4Wood, Izzi 17 17 1353 5 2 12 41 0.122 17 0.415 1-0 3 2-2
10 Garrison, Ellie 10Garrison, Ellie 17 17 1321 5 1 11 23 0.217 15 0.652 4-0 4 2-2
11 Switalski, Kyli 11Switalski, Kyli 15 15 1143 3 1 7 23 0.130 10 0.435 2-0 0 0-0
18 Simon, Olivia 18Simon, Olivia 17 17 1396 3 0 6 28 0.107 12 0.429 1-0 0 0-0
16 Sturgill, Reagan 16Sturgill, Reagan 17 11 1081 1 2 4 13 0.077 4 0.308 1-0 0 0-0
17 Bristow, Walker 17Bristow, Walker 17 7 769 0 3 3 5 0.000 2 0.400 2-0 0 0-0
7 Bermingham, Libby 7Bermingham, Libby 12 0 167 1 0 2 4 0.250 1 0.250 0-0 0 0-0
8 Studer, Shannon 8Studer, Shannon 16 16 1244 0 2 2 10 0.000 4 0.400 2-0 0 0-0
23 Williams, Maddie 23Williams, Maddie 17 17 1505 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Ambrosio, Aleesia 14Ambrosio, Aleesia 15 11 861 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Chapman, Morgan 13Chapman, Morgan 16 8 931 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Hamilton, Reagan 20Hamilton, Reagan 12 1 285 0 0 0 3 0.000 3 1.000 0-0 0 0-0
19 Harrington, Lucy 19Harrington, Lucy 13 8 838 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Hoover, Ella 21Hoover, Ella 7 2 166 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Jacobi, Anna Claire 1Jacobi, Anna Claire 13 11 975 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Kahle, Marley 26Kahle, Marley 6 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kroboth, Kaytan 27Kroboth, Kaytan 14 0 188 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Mulholland, Makayla 12Mulholland, Makayla 14 8 655 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Paton, Millie 15Paton, Millie 5 0 54 0 0 0 3 0.000 0 0.000 1-0 0 0-0
5 Petrick, Hayden 5Petrick, Hayden 8 5 437 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Skogsfors, Hanna 0Skogsfors, Hanna 9 6 554 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Snowden, Sydney 3Snowden, Sydney 13 10 797 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Stallings, Morgan 25Stallings, Morgan 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16828 18 12 48 160 0.113 69 0.431 21-0 7 4-4
Opponent 17 - 16822 21 18 60 248 0.085 106 0.427 15-0 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jacobi, Anna Claire 1Jacobi, Anna Claire 13 11 975:56 14 1.29 51 0.785 5 4 2 3 150
0 Skogsfors, Hanna 0Skogsfors, Hanna 9 6 554:04 7 1.14 33 0.825 2 3 1 1 98
Total 17 - 1530:00 21 1.24 84 0.800 7 7 3 4 248
Opponents 17 - 1530:00 18 1.06 50 0.735 6 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Wood, Izzi 4Wood, Izzi 10 10 790 3 0 6 22 0.136 10 0.455 0-0 2 1-1
18 Simon, Olivia 18Simon, Olivia 10 10 842 2 0 4 20 0.100 9 0.450 1-0 0 0-0
16 Sturgill, Reagan 16Sturgill, Reagan 10 10 768 1 2 4 7 0.143 3 0.429 1-0 0 0-0
10 Garrison, Ellie 10Garrison, Ellie 10 10 779 1 1 3 11 0.091 7 0.636 3-0 1 0-0
11 Switalski, Kyli 11Switalski, Kyli 10 10 742 1 1 3 15 0.067 6 0.400 0-0 0 0-0
7 Bermingham, Libby 7Bermingham, Libby 8 0 139 1 0 2 4 0.250 1 0.250 0-0 0 0-0
17 Bristow, Walker 17Bristow, Walker 10 0 269 0 2 2 0 0.000 0 0.000 1-0 0 0-0
23 Williams, Maddie 23Williams, Maddie 10 10 877 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Ambrosio, Aleesia 14Ambrosio, Aleesia 8 5 432 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Chapman, Morgan 13Chapman, Morgan 9 4 431 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hamilton, Reagan 20Hamilton, Reagan 10 1 269 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Harrington, Lucy 19Harrington, Lucy 7 7 601 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hoover, Ella 21Hoover, Ella 1 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jacobi, Anna Claire 1Jacobi, Anna Claire 6 4 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kahle, Marley 26Kahle, Marley 5 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kroboth, Kaytan 27Kroboth, Kaytan 7 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Mulholland, Makayla 12Mulholland, Makayla 8 5 404 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Paton, Millie 15Paton, Millie 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Petrick, Hayden 5Petrick, Hayden 7 5 427 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Skogsfors, Hanna 0Skogsfors, Hanna 6 6 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Snowden, Sydney 3Snowden, Sydney 6 3 330 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Stallings, Morgan 25Stallings, Morgan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Studer, Shannon 8Studer, Shannon 9 9 701 0 0 0 7 0.000 3 0.429 0-0 0 0-0
Total 10 - 9900 9 7 25 92 0.098 42 0.457 21-0 3 1-1
Opponent 10 - 9899 11 14 36 149 0.074 66 0.443 15-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jacobi, Anna Claire 1Jacobi, Anna Claire 6 4 450:00 4 0.80 25 0.862 2 1 2 1 62
0 Skogsfors, Hanna 0Skogsfors, Hanna 6 6 450:00 7 1.40 29 0.806 1 3 1 1 87
Total 10 - 900:00 11 1.10 54 0.831 3 4 3 2 149
Opponents 10 - 900:00 9 0.90 32 0.780 3 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Western Caro. W 3-2 (1-0-0, 0-0-0) 0-0-0 381 Kyli Switalski (2) (Izzi Wood , Shannon Studer)
Ellie Garrison (3)
Ellie Garrison (3)
08/17/2025 vs Miami (FL) W 1-0 (2-0-0, 0-0-0) 0-0-0 562 Ellie Garrison (2)
08/21/2025 vs Davidson W 2-0 (3-0-0, 0-0-0) 0-0-0 231 Ellie Garrison (4) (Izzi Wood)
Kyli Switalski (2)
08/24/2025 at William & Mary L 0-2 (3-1-0, 0-0-0) 0-0-0 304
08/31/2025 at Clemson L 0-3 (3-2-0, 0-0-0) 0-0-0 367
09/04/2025 vs East Carolina L 0-1 (3-3-0, 0-0-0) 0-0-0 182
09/07/2025 at Longwood W 3-2 (4-3-0, 0-0-0) 0-0-0 213 Olivia Simon (1) (Walker Bristow)
Izzi Wood (1)
Izzi Wood (1) (Shannon Studer)
09/13/2025 at Old Dominion T 1-1 (4-3-1, 0-0-1) 0-0-1 440 Kyli Switalski (3)
09/18/2025 at Georgia St. L 0-1 (4-4-1, 0-1-1) 0-1-1 135
09/21/2025 vs Louisiana L 0-1 (4-5-1, 0-2-1) 0-2-1 283
09/26/2025 vs South Alabama W 1-0 (5-5-1, 1-2-1) 1-2-1 311 Izzi Wood (2)
10/02/2025 at Coastal Carolina T 1-1 (5-5-2, 1-2-2) 1-2-2 567 Izzi Wood (4) (Walker Bristow)
10/05/2025 vs James Madison T 1-1 (5-5-3, 1-2-3) 1-2-3 189 Olivia Simon (2) (Kyli Switalski)
10/11/2025 at ULM L 2-3 (5-6-3, 1-3-3) 1-3-3 201 Reagan Sturgill (1)
Olivia Simon (3)
10/19/2025 vs Marshall L 0-2 (5-7-3, 1-4-3) 1-4-3 204
10/24/2025 at Southern Miss. W 2-1 (6-7-3, 2-4-3) 2-4-3 228 Libby Bermingham (1) (Maddie Williams , Walker Bristow)
Izzi Wood (5) (Reagan Sturgill , Ellie Garrison)
10/29/2025 vs Ga. Southern W 1-0 (7-7-3, 3-4-3) 3-4-3 208 Ellie Garrison (5) (Reagan Sturgill)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Western Caro. 3-2 3 2 8 13 0.231 5 0.385 3-0 1 1-1 990
08/17/2025 vs Miami (FL) 1-0 1 0 2 5 0.200 2 0.400 2-0 1 1-1 990
08/21/2025 vs Davidson 2-0 2 1 5 12 0.167 7 0.583 1-0 1 0-0 990
08/24/2025 at William & Mary 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 989
08/31/2025 at Clemson 0-3 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/04/2025 vs East Carolina 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/07/2025 at Longwood 3-2 3 2 8 14 0.214 5 0.357 3-0 1 1-1 989
09/13/2025 at Old Dominion 1-1 1 0 2 6 0.167 3 0.500 0-0 0 0-0 989
09/18/2025 at Georgia St. 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
09/21/2025 vs Louisiana 0-1 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
09/26/2025 vs South Alabama 1-0 1 0 2 6 0.167 2 0.333 1-0 1 1-1 991
10/02/2025 at Coastal Carolina 1-1 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
10/05/2025 vs James Madison 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/11/2025 at ULM 2-3 2 0 4 6 0.333 4 0.667 1-0 0 0-0 990
10/19/2025 vs Marshall 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/24/2025 at Southern Miss. 2-1 2 4 8 11 0.182 5 0.455 2-0 1 0-0 990
10/29/2025 vs Ga. Southern 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
Total 18-21 18 12 48 160 0.113 69 0.431 21-0 7 4-4 16828
Opponent - 21 18 60 248 0.085 106 0.427 15-0 7 - 16822

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Western Caro. 3-2 90:00 2 2.00 7 0.778 1 0 0 0 16
08/17/2025 Miami (FL) 1-0 90:00 0 1.00 6 1.000 1 0 0 1 16
08/21/2025 Davidson 2-0 90:00 0 0.67 1 1.000 1 0 0 1 14
08/24/2025 William & Mary 0-2 90:00 2 1.00 3 0.600 0 1 0 0 13
08/31/2025 Clemson 0-3 90:00 3 1.40 6 0.667 0 1 0 0 15
09/04/2025 East Carolina 0-1 90:00 1 1.33 4 0.800 0 1 0 0 14
09/07/2025 Longwood 3-2 90:00 2 1.43 3 0.600 1 0 0 0 11
09/13/2025 Old Dominion 1-1 90:00 1 1.38 4 0.800 0 0 1 0 16
09/18/2025 Georgia St. 0-1 90:00 1 1.33 10 0.909 0 1 0 0 18
09/21/2025 Louisiana 0-1 90:00 1 1.30 7 0.875 0 1 0 0 18
09/26/2025 South Alabama 1-0 90:00 0 1.18 5 1.000 1 0 0 1 8
10/02/2025 Coastal Carolina 1-1 90:00 1 1.17 5 0.833 0 0 1 0 18
10/05/2025 James Madison 1-1 90:00 1 1.15 4 0.800 0 0 1 0 12
10/11/2025 ULM 2-3 90:00 3 1.29 6 0.667 0 1 0 0 19
10/19/2025 Marshall 0-2 90:00 2 1.33 6 0.750 0 1 0 0 16
10/24/2025 Southern Miss. 2-1 90:00 1 1.31 2 0.667 1 0 0 0 5
10/29/2025 Ga. Southern 1-0 90:00 0 1.24 5 1.000 1 0 0 1 19
Totals - 1530 21 1.24 84 0.800 7 7 3 4 248
Opponent - 1530:00 18 1.06 50 0.735 7 7 3 6 160

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Western Caro. 2-3 2 0 4 16 0.125 9 0.563 0-0 0 1-2 989
08/17/2025 Miami (FL) 0-1 0 0 0 16 0.000 6 0.375 2-0 0 0-0 984
08/21/2025 Davidson 0-2 0 0 0 14 0.000 1 0.071 0-0 0 0-0 990
08/24/2025 William & Mary 2-0 2 1 5 13 0.154 5 0.385 1-0 1 0-0 990
08/31/2025 Clemson 3-0 3 1 7 15 0.200 9 0.600 1-0 1 0-0 990
09/04/2025 East Carolina 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 990
09/07/2025 Longwood 2-3 2 1 5 11 0.182 5 0.455 3-0 0 1-1 990
09/13/2025 Old Dominion 1-1 1 2 4 16 0.063 5 0.313 1-0 0 0-0 990
09/18/2025 Georgia St. 1-0 1 1 3 18 0.056 11 0.611 0-0 1 0-0 990
09/21/2025 Louisiana 1-0 1 1 3 18 0.056 8 0.444 1-0 1 0-0 990
09/26/2025 South Alabama 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/02/2025 Coastal Carolina 1-1 1 2 4 18 0.056 6 0.333 1-0 0 0-0 990
10/05/2025 James Madison 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
10/11/2025 ULM 3-2 3 4 10 19 0.158 9 0.474 2-0 1 0-0 990
10/19/2025 Marshall 2-0 2 3 7 16 0.125 8 0.500 1-0 1 0-0 989
10/24/2025 Southern Miss. 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
10/29/2025 Ga. Southern 0-1 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
Total 21-18 21 18 60 248 0.085 106 0.427 15-0 7 2-3 16822
App State - 18 12 48 160 0.113 69 0.431 21-0 7 - 16828

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Western Caro. 2-3 90:00 3 3.00 2 0.400 0 1 0 0 13
08/17/2025 Miami (FL) 0-1 90:00 1 2.00 1 0.500 0 1 0 0 5
08/21/2025 Davidson 0-2 90:00 2 2.00 5 0.714 0 1 0 0 12
08/24/2025 William & Mary 2-0 90:00 0 1.50 5 1.000 1 0 0 1 10
08/31/2025 Clemson 3-0 90:00 0 1.20 2 1.000 1 0 0 1 6
09/04/2025 East Carolina 1-0 90:00 0 1.00 1 1.000 1 0 0 1 8
09/07/2025 Longwood 2-3 90:00 3 1.29 2 0.400 0 1 0 0 14
09/13/2025 Old Dominion 1-1 90:00 1 1.25 2 0.667 0 0 1 0 6
09/18/2025 Georgia St. 1-0 90:00 0 1.11 4 1.000 1 0 0 1 14
09/21/2025 Louisiana 1-0 90:00 0 1.00 6 1.000 1 0 0 1 13
09/26/2025 South Alabama 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
10/02/2025 Coastal Carolina 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
10/05/2025 James Madison 1-1 90:00 1 1.00 3 0.750 0 0 1 0 7
10/11/2025 ULM 3-2 90:00 2 1.07 2 0.500 1 0 0 0 6
10/19/2025 Marshall 2-0 90:00 0 1.00 4 1.000 1 0 0 1 12
10/24/2025 Southern Miss. 1-2 90:00 2 1.06 3 0.600 0 1 0 0 11
10/29/2025 Ga. Southern 0-1 90:00 1 1.06 5 0.833 0 1 0 0 11
Totals - 1530 18 1.06 50 0.735 7 7 3 6 160
App State - 1530:00 21 1.24 84 0.800 7 7 3 4 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Western Caro. 3-2 3/2 2/0 13/16 5/9 2/9 3/0 0/0
08/17/2025 vs Miami (FL) 1-0 1/0 0/0 5/16 2/6 2/11 2/2 0/0
08/21/2025 vs Davidson 2-0 2/0 1/0 12/14 7/1 6/7 1/0 0/0
08/24/2025 at William & Mary 0-2 0/2 0/1 10/13 5/5 3/2 0/1 0/0
08/31/2025 at Clemson 0-3 0/3 0/1 6/15 2/9 1/6 3/1 0/0
09/04/2025 vs East Carolina 0-1 0/1 0/1 8/14 1/5 4/8 0/0 0/0
09/07/2025 at Longwood 3-2 3/2 2/1 14/11 5/5 5/6 3/3 0/0
09/13/2025 at Old Dominion 1-1 1/1 0/2 6/16 3/5 2/5 0/1 0/0
09/18/2025 at Georgia St. 0-1 0/1 0/1 14/18 4/11 5/8 0/0 0/0
09/21/2025 vs Louisiana 0-1 0/1 0/1 13/18 6/8 3/2 2/1 0/0
09/26/2025 vs South Alabama 1-0 1/0 0/0 6/8 2/5 6/2 1/1 0/0
10/02/2025 at Coastal Carolina 1-1 1/1 1/2 6/18 3/6 2/11 2/1 0/0
10/05/2025 vs James Madison 1-1 1/1 1/1 7/12 4/5 4/9 0/1 0/0
10/11/2025 at ULM 2-3 2/3 0/4 6/19 4/9 0/9 1/2 0/0
10/19/2025 vs Marshall 0-2 0/2 0/3 12/16 5/8 7/6 1/1 0/0
10/24/2025 at Southern Miss. 2-1 2/1 4/0 11/5 5/3 4/0 2/0 0/0
10/29/2025 vs Ga. Southern 1-0 1/0 1/0 11/19 6/6 10/2 0/0 0/0
Totals 18/21 12/18 160/248 69/106 66/103 21/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Western Caro. (08/14/2025)
Longwood (09/07/2025)
Southern Miss. (10/24/2025)
GOALS 3 Western Caro. (08/14/2025)
Longwood (09/07/2025)
ASSISTS 4 Southern Miss. (10/24/2025)
SHOTS 14 Longwood (09/07/2025)
Georgia St. (09/18/2025)
SHOTS ON GOAL 7 Davidson (08/21/2025)
SAVES 10 Georgia St. (09/18/2025)
FOULS 11 Western Caro. (08/14/2025)
James Madison (10/05/2025)
CORNER KICKS 10 Ga. Southern (10/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 ULM (10/11/2025)
GOALS 3 Clemson (08/31/2025)
ULM (10/11/2025)
ASSISTS 4 ULM (10/11/2025)
SHOTS 19 ULM (10/11/2025)
Ga. Southern (10/29/2025)
SHOTS ON GOAL 11 Georgia St. (09/18/2025)
SAVES 6 Louisiana (09/21/2025)
FOULS 15 Miami (FL) (08/17/2025)
CORNER KICKS 11 Miami (FL) (08/17/2025)
Coastal Carolina (10/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Miami (FL) (08/17/2025)
Old Dominion (09/13/2025)
South Alabama (09/26/2025)
GOALS 1 Miami (FL) (08/17/2025)
Old Dominion (09/13/2025)
South Alabama (09/26/2025)
Coastal Carolina (10/02/2025)
James Madison (10/05/2025)
Ga. Southern (10/29/2025)
ASSISTS 1 Davidson (08/21/2025)
Coastal Carolina (10/02/2025)
James Madison (10/05/2025)
Ga. Southern (10/29/2025)
SHOTS 5 Miami (FL) (08/17/2025)
Clemson (08/31/2025)
Old Dominion (09/13/2025)
South Alabama (09/26/2025)
Coastal Carolina (10/02/2025)
ULM (10/11/2025)
SHOTS ON GOAL 1 Miami (FL) (08/17/2025)
Clemson (08/31/2025)
East Carolina (09/04/2025)
South Alabama (09/26/2025)
SAVES 1 Davidson (08/21/2025)
Southern Miss. (10/24/2025)
FOULS 4 Miami (FL) (08/17/2025)
Ga. Southern (10/29/2025)
CORNER KICKS 1 Clemson (08/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Miss. (10/24/2025)
GOALS 1 East Carolina (09/04/2025)
Old Dominion (09/13/2025)
Georgia St. (09/18/2025)
Louisiana (09/21/2025)
Coastal Carolina (10/02/2025)
James Madison (10/05/2025)
Southern Miss. (10/24/2025)
ASSISTS 1 William & Mary (08/24/2025)
Clemson (08/31/2025)
East Carolina (09/04/2025)
Longwood (09/07/2025)
Georgia St. (09/18/2025)
Louisiana (09/21/2025)
James Madison (10/05/2025)
SHOTS 5 South Alabama (09/26/2025)
Southern Miss. (10/24/2025)
SHOTS ON GOAL 1 Davidson (08/21/2025)
Southern Miss. (10/24/2025)
SAVES 1 Western Caro. (08/14/2025)
Miami (FL) (08/17/2025)
Clemson (08/31/2025)
East Carolina (09/04/2025)
Longwood (09/07/2025)
Old Dominion (09/13/2025)
South Alabama (09/26/2025)
Coastal Carolina (10/02/2025)
ULM (10/11/2025)
FOULS 3 Clemson (08/31/2025)
Coastal Carolina (10/02/2025)
CORNER KICKS 2 William & Mary (08/24/2025)
Louisiana (09/21/2025)
South Alabama (09/26/2025)
Ga. Southern (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Western Caro. (08/14/2025)
Longwood (09/07/2025)
GOALS 2 Western Caro. (08/14/2025)
Longwood (09/07/2025)
ASSISTS 1 Western Caro. (08/14/2025)
Davidson (08/21/2025)
Longwood (09/07/2025)
Coastal Carolina (10/02/2025)
James Madison (10/05/2025)
Southern Miss. (10/24/2025)
Ga. Southern (10/29/2025)
SHOTS 8 Longwood (09/07/2025)
SHOTS ON GOAL 3 William & Mary (08/24/2025)
Longwood (09/07/2025)
Coastal Carolina (10/02/2025)
Ga. Southern (10/29/2025)
SAVES 7 Western Caro. (08/14/2025)
Louisiana (09/21/2025)
FOULS 5 James Madison (10/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Western Caro. (08/14/2025)
Longwood (09/07/2025)
Southern Miss. (10/24/2025)
GOALS 3 Western Caro. (08/14/2025)
Longwood (09/07/2025)
ASSISTS 4 Southern Miss. (10/24/2025)
SHOTS 14 Longwood (09/07/2025)
Georgia St. (09/18/2025)
SHOTS ON GOAL 7 Davidson (08/21/2025)
SAVES 10 Georgia St. (09/18/2025)
FOULS 11 Western Caro. (08/14/2025)
James Madison (10/05/2025)
CORNER KICKS 10 Ga. Southern (10/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Garrison, Ellie
Wood, Izzi
Western Caro. (08/14/2025)
Longwood (09/07/2025)
GOALS 2 Garrison, Ellie
Wood, Izzi
Western Caro. (08/14/2025)
Longwood (09/07/2025)
ASSISTS 1 Wood, Izzi
Wood, Izzi
Studer, Shannon
Bristow, Walker
Switalski, Kyli
Garrison, Ellie
Sturgill, Reagan
Western Caro. (08/14/2025)
Davidson (08/21/2025)
Longwood (09/07/2025)
Coastal Carolina (10/02/2025)
James Madison (10/05/2025)
Southern Miss. (10/24/2025)
Ga. Southern (10/29/2025)
SHOTS 8 Wood, Izzi
Longwood (09/07/2025)
SHOTS ON GOAL 3 Garrison, Ellie
Wood, Izzi
Wood, Izzi
Garrison, Ellie
William & Mary (08/24/2025)
Longwood (09/07/2025)
Coastal Carolina (10/02/2025)
Ga. Southern (10/29/2025)
SAVES 7 Jacobi, Anna Claire
Jacobi, Anna Claire
Western Caro. (08/14/2025)
Louisiana (09/21/2025)
FOULS 5 Garrison, Ellie
James Madison (10/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Wood, Izzi 12
Garrison, Ellie 11
Switalski, Kyli 7
Simon, Olivia 6
Sturgill, Reagan 4
Team Leaders: Goals
Player High
Goals
Wood, Izzi 5
Garrison, Ellie 5
Switalski, Kyli 3
Simon, Olivia 3
Sturgill, Reagan 1
Team Leaders: Assists
Player High
Assists
Bristow, Walker 3
Wood, Izzi 2
Sturgill, Reagan 2
Studer, Shannon 2
Garrison, Ellie 1
Team Leaders: Shots
Player High
Shots
Wood, Izzi 41
Simon, Olivia 28
Garrison, Ellie 23
Switalski, Kyli 23
Sturgill, Reagan 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wood, Izzi 17
Garrison, Ellie 15
Simon, Olivia 12
Switalski, Kyli 10
Sturgill, Reagan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garrison, Ellie 4
Wood, Izzi 3