N.C. Central (72, 4-7,0-0 MEAC) vs App State (70, 3-6,0-0 Sun Belt)

Box Score

App State logo
70
vs
72
N.C. Central logo
3-6,0-0 Sun Belt
4-7,0-0 MEAC
Team Score By Half
Team 1 2 3 4 Total F Records
APP App State 11 21 18 20 70 3-6,0-0 Sun Belt
Winner NCCU N.C. Central 23 10 20 19 72 4-7,0-0 MEAC

App State 70

App State 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Sanders, Janay * 35 6-8 0-2 6-13 1-6 7 3 3 9 0 1 18
11 11 Alston, Faith * 39 5-13 1-2 3-6 4-7 11 2 3 6 1 0 14
02 02 Gilbert, A'Lea * 18 4-6 0-0 0-0 4-3 7 3 1 1 0 2 8
10 10 Carver, Emily * 36 2-11 0-7 3-6 4-2 6 2 1 2 0 0 7
20 20 Bigott, Brooke * 29 2-7 0-4 2-2 2-7 9 0 1 3 0 0 6
00 00 Black, Alexis 16 5-7 1-2 2-4 0-2 2 5 1 3 0 0 13
01 01 Frazier, Mariah 23 1-3 0-0 0-3 1-1 2 3 1 1 0 1 2
05 05 Harris, Chaé 1 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
12 12 Porter, Zada 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
03 03 Lewis, Taylor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 26-58 2-19 16-34 20-29 49 18 11 25 1 4 70
Team Summary FG 3PT FT
1st Quarter 5-16 1-10 0-2
31.25 % 10.00 % 0.00 %
2nd Quarter 7-13 0-3 7-14
53.85 % 0.00 % 50.00 %
3rd Quarter 7-13 0-3 4-9
53.85 % 0.00 % 44.44 %
4th Quarter 7-16 1-3 5-9
43.75 % 33.33 % 55.56 %
Total 26-58 2-19 16-34
44.8 % 10.5 % 47.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 15 Scores Tied: 7 time(s)
Points in the Paint: 46 Fast Break Points: 9 Lead Changed: 6 time(s)
Points off Turnovers: 16 Bench Points: 17

N.C. Central 72

N.C. Central 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Lowery,Kira * 38 5-11 1-1 2-2 0-3 3 3 3 4 0 1 13
11 11 Robertson,Tippy * 32 3-8 2-4 2-3 0-1 1 2 6 2 1 3 10
12 12 Okoh,Blessing * 15 1-3 0-0 2-5 1-2 3 4 1 1 0 0 4
00 00 Burks,Kimeira * 15 1-3 1-1 0-0 0-1 1 5 0 3 0 0 3
03 03 Callahan,Morgan * 12 0-2 0-0 0-2 1-2 3 4 0 1 0 0 0
04 04 Kiaku,Jerni 33 8-15 1-1 3-3 0-2 2 4 0 2 0 2 20
02 02 Williams,Taylor 23 5-6 2-2 2-4 2-0 2 4 2 2 0 1 14
05 05 Ford,Nia 16 1-6 0-4 2-2 0-1 1 5 0 1 0 0 4
15 15 Avoletta,Sydney 16 2-5 0-0 0-1 2-5 7 1 0 1 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 26-59 7-13 13-22 8-20 28 32 12 17 1 7 72
Team Summary FG 3PT FT
1st Quarter 8-16 5-6 2-2
50.00 % 83.33 % 100.00 %
2nd Quarter 4-14 0-3 2-3
28.57 % 0.00 % 66.67 %
3rd Quarter 6-14 1-2 7-10
42.86 % 50.00 % 70.00 %
4th Quarter 8-15 1-2 2-7
53.33 % 50.00 % 28.57 %
Total 26-59 7-13 13-22
44.1 % 53.8 % 59.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 7 time(s)
Points in the Paint: 30 Fast Break Points: 11 Lead Changed: 6 time(s)
Points off Turnovers: 24 Bench Points: 42

Play By Play

Play By Play - 1st
Time Remaining APP Away Team Score Play Team Indicator Home Team Score NCCU
Play By Play - 2nd
Time Remaining APP Away Team Score Play Team Indicator Home Team Score NCCU
Play By Play - 3rd
Time Remaining APP Away Team Score Play Team Indicator Home Team Score NCCU
Play By Play - 4th
Time Remaining APP Away Team Score Play Team Indicator Home Team Score NCCU

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
App State 2 7 2 5 16
N.C. Central 10 0 7 7 24
16
24
2nd Chance Points
Team 1 2 3 4 Total
App State 4 4 2 5 15
N.C. Central 0 1 1 6 8
15
8
Bench Points
Team 1 2 3 4 Total
App State 5 10 0 2 17
N.C. Central 9 9 11 13 42
17
42
Lead Gained By
Team 1 2 3 4 Total
App State 0 2 4 0 6
N.C. Central 0 2 4 0 6
6
6
Points in Paint
Team 1 2 3 4 Total
App State 8 14 14 10 46
N.C. Central 6 6 8 10 30
46
30
Fast Break Points
Team 1 2 3 4 Total
App State 0 5 3 1 9
N.C. Central 4 3 4 0 11
9
11
Score Tied By
Team 1 2 3 4 Total
App State 0 2 3 2 7
N.C. Central 0 2 3 2 7
7
7