Appalachian State (78, 17-13, 10-8 SBC) vs Coastal Carolina (42, 17-14, 8-10 SBC)

Box Score

Coastal Carolina logo
42
vs
78
Appalachian State logo
17-14, 8-10 SBC
17-13, 10-8 SBC
Team Score By Half
Team 1 2 3 4 Total F Records
CCU Coastal Carolina 13 4 15 10 42 17-14, 8-10 SBC
Winner APP Appalachian State 24 17 17 20 78 17-13, 10-8 SBC

Coastal Carolina 42

Coastal Carolina 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Williams,DJ * 21 4-11 0-0 0-1 0-1 1 4 1 5 1 1 8
23 23 Roche,Caitlin * 26 2-11 2-4 0-0 1-3 4 1 0 2 0 1 6
03 03 Cash,Torrie * 35 2-6 0-2 0-0 0-0 0 3 2 3 1 0 4
30 30 Hamilton,Naheria * 27 2-13 0-1 0-2 5-7 12 1 2 1 4 3 4
20 20 Camp,Janae * 24 1-1 0-0 0-0 2-2 4 3 0 2 0 2 2
54 54 Davis,Alise 16 2-8 0-0 4-6 2-2 4 2 0 0 0 0 8
21 21 Blount,Aja 12 2-4 0-0 2-2 0-1 1 1 0 1 0 1 6
14 14 West,Kaylin 19 2-5 0-1 0-0 0-2 2 1 0 1 0 0 4
01 01 Visone,Mery 8 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
04 04 Davis,Tiarra 7 0-0 0-0 0-0 0-1 1 0 0 2 0 1 0
11 11 Norman,Kiara 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Oghagbon,Isiuwa 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Williams,Jamie 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 17-62 2-9 6-11 12-25 37 16 6 17 6 9 42
Team Summary FG 3PT FT
Total 17-62 2-9 6-11
27.4 % 22.2 % 54.5 %
Column One Column Two Column Three

Appalachian State 78

Appalachian State 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Polacek, Ashley * 31 8-11 2-3 0-0 0-2 2 1 2 3 0 2 18
34 34 Story, Madi * 28 8-12 1-2 1-2 1-2 3 1 3 3 0 2 18
05 05 Stanley, Pre * 29 7-10 1-1 0-1 0-1 1 1 2 1 2 4 15
42 42 Plummer, Bayley * 27 2-8 0-0 1-3 7-12 19 4 2 3 1 0 5
30 30 Gosnell, Lainey * 33 1-6 0-3 0-0 2-5 7 0 0 0 0 0 2
03 03 Wilson, Tierra 18 3-10 1-5 3-4 0-2 2 0 0 0 0 1 10
01 01 Calder, Maya 10 2-7 0-0 0-0 2-4 6 4 1 0 1 0 4
44 44 McDonald, Haile 3 2-2 0-0 0-0 0-1 1 0 0 0 0 0 4
20 20 Bigott, Brooke 7 1-1 0-0 0-0 0-1 1 0 2 1 1 0 2
04 04 Mathews, Nicola 7 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
14 14 Hampton, Armani 3 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Newton, Emma 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jeffery, Dominique 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-6 7 0 0 3 0 0 0
Totals - 200 34-69 5-14 5-10 13-36 49 12 13 15 5 9 78
Team Summary FG 3PT FT
Total 34-69 5-14 5-10
49.3 % 35.7 % 50.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Coastal Carolina
Appalachian State
2nd Chance Points
Team Total
Coastal Carolina
Appalachian State
Bench Points
Team Total
Coastal Carolina
Appalachian State
Lead Gained By
Team Total
Coastal Carolina
Appalachian State
Points in Paint
Team Total
Coastal Carolina
Appalachian State
Fast Break Points
Team Total
Coastal Carolina
Appalachian State
Score Tied By
Team Total
Coastal Carolina
Appalachian State