2025 Football Cumulative Statistics

Team Stats (3-2, 0-1)

Overall Team Statistics
Statistic APP STATE Opponents
Scoring
23.40 26.40
117 132
First Downs
39 26
58 58
9 14
106 98
Rushing
857 583
116 148
174 156
4.3 2.8
148.2 87.0
6 4
741 435
Passing
192-108-7 175-110-6
7.06 7.53
271.20 263.40
8 10
1356 1317
Total Offense
366 331
5.7 5.3
419.4 350.4
2097 1752
14 17
Returns
20.44 22.60
9-184 5-113
7.07 0.33
14-99 3-1
6.00 24.43
6-36 7-171
Kicking
43.45 43.32
42.40 38.56
20-869 25-1083
6-8 4-5
1-2 1-1
Penalties
77.20 48.00
42-386 28-240
Time Of Possession
29:09 30:51
02:25:46 02:34:14
Miscellaneous
25-71 (35.21 %) 24-69 (34.78 %)
6-10 (60.00 %) 6-10 (60.00 %)
6-5 7-2
12-100 14-96
13-13 14-15
0 0
15-18 12-17
12-18 10-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Dubinion, Rashod 5 107 620 9 611 5.7 3 39 122.20
22 Lewis, Jaquari 5 28 115 2 113 4.0 2 17 22.60
5 Swann, AJ 4 12 59 34 25 2.1 0 19 6.25
26 Alexander, Khamani 5 4 14 0 14 3.5 0 6 2.80
9 Wiles, Billy 2 5 17 10 7 1.4 0 12 3.50
18 Keith, Khalifa 2 1 3 0 3 3.0 0 3 1.50
17 Kohl, JJ 3 7 17 21 -4 -0.6 1 6 -1.33
Team 5 2 0 7 -7 -3.5 0 0 -1.40  
11 Gillon, Noah 2 8 12 33 -21 -2.6 0 7 -10.50
Total 5 174 857 116 741 4.3 6 39 148.20
Opponents 5 156 583 148 435 2.8 4 30 87.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Swann, AJ 4 128.36 76 127 6 59.84 % 943 6 72 235.75
17 Kohl, JJ 3 123.86 15 32 0 46.88 % 254 1 68 84.67
11 Gillon, Noah 2 77.52 11 26 0 42.31 % 109 0 18 54.50
9 Wiles, Billy 2 164.29 6 7 1 85.71 % 50 1 19 25.00
Total 5 122.03 108 192 7 56.25 % 1356 8 72 271.20
Opponents 5 138.07 110 175 6 62.86 % 1317 10 48 263.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Stroman, Dalton 5 18 350 19.44 2 72 70.00
15 Barnes, Jaden 5 25 342 13.68 3 59 68.40
4 Cummings, Izayah 5 21 202 9.62 0 30 40.40
1 Dozier, Davion 3 4 140 35.00 1 68 46.67
12 Fowles, William 5 6 86 14.33 0 19 17.20
85 Larkins, David 5 6 45 7.50 0 17 9.00
82 Lawson Jr., Chris 4 3 42 14.00 0 18 10.50
7 Dubinion, Rashod 5 8 40 5.00 0 18 8.00
22 Lewis, Jaquari 5 6 40 6.67 0 14 8.00
86 Hamlett, Kanen 5 3 32 10.67 1 19 6.40
13 Grier, Jackson 3 1 19 19.00 0 19 6.33
81 Leon, Jose 1 3 12 4.00 0 7 12.00
0 Coleman, Doopah 5 2 3 1.50 0 5 0.60
5 Swann, AJ 4 1 2 2.00 0 2 0.50
16 Sanchez, Alex 5 1 1 1.00 1 1 0.20
34 Acord, Joshua 1 0 0 0.00 0 0 0.00
Total 5 108 1356 12.56 8 72 271.20
Opponents 5 110 1317 11.97 10 48 263.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Phares, Colton 5 13 21 34.0 5.5-9 0-0 1 1 0 0 0 0 0
6 Floyd, Emory 5 16 5 21.0 1.0-3 0-0 0 0 0 0 0 0 0
8 Hasz, Dylan 5 7 12 19.0 1.0-12 0-0 0 1 1 0 1 0 0
13 Mc-Cantos, Elijah 5 11 8 19.0 1.0-1 0-0 1 2 0 0 0 0 0
56 Arnholt, Kyle 5 7 11 18.0 0-0 0-0 0 0 0 1 0 0 0
15 Davis, Thomas 5 6 11 17.0 4.5-18 2.0-12 0 0 2 0 0 0 0
5 Gamble, Zyeir 4 8 9 17.0 1.5-2 0-0 1 2 0 0 0 0 0
97 Abrams-Verwayne, Kevin 5 6 10 16.0 3.0-23 2.5-22 0 2 4 0 2 1 0
0 Willis, Jaelin 5 6 9 15.0 0-0 0-0 0 0 0 0 0 0 0
9 Manuel, Dylan 5 6 8 14.0 3.5-11 1.0-7 0 0 3 0 0 0 0
44 Porter, Rondo 5 8 6 14.0 2.0-16 1.0-13 0 1 2 0 0 0 0
33 Benton, Aiden 5 2 10 12.0 1.5-18 1.5-18 0 0 3 0 0 0 0
2 Johnson, Ethan 5 8 4 12.0 0.5-1 0-0 0 6 0 0 0 0 0
12 Littlejohn, Brayshawn 5 5 7 12.0 3.5-15 1.0-12 0 0 2 0 0 0 0
18 Mcburrows, Ja'den 3 7 4 11.0 2.0-6 0-0 1 1 1 0 0 0 0  
21 Burks, DJ 5 5 4 9.0 1.0-1 0-0 2 1 0 0 1 0 0
7 Favors, Jordan 5 4 5 9.0 1.0-2 0-0 0 1 1 0 0 0 0
93 Cooper, DeNigel 5 2 6 8.0 0-0 0-0 0 0 2 0 0 0 0
22 Porter, Ronnie 5 1 7 8.0 0.5-1 0-0 0 0 0 1 0 0 0
3 Bakhole, Joseph 4 5 2 7.0 2.5-12 1.0-9 0 0 0 0 0 0 0
99 Farmer, Bucci 4 1 5 6.0 1.5-1 0-0 0 0 0 0 0 0 0
27 Fleming, Cam 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Sandstrom, Caleb 5 3 3 6.0 1.5-3 1.5-3 0 0 1 0 0 0 0
11 Berchal, Juan 4 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0
45 Campbell, Nick 5 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
4 Farmer, Myles 5 1 2 3.0 0.5-1 0-0 0 0 0 0 1 0 0
1 Collins, Shawn 4 0 2 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
24 Conyer, Cristian 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Farrior, Saint 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Jackson, Shamarr 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Larkins, David 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 McVay, Cash 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Robinson, Ahmad 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Barnes, Jaden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 De Freitas, Dominic 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Dozier, Davion 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Dubinion, Rashod 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Hamlett, Kanen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Kohl, JJ 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Lewis, Jaquari 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Sanchez, Alex 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Stroman, Dalton 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Wiles, Billy 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 150 180 330.0 40.0-160 12.0-100 6 20 22 2 5 1 0
Opponents 5 162 234 396.0 23.0-121 14.0-96 7 27 20 5 6 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Ratliff, Ian 20 869 43.45 54 1 14 3 3 0
Total 20 869 43.45 54 1 14 3 3 0
Opponents 25 1083 43.32 60 1 5 7 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 De Freitas, Dominic 6-8 75.00 % 0-0 2-2 1-1 3-5 0-0 49 0
Total 6-8 75.00 % 0-0 2-2 1-1 3-5 0-0 49 0
Opponents 4-5 80.00 % 0-0 1-2 1-1 2-2 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 McVay, Cash 20 1296 64.8 14 0
90 De Freitas, Dominic 3 189 63.0 1 0
Total 23 1485 64.6 15 0
Opponents 25 1612 64.5 16 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Barnes, Jaden 13 54 4.15 0 18
11 Berchal, Juan 1 45 45.00 0 45
Total 14 99 7.07 0 45
Opponents 3 1 0.33 0 4
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Alexander, Khamani 9 183 20.33 0 28
15 Barnes, Jaden 0 1 ∞ 0 1
Total 9 184 20.44 0 28
Opponents 5 113 22.60 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
90 De Freitas, Dominic 0 6 0 13-13 0-0 0 0-0 0 31
15 Barnes, Jaden 3 0 0 0-0 0-0 0 0-0 0 18
7 Dubinion, Rashod 3 0 0 0-0 0-0 0 0-0 0 18
22 Lewis, Jaquari 2 0 0 0-0 0-0 0 0-0 0 12
8 Stroman, Dalton 2 0 0 0-0 0-0 0 0-0 0 12
1 Dozier, Davion 1 0 0 0-0 0-0 0 0-0 0 6
86 Hamlett, Kanen 1 0 0 0-0 0-0 0 0-0 0 6
17 Kohl, JJ 1 0 0 0-0 0-0 0 0-0 0 6
16 Sanchez, Alex 1 0 0 0-0 0-0 0 0-0 0 6
9 Wiles, Billy 0 0 0 0-0 0-0 1 1-1 0 2
Total 14 6 0 13-13 0-0 1 1-1 0 117
Opponents 17 4 1 14-15 0-0 1 1-2 0 132

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2025 vs. Charlotte W 34-11 1-0 , 0-0 03:24 35718
09/06/2025 vs Lindenwood W 20-13 2-0 , 0-0 03:28 34921
09/13/2025 at Southern Miss L 22-38 2-1 , 0-1 03:27 24534
09/27/2025 at Boise State L 14-47 2-2 , 0-1 03:26 32904
10/04/2025 vs Oregon St. W 27-23 3-2 , 0-1 03:27 35021
163098

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2025 Charlotte 38 182 1 19 33 404 3 59 404 3 59 1 10 0 9 5 6 0 5
09/06/2025 Lindenwood 33 209 0 26 19 294 2 72 294 2 72 1 28 0 28 5 18 0 18
09/13/2025 Southern Miss 38 95 2 17 31 375 1 42 375 1 42 1 25 0 25 0 0 0 0
09/27/2025 Boise State 29 119 1 39 12 65 1 12 65 1 12 2 32 0 20 1 45 0 45
10/04/2025 Oregon St. 36 136 2 29 13 218 1 68 218 1 68 4 89 0 24 3 30 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2025 Charlotte 28 22 50 6.0 24 0 0 1 1 8 1 0 3 5 0 0
09/06/2025 Lindenwood 28 42 70 16.0 68 8.0 54 2 0 0 2 27 10 7 1 0
09/13/2025 Southern Miss 21 40 61 6.0 17 1.0 9 0 0 0 1 0 0 2 0 0
09/27/2025 Boise State 41 38 79 9.0 35 2.0 24 1 0 0 0 0 4 2 0 0
10/04/2025 Oregon St. 32 38 70 3.0 16 1.0 13 1 1 0 2 9 5 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2025 Charlotte 3 110 36.700 38 0 0 3 0 2 2-2 47 0 6 390 65.00 6 0
09/06/2025 Lindenwood 2 88 44.000 49 0 0 1 0 0 2-2 29 0 5 323 64.60 3 0
09/13/2025 Southern Miss 4 177 44.200 49 0 0 1 0 0 0-1 0 0 2 130 65.00 2 0
09/27/2025 Boise State 7 332 47.400 54 0 1 5 3 0 0-0 0 0 3 203 67.67 1 0
10/04/2025 Oregon St. 4 162 40.500 44 0 0 4 0 1 2-3 49 0 7 439 62.71 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2025 Charlotte 29 76 0 17 13 142 1 47 142 1 47 0 0 0 0 0 0 0 0
09/06/2025 Lindenwood 33 -1 1 8 20 217 1 26 217 1 26 1 39 0 39 0 0 0 0
09/13/2025 Southern Miss 25 110 2 16 22 279 2 48 279 2 48 0 0 0 0 2 1 0 4
09/27/2025 Boise State 44 152 0 28 25 321 4 34 321 4 34 1 13 0 10 1 0 0 0
10/04/2025 Oregon St. 25 98 1 30 30 358 2 37 358 2 37 3 61 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2025 Charlotte 51 36 87 3.0 10 1.0 5 1 1 0 0 0 2 3 0 0
09/06/2025 Lindenwood 29 46 75 2.0 10 1.0 8 3 3 0 1 -3 1 4 0 0
09/13/2025 Southern Miss 30 72 102 6.0 48 5.0 42 0 0 0 3 117 6 12 0 0
09/27/2025 Boise State 27 30 57 5.0 27 5.0 27 1 1 0 3 57 6 4 0 0
10/04/2025 Oregon St. 25 50 75 7.0 26 2.0 14 1 0 0 0 0 5 4 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2025 Charlotte 6 290 48.300 57 0 1 0 5 1 1-1 42 0 3 195 65.00 2 0
09/06/2025 Lindenwood 8 350 43.800 60 0 0 1 1 2 0-0 0 0 2 130 65.00 1 0
09/13/2025 Southern Miss 4 124 31.000 45 0 0 1 0 1 1-1 39 0 7 455 65.00 6 0
09/27/2025 Boise State 4 164 41.000 44 0 0 3 0 2 2-2 40 0 9 578 64.22 7 0
10/04/2025 Oregon St. 3 155 51.700 60 0 0 0 2 1 0-1 0 0 4 254 63.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Charlotte 11-34 32/15 10/4 21/7 1/4 38-182 / 29-76 33-50-0 / 13-25-1 404/142 88-586 / 54-218 24/0 1/2
Lindenwood 20-13 20/13 8/4 12/8 0/1 33-209 / 33--1 19-34-1 / 20-36-2 294/217 67-503 / 69-216 73/36 4/2
Southern Miss 22-38 27/18 10/4 13/12 4/2 38-95 / 25-110 31-52-3 / 22-31-1 375/279 90-470 / 56-389 25/118 3/1
Boise State 14-47 9/25 4/7 3/15 2/3 29-119 / 44-152 12-28-3 / 25-38-0 65/321 57-184 / 82-473 77/70 4/0
Oregon St. 27-23 18/27 7/7 9/16 2/4 36-136 / 25-98 13-28-0 / 30-45-2 218/358 64-354 / 70-456 128/61 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Charlotte 7-15 / 4-14 2-2 / 2-2 33:58 / 26:02 7:56 4.79 / 2.62 8.08 / 5.68 6.66 / 4.04 3-36.7 / 6-48.3 9-98 / 7-54
Lindenwood 6-13 / 3-17 0-2 / 2-4 24:52 / 35:08 10:16 6.33 / -0.03 8.65 / 6.03 7.51 / 3.13 2-44 / 8-43.8 9-80 / 3-30
Southern Miss 6-18 / 4-9 2-4 / 0-0 36:36 / 23:24 13:12 2.50 / 4.40 7.21 / 9.00 5.22 / 6.95 4-44.2 / 4-31 7-65 / 9-74
Boise State 2-13 / 9-18 1-1 / 2-3 21:50 / 38:10 16:20 4.10 / 3.45 2.32 / 8.45 3.23 / 5.77 7-47.4 / 4-41 11-94 / 5-55
Oregon St. 4-12 / 4-11 1-1 / 0-1 28:30 / 31:30 3:0 3.78 / 3.92 7.79 / 7.96 5.53 / 6.51 4-40.5 / 3-51.7 6-49 / 4-27

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2025 Charlotte W 34-11 5 5 31 4 1 3 1 0 0 0 0 0 0
09/06/2025 Lindenwood W 20-13 3 3 13 1 0 1 2 0 0 0 0 0 0
09/13/2025 Southern Miss L 22-38 6 3 22 3 2 1 0 0 0 3 0 0 0
09/27/2025 Boise State L 14-47 2 2 14 2 1 1 0 0 0 0 0 0 0
10/04/2025 Oregon St. W 27-23 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 18 15 94 12 6 6 3 0 0 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2025 Charlotte L 11-34 2 1 8 1 0 1 0 0 0 0 1 0 0
09/06/2025 Lindenwood L 13-20 2 2 13 2 1 1 0 0 0 0 0 0 0
09/13/2025 Southern Miss W 38-22 4 4 24 3 2 1 1 0 0 0 0 0 0
09/27/2025 Boise State W 47-14 4 3 17 2 0 2 1 0 1 0 0 0 0
10/04/2025 Oregon St. L 23-27 5 2 14 2 0 2 0 1 1 1 0 0 0
TOTALS 17 12 76 10 3 7 2 1 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Dubinion,Rashod vs Lindenwood (09/06/2025)
Yards Rushing 194 Dubinion,Rashod vs Lindenwood (09/06/2025)
TD Rushes 1 Dubinion,Rashod vs Oregon St. (10/04/2025)
1 Kohl,J.J. vs Oregon St. (10/04/2025)
1 Dubinion,Rashod vs Charlotte (08/29/2025)
1 Dubinion,Rashod vs Southern Miss (09/13/2025)
1 Lewis,Jaquari vs Southern Miss (09/13/2025)
1 Lewis,Jaquari vs Boise State (09/27/2025)
Long Rush 39 Dubinion,Rashod vs Boise State (09/27/2025)
Pass Attempts 46 Swann,AJ vs Charlotte (08/29/2025)
Pass Completions 31 Swann,AJ vs Charlotte (08/29/2025)
Yards Passing 368 Swann,AJ vs Charlotte (08/29/2025)
TD Passes 3 Swann,AJ vs Charlotte (08/29/2025)
Longest Pass 72 Swann,AJ vs Lindenwood (09/06/2025)
Receptions 10 Barnes,Jaden vs Southern Miss (09/13/2025)
Yards Receiving 142 Stroman,Dalton vs Lindenwood (09/06/2025)
TD Receptions 1 Stroman,Dalton vs Lindenwood (09/06/2025)
1 Barnes,Jaden vs Lindenwood (09/06/2025)
1 Dozier,Davion vs Oregon St. (10/04/2025)
1 Barnes,Jaden vs Charlotte (08/29/2025)
1 Sanchez,Alex vs Charlotte (08/29/2025)
1 Hamlett,Kanen vs Charlotte (08/29/2025)
1 Barnes,Jaden vs Southern Miss (09/13/2025)
1 Stroman,Dalton vs Boise State (09/27/2025)
Longest Reception 72 Stroman,Dalton vs Lindenwood (09/06/2025)
Field Goals 2 De Freitas,Dominic vs Lindenwood (09/06/2025)
2 De Freitas,Dominic vs Oregon St. (10/04/2025)
2 De Freitas,Dominic vs Charlotte (08/29/2025)
Longest Field Goal 49 De Freitas,Dominic vs Oregon St. (10/04/2025)
Punts 7 Ratliff,Ian vs Boise State (09/27/2025)
Punting Average 47.4 Ratliff,Ian vs Boise State (09/27/2025)
Longest Punt 54 Ratliff,Ian vs Boise State (09/27/2025)
Longest Punt Return 45 Berchal,Juan vs Boise State (09/27/2025)
Longest Kickoff Return 28 Alexander,Khamani vs Lindenwood (09/06/2025)
Tackles 10 Phares,Colton vs Oregon St. (10/04/2025)
10 Willis,Jaelin vs Boise State (09/27/2025)
Sacks 1.5 Benton,Aiden vs Lindenwood (09/06/2025)
1.5 Sandstrom,Caleb vs Lindenwood (09/06/2025)
1.5 Abrams-Verwayne,Kevin vs Lindenwood (09/06/2025)
Interceptions 1 Mc-Cantos,Elijah vs Lindenwood (09/06/2025)
1 Burks,DJ vs Lindenwood (09/06/2025)
1 Gamble,Zyeir vs Oregon St. (10/04/2025)
1 Phares,Colton vs Oregon St. (10/04/2025)
1 McBurrows,Ja'Den vs Charlotte (08/29/2025)
1 Burks,DJ vs Southern Miss (09/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Charlotte (08/29/2025)
Yards Rushing 209 vs Lindenwood (09/06/2025)
TD Rushes 2 vs Oregon St. (10/04/2025)
Pass Attempts 52 vs Southern Miss (09/13/2025)
Pass Completions 33 vs Charlotte (08/29/2025)
Yards Passing 404 vs Charlotte (08/29/2025)
TD Passes 3 vs Charlotte (08/29/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Hankerson,Anthony vs Oregon St. (10/04/2025)
Yards Rushing 69 Gaines,Sire vs Boise State (09/27/2025)
TD Rushes 2 Pittman,Jeffery vs Southern Miss (09/13/2025)
Long Rush 30 Wells Jr.,David vs Oregon St. (10/04/2025)
Pass Attempts 45 Murphy,Maalik vs Oregon St. (10/04/2025)
Pass Completions 30 Murphy,Maalik vs Oregon St. (10/04/2025)
Yards Passing 358 Murphy,Maalik vs Oregon St. (10/04/2025)
TD Passes 4 Madsen,Maddux vs Boise State (09/27/2025)
Longest Pass 48 Braxton,Braylon vs Southern Miss (09/13/2025)
Receptions 13 Walker,Trent vs Oregon St. (10/04/2025)
Yards Receiving 179 Walker,Trent vs Oregon St. (10/04/2025)
TD Receptions 2 Caples,Latrell vs Boise State (09/27/2025)
Longest Reception 48 Metcalf,Elijah vs Southern Miss (09/13/2025)
Field Goals 2 Boomer,Colton vs Boise State (09/27/2025)
Longest Field Goal 42 Boyd,Liam vs Charlotte (08/29/2025)
Punts 8 Vinatieri,A.J. vs Lindenwood (09/06/2025)
Punting Average 51.7 Winsor,AJ vs Oregon St. (10/04/2025)
Longest Punt 60 Vinatieri,A.J. vs Lindenwood (09/06/2025)
60 Winsor,AJ vs Oregon St. (10/04/2025)
Longest Punt Return 4 Metcalf,Elijah vs Southern Miss (09/13/2025)
Longest Kickoff Return 39 Bennett Jr,Christopher vs Lindenwood (09/06/2025)
Tackles 13 Strickland,Sanjay vs Lindenwood (09/06/2025)
13 Montgomery,Michael vs Southern Miss (09/13/2025)
Sacks 3 Tapp,J'Mond vs Southern Miss (09/13/2025)
Interceptions 1 Gant,Eric vs Lindenwood (09/06/2025)
1 Foster,Ian vs Southern Miss (09/13/2025)
1 Haygood,Mathias vs Southern Miss (09/13/2025)
1 Richard, Jr.,Anthony vs Southern Miss (09/13/2025)
1 McCoy,A'Marion vs Boise State (09/27/2025)
1 Smith,Sherrod vs Boise State (09/27/2025)
1 Phelps,Boen vs Boise State (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Boise State (09/27/2025)
Yards Rushing 152 vs Boise State (09/27/2025)
TD Rushes 2 vs Southern Miss (09/13/2025)
Pass Attempts 45 vs Oregon St. (10/04/2025)
Pass Completions 30 vs Oregon St. (10/04/2025)
Yards Passing 358 vs Oregon St. (10/04/2025)
TD Passes 4 vs Boise State (09/27/2025)

Participation

Participation

Player Participation
# Player Games Played GP
97 Abrams-Verwayne, Kevin 5
34 Acord, Joshua 1
26 Alexander, Khamani 5
56 Arnholt, Kyle 5
3 Bakhole, Joseph 4
15 Barnes, Jaden 5
33 Benton, Aiden 5
11 Berchal, Juan 4
28 Bethea, Jayden 1
76 Burgess, Luke 5
21 Burks, DJ 5
45 Campbell, Nick 5
0 Coleman, Doopah 5
1 Collins, Shawn 4
24 Conyer, Cristian 5
93 Cooper, DeNigel 5
4 Cummings, Izayah 5
15 Davis, Thomas 5
90 De Freitas, Dominic 5
75 Doege, Felix 2
1 Dozier, Davion 3
7 Dubinion, Rashod 5
99 Farmer, Bucci 4
4 Farmer, Myles 5
96 Farrior, Saint 5
7 Favors, Jordan 5
27 Fleming, Cam 4
73 Flowers, Will 5
6 Floyd, Emory 5
12 Fowles, William 5
5 Gamble, Zyeir 4
44 Gibble, Jared 5
11 Gillon, Noah 2
13 Grier, Jackson 3
86 Hamlett, Kanen 5
8 Hasz, Dylan 5
55 Jackson, Shamarr 5
2 Johnson, Ethan 5
18 Keith, Khalifa 2
17 Kohl, JJ 3
85 Larkins, David 5
82 Lawson Jr., Chris 4
81 Leon, Jose 1
52 Leon, Orlando 5
22 Lewis, Jaquari 5
12 Littlejohn, Brayshawn 5
9 Manuel, Dylan 5
3 Mbake, Sam 1
13 Mc-Cantos, Elijah 5
43 McVay, Cash 5
20 Neal, Kaleb 1
72 Nix Jr., Denell 2
10 Phares, Colton 5
94 Pitts, Caleb 2
47 Poff, Jacob 5
78 Poindexter, Tyriq 1
44 Porter, Rondo 5
22 Porter, Ronnie 5
63 Ramsey, Jayden 5
67 Ramsey, Trent 5
37 Ratliff, Ian 5
25 Robinson, Ahmad 5
16 Sanchez, Alex 5
16 Sanders, Ty 1
41 Sandstrom, Caleb 5
74 Scroggs, Griffin 5
8 Stroman, Dalton 5
5 Swann, AJ 4
52 Sweatt, Cayden 5
9 Wiles, Billy 2
68 Williams, Lance 2
0 Willis, Jaelin 5
35 Yurachek, Brooks 5