2026 Football Cumulative Statistics

Team Stats (6-4, 3-3)

Overall Team Statistics
Statistic APP STATE Opponents
Scoring
25.70 23.60
257 236
First Downs
70 82
115 101
16 13
201 196
Rushing
1535 1685
278 189
332 384
3.8 3.9
125.7 149.6
16 12
1257 1496
Passing
327-214-8 324-198-10
7.76 6.81
253.60 220.80
14 12
2536 2208
Total Offense
659 708
5.8 5.2
379.3 370.4
3793 3704
30 26
Returns
19.46 20.40
13-253 5-102
4.71 4.38
7-33 8-35
3.80 14.13
10-38 8-113
Kicking
42.42 42.60
40.31 40.44
45-1909 43-1832
16-21 17-23
1-2 1-2
Penalties
48.50 55.60
58-485 64-556
Time Of Possession
27:50 32:10
04:38:16 05:21:44
Miscellaneous
45-131 (34.35 %) 56-148 (37.84 %)
9-16 (56.25 %) 12-20 (60.00 %)
17-8 12-4
14-76 22-140
27-27 21-21
0 52
36-41 30-35
25-41 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Lewis, Jaquari 10 117 611 12 599 5.1 8 32 59.90
8 Hasselbeck, Henry 10 59 338 27 311 5.3 2 37 31.10
11 Cross, Ja'Quez 10 34 164 5 159 4.7 0 39 15.90
4 Webb, Treyaun 8 31 123 26 97 3.1 2 18 12.13
1 Branch, Nate 10 3 44 6 38 12.7 1 36 3.80
2 Roberts, Kanye 4 4 31 0 31 7.8 0 19 7.75
13 Grier, Jackson 10 1 28 0 28 28.0 1 28 2.80
0 Pickett III, Sam 9 1 23 0 23 23.0 0 23 2.56
Burnette, J'marion 1 6 21 0 21 3.5 0 6 21.00  
26 Guest, Max 7 1 5 0 5 5.0 0 5 0.71
James, Dazmin 3 1 4 0 4 4.0 0 4 1.33  
6 Lofton, Chris 10 2 4 0 4 2.0 0 4 0.40
87 Galloway, Dillon 5 0 0 0 0 0.0 0 0 0.00
3 Singleton, Malachi 10 60 138 168 -30 -0.5 2 18 -3.00
Team 10 12 1 34 -33 -2.8 0 1 -3.30  
Total 10 332 1535 278 1257 3.8 16 39 125.70
Opponents 10 384 1685 189 1496 3.9 12 56 149.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Singleton, Malachi 10 138.15 189 292 7 64.73 % 2287 11 54 228.70
8 Hasselbeck, Henry 10 139.76 20 28 1 71.43 % 173 2 31 17.30
6 Lofton, Chris 10 900.40 1 1 0 100.00 % 56 1 56 5.60
17 Ulatowski, Tommy 1 113.60 4 5 0 80.00 % 20 0 8 20.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 139.82 214 327 8 65.44 % 2536 14 56 253.60
Opponents 10 124.40 198 324 10 61.11 % 2208 12 71 220.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Pickett III, Sam 9 40 603 15.08 2 54 67.00
6 Lofton, Chris 10 31 446 14.39 3 53 44.60
1 Branch, Nate 10 40 423 10.58 0 45 42.30
7 Fugitt, Darrin 8 29 263 9.07 1 30 32.88
19 Howse, Jamel 10 17 248 14.59 1 56 24.80
16 Sanchez, Alexander 8 10 156 15.60 1 28 19.50
Pickett iii, Samuel 1 5 76 15.20 2 23 76.00  
5 Lewis, Jaquari 10 11 69 6.27 0 23 6.90
85 Douglas, Luke 10 10 65 6.50 1 14 6.50
87 Galloway, Dillon 5 3 54 18.00 1 49 10.80
13 Grier, Jackson 10 6 47 7.83 1 16 4.70
11 Cross, Ja'Quez 10 5 32 6.40 0 16 3.20
45 Barber, Gavin 9 3 18 6.00 1 10 2.00
3 Singleton, Malachi 10 1 14 14.00 0 14 1.40
James, Dazmin 3 1 9 9.00 0 9 3.00  
22 Fleming, Semaj 1 1 8 8.00 0 8 8.00
12 Mbake, Sam 7 1 5 5.00 0 5 0.71
52 Sweatt, Cayden 8 0 0 0.00 0 0 0.00
Total 10 214 2536 11.85 14 56 253.60
Opponents 10 198 2208 11.15 12 71 220.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Phares, Colton 10 40 42 82.0 5.0-25 1.5-14 2 4 2 0 1 0 0
25 Purdy, Kaleb 10 32 30 62.0 3.0-4 0-0 0 1 0 0 0 0 0
15 Mitchell, Alex 9 34 22 56.0 2.5-5 0-0 0 1 1 0 2 0 0
7 Henderson, Devin 10 33 19 52.0 0.5-1 0-0 2 3 0 0 0 0 0
5 Sloan, Carson 10 21 23 44.0 3.5-12 1.0-7 0 4 3 0 0 0 0
0 Berchal, Juan 10 28 14 42.0 1.5-3 0-0 1 5 0 0 1 0 0
99 Clark, Aaron 10 14 21 35.0 3.0-11 1.0-7 1 0 0 2 0 0 0
6 Conley, Khalil 10 26 7 33.0 1.0-6 0-0 1 3 0 0 0 0 0
1 Mcburrows, Ja'den 10 16 11 27.0 3.0-17 0-0 0 3 1 0 0 0 0  
41 Sandstrom, Caleb 10 13 13 26.0 8.0-37 7.0-36 0 2 6 0 2 0 0
96 Lolohea, Ricky 9 9 12 21.0 3.0-8 0-0 0 0 0 1 0 1 0
50 Brown, Jehchys 10 4 15 19.0 1.5-5 1.0-4 0 0 2 0 0 0 0
21 Reddish, Joe 10 16 1 17.0 0-0 0-0 0 0 0 0 0 1 0
94 Pitts, Caleb 10 7 9 16.0 2.5-3 0-0 1 0 3 0 0 0 0
13 Thomas, Keshawn 7 5 11 16.0 1.5-2 0-0 0 0 3 0 0 0 0
8 Walker, Dre 10 9 7 16.0 1.0-10 0-0 2 1 1 0 0 0 0
33 Benton, Aiden 6 7 8 15.0 1.5-2 0-0 0 0 6 0 1 0 0
3 Henderson, Ja'cari 7 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0  
20 Adams, Eric 10 7 4 11.0 0.5-2 0-0 0 2 0 0 0 0 0
95 Harvey, Ki'Shawn 10 3 8 11.0 2.5-3 0-0 0 0 0 0 0 0 0
4 Gude, Jakob 10 5 5 10.0 0.5-2 0-0 0 0 0 0 0 0 0
93 Braddock, Keaton 10 6 3 9.0 0.5-1 0-0 0 1 2 0 0 0 0
12 Grant, Cary 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
84 Arnold, Sawyer 8 3 4 7.0 2.0-7 2.0-7 0 0 0 0 0 0 0
45 Campbell, Nick 7 0 6 6.0 0.5-2 0-0 0 0 0 0 0 0 0
88 Ellis, Kaden 6 2 4 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0
44 Lewis, Manny 10 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
16 Henderson, Kevin 9 2 2 4.0 0.5-5 0-0 0 0 0 0 0 0 0
97 Joseph, Xavier 10 0 4 4.0 0.5-1 0-0 0 1 2 0 0 0 0
35 Yurachek, Brooks 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
52 McClenton, Michael 10 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Berry, Syncere 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Crawford, Kelvin 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Junius, BJ 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Avery, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Branch, Nate 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Douglas, Luke 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Dunn, Jaxson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Grier, Jackson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Guest, Max 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Howse, Jamel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Robinson, Ammo 10 1 0 1.0 0-0 0-0 0 2 0 0 0 0 0
65 Walters, Mac 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Barber, Gavin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Cross, Ja'Quez 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Cummings, Andrew 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Fugitt, Darrin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Galloway, Dillon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Hasselbeck, Henry 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lewis, Jaquari 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Lofton, Chris 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 London, James 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Pickett III, Sam 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Pickett iii, Samuel 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Sanchez, Alexander 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Singleton, Malachi 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
4 Webb, Treyaun 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 380 314 694.0 51.0-177 14.0-76 10 34 32 4 7 2 0
Opponents 10 353 278 631.0 56.0-232 22.0-140 8 40 46 8 9 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Dunn, Jaxson 45 1909 42.42 66 3 14 13 10 0
Total 45 1909 42.42 66 3 14 13 10 0
Opponents 43 1832 42.60 60 3 14 11 12 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 London, James 16-21 76.19 % 0-0 1-1 9-10 6-8 0-2 48 0
Total 16-21 76.19 % 0-0 1-1 9-10 6-8 0-2 48 0
Opponents 17-23 73.91 % 0-0 4-4 5-7 5-9 3-3 58 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 London, James 50 3232 64.6 44 0
Total 50 3232 64.6 44 0
Opponents 51 3139 61.5 36 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Grier, Jackson 6 36 6.00 0 17
6 Lofton, Chris 1 -3 -3.00 0 0
Total 7 33 4.71 0 17
Opponents 8 35 4.38 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Cross, Ja'Quez 8 165 20.63 0 51
James, Dazmin 2 45 22.50 0 30  
13 Grier, Jackson 2 43 21.50 0 24
85 Douglas, Luke 1 0 0.00 0 0
Total 13 253 19.46 0 51
Opponents 5 102 20.40 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 London, James 0 16 0 26-26 0-0 0 0-0 0 74
5 Lewis, Jaquari 8 0 0 0-0 0-0 0 0-0 0 48
6 Lofton, Chris 3 0 0 0-0 0-0 0 0-0 0 18
3 Singleton, Malachi 2 0 0 0-0 0-1 1 1-1 0 14
13 Grier, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
8 Hasselbeck, Henry 2 0 0 0-0 0-0 0 0-1 0 12
0 Pickett III, Sam 2 0 0 0-0 0-0 0 0-0 0 12
Pickett iii, Samuel 2 0 0 0-0 0-0 0 0-0 0 12  
4 Webb, Treyaun 2 0 0 0-0 0-0 0 0-0 0 12
45 Barber, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
1 Branch, Nate 1 0 0 0-0 0-0 0 0-0 0 6
85 Douglas, Luke 1 0 0 0-0 0-0 0 0-0 0 6
7 Fugitt, Darrin 1 0 0 0-0 0-0 0 0-0 0 6
87 Galloway, Dillon 1 0 0 0-0 0-0 0 0-0 0 6
19 Howse, Jamel 1 0 0 0-0 0-0 0 0-0 0 6
16 Sanchez, Alexander 1 0 0 0-0 0-0 0 0-0 0 6
36 Cummings, Andrew 0 0 0 1-1 0-0 0 0-0 0 1
Total 30 16 0 27-27 0-1 1 1-2 0 257
Opponents 26 17 1 21-21 1-1 2 2-4 0 236

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Maine W 55-3 1-0 , 0-0 03:09 33664
09/12/2026 at East Carolina W 27-24 2-0 , 0-0 03:37 40074
09/19/2026 vs Charlotte W 26-21 3-0 , 0-0 03:01 28296
09/26/2026 at NC State L 31-41 3-1 , 0-0 03:23 56919
10/10/2026 vs Old Dominion L 3-10 3-2 , 0-1 03:05 27011
10/16/2026 at Coastal Carolina W 35-32 4-2 , 1-1 03:15 19485
10/22/2026 vs James Madison W 34-31 5-2 , 2-1 03:58 33322
10/31/2026 at Georgia Southern L 3-19 5-3 , 2-2 03:20 22832
11/07/2026 vs Georgia State L 23-39 5-4 , 2-3 03:10 31944
11/14/2026 at Marshall W 20-16 6-4 , 3-3 03:11 23675
317222

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Maine 39 299 4 39 29 348 3 49 348 3 49 0 0 0 0 3 21 0 17
09/12/2026 East Carolina 44 129 3 16 20 267 0 34 267 0 34 3 45 0 30 2 4 0 8
09/19/2026 Charlotte 33 90 1 18 29 345 2 36 345 2 36 1 0 0 0 1 -3 0 0
09/26/2026 NC State 22 62 2 16 26 317 2 54 317 2 54 1 12 0 12 0 0 0 0
10/10/2026 Old Dominion 28 92 0 14 7 66 0 25 66 0 25 1 23 0 23 0 0 0 0
10/16/2026 Coastal Carolina 52 253 4 23 21 263 1 45 263 1 45 2 40 0 21 0 0 0 0
10/22/2026 James Madison 31 81 0 32 29 285 3 25 285 3 25 0 0 0 0 1 11 0 11
10/31/2026 Georgia Southern 16 6 0 11 16 216 0 45 216 0 45 3 98 0 51 0 0 0 0
11/07/2026 Georgia State 25 59 0 18 24 297 3 56 297 3 56 1 17 0 17 0 0 0 0
11/14/2026 Marshall 42 186 2 37 13 132 0 28 132 0 28 1 18 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Maine 36 14 50 8.0 32 2.0 15 0 0 0 2 15 4 3 0 0
09/12/2026 East Carolina 35 34 69 6.0 28 2.0 20 1 1 0 1 0 3 5 0 0
09/19/2026 Charlotte 34 16 50 5.0 19 1.0 1 1 0 0 2 -1 8 2 0 0
09/26/2026 NC State 39 44 83 7.0 14 1.0 7 1 0 0 1 2 1 3 0 0
10/10/2026 Old Dominion 49 32 81 11.0 28 3.0 14 1 1 0 2 1 1 3 1 0
10/16/2026 Coastal Carolina 22 40 62 1.0 5 0 0 0 0 0 1 0 4 4 0 0
10/22/2026 James Madison 42 24 66 2.0 14 0 0 0 0 0 1 21 4 5 1 0
10/31/2026 Georgia Southern 51 26 77 2.0 10 0 0 0 0 0 0 0 2 3 0 0
11/07/2026 Georgia State 45 22 67 5.0 12 3.0 8 0 0 0 0 0 0 3 0 0
11/14/2026 Marshall 27 62 89 4.0 15 2.0 11 3 2 0 0 0 5 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Maine 0 0 0.000 0 0 0 0 0 0 2-2 32 0 10 650 65.00 9 0
09/12/2026 East Carolina 7 311 44.400 55 0 1 2 2 4 2-3 41 0 6 387 64.50 5 0
09/19/2026 Charlotte 4 145 36.200 43 0 0 2 0 2 2-2 47 0 5 325 65.00 5 0
09/26/2026 NC State 5 198 39.600 46 0 0 2 0 0 1-2 48 0 4 260 65.00 4 0
10/10/2026 Old Dominion 8 353 44.100 66 0 0 1 3 4 1-1 34 0 3 195 65.00 2 0
10/16/2026 Coastal Carolina 3 136 45.300 63 0 0 0 1 1 0-1 0 0 6 388 64.67 5 0
10/22/2026 James Madison 8 324 40.500 55 0 0 2 2 0 4-4 48 0 7 455 65.00 7 0
10/31/2026 Georgia Southern 4 170 42.500 55 0 1 1 1 2 1-2 33 0 1 58 58.00 0 0
11/07/2026 Georgia State 3 119 39.700 45 0 0 2 0 0 1-2 37 0 4 260 65.00 4 0
11/14/2026 Marshall 3 153 51.000 60 0 1 2 1 0 2-2 31 0 4 254 63.50 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Maine 28 52 0 15 18 198 0 47 198 0 47 1 19 0 19 0 0 0 0
09/12/2026 East Carolina 35 187 1 45 21 230 2 61 230 2 61 0 0 0 0 1 2 0 2
09/19/2026 Charlotte 25 36 2 12 22 211 0 33 211 0 33 0 0 0 0 0 0 0 0
09/26/2026 NC State 46 206 3 24 24 253 2 25 253 2 25 0 0 0 0 2 8 0 8
10/10/2026 Old Dominion 61 207 1 32 10 97 0 26 97 0 26 1 31 0 31 0 0 0 0
10/16/2026 Coastal Carolina 30 139 1 21 16 298 3 71 298 3 71 1 21 0 21 1 0 0 0
10/22/2026 James Madison 30 92 2 24 27 331 2 70 331 2 70 0 0 0 0 2 24 0 20
10/31/2026 Georgia Southern 32 102 1 15 36 330 0 50 330 0 50 1 13 0 13 1 0 0 0
11/07/2026 Georgia State 52 265 0 56 10 115 3 22 115 3 22 0 0 0 0 1 1 0 1
11/14/2026 Marshall 45 210 1 20 14 145 0 28 145 0 28 1 18 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Maine 50 22 72 5.0 19 1.0 13 1 1 0 0 0 2 1 0 0
09/12/2026 East Carolina 36 42 78 10.0 35 2.0 9 1 0 0 0 0 3 0 0 0
09/19/2026 Charlotte 48 14 62 2.0 10 0 0 0 1 0 1 36 4 4 0 0
09/26/2026 NC State 27 26 53 3.0 10 1.0 7 0 0 0 0 0 6 6 0 0
10/10/2026 Old Dominion 32 8 40 8.0 24 2.0 8 1 1 0 2 16 6 5 0 1
10/16/2026 Coastal Carolina 43 40 83 6.0 13 2.0 6 0 1 0 0 0 1 2 0 0
10/22/2026 James Madison 40 28 68 5.0 19 3.0 15 0 0 0 0 0 3 6 0 0
10/31/2026 Georgia Southern 20 24 44 5.0 28 3.0 24 1 1 0 2 0 8 5 0 0
11/07/2026 Georgia State 34 18 52 8.0 47 6.0 43 3 1 0 2 49 6 6 0 0
11/14/2026 Marshall 23 56 79 4.0 27 2.0 15 2 2 0 1 12 7 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Maine 5 214 42.800 58 0 0 0 3 0 1-1 40 0 2 130 65.00 2 0
09/12/2026 East Carolina 6 277 46.200 60 0 0 2 3 2 1-2 33 0 5 239 47.80 1 1
09/19/2026 Charlotte 5 211 42.200 45 0 0 3 0 1 0-0 0 0 3 176 58.67 2 0
09/26/2026 NC State 3 128 42.700 50 0 0 2 1 1 2-2 35 0 8 518 64.75 7 0
10/10/2026 Old Dominion 7 260 25.400 53 1 1 2 1 1 0-2 0 0 2 129 64.50 1 0
10/16/2026 Coastal Carolina 5 208 41.600 52 0 0 3 1 2 1-1 58 0 5 287 57.40 2 0
10/22/2026 James Madison 7 316 45.100 56 0 1 2 2 2 1-3 47 1 6 390 65.00 6 0
10/31/2026 Georgia Southern 2 73 36.500 42 0 0 0 0 1 4-4 48 0 6 361 60.17 3 0
11/07/2026 Georgia State 2 96 48.000 52 0 1 0 1 0 4-5 52 0 9 585 65.00 8 0
11/14/2026 Marshall 1 49 49.000 49 0 0 0 0 1 3-3 54 0 5 324 64.80 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Maine 55-3 34/12 15/1 18/11 1/0 39-299 / 28-52 29-33-0 / 18-32-2 348/198 72-647 / 60-250 36/19 1/2
East Carolina 27-24 21/22 7/13 11/8 3/1 44-129 / 35-187 20-28-0 / 21-37-1 267/230 72-396 / 72-417 49/2 0/2
Charlotte 26-21 22/15 6/3 14/7 2/5 33-90 / 25-36 29-43-1 / 22-35-2 345/211 76-435 / 60-247 -4/36 2/2
NC State 31-41 18/26 2/12 14/13 2/1 22-62 / 46-206 26-39-0 / 24-33-1 317/253 61-379 / 79-459 14/8 0/1
Old Dominion 3-10 9/16 4/10 4/5 1/1 28-92 / 61-207 7-27-2 / 10-20-2 66/97 55-158 / 81-304 24/47 3/3
Coastal Carolina 35-32 28/21 16/8 11/12 1/1 52-253 / 30-139 21-26-0 / 16-31-1 263/298 78-516 / 61-437 40/21 1/1
James Madison 34-31 21/19 3/4 15/14 3/1 31-81 / 30-92 29-44-0 / 27-46-1 285/331 75-366 / 76-423 32/24 0/1
Georgia Southern 3-19 12/25 2/7 9/15 1/3 16-6 / 32-102 16-29-2 / 36-47-0 216/330 45-222 / 79-432 98/13 3/0
Georgia State 23-39 18/20 5/13 12/7 1/0 25-59 / 52-265 24-35-2 / 10-17-0 297/115 60-356 / 69-380 17/50 3/0
Marshall 20-16 18/20 10/11 7/9 1/0 42-186 / 45-210 13-23-1 / 14-26-0 132/145 65-318 / 71-355 18/30 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Maine 2-7 / 6-15 3-3 / 1-2 33:09 / 26:51 6:18 7.67 / 1.86 10.55 / 6.19 8.99 / 4.17 0-0 / 5-42.8 4-30 / 4-30
East Carolina 5-15 / 2-13 0-0 / 2-2 36:06 / 23:54 12:12 2.93 / 5.34 9.54 / 6.22 5.50 / 5.79 7-44.4 / 6-46.2 13-80 / 8-72
Charlotte 7-16 / 1-11 1-2 / 1-3 33:28 / 26:32 6:56 2.73 / 1.44 8.02 / 6.03 5.72 / 4.12 4-36.2 / 5-42.2 10-98 / 9-54
NC State 5-14 / 11-17 1-3 / 1-1 23:37 / 36:23 -12:46 2.82 / 4.48 8.13 / 7.67 6.21 / 5.81 5-39.6 / 3-42.7 3-27 / 7-75
Old Dominion 1-13 / 7-20 0-2 / 0-1 21:10 / 38:50 -17:40 3.29 / 3.39 2.44 / 4.85 2.87 / 3.75 8-44.1 / 7-37.1 6-50 / 6-35
Coastal Carolina 8-15 / 6-11 1-1 / 0-0 33:17 / 26:43 6:34 4.87 / 4.63 10.12 / 9.61 6.62 / 7.16 3-45.3 / 5-41.6 4-50 / 5-60
James Madison 7-18 / 2-15 0-0 / 3-3 33:10 / 26:50 6:20 2.61 / 3.07 6.48 / 7.20 4.88 / 5.57 8-40.5 / 7-45.1 7-68 / 10-92
Georgia Southern 2-9 / 8-17 1-1 / 2-3 16:06 / 43:54 -27:48 0.38 / 3.19 7.45 / 7.02 4.93 / 5.47 4-42.5 / 2-36.5 3-27 / 6-58
Georgia State 3-10 / 7-15 0-2 / 1-1 22:41 / 37:19 -14:38 2.36 / 5.10 8.49 / 6.76 5.93 / 5.51 3-39.7 / 2-48 4-35 / 7-55
Marshall 5-14 / 6-14 2-2 / 1-4 25:32 / 34:28 -8:56 4.43 / 4.67 5.74 / 5.58 4.89 / 5.00 3-51 / 1-49 4-20 / 2-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Maine W 55-3 8 7 41 5 2 3 2 0 0 0 1 0 0
09/12/2026 East Carolina W 27-24 4 4 24 3 3 0 1 0 0 0 0 0 0
09/19/2026 Charlotte W 26-21 4 3 20 3 1 2 0 0 1 0 0 0 0
09/26/2026 NC State L 31-41 4 4 28 4 2 2 0 0 0 0 0 0 0
10/10/2026 Old Dominion L 3-10 1 1 3 0 0 0 1 0 0 0 0 0 0
10/16/2026 Coastal Carolina W 35-32 4 4 28 4 4 0 0 0 0 0 0 0 0
10/22/2026 James Madison W 34-31 6 6 31 3 0 3 3 0 0 0 0 0 0
10/31/2026 Georgia Southern L 3-19 3 1 3 0 0 0 1 1 0 1 0 0 0
11/07/2026 Georgia State L 23-39 3 3 16 2 0 2 1 0 0 0 0 0 0
11/14/2026 Marshall W 20-16 4 3 13 1 1 0 2 0 0 0 1 0 0
TOTALS 41 36 207 25 13 12 11 1 1 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Maine L 3-55 1 1 3 0 0 0 1 0 0 0 0 0 0
09/12/2026 East Carolina L 24-27 4 3 17 2 1 1 1 1 0 0 0 0 0
09/19/2026 Charlotte L 21-26 2 2 15 2 2 0 0 0 0 0 0 0 0
09/26/2026 NC State W 41-31 7 7 41 5 3 2 2 0 0 0 0 0 0
10/10/2026 Old Dominion W 10-3 2 1 8 1 1 0 0 1 0 0 0 0 0
10/16/2026 Coastal Carolina L 32-35 2 2 15 2 1 1 0 0 0 0 0 0 0
10/22/2026 James Madison L 31-34 3 3 21 3 2 1 0 0 0 0 0 0 0
10/31/2026 Georgia Southern W 19-3 4 4 16 1 1 0 3 0 0 0 0 0 0
11/07/2026 Georgia State W 39-23 5 4 23 3 0 3 1 0 0 0 0 0 1
11/14/2026 Marshall L 16-20 5 3 13 1 1 0 2 0 1 0 1 0 0
TOTALS 35 30 172 20 12 8 10 2 1 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Lewis,Jaquari vs Marshall (11/14/2026)
Yards Rushing 137 Lewis,Jaquari vs Marshall (11/14/2026)
TD Rushes 4 Lewis,Jaquari vs Coastal Carolina (10/16/2026)
Long Rush 39 Cross,Ja'Quez vs Maine (09/05/2026)
Pass Attempts 42 Singleton,Malachi vs Charlotte (09/19/2026)
Pass Completions 28 Singleton,Malachi vs Charlotte (09/19/2026)
Yards Passing 331 Singleton,Malachi vs Charlotte (09/19/2026)
TD Passes 3 Singleton,Malachi vs Maine (09/05/2026)
Longest Pass 56 Lofton,Chris vs Georgia State (11/07/2026)
Receptions 9 Branch,Nate vs NC State (09/26/2026)
Yards Receiving 117 Lofton,Chris vs Georgia State (11/07/2026)
TD Receptions 2 Pickett III,Samuel vs Maine (09/05/2026)
Longest Reception 56 Howse,Jamel vs Georgia State (11/07/2026)
Field Goals 4 London,James vs James Madison (10/22/2026)
Longest Field Goal 48 London,James vs James Madison (10/22/2026)
48 London,James vs NC State (09/26/2026)
Punts 8 Dunn,Jaxson vs Old Dominion (10/10/2026)
