Western Caro. (2-5) -VS- Appalachian St. (3-5)

Box Score

Western Caro. logo
1
vs
Appalachian St. logo
3

Western Caro. (2-5)
-VS-
Appalachian St. (3-5)

Team Score By Period
Team 1 2 3 4
Western Caro. WCU 11 25 26 14
Winner Appalachian St. APP 25 22 28 25
Date:
9/12/2019
Time:
10:33 pm
Site:
Unknown (Holmes Convocation C)
Attendance:
222

Match Details

Game Statistics By Set
Set Western Caro. Appalachian St.
K E TA % K E TA %
Set #1 7 7 25 .000 14 2 24 .500
Set #2 12 2 31 .323 20 6 42 .333
Set #3 14 6 41 .195 18 5 47 .277
Set #4 9 8 34 .029 15 3 31 .387
Total 42 23 131 .145 67 16 144 .354
Team Statistical Comparison
Statistic Team Comparison
WCU - APP
Points
51.0
82.0
Kills
41
67
Aces
5
5
Blocks
5
10
Assists
39
64
Digs
50
59

Game Leaders

WCU - Leaders
Statistic Leaders
Kills Veit, Abigail (15), Gebel, Merry (8), Multerer, Haley (6)
Aces Veit, Abigail (2), Keaton, Aleah (1), Robinson, Johnna (1)
Blocks Price, Hannah (3), Veit, Abigail (2), White, Makenzie (2)
Assists Price, Hannah (34), Gebel, Merry (3), Veit, Abigail (1)
Digs Sanchez, Meagan (22), Price, Hannah (9), Gebel, Merry (7)
APP - Leaders
Statistic Leaders
Kills Longley, Emma (23), Spicer, Kara (18), Wilform, Victoria (13)
Aces Reilly, Emma (2), Kinsch, Grace (2), Farthing, Sydney (1)
Blocks Spicer, Kara (5), Armstrong, Daryn (5), Morrison, Grace (4)
Assists Bickley, Sam (53), Reilly, Emma (5), Luscher, Sammy (3)
Digs Reilly, Emma (27), Bickley, Sam (10), Kinsch, Grace (8)

Individual Statistics

Western Caro. (2-5)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Price, Hannah 4 1 0 7 .143 34 0 0 1 0-1 2 1 0 9 0 0 3.5
13 13 Gebel, Merry 4 8 7 31 .032 3 0 0 0 0-0 0 0 0 7 0 2 8.0
17 17 Veit, Abigail 4 15 6 40 .225 1 0 2 0 2-0 1 1 2 5 0 1 18.5
19 19 Multerer, Haley 4 6 4 15 .133 0 0 0 0 0-0 0 0 0 1 0 0 6.0
2 2 Sanchez, Meagan 4 0 0 0 0 1 0 0 1 0-1 0 0 0 22 0 1 0.0
9 9 Soldo, Noelle 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
21 21 Keaton, Aleah 3 4 4 11 .000 0 1 1 1 1-1 0 0 0 0 0 0 5.0
15 15 White, Makenzie 3 3 1 15 .133 0 0 0 0 0-0 0 2 0 0 0 0 4.0
7 7 McNally, Madison 2 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Robinson, Johnna 1 4 0 5 .800 0 0 1 0 1-0 0 0 0 2 0 0 5.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 24 131 .130 39 1 5 3 5-3 3 4 2 50 0 5 51
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Price, Hannah 4 2 1 0 9 0 0 3.5
13 13 Gebel, Merry 4 0 0 0 7 0 2 8.0
17 17 Veit, Abigail 4 1 1 2 5 0 1 18.5
19 19 Multerer, Haley 4 0 0 0 1 0 0 6.0
2 2 Sanchez, Meagan 4 0 0 0 22 0 1 0.0
9 9 Soldo, Noelle 4 0 0 0 4 0 0 1.0
21 21 Keaton, Aleah 3 0 0 0 0 0 0 5.0
15 15 White, Makenzie 3 0 2 0 0 0 0 4.0
7 7 McNally, Madison 2 0 0 0 0 0 0 0.0
1 1 Robinson, Johnna 1 0 0 0 2 0 0 5.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 4 2 50 0 5 51

Appalachian St. (3-5)

APP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wilform, Victoria 4 13 4 32 .281 0 0 0 0 0-0 0 0 0 0 0 0 13.0
6 6 Morrison, Grace 4 10 1 14 .643 0 0 0 0 0-0 0 4 0 2 0 0 12.0
11 11 Longley, Emma 4 23 3 57 .351 2 1 0 2 0-2 0 3 0 6 0 1 24.5
13 13 Spicer, Kara 4 18 5 31 .419 0 0 0 2 0-2 2 3 0 0 0 1 21.5
17 17 Bickley, Sam 4 1 1 4 .000 53 2 0 0 0-0 0 0 0 10 0 0 1.0
24 24 Armstrong, Daryn 4 2 1 3 .333 1 0 0 0 0-0 1 4 0 0 0 0 5.0
3 3 Farthing, Sydney 4 0 0 0 0 0 0 1 3 1-3 0 0 0 5 0 0 1.0
4 4 Reilly, Emma 4 0 0 1 .000 5 0 2 2 2-2 0 0 0 27 0 1 2.0
15 15 Kinsch, Grace 4 0 0 0 0 0 0 2 2 2-2 0 0 0 8 0 0 2.0
1 1 Giger, Amya 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Luscher, Sammy 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Flores, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 67 16 144 .354 64 3 5 11 5-11 3 14 0 59 0 5 82
APP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wilform, Victoria 4 0 0 0 0 0 0 13.0
6 6 Morrison, Grace 4 0 4 0 2 0 0 12.0
11 11 Longley, Emma 4 0 3 0 6 0 1 24.5
13 13 Spicer, Kara 4 2 3 0 0 0 1 21.5
17 17 Bickley, Sam 4 0 0 0 10 0 0 1.0
24 24 Armstrong, Daryn 4 1 4 0 0 0 0 5.0
3 3 Farthing, Sydney 4 0 0 0 5 0 0 1.0
4 4 Reilly, Emma 4 0 0 0 27 0 1 2.0
15 15 Kinsch, Grace 4 0 0 0 8 0 0 2.0
1 1 Giger, Amya 1 0 0 0 0 0 0 0.0
8 8 Luscher, Sammy 1 0 0 0 1 0 0 0.0
12 12 Flores, Morgan 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 3 14 0 59 0 5 82