Skip To Main Content

App State Athletics

2019 Baseball Cumulative Statistics - App State Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Drumheller, Luke 4 Drumheller, Luke .337 .853 51-50 199 28 67 15 1 2 37 90 .452 14 10 35 4 .401 4 0 3-5
27 Leek, Tyler 27 Leek, Tyler .323 .922 41-34 127 32 41 4 4 5 23 68 .535 7 7 37 1 .387 1 4 5-8
5 McGowan, Kendall 5 McGowan, Kendall .305 .894 49-48 187 31 57 9 4 8 35 98 .524 19 2 35 1 .370 3 0 11-15
9 McDaniel, Joel 9 McDaniel, Joel .275 .910 40-37 131 30 36 7 1 9 22 72 .550 16 2 38 1 .360 1 0 1-1
8 Smith, Riley 8 Smith, Riley .241 .767 48-44 141 21 34 5 2 5 26 58 .411 26 2 37 1 .356 5 2 0-0
22 Leshock, Alex 22 Leshock, Alex .239 .593 42-36 138 21 33 2 1 0 10 37 .268 13 5 35 1 .325 1 3 9-10
3 Welch, Bailey 3 Welch, Bailey .237 .597 47-44 177 23 42 5 2 1 15 54 .305 12 2 25 0 .292 1 4 7-9
28 Young, Robbie 28 Young, Robbie .232 .673 53-49 155 24 36 5 0 3 16 50 .323 22 6 32 4 .350 0 2 1-1
34 Cole, Phillip 34 Cole, Phillip .229 .704 44-42 153 22 35 9 0 5 24 59 .386 15 6 33 0 .318 2 1 2-3
2 Allison, Luke 2 Allison, Luke .225 .654 47-35 120 18 27 1 2 1 18 35 .292 18 9 25 0 .362 2 4 11-11
38 Baldwin, Bret 38 Baldwin, Bret 1.000 2.000 3-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Cross, Hayden 35 Cross, Hayden .277 .659 24-12 47 6 13 0 0 0 9 13 .277 6 2 14 0 .382 0 0 2-2
19 Williams, Dalton 19 Williams, Dalton .250 .684 37-27 108 15 27 4 0 2 17 37 .343 13 3 38 0 .341 2 0 0-1
13 Beck, Drew 13 Beck, Drew .250 .648 19-5 32 5 8 4 0 0 3 12 .375 0 1 10 0 .273 0 0 0-0
17 Davis, Bradley 17 Davis, Bradley .200 .533 3-1 5 1 1 0 0 0 2 1 .200 1 0 2 0 .333 0 0 0-0
16 Decker, Kyle 16 Decker, Kyle .167 .528 11-4 18 3 3 0 1 0 2 5 .278 2 0 7 0 .250 0 0 0-0
7 Brown, CJ 7 Brown, CJ .160 .523 32-4 25 8 4 1 0 0 1 5 .200 4 2 15 1 .323 0 1 0-0
32 Terrell, Andrew 32 Terrell, Andrew .125 .467 19-4 24 4 3 1 0 0 5 4 .167 5 1 7 1 .300 0 0 0-0
Totals .262 .740 53-53 1788 293 468 72 18 41 265 699 .391 193 60 425 15 .349 22 21 52-66
Opponents .266 .799 53-53 1763 330 469 97 12 57 295 761 .432 237 59 406 17 .367 28 31 46-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Bowman, Kaleb 25Bowman, Kaleb 3.05 1.31 6-2 27-0 0 0-2 4 62.0 51 22 21 30 52 10 1 5 224 .228 1 6 1 3 2
21 Tuthill, Tyler 21Tuthill, Tyler 4.36 1.28 6-7 14-14 1 1-1 0 74.1 62 46 36 33 60 14 1 4 277 .224 3 7 0 3 3
30 Boone, Brandon 30Boone, Brandon 4.53 1.54 5-3 13-12 0 0-2 0 57.2 56 35 29 33 67 12 2 7 217 .258 3 9 0 3 4
18 Sprinkle, Will 18Sprinkle, Will 6.85 1.38 2-8 14-13 0 0-0 0 68.1 79 58 52 15 43 19 3 14 265 .298 0 10 1 3 10
20 Papp, Andrew 20Papp, Andrew 3.37 1.17 1-1 28-0 0 0-0 6 42.2 36 21 16 14 45 8 0 2 159 .226 4 2 2 5 4
42 Hartman, Jack 42Hartman, Jack 4.98 1.89 0-0 20-0 0 0-1 0 21.2 24 13 12 17 26 5 0 1 86 .279 2 0 0 2 1
26 Cornatzer, Jason 26Cornatzer, Jason 5.32 1.61 2-1 19-4 0 0-0 0 47.1 49 33 28 27 35 5 3 6 181 .271 3 4 2 2 2
14 Hampton, Bobby 14Hampton, Bobby 6.00 2.33 0-2 9-0 0 0-1 0 9.0 13 11 6 8 7 5 0 0 41 .317 2 2 0 1 1
33 Primm, Austin 33Primm, Austin 7.59 1.69 0-1 13-2 0 0-2 0 21.1 20 20 18 16 22 4 0 2 82 .244 2 5 0 1 1
37 Roberts, Cam 37Roberts, Cam 8.02 1.73 0-0 14-0 0 0-1 0 21.1 29 20 19 8 17 7 0 6 90 .322 2 6 1 2 0
24 Herman, Will 24Herman, Will 9.00 2.67 0-0 9-0 0 0-1 0 6.0 6 9 6 10 9 1 0 0 23 .261 6 2 0 1 0
10 Kepley, Cameron 10Kepley, Cameron 9.86 2.24 0-6 8-8 0 0-0 0 21.0 30 28 23 17 22 5 1 9 87 .345 6 6 0 2 2
11 Mauldin, Evan 11Mauldin, Evan 18.90 3.45 0-0 8-0 0 0-2 0 6.2 14 14 14 9 1 2 1 1 31 .452 1 0 0 0 1
Totals 5.41 1.54 22-31 196-53 1 4 10 459.1 469 330 276 237 406 97 12 57 1763 .266 35 59 7 28 31
Opponents 4.87 1.43 31-22 191-53 1 7 16 462.0 468 293 250 193 425 72 18 41 1788 .262 34 60 2 22 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Brown, CJ 7 Brown, CJ 18 18 0 0 1.000 0 0 0 0 0
32 Terrell, Andrew 32 Terrell, Andrew 15 5 10 0 1.000 1 0 0 0 0
16 Decker, Kyle 16 Decker, Kyle 14 13 1 0 1.000 0 0 0 0 0
20 Papp, Andrew 20 Papp, Andrew 11 2 9 0 1.000 0 2 1 0 0
26 Cornatzer, Jason 26 Cornatzer, Jason 11 4 7 0 1.000 0 6 2 0 0
10 Kepley, Cameron 10 Kepley, Cameron 8 2 6 0 1.000 1 2 1 0 0
33 Primm, Austin 33 Primm, Austin 2 2 0 0 1.000 0 3 2 0 0
11 Mauldin, Evan 11 Mauldin, Evan 1 0 1 0 1.000 0 0 0 0 0
8 Smith, Riley 8 Smith, Riley 357 320 35 2 .994 2 32 15 6 0
22 Leshock, Alex 22 Leshock, Alex 102 99 2 1 .990 0 0 0 0 0
5 McGowan, Kendall 5 McGowan, Kendall 93 88 4 1 .989 1 0 0 0 0
28 Young, Robbie 28 Young, Robbie 367 337 25 5 .986 31 0 0 0 0
35 Cross, Hayden 35 Cross, Hayden 90 82 6 2 .978 1 11 1 2 0
4 Drumheller, Luke 4 Drumheller, Luke 198 85 108 5 .975 22 0 0 0 0
13 Beck, Drew 13 Beck, Drew 33 31 1 1 .970 5 0 0 0 0
27 Leek, Tyler 27 Leek, Tyler 71 68 0 3 .958 0 0 0 0 0
34 Cole, Phillip 34 Cole, Phillip 68 62 3 3 .956 0 0 0 0 0
2 Allison, Luke 2 Allison, Luke 113 44 63 6 .947 13 0 0 0 0
18 Sprinkle, Will 18 Sprinkle, Will 19 2 16 1 .947 1 2 2 0 0
25 Bowman, Kaleb 25 Bowman, Kaleb 17 6 10 1 .941 2 2 1 0 0
3 Welch, Bailey 3 Welch, Bailey 137 50 76 11 .920 12 0 0 0 0
17 Davis, Bradley 17 Davis, Bradley 12 10 1 1 .917 0 1 0 0 0
9 McDaniel, Joel 9 McDaniel, Joel 117 40 60 17 .855 8 0 0 0 0
42 Hartman, Jack 42 Hartman, Jack 5 0 4 1 .800 0 1 1 0 0
21 Tuthill, Tyler 21 Tuthill, Tyler 19 4 11 4 .789 0 11 2 0 0
30 Boone, Brandon 30 Boone, Brandon 8 3 3 2 .750 0 11 5 0 0
37 Roberts, Cam 37 Roberts, Cam 3 1 0 2 .333 1 2 0 0 0
14 Hampton, Bobby 14 Hampton, Bobby 1 0 0 1 .000 0 0 0 0 0
19 Williams, Dalton 19 Williams, Dalton 0 0 0 0 .000 0 0 0 0 0
24 Herman, Will 24 Herman, Will 0 0 0 0 .000 0 3 0 0 0
38 Baldwin, Bret 38 Baldwin, Bret 0 0 0 0 .000 0 0 0 0 0
Totals 1910 1378 462 70 .963 39 89 33 8 0
Opponents 1966 1386 511 69 .965 40 102 26 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Leek, Tyler 27Leek, Tyler .333 .963 26-23 84 20 28 2 2 5 17 49 .583 5 2 23 1 .380 1 3 0-1
5 McGowan, Kendall 5McGowan, Kendall .323 .972 25-25 99 19 32 7 1 6 21 59 .596 7 2 17 1 .376 1 0 7-8
9 McDaniel, Joel 9McDaniel, Joel .319 1.116 22-22 69 23 22 5 1 6 15 47 .681 14 1 17 0 .435 1 0 1-1
34 Cole, Phillip 34Cole, Phillip .271 .801 25-23 85 11 23 6 0 3 17 38 .447 9 3 19 0 .354 2 0 1-2
4 Drumheller, Luke 4Drumheller, Luke .269 .687 27-27 108 14 29 3 1 1 13 37 .343 8 5 18 3 .344 1 0 0-1
19 Williams, Dalton 19Williams, Dalton .268 .708 19-14 56 6 15 3 0 1 10 21 .375 3 3 18 0 .333 1 0 0-1
13 Beck, Drew 13Beck, Drew .267 .713 9-3 15 3 4 2 0 0 0 6 .400 0 1 3 0 .313 0 0 0-0
3 Welch, Bailey 3Welch, Bailey .256 .568 24-21 86 9 22 2 0 0 6 24 .279 4 0 13 0 .289 0 3 2-3
22 Leshock, Alex 22Leshock, Alex .239 .603 27-23 92 13 22 2 1 0 7 26 .283 8 3 22 0 .320 0 2 2-3
2 Allison, Luke 2Allison, Luke .232 .710 26-21 69 9 16 1 1 1 8 22 .319 12 6 12 0 .391 0 2 3-3
8 Smith, Riley 8Smith, Riley .225 .688 28-26 80 12 18 3 0 2 13 27 .338 16 1 24 1 .350 3 2 0-0
28 Young, Robbie 28Young, Robbie .202 .600 29-26 84 9 17 2 0 2 11 25 .298 9 3 16 2 .302 0 2 0-0
32 Terrell, Andrew 32Terrell, Andrew .188 .600 10-4 16 3 3 1 0 0 3 4 .250 3 1 3 1 .350 0 0 0-0
35 Cross, Hayden 35Cross, Hayden .176 .509 11-3 17 0 3 0 0 0 0 3 .176 3 1 7 0 .333 0 0 1-1
7 Brown, CJ 7Brown, CJ .125 .347 18-0 8 4 1 0 0 0 1 1 .125 1 0 5 0 .222 0 0 0-0
16 Decker, Kyle 16Decker, Kyle .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .263 .751 29-29 970 155 255 39 7 27 142 389 .401 103 32 219 9 .350 10 14 17-24
Opponents .277 .838 29-29 986 208 273 64 10 31 185 450 .456 140 36 209 10 .382 14 18 22-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Bowman, Kaleb 25Bowman, Kaleb 2.97 1.22 4-1 15-0 0 0-1 3 36.1 28 13 12 16 30 7 1 3 134 .209 1 5 1 1 1
14 Hampton, Bobby 14Hampton, Bobby 3.86 2.29 0-1 6-0 0 0-0 0 7.0 9 8 3 7 5 5 0 0 31 .290 2 2 0 1 1
20 Papp, Andrew 20Papp, Andrew 4.21 1.27 1-0 15-0 0 0-0 3 25.2 21 13 12 11 25 4 0 2 94 .223 3 2 1 2 2
21 Tuthill, Tyler 21Tuthill, Tyler 4.99 1.32 3-6 10-10 1 1-0 0 52.1 44 38 29 25 40 11 1 3 197 .223 2 5 0 2 2
30 Boone, Brandon 30Boone, Brandon 5.30 1.62 3-2 8-8 0 0-1 0 37.1 37 27 22 23 43 9 2 4 140 .264 3 7 0 3 3
26 Cornatzer, Jason 26Cornatzer, Jason 7.17 1.85 1-0 9-2 0 0-0 0 21.1 29 18 17 10 12 5 3 2 88 .330 0 2 1 0 1
18 Sprinkle, Will 18Sprinkle, Will 7.71 1.52 1-5 9-8 0 0-0 0 42.0 53 36 36 11 22 13 2 11 165 .321 0 5 1 2 7
42 Hartman, Jack 42Hartman, Jack 7.84 2.18 0-0 8-0 0 0-1 0 10.1 14 9 9 8 15 3 0 1 45 .311 1 0 0 0 0
24 Herman, Will 24Herman, Will 10.12 4.55 0-0 5-0 0 0-0 0 2.2 3 6 3 7 5 1 0 0 10 .300 2 2 0 1 0
33 Primm, Austin 33Primm, Austin 10.38 2.32 0-0 5-0 0 0-0 0 8.2 10 12 10 9 8 1 0 1 32 .313 1 2 0 1 0
37 Roberts, Cam 37Roberts, Cam 13.50 2.58 0-0 4-0 0 0-0 0 6.2 11 10 10 5 3 2 0 3 30 .367 0 3 1 1 0
10 Kepley, Cameron 10Kepley, Cameron 47.25 6.36 0-1 1-1 0 0-0 0 1.1 4 8 7 3 1 2 0 1 7 .571 0 1 0 0 1
11 Mauldin, Evan 11Mauldin, Evan 67.50 13.64 0-0 2-0 0 0-0 0 1.1 10 10 10 5 0 1 1 0 13 .769 1 0 0 0 0
Totals 6.26 1.63 13-16 97-29 1 2 6 253.0 273 208 176 140 209 64 10 31 986 .277 16 36 5 14 18
Opponents 4.86 1.42 16-13 94-29 1 2 8 252.0 255 155 136 103 219 39 7 27 970 .263 18 32 1 10 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Leshock, Alex 22 Leshock, Alex 69 69 0 0 1.000 0 0 0 0 0
32 Terrell, Andrew 32 Terrell, Andrew 15 5 10 0 1.000 1 0 0 0 0
18 Sprinkle, Will 18 Sprinkle, Will 14 2 12 0 1.000 1 1 1 0 0
20 Papp, Andrew 20 Papp, Andrew 7 2 5 0 1.000 0 0 1 0 0
7 Brown, CJ 7 Brown, CJ 6 6 0 0 1.000 0 0 0 0 0
16 Decker, Kyle 16 Decker, Kyle 3 3 0 0 1.000 0 0 0 0 0
26 Cornatzer, Jason 26 Cornatzer, Jason 3 1 2 0 1.000 0 2 1 0 0
10 Kepley, Cameron 10 Kepley, Cameron 2 0 2 0 1.000 0 0 0 0 0
42 Hartman, Jack 42 Hartman, Jack 2 0 2 0 1.000 0 0 0 0 0
8 Smith, Riley 8 Smith, Riley 201 179 21 1 .995 1 15 8 3 0
28 Young, Robbie 28 Young, Robbie 226 211 13 2 .991 18 0 0 0 0
4 Drumheller, Luke 4 Drumheller, Luke 108 43 63 2 .981 11 0 0 0 0
5 McGowan, Kendall 5 McGowan, Kendall 52 49 2 1 .981 1 0 0 0 0
35 Cross, Hayden 35 Cross, Hayden 38 31 6 1 .974 1 6 1 1 0
34 Cole, Phillip 34 Cole, Phillip 26 24 1 1 .962 0 0 0 0 0
2 Allison, Luke 2 Allison, Luke 72 27 42 3 .958 9 0 0 0 0
27 Leek, Tyler 27 Leek, Tyler 44 42 0 2 .955 0 0 0 0 0
13 Beck, Drew 13 Beck, Drew 19 18 0 1 .947 2 0 0 0 0
3 Welch, Bailey 3 Welch, Bailey 63 20 37 6 .905 5 0 0 0 0
25 Bowman, Kaleb 25 Bowman, Kaleb 10 3 6 1 .900 1 1 0 0 0
9 McDaniel, Joel 9 McDaniel, Joel 63 20 33 10 .841 5 0 0 0 0
21 Tuthill, Tyler 21 Tuthill, Tyler 15 3 9 3 .800 0 8 2 0 0
30 Boone, Brandon 30 Boone, Brandon 6 1 3 2 .667 0 7 3 0 0
14 Hampton, Bobby 14 Hampton, Bobby 1 0 0 1 .000 0 0 0 0 0
11 Mauldin, Evan 11 Mauldin, Evan 0 0 0 0 .000 0 0 0 0 0
19 Williams, Dalton 19 Williams, Dalton 0 0 0 0 .000 0 0 0 0 0
24 Herman, Will 24 Herman, Will 0 0 0 0 .000 0 3 0 0 0
33 Primm, Austin 33 Primm, Austin 0 0 0 0 .000 0 0 2 0 0
37 Roberts, Cam 37 Roberts, Cam 0 0 0 0 .000 0 0 0 0 0
Totals 1065 759 269 37 .965 56 43 19 4 0
Opponents 1078 756 288 34 .968 65 34 13 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at Tennessee L 0-6 28 0 1 0 0 0 0 1 0 0 1 0 0 0 1 9 24 2 2 .036
2/16/2019 at Tennessee L 0-2 28 0 2 0 0 0 0 3 0 1 0 2 0 0 1 14 24 6 0 .071
2/17/2019 at Tennessee L 0-3 33 0 6 0 2 0 0 1 0 0 0 0 0 0 1 9 24 6 0 .182
2/23/2019 Manhattan W 5-2 28 5 7 5 2 2 0 4 0 2 0 2 0 1 0 5 27 9 1 .250
2/24/2019 Manhattan W 14-5 41 14 17 13 3 1 4 5 0 1 0 0 0 0 1 7 27 6 2 .415
2/24/2019 Manhattan L 4-5 32 4 6 4 1 0 0 8 0 0 1 0 1 0 0 12 27 10 5 .188
2/26/2019 at South Carolina L 1-3 33 1 6 1 1 0 0 1 0 2 0 1 0 0 0 11 24 6 1 .182
3/2/2019 Gardner-Webb L 3-12 31 3 7 3 1 0 0 1 0 0 0 0 1 1 0 8 27 15 2 .226
3/2/2019 Gardner-Webb W 24-3 45 24 23 19 5 2 0 8 0 3 0 3 1 1 0 6 27 10 0 .511
3/5/2019 at Florida Atlantic W 6-3 38 6 9 6 1 0 2 2 0 2 0 0 0 1 0 8 27 8 0 .237
3/6/2019 at Miami (FL) L 1-6 33 1 6 1 1 0 0 4 0 1 0 0 0 0 1 10 24 10 2 .182
3/9/2019 at Furman L 5-6 34 5 9 5 1 0 0 4 0 2 0 1 0 1 0 5 25 10 4 .265
3/10/2019 at Furman W 14-0 37 14 15 14 6 0 0 6 0 3 0 3 1 2 0 9 27 3 1 .405
3/10/2019 vs Michigan State W 9-6 37 9 10 8 1 0 1 5 0 1 1 2 1 0 0 8 27 10 0 .270
3/12/2019 at Wake Forest L 4-5 30 4 6 4 0 0 2 3 1 4 2 2 0 1 0 9 24 9 1 .200
3/15/2019 Georgia State L 0-2 30 0 5 0 0 0 0 3 0 0 0 0 0 0 0 11 27 17 3 .167
3/16/2019 Georgia State W 9-3 29 9 9 9 1 0 0 7 0 0 2 3 0 1 0 6 27 14 0 .310
3/17/2019 Georgia State L 6-17 31 6 8 6 0 0 1 4 0 0 0 3 0 0 0 4 24 11 4 .258
3/19/2019 NC Central W 13-0 39 13 14 11 0 1 0 5 0 7 0 3 1 1 0 4 27 8 0 .359
3/22/2019 at Louisiana W 6-5 35 6 10 6 0 1 0 5 0 4 0 2 1 0 0 8 27 11 1 .286
3/23/2019 at Louisiana L 4-7 35 4 10 4 3 1 0 4 0 1 0 1 1 0 1 5 24 8 1 .286
3/24/2019 at Louisiana W 6-5 30 6 7 6 2 0 0 7 0 0 1 1 3 1 1 8 27 9 0 .233
3/26/2019 at Radford L 0-5 32 0 8 0 0 0 0 2 0 0 1 1 0 0 0 8 24 10 1 .250
3/29/2019 Texas State L 3-8 32 3 5 3 0 0 2 3 0 0 0 1 0 0 0 9 27 10 1 .156
3/30/2019 Texas State L 4-5 36 4 12 4 2 1 0 3 0 0 0 1 2 0 0 5 27 10 1 .333
3/31/2019 Texas State W 3-0 29 3 5 3 0 0 1 1 0 0 0 2 0 0 0 9 27 9 0 .172
4/2/2019 Wake Forest L 6-10 36 6 8 6 3 0 0 6 1 3 0 0 0 0 0 12 27 5 0 .222
4/5/2019 Georgia Southern L 0-3 31 0 6 0 1 0 0 1 0 1 1 1 0 0 0 9 27 14 0 .194
4/6/2019 Georgia Southern W 9-5 33 9 10 6 1 0 1 1 0 2 0 1 1 0 1 4 27 9 2 .303
4/7/2019 Georgia Southern L 2-6 32 2 6 2 1 1 1 0 0 1 0 1 0 0 0 7 27 14 1 .188
4/10/2019 at UNC Asheville W 8-2 37 8 13 7 2 1 0 4 0 1 1 0 0 1 0 10 27 7 3 .351
4/12/2019 ULM W 3-2 27 3 4 3 2 0 1 0 0 0 1 1 0 1 0 7 27 10 0 .148
4/13/2019 ULM W 10-8 34 10 13 10 4 0 1 6 0 1 1 1 0 0 0 4 27 10 0 .382
4/16/2019 at ETSU L 0-4 33 0 7 0 0 1 0 3 0 1 0 1 0 0 1 10 24 6 1 .212
4/18/2019 at Troy L 2-8 31 2 5 2 1 0 0 2 0 0 0 0 0 1 0 6 24 8 0 .161
4/19/2019 at Troy L 1-9 35 1 7 1 1 0 0 3 0 0 0 0 0 0 0 16 24 3 3 .200
4/20/2019 at Troy W 9-7 39 9 13 8 5 0 1 7 0 0 0 1 0 0 2 9 27 6 3 .333
4/23/2019 Radford L 6-12 33 6 8 6 0 1 3 3 0 0 0 3 0 1 0 7 27 6 2 .242
4/27/2019 UTA W 9-7 35 9 10 9 2 1 2 3 0 0 0 0 0 0 0 4 27 6 0 .286
4/27/2019 UTA W 6-0 31 6 10 5 1 0 2 4 0 0 1 0 1 1 0 4 27 9 1 .323
4/28/2019 UTA W 8-4 33 8 11 6 3 1 2 2 0 0 0 0 1 0 0 6 27 11 1 .333
4/30/2019 Western Carolina W 6-3 34 6 13 4 1 0 1 4 1 0 0 2 1 1 0 4 27 17 2 .382
5/3/2019 at Arkansas State L 2-10 32 2 7 2 0 0 0 3 0 0 0 2 0 0 2 9 24 11 2 .219
5/4/2019 at Arkansas State L 8-27 39 8 11 7 2 1 3 4 0 0 0 0 0 1 0 9 24 5 3 .282
5/5/2019 at Arkansas State W 7-4 36 7 8 4 0 0 1 4 1 1 0 3 2 0 1 9 27 7 2 .222
5/10/2019 South Alabama L 1-4 30 1 7 1 1 0 0 1 0 2 0 0 1 0 0 9 27 5 2 .233
5/11/2019 South Alabama L 6-13 35 6 10 6 1 0 1 5 0 1 0 2 0 1 0 1 27 8 0 .286
5/12/2019 South Alabama L 4-5 34 4 12 3 1 0 1 5 0 0 0 1 1 2 0 4 27 9 0 .353
5/14/2019 UNC Asheville L 7-13 34 7 8 5 2 2 1 3 0 0 0 2 0 0 0 8 27 6 1 .235
5/16/2019 at Coastal Carolina L 3-19 34 3 7 3 0 0 1 2 0 0 0 2 0 0 0 17 24 6 0 .206
5/17/2019 at Coastal Carolina W 18-6 46 18 17 17 1 0 4 11 0 3 0 1 0 1 0 10 27 12 1 .370
5/18/2019 at Coastal Carolina L 6-9 36 6 10 6 3 0 1 2 0 0 0 1 0 0 1 10 24 7 5 .278
5/21/2019 vs Louisiana L 2-6 32 2 4 1 0 0 0 4 0 1 0 0 0 0 0 13 24 8 2 .125
Total 293-330 1788 293 468 265 72 18 41 193 4 52 14 60 21 22 15 425 1378 462 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at Tennessee L 0-6 8.0 10 6 5 1 4 4 0 2 0 0 0 0 0 1 0 5.63
2/16/2019 at Tennessee L 0-2 8.0 6 2 2 5 7 2 0 0 0 0 1 0 0 2 0 2.25
2/17/2019 at Tennessee L 0-3 8.0 6 3 3 3 6 0 0 2 0 0 2 0 0 3 0 3.38
2/23/2019 Manhattan W 5-2 9.0 3 2 1 1 6 0 0 0 0 0 3 0 1 3 1 1.00
2/24/2019 Manhattan W 14-5 9.0 10 5 4 4 8 0 0 1 0 0 0 0 2 3 0 4.00
2/24/2019 Manhattan L 4-5 9.0 9 5 2 6 13 1 0 1 1 0 2 1 2 4 0 2.00
2/26/2019 at South Carolina L 1-3 8.0 6 3 3 1 10 3 0 1 0 0 1 0 2 5 0 3.38
3/2/2019 Gardner-Webb L 3-12 9.0 13 12 9 6 5 1 1 1 0 0 2 0 2 6 0 9.00
3/2/2019 Gardner-Webb W 24-3 9.0 7 3 3 2 4 1 0 1 1 0 1 0 3 6 0 3.00
3/5/2019 at Florida Atlantic W 6-3 9.0 8 3 3 2 13 1 0 1 0 0 0 0 4 6 1 3.00
3/6/2019 at Miami (FL) L 1-6 8.0 11 6 4 6 7 0 0 1 4 0 0 0 4 7 0 4.50
3/9/2019 at Furman L 5-6 8.1 9 6 3 0 11 3 0 1 0 0 0 0 4 8 0 3.24
3/10/2019 at Furman W 14-0 9.0 1 0 0 5 14 0 0 0 1 0 0 0 5 8 0 0.00
3/10/2019 vs Michigan State W 9-6 9.0 10 6 6 7 10 2 0 2 2 0 0 0 6 8 1 6.00
3/12/2019 at Wake Forest L 4-5 8.0 9 5 4 8 11 0 0 1 1 0 0 1 6 9 0 4.50
3/15/2019 Georgia State L 0-2 9.0 8 2 2 1 2 2 0 0 0 0 0 0 6 10 0 2.00
3/16/2019 Georgia State W 9-3 9.0 10 3 3 3 7 1 0 1 0 0 0 0 7 10 0 3.00
3/17/2019 Georgia State L 6-17 8.0 12 17 12 9 9 4 1 1 1 0 2 0 7 11 0 13.50
3/19/2019 NC Central W 13-0 9.0 3 0 0 3 7 2 0 0 0 0 2 0 8 11 0 0.00
3/22/2019 at Louisiana W 6-5 9.0 7 5 4 4 7 3 0 2 0 0 2 0 9 11 1 4.00
3/23/2019 at Louisiana L 4-7 8.0 7 7 7 6 4 0 1 0 1 1 3 1 9 12 0 7.88
3/24/2019 at Louisiana W 6-5 9.0 7 5 5 5 10 2 0 1 0 0 4 0 10 12 0 5.00
3/26/2019 at Radford L 0-5 8.0 8 5 5 5 3 1 0 0 0 0 2 0 10 13 0 5.63
3/29/2019 Texas State L 3-8 9.0 15 8 8 4 6 3 0 3 0 1 2 0 10 14 0 8.00
3/30/2019 Texas State L 4-5 9.0 6 5 4 5 9 3 0 0 1 1 0 0 10 15 0 4.00
3/31/2019 Texas State W 3-0 9.0 5 0 0 5 11 1 0 0 1 0 2 0 11 15 1 0.00
4/2/2019 Wake Forest L 6-10 9.0 13 10 10 6 10 2 1 3 4 0 0 0 11 16 0 10.00
4/5/2019 Georgia Southern L 0-3 9.0 6 3 3 3 7 0 0 0 0 0 0 0 11 17 0 3.00
4/6/2019 Georgia Southern W 9-5 9.0 6 5 4 4 6 1 0 1 0 0 0 0 12 17 0 4.00
4/7/2019 Georgia Southern L 2-6 9.0 10 6 6 4 3 3 0 0 1 0 0 0 12 18 0 6.00
4/10/2019 at UNC Asheville W 8-2 9.0 8 2 2 4 8 0 0 0 0 0 0 0 13 18 0 2.00
4/12/2019 ULM W 3-2 9.0 4 2 2 2 6 0 0 1 0 0 0 0 14 18 1 2.00
4/13/2019 ULM W 10-8 9.0 9 8 8 6 6 3 0 0 1 0 1 0 15 18 1 8.00
4/16/2019 at ETSU L 0-4 8.0 8 4 4 2 10 2 0 1 1 0 2 0 15 19 0 4.50
4/18/2019 at Troy L 2-8 8.0 12 8 8 3 4 3 0 3 1 1 2 0 15 20 0 9.00
4/19/2019 at Troy L 1-9 8.0 10 9 7 7 13 3 0 0 2 1 1 0 15 21 0 7.88
4/20/2019 at Troy W 9-7 9.0 12 7 5 3 9 4 1 1 2 0 1 0 16 21 0 5.00
4/23/2019 Radford L 6-12 9.0 13 12 7 3 7 2 0 5 2 1 2 0 16 22 0 7.00
4/27/2019 UTA W 9-7 9.0 12 7 7 2 5 2 1 2 0 0 1 0 17 22 1 7.00
4/27/2019 UTA W 6-0 9.0 4 0 0 0 8 0 0 0 0 0 0 0 18 22 0 0.00
4/28/2019 UTA W 8-4 9.0 8 4 4 2 9 2 1 1 0 0 1 0 19 22 0 4.00
4/30/2019 Western Carolina W 6-3 9.0 6 3 2 2 6 1 0 2 0 0 0 0 20 22 1 2.00
5/3/2019 at Arkansas State L 2-10 8.0 10 10 8 6 9 1 1 1 2 0 0 1 20 23 0 9.00
5/4/2019 at Arkansas State L 8-27 8.0 23 27 19 11 9 5 3 2 2 0 1 0 20 24 0 21.38
