Skip To Main Content

App State Athletics

2015 Volleyball Cumulative Statistics - App State Athletics

2015 Volleyball Cumulative Statistics

Team (22-8, 13-3)

Overall Team Statistics
Statistic Appalachian State Opponents
Attack
Kills 1627 1309
Errors 527 582
Attempts 4039 3984
Percent .272 .182
Kills Per Set 14.7 11.8
Set
Assists 1527 1227
Assists Per Set 13.8 11.1
Ball Handling Errors 22 73
Serve
Aces 86 106
Errors 183 186
Aces Per Set .8 1.0
Receptions
Errors 106 86
Errors Per Set 1.0 .8
Defense
Digs 1840 1618
Digs Per Set 16.6 14.6
Blocking
Solo 55 49
Assists 265 298
Errors 36 69
Blocks 187.5 198.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sullivan, Courtney 54 17 3 75.0 1.39 63 1.17 26 156 .237 2 0.04 0 0.00 0
2 Gandy, Savana 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4  
3 Reed, Olivia 67 25 4 14.0 0.21 0 0.00 0 0 0 4 0.06 14 0.21 41
4 Stammen, Kati 111 30 10 2.0 0.02 1 0.01 0 7 .143 37 0.33 1 0.01 6
5 Mahoney, Meghan 111 30 0 11.0 0.10 2 0.02 1 11 .091 102 0.92 9 0.08 20
6 Corrigan, Emily 111 30 30 450.5 4.06 411 3.70 132 1149 .243 20 0.18 10 0.09 27
7 Stephenson, Cassidy 71 22 18 111.0 1.56 89 1.25 25 211 .303 0 0.00 0 0.00 4
8 Gregory, Ashton 99 27 27 378.5 3.82 312 3.15 84 644 .354 5 0.05 20 0.20 40
10 Loeffler, Olivia 100 28 11 12.0 0.12 1 0.01 1 4 .000 18 0.18 11 0.11 12
11 Talbert, Jenna 2 2 0 2.0 1.00 2 1.00 2 4 .000 0 0.00 0 0.00 1
12 Brown, Paige 111 30 30 86.0 0.77 57 0.51 14 173 .249 1335 12.03 11 0.10 12
13 Evans, Sloan 13 10 0 4.0 0.31 4 0.31 8 25 -.160 0 0.00 0 0.00 0
14 Shoff, Alana 78 23 18 130.0 1.67 103 1.32 31 218 .330 1 0.01 0 0.00 1
18 Horstmann, Vera 45 13 10 89.0 1.98 75 1.67 28 194 .242 2 0.04 4 0.09 9  
32 Keller, Jess 111 30 19 535.5 4.82 507 4.57 175 1243 .267 1 0.01 6 0.05 6
Total 111 30 1,900.5 17.12 1627 14.66 527 4039 .272 1527 13.76 86 0.77 183
Opponents 111 30 1,613.0 14.53 1309 11.79 582 3984 .182 1227 11.05 106 0.95 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sullivan, Courtney 54 18 0.33 0 2 1.000 0.00 3 18 21.0 0.39 2 2
2 Gandy, Savana 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Reed, Olivia 67 63 0.94 1 31 .968 0.01 0 0 0 0.00 0 0
4 Stammen, Kati 111 237 2.14 19 317 .940 0.17 0 0 0 0.00 1 0
5 Mahoney, Meghan 111 518 4.67 15 469 .968 0.14 0 0 0 0.00 0 6
6 Corrigan, Emily 111 297 2.68 30 705 .957 0.27 16 27 43.0 0.39 6 0
7 Stephenson, Cassidy 71 20 0.28 0 5 1.000 0.00 5 34 39.0 0.55 3 1
8 Gregory, Ashton 99 65 0.66 0 5 1.000 0.00 15 63 78.0 0.79 8 1
10 Loeffler, Olivia 100 187 1.87 12 307 .961 0.12 0 0 0 0.00 0 0
11 Talbert, Jenna 2 3 1.50 1 3 .667 0.50 0 0 0 0.00 0 0
12 Brown, Paige 111 363 3.27 0 4 1.000 0.00 1 34 35.0 0.32 4 11
13 Evans, Sloan 13 3 0.23 0 2 1.000 0.00 0 0 0 0.00 1 0
14 Shoff, Alana 78 9 0.12 0 0 .000 0.00 6 42 48.0 0.62 6 0
18 Horstmann, Vera 45 12 0.27 0 1 1.000 0.00 1 18 19.0 0.42 4 1  
32 Keller, Jess 111 45 0.41 0 0 .000 0.00 8 29 37.0 0.33 1 0
Total 111 1840 16.58 106 1986 .947 0.95 55 265 187.5 1.69 36 22
Opponents 111 1618 14.58 86 2393 .964 0.77 49 298 198.0 1.78 69 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sullivan, Courtney 29 9 1 52.0 1.79 44 1.52 14 101 .297 1 0.03 0 0.00 0
2 Gandy, Savana 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4  
3 Reed, Olivia 31 12 2 7.0 0.23 0 0.00 0 0 0 3 0.10 7 0.23 23
4 Stammen, Kati 57 16 3 0 0.00 0 0.00 0 5 .000 22 0.39 0 0.00 5
5 Mahoney, Meghan 57 16 0 5.0 0.09 0 0.00 1 4 -.250 49 0.86 5 0.09 11
6 Corrigan, Emily 57 16 16 248.0 4.35 227 3.98 71 638 .245 10 0.18 4 0.07 9
7 Stephenson, Cassidy 49 15 14 72.5 1.48 58 1.18 20 143 .266 0 0.00 0 0.00 2
8 Gregory, Ashton 48 14 14 188.0 3.92 156 3.25 39 325 .360 3 0.06 11 0.23 17
10 Loeffler, Olivia 46 14 7 5.0 0.11 0 0.00 0 2 .000 10 0.22 5 0.11 7
11 Talbert, Jenna 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 1
12 Brown, Paige 57 16 16 47.5 0.83 33 0.58 8 110 .227 684 12.00 5 0.09 7
13 Evans, Sloan 9 7 0 0 0.00 0 0.00 4 8 -.500 0 0.00 0 0.00 0
14 Shoff, Alana 40 12 9 67.0 1.68 52 1.30 16 114 .316 1 0.03 0 0.00 0
18 Horstmann, Vera 9 2 1 10.0 1.11 10 1.11 6 28 .143 2 0.22 0 0.00 0  
32 Keller, Jess 57 16 13 271.5 4.76 256 4.49 96 655 .244 0 0.00 2 0.04 3
Total 57 16 974.5 17.10 837 14.68 276 2135 .263 785 13.77 39 0.68 89
Opponents 57 16 803.0 14.09 655 11.49 325 2125 .155 614 10.77 52 0.91 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sullivan, Courtney 29 11 0.38 0 2 1.000 0.00 3 10 13.0 0.45 2 1
2 Gandy, Savana 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Reed, Olivia 31 52 1.68 1 28 .964 0.03 0 0 0 0.00 0 0
4 Stammen, Kati 57 142 2.49 10 139 .928 0.18 0 0 0 0.00 1 0
5 Mahoney, Meghan 57 268 4.70 10 236 .958 0.18 0 0 0 0.00 0 2
6 Corrigan, Emily 57 160 2.81 15 350 .957 0.26 11 12 23.0 0.40 6 0
7 Stephenson, Cassidy 49 15 0.31 0 0 .000 0.00 3 23 26.0 0.53 1 1
8 Gregory, Ashton 48 36 0.75 0 3 1.000 0.00 9 24 33.0 0.69 4 0
10 Loeffler, Olivia 46 83 1.80 4 125 .968 0.09 0 0 0 0.00 0 0
11 Talbert, Jenna 1 3 3.00 1 3 .667 1.00 0 0 0 0.00 0 0
12 Brown, Paige 57 209 3.67 0 3 1.000 0.00 1 17 18.0 0.32 4 6
13 Evans, Sloan 9 2 0.22 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Shoff, Alana 40 5 0.13 0 0 .000 0.00 4 22 26.0 0.65 5 0
18 Horstmann, Vera 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
32 Keller, Jess 57 18 0.32 0 0 .000 0.00 5 17 22.0 0.39 0 0
Total 57 1007 17.67 52 1007 .948 0.91 36 125 98.5 1.73 23 10
Opponents 57 880 15.44 39 1244 .969 0.68 28 136 96.0 1.68 44 45

Match-By-Match

Appalachian State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Charleston Southern W 3 43 10 100 .330 38 8 6 2 49 0 4 1 2.0 0 53.0
8/29/2015 vs UNC Wilmington L 4 60 27 163 .202 58 3 9 10 72 1 12 3 7.0 0 70.0
8/29/2015 at Clemson W 3 54 12 106 .396 50 4 9 4 50 1 8 1 5.0 0 63.0
9/01/2015 Gardner-Webb W 3 41 13 94 .298 38 2 5 3 46 1 8 0 5.0 0 48.0
9/04/2015 vs Iowa State L 5 69 20 188 .261 67 3 5 2 68 2 14 2 9.0 1 81.0
9/05/2015 at Virginia L 5 69 22 162 .290 65 3 7 8 70 1 14 3 8.0 3 80.0
9/05/2015 at VCU W 3 46 8 96 .396 40 3 6 5 38 1 16 0 9.0 0 58.0
9/11/2015 Missouri L 5 68 25 172 .250 64 5 9 2 61 4 10 0 9.0 2 82.0
9/12/2015 Liberty W 5 69 23 173 .266 63 4 6 3 79 0 8 0 4.0 2 77.0
9/12/2015 Charlotte W 3 42 14 104 .269 39 2 1 2 47 2 12 1 8.0 1 52.0
9/15/2015 Western Carolina W 3 46 14 106 .302 44 2 10 2 58 1 10 1 6.0 0 54.0
9/18/2015 at Troy W 5 58 29 164 .177 57 5 13 8 87 2 12 1 8.0 0 71.0
9/19/2015 at South Alabama W 4 61 16 141 .319 57 4 9 2 72 5 8 1 9.0 0 74.0
9/26/2015 Texas State W 3 37 6 89 .348 31 1 5 2 33 4 4 0 6.0 1 44.0
10/02/2015 at ULM W 3 45 12 97 .340 42 2 2 1 48 2 9 1 6.5 0 53.5
10/03/2015 at Louisiana W 3 49 10 108 .361 45 2 3 1 53 3 10 1 8.0 0 59.0
10/09/2015 Little Rock W 4 66 31 181 .193 64 1 5 1 87 1 4 1 3.0 1 70.0
10/10/2015 UT Arlington W 3 51 6 87 .517 46 1 4 1 39 1 12 1 7.0 0 59.0
10/17/2015 Georgia State W 4 57 16 145 .283 54 3 3 3 68 1 10 0 6.0 1 66.0
10/23/2015 at Georgia Southern W 3 40 14 109 .239 37 7 5 2 42 1 10 1 6.0 0 53.0
10/24/2015 at Georgia State W 4 68 17 165 .309 65 2 7 5 72 1 12 2 7.0 0 77.0
10/30/2015 Louisiana W 3 45 17 138 .203 40 0 3 2 79 5 6 1 8.0 1 53.0
11/01/2015 South Alabama W 4 60 21 155 .252 56 4 4 1 76 3 14 2 10.0 1 74.0
11/06/2015 Georgia Southern W 3 49 14 116 .302 47 1 1 3 57 0 4 0 2.0 0 52.0
11/08/2015 Arkansas State L 4 49 22 174 .155 48 1 6 5 79 5 2 5 6.0 1 56.0
11/12/2015 at Arkansas State L 3 37 19 97 .186 36 1 8 8 40 0 4 2 2.0 1 40.0
11/13/2015 at Little Rock L 4 65 26 169 .231 60 4 11 7 75 2 4 4 4.0 3 73.0
11/20/2015 vs Troy W 4 62 18 144 .306 58 5 9 1 66 1 10 0 6.0 0 73.0
11/21/2015 vs Arkansas State L 5 77 35 192 .219 75 1 6 4 86 1 2 1 2.0 2 80.0
11/21/2015 vs Texas State W 3 44 10 104 .327 43 2 6 6 43 3 12 0 9.0 1 55.0
Appalachian State 111 1627 527 4039 .272 1527 86 183 106 1840 55 265 36 187.5 22 1,900.5
Opponents 111 1309 582 3984 .182 1227 106 186 86 1618 49 298 69 198.0 73 1,613.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 14.66
Assists Per Set 13.76
Service Aces Per Set 0.77
Reception Errors Per Set 0.95
Digs Per Set 16.58
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.20
Points Per Set 17.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Charleston Southern L 3 25 14 107 .103 23 2 4 8 35 1 8 2 5.0 0 32.0
8/29/2015 vs UNC Wilmington W 4 50 15 160 .219 44 10 9 3 58 2 22 7 13.0 0 73.0
8/29/2015 Clemson L 3 31 16 100 .150 29 4 5 4 32 1 6 1 4.0 1 39.0
9/01/2015 at Gardner-Webb L 3 29 20 98 .092 28 3 6 2 35 5 6 0 8.0 2 40.0
9/04/2015 vs Iowa State W 5 81 18 174 .362 77 2 7 3 88 1 12 1 7.0 4 90.0
9/05/2015 Virginia W 5 66 17 163 .301 62 8 8 3 55 0 18 5 9.0 1 83.0
9/05/2015 VCU L 3 35 20 99 .152 33 5 2 3 38 2 4 1 4.0 2 44.0
9/11/2015 at Missouri W 5 68 28 160 .250 65 2 5 5 69 1 16 2 9.0 4 79.0
9/12/2015 at Liberty L 5 62 18 163 .270 58 3 14 4 71 2 12 1 8.0 4 73.0
9/12/2015 at Charlotte L 3 34 18 107 .150 31 2 9 2 43 0 6 1 3.0 2 39.0
9/15/2015 at Western Carolina L 3 25 19 113 .053 24 2 7 2 43 0 12 0 6.0 1 33.0
9/18/2015 Troy L 5 48 30 188 .096 46 8 10 5 73 2 9 0 6.5 2 62.5
9/19/2015 South Alabama L 4 49 21 151 .185 44 2 7 4 51 2 12 2 8.0 0 59.0
9/26/2015 at Texas State L 3 37 24 97 .134 35 2 5 1 39 0 4 1 2.0 5 41.0
10/02/2015 ULM L 3 35 20 113 .133 34 1 7 2 30 1 2 5 2.0 1 38.0
10/03/2015 Louisiana L 3 35 18 110 .155 34 1 3 2 46 2 6 2 5.0 1 41.0
10/09/2015 at Little Rock L 4 52 9 165 .261 47 1 10 1 74 2 14 4 9.0 8 62.0
10/10/2015 at UT Arlington L 3 22 18 82 .049 21 1 2 1 26 1 4 3 3.0 3 26.0
10/17/2015 at Georgia State L 4 47 25 152 .145 45 3 8 3 62 2 8 2 6.0 4 56.0
10/23/2015 Georgia Southern L 3 32 20 101 .119 31 2 4 7 45 0 10 1 5.0 2 39.0
10/24/2015 Georgia State L 4 46 25 152 .138 43 5 5 2 70 1 11 6 6.5 0 57.5
10/30/2015 at Louisiana L 3 25 23 134 .015 23 2 6 0 65 3 8 3 7.0 0 34.0
11/01/2015 at South Alabama L 4 40 25 149 .101 35 1 5 4 65 3 12 1 9.0 3 50.0
11/06/2015 at Georgia Southern L 3 39 17 120 .183 36 3 4 1 47 1 6 3 4.0 6 46.0
11/08/2015 at Arkansas State W 4 55 19 156 .231 53 5 6 1 85 2 4 5 4.0 6 64.0
11/12/2015 Arkansas State W 3 39 10 95 .305 37 8 3 1 37 1 10 0 6.0 2 53.0
11/13/2015 Little Rock W 4 54 21 160 .206 50 7 4 4 65 5 16 6 13.0 2 74.0
11/20/2015 vs Troy L 4 44 23 141 .149 42 1 4 5 60 1 6 1 4.0 3 49.0
11/21/2015 vs Arkansas State W 5 63 14 169 .290 58 4 9 1 68 3 28 0 17.0 2 84.0
11/21/2015 vs Texas State L 3 41 17 105 .229 39 6 8 2 43 2 6 3 5.0 2 52.0
Opponents 111 1309 582 3984 .182 1227 106 186 86 1618 49 298 69 198.0 73 1,613.0
Appalachian State 111 1627 527 4039 .272 1527 86 183 106 1840 55 265 36 187.5 22 1,900.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.79
Assists Per Set 11.05
Service Aces Per Set 0.95
Reception Errors Per Set 0.77
Digs Per Set 14.58
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.66
Points Per Set 14.53

Leaders

Team Leaders: Kills
Player High
Kills
Keller, Jess 507
Corrigan, Emily 411
Gregory, Ashton 312
Shoff, Alana 103
Stephenson, Cassidy 89
Team Leaders: Assists
Player High
Assists
Brown, Paige 1335
Mahoney, Meghan 102
Stammen, Kati 37
Corrigan, Emily 20
Loeffler, Olivia 18
Team Leaders: Service Aces
Player High
Service Aces
Gregory, Ashton 20
Reed, Olivia 14
Brown, Paige 11
Loeffler, Olivia 11
Corrigan, Emily 10
Team Leaders: Digs
Player High
Digs
Mahoney, Meghan 518
Brown, Paige 363
Corrigan, Emily 297
Stammen, Kati 237
Loeffler, Olivia 187
Team Leaders: Blocks
Player High
Blocks
Gregory, Ashton 78.0
Shoff, Alana 48.0
Corrigan, Emily 43.0
Stephenson, Cassidy 39.0
Keller, Jess 37.0

Copyright © 2025 App State Athletics