2026 Volleyball Cumulative Statistics

Team (19-11, 12-4)

Overall Team Statistics
Statistic App State Opponents
Attack
Kills 1577 1369
Errors 632 608
Attempts 4019 3972
Percent .235 .192
Kills Per Set 13.3 11.5
Set
Assists 1425 1261
Assists Per Set 12.0 10.6
Ball Handling Errors 4 4
Serve
Aces 203 130
Errors 280 253
Aces Per Set 1.7 1.1
Receptions
Errors 130 203
Errors Per Set 1.1 1.7
Defense
Digs 1632 1497
Digs Per Set 13.7 12.6
Blocking
Solo 55 71
Assists 440 374
Errors 22 20
Blocks 275.0 258.0
Blocks Per Set 2.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Thompson, Charlotte 56 20 9 154.5 2.76 140 2.50 73 363 .185 1 0.02 0 0.00 1
1 Goodson, Eva 13 10 0 2.0 0.15 1 0.08 2 6 -.167 23 1.77 1 0.08 1
2 Doherty, Brooke 74 23 19 180.5 2.44 160 2.16 80 483 .166 10 0.14 6 0.08 10
3 Shondell, Lexi 16 4 0 7.0 0.44 5 0.31 0 8 .625 42 2.63 2 0.13 4
4 Davis, MeMe 119 30 0 53.0 0.45 17 0.14 4 46 .283 136 1.14 36 0.30 42
5 Farthing, Caroline 69 25 0 1.0 0.01 0 0.00 2 2 -1.000 6 0.09 1 0.01 2  
6 Dafforn, Bella 81 27 0 8.0 0.10 0 0.00 0 1 .000 13 0.16 8 0.10 16
7 Teague, Molly 38 16 3 51.5 1.36 42 1.11 17 117 .214 0 0.00 0 0.00 0
8 Gilmore, Chelsea 114 29 29 297.5 2.61 220 1.93 65 457 .339 4 0.04 11 0.10 16
10 Hutchens, Bella 111 28 27 432.5 3.90 378 3.41 168 908 .231 13 0.12 31 0.28 54
11 McClain, Amber 6 6 1 4.0 0.67 3 0.50 1 6 .333 0 0.00 0 0.00 0
14 Mancino, Amelia 91 26 7 84.5 0.93 64 0.70 37 225 .120 18 0.20 16 0.18 39
18 Richardson, Raegan 119 30 30 154.0 1.29 80 0.67 25 249 .221 1144 9.61 49 0.41 45
20 Hays, Nevaeh 76 24 16 179.0 2.36 125 1.64 35 256 .352 5 0.07 0 0.00 0
23 Grevengoed, Delanie 101 26 25 300.0 2.97 227 2.25 89 645 .214 6 0.06 41 0.41 36
24 Williams, Iris 57 20 0 2.0 0.04 1 0.02 0 1 1.000 4 0.07 1 0.02 14
98 Johnson, Lou 62 21 14 144.0 2.32 114 1.84 34 246 .325 0 0.00 0 0.00 0
Total 119 30 2,055.0 17.27 1577 13.25 632 4019 .235 1425 11.97 203 1.71 280
Opponents 119 30 1,757.0 14.76 1369 11.50 608 3972 .192 1261 10.60 130 1.09 253

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Thompson, Charlotte 56 30 0.54 1 42 .976 0.02 1 27 28.0 0.50 1 0
1 Goodson, Eva 13 5 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
2 Doherty, Brooke 74 84 1.14 16 358 .955 0.22 4 21 25.0 0.34 1 2
3 Shondell, Lexi 16 13 0.81 0 0 .000 0.00 0 0 0 0.00 0 0
4 Davis, MeMe 119 592 4.97 9 516 .983 0.08 0 0 0 0.00 0 0
5 Farthing, Caroline 69 81 1.17 14 213 .934 0.20 0 0 0 0.00 0 0  
6 Dafforn, Bella 81 95 1.17 9 197 .954 0.11 0 0 0 0.00 0 0
7 Teague, Molly 38 11 0.29 0 0 .000 0.00 0 19 19.0 0.50 0 0
8 Gilmore, Chelsea 114 40 0.35 1 10 .900 0.01 21 91 112.0 0.98 11 0
10 Hutchens, Bella 111 198 1.78 18 490 .963 0.16 4 39 43.0 0.39 4 0
11 McClain, Amber 6 0 0.00 0 1 1.000 0.00 1 0 1.0 0.17 0 0
14 Mancino, Amelia 91 112 1.23 11 293 .962 0.12 1 7 8.0 0.09 0 0
18 Richardson, Raegan 119 251 2.11 0 3 1.000 0.00 3 44 47.0 0.39 1 2
20 Hays, Nevaeh 76 8 0.11 0 3 1.000 0.00 14 80 94.0 1.24 2 0
23 Grevengoed, Delanie 101 81 0.80 1 26 .962 0.01 1 62 63.0 0.62 0 0
24 Williams, Iris 57 21 0.37 0 16 1.000 0.00 0 0 0 0.00 0 0
98 Johnson, Lou 62 10 0.16 0 5 1.000 0.00 5 50 55.0 0.89 2 0
Total 119 1632 13.71 130 2173 .940 1.09 55 440 275.0 2.31 22 4
Opponents 119 1497 12.58 203 2337 .913 1.71 71 374 258.0 2.17 20 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Thompson, Charlotte 41 13 7 116.0 2.83 105 2.56 53 267 .195 1 0.02 0 0.00 1
1 Goodson, Eva 7 5 0 1.0 0.14 1 0.14 1 2 .000 19 2.71 0 0.00 0
2 Doherty, Brooke 28 10 7 64.5 2.30 55 1.96 24 160 .194 1 0.04 2 0.07 3
4 Davis, MeMe 62 16 0 28.0 0.45 5 0.08 3 24 .083 76 1.23 23 0.37 20
5 Farthing, Caroline 47 14 0 1.0 0.02 0 0.00 1 1 -1.000 2 0.04 1 0.02 2  
6 Dafforn, Bella 43 15 0 3.0 0.07 0 0.00 0 0 0 5 0.12 3 0.07 11
7 Teague, Molly 20 8 3 32.5 1.63 25 1.25 10 72 .208 0 0.00 0 0.00 0
8 Gilmore, Chelsea 62 16 16 178.5 2.88 135 2.18 37 281 .349 2 0.03 7 0.11 11
10 Hutchens, Bella 54 14 13 227.0 4.20 198 3.67 80 445 .265 8 0.15 18 0.33 25
11 McClain, Amber 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Mancino, Amelia 52 14 7 67.5 1.30 52 1.00 28 179 .134 8 0.15 11 0.21 26
18 Richardson, Raegan 62 16 16 79.0 1.27 38 0.61 12 139 .187 647 10.44 25 0.40 23
20 Hays, Nevaeh 43 13 11 113.0 2.63 79 1.84 20 163 .362 1 0.02 0 0.00 0
23 Grevengoed, Delanie 46 12 11 147.0 3.20 113 2.46 45 313 .217 3 0.07 19 0.41 21
24 Williams, Iris 10 6 0 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 2
98 Johnson, Lou 27 10 5 57.0 2.11 48 1.78 17 114 .272 0 0.00 0 0.00 0
Total 62 16 1,116.0 18.00 854 13.77 331 2160 .242 774 12.48 110 1.77 145
Opponents 62 16 925.0 14.92 712 11.48 316 2118 .187 663 10.69 70 1.13 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Thompson, Charlotte 41 25 0.61 1 32 .969 0.02 0 22 22.0 0.54 1 0
1 Goodson, Eva 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
2 Doherty, Brooke 28 26 0.93 3 108 .972 0.11 2 11 13.0 0.46 0 2
4 Davis, MeMe 62 316 5.10 3 254 .988 0.05 0 0 0 0.00 0 0
5 Farthing, Caroline 47 53 1.13 10 130 .923 0.21 0 0 0 0.00 0 0  
6 Dafforn, Bella 43 57 1.33 2 120 .983 0.05 0 0 0 0.00 0 0
7 Teague, Molly 20 9 0.45 0 0 .000 0.00 0 15 15.0 0.75 0 0
8 Gilmore, Chelsea 62 24 0.39 0 6 1.000 0.00 6 61 67.0 1.08 4 0
10 Hutchens, Bella 54 96 1.78 9 240 .963 0.17 1 20 21.0 0.39 2 0
11 McClain, Amber 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Mancino, Amelia 52 81 1.56 4 222 .982 0.08 1 7 8.0 0.15 0 0
18 Richardson, Raegan 62 142 2.29 0 2 1.000 0.00 1 30 31.0 0.50 0 2
20 Hays, Nevaeh 43 7 0.16 0 1 1.000 0.00 7 54 61.0 1.42 1 0
23 Grevengoed, Delanie 46 41 0.89 1 12 .917 0.02 0 30 30.0 0.65 0 0
24 Williams, Iris 10 3 0.30 0 2 1.000 0.00 0 0 0 0.00 0 0
98 Johnson, Lou 27 5 0.19 0 1 1.000 0.00 0 18 18.0 0.67 1 0
Total 62 890 14.35 70 1130 .938 1.13 18 268 152.0 2.45 9 4
Opponents 62 789 12.73 110 1234 .911 1.77 32 222 143.0 2.31 6 3

Match-By-Match

App State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs N.C. A&T L 5 63 28 159 .220 62 7 8 6 67 6 8 2 10 0 80.0
8/29/2026 at Charlotte W 5 59 24 141 .248 57 10 17 4 43 11 8 2 15 0 84.0
8/30/2026 vs Bryant W 3 39 8 91 .341 35 10 11 2 31 4 4 2 6 0 55.0
9/04/2026 vs East Carolina L 5 62 28 170 .200 57 7 15 6 63 0 18 1 9 0 78.0
9/05/2026 vs UNC Greensboro L 3 46 17 108 .269 42 6 9 5 40 2 8 1 6 0 58.0
9/06/2026 at Clemson L 5 65 28 167 .222 58 7 16 4 60 3 16 1 11 0 83.0
9/08/2026 at Elon W 4 53 23 134 .224 46 6 10 5 53 0 18 1 9 0 68.0
9/11/2026 William & Mary W 3 35 14 89 .236 29 8 4 1 36 2 14 0 9 0 52.0
9/12/2026 vs North Florida L 5 61 26 159 .220 55 4 7 6 72 2 20 0 12 0 77.0
9/13/2026 Western Caro. W 4 63 12 131 .389 51 5 10 3 56 1 18 0 10 0 78.0
9/15/2026 at NC State L 3 22 21 92 .011 19 2 5 6 31 1 6 0 4 0 28.0
9/18/2026 vs Tennessee Tech W 4 49 22 134 .201 46 9 8 6 66 0 14 0 7 0 65.0
9/18/2026 vs Presbyterian W 3 45 19 97 .268 39 6 6 1 41 2 8 0 6 0 57.0
9/19/2026 at Eastern Ky. L 5 61 31 187 .160 55 6 9 5 83 3 12 3 9 0 76.0
9/24/2026 at Old Dominion W 4 53 14 114 .342 52 8 7 5 54 1 28 5 15 0 76.0
9/25/2026 at Old Dominion W 3 41 10 85 .365 37 10 7 1 41 0 22 1 11 0 62.0
10/02/2026 Coastal Carolina W 3 46 16 105 .286 37 6 10 0 40 2 6 0 5 0 57.0
10/03/2026 Coastal Carolina W 5 63 33 190 .158 57 7 11 5 81 1 14 0 8 0 78.0
10/08/2026 Ga. Southern W 4 53 32 162 .130 47 10 10 0 69 0 16 0 8 0 71.0
10/09/2026 Ga. Southern L 4 55 25 150 .200 45 2 12 4 53 0 14 0 7 1 64.0
10/15/2026 at James Madison W 5 62 27 166 .211 54 8 13 13 57 0 24 0 12 0 82.0
10/16/2026 at James Madison W 3 45 12 99 .333 38 6 4 4 47 2 8 0 6 0 57.0
10/23/2026 Louisiana L 4 55 26 147 .197 47 9 3 7 62 1 20 0 11 0 75.0
10/24/2026 Louisiana W 3 40 7 99 .333 34 6 5 2 47 1 12 0 7 0 53.0
10/29/2026 at Georgia St. L 4 54 23 142 .218 52 8 7 6 57 2 14 0 9 0 71.0
10/30/2026 at Georgia St. W 4 62 20 156 .269 60 7 9 3 50 0 10 0 5 0 74.0
11/05/2026 Marshall W 4 58 23 142 .246 53 9 6 3 65 2 12 0 8 1 75.0
11/06/2026 Marshall W 4 59 20 147 .265 55 5 14 4 63 4 22 0 15 2 79.0
11/13/2026 at Troy L 3 36 21 97 .155 36 4 7 5 36 2 12 2 8 0 48.0
11/14/2026 at Troy W 5 72 22 159 .314 70 5 20 8 68 0 34 1 17 0 94.0
App State 119 1577 632 4019 .235 1425 203 280 130 1632 55 440 22 275.0 4 2,055.0
Opponents 119 1369 608 3972 .192 1261 130 253 203 1497 71 374 20 258.0 4 1,757.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.25
Assists Per Set 11.97
Service Aces Per Set 1.71
Reception Errors Per Set 1.09
Digs Per Set 13.71
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.03
Points Per Set 17.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs N.C. A&T W 5 60 28 167 .192 57 6 11 7 60 6 10 0 11 0 77.0
8/29/2026 Charlotte L 5 54 30 143 .168 51 4 9 10 49 7 8 3 11 1 69.0
8/30/2026 vs Bryant L 3 37 13 92 .261 35 2 9 10 36 3 4 0 5 0 44.0
9/04/2026 vs East Carolina W 5 49 22 156 .173 42 6 10 7 58 4 8 4 8 0 63.0
9/05/2026 vs UNC Greensboro W 3 49 11 105 .362 43 5 7 6 40 1 14 0 8 0 62.0
9/06/2026 Clemson W 5 55 22 157 .210 53 4 8 7 64 5 8 1 9 0 68.0
9/08/2026 Elon L 4 48 29 132 .144 45 5 9 6 54 2 18 2 11 0 64.0
9/11/2026 at William & Mary L 3 32 21 95 .116 30 1 11 8 36 3 0 0 3 0 36.0
9/12/2026 vs North Florida W 5 57 25 172 .186 49 6 13 4 55 2 24 0 14 0 77.0
9/13/2026 at Western Caro. L 4 40 21 128 .148 36 3 4 5 48 1 6 0 4 0 47.0
9/15/2026 NC State W 3 43 10 91 .363 34 6 7 2 42 1 16 0 9 0 58.0
9/18/2026 vs Tennessee Tech L 4 47 23 149 .161 43 6 11 9 62 2 10 0 7 0 60.0
9/18/2026 vs Presbyterian L 3 24 16 84 .095 24 1 7 6 23 1 8 2 5 0 30.0
9/19/2026 Eastern Ky. W 5 62 21 183 .224 56 5 6 6 81 1 18 2 10 0 77.0
9/24/2026 Old Dominion L 4 48 27 139 .151 47 5 10 8 38 0 10 0 5 0 58.0
9/25/2026 Old Dominion L 3 18 23 93 -.054 17 1 1 10 30 1 8 3 5 0 24.0
10/02/2026 at Coastal Carolina L 3 33 12 94 .223 33 0 9 6 38 3 12 1 9 0 42.0
10/03/2026 at Coastal Carolina L 5 55 18 169 .219 54 5 12 7 77 4 26 0 17 0 77.0
10/08/2026 at Ga. Southern L 4 43 22 146 .144 34 0 13 10 63 2 16 0 10 0 53.0
10/09/2026 at Ga. Southern W 4 54 17 131 .282 44 4 8 2 59 5 18 0 14 0 72.0
10/15/2026 James Madison L 5 55 27 157 .178 49 13 11 8 52 1 32 0 17 0 85.0
10/16/2026 James Madison L 3 38 16 114 .193 35 4 7 6 35 0 16 0 8 1 50.0
10/23/2026 at Louisiana W 4 57 17 155 .258 54 7 9 9 53 1 22 0 12 1 76.0
10/24/2026 at Louisiana L 3 34 23 115 .096 33 2 7 6 47 2 0 0 2 0 38.0
10/29/2026 Georgia St. W 4 50 16 136 .250 49 6 3 8 54 2 20 2 12 0 68.0
10/30/2026 Georgia St. L 4 48 15 123 .268 46 3 7 7 55 2 10 0 7 1 58.0
11/05/2026 at Marshall L 4 44 18 140 .186 43 3 6 9 52 1 10 0 6 0 53.0
11/06/2026 at Marshall L 4 45 26 144 .132 40 4 6 5 52 3 8 0 7 0 56.0
11/13/2026 Troy W 3 47 17 107 .280 45 5 11 4 33 4 6 0 7 0 59.0
11/14/2026 Troy L 5 43 22 155 .135 40 8 11 5 51 1 8 0 5 0 56.0
Opponents 119 1369 608 3972 .192 1261 130 253 203 1497 71 374 20 258.0 4 1,757.0
App State 119 1577 632 4019 .235 1425 203 280 130 1632 55 440 22 275.0 4 2,055.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.50
Assists Per Set 10.60
Service Aces Per Set 1.09
Reception Errors Per Set 1.71
Digs Per Set 12.58
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.03
Points Per Set 14.76

Leaders

Team Leaders: Kills
Player High
Kills
Hutchens, Bella 378
Grevengoed, Delanie 227
Gilmore, Chelsea 220
Doherty, Brooke 160
Thompson, Charlotte 140
Team Leaders: Assists
Player High
Assists
Richardson, Raegan 1144
Davis, MeMe 136
Shondell, Lexi 42
Goodson, Eva 23
Mancino, Amelia 18
Team Leaders: Service Aces
Player High
Service Aces
Richardson, Raegan 49
Grevengoed, Delanie 41
Davis, MeMe 36
Hutchens, Bella 31
Mancino, Amelia 16
Team Leaders: Digs
Player High
Digs
Davis, MeMe 592
Richardson, Raegan 251
Hutchens, Bella 198
Mancino, Amelia 112
Dafforn, Bella 95
Team Leaders: Blocks
Player High
Blocks
Gilmore, Chelsea 112.0
Hays, Nevaeh 94.0
Grevengoed, Delanie 63.0
Johnson, Lou 55.0
Richardson, Raegan 47.0