2025 Volleyball Cumulative Statistics

Team (13-6, 4-4)

Overall Team Statistics
Statistic App State Opponents
Attack
Kills 1034 1020
Errors 397 433
Attempts 2783 2791
Percent .229 .210
Kills Per Set 12.8 12.6
Set
Assists 938 936
Assists Per Set 11.6 11.6
Ball Handling Errors 3 4
Serve
Aces 123 94
Errors 208 160
Aces Per Set 1.5 1.2
Receptions
Errors 94 123
Errors Per Set 1.2 1.5
Defense
Digs 1083 1143
Digs Per Set 13.4 14.1
Blocking
Solo 41 34
Assists 283 222
Errors 28 17
Blocks 182.5 145.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Mackey, Keionna 62 18 13 196.0 3.16 160 2.58 85 452 .166 3 0.05 19 0.31 30
1 Davis, MeMe 81 19 0 25.0 0.31 8 0.10 4 32 .125 87 1.07 17 0.21 43
2 Winterhoff, Maya 81 19 19 308.0 3.80 228 2.81 46 450 .404 5 0.06 21 0.26 21
4 Heidemann, Addison 81 19 18 44.0 0.54 21 0.26 4 72 .236 628 7.75 16 0.20 29
5 Farthing, Caroline 68 18 0 3.0 0.04 1 0.01 0 5 .200 8 0.12 2 0.03 5
6 Dafforn, Bella 72 17 3 7.0 0.10 0 0.00 1 3 -.333 30 0.42 7 0.10 17
10 Hutchens, Bella 68 19 13 196.0 2.88 173 2.54 77 453 .212 3 0.04 11 0.16 15
12 Hardie, Akila 14 9 2 9.5 0.68 6 0.43 3 21 .143 0 0.00 0 0.00 0
14 Contreras ayala, Maria 58 16 1 69.0 1.19 48 0.83 14 112 .304 142 2.45 0 0.00 2  
14 Contreras, Maria 4 1 0 3.5 0.88 3 0.75 1 5 .400 7 1.75 0 0.00 0
20 Smith, Maddie 24 7 1 8.0 0.33 1 0.04 4 20 -.150 0 0.00 7 0.29 10
23 Grevengoed, Delanie 48 17 8 76.5 1.59 67 1.40 31 226 .159 1 0.02 0 0.00 2
33 Morris, Ali 81 19 19 248.0 3.06 206 2.54 94 678 .165 18 0.22 23 0.28 34
98 Johnson, Lou 75 19 17 146.0 1.95 112 1.49 33 254 .311 6 0.08 0 0.00 0
Total 81 19 1,339.5 16.54 1034 12.77 397 2783 .229 938 11.58 123 1.52 208
Opponents 81 19 1,259.0 15.54 1020 12.59 433 2791 .210 936 11.56 94 1.16 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mackey, Keionna 62 44 0.71 4 38 .895 0.06 4 26 30.0 0.48 3 0
1 Davis, MeMe 81 319 3.94 6 316 .981 0.07 0 0 0 0.00 0 1
2 Winterhoff, Maya 81 39 0.48 0 14 1.000 0.00 17 84 101.0 1.25 3 0
4 Heidemann, Addison 81 156 1.93 0 6 1.000 0.00 1 12 13.0 0.16 2 2
5 Farthing, Caroline 68 75 1.10 13 233 .944 0.19 0 0 0 0.00 0 0
6 Dafforn, Bella 72 145 2.01 17 276 .938 0.24 0 0 0 0.00 0 0
10 Hutchens, Bella 68 43 0.63 8 68 .882 0.12 1 22 23.0 0.34 8 0
12 Hardie, Akila 14 0 0.00 0 2 1.000 0.00 1 5 6.0 0.43 0 0
14 Contreras ayala, Maria 58 19 0.33 0 0 .000 0.00 3 36 39.0 0.67 2 0  
14 Contreras, Maria 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
20 Smith, Maddie 24 37 1.54 7 47 .851 0.29 0 0 0 0.00 1 0
23 Grevengoed, Delanie 48 14 0.29 0 8 1.000 0.00 0 19 19.0 0.40 4 0
33 Morris, Ali 81 181 2.23 12 477 .975 0.15 6 26 32.0 0.40 4 0
98 Johnson, Lou 75 10 0.13 0 5 1.000 0.00 8 52 60.0 0.80 1 0
Total 81 1083 13.37 94 1490 .937 1.16 41 283 182.5 2.25 28 3
Opponents 81 1143 14.11 123 1485 .917 1.52 34 222 145.0 1.79 17 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Mackey, Keionna 30 8 6 100.5 3.35 88 2.93 47 250 .164 0 0.00 5 0.17 9
1 Davis, MeMe 33 8 0 9.0 0.27 2 0.06 1 9 .111 38 1.15 7 0.21 19
2 Winterhoff, Maya 33 8 8 126.0 3.82 97 2.94 28 205 .337 0 0.00 7 0.21 9
4 Heidemann, Addison 33 8 7 16.0 0.48 8 0.24 1 27 .259 279 8.45 5 0.15 12
5 Farthing, Caroline 22 7 0 1.0 0.05 0 0.00 0 1 .000 3 0.14 1 0.05 1
6 Dafforn, Bella 24 6 1 3.0 0.13 0 0.00 0 0 0 9 0.38 3 0.13 6
10 Hutchens, Bella 31 8 7 110.5 3.56 100 3.23 37 237 .266 1 0.03 2 0.06 6
12 Hardie, Akila 4 4 1 1.5 0.38 0 0.00 0 5 .000 0 0.00 0 0.00 0
14 Contreras ayala, Maria 22 6 1 16.0 0.73 11 0.50 4 28 .250 56 2.55 0 0.00 1  
14 Contreras, Maria 4 1 0 3.5 0.88 3 0.75 1 5 .400 7 1.75 0 0.00 0
20 Smith, Maddie 23 6 1 7.0 0.30 1 0.04 3 14 -.143 0 0.00 6 0.26 9
23 Grevengoed, Delanie 10 6 1 8.5 0.85 7 0.70 10 38 -.079 0 0.00 0 0.00 1
33 Morris, Ali 33 8 8 98.5 2.98 81 2.45 33 269 .178 8 0.24 12 0.36 15
98 Johnson, Lou 32 8 7 65.5 2.05 50 1.56 16 115 .296 3 0.09 0 0.00 0
Total 33 8 566.5 17.17 448 13.58 181 1203 .222 404 12.24 48 1.45 88
Opponents 33 8 541.5 16.41 435 13.18 160 1165 .236 397 12.03 41 1.24 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mackey, Keionna 30 20 0.67 1 18 .944 0.03 2 11 13.0 0.43 3 0
1 Davis, MeMe 33 127 3.85 4 129 .969 0.12 0 0 0 0.00 0 1
2 Winterhoff, Maya 33 16 0.48 0 6 1.000 0.00 6 32 38.0 1.15 1 0
4 Heidemann, Addison 33 73 2.21 0 2 1.000 0.00 0 6 6.0 0.18 0 0
5 Farthing, Caroline 22 19 0.86 6 92 .935 0.27 0 0 0 0.00 0 0
6 Dafforn, Bella 24 47 1.96 6 101 .941 0.25 0 0 0 0.00 0 0
10 Hutchens, Bella 31 16 0.52 1 3 .667 0.03 1 15 16.0 0.52 3 0
12 Hardie, Akila 4 0 0.00 0 1 1.000 0.00 1 1 2.0 0.50 0 0
14 Contreras ayala, Maria 22 4 0.18 0 0 .000 0.00 0 10 10.0 0.45 1 0  
14 Contreras, Maria 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
20 Smith, Maddie 23 37 1.61 7 44 .841 0.30 0 0 0 0.00 1 0
23 Grevengoed, Delanie 10 1 0.10 0 4 1.000 0.00 0 3 3.0 0.30 1 0
33 Morris, Ali 33 96 2.91 2 199 .990 0.06 2 7 9.0 0.27 1 0
98 Johnson, Lou 32 4 0.13 0 5 1.000 0.00 5 21 26.0 0.81 0 0
Total 33 461 13.97 41 604 .932 1.24 17 107 70.5 2.14 11 1
Opponents 33 484 14.67 48 554 .913 1.45 12 107 65.5 1.98 3 1

Match-By-Match

App State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Mercer W 3 35 7 98 .286 34 7 9 4 46 4 4 2 6 0 48.0
8/30/2025 at Col. of Charleston W 5 67 23 152 .289 64 11 11 7 63 3 10 5 8 0 86.0
8/30/2025 vs Eastern Ky. W 5 51 24 148 .182 46 8 6 3 51 7 12 6 13 1 72.0
9/02/2025 Elon W 3 45 16 110 .264 41 2 7 6 51 2 14 0 9 0 56.0
9/05/2025 vs VCU W 5 65 20 155 .290 60 8 18 5 52 2 20 1 12 0 85.0
9/06/2025 at Virginia W 5 62 27 164 .213 56 6 11 8 53 0 14 0 7 0 75.0
9/12/2025 vs Michigan St. L 5 60 23 152 .243 58 7 13 7 62 1 22 0 12 0 79.0
9/13/2025 at Kennesaw St. W 5 51 24 150 .180 44 9 15 5 53 2 28 2 16 0 76.0
9/16/2025 at North Carolina L 4 41 23 130 .138 38 7 15 2 49 1 14 1 8 1 56.0
9/19/2025 Duke W 4 56 13 157 .274 47 7 8 3 64 0 18 0 9 0 72.0
9/21/2025 Davidson W 4 53 16 164 .226 46 3 7 3 78 2 20 0 12 0 68.0
9/26/2025 James Madison W 4 52 24 140 .200 48 9 7 2 50 2 11 0 7.5 0 68.5
9/27/2025 James Madison L 4 57 23 164 .207 51 3 9 4 51 1 18 0 10 0 70.0
10/03/2025 at Louisiana L 4 48 17 137 .226 44 5 10 4 49 5 10 4 10 1 63.0
10/04/2025 at Louisiana W 4 49 18 130 .238 44 10 19 6 50 0 14 3 7.0 0 66.0
10/10/2025 Old Dominion W 5 57 25 162 .198 52 4 15 8 66 2 24 0 14 0 75.0
10/11/2025 Old Dominion W 3 49 13 119 .303 40 6 5 9 46 1 10 0 6 0 61.0
10/16/2025 at Ga. Southern L 5 77 29 201 .239 71 7 15 5 99 3 12 4 9 0 93.0
10/17/2025 at Ga. Southern L 4 59 32 150 .180 54 4 8 3 50 3 8 0 7 0 70.0
App State 81 1034 397 2783 .229 938 123 208 94 1083 41 283 28 182.5 3 1,339.5
Opponents 81 1020 433 2791 .210 936 94 160 123 1143 34 222 17 145.0 4 1,259.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 12.77
Assists Per Set 11.58
Service Aces Per Set 1.52
Reception Errors Per Set 1.16
Digs Per Set 13.37
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.04
Points Per Set 16.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Mercer L 3 28 23 108 .046 28 4 9 7 46 0 6 4 3 0 35.0
8/30/2025 Col. of Charleston L 5 59 18 152 .270 51 7 7 11 53 2 9 1 6.5 0 72.5
8/30/2025 vs Eastern Ky. L 5 69 26 162 .265 67 3 13 8 65 8 4 2 10 0 82.0
9/02/2025 at Elon L 3 34 16 109 .165 29 6 10 2 42 0 6 0 3 0 43.0
9/05/2025 vs VCU L 5 60 29 150 .207 57 5 9 8 61 3 4 2 5 0 70.0
9/06/2025 Virginia L 5 53 31 150 .147 51 8 9 6 63 2 20 0 12 0 73.0
9/12/2025 vs Michigan St. W 5 66 32 173 .197 60 7 5 7 64 4 18 3 13 0 86.0
9/13/2025 Kennesaw St. L 5 56 32 156 .154 51 5 14 9 63 0 20 1 10 0 71.0
9/16/2025 North Carolina W 4 50 15 123 .285 44 2 11 7 52 2 14 1 9 1 61.0
9/19/2025 at Duke L 4 54 20 159 .214 49 3 9 7 65 0 8 0 4 1 61.0
9/21/2025 at Davidson L 4 56 31 184 .136 52 3 5 3 85 1 6 0 4 1 63.0
9/26/2025 at James Madison L 4 56 27 155 .187 51 2 4 9 52 2 14 0 9 0 67.0
9/27/2025 at James Madison W 4 60 21 137 .285 53 4 5 3 70 1 17 0 9.5 0 73.5
10/03/2025 Louisiana W 4 62 22 144 .278 60 4 10 5 66 1 10 0 6 1 72.0
10/04/2025 Louisiana L 4 49 17 129 .248 46 6 12 10 53 1 12 2 7.0 0 62.0
10/10/2025 at Old Dominion L 5 57 30 169 .160 50 8 10 4 65 0 16 0 8 0 73.0
10/11/2025 at Old Dominion L 3 39 12 108 .250 35 9 5 6 46 0 4 0 2 0 50.0
10/16/2025 Ga. Southern W 5 60 18 191 .220 55 5 5 7 85 5 18 1 14 0 79.0
10/17/2025 Ga. Southern W 4 52 13 132 .295 47 3 8 4 47 2 16 0 10 0 65.0
Opponents 81 1020 433 2791 .210 936 94 160 123 1143 34 222 17 145.0 4 1,259.0
App State 81 1034 397 2783 .229 938 123 208 94 1083 41 283 28 182.5 3 1,339.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 12.59
Assists Per Set 11.56
Service Aces Per Set 1.16
Reception Errors Per Set 1.52
Digs Per Set 14.11
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.05
Points Per Set 15.54

Leaders

Team Leaders: Kills
Player High
Kills
Winterhoff, Maya 228
Morris, Ali 206
Hutchens, Bella 173
Mackey, Keionna 160
Johnson, Lou 112
Team Leaders: Assists
Player High
Assists
Heidemann, Addison 628
Contreras ayala, Maria 142
Davis, MeMe 87
Dafforn, Bella 30
Morris, Ali 18
Team Leaders: Service Aces
Player High
Service Aces
Morris, Ali 23
Winterhoff, Maya 21
Mackey, Keionna 19
Davis, MeMe 17
Heidemann, Addison 16
Team Leaders: Digs
Player High
Digs
Davis, MeMe 319
Morris, Ali 181
Heidemann, Addison 156
Dafforn, Bella 145
Farthing, Caroline 75
Team Leaders: Blocks
Player High
Blocks
Winterhoff, Maya 101.0
Johnson, Lou 60.0
Contreras ayala, Maria 39.0
Morris, Ali 32.0
Mackey, Keionna 30.0